Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 10 |
3 | 10 | 11 |
4 | 10 | 13.5 |
5 | 10 | 13.5 |
6 | 22.5 | 17 |
7 | 17.5 | 8 |
8 | 15 | 12 |
9 | 15 | 12 |
10 | 17.5 | 13 |
11 | 6 | 17 |
12 | 6 | 16 |
13 | 4.5 | 13.5 |
14 | 4.5 | 11 |
15 | 3 | 12.5 |
16 | 4.5 | 5 |
17 | 8 | 11 |
18 | 9 | 17 |
19 | 11.5 | 22 |
20 | 11.5 | 22 |
21 | 9 | 24.5 |
22 | 6.5 | 22 |
23 | 10.5 | 14.5 |
24 | 10.5 | 9.5 |
25 | 9.5 | 12.5 |
26 | 10.5 | 21 |
27 | 9.5 | 17.5 |
28 | 6 | 16.5 |
29 | 3.5 | 16.5 |
30 | 3.5 | 11 |
31 | 2.5 | 2.5 |
32 | 10 | 10 |
33 | 12.5 | 12.5 |
34 | 12.5 | 15 |
35 | 16 | 15 |
36 | 18.5 | 12.5 |
37 | 12 | 15 |
38 | 10.5 | 12.5 |
39 | 15 | 12.5 |
40 | 16.5 | 12.5 |
41 | 14 | 21 |
42 | 14 | 11 |
43 | 13 | 13.5 |
44 | 10.5 | 17 |
45 | 10 | 28 |
46 | 10 | 31.5 |
47 | 11.5 | 31.5 |
48 | 9 | 36 |
49 | 9.5 | 35 |
50 | 5 | 32.5 |
51 | 5 | 25.5 |
52 | 2.5 | 27.5 |
53 | 5 | 24 |
54 | 7.5 | 21.5 |
55 | 7.5 | 20 |
56 | 10 | 18.5 |
57 | 12.5 | 16.5 |
58 | 10 | 16.5 |
59 | 5 | 19 |
60 | 6 | 12 |
61 | 3.5 | 14.5 |
62 | 3.5 | 19.5 |
63 | 6 | 18.5 |
64 | 9.5 | 13.5 |
65 | 8.5 | 23 |
66 | 8.5 | 24 |
67 | 8 | 19 |
68 | 5.5 | 20 |
69 | 2 | 22.5 |
70 | 3 | 20.5 |
71 | 3 | 15.5 |
72 | 1 | 21.5 |
73 | 8 | 25.5 |
74 | 10.5 | 32.5 |
75 | 9.5 | 30 |
76 | 11.5 | 31.5 |
77 | 15 | 25.5 |
78 | 9 | 20.5 |
79 | 9 | 13.5 |
80 | 10 | 17 |
81 | 11 | 13.5 |
82 | 7.5 | 16 |
83 | 8.5 | 21 |
84 | 10 | 18.5 |
85 | 11.5 | 12.5 |
86 | 8.5 | 20 |
87 | 11 | 20 |
88 | 9 | 18.5 |
89 | 5 | 18.5 |
90 | 19.5 | 22 |
Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Holland Park Hawks | Brisbane City | |
---|---|---|
1.25 | Avg. Scored | 1.90 |
2.50 | Avg. Suffer | 1.90 |
3.80 | Avg. Goals | 3.80 |
25% | Games without scoring | 20% |
0% | Games without conceding | 10% |
75% | BTTS | 70% |
Holland Park Hawks | Brisbane City | |
---|---|---|
0.88 | Avg. Scored | 0.60 |
1.38 | Avg. Suffer | 0.70 |
2.30 | Avg. Goals | 1.30 |
38% | Games without scoring | 60% |
0% | Games without conceding | 50% |
63% | BTTS | 10% |
Holland Park Hawks | Brisbane City | |
---|---|---|
0.38 | Avg. Scored | 1.30 |
1.13 | Avg. Suffer | 1.20 |
1.50 | Avg. Goals | 2.50 |
63% | Games without scoring | 30% |
13% | Games without conceding | 20% |
38% | BTTS | 60% |
Holland Park Hawks | Brisbane City | |
---|---|---|
25% | First to Score | 40% |
12.5% | And won in the end | 20% |
25% | Scores in both halves | 30% |
82.5% | Scores a goal? | 90% |
10.90 | Shots per game | 11.20 |
4.80 | Shots on target per game | 5.00 |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 100% | Over 0.5 | 80% | 90% |
50% | 88% | Over 1.5 | 50% | 70% |
0% | 50% | Over 2.5 | 30% | 30% |
0% | 13% | Over 3.5 | 20% | 0% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
63% | 100% | Over 0.5 | 40% | 50% |
25% | 38% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
38% | 88% | Over 0.5 | 70% | 80% |
0% | 25% | Over 1.5 | 40% | 30% |
0% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Holland Park Hawks | Brisbane City | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 4 | 7 | 75% | 0-15 | 0 | 2 | 2 | 20% |
3 | 2 | 5 | 50% | 16-30 | 3 | 2 | 5 | 40% |
1 | 5 | 6 | 63% | 31-HT | 3 | 3 | 6 | 50% |
1 | 3 | 4 | 38% | 46-60 | 5 | 1 | 6 | 40% |
1 | 3 | 4 | 25% | 61-75 | 4 | 4 | 8 | 60% |
1 | 3 | 4 | 50% | 76-FT | 4 | 7 | 11 | 80% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 25% | 100% |
0% | 100% | -1.5 | 25% | 100% |
12.5% | 87.5% | -0.5 | 37.5% | 87.5% |
25% | 75% | +0.5 | 75% | 50% |
62.5% | 37.5% | +1.5 | 100% | 25% |
87.5% | 12.5% | +2.5 | 112.5% | 12.5% |
Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Holland Park Hawks | Brisbane City | |
---|---|---|
4.88 | Avg For | 5.10 |
5.00 | Avg Against | 5.40 |
9.88 | Avg Total | 10.50 |
Holland Park Hawks | Brisbane City | |
---|---|---|
2.50 | Avg For | 1.80 |
3.00 | Avg Against | 2.20 |
5.50 | Avg Total | 4.00 |
Holland Park Hawks | Brisbane City | |
---|---|---|
2.38 | Avg For | 3.30 |
2.00 | Avg Against | 3.20 |
4.38 | Avg Total | 6.50 |
Holland Park Hawks | Brisbane City | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.38 | 0.63 | 63% | 0.1 | 0.6 | 60% | 0.24 | 0.61 | 61.25% |
11-20 | 0.88 | 0.75 | 75% | 0.7 | 0.4 | 60% | 0.79 | 0.58 | 67.5% |
21-30 | 0 | 0.63 | 50% | 0.2 | 0.3 | 40% | 0.1 | 0.46 | 45% |
31-36 | 0.38 | 0.13 | 38% | 0.4 | 0.6 | 70% | 0.39 | 0.36 | 53.75% |
37-HT | 0.88 | 0.88 | 88% | 0.4 | 0.3 | 60% | 0.64 | 0.59 | 73.75% |
46-50 | 0.13 | 0.25 | 38% | 0.4 | 0.2 | 40% | 0.26 | 0.23 | 38.75% |
51-60 | 0.63 | 0.5 | 75% | 1 | 0.5 | 80% | 0.81 | 0.5 | 77.5% |
61-70 | 0.63 | 0.13 | 50% | 0.7 | 0.3 | 80% | 0.66 | 0.21 | 65% |
71-75 | 0.13 | 0.38 | 50% | 0.2 | 0.1 | 30% | 0.16 | 0.24 | 40% |
76-80 | 0.38 | 0.13 | 50% | 0 | 0.7 | 60% | 0.19 | 0.41 | 55% |
81-86 | 0.13 | 0.38 | 50% | 0.4 | 0.5 | 80% | 0.26 | 0.44 | 65% |
87-FT | 0.38 | 0.25 | 50% | 0.6 | 0.9 | 90% | 0.49 | 0.58 | 70% |
75-FT | 0.88 | 0.75 | 88% | 1 | 2.1 | 100% | 0.94 | 1.43 | 93.75% |
80-FT | 0.5 | 0.63 | 63% | 1 | 1.4 | 100% | 0.75 | 1.01 | 81.25% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 88% | Over 2.5 | 90% | 90% |
63% | 63% | Over 3.5 | 80% | 70% |
63% | 63% | Over 4.5 | 60% | 60% |
50% | 50% | Over 5.5 | 30% | 50% |
38% | 38% | Over 6.5 | 30% | 30% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 88% | Over 0.5 | 70% | 90% |
63% | 75% | Over 1.5 | 50% | 80% |
50% | 63% | Over 2.5 | 30% | 30% |
25% | 63% | Over 3.5 | 10% | 20% |
13% | 13% | Over 4.5 | 10% | 0% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 100% | Over 0.5 | 90% | 90% |
63% | 63% | Over 1.5 | 90% | 80% |
50% | 25% | Over 2.5 | 80% | 60% |
38% | 13% | Over 3.5 | 50% | 40% |
13% | 0% | Over 4.5 | 20% | 30% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
38% | 63% | Race 3 | 50% | 50% |
25% | 63% | Race 5 | 50% | 30% |
38% | 25% | Race 7 | 30% | 20% |
25% | 0% | Race 9 | 10% | 10% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
25% | 75% | -2.5 | 25% | 100% |
25% | 75% | -1.5 | 25% | 100% |
25% | 75% | -0.5 | 62.5% | 62.5% |
50% | 50% | +0.5 | 87.5% | 37.5% |
50% | 50% | +1.5 | 100% | 25% |
62.5% | 37.5% | +2.5 | 100% | 25% |
Holland Park Hawks
9 º Place
Form
0.38 PPG
Australia Queensland Premier League
2021-05-08 08:30
Round 7
Final Result: 0-4
Half Time: 0-1
Brisbane City
2 º Place
Form
1.20 PPG
Holland Park Hawks | Brisbane City | |
---|---|---|
2.88 | Avg For | 1.20 |
2.25 | Avg Against | 1.70 |
5.13 | Avg Total | 2.90 |
Holland Park Hawks | Brisbane City | |
---|---|---|
0.75 | Avg For | 0.40 |
0.88 | Avg Against | 0.50 |
1.63 | Avg Total | 0.90 |
Holland Park Hawks | Brisbane City | |
---|---|---|
2.13 | Avg For | 0.80 |
1.38 | Avg Against | 1.20 |
3.50 | Avg Total | 2.00 |
Holland Park Hawks | Brisbane City | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 4 | 1 | 38% | 1 | 2 | 30% |
31-HT | 2 | 6 | 63% | 3 | 3 | 50% |
46-60 | 8 | 1 | 75% | 2 | 2 | 40% |
61-75 | 2 | 3 | 38% | 2 | 4 | 40% |
76-FT | 7 | 7 | 75% | 4 | 6 | 80% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
88% | 88% | Over 0.5 | 80% | 80% |
63% | 75% | Over 1.5 | 40% | 50% |
63% | 38% | Over 2.5 | 0% | 20% |
50% | 13% | Over 3.5 | 0% | 10% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 63% | Over 0.5 | 30% | 40% |
25% | 13% | Over 1.5 | 10% | 10% |
0% | 13% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Holland Park Hawks | Brisbane City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
88% | 63% | Over 0.5 | 60% | 60% |
63% | 50% | Over 1.5 | 20% | 30% |
38% | 13% | Over 2.5 | 0% | 10% |
13% | 13% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
23.000 | 14.000 | 1.020 | ||
0-0 | 23.000 | 13.000 | 1.020 | |
0-0 | 23.000 | 13.000 | 1.025 | |
0-0 | 26.000 | 13.000 | 1.025 | |
1 | 0-0 | 23.000 | 13.000 | 1.025 |
1 | 0-0 | 26.000 | 13.000 | 1.025 |
1 | 0-0 | 29.000 | 11.000 | 1.045 |
1 | 0-0 | 26.000 | 11.000 | 1.045 |
2 | 0-0 | 26.000 | 13.000 | 1.030 |
2 | 0-0 | 26.000 | 11.000 | 1.050 |
2 | 0-0 | 26.000 | 13.000 | 1.030 |
2 | 0-0 | 41.000 | 12.000 | 1.045 |
3 | 0-0 | 26.000 | 11.000 | 1.050 |
7 | 0-0 | 23.000 | 10.000 | 1.062 |
7 | 0-0 | 21.000 | 9.000 | 1.071 |
7 | 0-0 | 23.000 | 10.000 | 1.062 |
7 | 0-0 | 21.000 | 9.000 | 1.071 |
8 | 0-0 | 19.000 | 8.500 | 1.071 |
9 | 0-0 | 19.000 | 8.000 | 1.090 |
11 | 0-0 | 17.000 | 8.000 | 1.090 |
12 | 0-0 | 21.000 | 9.000 | 1.071 |
12 | 0-0 | 19.000 | 8.500 | 1.083 |
13 | 0-0 | 17.000 | 8.000 | 1.100 |
15 | 0-0 | - | - | - |
16 | 0-0 | 17.000 | 8.000 | 1.100 |
16 | 0-0 | 15.000 | 8.000 | 1.100 |
17 | 0-0 | 15.000 | 8.000 | 1.111 |
18 | 0-0 | - | - | - |
18 | 0-0 | 15.000 | 8.000 | 1.111 |
18 | 0-0 | 26.000 | 13.000 | 1.035 |
18 | 0-0 | 15.000 | 8.000 | 1.111 |
19 | 0-0 | 17.000 | 8.000 | 1.111 |
19 | 0-0 | 15.000 | 8.000 | 1.111 |
20 | 0-0 | 15.000 | 7.500 | 1.111 |
21 | 0-0 | 15.000 | 8.000 | 1.111 |
21 | 0-0 | 13.000 | 7.500 | 1.142 |
23 | 0-0 | 13.000 | 7.000 | 1.142 |
24 | 0-0 | 13.000 | 7.500 | 1.125 |
24 | 0-0 | 15.000 | 8.000 | 1.111 |
24 | 0-0 | 13.000 | 7.500 | 1.125 |
24 | 0-0 | 15.000 | 8.000 | 1.111 |
25 | 0-0 | 17.000 | 8.500 | 1.083 |
25 | 0-0 | 15.000 | 8.000 | 1.111 |
25 | 0-0 | 13.000 | 7.500 | 1.142 |
25 | 0-0 | 15.000 | 7.500 | 1.125 |
26 | 0-1 | 13.000 | 7.000 | 1.142 |
27 | 0-1 | - | - | - |
27 | 0-1 | 26.000 | 13.000 | 1.040 |
30 | 0-1 | 26.000 | 13.000 | 1.035 |
31 | 0-1 | 29.000 | 15.000 | 1.030 |
31 | 0-1 | 26.000 | 13.000 | 1.035 |
31 | 0-1 | 26.000 | 13.000 | 1.040 |
35 | 0-1 | 26.000 | 11.000 | 1.045 |
38 | 0-1 | - | - | - |
38 | 0-1 | 26.000 | 11.000 | 1.045 |
43 | 0-1 | 23.000 | 11.000 | 1.050 |
43 | 0-1 | 26.000 | 11.000 | 1.045 |
44 | 0-1 | 21.000 | 10.000 | 1.062 |
44 | 0-1 | 19.000 | 9.000 | 1.071 |
44 | 0-1 | 21.000 | 9.000 | 1.071 |
45 | 0-1 | 21.000 | 10.000 | 1.062 |
45 | 0-1 | 23.000 | 10.000 | 1.062 |
45 | 0-1 | 21.000 | 10.000 | 1.062 |
45 | 0-1 | 23.000 | 10.000 | 1.062 |
45 | 0-1 | 21.000 | 10.000 | 1.062 |
45 | 0-1 | 23.000 | 10.000 | 1.062 |
49 | 0-1 | 26.000 | 10.000 | 1.062 |
50 | 0-1 | 23.000 | 10.000 | 1.062 |
52 | 0-1 | 26.000 | 11.000 | 1.050 |
52 | 0-1 | 19.000 | 8.500 | 1.083 |
56 | 0-1 | 21.000 | 9.000 | 1.071 |
57 | 0-1 | 23.000 | 10.000 | 1.062 |
58 | 0-1 | 26.000 | 10.000 | 1.062 |
59 | 0-2 | 41.000 | 26.000 | 1.008 |
62 | 0-2 | 41.000 | 26.000 | 1.010 |
62 | 0-2 | 41.000 | 26.000 | 1.008 |
62 | 0-2 | 41.000 | 26.000 | 1.010 |
63 | 0-2 | - | - | - |
64 | 0-2 | 41.000 | 26.000 | 1.010 |
66 | 0-2 | 41.000 | 26.000 | 1.008 |
67 | 0-2 | 41.000 | 26.000 | 1.010 |
68 | 0-2 | 41.000 | 26.000 | 1.008 |
68 | 0-2 | 51.000 | 29.000 | 1.006 |
70 | 0-2 | 67.000 | 29.000 | 1.006 |
71 | 0-2 | 81.000 | 29.000 | 1.006 |
71 | 0-2 | 81.000 | 34.000 | 1.005 |
71 | 0-2 | 81.000 | 29.000 | 1.006 |
71 | 0-2 | 81.000 | 34.000 | 1.005 |
72 | 0-2 | 81.000 | 41.000 | 1.004 |
72 | 0-2 | 81.000 | 34.000 | 1.005 |
72 | 0-2 | 81.000 | 29.000 | 1.006 |
72 | 0-2 | 81.000 | 34.000 | 1.005 |
74 | 0-2 | 81.000 | 41.000 | 1.004 |
77 | 0-2 | 101.000 | 41.000 | 1.004 |
78 | 0-2 | 101.000 | 51.000 | 1.002 |
78 | 0-2 | 81.000 | 34.000 | 1.005 |
78 | 0-2 | 101.000 | 51.000 | 1.002 |
78 | 0-2 | 81.000 | 34.000 | 1.005 |
78 | 0-2 | 81.000 | 29.000 | 1.006 |
78 | 0-2 | 81.000 | 34.000 | 1.005 |
79 | 0-2 | 81.000 | 41.000 | 1.004 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
21.000 | 5.500 | 1.142 | ||
0-0 | 19.000 | 5.500 | 1.166 | |
0-0 | 13.000 | 4.750 | 1.200 | |
0-0 | 29.000 | 6.500 | 1.111 | |
1 | 0-0 | 34.000 | 6.500 | 1.111 |
1 | 0-0 | 29.000 | 6.500 | 1.111 |
1 | 0-0 | 29.000 | 6.000 | 1.125 |
1 | 0-0 | 41.000 | 6.000 | 1.125 |
1 | 0-0 | 29.000 | 6.000 | 1.125 |
1 | 0-0 | 41.000 | 6.000 | 1.125 |
1 | 0-0 | 41.000 | 6.500 | 1.111 |
2 | 0-0 | 29.000 | 6.500 | 1.111 |
2 | 0-0 | 34.000 | 6.000 | 1.125 |
2 | 0-0 | 29.000 | 6.500 | 1.111 |
3 | 0-0 | 34.000 | 6.000 | 1.125 |
3 | 0-0 | 34.000 | 5.500 | 1.142 |
6 | 0-0 | 34.000 | 5.000 | 1.166 |
7 | 0-0 | 26.000 | 4.500 | 1.181 |
7 | 0-0 | 21.000 | 4.750 | 1.166 |
7 | 0-0 | 26.000 | 4.750 | 1.166 |
7 | 0-0 | 21.000 | 4.500 | 1.181 |
8 | 0-0 | 29.000 | 5.000 | 1.166 |
8 | 0-0 | 17.000 | 4.333 | 1.222 |
8 | 0-0 | 15.000 | 4.333 | 1.222 |
9 | 0-0 | 15.000 | 4.000 | 1.222 |
9 | 0-0 | 15.000 | 4.000 | 1.250 |
9 | 0-0 | 19.000 | 4.333 | 1.222 |
10 | 0-0 | 19.000 | 4.000 | 1.222 |
11 | 0-0 | 17.000 | 4.000 | 1.250 |
12 | 0-0 | 21.000 | 4.000 | 1.222 |
12 | 0-0 | 19.000 | 4.000 | 1.222 |
12 | 0-0 | 17.000 | 4.000 | 1.222 |
12 | 0-0 | 17.000 | 4.000 | 1.250 |
13 | 0-0 | 15.000 | 3.750 | 1.250 |
13 | 0-0 | 13.000 | 3.750 | 1.285 |
14 | 0-0 | 21.000 | 4.000 | 1.222 |
14 | 0-0 | 15.000 | 3.750 | 1.285 |
15 | 0-0 | 15.000 | 3.600 | 1.285 |
15 | 0-0 | 12.000 | 3.500 | 1.333 |
15 | 0-0 | 11.000 | 3.500 | 1.333 |
15 | 0-0 | - | - | - |
16 | 0-0 | 11.000 | 3.500 | 1.333 |
16 | 0-0 | 11.000 | 3.400 | 1.363 |
17 | 0-0 | 11.000 | 3.250 | 1.363 |
18 | 0-0 | - | - | - |
18 | 0-0 | 11.000 | 3.250 | 1.400 |
18 | 0-0 | 26.000 | 13.000 | 1.040 |
18 | 0-0 | 11.000 | 3.200 | 1.400 |
19 | 0-0 | 11.000 | 3.100 | 1.400 |
20 | 0-0 | 11.000 | 3.000 | 1.444 |
20 | 0-0 | 10.000 | 3.000 | 1.444 |
21 | 0-0 | 10.000 | 2.875 | 1.444 |
21 | 0-0 | 11.000 | 2.875 | 1.444 |
21 | 0-0 | 9.500 | 2.750 | 1.500 |
22 | 0-0 | 10.000 | 2.875 | 1.500 |
23 | 0-0 | 10.000 | 2.750 | 1.500 |
23 | 0-0 | 9.500 | 2.750 | 1.533 |
24 | 0-0 | 9.500 | 2.625 | 1.533 |
24 | 0-0 | 9.500 | 2.750 | 1.533 |
24 | 0-0 | 9.500 | 2.625 | 1.533 |
24 | 0-0 | 9.500 | 2.625 | 1.571 |
24 | 0-0 | 10.000 | 2.625 | 1.533 |
24 | 0-0 | 11.000 | 2.625 | 1.500 |
24 | 0-0 | 10.000 | 2.625 | 1.533 |
24 | 0-0 | 11.000 | 2.625 | 1.500 |
25 | 0-0 | 11.000 | 2.625 | 1.533 |
25 | 0-0 | 12.000 | 2.625 | 1.500 |
25 | 0-0 | 11.000 | 2.625 | 1.533 |
25 | 0-0 | 10.000 | 2.600 | 1.571 |
25 | 0-0 | 11.000 | 2.500 | 1.571 |
25 | 0-0 | 9.500 | 2.600 | 1.571 |
25 | 0-0 | 9.500 | 2.500 | 1.571 |
26 | 0-1 | 9.000 | 2.500 | 1.615 |
26 | 0-1 | 8.500 | 2.500 | 1.666 |
26 | 0-1 | 9.000 | 2.500 | 1.666 |
26 | 0-1 | 8.500 | 2.500 | 1.666 |
26 | 0-1 | 9.000 | 2.500 | 1.666 |
26 | 0-1 | 9.000 | 2.400 | 1.666 |
27 | 0-1 | - | - | - |
27 | 0-1 | 23.000 | 10.000 | 1.062 |
30 | 0-1 | 26.000 | 11.000 | 1.050 |
30 | 0-1 | 23.000 | 10.000 | 1.062 |
30 | 0-1 | 26.000 | 11.000 | 1.050 |
30 | 0-1 | 23.000 | 10.000 | 1.062 |
31 | 0-1 | 26.000 | 11.000 | 1.050 |
31 | 0-1 | 26.000 | 10.000 | 1.062 |
33 | 0-1 | 26.000 | 11.000 | 1.050 |
33 | 0-1 | 26.000 | 10.000 | 1.062 |
33 | 0-1 | 26.000 | 11.000 | 1.050 |
35 | 0-1 | 29.000 | 11.000 | 1.050 |
35 | 0-1 | 29.000 | 11.000 | 1.045 |
35 | 0-1 | 29.000 | 11.000 | 1.050 |
35 | 0-1 | 29.000 | 11.000 | 1.045 |
36 | 0-1 | 29.000 | 13.000 | 1.040 |
38 | 0-1 | - | - | - |
38 | 0-1 | 34.000 | 13.000 | 1.040 |
39 | 0-1 | 34.000 | 13.000 | 1.035 |
40 | 0-1 | 34.000 | 15.000 | 1.030 |
40 | 0-1 | 41.000 | 15.000 | 1.030 |
41 | 0-1 | 34.000 | 15.000 | 1.030 |
41 | 0-1 | 41.000 | 15.000 | 1.030 |
42 | 0-1 | 41.000 | 17.000 | 1.025 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.875 | 11.5 | 1.925 | ||
0-0 | 1.900 | 11.5 | 1.900 | |
1 | 0-0 | - | 11.5 | - |
1 | 0-0 | 1.850 | 12.5 | 1.950 |
1 | 0-0 | 1.875 | 12.5 | 1.925 |
1 | 0-0 | 1.900 | 12.5 | 1.900 |
2 | 0-1 | 1.925 | 12.5 | 1.875 |
2 | 0-1 | 1.950 | 12.5 | 1.850 |
3 | 0-1 | - | 12.5 | - |
3 | 0-1 | 1.975 | 12.5 | 1.825 |
3 | 0-1 | 2.000 | 12.5 | 1.800 |
3 | 0-1 | - | 12 | - |
3 | 0-1 | 1.800 | 12 | 2.000 |
4 | 0-1 | 1.825 | 12 | 1.975 |
4 | 0-1 | 1.850 | 12 | 1.950 |
5 | 0-1 | 1.875 | 12 | 1.925 |
5 | 0-1 | 1.900 | 12 | 1.900 |
6 | 0-1 | 1.950 | 12 | 1.850 |
6 | 0-1 | 1.975 | 12 | 1.825 |
7 | 0-1 | 2.000 | 12 | 1.800 |
7 | 0-1 | 1.800 | 11.5 | 2.000 |
7 | 0-1 | 1.825 | 11.5 | 1.975 |
8 | 0-2 | 1.850 | 11.5 | 1.950 |
9 | 0-2 | 1.875 | 11.5 | 1.925 |
9 | 0-2 | - | 11.5 | - |
9 | 0-2 | 1.850 | 12.5 | 1.950 |
9 | 0-2 | 1.875 | 12.5 | 1.925 |
10 | 0-2 | 1.900 | 12.5 | 1.900 |
10 | 0-2 | 1.925 | 12.5 | 1.875 |
10 | 0-2 | 1.950 | 12.5 | 1.850 |
11 | 0-2 | 1.975 | 12.5 | 1.825 |
11 | 0-2 | 2.000 | 12.5 | 1.800 |
12 | 0-2 | 2.025 | 12.5 | 1.775 |
12 | 0-2 | 1.800 | 12 | 2.000 |
12 | 0-2 | 1.825 | 12 | 1.975 |
13 | 0-2 | 1.850 | 12 | 1.950 |
13 | 0-2 | 1.875 | 12 | 1.925 |
13 | 0-2 | 1.900 | 12 | 1.900 |
14 | 0-2 | 1.925 | 12 | 1.875 |
14 | 0-2 | 1.950 | 12 | 1.850 |
15 | 0-2 | 1.975 | 12 | 1.825 |
15 | 0-2 | 2.000 | 12 | 1.800 |
15 | 0-2 | 2.025 | 12 | 1.775 |
16 | 0-2 | 1.800 | 11.5 | 2.000 |
16 | 0-2 | 1.825 | 11.5 | 1.975 |
17 | 0-2 | 1.850 | 11.5 | 1.950 |
17 | 0-2 | 1.875 | 11.5 | 1.925 |
17 | 0-2 | 1.900 | 11.5 | 1.900 |
18 | 0-2 | 1.950 | 11.5 | 1.850 |
18 | 0-2 | 1.825 | 11 | 1.975 |
18 | 0-2 | 1.950 | 11.5 | 1.850 |
18 | 0-2 | 1.975 | 11.5 | 1.825 |
19 | 0-2 | 2.000 | 11.5 | 1.800 |
19 | 0-2 | 2.025 | 11.5 | 1.775 |
19 | 0-2 | 1.775 | 11 | 2.025 |
20 | 0-2 | 1.800 | 11 | 2.000 |
20 | 0-2 | 1.825 | 11 | 1.975 |
20 | 0-2 | 1.850 | 11 | 1.950 |
21 | 0-2 | 1.875 | 11 | 1.925 |
21 | 0-2 | 1.900 | 11 | 1.900 |
21 | 0-2 | 1.925 | 11 | 1.875 |
21 | 0-2 | - | 11 | - |
22 | 0-3 | 1.900 | 12 | 1.900 |
22 | 0-3 | 1.925 | 12 | 1.875 |
22 | 0-3 | 1.950 | 12 | 1.850 |
23 | 1-3 | 1.975 | 12 | 1.825 |
23 | 1-3 | 2.000 | 12 | 1.800 |
23 | 1-3 | - | 12 | - |
23 | 1-3 | 1.975 | 13 | 1.825 |
24 | 1-3 | 2.000 | 13 | 1.800 |
24 | 1-3 | 1.975 | 13 | 1.825 |
