Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 8.5 | 4 |
3 | 16 | 4 |
4 | 20 | 4 |
5 | 23 | 4 |
6 | 24 | 4 |
7 | 16.5 | 2 |
8 | 9 | 5.5 |
9 | 6 | 6.5 |
10 | 3 | 6.5 |
11 | 8.5 | 6.5 |
12 | 7.5 | 6.5 |
13 | 9.5 | 3 |
14 | 14 | 7 |
15 | 14 | 11.5 |
16 | 8.5 | 13.5 |
17 | 12 | 13.5 |
18 | 17.5 | 15.5 |
19 | 15.5 | 14 |
20 | 15.5 | 14 |
21 | 19 | 16.5 |
22 | 22.5 | 15.5 |
23 | 15 | 17.5 |
24 | 14 | 14 |
25 | 16.5 | 9.5 |
26 | 12 | 5 |
27 | 6 | 6.5 |
28 | 6 | 6.5 |
29 | 8 | 11 |
30 | 10.5 | 13.5 |
31 | 10.5 | 20 |
32 | 9.5 | 21 |
33 | 9.5 | 29 |
34 | 5 | 31.5 |
35 | 2 | 33 |
36 | 2 | 26.5 |
37 | 6 | 23 |
38 | 6 | 11 |
39 | 20.5 | 4 |
40 | 18.5 | 0 |
41 | 24.5 | 0 |
42 | 23 | 0 |
43 | 24.5 | 3 |
44 | 16 | 3 |
45 | 16 | 3 |
46 | 22.5 | 5 |
47 | 22 | 6 |
48 | 20.5 | 4.5 |
49 | 14.5 | 4.5 |
50 | 22 | 5.5 |
51 | 9.5 | 3.5 |
52 | 9.5 | 2.5 |
53 | 14 | 1 |
54 | 16 | 4 |
55 | 8.5 | 4 |
56 | 9.5 | 10 |
57 | 8.5 | 16 |
58 | 5 | 17 |
59 | 4.5 | 14 |
60 | 7.5 | 14 |
61 | 6.5 | 8 |
62 | 7 | 5.5 |
63 | 15.5 | 4.5 |
64 | 19.5 | 6.5 |
65 | 16.5 | 8 |
66 | 17.5 | 10 |
67 | 16 | 7.5 |
68 | 7.5 | 10 |
69 | 2 | 8 |
70 | 6.5 | 6.5 |
71 | 5.5 | 5.5 |
72 | 7 | 6.5 |
73 | 9 | 4 |
74 | 16 | 4 |
75 | 16.5 | 3 |
76 | 16.5 | 3 |
77 | 15 | 5.5 |
78 | 13.5 | 10.5 |
79 | 7.5 | 12 |
80 | 6 | 12 |
81 | 7.5 | 11 |
82 | 8.5 | 8.5 |
83 | 9.5 | 3.5 |
84 | 9.5 | 2 |
85 | 6 | 2 |
86 | 5.5 | 4 |
87 | 4.5 | 4 |
88 | 5.5 | 4 |
89 | 4.5 | 10 |
90 | 4.5 | 29 |
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Liverpool | Bologna | |
---|---|---|
2.40 | Avg. Scored | 1.20 |
1.00 | Avg. Suffer | 1.00 |
3.40 | Avg. Goals | 2.20 |
30% | Games without scoring | 40% |
30% | Games without conceding | 40% |
40% | BTTS | 40% |
Liverpool | Bologna | |
---|---|---|
1.40 | Avg. Scored | 0.50 |
0.50 | Avg. Suffer | 0.50 |
1.90 | Avg. Goals | 1.00 |
30% | Games without scoring | 70% |
50% | Games without conceding | 50% |
30% | BTTS | 10% |
Liverpool | Bologna | |
---|---|---|
1.00 | Avg. Scored | 0.70 |
0.50 | Avg. Suffer | 0.50 |
1.50 | Avg. Goals | 1.20 |
50% | Games without scoring | 50% |
70% | Games without conceding | 60% |
10% | BTTS | 20% |
Liverpool | Bologna | |
---|---|---|
50% | First to Score | 40% |
50% | And won in the end | 40% |
50% | Scores in both halves | 20% |
65% | Scores a goal? | 65% |
18.50 | Shots per game | 9.00 |
9.50 | Shots on target per game | 4.30 |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 60% | 60% |
70% | 20% | Over 1.5 | 50% | 30% |
40% | 10% | Over 2.5 | 10% | 10% |
30% | 0% | Over 3.5 | 0% | 0% |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 30% | 50% |
40% | 0% | Over 1.5 | 20% | 0% |
20% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 50% | 40% |
30% | 20% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Liverpool | Bologna | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
5 | 2 | 7 | 40% | 0-15 | 3 | 2 | 5 | 40% |
5 | 1 | 6 | 40% | 16-30 | 1 | 1 | 2 | 20% |
4 | 2 | 6 | 50% | 31-HT | 1 | 2 | 3 | 30% |
5 | 1 | 6 | 40% | 46-60 | 1 | 3 | 4 | 40% |
3 | 2 | 5 | 50% | 61-75 | 2 | 1 | 3 | 30% |
2 | 2 | 4 | 30% | 76-FT | 4 | 1 | 5 | 40% |
Liverpool | Bologna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 100% |
60% | 40% | -1.5 | 20% | 80% |
70% | 30% | -0.5 | 50% | 50% |
70% | 30% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 90% | 10% |
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Liverpool | Bologna | |
---|---|---|
7.30 | Avg For | 3.50 |
3.30 | Avg Against | 5.30 |
10.60 | Avg Total | 8.80 |
Liverpool | Bologna | |
---|---|---|
3.60 | Avg For | 1.30 |
1.70 | Avg Against | 2.50 |
5.30 | Avg Total | 3.80 |
Liverpool | Bologna | |
---|---|---|
3.70 | Avg For | 2.20 |
1.60 | Avg Against | 2.80 |
5.30 | Avg Total | 5.00 |
Liverpool | Bologna | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.5 | 90% | 0.4 | 0.6 | 60% | 0.55 | 0.55 | 75% |
11-20 | 0.7 | 0.4 | 70% | 0.5 | 0.3 | 70% | 0.6 | 0.35 | 70% |
21-30 | 1.3 | 0.2 | 80% | 0.1 | 0.8 | 70% | 0.7 | 0.5 | 75% |
31-36 | 0.3 | 0.2 | 40% | 0.2 | 0.2 | 40% | 0.25 | 0.2 | 40% |
37-HT | 0.6 | 0.4 | 70% | 0.1 | 0.6 | 40% | 0.35 | 0.5 | 55% |
46-50 | 0.3 | 0.1 | 40% | 0.5 | 0.2 | 60% | 0.4 | 0.15 | 50% |
51-60 | 1.2 | 0.2 | 80% | 0.5 | 0.5 | 70% | 0.85 | 0.35 | 75% |
61-70 | 0.6 | 0.5 | 80% | 0.4 | 0.8 | 80% | 0.5 | 0.65 | 80% |
71-75 | 0.1 | 0.2 | 20% | 0.2 | 0.2 | 30% | 0.15 | 0.2 | 25% |
76-80 | 0.2 | 0.2 | 30% | 0.2 | 0.8 | 60% | 0.2 | 0.5 | 45% |
81-86 | 0.4 | 0.2 | 40% | 0.2 | 0.1 | 30% | 0.3 | 0.15 | 35% |
87-FT | 0.9 | 0.2 | 70% | 0.2 | 0.2 | 40% | 0.55 | 0.2 | 55% |
75-FT | 1.5 | 0.6 | 100% | 0.6 | 1.1 | 80% | 1.05 | 0.85 | 90% |
80-FT | 1.3 | 0.4 | 90% | 0.4 | 0.3 | 50% | 0.85 | 0.35 | 70% |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 50% | Over 2.5 | 60% | 80% |
90% | 40% | Over 3.5 | 40% | 70% |
80% | 10% | Over 4.5 | 30% | 60% |
70% | 10% | Over 5.5 | 20% | 50% |
70% | 10% | Over 6.5 | 0% | 40% |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 80% | 90% |
90% | 70% | Over 1.5 | 30% | 80% |
80% | 10% | Over 2.5 | 10% | 60% |
60% | 0% | Over 3.5 | 10% | 20% |
20% | 0% | Over 4.5 | 0% | 0% |
Liverpool | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 100% | 90% |
90% | 50% | Over 1.5 | 50% | 60% |
80% | 10% | Over 2.5 | 40% | 50% |
50% | 10% | Over 3.5 | 30% | 30% |
20% | 10% | Over 4.5 | 0% | 20% |
Liverpool | Bologna | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
90% | 10% | Race 3 | 30% | 60% |
80% | 10% | Race 5 | 10% | 60% |
70% | 10% | Race 7 | 0% | 40% |
30% | 10% | Race 9 | 0% | 10% |
Liverpool | Bologna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
70% | 30% | -2.5 | 10% | 90% |
80% | 20% | -1.5 | 20% | 80% |
90% | 10% | -0.5 | 20% | 80% |
90% | 10% | +0.5 | 30% | 70% |
90% | 10% | +1.5 | 50% | 50% |
90% | 10% | +2.5 | 60% | 40% |
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Liverpool | Bologna | |
---|---|---|
1.70 | Avg For | 1.80 |
2.40 | Avg Against | 2.40 |
4.10 | Avg Total | 4.20 |
Liverpool | Bologna | |
---|---|---|
0.30 | Avg For | 0.40 |
1.10 | Avg Against | 1.50 |
1.40 | Avg Total | 1.90 |
Liverpool | Bologna | |
---|---|---|
1.40 | Avg For | 1.40 |
1.30 | Avg Against | 0.90 |
2.70 | Avg Total | 2.30 |
Liverpool | Bologna | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 20% | 4 | 4 | 40% |
16-30 | 1 | 3 | 40% | 0 | 3 | 20% |
31-HT | 1 | 7 | 50% | 0 | 8 | 60% |
46-60 | 3 | 3 | 30% | 5 | 3 | 50% |
61-75 | 4 | 5 | 60% | 5 | 4 | 60% |
76-FT | 7 | 5 | 70% | 4 | 2 | 40% |
Liverpool | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 100% | 100% |
30% | 70% | Over 1.5 | 70% | 80% |
20% | 50% | Over 2.5 | 10% | 40% |
20% | 30% | Over 3.5 | 0% | 10% |
Liverpool | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 70% | Over 0.5 | 40% | 90% |
10% | 30% | Over 1.5 | 0% | 40% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Liverpool | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 100% | 80% |
20% | 40% | Over 1.5 | 40% | 10% |
20% | 10% | Over 2.5 | 0% | 0% |
20% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 15.00 | 1.03 | 26.00 |
1 | 0-0 | 1.14 | 8.00 | 15.00 |
2 | 0-0 | 1.14 | 8.50 | 15.00 |
2 | 0-0 | 1.16 | 8.00 | 13.00 |
3 | 0-0 | 1.16 | 8.00 | 15.00 |
3 | 0-0 | 1.16 | 8.00 | 13.00 |
6 | 0-0 | 1.16 | 7.50 | 13.00 |
8 | 0-0 | 1.16 | 7.50 | 15.00 |
9 | 0-0 | 1.16 | 7.50 | 13.00 |
9 | 0-0 | 1.18 | 7.50 | 13.00 |
10 | 1-0 | 1.18 | 7.00 | 13.00 |
11 | 1-0 | 1.03 | 17.00 | 34.00 |
11 | 1-0 | 1.04 | 15.00 | 29.00 |
11 | 1-0 | 1.03 | 17.00 | 34.00 |
12 | 1-0 | 1.04 | 15.00 | 29.00 |
14 | 1-0 | 1.04 | 15.00 | 34.00 |
16 | 1-0 | 1.04 | 15.00 | 34.00 |
17 | 1-0 | 1.04 | 15.00 | 34.00 |
19 | 1-0 | 1.03 | 15.00 | 41.00 |
19 | 1-0 | 1.03 | 17.00 | 41.00 |
21 | 1-0 | 1.03 | 15.00 | 41.00 |
22 | 1-0 | 1.03 | 17.00 | 41.00 |
26 | 1-0 | 1.03 | 15.00 | 41.00 |
29 | 1-0 | 1.03 | 15.00 | 41.00 |
30 | 1-0 | 1.04 | 15.00 | 41.00 |
30 | 1-0 | 1.03 | 15.00 | 41.00 |
31 | 1-0 | 1.04 | 15.00 | 41.00 |
31 | 1-0 | 1.03 | 15.00 | 41.00 |
31 | 1-0 | 1.04 | 15.00 | 41.00 |
33 | 1-0 | 1.04 | 13.00 | 41.00 |
34 | 1-0 | 1.05 | 13.00 | 34.00 |
34 | 1-0 | 1.05 | 12.00 | 34.00 |
37 | 1-0 | 1.06 | 11.00 | 29.00 |
40 | 1-0 | 1.07 | 10.00 | 29.00 |
40 | 1-0 | 1.06 | 11.00 | 29.00 |
41 | 1-0 | 1.07 | 10.00 | 29.00 |
43 | 1-0 | 1.07 | 10.00 | 29.00 |
44 | 1-0 | 1.07 | 10.00 | 29.00 |
46 | 1-0 | 1.07 | 10.00 | 34.00 |
0 | 0-0 | 1.07 | 10.00 | 34.00 |
0 | 0-0 | 1.06 | 10.00 | 34.00 |
0 | 0-0 | 1.06 | 11.00 | 34.00 |
0 | 0-0 | 1.06 | 11.00 | 34.00 |
0 | 0-0 | 1.06 | 10.00 | 34.00 |
46 | 1-0 | 1.06 | 11.00 | 34.00 |
46 | 1-0 | 1.05 | 11.00 | 34.00 |
46 | 1-0 | 1.06 | 11.00 | 34.00 |
47 | 1-0 | 1.06 | 11.00 | 34.00 |
48 | 1-0 | 1.05 | 11.00 | 34.00 |
50 | 1-0 | 1.05 | 11.00 | 41.00 |
50 | 1-0 | 1.05 | 11.00 | 41.00 |
52 | 1-0 | 1.06 | 10.00 | 41.00 |
54 | 1-0 | 1.06 | 10.00 | 41.00 |
54 | 1-0 | 1.07 | 9.00 | 34.00 |
55 | 1-0 | 1.06 | 10.00 | 41.00 |
57 | 1-0 | 1.07 | 9.50 | 41.00 |
58 | 1-0 | 1.07 | 9.50 | 41.00 |
58 | 1-0 | 1.07 | 9.50 | 41.00 |
60 | 1-0 | 1.06 | 9.50 | 41.00 |
61 | 1-0 | 1.07 | 9.50 | 41.00 |
62 | 1-0 | 1.06 | 9.50 | 41.00 |
67 | 1-0 | 1.06 | 10.00 | 41.00 |
67 | 1-0 | 1.06 | 9.50 | 51.00 |
68 | 1-0 | 1.06 | 10.00 | 51.00 |
68 | 1-0 | 1.06 | 10.00 | 51.00 |
69 | 1-0 | 1.06 | 9.50 | 51.00 |
72 | 1-0 | 1.06 | 10.00 | 51.00 |
75 | 2-0 | 1.00 | 34.00 | 151.00 |
75 | 2-0 | 1.00 | 41.00 | 251.00 |
75 | 2-0 | 1.00 | 41.00 | 301.00 |
76 | 2-0 | 1.00 | 41.00 | 251.00 |
76 | 2-0 | 1.00 | 41.00 | 301.00 |
79 | 2-0 | 1.00 | 41.00 | 301.00 |
80 | 2-0 | 1.00 | 41.00 | 351.00 |
81 | 2-0 | 1.00 | 41.00 | 301.00 |
81 | 2-0 | 1.00 | 41.00 | 351.00 |
82 | 2-0 | 1.00 | 41.00 | 351.00 |
83 | 2-0 | 1.00 | 51.00 | 401.00 |
83 | 2-0 | 1.00 | 51.00 | 351.00 |
83 | 2-0 | 1.00 | 51.00 | 401.00 |
84 | 2-0 | 1.00 | 51.00 | 451.00 |
84 | 2-0 | 1.00 | 51.00 | 401.00 |
85 | 2-0 | 1.00 | 51.00 | 451.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.85 | 1.95 | 10 |
2 | 1-0 | 1.82 | 1.97 | 10 |
2 | 1-0 | 1.90 | 1.90 | 11 |
4 | 1-0 | 1.97 | 1.82 | 11 |
5 | 1-0 | 1.80 | 2.00 | 10.5 |
6 | 1-0 | 1.85 | 1.95 | 10.5 |
7 | 1-0 | 1.90 | 1.90 | 10.5 |
8 | 1-0 | 1.95 | 1.85 | 10.5 |
9 | 1-0 | 1.97 | 1.82 | 10.5 |
10 | 1-0 | 2.02 | 1.77 | 10.5 |
11 | 1-0 | 1.92 | 1.87 | 9.5 |
12 | 1-0 | 1.95 | 1.85 | 9.5 |
13 | 1-0 | 2.20 | 1.65 | 10 |
14 | 1-0 | 2.00 | 1.80 | 9.5 |
14 | 1-0 | 1.80 | 2.00 | 9 |
15 | 1-0 | 2.02 | 1.77 | 9.5 |
16 | 1-0 | 2.05 | 1.75 | 9.5 |
16 | 1-0 | 1.95 | 1.85 | 9 |
17 | 1-0 | 2.00 | 1.80 | 9 |
18 | 1-0 | 2.05 | 1.75 | 9 |
19 | 1-0 | 2.20 | 1.65 | 9 |
21 | 1-1 | 1.92 | 1.87 | 9.5 |
22 | 1-1 | 1.95 | 1.85 | 9.5 |
23 | 1-1 | 2.30 | 1.60 | 9.5 |
24 | 1-1 | 2.35 | 1.57 | 9.5 |
25 | 1-1 | 2.02 | 1.77 | 9 |
26 | 1-1 | 2.05 | 1.75 | 9 |
27 | 1-1 | 1.85 | 1.95 | 8.5 |
28 | 1-1 | 1.90 | 1.90 | 8.5 |
29 | 1-1 | 1.95 | 1.85 | 8.5 |
30 | 1-1 | 1.97 | 1.82 | 8.5 |
31 | 1-1 | 2.07 | 1.72 | 8.5 |
33 | 1-2 | 2.10 | 1.70 | 8.5 |
33 | 1-2 | 1.80 | 2.00 | 9 |
34 | 1-2 | 1.90 | 1.90 | 9 |
35 | 1-2 | 1.95 | 1.85 | 9 |
37 | 1-2 | 2.02 | 1.77 | 9 |
37 | 1-2 | 2.00 | 1.80 | 10 |
38 | 2-2 | 2.05 | 1.75 | 10 |
39 | 2-2 | 1.77 | 2.02 | 9.5 |
40 | 2-2 | 1.95 | 1.85 | 9.5 |
41 | 2-2 | 2.05 | 1.75 | 9.5 |
42 | 2-2 | 2.07 | 1.72 | 9.5 |
43 | 2-2 | 2.15 | 1.67 | 9.5 |
43 | 2-2 | 1.85 | 1.95 | 9 |
44 | 3-2 | 1.90 | 1.90 | 9 |
44 | 3-2 | 1.87 | 1.92 | 10 |
45 | 3-2 | 1.90 | 1.90 | 10 |
46 | 3-2 | 1.97 | 1.82 | 10 |
46 | 3-2 | 1.80 | 2.00 | 9.5 |
0 | 0-0 | 1.95 | 1.85 | 10 |
48 | 3-2 | 1.85 | 1.95 | 9.5 |
49 | 3-2 | 1.90 | 1.90 | 9.5 |
50 | 3-2 | 1.95 | 1.85 | 9.5 |
51 | 3-2 | 1.95 | 1.85 | 9.5 |
52 | 3-2 | 2.10 | 1.70 | 9.5 |
54 | 3-2 | 1.95 | 1.85 | 9 |
54 | 3-2 | 1.77 | 2.02 | 8.5 |
55 | 3-2 | 1.82 | 1.97 | 8.5 |
55 | 3-2 | 2.25 | 1.62 | 9 |
56 | 3-2 | 2.30 | 1.60 | 9 |
57 | 3-2 | 2.42 | 1.52 | 9 |
58 | 4-2 | 2.00 | 1.80 | 9.5 |
59 | 5-2 | 2.02 | 1.77 | 10.5 |
60 | 5-2 | 2.05 | 1.75 | 10.5 |
61 | 5-2 | 2.20 | 1.65 | 10.5 |
62 | 5-2 | 1.90 | 1.90 | 10 |
63 | 5-2 | 1.95 | 1.85 | 10 |
64 | 5-2 | 2.02 | 1.77 | 10 |
65 | 5-2 | 2.07 | 1.72 | 10 |
66 | 5-2 | 1.82 | 1.97 | 9.5 |
67 | 5-2 | 1.90 | 1.90 | 9.5 |
68 | 5-2 | 1.95 | 1.85 | 9.5 |
69 | 5-2 | 2.10 | 1.70 | 9.5 |
70 | 5-2 | 2.10 | 1.70 | 9.5 |
71 | 5-2 | 1.87 | 1.92 | 9 |
72 | 5-2 | 1.90 | 1.90 | 9 |
73 | 5-2 | 2.10 | 1.70 | 9 |
75 | 5-2 | 1.90 | 1.90 | 8.5 |
76 | 5-2 | 1.97 | 1.82 | 8.5 |
77 | 5-2 | 2.02 | 1.77 | 8.5 |
78 | 5-2 | 2.05 | 1.75 | 8.5 |
79 | 5-2 | 1.72 | 2.07 | 8 |
80 | 5-2 | 1.77 | 2.02 | 8 |
81 | 5-2 | 1.90 | 1.90 | 8 |
82 | 5-2 | 2.07 | 1.72 | 8 |
83 | 5-2 | 2.15 | 1.67 | 8 |
84 | 5-2 | 2.30 | 1.60 | 8 |
84 | 5-2 | 1.57 | 2.35 | 7.5 |
85 | 5-2 | 1.62 | 2.25 | 7.5 |
86 | 5-2 | 1.82 | 1.97 | 7.5 |
87 | 5-2 | 2.00 | 1.80 | 7.5 |
88 | 5-2 | 2.02 | 1.77 | 7.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.80 | 2.00 | 4.5 |
2 | 1-0 | 1.75 | 2.05 | 5.5 |
3 | 1-0 | 2.05 | 1.75 | 6 |
4 | 1-0 | 1.90 | 1.90 | 5.5 |
5 | 1-0 | 1.95 | 1.85 | 5.5 |
6 | 1-0 | 1.97 | 1.82 | 5.5 |
7 | 1-0 | 2.02 | 1.77 | 5.5 |
8 | 1-0 | 2.07 | 1.72 | 5.5 |
9 | 1-0 | 2.10 | 1.70 | 5.5 |
10 | 1-0 | 1.97 | 1.82 | 5 |
11 | 1-0 | 1.90 | 1.90 | 4.5 |
12 | 1-0 | 1.95 | 1.85 | 4.5 |
13 | 1-0 | 2.05 | 1.75 | 4.5 |
14 | 1-0 | 2.20 | 1.65 | 4.5 |
14 | 1-0 | 1.72 | 2.07 | 4 |
15 | 1-0 | 2.25 | 1.62 | 4.5 |
16 | 1-0 | 1.97 | 1.82 | 4 |
16 | 1-0 | 2.25 | 1.62 | 4.5 |
17 | 1-0 | 2.05 | 1.75 | 4 |
18 | 1-0 | 2.10 | 1.70 | 4 |
19 | 1-0 | 2.35 | 1.57 | 4 |
21 | 1-1 | 1.95 | 1.85 | 4.5 |
22 | 1-1 | 1.97 | 1.82 | 4.5 |
23 | 1-1 | 2.05 | 1.75 | 4.5 |
24 | 1-1 | 2.10 | 1.70 | 4.5 |
25 | 1-1 | 2.25 | 1.62 | 4.5 |
26 | 1-1 | 1.97 | 1.82 | 4 |
27 | 1-1 | 2.20 | 1.65 | 4 |
28 | 1-1 | 2.25 | 1.62 | 4 |
29 | 1-1 | 2.30 | 1.60 | 4 |
30 | 1-1 | 2.00 | 1.80 | 3.5 |
30 | 1-1 | 2.30 | 1.60 | 4 |
31 | 1-1 | 2.07 | 1.72 | 3.5 |
32 | 1-1 | 2.15 | 1.67 | 3.5 |
33 | 1-2 | 2.25 | 1.62 | 3.5 |
33 | 1-2 | 2.30 | 1.60 | 4.5 |
34 | 1-2 | 1.85 | 1.95 | 4 |
35 | 1-2 | 2.00 | 1.80 | 4 |
36 | 1-2 | 1.97 | 1.82 | 4 |
37 | 1-2 | 2.30 | 1.60 | 4 |
37 | 1-2 | 2.25 | 1.62 | 5 |
38 | 2-2 | 2.35 | 1.57 | 5 |
38 | 2-2 | 1.60 | 2.30 | 4.5 |
39 | 2-2 | 1.67 | 2.15 | 4.5 |
40 | 2-2 | 1.82 | 1.97 | 4.5 |
41 | 2-2 | 1.97 | 1.82 | 4.5 |
42 | 2-2 | 2.35 | 1.57 | 4.5 |
43 | 2-2 | 2.67 | 1.45 | 4.5 |
Pressure Index Graph
Liverpool
5 º Place
Form
2.10 PPG
UEFA Champions League
2024-10-02 20:00
Round 2
Anfield
Final Result: 2-0
Half Time: 1-0
Bologna
26 º Place
Form
1.80 PPG
Starting Lineup
Alisson
Alexander-Arnold
Konaté
Dijk
Robertson
Gravenberch
Allister
Salah
Szoboszlai
Díaz
Núñez
Skorupski
Posch
Beukema
Lucumi
Miranda
Freuler
Orsolini
Urbański
Moro
Ndoye
Dallinga
Mohamed Salah: 8.67
Liverpool: 7.36
Bologna: 6.84
Alisson
Alexander-Arnold
Konaté
Dijk
Robertson
Gravenberch
Allister
Salah
Szoboszlai
Díaz
Núñez
Skorupski
Posch
Beukema
Lucumi
Miranda
Freuler
Orsolini
Urbański
Moro
Ndoye
Dallinga
Commentaries
Minutes | |
---|---|
18-19;13-17;5-12 | Liverpool is confirming its pre-live favourite! |
79-79;67-78;43-66;7-42 | Liverpool with high pressure index and above in the game! |
14-16 | Liverpool above but Bologna is able attack. |
89-89;84-88;81-83;63-80;37-62;22-36;15-21 | Both teams are increasing intensity in the last minutes. |
85-86;81-84;63-80;22-62;15-21 | Both teams are increasing intensity in the last minutes. |
66-72;42-65;18-41 | Liverpool above but Bologna is able to counter attack with danger. |
88-88;82-87;30-81 | The game is increasing intensity in the last minutes! |
31-36 | Bologna with high pressure index and above in the game! |
36-38 | Bologna above but Liverpool is able to counter attack with danger. |
37-39 | Bologna with high pressure index and above in the game! |
54-54;40-53 | Liverpool with high pressure index and above in the game! |
44-44 | Liverpool above but Bologna is able to counter attack. |
50-50;48-49 | Liverpool with high pressure index and above in the game! |
Commentaries
Minutes | |
---|---|
And that's it. The match concludes - Liverpool triumphs over Bologna with a score of 2-0. | |
90 | The second half concludes with Liverpool leading Bologna by 2 goals to nil. |
90 | Opportunity lost. Samuel Iling-Junior of Bologna takes a right-footed shot from the middle of the box, but it sails high and wide to the right. |
90 | Attempt thwarted. Stefan Posch of Bologna attempts a left-footed shot from the right side of the penalty area, but it's blocked. The assist was provided by Riccardo Orsolini. |
90 | Attempt thwarted. Bologna's Samuel Iling-Junior fires a left-footed shot from beyond the box, but it's intercepted. |
90 | Corner kick awarded to Bologna, owing to a deflection off Virgil van Dijk. |
90 | Attempt thwarted. A left-footed strike from outside the penalty area by Riccardo Orsolini of Bologna is obstructed. |
90 | The fourth referee has declared an additional 3 minutes of playtime. |
90 | Kostas Tsimikas of Liverpool has been shown a yellow card for committing a foul. |
90 | Riccardo Orsolini of Bologna has earned an offensive free kick. |
90 | Kostas Tsimikas from Liverpool commits a foul. |
87 | Kostas Tsimikas of Liverpool commits a foul. |
87 | Riccardo Orsolini of Bologna has secured a free kick on the right flank. |
86 | Player change for Liverpool. Dominik Szoboszlai is making way for Curtis Jones. |
85 | Player Swap - Liverpool. Trent Alexander-Arnold is replaced by Conor Bradley. |
84 | Player change - Bologna. Giovanni Fabbian is coming on to replace Remo Freuler. |
83 | Offside call - Liverpool. Mohamed Salah has been flagged offside. |
83 | Stefan Posch commits a foul - Bologna. |
83 | Cody Gakpo of Liverpool has been awarded a defensive free kick. |
81 | Missed chance. Ryan Gravenberch - Liverpool - shot with right foot from outside the box missed to the left. Assist - Virgil van Dijk. |
80 | Michel Aebischer commits a foul - Bologna. |
