Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 4.5 |
3 | 6.5 | 7 |
4 | 10 | 7 |
5 | 12.5 | 8 |
6 | 12.5 | 10 |
7 | 9.5 | 11.5 |
8 | 10.5 | 9 |
9 | 9.5 | 10 |
10 | 13 | 11.5 |
11 | 14 | 9.5 |
12 | 14.5 | 4.5 |
13 | 15 | 5.5 |
14 | 17.5 | 4.5 |
15 | 15 | 4 |
16 | 16 | 7.5 |
17 | 14.5 | 9 |
18 | 10.5 | 12 |
19 | 7.5 | 13.5 |
20 | 7 | 11.5 |
21 | 6.5 | 8 |
22 | 8.5 | 8 |
23 | 11 | 5 |
24 | 9 | 3.5 |
25 | 8.5 | 3.5 |
26 | 7 | 4.5 |
27 | 7 | 4 |
28 | 6.5 | 6 |
29 | 6.5 | 6 |
30 | 6 | 7.5 |
31 | 6 | 10.5 |
32 | 5 | 10 |
33 | 5 | 8 |
34 | 7 | 12 |
35 | 6 | 10.5 |
36 | 11 | 6.5 |
37 | 10 | 10 |
38 | 9 | 11.5 |
39 | 8 | 8.5 |
40 | 8 | 8.5 |
41 | 3 | 10.5 |
42 | 5.5 | 7.5 |
43 | 6.5 | 5 |
44 | 9 | 4 |
45 | 12.5 | 6 |
46 | 16 | 4 |
47 | 14.5 | 3 |
48 | 14.5 | 5.5 |
49 | 12.5 | 6.5 |
50 | 10 | 5.5 |
51 | 6.5 | 9 |
52 | 8 | 9 |
53 | 8.5 | 8.5 |
54 | 9 | 10 |
55 | 7 | 9 |
56 | 10 | 9 |
57 | 8.5 | 10.5 |
58 | 7 | 9.5 |
59 | 7.5 | 7 |
60 | 7.5 | 7 |
61 | 4.5 | 6 |
62 | 8.5 | 4.5 |
63 | 7.5 | 6 |
64 | 8 | 9.5 |
65 | 12 | 9.5 |
66 | 14.5 | 9.5 |
67 | 17 | 9.5 |
68 | 18 | 8 |
69 | 15 | 4.5 |
70 | 12 | 5.5 |
71 | 9.5 | 4 |
72 | 2 | 3 |
73 | 1 | 7 |
74 | 2 | 7 |
75 | 3.5 | 6 |
76 | 6 | 5 |
77 | 8.5 | 6 |
78 | 11 | 8.5 |
79 | 11 | 10.5 |
80 | 9.5 | 10.5 |
81 | 7 | 17.5 |
82 | 5.5 | 16.5 |
83 | 5.5 | 10 |
84 | 5.5 | 8 |
85 | 4.5 | 8 |
86 | 4.5 | 2 |
87 | 4.5 | 2 |
88 | 3 | 4 |
89 | 4.5 | 4 |
90 | 17 | 11 |
Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
1.29 | Avg. Scored | 1.50 |
1.29 | Avg. Suffer | 1.50 |
2.60 | Avg. Goals | 3.00 |
14% | Games without scoring | 33% |
29% | Games without conceding | 33% |
57% | BTTS | 33% |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
0.71 | Avg. Scored | 0.50 |
0.71 | Avg. Suffer | 0.33 |
1.40 | Avg. Goals | 0.80 |
43% | Games without scoring | 67% |
57% | Games without conceding | 83% |
29% | BTTS | 0% |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
0.57 | Avg. Scored | 1.00 |
0.57 | Avg. Suffer | 1.17 |
1.10 | Avg. Goals | 2.20 |
57% | Games without scoring | 33% |
43% | Games without conceding | 33% |
29% | BTTS | 33% |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
71.4% | First to Score | 50% |
42.9% | And won in the end | 16.7% |
14.3% | Scores in both halves | 33.3% |
76.2% | Scores a goal? | 69% |
9.30 | Shots per game | 8.30 |
4.00 | Shots on target per game | 4.30 |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 71% | Over 0.5 | 67% | 67% |
29% | 29% | Over 1.5 | 50% | 50% |
14% | 14% | Over 2.5 | 33% | 33% |
0% | 14% | Over 3.5 | 0% | 0% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 43% | Over 0.5 | 33% | 17% |
14% | 14% | Over 1.5 | 17% | 17% |
0% | 14% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
43% | 57% | Over 0.5 | 67% | 67% |
14% | 0% | Over 1.5 | 17% | 33% |
0% | 0% | Over 2.5 | 17% | 17% |
0% | 0% | Over 3.5 | 0% | 0% |
Sol de Mayo | Ciudad de Bolívar | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 14% | 0-15 | 0 | 1 | 1 | 17% |
1 | 1 | 2 | 29% | 16-30 | 2 | 0 | 2 | 33% |
4 | 3 | 7 | 71% | 31-HT | 1 | 1 | 2 | 33% |
2 | 2 | 4 | 43% | 46-60 | 1 | 1 | 2 | 33% |
1 | 0 | 1 | 14% | 61-75 | 4 | 2 | 6 | 83% |
1 | 2 | 3 | 43% | 76-FT | 1 | 4 | 5 | 67% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 14.29% | 71.43% |
0% | 100% | -1.5 | 14.29% | 71.43% |
42.86% | 57.14% | -0.5 | 14.29% | 71.43% |
85.71% | 14.29% | +0.5 | 42.86% | 42.86% |
85.71% | 14.29% | +1.5 | 57.14% | 28.57% |
85.71% | 14.29% | +2.5 | 71.43% | 14.29% |
Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
4.57 | Avg For | 2.83 |
4.43 | Avg Against | 7.00 |
9.00 | Avg Total | 9.83 |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
2.00 | Avg For | 1.50 |
2.29 | Avg Against | 3.83 |
4.29 | Avg Total | 5.33 |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
2.57 | Avg For | 1.33 |
2.14 | Avg Against | 3.17 |
4.71 | Avg Total | 4.50 |
Sol de Mayo | Ciudad de Bolívar | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.29 | 0.43 | 57% | 0.17 | 0.83 | 83% | 0.23 | 0.63 | 70.24% |
11-20 | 0.57 | 0.43 | 57% | 0.33 | 0.67 | 67% | 0.45 | 0.55 | 61.9% |
21-30 | 0.43 | 0.86 | 71% | 0.17 | 0.67 | 50% | 0.3 | 0.76 | 60.71% |
31-36 | 0.43 | 0.29 | 43% | 0.33 | 1 | 83% | 0.38 | 0.64 | 63.1% |
37-HT | 0.29 | 0.29 | 29% | 0.5 | 0.67 | 67% | 0.39 | 0.48 | 47.62% |
46-50 | 0.43 | 0.29 | 57% | 0.17 | 0.5 | 50% | 0.3 | 0.39 | 53.57% |
51-60 | 0.57 | 0.29 | 57% | 0.17 | 0.83 | 67% | 0.37 | 0.56 | 61.9% |
61-70 | 1 | 0.57 | 71% | 0.33 | 1 | 67% | 0.67 | 0.79 | 69.05% |
71-75 | 0.29 | 0.14 | 43% | 0 | 0 | 0% | 0.14 | 0.07 | 21.43% |
76-80 | 0 | 0.14 | 14% | 0 | 0.17 | 17% | 0 | 0.15 | 15.48% |
81-86 | 0.14 | 0.43 | 43% | 0.17 | 0 | 17% | 0.15 | 0.21 | 29.76% |
87-FT | 0.14 | 0.29 | 43% | 0.5 | 0.67 | 67% | 0.32 | 0.48 | 54.76% |
75-FT | 0.29 | 0.86 | 86% | 0.67 | 0.83 | 67% | 0.48 | 0.85 | 76.19% |
80-FT | 0.29 | 0.71 | 86% | 0.67 | 0.67 | 67% | 0.48 | 0.69 | 76.19% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 86% | Over 2.5 | 33% | 83% |
57% | 57% | Over 3.5 | 33% | 83% |
43% | 29% | Over 4.5 | 17% | 83% |
29% | 14% | Over 5.5 | 17% | 83% |
29% | 14% | Over 6.5 | 17% | 67% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 86% | Over 0.5 | 50% | 83% |
71% | 71% | Over 1.5 | 17% | 83% |
29% | 14% | Over 2.5 | 17% | 83% |
0% | 14% | Over 3.5 | 17% | 83% |
0% | 14% | Over 4.5 | 17% | 33% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 86% | Over 0.5 | 67% | 83% |
71% | 71% | Over 1.5 | 33% | 83% |
43% | 43% | Over 2.5 | 17% | 50% |
29% | 14% | Over 3.5 | 17% | 17% |
29% | 0% | Over 4.5 | 0% | 17% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
71% | 29% | Race 3 | 17% | 67% |
43% | 29% | Race 5 | 17% | 67% |
29% | 14% | Race 7 | 17% | 50% |
0% | 14% | Race 9 | 0% | 33% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
28.57% | 71.43% | -2.5 | 0% | 85.71% |
42.86% | 57.14% | -1.5 | 0% | 85.71% |
57.14% | 42.86% | -0.5 | 0% | 85.71% |
71.43% | 28.57% | +0.5 | 14.29% | 71.43% |
71.43% | 28.57% | +1.5 | 28.57% | 57.14% |
71.43% | 28.57% | +2.5 | 28.57% | 57.14% |
Sol de Mayo
13 º Place
Form
2.00 PPG
Argentina Torneo Federal A
2021-06-19 18:00
Round 8
Final Result: 0-0
Half Time: 0-0
Ciudad de Bolívar
1 º Place
Form
1.17 PPG
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
2.29 | Avg For | 1.67 |
2.29 | Avg Against | 2.17 |
4.57 | Avg Total | 3.83 |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
2.14 | Avg For | 1.17 |
2.14 | Avg Against | 1.50 |
4.29 | Avg Total | 2.67 |
Sol de Mayo | Ciudad de Bolívar | |
---|---|---|
0.14 | Avg For | 0.50 |
0.14 | Avg Against | 0.67 |
0.29 | Avg Total | 1.17 |
Sol de Mayo | Ciudad de Bolívar | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 14 | 15 | 100% | 1 | 5 | 50% |
16-30 | 0 | 0 | 0% | 1 | 3 | 50% |
31-HT | 1 | 0 | 14% | 5 | 1 | 33% |
46-60 | 0 | 1 | 14% | 0 | 1 | 17% |
61-75 | 0 | 0 | 0% | 2 | 0 | 33% |
76-FT | 1 | 0 | 14% | 1 | 3 | 50% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 86% | Over 0.5 | 67% | 83% |
86% | 57% | Over 1.5 | 33% | 67% |
43% | 43% | Over 2.5 | 33% | 67% |
0% | 29% | Over 3.5 | 17% | 0% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 86% | Over 0.5 | 50% | 83% |
71% | 57% | Over 1.5 | 33% | 50% |
43% | 29% | Over 2.5 | 17% | 17% |
0% | 29% | Over 3.5 | 17% | 0% |
Sol de Mayo | Ciudad de Bolívar | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
14% | 14% | Over 0.5 | 50% | 50% |
0% | 0% | Over 1.5 | 0% | 17% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.200 | 3.000 | 3.100 | ||
2.250 | 3.000 | 3.200 | ||
2.200 | 3.000 | 3.250 | ||
2 | 0-0 | 2.200 | 2.875 | 3.400 |
3 | 0-0 | - | - | - |
3 | 0-0 | 2.200 | 2.875 | 3.400 |
3 | 0-0 | 2.250 | 2.875 | 3.250 |
4 | 0-0 | 2.300 | 2.875 | 3.250 |
5 | 0-0 | 2.250 | 2.875 | 3.400 |
5 | 0-0 | 2.300 | 2.875 | 3.250 |
5 | 0-0 | 2.250 | 2.875 | 3.400 |
8 | 0-0 | 2.250 | 2.750 | 3.400 |
8 | 0-0 | 2.300 | 2.750 | 3.400 |
9 | 0-0 | 2.250 | 2.750 | 3.400 |
10 | 0-0 | 2.300 | 2.750 | 3.400 |
10 | 0-0 | 2.300 | 2.875 | 3.400 |
11 | 0-0 | 2.300 | 2.750 | 3.400 |
13 | 0-0 | 2.250 | 2.750 | 3.500 |
14 | 0-0 | 2.300 | 2.750 | 3.400 |
14 | 0-0 | 2.250 | 2.750 | 3.500 |
15 | 0-0 | 2.300 | 2.750 | 3.400 |
16 | 0-0 | 2.300 | 2.750 | 3.500 |
19 | 0-0 | 2.375 | 2.625 | 3.400 |
20 | 0-0 | 2.375 | 2.625 | 3.500 |
20 | 0-0 | 2.300 | 2.625 | 3.500 |
21 | 0-0 | 2.375 | 2.625 | 3.500 |
23 | 0-0 | 2.375 | 2.600 | 3.500 |
23 | 0-0 | 2.375 | 2.600 | 3.600 |
25 | 0-0 | 2.400 | 2.600 | 3.500 |
25 | 0-0 | 2.400 | 2.500 | 3.500 |
25 | 0-0 | 2.400 | 2.500 | 3.600 |
27 | 0-0 | 2.375 | 2.500 | 3.600 |
28 | 0-0 | 2.375 | 2.500 | 3.750 |
28 | 0-0 | 2.400 | 2.500 | 3.750 |
28 | 0-0 | 2.375 | 2.500 | 3.750 |
29 | 0-0 | 2.400 | 2.500 | 3.600 |
32 | 0-0 | 2.500 | 2.400 | 3.600 |
32 | 0-0 | 2.400 | 2.500 | 3.600 |
32 | 0-0 | 2.500 | 2.400 | 3.600 |
33 | 0-0 | - | - | - |
33 | 0-0 | 2.500 | 2.400 | 3.500 |
34 | 0-0 | 2.500 | 2.400 | 3.600 |
34 | 0-0 | 2.500 | 2.375 | 3.600 |
34 | 0-0 | 2.500 | 2.400 | 3.500 |
35 | 0-0 | 2.500 | 2.400 | 3.600 |
35 | 0-0 | 2.600 | 2.375 | 3.500 |
36 | 0-0 | 2.500 | 2.375 | 3.600 |
36 | 0-0 | 2.500 | 2.375 | 3.750 |
38 | 0-0 | 2.500 | 2.300 | 3.750 |
39 | 0-0 | 2.600 | 2.300 | 3.750 |
41 | 0-0 | - | - | - |
41 | 0-0 | 2.600 | 2.300 | 3.750 |
41 | 0-0 | 2.600 | 2.250 | 3.750 |
42 | 0-0 | 2.625 | 2.250 | 3.750 |
42 | 0-0 | 2.625 | 2.200 | 4.000 |
42 | 0-0 | - | - | - |
42 | 0-0 | 2.625 | 2.250 | 3.750 |
43 | 0-0 | 2.625 | 2.200 | 3.750 |
44 | 0-0 | - | - | - |
44 | 0-0 | 2.625 | 2.200 | 3.750 |
45 | 0-0 | 2.625 | 2.200 | 4.000 |
45 | 0-0 | 2.750 | 2.200 | 4.000 |
46 | 0-0 | 2.750 | 2.100 | 3.750 |
47 | 0-0 | 2.750 | 2.100 | 4.000 |
49 | 0-0 | 2.875 | 2.100 | 4.000 |
50 | 0-0 | 2.875 | 2.050 | 4.000 |
52 | 0-0 | 2.875 | 2.000 | 4.000 |
53 | 0-0 | 3.000 | 1.952 | 4.000 |
53 | 0-0 | 3.000 | 2.000 | 4.000 |
54 | 0-0 | 3.000 | 1.952 | 4.000 |
54 | 0-0 | 3.000 | 2.000 | 4.000 |
54 | 0-0 | 3.000 | 1.952 | 4.000 |
54 | 0-0 | 3.100 | 1.952 | 4.000 |
55 | 0-0 | 2.750 | 1.952 | 4.500 |
55 | 0-0 | 2.875 | 1.952 | 4.500 |
55 | 0-0 | 2.750 | 1.952 | 4.500 |
56 | 0-0 | 2.875 | 1.909 | 4.750 |
57 | 0-0 | 3.100 | 1.833 | 4.333 |
59 | 0-0 | 3.200 | 1.833 | 4.333 |
59 | 0-0 | 3.000 | 1.833 | 4.750 |
60 | 0-0 | 3.100 | 1.800 | 4.750 |
60 | 0-0 | 3.000 | 1.800 | 5.000 |
63 | 0-0 | 3.100 | 1.727 | 5.500 |
64 | 0-0 | 3.200 | 1.727 | 5.500 |
65 | 0-0 | 3.250 | 1.666 | 5.500 |
66 | 0-0 | 3.200 | 1.666 | 5.500 |
66 | 0-0 | 3.250 | 1.666 | 5.500 |
67 | 0-0 | 3.250 | 1.615 | 5.500 |
67 | 0-0 | 3.400 | 1.615 | 5.500 |
68 | 0-0 | 3.400 | 1.615 | 6.000 |
69 | 0-0 | 3.500 | 1.571 | 6.000 |
70 | 0-0 | 3.600 | 1.533 | 6.000 |
70 | 0-0 | 3.500 | 1.571 | 6.000 |
70 | 0-0 | 3.600 | 1.533 | 6.000 |
71 | 0-0 | 3.750 | 1.500 | 6.500 |
71 | 0-0 | 3.750 | 1.500 | 6.000 |
72 | 0-0 | 3.750 | 1.533 | 6.000 |
72 | 0-0 | 3.750 | 1.500 | 6.000 |
72 | 0-0 | 4.000 | 1.500 | 6.000 |
72 | 0-0 | 3.750 | 1.500 | 6.000 |
72 | 0-0 | 4.000 | 1.500 | 6.000 |
72 | 0-0 | 3.750 | 1.500 | 6.000 |
72 | 0-0 | 4.000 | 1.500 | 6.000 |
73 | 0-0 | 3.750 | 1.500 | 6.000 |
73 | 0-0 | 4.000 | 1.500 | 6.000 |
74 | 0-0 | 4.000 | 1.444 | 6.500 |
75 | 0-0 | 4.333 | 1.444 | 6.500 |
76 | 0-0 | 4.000 | 1.444 | 6.500 |
76 | 0-0 | 4.333 | 1.444 | 6.500 |
76 | 0-0 | 4.333 | 1.400 | 6.500 |
77 | 0-0 | 4.333 | 1.400 | 7.000 |
78 | 0-0 | 4.500 | 1.363 | 7.000 |
78 | 0-0 | 4.500 | 1.400 | 7.000 |
78 | 0-0 | 4.500 | 1.363 | 7.000 |
79 | 0-0 | 4.750 | 1.363 | 7.000 |
80 | 0-0 | 5.000 | 1.300 | 7.500 |
81 | 0-0 | 5.500 | 1.285 | 7.500 |
81 | 0-0 | 5.000 | 1.285 | 8.000 |
81 | 0-0 | 5.500 | 1.285 | 7.500 |
81 | 0-0 | 5.000 | 1.285 | 8.000 |
82 | 0-0 | 5.500 | 1.250 | 8.000 |
83 | 0-0 | 5.500 | 1.250 | 8.500 |
83 | 0-0 | 6.000 | 1.250 | 8.500 |
83 | 0-0 | 5.500 | 1.250 | 8.000 |
84 | 0-0 | 5.500 | 1.250 | 8.500 |
84 | 0-0 | 6.000 | 1.222 | 8.500 |
84 | 0-0 | - | - | - |
86 | 0-0 | 7.000 | 1.166 | 9.500 |
86 | 0-0 | 7.500 | 1.142 | 10.000 |
87 | 0-0 | 7.500 | 1.125 | 10.000 |
87 | 0-0 | 7.500 | 1.125 | 11.000 |
88 | 0-0 | 8.000 | 1.111 | 11.000 |
88 | 0-0 | 8.500 | 1.100 | 11.000 |
88 | 0-0 | 8.500 | 1.090 | 11.000 |
88 | 0-0 | 8.500 | 1.090 | 12.000 |
89 | 0-0 | 8.500 | 1.083 | 12.000 |
89 | 0-0 | 9.000 | 1.071 | 12.000 |
89 | 0-0 | 9.500 | 1.071 | 12.000 |
89 | 0-0 | 9.500 | 1.071 | 13.000 |
89 | 0-0 | 10.000 | 1.062 | 13.000 |
90 | 0-0 | 9.000 | 1.071 | 12.000 |
90 | 0-0 | 9.500 | 1.071 | 13.000 |
90 | 0-0 | 9.000 | 1.071 | 12.000 |
90 | 0-0 | 9.500 | 1.071 | 13.000 |
90 | 0-0 | 10.000 | 1.062 | 13.000 |
91 | 0-0 | 10.000 | 1.055 | 13.000 |
91 | 0-0 | 11.000 | 1.050 | 13.000 |
91 | 0-0 | 11.000 | 1.045 | 13.000 |
92 | 0-0 | 13.000 | 1.040 | 15.000 |
92 | 0-0 | 13.000 | 1.035 | 15.000 |
92 | 0-0 | 15.000 | 1.030 | 15.000 |
92 | 0-0 | 17.000 | 1.025 | 17.000 |
93 | 0-0 | 19.000 | 1.020 | 19.000 |
93 | 0-0 | 21.000 | 1.015 | 21.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.000 | 1.909 | 4.000 | ||
1 | 0-0 | 3.000 | 1.833 | 4.000 |
2 | 0-0 | 3.000 | 1.833 | 4.333 |
3 | 0-0 | 3.100 | 1.833 | 4.333 |
3 | 0-0 | 3.000 | 1.833 | 4.333 |
3 | 0-0 | 3.100 | 1.833 | 4.333 |
3 | 0-0 | - | - | - |
3 | 0-0 | 3.100 | 1.833 | 4.333 |
3 | 0-0 | 2.875 | 1.833 | 4.500 |
3 | 0-0 | 3.100 | 1.800 | 4.333 |
6 | 0-0 | 3.200 | 1.800 | 4.333 |
6 | 0-0 | 3.200 | 1.727 | 4.333 |
7 | 0-0 | 3.200 | 1.727 | 4.500 |
7 | 0-0 | 3.250 | 1.727 | 4.500 |
7 | 0-0 | 3.200 | 1.727 | 4.500 |
8 | 0-0 | 3.250 | 1.727 | 4.500 |
10 | 0-0 | 3.250 | 1.666 | 4.500 |
10 | 0-0 | 3.400 | 1.727 | 4.500 |
10 | 0-0 | 3.400 | 1.666 | 4.500 |
12 | 0-0 | 3.500 | 1.666 | 4.500 |
13 | 0-0 | 3.500 | 1.666 | 4.750 |
14 | 0-0 | 3.600 | 1.615 | 4.750 |
14 | 0-0 | 3.500 | 1.615 | 4.750 |
15 | 0-0 | 3.600 | 1.615 | 5.000 |
15 | 0-0 | 3.600 | 1.571 | 5.000 |
17 | 0-0 | 3.600 | 1.533 | 5.500 |
17 | 0-0 | 3.600 | 1.571 | 5.500 |
17 | 0-0 | 3.600 | 1.533 | 5.500 |
20 | 0-0 | 3.750 | 1.533 | 5.500 |
20 | 0-0 | 3.600 | 1.533 | 5.500 |
20 | 0-0 | 3.750 | 1.533 | 5.500 |
20 | 0-0 | 3.750 | 1.500 | 5.500 |
20 | 0-0 | 3.750 | 1.533 | 5.500 |
20 | 0-0 | 3.750 | 1.500 | 5.500 |
20 | 0-0 | 3.750 | 1.533 | 5.500 |
21 | 0-0 | 3.750 | 1.500 | 5.500 |
22 | 0-0 | 4.000 | 1.500 | 5.500 |
22 | 0-0 | 4.000 | 1.444 | 5.500 |
23 | 0-0 | 4.000 | 1.444 | 6.000 |
25 | 0-0 | 4.333 | 1.444 | 6.000 |
26 | 0-0 | 4.333 | 1.400 | 6.000 |
27 | 0-0 | 4.333 | 1.400 | 6.500 |
28 | 0-0 | 4.500 | 1.363 | 6.500 |
28 | 0-0 | 4.500 | 1.333 | 6.500 |
28 | 0-0 | 4.500 | 1.363 | 6.500 |
28 | 0-0 | 4.500 | 1.333 | 6.500 |
29 | 0-0 | 4.750 | 1.333 | 6.500 |
29 | 0-0 | 4.750 | 1.333 | 7.000 |
30 | 0-0 | 5.000 | 1.300 | 7.000 |
32 | 0-0 | 5.500 | 1.285 | 7.000 |
32 | 0-0 | 5.000 | 1.300 | 7.000 |
32 | 0-0 | 5.500 | 1.285 | 7.000 |
33 | 0-0 | 5.500 | 1.250 | 7.000 |
33 | 0-0 | 6.000 | 1.250 | 7.500 |
33 | 0-0 | - | - | - |
33 | 0-0 | 6.000 | 1.250 | 7.500 |
34 | 0-0 | 6.000 | 1.222 | 7.500 |
34 | 0-0 | 6.500 | 1.200 | 7.500 |
34 | 0-0 | 6.500 | 1.222 | 7.500 |
35 | 0-0 | 6.500 | 1.200 | 8.000 |
35 | 0-0 | 6.500 | 1.181 | 8.000 |
35 | 0-0 | 6.500 | 1.222 | 7.500 |
36 | 0-0 | 6.500 | 1.200 | 7.500 |
37 | 0-0 | 6.500 | 1.200 | 8.000 |
37 | 0-0 | 6.500 | 1.181 | 8.000 |
37 | 0-0 | 7.000 | 1.181 | 8.000 |
37 | 0-0 | 7.000 | 1.166 | 8.000 |
38 | 0-0 | 7.500 | 1.166 | 8.500 |
38 | 0-0 | 7.500 | 1.142 | 8.500 |
39 | 0-0 | 7.500 | 1.125 | 9.000 |
39 | 0-0 | 8.000 | 1.125 | 9.000 |
39 | 0-0 | 8.000 | 1.111 | 9.500 |
40 | 0-0 | 8.000 | 1.100 | 9.500 |
40 | 0-0 | 8.500 | 1.100 | 9.500 |
40 | 0-0 | 8.500 | 1.090 | 9.500 |
40 | 0-0 | 8.500 | 1.083 | 10.000 |
41 | 0-0 | 9.000 | 1.083 | 10.000 |
41 | 0-0 | - | - | - |
41 | 0-0 | 9.000 | 1.071 | 10.000 |
42 | 0-0 | 10.000 | 1.062 | 11.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 2.0 | 1.900 | ||
1.950 | 2.0 | 1.850 | ||
1.925 | 2.0 | 1.875 | ||
1.925 | 2 | 1.875 | ||
1.925 | 2.0 | 1.875 | ||
1.925 | 2 | 1.875 | ||
1 | 0-0 | 1.950 | 2 | 1.850 |
1 | 0-0 | 1.725 | 1.75 | 1.975 |
1 | 0-0 | 1.975 | 2 | 1.725 |
1 | 0-0 | 1.800 | 1.75 | 2.000 |
2 | 0-0 | 1.775 | 1.75 | 2.025 |
2 | 0-0 | 1.800 | 1.75 | 2.000 |
3 | 0-0 | - | 1.25 | - |
3 | 0-0 | 1.800 | 1.75 | 2.000 |
3 | 0-0 | 1.975 | 2 | 1.725 |
4 | 0-0 | 1.800 | 1.75 | 2.000 |
4 | 0-0 | 1.825 | 1.75 | 1.975 |
5 | 0-0 | 1.850 | 1.75 | 1.950 |
5 | 0-0 | 1.825 | 1.75 | 1.975 |
5 | 0-0 | 1.850 | 1.75 | 1.950 |
6 | 0-0 | 1.900 | 1.75 | 1.900 |
7 | 0-0 | 1.950 | 1.75 | 1.850 |
9 | 0-0 | 1.975 | 1.75 | 1.825 |
10 | 0-0 | 1.950 | 1.75 | 1.850 |
10 | 0-0 | 1.975 | 1.75 | 1.825 |
12 | 0-0 | 2.000 | 1.75 | 1.800 |
12 | 0-0 | 1.775 | 1.5 | 2.025 |
13 | 0-0 | 1.800 | 1.5 | 2.000 |
