Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Minuto | Casa | Fora |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 2.5 | 2 |
4 | 2.5 | 2 |
5 | 6.5 | 2 |
6 | 13 | 2 |
7 | 14 | 2 |
8 | 12.5 | 1 |
9 | 19.5 | 1 |
10 | 20.5 | 2 |
11 | 14 | 5 |
12 | 13 | 6 |
13 | 12 | 8.5 |
14 | 6 | 15 |
15 | 1 | 16 |
16 | 7.5 | 13 |
17 | 7.5 | 12 |
18 | 11.5 | 8.5 |
19 | 10.5 | 2 |
20 | 12.5 | 0 |
21 | 15 | 0 |
22 | 15 | 3.5 |
23 | 11 | 8.5 |
24 | 12 | 10.5 |
25 | 22.5 | 10.5 |
26 | 14.5 | 11.5 |
27 | 21 | 8 |
28 | 24 | 4 |
29 | 24 | 4 |
30 | 15 | 4 |
31 | 19 | 8.5 |
32 | 12.5 | 8.5 |
33 | 11.5 | 8.5 |
34 | 20.5 | 12.5 |
35 | 21.5 | 12.5 |
36 | 18 | 8 |
37 | 25 | 9 |
38 | 25.5 | 9 |
39 | 20 | 5.5 |
40 | 16.5 | 5.5 |
41 | 15 | 9.5 |
42 | 11.5 | 8.5 |
43 | 9 | 7.5 |
44 | 8 | 7 |
45 | 10 | 14.5 |
46 | 17 | 10.5 |
47 | 17.5 | 14 |
48 | 17.5 | 15 |
49 | 23 | 14 |
50 | 24.5 | 7.5 |
51 | 23.5 | 7.5 |
52 | 27.5 | 4 |
53 | 28.5 | 4 |
54 | 27.5 | 3 |
55 | 23 | 4 |
56 | 17 | 3 |
57 | 9 | 3 |
58 | 12 | 3 |
59 | 5 | 4 |
60 | 7 | 2 |
61 | 18 | 2 |
62 | 25.5 | 3 |
63 | 21.5 | 3 |
64 | 22 | 3.5 |
65 | 20 | 3.5 |
66 | 13 | 3.5 |
67 | 10.5 | 2.5 |
68 | 17.5 | 1.5 |
69 | 18 | 0 |
70 | 18 | 0 |
71 | 14 | 2.5 |
72 | 11 | 2.5 |
73 | 10.5 | 2.5 |
74 | 11.5 | 2.5 |
75 | 11.5 | 3.5 |
76 | 11.5 | 3.5 |
77 | 9.5 | 7.5 |
78 | 3 | 9 |
79 | 0 | 13 |
80 | 3.5 | 15.5 |
81 | 4.5 | 14.5 |
82 | 10 | 10.5 |
83 | 10 | 9 |
84 | 10 | 7.5 |
85 | 6.5 | 4 |
86 | 8 | 2.5 |
87 | 5 | 3.5 |
88 | 7 | 5.5 |
89 | 8 | 3 |
90 | 35.5 | 22 |
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Leeds United | Portsmouth | |
---|---|---|
1.50 | Média Golos Marcados | 1.20 |
0.60 | Média Golos Sofridos | 0.40 |
2.10 | Média Golos | 1.60 |
30% | Jogos sem Marcar | 20% |
50% | Jogos sem Sofrer | 70% |
30% | BTTS | 30% |
Leeds United | Portsmouth | |
---|---|---|
0.80 | Média Golos Marcados | 0.40 |
0.40 | Média Golos Sofridos | 0.30 |
1.20 | Média Golos | 0.70 |
40% | Jogos sem Marcar | 70% |
70% | Jogos sem Sofrer | 70% |
10% | BTTS | 20% |
Leeds United | Portsmouth | |
---|---|---|
0.70 | Média Golos Marcados | 0.80 |
0.20 | Média Golos Sofridos | 0.10 |
0.90 | Média Golos | 0.90 |
60% | Jogos sem Marcar | 40% |
80% | Jogos sem Sofrer | 90% |
0% | BTTS | 10% |
Leeds United | Portsmouth | |
---|---|---|
50% | Primeiro a marcar | 70% |
40% | E ganhou no fim | 60% |
30% | Marca em ambas as partes | 10% |
50% | Marca golo? | 65% |
11.10 | Remates por jogo | 9.10 |
5.30 | Remates baliza por jogo | 4.60 |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
70% | 50% | Over 0.5 | 80% | 30% |
40% | 10% | Over 1.5 | 30% | 10% |
30% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
60% | 30% | Over 0.5 | 30% | 30% |
10% | 10% | Over 1.5 | 10% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
40% | 20% | Over 0.5 | 60% | 10% |
20% | 0% | Over 1.5 | 20% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Leeds United | Portsmouth | |||||||
---|---|---|---|---|---|---|---|---|
Marcados | Sofridos | Total | % | Marcados | Sofridos | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 2 | 1 | 3 | 20% |
2 | 2 | 4 | 30% | 16-30 | 2 | 0 | 2 | 20% |
4 | 1 | 5 | 50% | 31-HT | 0 | 2 | 2 | 20% |
2 | 0 | 2 | 10% | 46-60 | 0 | 0 | 0 | 0% |
1 | 1 | 2 | 20% | 61-75 | 3 | 0 | 3 | 30% |
4 | 1 | 5 | 30% | 76-FT | 5 | 1 | 6 | 40% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Vitórias | Derrotas | Vitórias | Derrotas | |
20% | 80% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 60% | 40% |
70% | 30% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Junta-te ao CornerProBet Premium para acederes às melhores estatísticas de futebol! Sabe mais aqui!
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Leeds United | Portsmouth | |
---|---|---|
7.60 | Media Favor | 4.90 |
2.90 | Media Contra | 4.30 |
10.50 | Media Total | 9.20 |
Leeds United | Portsmouth | |
---|---|---|
4.50 | Media Favor | 2.10 |
1.30 | Media Contra | 1.50 |
5.80 | Media Total | 3.60 |
Leeds United | Portsmouth | |
---|---|---|
3.10 | Media Favor | 2.80 |
1.60 | Media Contra | 2.80 |
4.70 | Media Total | 5.60 |
Leeds United | Portsmouth | Média | |||||||
---|---|---|---|---|---|---|---|---|---|
Marcados | Sofridos | % | Marcados | Sofridos | % | Favor | Contra | % | |
0-10 | 1.2 | 0.1 | 90% | 0.2 | 0.2 | 30% | 0.7 | 0.15 | 60% |
11-20 | 0.8 | 0.4 | 90% | 0.5 | 0.3 | 70% | 0.65 | 0.35 | 80% |
21-30 | 1.4 | 0.3 | 80% | 0.2 | 0.3 | 40% | 0.8 | 0.3 | 60% |
31-36 | 0.4 | 0.2 | 50% | 0.4 | 0.1 | 40% | 0.4 | 0.15 | 45% |
37-HT | 0.7 | 0.3 | 60% | 0.8 | 0.6 | 70% | 0.75 | 0.45 | 65% |
46-50 | 0.1 | 0.1 | 20% | 0.1 | 0.3 | 30% | 0.1 | 0.2 | 25% |
51-60 | 0.7 | 0.7 | 70% | 0.6 | 0.5 | 70% | 0.65 | 0.6 | 70% |
61-70 | 0.3 | 0.5 | 50% | 0.4 | 0.4 | 60% | 0.35 | 0.45 | 55% |
71-75 | 0.4 | 0 | 20% | 0.5 | 0.4 | 40% | 0.45 | 0.2 | 30% |
76-80 | 0.5 | 0.1 | 40% | 0.1 | 0.2 | 30% | 0.3 | 0.15 | 35% |
81-86 | 0.5 | 0 | 40% | 0.4 | 0.4 | 60% | 0.45 | 0.2 | 50% |
87-FT | 0.6 | 0.2 | 50% | 0.7 | 0.6 | 80% | 0.65 | 0.4 | 65% |
75-FT | 1.6 | 0.3 | 90% | 1.2 | 1.2 | 90% | 1.4 | 0.75 | 90% |
80-FT | 1.1 | 0.2 | 70% | 1.1 | 1 | 90% | 1.1 | 0.6 | 80% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
90% | 40% | Over 2.5 | 90% | 80% |
90% | 30% | Over 3.5 | 60% | 60% |
80% | 20% | Over 4.5 | 50% | 40% |
60% | 10% | Over 5.5 | 30% | 40% |
50% | 0% | Over 6.5 | 20% | 10% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
100% | 90% | Over 0.5 | 80% | 80% |
90% | 30% | Over 1.5 | 50% | 50% |
70% | 10% | Over 2.5 | 20% | 20% |
60% | 0% | Over 3.5 | 20% | 0% |
50% | 0% | Over 4.5 | 20% | 0% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Marcados | Sofridos | Marcados | Sofridos | |
90% | 70% | Over 0.5 | 90% | 90% |
80% | 30% | Over 1.5 | 80% | 70% |
50% | 20% | Over 2.5 | 70% | 50% |
40% | 20% | Over 3.5 | 30% | 40% |
20% | 10% | Over 4.5 | 10% | 20% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Vitórias | Derrotas | Vitórias | Derrotas | |
70% | 30% | Race 3 | 50% | 50% |
70% | 20% | Race 5 | 40% | 40% |
50% | 0% | Race 7 | 20% | 10% |
30% | 0% | Race 9 | 20% | 0% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Vitórias | Derrotas | Vitórias | Derrotas | |
60% | 40% | -2.5 | 30% | 70% |
70% | 30% | -1.5 | 30% | 70% |
70% | 30% | -0.5 | 40% | 60% |
90% | 10% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 70% | 30% |
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Oliver Langford
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Leeds United | Portsmouth | |
---|---|---|
2.00 | Media Favor | 2.50 |
2.80 | Media Contra | 2.30 |
4.80 | Media Total | 4.80 |
Leeds United | Portsmouth | |
---|---|---|
0.60 | Media Favor | 0.70 |
1.30 | Media Contra | 1.20 |
1.90 | Media Total | 1.90 |
Leeds United | Portsmouth | |
---|---|---|
1.40 | Media Favor | 1.80 |
1.50 | Media Contra | 1.10 |
2.90 | Media Total | 2.90 |
Leeds United | Portsmouth | |||||
---|---|---|---|---|---|---|
Media Favor | Media Contra | % | Media Favor | Media Contra | % | |
0-15 | 0 | 0 | 0% | 1 | 0 | 10% |
16-30 | 2 | 6 | 50% | 3 | 4 | 50% |
31-HT | 4 | 7 | 70% | 3 | 8 | 50% |
46-60 | 3 | 6 | 60% | 5 | 4 | 60% |
61-75 | 4 | 3 | 50% | 3 | 3 | 40% |
76-FT | 7 | 6 | 70% | 10 | 4 | 70% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Media Favor | Media Contra | Media Favor | Media Contra | |
90% | 90% | Over 0.5 | 80% | 100% |
50% | 90% | Over 1.5 | 70% | 60% |
30% | 50% | Over 2.5 | 40% | 50% |
20% | 40% | Over 3.5 | 30% | 20% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Media Favor | Media Contra | Media Favor | Media Contra | |
50% | 90% | Over 0.5 | 50% | 70% |
10% | 40% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Leeds United | Portsmouth | |||
---|---|---|---|---|
Media Favor | Media Contra | Media Favor | Media Contra | |
70% | 90% | Over 0.5 | 60% | 90% |
40% | 40% | Over 1.5 | 60% | 20% |
20% | 20% | Over 2.5 | 40% | 0% |
10% | 0% | Over 3.5 | 10% | 0% |
Gráfico Pressão
Leeds United
4 º Lugar
Forma
1.70 PPJ
England Championship
2024-08-10 11:30
Jornada 1
Elland Road
Resultado Final: 3-3
Intervalo: 1-2
Portsmouth
23 º Lugar
Forma
2.20 PPJ
Comentários
Minutos | |
---|---|
64-73;55-63;31-54;26-30;11-25 | Leeds United com gráfico de pressão alto e por cima do jogo nos últimos minutos! |
14-16 | Portsmouth com gráfico de pressão alto e por cima do jogo nos últimos minutos! |
16-20 | Leeds United está a confirmar o favoritismo pre-live |
82-88;30-81 | Jogo nos últimos minutos a aumentar de intensidade! |
Leeds United por cima mas Portsmouth está a conseguir atacar. | |
90-90;42-89;32-41 | As duas equipas estão a aumentar de intensidade nos últimos minutos |
41-56;34-40 | Leeds United por cima mas Portsmouth está a conseguir sair para contra-ataque com perigo! |
90-90;45-89 | As duas equipas estão a aumentar de intensidade nos últimos minutos |
66-66;51-65 | Leeds United com gráfico de pressão alto e a conseguir entrar na área com perigo. |
51-54 | Leeds United com gráfico de pressão alto e por cima do jogo nos últimos minutos! |
73-74 | Leeds United com gráfico de pressão alto e por cima do jogo nos últimos minutos! |
Comentários
Minutos | |
---|---|
That's it, the match has concluded - Leeds United 3, Portsmouth 3. | |
90 | The final whistle has blown on the second half - it's a draw between Leeds United and Portsmouth, each team scoring 3 goals. |
90 | Opportunity squandered. Brenden Aaronson of Leeds United attempts a right-footed shot from the middle of the box, narrowly missing to the left. The assist was provided by Jayden Bogle. |
90 | Goal! Leeds United 3, Portsmouth 3. Brenden Aaronson - Leeds United - shot with right foot from the centre of the box to the left corner. Assist - Joël Piroe. |
90 | Score! Leeds United 2, Portsmouth 3. Callum Lang of Portsmouth successfully executes a penalty, driving the ball with his right foot straight into the heart of the goal. |
90 | Jayden Bogle of Leeds United has given away a penalty due to committing a foul within the penalty box. |
90 | Portsmouth has been awarded a penalty. Christian Saydee has been fouled inside the penalty box. |
90 | Joël Piroe commits a foul - Leeds United. |
90 | Callum Lang of Portsmouth successfully secured a defensive free kick. |
89 | Junior Firpo of Leeds United has successfully earned a defensive free kick. |
89 | Christian Saydee from Portsmouth commits a foul. |
88 | Another offensive move. Owen Moxon of Portsmouth takes a shot with his right foot from over 35 yards away, but it's saved in the top left corner. This was made possible with the help of Connor Ogilvie. |
87 | Junior Firpo of Leeds United has been awarded a free kick in his team's defensive zone. |
87 | Callum Lang from Portsmouth commits a foul. |
86 | Terry Devlin of Portsmouth has successfully secured a defensive free kick. |
86 | Pascal Struijk of Leeds United commits a foul. |
86 | Ryley Towler of Portsmouth has been given a yellow card due to committing a foul. |
85 | Georginio Rutter from Leeds United has successfully secured a free kick in an offensive move. |
85 | Ryley Towler of Portsmouth commits a foul. |
85 | Joël Piroe of Leeds United has successfully secured a defensive free kick. |
85 | Conor Shaughnessy of Portsmouth commits a foul. |
83 | Player change - Portsmouth. Paddy Lane is being replaced by Matt Ritchie. |
83 | Missed chance. Patrick Bamford - Leeds United - header inside of six yard box - left side is close, but missed to the left . |
83 | Jordan Williams from Portsmouth commits a foul. |
83 | Brenden Aaronson of Leeds United has earned an attacking free kick. |
80 | Joël Piroe of Leeds United has successfully earned a defensive free kick. |
80 | Christian Saydee from Portsmouth commits a foul. |
79 | Player change - Leeds United. Patrick Bamford is coming on to replace Mateo Joseph. |
78 | Pascal Struijk of Leeds United has been given a yellow card for committing a foul. |
78 | Pascal Struijk of Leeds United has committed a foul. |
78 | Christian Saydee of Portsmouth has earned a free kick on the right flank. |
75 | Brenden Aaronson commits a foul - Leeds United. |
75 | Christian Saydee of Portsmouth has secured a defensive free kick. |
75 | Player switch - Portsmouth. Owen Moxon is coming on to replace Andre Dozzell. |
72 | Player swap - Leeds United. Daniel James is replaced by Joël Piroe. |
72 | Substitution - Leeds United. Brenden Aaronson for Wilfried Gnonto. |
71 | Substitution - Leeds United. Joe Rothwell for Ilia Gruev. |
71 | Georginio Rutter - Leeds United - won a free kick in defence. |
71 | Marlon Pack from Portsmouth commits a foul. |
69 | Junior Firpo from Leeds United commits a foul. |
69 | Andre Dozzell of Portsmouth has successfully secured a defensive free kick. |
67 | Corner kick awarded to Leeds United, forced by Connor Ogilvie. |
67 | Attempt thwarted. Leeds United's Wilfried Gnonto's left-footed strike from the right side of the penalty area is obstructed. |
67 | Georginio Rutter from Leeds United has successfully earned a free kick on the left flank. |
67 | Conor Shaughnessy from Portsmouth commits a foul. |
66 | Corner kick awarded to Leeds United, forced by Terry Devlin's defense. |
65 | Shot blocked. Wilfried Gnonto - Leeds United - shot with left foot from the centre of the box is blocked. |
65 | Corner kick awarded to Leeds United, forced by Ryley Towler. |
63 | Player change - Portsmouth. Elias Sørensen is being replaced by Christian Saydee. |
63 | Terry Devlin of Portsmouth has secured an offensive free kick. |
63 | Jayden Bogle commits a foul - Leeds United. |
62 | Another offensive move is underway. Georginio Rutter of Leeds United takes a shot using his left foot from the middle of the box, but the goalkeeper manages to save it right in the middle of the goal. The assist was provided by Wilfried Gnonto. |
61 | Another offensive push. Wilfried Gnonto of Leeds United attempts a right-footed shot from the left side of the penalty area, but it's deflected to the left corner. The assist was provided by Georginio Rutter. |
59 | Ethan Ampadu commits a foul - Leeds United. |
59 | Callum Lang of Portsmouth has successfully secured a free kick on the offensive end. |
58 | Jordan Williams of Portsmouth has secured a free kick on the right flank. |
58 | Ilia Gruev commits a foul - Leeds United. |
57 | Connor Ogilvie of Portsmouth has been shown a yellow card for committing a foul. |
57 | Connor Ogilvie of Portsmouth commits a foul. |
57 | Daniel James of Leeds United has been awarded a free kick on the right flank. |
56 | Georginio Rutter of Leeds United has earned a defensive free kick. |
56 | Marlon Pack from Portsmouth commits a foul. |
54 | Another offensive effort. Ilia Gruev of Leeds United takes a left-footed shot from beyond the box, which is secured in the left corner. The assist was provided by Junior Firpo. |
53 | Mateo Joseph of Leeds United has committed a foul. |
53 | Conor Shaughnessy of Portsmouth has successfully earned a defensive free kick. |
49 | Corner - Leeds United. Conceded by Will Norris. |
49 | New attacking attempt. Mateo Joseph - Leeds United - shot with right foot from the centre of the box is saved in the top centre of the goal. Assist - Jayden Bogle with a cross. |
46 | Score! Leeds United 2, Portsmouth 2. Wilfried Gnonto of Leeds United strikes with his right foot from the left side of the penalty area into the left corner of the goal. The assist was by Georginio Rutter. |
46 | Mateo Joseph of Leeds United has successfully secured a defensive free kick. |
46 | Conor Shaughnessy of Portsmouth commits a foul. |
45 | Player switch - Portsmouth. Terry Devlin is coming on for Sam Silvera. |
45 | The second half kicks off with Leeds United trailing 1-2 against Portsmouth. |
45 | The initial half concludes - Leeds United trails with 1, while Portsmouth leads with 2. |
45 | Andre Dozzell of Portsmouth is shown a yellow card for committing a foul. |
45 | Andre Dozzell from Portsmouth commits a foul. |
45 | Daniel James of Leeds United has successfully earned a free kick on the offensive end. |
44 | Callum Lang from Portsmouth commits a foul. |
44 | Ethan Ampadu of Leeds United has successfully secured a defensive free kick. |
43 | Opportunity lost. Ilia Gruev of Leeds United takes a left-footed shot from the box's centre following a corner, but fails to hit the target. |
43 | Corner kick awarded to Leeds United, given away by Conor Shaughnessy. |
43 | Attempt thwarted. Leeds United's Wilfried Gnonto's right-footed shot from the left side of the box has been impeded. The assist was by Ilia Gruev. |
43 | Shot blocked. Mateo Joseph - Leeds United - shot with left foot inside of six yard box - left side is blocked. Assist - Junior Firpo with a cross. |
41 | Score! Leeds United 1, Portsmouth 2. Callum Lang of Portsmouth strikes with his right foot from beyond the box into the left corner. |
40 | Joe Rodon of Leeds United has been issued a yellow card due to a foul. |
40 | Joe Rodon commits a foul - Leeds United. |
40 | Callum Lang of Portsmouth has earned an attacking free kick. |
36 | Corner kick awarded to Leeds United, forced by Marlon Pack. |
36 | Opportunity squandered. Georginio Rutter of Leeds United takes a right-footed shot from beyond the penalty area, narrowly missing the target. The assist was provided by Daniel James. |
34 | Corner kick awarded to Leeds United, forced by Will Norris. |
34 | Another offensive move is underway. Wilfried Gnonto of Leeds United takes a shot with his right foot from the middle of the box, but it's saved in the left corner. The assist came from Junior Firpo. |
33 | Marlon Pack from Portsmouth successfully secured a defensive free kick. |
33 | Ilia Gruev commits a foul against Leeds United. |
32 | Mateo Joseph of Leeds United has been awarded a free kick in an offensive position. |
32 | Ryley Towler from Portsmouth commits a foul. |
30 | Another offensive effort. Mateo Joseph of Leeds United takes a right-footed shot from the right side of the box, but it's saved in the right corner. The assist came from Ilia Gruev. |
27 | Jayden Bogle from Leeds United has secured a free kick on the right flank. |
27 | Sam Silvera from Portsmouth commits a foul. |
26 | Offside call - Portsmouth. Elias Sørensen has been flagged offside. |
26 | Georginio Rutter of Leeds United is penalized for committing a foul. |
26 | Connor Ogilvie - Portsmouth - won a free kick in defence. |
25 | Corner kick awarded to Leeds United, forced by Conor Shaughnessy. |
25 | Attempt thwarted. Mateo Joseph from Leeds United's right-footed shot from beyond the box is intercepted. The assist was provided by Ethan Ampadu. |
23 | Goal! Leeds United 1, Portsmouth 1. Elias Sørensen - Portsmouth - shot with left foot from the left side of the box to the top left corner. Assist - Marlon Pack. |
22 | Jayden Bogle commits a foul - Leeds United. |
22 | Connor Ogilvie of Portsmouth has secured a free kick on the left flank. |
21 | Ilia Gruev commits a foul - Leeds United. |
21 | Andre Dozzell of Portsmouth has successfully secured a defensive free kick. |
20 | Junior Firpo of Leeds United has earned an attacking free kick. |
20 | Marlon Pack from Portsmouth commits a foul. |
20 | Ryley Towler of Portsmouth commits a foul. |
20 | Georginio Rutter of Leeds United has earned a defensive free kick. |
18 | Corner - Leeds United. Conceded by Andre Dozzell. |
17 | Corner kick awarded to Leeds United, forced by Ryley Towler. |
17 | Callum Lang from Portsmouth has committed a foul. |
17 | Ethan Ampadu of Leeds United has successfully earned a defensive free kick. |
14 | Sam Silvera of Portsmouth has earned an offensive free kick. |
14 | Fouled by Georginio Rutter - Leeds United |
14 | Missed chance. Connor Ogilvie - Portsmouth - shot with the head from outside the box missed to the left. Assist - Marlon Pack . |
13 | Jordan Williams - Portsmouth - won a free kick on the right wing. |
13 | Fouled by Wilfried Gnonto - Leeds United |
11 | Ryley Towler - Portsmouth - won a free kick in defence. |
11 | Fouled by Mateo Joseph - Leeds United |
10 | Goal! Leeds United 1, Portsmouth 0. Pascal Struijk - Leeds United - converts the penalty with a shot with left foot to the left corner. |
9 | Penalty conceded by Connor Ogilvie - Portsmouth - after a foul in the penalty area. |
9 | Penalty Leeds United. Daniel James draws a foul in the penalty area. |
7 | Fouled by Jayden Bogle - Leeds United |
7 | Callum Lang - Portsmouth - won a free kick in defence. |
7 | Ilia Gruev - Leeds United - hits the bar with a shot with left foot from outside the box from a free kick. |
6 | Callum Lang - Portsmouth - receive yellow card for a foul. |
6 | Fouled by Callum Lang - Portsmouth |
6 | Ethan Ampadu - Leeds United - won a free kick in attack. |
6 | Corner - Leeds United. Conceded by Jordan Williams. |
5 | New attacking attempt. Junior Firpo - Leeds United - shot with the head from the right side of the six yard box is saved in the top left corner. |
5 | Ethan Ampadu - Leeds United - hits the bar with a header inside of six yard box - left side. Assist - Ilia Gruev with a cross after corner. |
4 | Corner kick awarded to Leeds United, forced by Jordan Williams. |
4 | Attempt thwarted. Wilfried Gnonto from Leeds United tries a right-footed shot from the middle of the box but it's stopped. The assist was by Georginio Rutter. |
3 | Georginio Rutter of Leeds United has successfully earned a defensive free kick. |
3 | Marlon Pack from Portsmouth commits a foul. |
The initial half commences... |
Intervalo
Leeds United
Portsmouth
Intervalo
Leeds United
Portsmouth
Intervalo
Leeds United
Portsmouth
Intervalo
Leeds United
Portsmouth
Linha Odd
Linha
Odd >=