Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6 | 2 |
3 | 8.5 | 3 |
4 | 17 | 3 |
5 | 17 | 3 |
6 | 19 | 6.5 |
7 | 15.5 | 4.5 |
8 | 13 | 4.5 |
9 | 9 | 8 |
10 | 11.5 | 8 |
11 | 19 | 5.5 |
12 | 19.5 | 5.5 |
13 | 23.5 | 4.5 |
14 | 27 | 2 |
15 | 24.5 | 3 |
16 | 23.5 | 2 |
17 | 37 | 2 |
18 | 37.5 | 4 |
19 | 31.5 | 4.5 |
20 | 32.5 | 5.5 |
21 | 24 | 9 |
22 | 9.5 | 9 |
23 | 10.5 | 10.5 |
24 | 19.5 | 9 |
25 | 18.5 | 7 |
26 | 18.5 | 5 |
27 | 18.5 | 5 |
28 | 15 | 2.5 |
29 | 8 | 2.5 |
30 | 13 | 2.5 |
31 | 13 | 2 |
32 | 15.5 | 2 |
33 | 13.5 | 2 |
34 | 12 | 3 |
35 | 13 | 3 |
36 | 18 | 2 |
37 | 13.5 | 2 |
38 | 13.5 | 1 |
39 | 13.5 | 0 |
40 | 12.5 | 0 |
41 | 7.5 | 0 |
42 | 7.5 | 0 |
43 | 7.5 | 2.5 |
44 | 7 | 6 |
45 | 17 | 9.5 |
46 | 22.5 | 9.5 |
47 | 23.5 | 15.5 |
48 | 24.5 | 13 |
49 | 22.5 | 16.5 |
50 | 8.5 | 15.5 |
51 | 3 | 19.5 |
52 | 3 | 16 |
53 | 6.5 | 17 |
54 | 13.5 | 11.5 |
55 | 19 | 9 |
56 | 21 | 6 |
57 | 20 | 6 |
58 | 15.5 | 9.5 |
59 | 8.5 | 12 |
60 | 8 | 12 |
61 | 7 | 12 |
62 | 15.5 | 9.5 |
63 | 16.5 | 5 |
64 | 18.5 | 6 |
65 | 16 | 9.5 |
66 | 17 | 11 |
67 | 13 | 12 |
68 | 12 | 21 |
69 | 13 | 16 |
70 | 13 | 15 |
71 | 15 | 13.5 |
72 | 11.5 | 24.5 |
73 | 14 | 15.5 |
74 | 12 | 23 |
75 | 15.5 | 21.5 |
76 | 15.5 | 21.5 |
77 | 20 | 10.5 |
78 | 19.5 | 10.5 |
79 | 24 | 3 |
80 | 24.5 | 4 |
81 | 26.5 | 3 |
82 | 23.5 | 3 |
83 | 35 | 3 |
84 | 29.5 | 5.5 |
85 | 22 | 3.5 |
86 | 16 | 3.5 |
87 | 14.5 | 2.5 |
88 | 2 | 3.5 |
89 | 4.5 | 2 |
90 | 19.5 | 13.5 |
Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Al Jazira
1 º Place
Form
0.00 PPG
World FIFA Club
2022-02-03 16:30
One round match 1st Round
Mohammed Bin Zayed Stadium
Mustapha Ghorbal
Final Result: 4-1
Half Time: 3-0
Pirae
2 º Place
Form
0.00 PPG
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.02 | 17.00 | 34.00 |
0 | 0-0 | 1.02 | 17.00 | 41.00 |
1 | 0-0 | 1.01 | 23.00 | 101.00 |
2 | 0-0 | 1.02 | 19.00 | 51.00 |
2 | 0-0 | 1.01 | 23.00 | 101.00 |
3 | 0-0 | 1.03 | 17.00 | 67.00 |
4 | 1-0 | 1.02 | 19.00 | 67.00 |
5 | 1-0 | 1.01 | 26.00 | 101.00 |
5 | 1-0 | 1.00 | 41.00 | 351.00 |
6 | 1-0 | 1.01 | 41.00 | 301.00 |
6 | 1-0 | 1.00 | 41.00 | 351.00 |
8 | 1-0 | 1.00 | 51.00 | 501.00 |
8 | 1-0 | 1.00 | 51.00 | 451.00 |
9 | 1-0 | 1.00 | 41.00 | 301.00 |
9 | 1-0 | 1.00 | 41.00 | 301.00 |
11 | 1-0 | 1.00 | 51.00 | 501.00 |
13 | 1-0 | 1.00 | 51.00 | 401.00 |
13 | 1-0 | 1.00 | 41.00 | 351.00 |
14 | 1-0 | 1.00 | 51.00 | 401.00 |
15 | 1-0 | 1.00 | 51.00 | 351.00 |
16 | 1-0 | 1.00 | 41.00 | 301.00 |
17 | 1-0 | 1.01 | 41.00 | 251.00 |
18 | 1-0 | 1.00 | 51.00 | 351.00 |
18 | 1-0 | 1.00 | 41.00 | 301.00 |
56 | 3-1 | 1.00 | 51.00 | 301.00 |
57 | 3-1 | 1.00 | 41.00 | 301.00 |
59 | 3-1 | 1.00 | 51.00 | 301.00 |
59 | 3-1 | 1.00 | 51.00 | 351.00 |
61 | 3-1 | 1.00 | 51.00 | 301.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.11 | 6.50 | 34.00 |
0 | 0-0 | 1.10 | 7.00 | 34.00 |
1 | 0-0 | 1.10 | 7.00 | 34.00 |
3 | 0-0 | 1.10 | 7.00 | 41.00 |
5 | 1-0 | 1.01 | 26.00 | 51.00 |
5 | 1-0 | 1.01 | 26.00 | 67.00 |
6 | 1-0 | 1.01 | 26.00 | 67.00 |
6 | 1-0 | 1.01 | 26.00 | 67.00 |
7 | 1-0 | 1.00 | 41.00 | 101.00 |
9 | 1-0 | 1.00 | 41.00 | 101.00 |
9 | 1-0 | 1.00 | 41.00 | 101.00 |
10 | 1-0 | 1.00 | 41.00 | 126.00 |
12 | 1-0 | 1.00 | 41.00 | 126.00 |
16 | 1-0 | 1.01 | 26.00 | 81.00 |
16 | 1-0 | 1.01 | 26.00 | 81.00 |
17 | 1-0 | 1.01 | 23.00 | 67.00 |
17 | 1-0 | 1.01 | 23.00 | 81.00 |
18 | 1-0 | 1.01 | 29.00 | 101.00 |
18 | 1-0 | 1.01 | 26.00 | 81.00 |
22 | 1-0 | 1.01 | 23.00 | 81.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.80 | 2.00 | 10.5 |
1 | 0-0 | 1.95 | 1.85 | 10.5 |
2 | 0-0 | 1.95 | 1.85 | 10.5 |
3 | 0-0 | 2.05 | 1.75 | 10.5 |
4 | 0-0 | 2.08 | 1.73 | 10.5 |
5 | 0-0 | 1.85 | 1.95 | 9.5 |
5 | 0-0 | 1.80 | 2.00 | 9.5 |
6 | 0-0 | 1.83 | 1.98 | 9.5 |
6 | 0-0 | 1.85 | 1.95 | 9.5 |
7 | 0-0 | 1.95 | 1.85 | 9.5 |
8 | 0-0 | 1.98 | 1.83 | 9.5 |
8 | 0-0 | 2.00 | 1.80 | 9.5 |
9 | 0-0 | 1.78 | 2.03 | 9 |
9 | 0-0 | 2.00 | 1.80 | 9.5 |
10 | 0-0 | 1.83 | 1.98 | 9 |
11 | 0-0 | 1.95 | 1.85 | 9 |
11 | 0-0 | 1.98 | 1.83 | 9 |
12 | 0-0 | 1.85 | 1.95 | 8.5 |
13 | 0-0 | 1.85 | 1.95 | 8.5 |
13 | 0-0 | 1.88 | 1.93 | 8.5 |
14 | 0-0 | 1.95 | 1.85 | 8.5 |
15 | 0-0 | 1.98 | 1.83 | 8.5 |
15 | 0-0 | 2.03 | 1.78 | 8.5 |
16 | 1-0 | 1.78 | 2.03 | 8 |
16 | 1-0 | 1.80 | 2.00 | 8 |
17 | 2-0 | 2.00 | 1.80 | 10.5 |
17 | 2-0 | 2.03 | 1.78 | 10.5 |
18 | 2-0 | 1.78 | 2.03 | 10 |
18 | 2-0 | 1.83 | 1.98 | 10 |
19 | 2-0 | 1.88 | 1.93 | 10 |
20 | 2-0 | 1.90 | 1.90 | 10 |
20 | 2-0 | 1.93 | 1.88 | 10 |
21 | 2-0 | 2.00 | 1.80 | 10 |
21 | 2-0 | 2.03 | 1.78 | 10 |
22 | 2-0 | 1.78 | 2.03 | 9.5 |
23 | 2-0 | 1.85 | 1.95 | 9.5 |
24 | 2-0 | 1.88 | 1.93 | 9.5 |
24 | 2-0 | 1.90 | 1.90 | 9.5 |
25 | 2-0 | 1.88 | 1.93 | 9.5 |
25 | 2-0 | 1.90 | 1.90 | 9.5 |
26 | 2-0 | 1.95 | 1.85 | 9.5 |
26 | 2-0 | 1.98 | 1.83 | 9.5 |
27 | 2-0 | 2.00 | 1.80 | 9.5 |
28 | 2-0 | 1.80 | 2.00 | 9 |
29 | 2-0 | 1.83 | 1.98 | 9 |
29 | 2-0 | 1.85 | 1.95 | 9 |
30 | 2-0 | 1.95 | 1.85 | 9 |
31 | 2-0 | 1.78 | 2.03 | 8.5 |
31 | 2-0 | 1.80 | 2.00 | 8.5 |
32 | 2-0 | 1.83 | 1.98 | 8.5 |
33 | 2-0 | 1.93 | 1.88 | 8.5 |
33 | 2-0 | 1.95 | 1.85 | 8.5 |
34 | 2-0 | 1.98 | 1.83 | 8.5 |
35 | 2-0 | 1.80 | 2.00 | 8 |
37 | 2-0 | 1.93 | 1.88 | 8 |
38 | 2-0 | 1.95 | 1.85 | 8 |
38 | 2-0 | 1.98 | 1.83 | 8 |
39 | 2-0 | 2.05 | 1.75 | 8 |
40 | 2-0 | 1.80 | 2.00 | 7.5 |
40 | 2-0 | 1.83 | 1.98 | 7.5 |
41 | 2-0 | 1.85 | 1.95 | 7.5 |
41 | 2-0 | 1.90 | 1.90 | 7.5 |
42 | 2-0 | 1.95 | 1.85 | 7.5 |
43 | 2-0 | 1.98 | 1.83 | 7.5 |
43 | 2-0 | 2.00 | 1.80 | 7.5 |
44 | 2-0 | 1.75 | 2.05 | 7 |
45 | 2-0 | 1.78 | 2.03 | 7 |
45 | 2-0 | 2.05 | 1.75 | 7.5 |
45 | 2-0 | 1.75 | 2.05 | 7 |
45 | 2-0 | 1.78 | 2.03 | 7 |
45 | 2-0 | 1.98 | 1.83 | 7 |
45 | 2-0 | 2.00 | 1.80 | 7 |
45 | 2-0 | 1.75 | 2.05 | 6.5 |
46 | 2-0 | 1.78 | 2.03 | 6.5 |
47 | 2-0 | 1.80 | 2.00 | 6.5 |
47 | 2-0 | 1.80 | 2.00 | 6.5 |
47 | 2-0 | 1.83 | 1.98 | 6.5 |
48 | 2-0 | 1.90 | 1.90 | 6.5 |
49 | 2-0 | 1.98 | 1.83 | 6.5 |
50 | 2-0 | 2.00 | 1.80 | 6.5 |
51 | 2-0 | 2.03 | 1.78 | 6.5 |
51 | 2-0 | 2.05 | 1.75 | 6.5 |
52 | 2-0 | 2.08 | 1.73 | 6.5 |
53 | 2-0 | 1.83 | 1.98 | 6 |
54 | 2-0 | 1.85 | 1.95 | 6 |
54 | 2-0 | 1.95 | 1.85 | 6 |
55 | 3-0 | 1.90 | 1.90 | 7 |
56 | 3-0 | 2.03 | 1.78 | 7 |
56 | 3-0 | 2.08 | 1.73 | 7 |
57 | 3-0 | 1.85 | 1.95 | 6.5 |
57 | 3-0 | 1.90 | 1.90 | 6.5 |
58 | 3-0 | 1.93 | 1.88 | 6.5 |
59 | 3-0 | 2.00 | 1.80 | 6.5 |
59 | 3-0 | 2.03 | 1.78 | 6.5 |
59 | 3-0 | 2.05 | 1.75 | 6.5 |
60 | 3-0 | 2.08 | 1.73 | 6.5 |
61 | 3-0 | 1.78 | 2.03 | 6 |
62 | 3-0 | 1.88 | 1.93 | 6 |
62 | 3-0 | 1.98 | 1.83 | 6 |
63 | 3-0 | 2.05 | 1.75 | 6 |
63 | 3-0 | 2.08 | 1.73 | 6 |
64 | 3-0 | 2.10 | 1.70 | 6 |
64 | 3-0 | 1.70 | 2.10 | 5.5 |
64 | 3-0 | 1.73 | 2.08 | 5.5 |
65 | 3-0 | 1.78 | 2.03 | 5.5 |
65 | 3-0 | 1.80 | 2.00 | 5.5 |
66 | 3-0 | 1.83 | 1.98 | 5.5 |
67 | 3-0 | 1.98 | 1.83 | 5.5 |
67 | 3-0 | 2.00 | 1.80 | 5.5 |
68 | 3-0 | 2.05 | 1.75 | 5.5 |
68 | 3-0 | 2.08 | 1.73 | 5.5 |
69 | 3-0 | 2.10 | 1.70 | 5.5 |
70 | 3-0 | 1.68 | 2.15 | 5 |
70 | 3-0 | 1.70 | 2.10 | 5 |
70 | 3-0 | 1.75 | 2.05 | 5 |
71 | 3-0 | 1.85 | 1.95 | 5 |
72 | 3-0 | 1.90 | 1.90 | 5 |
73 | 3-0 | 2.08 | 1.73 | 5 |
73 | 3-0 | 2.15 | 1.68 | 5 |
74 | 3-0 | 1.68 | 2.15 | 4.5 |
75 | 3-0 | 1.78 | 2.03 | 4.5 |
75 | 3-0 | 1.80 | 2.00 | 4.5 |
76 | 4-0 | 1.85 | 1.95 | 4.5 |
77 | 4-0 | 1.98 | 1.83 | 5.5 |
77 | 4-0 | 2.05 | 1.75 | 5.5 |
78 | 4-0 | 2.10 | 1.70 | 5.5 |
78 | 4-0 | 2.20 | 1.65 | 5.5 |
79 | 5-0 | 2.20 | 1.65 | 5.5 |
79 | 5-0 | 2.20 | 1.65 | 6.5 |
79 | 5-0 | 2.25 | 1.63 | 6.5 |
80 | 5-0 | 2.30 | 1.60 | 6.5 |
81 | 5-0 | 1.70 | 2.10 | 6 |
87 | 6-0 | 2.05 | 1.75 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.85 | 1.95 | 5 |
0 | 0-0 | 1.90 | 1.90 | 5 |
1 | 0-0 | 1.95 | 1.85 | 5 |
2 | 0-0 | 1.98 | 1.83 | 5 |
3 | 0-0 | 1.83 | 1.98 | 4.5 |
5 | 0-0 | 2.00 | 1.80 | 4.5 |
5 | 0-0 | 2.10 | 1.70 | 4.5 |
6 | 0-0 | 2.15 | 1.68 | 4.5 |
6 | 0-0 | 2.20 | 1.65 | 4.5 |
7 | 0-0 | 2.05 | 1.75 | 4 |
8 | 0-0 | 1.73 | 2.08 | 3.5 |
8 | 0-0 | 1.75 | 2.05 | 3.5 |
8 | 0-0 | 1.78 | 2.03 | 3.5 |
9 | 0-0 | 1.80 | 2.00 | 3.5 |
10 | 0-0 | 2.03 | 1.78 | 3.5 |
11 | 0-0 | 2.08 | 1.73 | 3.5 |
11 | 0-0 | 1.98 | 1.83 | 3.5 |
12 | 0-0 | 1.75 | 2.05 | 3 |
13 | 0-0 | 1.78 | 2.03 | 3 |
13 | 0-0 | 2.15 | 1.68 | 3.5 |
14 | 0-0 | 2.35 | 1.58 | 3.5 |
15 | 0-0 | 1.85 | 1.95 | 3 |
15 | 0-0 | 2.08 | 1.73 | 3 |
16 | 1-0 | 2.10 | 1.70 | 3 |
16 | 1-0 | 1.70 | 2.10 | 2.5 |
17 | 2-0 | 2.00 | 1.80 | 5 |
17 | 2-0 | 2.05 | 1.75 | 5 |
18 | 2-0 | 2.10 | 1.70 | 5 |
18 | 2-0 | 1.73 | 2.08 | 4.5 |
19 | 2-0 | 1.75 | 2.05 | 4.5 |
19 | 2-0 | 1.80 | 2.00 | 4.5 |
20 | 2-0 | 1.83 | 1.98 | 4.5 |
20 | 2-0 | 1.85 | 1.95 | 4.5 |
21 | 2-0 | 1.98 | 1.83 | 4.5 |
21 | 2-0 | 1.95 | 1.85 | 4.5 |
22 | 2-0 | 1.98 | 1.83 | 4.5 |
22 | 2-0 | 2.00 | 1.80 | 4.5 |
23 | 2-0 | 2.20 | 1.65 | 4.5 |
24 | 2-0 | 1.68 | 2.15 | 4 |
24 | 2-0 | 1.70 | 2.10 | 4 |
25 | 2-0 | 1.75 | 2.05 | 4 |
25 | 2-0 | 1.80 | 2.00 | 4 |
26 | 2-0 | 1.88 | 1.93 | 4 |
26 | 2-0 | 1.98 | 1.83 | 4 |
27 | 2-0 | 2.03 | 1.78 | 4 |
27 | 2-0 | 2.08 | 1.73 | 4 |
28 | 2-0 | 1.70 | 2.10 | 3.5 |
29 | 2-0 | 1.73 | 2.08 | 3.5 |
29 | 2-0 | 1.78 | 2.03 | 3.5 |
30 | 2-0 | 1.93 | 1.88 | 3.5 |
31 | 2-0 | 2.00 | 1.80 | 3.5 |
31 | 2-0 | 2.00 | 1.80 | 3.5 |
32 | 2-0 | 2.03 | 1.78 | 3.5 |
32 | 2-0 | 2.05 | 1.75 | 3.5 |
33 | 2-0 | 2.30 | 1.60 | 3.5 |
34 | 2-0 | 1.60 | 2.30 | 3 |
34 | 2-0 | 1.65 | 2.20 | 3 |
35 | 2-0 | 1.90 | 1.90 | 3 |
36 | 2-0 | 1.95 | 1.85 | 3 |
36 | 2-0 | 2.03 | 1.78 | 3 |
37 | 2-0 | 1.58 | 2.35 | 2.5 |
38 | 2-0 | 1.63 | 2.25 | 2.5 |
38 | 2-0 | 1.65 | 2.20 | 2.5 |
39 | 2-0 | 1.83 | 1.98 | 2.5 |
40 | 2-0 | 1.95 | 1.85 | 2.5 |
40 | 2-0 | 2.03 | 1.78 | 2.5 |
41 | 2-0 | 2.15 | 1.68 | 2.5 |
41 | 2-0 | 2.30 | 1.60 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.73 | 5.5 |
0 | 0-0 | 1.91 | 1.80 | 5.5 |
1 | 0-0 | 2.00 | 1.73 | 5.5 |
3 | 0-0 | 1.83 | 1.83 | 5.5 |
4 | 1-0 | 1.91 | 1.80 | 5.5 |
5 | 1-0 | 1.91 | 1.80 | 6.5 |
5 | 1-0 | 2.20 | 1.62 | 6.5 |
6 | 1-0 | 2.10 | 1.67 | 6.5 |
6 | 1-0 | 2.10 | 1.67 | 6.5 |
7 | 1-0 | 1.57 | 2.25 | 5.5 |
8 | 1-0 | 1.57 | 2.25 | 5.5 |
9 | 1-0 | 2.20 | 1.62 | 6.5 |
10 | 1-0 | 1.67 | 2.10 | 5.5 |
12 | 1-0 | 1.67 | 2.10 | 5.5 |
13 | 1-0 | 1.67 | 2.10 | 5.5 |
14 | 1-0 | 1.67 | 2.10 | 5.5 |
15 | 1-0 | 1.73 | 2.00 | 5.5 |
15 | 1-0 | 1.62 | 2.20 | 5.5 |
16 | 1-0 | 1.67 | 2.10 | 5.5 |
17 | 1-0 | 1.62 | 2.20 | 5.5 |
17 | 1-0 | 1.67 | 2.10 | 5.5 |
18 | 1-0 | 1.62 | 2.20 | 5.5 |
19 | 1-0 | 1.67 | 2.10 | 5.5 |
22 | 1-0 | 1.73 | 2.00 | 5.5 |
25 | 2-0 | 1.80 | 1.91 | 6.5 |
26 | 2-0 | 1.80 | 1.91 | 6.5 |
26 | 2-0 | 1.83 | 1.83 | 6.5 |
27 | 2-0 | 1.73 | 2.00 | 6.5 |
28 | 2-0 | 1.80 | 1.91 | 6.5 |
30 | 2-0 | 1.91 | 1.80 | 6.5 |
31 | 2-0 | 2.00 | 1.73 | 6.5 |
32 | 2-0 | 2.10 | 1.67 | 6.5 |
34 | 2-0 | 2.20 | 1.62 | 6.5 |
35 | 2-0 | 1.57 | 2.25 | 6.5 |
37 | 2-0 | 1.62 | 2.20 | 6.5 |
38 | 2-0 | 1.67 | 2.10 | 5.5 |
39 | 2-0 | 1.67 | 2.10 | 5.5 |
40 | 3-0 | 1.80 | 1.91 | 6.5 |
41 | 3-0 | 1.73 | 2.00 | 6.5 |
42 | 3-0 | 1.80 | 1.91 | 6.5 |
43 | 3-0 | 1.83 | 1.83 | 6.5 |
44 | 3-0 | 1.91 | 1.80 | 6.5 |
45 | 3-0 | 2.00 | 1.73 | 6.5 |
45 | 3-0 | 2.00 | 1.73 | 6.5 |
45 | 3-0 | 2.00 | 1.73 | 7.5 |
45 | 3-0 | 2.00 | 1.73 | 7.5 |
45 | 3-0 | 2.10 | 1.67 | 6.5 |
45 | 3-0 | 2.00 | 1.73 | 6.5 |
45 | 3-0 | 2.10 | 1.67 | 6.5 |
45 | 3-0 | 2.10 | 1.67 | 6.5 |
47 | 3-1 | 2.10 | 1.67 | 7.5 |
47 | 3-1 | 2.10 | 1.67 | 7.5 |
47 | 3-1 | 2.20 | 1.62 | 7.5 |
48 | 3-1 | 2.25 | 1.57 | 7.5 |
49 | 3-1 | 2.20 | 1.62 | 7.5 |
49 | 3-1 | 2.25 | 1.57 | 7.5 |
50 | 3-1 | 2.38 | 1.53 | 7.5 |
51 | 3-1 | 1.57 | 2.25 | 6.5 |
52 | 3-1 | 1.62 | 2.20 | 6.5 |
53 | 3-1 | 1.67 | 2.10 | 6.5 |
54 | 3-1 | 1.73 | 2.00 | 6.5 |
55 | 3-1 | 1.80 | 1.91 | 6.5 |
56 | 3-1 | 1.83 | 1.83 | 6.5 |
56 | 3-1 | 1.91 | 1.80 | 6.5 |
57 | 3-1 | 2.00 | 1.73 | 6.5 |
59 | 3-1 | 2.20 | 1.62 | 6.5 |
59 | 3-1 | 2.25 | 1.57 | 6.5 |
61 | 3-1 | 1.53 | 2.38 | 5.5 |
62 | 4-1 | 1.57 | 2.25 | 5.5 |
62 | 4-1 | 1.62 | 2.20 | 6.5 |
63 | 4-1 | 1.67 | 2.10 | 6.5 |
65 | 4-1 | 1.73 | 2.00 | 6.5 |
67 | 4-1 | 1.83 | 1.83 | 6.5 |
69 | 4-1 | 1.91 | 1.80 | 6.5 |
70 | 4-1 | 2.00 | 1.73 | 6.5 |
71 | 4-1 | 2.10 | 1.67 | 6.5 |
73 | 4-1 | 2.25 | 1.57 | 6.5 |
74 | 4-1 | 2.38 | 1.53 | 6.5 |
75 | 4-1 | 2.63 | 1.44 | 6.5 |
75 | 4-1 | 2.75 | 1.40 | 6.5 |
77 | 4-1 | 2.75 | 1.40 | 6.5 |
77 | 4-1 | 1.40 | 2.75 | 5.5 |
78 | 4-1 | 1.50 | 2.50 | 5.5 |
79 | 4-1 | 1.53 | 2.38 | 5.5 |
79 | 4-1 | 1.57 | 2.25 | 6.5 |
80 | 4-1 | 1.57 | 2.25 | 6.5 |
81 | 4-1 | 1.67 | 2.10 | 5.5 |
87 | 4-1 | 2.38 | 1.53 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.07 | 9.00 | 0.5 |
0 | 0-0 | 1.36 | 3.00 | 1.5 |
0 | 0-0 | 2.30 | 1.60 | 2.5,3.0 |
0 | 0-0 | 2.00 | 1.80 | 2.5 |
0 | 0-0 | 1.75 | 2.05 | 2.0,2.5 |
0 | 0-0 | 1.40 | 2.85 | 1.5,2.0 |
0 | 0-0 | 2.50 | 1.50 | 2.5,3.0 |
0 | 0-0 | 2.15 | 1.68 | 2.5 |
0 | 0-0 | 1.90 | 1.90 | 2.0,2.5 |
0 | 0-0 | 1.63 | 2.25 | 2 |
0 | 0-0 | 1.48 | 2.60 | 1.5,2.0 |
0 | 0-0 | 1.50 | 2.50 | 2 |
0 | 0-0 | 3.50 | 1.29 | 3.5 |
0 | 0-0 | 1.91 | 1.80 | 2.5 |
0 | 0-0 | 1.30 | 3.40 | 1.5 |
0 | 0-0 | 1.05 | 11.00 | 0.5 |
0 | 0-0 | 4.00 | 1.22 | 3.5 |
0 | 0-0 | 2.10 | 1.67 | 2.5 |
1 | 0-0 | 1.78 | 2.03 | 2.0,2.5 |
1 | 0-0 | 1.40 | 2.85 | 1.5,2.0 |
1 | 0-0 | 1.30 | 3.40 | 1.5 |
1 | 0-0 | 1.05 | 11.00 | 0.5 |
1 | 0-0 | 1.53 | 2.43 | 2 |
1 | 0-0 | 3.40 | 1.30 | 3.5 |
1 | 0-0 | 2.03 | 1.78 | 2.5 |
1 | 0-0 | 2.35 | 1.58 | 2.5,3.0 |
1 | 0-0 | 2.00 | 1.73 | 2.5 |
2 | 0-0 | 1.30 | 3.40 | 1.5 |
2 | 0-0 | 1.40 | 2.85 | 1.5,2.0 |
2 | 0-0 | 1.53 | 2.43 | 2 |
2 | 0-0 | 1.78 | 2.03 | 2.0,2.5 |
2 | 0-0 | 2.03 | 1.78 | 2.5 |
2 | 0-0 | 2.35 | 1.58 | 2.5,3.0 |
2 | 0-0 | 1.05 | 11.00 | 0.5 |
2 | 0-0 | 3.40 | 1.30 | 3.5 |
2 | 0-0 | 2.00 | 1.73 | 2.5 |
3 | 0-0 | 2.05 | 1.75 | 2.5 |
3 | 0-0 | 2.35 | 1.58 | 2.5,3.0 |
3 | 0-0 | 3.40 | 1.30 | 3.5 |
3 | 0-0 | 2.00 | 1.73 | 2.5 |
3 | 0-0 | 1.30 | 3.40 | 1.5 |
3 | 0-0 | 1.05 | 11.00 | 0.5 |
3 | 0-0 | 1.40 | 2.85 | 1.5,2.0 |
3 | 0-0 | 1.53 | 2.43 | 2 |
3 | 0-0 | 1.78 | 2.03 | 2.0,2.5 |
4 | 1-0 | 1.45 | 2.68 | 1.5,2.0 |
4 | 1-0 | 3.50 | 1.29 | 3.5 |
4 | 1-0 | 1.58 | 2.35 | 2 |
4 | 1-0 | 1.83 | 1.98 | 2.0,2.5 |
4 | 1-0 | 2.08 | 1.73 | 2.5 |
4 | 1-0 | 2.38 | 1.55 | 2.5,3.0 |
4 | 1-0 | 1.48 | 2.60 | 1.5,2.0 |
4 | 1-0 | 1.63 | 2.25 | 2 |
4 | 1-0 | 1.93 | 1.88 | 2.0,2.5 |
4 | 1-0 | 2.15 | 1.68 | 2.5 |
4 | 1-0 | 2.50 | 1.50 | 2.5,3.0 |
4 | 1-0 | 2.10 | 1.67 | 2.5 |
4 | 1-0 | 1.30 | 3.40 | 1.5 |
4 | 1-0 | 1.33 | 3.25 | 1.5 |
4 | 1-0 | 3.75 | 1.25 | 3.5 |
4 | 1-0 | 2.10 | 1.67 | 2.5 |
5 | 1-0 | 1.70 | 2.10 | 3 |
5 | 1-0 | 2.25 | 1.63 | 3.5 |
5 | 1-0 | 2.00 | 1.80 | 3.0,3.5 |
5 | 1-0 | 1.70 | 2.10 | 3 |
5 | 1-0 | 1.53 | 2.43 | 2.5,3.0 |
5 | 1-0 | 2.68 | 1.45 | 3.5,4.0 |
5 | 1-0 | 4.00 | 1.22 | 4.5 |
5 | 1-0 | 2.30 | 1.60 | 3.5 |
5 | 1-0 | 2.25 | 1.57 | 3.5 |
5 | 1-0 | 1.36 | 3.00 | 2.5 |
5 | 1-0 | 1.53 | 2.43 | 2.5,3.0 |
5 | 1-0 | 1.06 | 10.00 | 1.5 |
5 | 1-0 | 2.00 | 1.80 | 3.0,3.5 |
5 | 1-0 | 1.36 | 3.00 | 2.5 |
5 | 1-0 | 2.68 | 1.45 | 3.5,4.0 |
5 | 1-0 | 4.00 | 1.22 | 4.5 |
5 | 1-0 | 2.20 | 1.62 | 3.5 |
