Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 9 | 3.5 |
5 | 9 | 3.5 |
6 | 9 | 3.5 |
7 | 9 | 7.5 |
8 | 16.5 | 12.5 |
9 | 11 | 14.5 |
10 | 13 | 14.5 |
11 | 17 | 14.5 |
12 | 17 | 10.5 |
13 | 9.5 | 5.5 |
14 | 6 | 0 |
15 | 4 | 0 |
16 | 22.5 | 9 |
17 | 26 | 14.5 |
18 | 26 | 15.5 |
19 | 28.5 | 25 |
20 | 28.5 | 25 |
21 | 6 | 22 |
22 | 2.5 | 16.5 |
23 | 2.5 | 15.5 |
24 | 1 | 6 |
25 | 1 | 6 |
26 | 3 | 3 |
27 | 6 | 8 |
28 | 6 | 11.5 |
29 | 11 | 12.5 |
30 | 11 | 12.5 |
31 | 9 | 9.5 |
32 | 6 | 4.5 |
33 | 6 | 1 |
34 | 0 | 0 |
35 | 0 | 9.5 |
36 | 0 | 9.5 |
37 | 7.5 | 9.5 |
38 | 7.5 | 9.5 |
39 | 7.5 | 9.5 |
40 | 7.5 | 2.5 |
41 | 7.5 | 4 |
42 | 0 | 14 |
43 | 0 | 14 |
44 | 9.5 | 15 |
45 | 30 | 12.5 |
46 | 31 | 11 |
47 | 32 | 3.5 |
48 | 32 | 6.5 |
49 | 23.5 | 11.5 |
50 | 12.5 | 11.5 |
51 | 12.5 | 12.5 |
52 | 12.5 | 10 |
53 | 14.5 | 8 |
54 | 13.5 | 6.5 |
55 | 4 | 11 |
56 | 3 | 13 |
57 | 4.5 | 13 |
58 | 2.5 | 17.5 |
59 | 3.5 | 14 |
60 | 11.5 | 10.5 |
61 | 16.5 | 7.5 |
62 | 15.5 | 7.5 |
63 | 18.5 | 2 |
64 | 19.5 | 2 |
65 | 11.5 | 4 |
66 | 14.5 | 5 |
67 | 13 | 5 |
68 | 10 | 7.5 |
69 | 8 | 6.5 |
70 | 13.5 | 9.5 |
71 | 13 | 11 |
72 | 14.5 | 11 |
73 | 14.5 | 9.5 |
74 | 17 | 11.5 |
75 | 11.5 | 5.5 |
76 | 4 | 10.5 |
77 | 2.5 | 10.5 |
78 | 2.5 | 9.5 |
79 | 7 | 11.5 |
80 | 8.5 | 11.5 |
81 | 8.5 | 4 |
82 | 9.5 | 4 |
83 | 9.5 | 4 |
84 | 2.5 | 5 |
85 | 1 | 5 |
86 | 12.5 | 5 |
87 | 11.5 | 6 |
88 | 12.5 | 6 |
89 | 13.5 | 1 |
90 | 57.5 | 8.5 |
Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Al Raed | Al Akhdoud | |
---|---|---|
1.50 | Avg. Scored | 1.60 |
1.80 | Avg. Suffer | 1.40 |
3.30 | Avg. Goals | 3.00 |
40% | Games without scoring | 10% |
30% | Games without conceding | 20% |
40% | BTTS | 70% |
Al Raed | Al Akhdoud | |
---|---|---|
1.00 | Avg. Scored | 0.70 |
0.60 | Avg. Suffer | 0.60 |
1.60 | Avg. Goals | 1.30 |
50% | Games without scoring | 60% |
50% | Games without conceding | 60% |
20% | BTTS | 10% |
Al Raed | Al Akhdoud | |
---|---|---|
0.50 | Avg. Scored | 0.90 |
1.20 | Avg. Suffer | 0.80 |
1.70 | Avg. Goals | 1.70 |
70% | Games without scoring | 40% |
40% | Games without conceding | 30% |
10% | BTTS | 30% |
Al Raed | Al Akhdoud | |
---|---|---|
50% | First to Score | 60% |
30% | And won in the end | 50% |
20% | Scores in both halves | 10% |
70% | Scores a goal? | 80% |
9.00 | Shots per game | 9.20 |
3.50 | Shots on target per game | 4.30 |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 90% | 80% |
40% | 60% | Over 1.5 | 50% | 40% |
30% | 40% | Over 2.5 | 10% | 20% |
10% | 10% | Over 3.5 | 10% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 40% | 40% |
40% | 10% | Over 1.5 | 30% | 20% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 60% | Over 0.5 | 60% | 70% |
10% | 40% | Over 1.5 | 30% | 10% |
10% | 20% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Al Raed | Al Akhdoud | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 2 | 2 | 4 | 40% |
7 | 0 | 7 | 50% | 16-30 | 3 | 1 | 4 | 40% |
2 | 6 | 8 | 70% | 31-HT | 2 | 3 | 5 | 40% |
1 | 5 | 6 | 60% | 46-60 | 4 | 1 | 5 | 40% |
1 | 3 | 4 | 40% | 61-75 | 1 | 1 | 2 | 20% |
3 | 4 | 7 | 50% | 76-FT | 4 | 6 | 10 | 70% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 20% | 80% |
30% | 70% | -0.5 | 50% | 50% |
50% | 50% | +0.5 | 60% | 40% |
60% | 40% | +1.5 | 90% | 10% |
70% | 30% | +2.5 | 100% | 0% |
Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Al Raed | Al Akhdoud | |
---|---|---|
2.40 | Avg For | 5.00 |
6.10 | Avg Against | 3.70 |
8.50 | Avg Total | 8.70 |
Al Raed | Al Akhdoud | |
---|---|---|
0.90 | Avg For | 2.40 |
3.00 | Avg Against | 2.00 |
3.90 | Avg Total | 4.40 |
Al Raed | Al Akhdoud | |
---|---|---|
1.50 | Avg For | 2.60 |
3.10 | Avg Against | 1.70 |
4.60 | Avg Total | 4.30 |
Al Raed | Al Akhdoud | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.9 | 60% | 0.3 | 0.7 | 60% | 0.3 | 0.8 | 60% |
11-20 | 0 | 0.6 | 50% | 0.5 | 0.7 | 80% | 0.25 | 0.65 | 65% |
21-30 | 0.2 | 0.7 | 50% | 0.8 | 0.1 | 70% | 0.5 | 0.4 | 60% |
31-36 | 0.1 | 0.2 | 20% | 0.2 | 0.3 | 50% | 0.15 | 0.25 | 35% |
37-HT | 0.3 | 0.6 | 80% | 0.6 | 0.2 | 50% | 0.45 | 0.4 | 65% |
46-50 | 0.5 | 0.6 | 70% | 0.3 | 0.2 | 30% | 0.4 | 0.4 | 50% |
51-60 | 0.1 | 0.5 | 60% | 1 | 0.1 | 60% | 0.55 | 0.3 | 60% |
61-70 | 0.4 | 0.2 | 60% | 0.4 | 0.4 | 60% | 0.4 | 0.3 | 60% |
71-75 | 0.2 | 0.3 | 40% | 0.4 | 0.1 | 50% | 0.3 | 0.2 | 45% |
76-80 | 0 | 0.5 | 40% | 0 | 0.1 | 10% | 0 | 0.3 | 25% |
81-86 | 0.1 | 0.3 | 40% | 0.2 | 0.2 | 40% | 0.15 | 0.25 | 40% |
87-FT | 0.2 | 0.7 | 40% | 0.3 | 0.6 | 80% | 0.25 | 0.65 | 60% |
75-FT | 0.3 | 1.5 | 80% | 0.5 | 0.9 | 80% | 0.4 | 1.2 | 80% |
80-FT | 0.3 | 1 | 60% | 0.5 | 0.8 | 80% | 0.4 | 0.9 | 70% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 100% | Over 2.5 | 80% | 70% |
30% | 100% | Over 3.5 | 80% | 50% |
20% | 90% | Over 4.5 | 60% | 40% |
10% | 50% | Over 5.5 | 40% | 20% |
0% | 20% | Over 6.5 | 30% | 10% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 100% | Over 0.5 | 90% | 80% |
30% | 80% | Over 1.5 | 80% | 70% |
10% | 50% | Over 2.5 | 60% | 40% |
10% | 30% | Over 3.5 | 10% | 10% |
0% | 10% | Over 4.5 | 0% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 100% | Over 0.5 | 90% | 80% |
30% | 90% | Over 1.5 | 70% | 50% |
30% | 60% | Over 2.5 | 50% | 40% |
20% | 20% | Over 3.5 | 40% | 0% |
0% | 20% | Over 4.5 | 10% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
10% | 90% | Race 3 | 50% | 50% |
10% | 80% | Race 5 | 50% | 30% |
0% | 20% | Race 7 | 30% | 10% |
0% | 20% | Race 9 | 0% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 40% | 60% |
0% | 100% | -1.5 | 60% | 40% |
0% | 100% | -0.5 | 60% | 40% |
20% | 80% | +0.5 | 60% | 40% |
40% | 60% | +1.5 | 70% | 30% |
40% | 60% | +2.5 | 90% | 10% |
Al Raed
10 º Place
Form
1.10 PPG
Saudi Arabia Pro League
2023-09-30 15:00
Round 8
King Abdullah Sport City Stadium
Shukri Al Hanfosh
Final Result: 1-2
Half Time: 1-1
Al Akhdoud
14 º Place
Form
1.60 PPG
Al Raed | Al Akhdoud | |
---|---|---|
1.70 | Avg For | 2.00 |
1.50 | Avg Against | 1.70 |
3.20 | Avg Total | 3.70 |
Al Raed | Al Akhdoud | |
---|---|---|
0.60 | Avg For | 0.50 |
0.70 | Avg Against | 0.40 |
1.30 | Avg Total | 0.90 |
Al Raed | Al Akhdoud | |
---|---|---|
1.10 | Avg For | 1.50 |
0.80 | Avg Against | 1.30 |
1.90 | Avg Total | 2.80 |
Al Raed | Al Akhdoud | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 1 | 1 | 10% |
16-30 | 1 | 3 | 30% | 1 | 1 | 20% |
31-HT | 3 | 3 | 40% | 3 | 2 | 40% |
46-60 | 3 | 4 | 40% | 6 | 4 | 70% |
61-75 | 0 | 0 | 0% | 3 | 5 | 50% |
76-FT | 8 | 4 | 80% | 6 | 4 | 60% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 60% | Over 0.5 | 90% | 70% |
50% | 60% | Over 1.5 | 70% | 70% |
20% | 20% | Over 2.5 | 30% | 30% |
10% | 10% | Over 3.5 | 10% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 50% | Over 0.5 | 50% | 40% |
0% | 20% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Al Raed | Al Akhdoud | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 40% | Over 0.5 | 80% | 70% |
30% | 30% | Over 1.5 | 60% | 50% |
10% | 10% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.00 | 3.50 | 3.25 |
4 | 0-0 | 2.05 | 3.50 | 3.25 |
10 | 0-0 | 2.05 | 3.50 | 3.40 |
12 | 0-0 | 2.00 | 3.40 | 3.50 |
17 | 0-0 | 2.10 | 3.25 | 3.40 |
20 | 0-0 | 2.10 | 3.25 | 3.25 |
21 | 0-1 | 4.50 | 3.75 | 1.73 |
23 | 0-1 | 4.00 | 3.60 | 1.83 |
24 | 0-1 | 3.75 | 3.60 | 1.91 |
27 | 0-1 | 3.75 | 3.50 | 1.91 |
29 | 1-1 | 1.95 | 3.20 | 4.00 |
31 | 1-1 | 2.10 | 3.10 | 3.75 |
33 | 1-1 | 2.10 | 3.00 | 3.75 |
35 | 1-1 | 2.20 | 2.88 | 3.75 |
40 | 1-1 | 2.25 | 2.88 | 3.60 |
41 | 1-1 | 2.25 | 2.75 | 3.75 |
44 | 1-1 | 2.30 | 2.75 | 3.75 |
45 | 1-1 | 2.25 | 2.63 | 4.00 |
45 | 1-1 | 2.10 | 2.75 | 4.33 |
45 | 1-1 | 2.20 | 2.63 | 4.33 |
46 | 1-1 | 2.20 | 2.63 | 4.00 |
48 | 1-1 | 2.25 | 2.60 | 4.00 |
48 | 1-1 | 2.25 | 2.63 | 4.00 |
49 | 1-1 | 2.25 | 2.60 | 4.00 |
50 | 1-1 | 2.30 | 2.60 | 4.00 |
53 | 1-1 | 2.38 | 2.50 | 4.33 |
53 | 1-1 | 2.38 | 2.40 | 4.33 |
54 | 1-1 | 2.40 | 2.40 | 4.00 |
54 | 1-1 | 2.40 | 2.38 | 4.33 |
56 | 1-1 | 2.50 | 2.30 | 4.33 |
58 | 1-1 | 2.50 | 2.20 | 4.33 |
59 | 1-1 | 2.60 | 2.20 | 4.50 |
60 | 1-1 | 2.63 | 2.10 | 4.50 |
62 | 1-1 | 2.63 | 2.05 | 4.75 |
63 | 1-1 | 2.75 | 2.05 | 4.50 |
64 | 1-1 | 2.75 | 2.00 | 4.75 |
65 | 1-1 | 2.75 | 2.00 | 5.00 |
66 | 1-1 | 2.75 | 1.95 | 5.00 |
67 | 1-1 | 2.88 | 1.91 | 5.00 |
67 | 1-1 | 2.88 | 1.95 | 5.00 |
68 | 1-1 | 2.88 | 1.91 | 4.75 |
70 | 1-1 | 2.88 | 1.83 | 5.50 |
70 | 1-1 | 3.00 | 1.83 | 5.50 |
72 | 1-1 | 3.00 | 1.80 | 5.50 |
72 | 1-1 | 3.00 | 1.80 | 5.50 |
73 | 1-1 | 3.10 | 1.73 | 6.00 |
74 | 1-1 | 3.20 | 1.73 | 5.50 |
74 | 1-1 | 3.25 | 1.67 | 6.00 |
74 | 1-1 | 3.40 | 1.67 | 6.00 |
76 | 1-1 | 3.50 | 1.62 | 6.50 |
78 | 1-1 | 3.60 | 1.57 | 6.50 |
78 | 1-1 | 3.60 | 1.57 | 6.50 |
79 | 1-1 | 4.00 | 1.53 | 6.50 |
80 | 1-1 | 4.00 | 1.50 | 6.50 |
81 | 1-1 | 4.00 | 1.50 | 6.50 |
82 | 1-1 | 4.33 | 1.44 | 7.00 |
83 | 1-1 | 19.00 | 3.20 | 1.40 |
83 | 1-1 | 19.00 | 3.20 | 1.40 |
84 | 1-2 | 51.00 | 5.00 | 1.17 |
84 | 1-2 | 41.00 | 4.75 | 1.20 |
85 | 1-2 | 41.00 | 5.00 | 1.18 |
85 | 1-2 | 41.00 | 4.50 | 1.20 |
87 | 1-2 | 51.00 | 5.50 | 1.14 |
88 | 1-2 | 51.00 | 5.50 | 1.14 |
89 | 1-2 | 67.00 | 6.00 | 1.13 |
89 | 1-2 | 81.00 | 6.50 | 1.11 |
90 | 1-2 | 81.00 | 6.50 | 1.11 |
90 | 1-2 | 101.00 | 7.50 | 1.08 |
90 | 1-2 | 101.00 | 8.00 | 1.08 |
90 | 1-2 | 81.00 | 7.50 | 1.08 |
90 | 1-2 | 81.00 | 8.00 | 1.08 |
90 | 1-2 | 151.00 | 10.00 | 1.06 |
90 | 1-2 | 201.00 | 11.00 | 1.05 |
90 | 1-2 | 501.00 | 19.00 | 1.02 |
90 | 1-2 | 501.00 | 21.00 | 1.02 |
90 | 1-2 | 501.00 | 21.00 | 1.02 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.63 | 2.20 | 3.75 |
1 | 0-0 | 2.60 | 2.25 | 3.75 |
4 | 0-0 | 2.63 | 2.10 | 3.75 |
10 | 0-0 | 2.75 | 2.00 | 4.00 |
12 | 0-0 | 2.88 | 1.95 | 4.00 |
17 | 0-0 | 3.10 | 1.80 | 4.33 |
19 | 0-0 | 3.10 | 1.80 | 4.33 |
20 | 0-0 | 3.20 | 1.73 | 4.50 |
21 | 0-1 | 15.00 | 4.00 | 1.29 |
23 | 0-1 | 13.00 | 3.75 | 1.30 |
24 | 0-1 | 13.00 | 3.75 | 1.30 |
27 | 0-1 | 17.00 | 3.75 | 1.25 |
28 | 0-1 | 19.00 | 3.75 | 1.25 |
29 | 1-1 | 3.75 | 1.44 | 6.50 |
31 | 1-1 | 3.75 | 1.44 | 6.00 |
33 | 1-1 | 4.00 | 1.44 | 6.50 |
35 | 1-1 | 4.75 | 1.30 | 7.00 |
39 | 1-1 | 5.50 | 1.25 | 7.50 |
40 | 1-1 | 6.50 | 1.22 | 7.00 |
41 | 1-1 | 7.00 | 1.17 | 9.50 |
44 | 1-1 | 9.50 | 1.08 | 12.00 |
45 | 1-1 | 10.00 | 1.07 | 13.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.98 | 1.83 | 10 |
4 | 0-0 | 1.78 | 2.03 | 9 |
10 | 0-0 | 1.90 | 1.90 | 8.5 |
12 | 0-0 | 2.03 | 1.78 | 8.5 |
17 | 0-0 | 2.03 | 1.78 | 8 |
19 | 1-0 | 1.80 | 2.00 | 7.5 |
20 | 1-0 | 1.85 | 1.95 | 8.5 |
21 | 1-0 | 2.03 | 1.78 | 9 |
23 | 1-0 | 1.83 | 1.98 | 8.5 |
24 | 1-0 | 1.85 | 1.95 | 8.5 |
25 | 1-0 | 1.93 | 1.88 | 8.5 |
27 | 1-0 | 2.03 | 1.78 | 8.5 |
28 | 1-0 | 1.80 | 2.00 | 8 |
29 | 1-0 | 1.83 | 1.98 | 7.5 |
31 | 1-0 | 1.95 | 1.85 | 7.5 |
33 | 1-0 | 1.98 | 1.83 | 7.5 |
35 | 1-0 | 1.90 | 1.90 | 7 |
39 | 1-0 | 2.05 | 1.75 | 7 |
40 | 1-0 | 1.85 | 1.95 | 6.5 |
41 | 1-0 | 1.95 | 1.85 | 6.5 |
44 | 1-0 | 1.75 | 2.05 | 6 |
45 | 7-0 | 1.80 | 2.00 | 10 |
45 | 7-0 | 1.78 | 2.03 | 12 |
45 | 7-0 | 1.80 | 2.00 | 12 |
45 | 7-0 | 1.85 | 1.95 | 12 |
46 | 7-0 | 1.95 | 1.85 | 12 |
46 | 7-0 | 1.85 | 1.95 | 13 |
48 | 7-1 | 1.95 | 1.85 | 13 |
48 | 7-1 | 1.98 | 1.83 | 13 |
49 | 7-1 | 1.75 | 2.05 | 12.5 |
50 | 7-1 | 1.78 | 2.03 | 12.5 |
53 | 7-1 | 1.98 | 1.83 | 12.5 |
53 | 7-1 | 2.03 | 1.78 | 12.5 |
54 | 7-1 | 2.05 | 1.75 | 12.5 |
54 | 7-1 | 1.75 | 2.05 | 12 |
56 | 7-1 | 1.90 | 1.90 | 12 |
58 | 7-1 | 1.80 | 2.00 | 11.5 |
59 | 7-1 | 1.90 | 1.90 | 11.5 |
60 | 8-1 | 1.93 | 1.88 | 12.5 |
61 | 8-1 | 1.95 | 1.85 | 12.5 |
62 | 8-1 | 2.05 | 1.75 | 12.5 |
62 | 8-1 | 2.08 | 1.73 | 12.5 |
63 | 8-1 | 1.70 | 2.10 | 12 |
64 | 8-1 | 1.80 | 2.00 | 12 |
64 | 8-1 | 1.85 | 1.95 | 12 |
65 | 8-1 | 1.90 | 1.90 | 12 |
66 | 8-1 | 1.95 | 1.85 | 12 |
67 | 8-1 | 2.08 | 1.73 | 12 |
67 | 8-1 | 2.03 | 1.78 | 12 |
68 | 8-2 | 2.08 | 1.73 | 13 |
70 | 8-2 | 1.83 | 1.98 | 12.5 |
70 | 8-2 | 1.93 | 1.88 | 12.5 |
71 | 8-2 | 1.85 | 1.95 | 12.5 |
72 | 8-2 | 1.98 | 1.83 | 12.5 |
72 | 8-2 | 2.03 | 1.78 | 12.5 |
73 | 8-2 | 2.08 | 1.73 | 12.5 |
74 | 8-2 | 1.68 | 2.15 | 12 |
74 | 8-2 | 1.73 | 2.08 | 12 |
74 | 8-2 | 1.75 | 2.05 | 12 |
76 | 8-2 | 1.98 | 1.83 | 12 |
76 | 8-2 | 2.03 | 1.78 | 12 |
78 | 8-2 | 2.08 | 1.73 | 12 |
78 | 8-2 | 2.20 | 1.65 | 12 |
79 | 8-2 | 1.78 | 2.03 | 11.5 |
80 | 8-2 | 1.88 | 1.93 | 11.5 |
81 | 8-2 | 1.85 | 1.95 | 11.5 |
81 | 8-2 | 1.93 | 1.88 | 11.5 |
82 | 8-2 | 2.03 | 1.78 | 11.5 |
83 | 8-2 | 2.30 | 1.60 | 11.5 |
83 | 8-2 | 2.30 | 1.60 | 11.5 |
84 | 8-2 | 2.35 | 1.58 | 11.5 |
85 | 8-2 | 1.63 | 2.25 | 11 |
85 | 8-2 | 1.58 | 2.35 | 11 |
87 | 8-2 | 1.98 | 1.83 | 11 |
87 | 8-2 | 2.00 | 1.80 | 11 |
88 | 8-2 | 2.08 | 1.73 | 11 |
89 | 8-2 | 2.30 | 1.60 | 11 |
89 | 8-2 | 1.65 | 2.20 | 10.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.80 | 2.00 | 4.5 |
1 | 0-0 | 1.85 | 1.95 | 4.5 |
4 | 0-0 | 1.75 | 2.05 | 4 |
10 | 0-0 | 1.98 | 1.83 | 3.5 |
11 | 0-0 | 2.00 | 1.80 | 3.5 |
12 | 0-0 | 2.08 | 1.73 | 3.5 |
17 | 0-0 | 1.70 | 2.10 | 2.5 |
19 | 1-0 | 1.75 | 2.05 | 2.5 |
20 | 1-0 | 1.85 | 1.95 | 3.5 |
21 | 1-0 | 1.85 | 1.95 | 3.5 |
23 | 1-0 | 2.05 | 1.75 | 3.5 |
24 | 1-0 | 2.15 | 1.68 | 3.5 |
25 | 1-0 | 1.73 | 2.08 | 3 |
27 | 1-0 | 1.98 | 1.83 | 3 |
28 | 1-0 | 2.10 | 1.70 | 3 |
29 | 1-0 | 1.80 | 2.00 | 2.5 |
31 | 1-0 | 2.00 | 1.80 | 2.5 |
33 | 1-0 | 2.05 | 1.75 | 2.5 |
35 | 1-0 | 1.85 | 1.95 | 2 |
36 | 1-0 | 1.80 | 2.00 | 2 |
39 | 1-0 | 2.30 | 1.60 | 2 |
40 | 1-0 | 1.63 | 2.25 | 1.5 |
41 | 1-0 | 1.80 | 2.00 | 1.5 |
44 | 1-0 | 2.35 | 1.58 | 1.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.80 | 1.91 | 2.5 |
4 | 0-0 | 1.80 | 1.91 | 2.5 |
10 | 0-0 | 1.91 | 1.80 | 2.5 |
12 | 0-0 | 2.00 | 1.73 | 2.5 |
17 | 0-0 | 2.20 | 1.62 | 2.5 |
20 | 0-0 | 2.20 | 1.62 | 2.5 |
21 | 0-1 | 2.25 | 1.57 | 3.5 |
23 | 0-1 | 2.25 | 1.57 | 3.5 |
24 | 0-1 | 2.38 | 1.53 | 3.5 |
25 | 0-1 | 2.50 | 1.50 | 3.5 |
28 | 0-1 | 1.50 | 2.50 | 2.5 |
29 | 1-1 | 1.50 | 2.50 | 3.5 |
31 | 1-1 | 1.57 | 2.25 | 3.5 |
35 | 1-1 | 1.67 | 2.10 | 3.5 |
39 | 1-1 | 1.73 | 2.00 | 3.5 |
41 | 1-1 | 1.80 | 1.91 | 3.5 |
44 | 1-1 | 1.83 | 1.83 | 3.5 |
45 | 1-1 | 1.91 | 1.80 | 3.5 |
45 | 1-1 | 1.91 | 1.80 | 3.5 |
45 | 1-1 | 2.00 | 1.73 | 3.5 |
48 | 1-1 | 2.10 | 1.67 | 3.5 |
53 | 1-1 | 2.25 | 1.57 | 3.5 |
53 | 1-1 | 2.38 | 1.53 | 3.5 |
54 | 1-1 | 2.38 | 1.53 | 3.5 |
54 | 1-1 | 2.50 | 1.50 | 3.5 |
56 | 1-1 | 2.63 | 1.44 | 3.5 |
58 | 1-1 | 2.75 | 1.40 | 3.5 |
59 | 1-1 | 1.40 | 2.75 | 2.5 |
60 | 1-1 | 1.44 | 2.63 | 2.5 |
62 | 1-1 | 1.50 | 2.50 | 2.5 |
64 | 1-1 | 1.53 | 2.38 | 2.5 |
66 | 1-1 | 1.57 | 2.25 | 2.5 |
67 | 1-1 | 1.62 | 2.20 | 2.5 |
67 | 1-1 | 1.57 | 2.25 | 2.5 |
68 | 1-1 | 1.62 | 2.20 | 2.5 |
70 | 1-1 | 1.67 | 2.10 | 2.5 |
70 | 1-1 | 1.73 | 2.00 | 2.5 |
72 | 1-1 | 1.73 | 2.00 | 2.5 |
72 | 1-1 | 1.80 | 1.91 | 2.5 |
73 | 1-1 | 1.83 | 1.83 | 2.5 |
74 | 1-1 | 2.00 | 1.73 | 2.5 |
76 | 1-1 | 2.10 | 1.67 | 2.5 |
78 | 1-1 | 2.20 | 1.62 | 2.5 |
78 | 1-1 | 2.20 | 1.62 | 2.5 |
79 | 1-1 | 2.25 | 1.57 | 2.5 |
80 | 1-1 | 2.38 | 1.53 | 2.5 |
81 | 1-1 | 2.38 | 1.53 | 2.5 |
81 | 1-1 | 2.50 | 1.50 | 2.5 |
82 | 1-1 | 2.63 | 1.44 | 2.5 |
83 | 1-1 | 3.40 | 1.30 | 3.5 |
83 | 1-1 | 3.40 | 1.30 | 3.5 |
84 | 1-2 | 2.75 | 1.40 | 3.5 |
84 | 1-2 | 2.63 | 1.44 | 3.5 |
85 | 1-2 | 2.75 | 1.40 | 3.5 |
85 | 1-2 | 2.63 | 1.44 | 3.5 |
87 | 1-2 | 3.25 | 1.33 | 3.5 |
87 | 1-2 | 3.25 | 1.33 | 3.5 |
88 | 1-2 | 3.40 | 1.30 | 3.5 |
89 | 1-2 | 3.50 | 1.29 | 3.5 |
89 | 1-2 | 3.75 | 1.25 | 3.5 |
90 | 1-2 | 4.33 | 1.20 | 3.5 |
90 | 1-2 | 4.50 | 1.17 | 3.5 |
90 | 1-2 | 4.50 | 1.17 | 3.5 |
90 | 1-2 | 5.00 | 1.14 | 3.5 |
90 | 1-2 | 5.50 | 1.13 | 3.5 |
90 | 1-2 | 6.50 | 1.10 | 3.5 |
90 | 1-2 | 6.50 | 1.10 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.36 | 3.00 | 0.5 |
0 | 0-0 | 1.78 | 2.03 | 1 |
0 | 0-0 | 1.38 | 3.00 | 0.5 |
0 | 0-0 | 2.25 | 1.63 | 1.0,1.5 |
