Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 0 |
3 | 1 | 5 |
4 | 4 | 7.5 |
5 | 6.5 | 7.5 |
6 | 6.5 | 15 |
7 | 5.5 | 16 |
8 | 5.5 | 11 |
9 | 4.5 | 15.5 |
10 | 2 | 16.5 |
11 | 5.5 | 9 |
12 | 6.5 | 11.5 |
13 | 6.5 | 11.5 |
14 | 4.5 | 4.5 |
15 | 4.5 | 4.5 |
16 | 2 | 4.5 |
17 | 6 | 1 |
18 | 7 | 3.5 |
19 | 7 | 4.5 |
20 | 8 | 4.5 |
21 | 8 | 10.5 |
22 | 5 | 11.5 |
23 | 5.5 | 9 |
24 | 5.5 | 9 |
25 | 10.5 | 8 |
26 | 16.5 | 2 |
27 | 16 | 15.5 |
28 | 15.5 | 15.5 |
29 | 18 | 15.5 |
30 | 13 | 15.5 |
31 | 6 | 19 |
32 | 9.5 | 4.5 |
33 | 13 | 4.5 |
34 | 15.5 | 3.5 |
35 | 22 | 3.5 |
36 | 23 | 2 |
37 | 18 | 2 |
38 | 14.5 | 2 |
39 | 9.5 | 5.5 |
40 | 6.5 | 5.5 |
41 | 7 | 3.5 |
42 | 7 | 13.5 |
43 | 6 | 19.5 |
44 | 7 | 17 |
45 | 2.5 | 18 |
46 | 1 | 18 |
47 | 1 | 8 |
48 | 4.5 | 2 |
49 | 3.5 | 8 |
50 | 4.5 | 10.5 |
51 | 7 | 10.5 |
52 | 7 | 13 |
53 | 6 | 13 |
54 | 8.5 | 6 |
55 | 10 | 10 |
56 | 7.5 | 10 |
57 | 9.5 | 7.5 |
58 | 7 | 7.5 |
59 | 4.5 | 7.5 |
60 | 2 | 7 |
61 | 2 | 7 |
62 | 0 | 8 |
63 | 1 | 10 |
64 | 2 | 11 |
65 | 2 | 5.5 |
66 | 4.5 | 6.5 |
67 | 9.5 | 5.5 |
68 | 8.5 | 5.5 |
69 | 7.5 | 7 |
70 | 7.5 | 5.5 |
71 | 11 | 9.5 |
72 | 6 | 10.5 |
73 | 7 | 11.5 |
74 | 9.5 | 11.5 |
75 | 9.5 | 11.5 |
76 | 3.5 | 6.5 |
77 | 9.5 | 5.5 |
78 | 9.5 | 5 |
79 | 11.5 | 2.5 |
80 | 11.5 | 3.5 |
81 | 11.5 | 10 |
82 | 9 | 11 |
83 | 9.5 | 8.5 |
84 | 8.5 | 10.5 |
85 | 9.5 | 9.5 |
86 | 13 | 5.5 |
87 | 9.5 | 5.5 |
88 | 10.5 | 5.5 |
89 | 7 | 3.5 |
90 | 9.5 | 15.5 |
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Albion Rovers | Elgin City | |
---|---|---|
0.70 | Avg. Scored | 0.80 |
2.00 | Avg. Suffer | 2.00 |
2.70 | Avg. Goals | 2.80 |
40% | Games without scoring | 40% |
10% | Games without conceding | 10% |
50% | BTTS | 50% |
Albion Rovers | Elgin City | |
---|---|---|
0.50 | Avg. Scored | 0.30 |
0.80 | Avg. Suffer | 0.50 |
1.30 | Avg. Goals | 0.80 |
50% | Games without scoring | 70% |
40% | Games without conceding | 70% |
30% | BTTS | 0% |
Albion Rovers | Elgin City | |
---|---|---|
0.20 | Avg. Scored | 0.50 |
1.20 | Avg. Suffer | 1.50 |
1.40 | Avg. Goals | 2.00 |
80% | Games without scoring | 50% |
10% | Games without conceding | 10% |
20% | BTTS | 40% |
Albion Rovers | Elgin City | |
---|---|---|
40% | First to Score | 30% |
0% | And won in the end | 0% |
10% | Scores in both halves | 20% |
75% | Scores a goal? | 75% |
7.90 | Shots per game | 10.00 |
3.70 | Shots on target per game | 4.70 |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 90% | Over 0.5 | 60% | 90% |
10% | 70% | Over 1.5 | 20% | 60% |
0% | 30% | Over 2.5 | 0% | 30% |
0% | 10% | Over 3.5 | 0% | 20% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 30% | 30% |
0% | 20% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 90% | Over 0.5 | 50% | 90% |
0% | 20% | Over 1.5 | 0% | 50% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Albion Rovers | Elgin City | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 0 | 0 | 0 | 0% |
3 | 1 | 4 | 40% | 16-30 | 1 | 2 | 3 | 30% |
1 | 6 | 7 | 50% | 31-HT | 2 | 3 | 5 | 40% |
0 | 4 | 4 | 40% | 46-60 | 1 | 6 | 7 | 60% |
1 | 1 | 2 | 10% | 61-75 | 3 | 3 | 6 | 50% |
1 | 7 | 8 | 60% | 76-FT | 1 | 6 | 7 | 60% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Albion Rovers | Elgin City | |
---|---|---|
4.00 | Avg For | 4.90 |
7.10 | Avg Against | 7.20 |
11.10 | Avg Total | 12.10 |
Albion Rovers | Elgin City | |
---|---|---|
1.60 | Avg For | 2.50 |
3.60 | Avg Against | 3.80 |
5.20 | Avg Total | 6.30 |
Albion Rovers | Elgin City | |
---|---|---|
2.40 | Avg For | 2.40 |
3.50 | Avg Against | 3.40 |
5.90 | Avg Total | 5.80 |
Albion Rovers | Elgin City | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 1 | 90% | 0.6 | 0.9 | 70% | 0.55 | 0.95 | 80% |
11-20 | 0.4 | 1.1 | 80% | 0.4 | 0.9 | 90% | 0.4 | 1 | 85% |
21-30 | 0.4 | 0.9 | 50% | 0.7 | 0.8 | 80% | 0.55 | 0.85 | 65% |
31-36 | 0.1 | 0.2 | 30% | 0.3 | 0.2 | 40% | 0.2 | 0.2 | 35% |
37-HT | 0.2 | 0.4 | 40% | 0.5 | 1 | 90% | 0.35 | 0.7 | 65% |
46-50 | 0.5 | 0.6 | 60% | 0 | 0.6 | 50% | 0.25 | 0.6 | 55% |
51-60 | 0.4 | 0.8 | 80% | 0.9 | 0.6 | 80% | 0.65 | 0.7 | 80% |
61-70 | 0.4 | 1.1 | 70% | 0.4 | 0.5 | 70% | 0.4 | 0.8 | 70% |
71-75 | 0.2 | 0.1 | 30% | 0.1 | 0.9 | 40% | 0.15 | 0.5 | 35% |
76-80 | 0.1 | 0.2 | 20% | 0.5 | 0.4 | 60% | 0.3 | 0.3 | 40% |
81-86 | 0.4 | 0.4 | 60% | 0.2 | 0.3 | 40% | 0.3 | 0.35 | 50% |
87-FT | 0.4 | 0.3 | 70% | 0.3 | 0.1 | 30% | 0.35 | 0.2 | 50% |
75-FT | 0.9 | 0.9 | 90% | 1 | 0.8 | 80% | 0.95 | 0.85 | 85% |
80-FT | 0.8 | 0.7 | 90% | 0.5 | 0.4 | 60% | 0.65 | 0.55 | 75% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 2.5 | 90% | 70% |
50% | 80% | Over 3.5 | 80% | 70% |
40% | 80% | Over 4.5 | 50% | 70% |
30% | 60% | Over 5.5 | 40% | 60% |
20% | 50% | Over 6.5 | 30% | 60% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 80% | 80% |
50% | 90% | Over 1.5 | 80% | 70% |
20% | 70% | Over 2.5 | 60% | 70% |
10% | 60% | Over 3.5 | 30% | 60% |
0% | 30% | Over 4.5 | 0% | 40% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 90% | Over 0.5 | 80% | 80% |
60% | 80% | Over 1.5 | 60% | 60% |
50% | 40% | Over 2.5 | 40% | 50% |
30% | 30% | Over 3.5 | 30% | 50% |
20% | 30% | Over 4.5 | 20% | 40% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
20% | 80% | Race 3 | 30% | 70% |
20% | 70% | Race 5 | 30% | 60% |
10% | 50% | Race 7 | 20% | 60% |
10% | 30% | Race 9 | 10% | 60% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 20% | 80% |
30% | 70% | -0.5 | 30% | 70% |
40% | 60% | +0.5 | 40% | 60% |
40% | 60% | +1.5 | 40% | 60% |
40% | 60% | +2.5 | 40% | 60% |
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Albion Rovers | Elgin City | |
---|---|---|
0.90 | Avg For | 1.30 |
0.80 | Avg Against | 1.60 |
1.70 | Avg Total | 2.90 |
Albion Rovers | Elgin City | |
---|---|---|
0.20 | Avg For | 0.50 |
0.30 | Avg Against | 0.40 |
0.50 | Avg Total | 0.90 |
Albion Rovers | Elgin City | |
---|---|---|
0.70 | Avg For | 0.80 |
0.50 | Avg Against | 1.20 |
1.20 | Avg Total | 2.00 |
Albion Rovers | Elgin City | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 1 | 10% |
16-30 | 1 | 2 | 20% | 2 | 0 | 20% |
31-HT | 1 | 1 | 20% | 3 | 3 | 50% |
46-60 | 2 | 0 | 20% | 5 | 4 | 60% |
61-75 | 3 | 2 | 30% | 2 | 3 | 40% |
76-FT | 2 | 3 | 40% | 1 | 5 | 40% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 80% | 70% |
20% | 20% | Over 1.5 | 50% | 50% |
10% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 20% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 20% | Over 0.5 | 40% | 40% |
0% | 10% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Albion Rovers | Elgin City | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 50% | 70% |
20% | 10% | Over 1.5 | 30% | 30% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Albion Rovers
10 º Place
Form
0.40 PPG
Elgin City
1 º Place
Form
0.60 PPG
Starting Lineup
Potts
Murdoch
Wharton
Smith
Eley
McLear
Gallagher
McMahon
McGeough
Cunningham
Kearney
Gourlay
McHardy
Cooper
Cameron
McGovern
Lowdon
Beattie
Sutherland
Omar
McLeish
Wilson
D. Potts: 0
Albion Rovers: 0
Elgin City: 0
Potts
Murdoch
Wharton
Smith
Eley
McLear
Gallagher
McMahon
McGeough
Cunningham
Kearney
Gourlay
McHardy
Cooper
Cameron
McGovern
Lowdon
Beattie
Sutherland
Omar
McLeish
Wilson
Half Time
Albion Rovers
Elgin City
Half Time
Albion Rovers
Elgin City
Half Time
Albion Rovers
Elgin City
Half Time
Albion Rovers
Elgin City
Odd Line
Line
Odd >=