América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 16 | 8 |
3 | 18.5 | 8 |
4 | 22.5 | 8 |
5 | 29 | 8 |
6 | 29 | 17 |
7 | 14 | 9 |
8 | 11.5 | 12.5 |
9 | 21.5 | 12.5 |
10 | 23 | 12.5 |
11 | 25 | 8 |
12 | 27 | 8 |
13 | 27 | 8.5 |
14 | 26.5 | 8.5 |
15 | 18.5 | 12.5 |
16 | 21.5 | 10.5 |
17 | 18.5 | 13 |
18 | 26 | 9 |
19 | 19 | 9 |
20 | 27.5 | 6 |
21 | 28.5 | 4.5 |
22 | 37 | 2 |
23 | 31.5 | 4 |
24 | 33.5 | 4 |
25 | 26 | 3 |
26 | 24 | 2 |
27 | 19.5 | 2 |
28 | 20 | 1.5 |
29 | 11.5 | 1.5 |
30 | 10.5 | 1.5 |
31 | 6.5 | 1.5 |
32 | 8 | 1.5 |
33 | 15 | 2 |
34 | 16 | 6.5 |
35 | 17.5 | 10.5 |
36 | 22.5 | 10.5 |
37 | 19.5 | 11.5 |
38 | 11 | 12 |
39 | 18 | 7.5 |
40 | 20.5 | 3.5 |
41 | 18 | 4.5 |
42 | 20.5 | 5.5 |
43 | 20.5 | 3 |
44 | 17 | 7.5 |
45 | 20.5 | 7.5 |
46 | 18 | 6.5 |
47 | 13 | 4.5 |
48 | 21.5 | 14.5 |
49 | 20 | 17 |
50 | 38.5 | 21 |
51 | 38.5 | 25 |
52 | 38.5 | 29.5 |
53 | 30.5 | 22 |
54 | 37 | 15 |
55 | 17 | 11 |
56 | 22 | 10.5 |
57 | 31.5 | 6 |
58 | 36 | 3.5 |
59 | 27.5 | 9 |
60 | 24 | 11.5 |
61 | 22.5 | 8 |
62 | 14 | 19 |
63 | 8 | 19 |
64 | 7 | 13.5 |
65 | 4.5 | 11 |
66 | 3.5 | 11 |
67 | 5.5 | 0 |
68 | 8 | 5.5 |
69 | 11.5 | 5.5 |
70 | 15.5 | 5.5 |
71 | 16.5 | 6.5 |
72 | 17.5 | 10 |
73 | 17.5 | 14.5 |
74 | 14 | 14.5 |
75 | 10 | 14.5 |
76 | 9.5 | 13.5 |
77 | 13.5 | 10 |
78 | 11 | 6 |
79 | 12 | 6 |
80 | 19 | 7 |
81 | 18.5 | 7 |
82 | 13.5 | 16 |
83 | 16 | 13.5 |
84 | 18.5 | 15 |
85 | 14 | 22.5 |
86 | 14.5 | 22.5 |
87 | 22 | 13.5 |
88 | 27 | 11 |
89 | 31 | 9.5 |
90 | 35.5 | 15.5 |
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
América Mineiro | Figueirense | |
---|---|---|
1.80 | Avg. Scored | 0.40 |
1.00 | Avg. Suffer | 0.50 |
2.80 | Avg. Goals | 0.90 |
20% | Games without scoring | 70% |
40% | Games without conceding | 60% |
50% | BTTS | 20% |
América Mineiro | Figueirense | |
---|---|---|
0.70 | Avg. Scored | 0.20 |
0.20 | Avg. Suffer | 0.10 |
0.90 | Avg. Goals | 0.30 |
50% | Games without scoring | 80% |
80% | Games without conceding | 90% |
10% | BTTS | 10% |
América Mineiro | Figueirense | |
---|---|---|
1.10 | Avg. Scored | 0.20 |
0.80 | Avg. Suffer | 0.40 |
1.90 | Avg. Goals | 0.60 |
30% | Games without scoring | 80% |
50% | Games without conceding | 70% |
30% | BTTS | 0% |
América Mineiro | Figueirense | |
---|---|---|
60% | First to Score | 30% |
0% | And won in the end | 0% |
40% | Scores in both halves | 10% |
60% | Scores a goal? | 45% |
14.10 | Shots per game | 7.70 |
5.30 | Shots on target per game | 2.50 |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 30% | 40% |
60% | 30% | Over 1.5 | 10% | 10% |
20% | 10% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 20% | Over 0.5 | 20% | 10% |
20% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 20% | 30% |
30% | 30% | Over 1.5 | 0% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
América Mineiro | Figueirense | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 2 | 0 | 2 | 20% |
2 | 2 | 4 | 30% | 16-30 | 0 | 1 | 1 | 10% |
4 | 0 | 4 | 40% | 31-HT | 0 | 0 | 0 | 0% |
2 | 1 | 3 | 20% | 46-60 | 1 | 2 | 3 | 30% |
3 | 2 | 5 | 50% | 61-75 | 1 | 0 | 1 | 10% |
6 | 5 | 11 | 70% | 76-FT | 0 | 2 | 2 | 10% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
América Mineiro | Figueirense | |
---|---|---|
6.20 | Avg For | 4.60 |
3.60 | Avg Against | 6.50 |
9.80 | Avg Total | 11.10 |
América Mineiro | Figueirense | |
---|---|---|
2.90 | Avg For | 2.20 |
1.10 | Avg Against | 3.10 |
4.00 | Avg Total | 5.30 |
América Mineiro | Figueirense | |
---|---|---|
3.30 | Avg For | 2.40 |
2.50 | Avg Against | 3.40 |
5.80 | Avg Total | 5.80 |
América Mineiro | Figueirense | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 70% | 0.5 | 1.2 | 90% | 0.5 | 0.8 | 80% |
11-20 | 0.7 | 0.2 | 50% | 0.6 | 0.1 | 60% | 0.65 | 0.15 | 55% |
21-30 | 1 | 0.2 | 70% | 0.3 | 0.6 | 50% | 0.65 | 0.4 | 60% |
31-36 | 0.2 | 0.1 | 30% | 0.4 | 0.4 | 50% | 0.3 | 0.25 | 40% |
37-HT | 0.5 | 0.2 | 50% | 0.4 | 0.8 | 70% | 0.45 | 0.5 | 60% |
46-50 | 1 | 0.7 | 50% | 0.3 | 0.3 | 50% | 0.65 | 0.5 | 50% |
51-60 | 0.4 | 0.3 | 60% | 0.3 | 0.8 | 60% | 0.35 | 0.55 | 60% |
61-70 | 0.9 | 0.4 | 70% | 0.5 | 0.5 | 60% | 0.7 | 0.45 | 65% |
71-75 | 0.4 | 0.2 | 40% | 0.4 | 0.3 | 50% | 0.4 | 0.25 | 45% |
76-80 | 0.3 | 0.1 | 40% | 0.5 | 0.3 | 60% | 0.4 | 0.2 | 50% |
81-86 | 0.1 | 0.4 | 40% | 0.2 | 0.5 | 70% | 0.15 | 0.45 | 55% |
87-FT | 0.2 | 0.4 | 50% | 0.2 | 0.7 | 50% | 0.2 | 0.55 | 50% |
75-FT | 0.6 | 0.9 | 80% | 0.9 | 1.5 | 100% | 0.75 | 1.2 | 90% |
80-FT | 0.3 | 0.8 | 70% | 0.4 | 1.2 | 90% | 0.35 | 1 | 80% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 40% | Over 2.5 | 80% | 80% |
90% | 30% | Over 3.5 | 70% | 70% |
70% | 30% | Over 4.5 | 50% | 70% |
50% | 20% | Over 5.5 | 40% | 50% |
50% | 20% | Over 6.5 | 20% | 50% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 80% | 80% |
80% | 30% | Over 1.5 | 70% | 70% |
60% | 10% | Over 2.5 | 40% | 50% |
30% | 10% | Over 3.5 | 20% | 40% |
20% | 0% | Over 4.5 | 10% | 30% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 90% | 90% |
90% | 40% | Over 1.5 | 70% | 60% |
70% | 30% | Over 2.5 | 40% | 60% |
40% | 30% | Over 3.5 | 30% | 50% |
30% | 20% | Over 4.5 | 10% | 30% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 10% | Race 3 | 50% | 50% |
60% | 20% | Race 5 | 20% | 60% |
40% | 20% | Race 7 | 20% | 50% |
10% | 10% | Race 9 | 0% | 40% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 10% | 90% |
60% | 40% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 20% | 80% |
80% | 20% | +0.5 | 20% | 80% |
80% | 20% | +1.5 | 40% | 60% |
80% | 20% | +2.5 | 50% | 50% |
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
América Mineiro | Figueirense | |
---|---|---|
1.60 | Avg For | 3.00 |
2.50 | Avg Against | 2.00 |
4.10 | Avg Total | 5.00 |
América Mineiro | Figueirense | |
---|---|---|
0.30 | Avg For | 1.00 |
0.90 | Avg Against | 0.90 |
1.20 | Avg Total | 1.90 |
América Mineiro | Figueirense | |
---|---|---|
1.30 | Avg For | 2.00 |
1.60 | Avg Against | 1.10 |
2.90 | Avg Total | 3.10 |
América Mineiro | Figueirense | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 10% | 4 | 2 | 50% |
16-30 | 1 | 2 | 30% | 2 | 2 | 30% |
31-HT | 2 | 6 | 60% | 4 | 5 | 80% |
46-60 | 4 | 2 | 50% | 4 | 0 | 30% |
61-75 | 3 | 4 | 60% | 6 | 4 | 50% |
76-FT | 6 | 10 | 80% | 10 | 7 | 70% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 90% | 90% |
30% | 80% | Over 1.5 | 80% | 70% |
20% | 50% | Over 2.5 | 60% | 30% |
10% | 30% | Over 3.5 | 40% | 10% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 70% | Over 0.5 | 80% | 70% |
0% | 20% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
América Mineiro | Figueirense | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 70% | 70% |
30% | 50% | Over 1.5 | 60% | 20% |
10% | 40% | Over 2.5 | 30% | 20% |
10% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-1 | 21.000 | 11.000 | 1.050 |
6 | 0-1 | 21.000 | 11.000 | 1.045 |
6 | 0-1 | 21.000 | 13.000 | 1.040 |
6 | 0-1 | 23.000 | 13.000 | 1.040 |
7 | 0-1 | 23.000 | 13.000 | 1.035 |
7 | 0-1 | - | - | - |
7 | 0-1 | 15.000 | 5.000 | 1.200 |
7 | 0-1 | 15.000 | 4.750 | 1.200 |
8 | 0-1 | 17.000 | 4.750 | 1.181 |
8 | 0-1 | 19.000 | 4.750 | 1.181 |
8 | 0-1 | - | - | - |
8 | 0-1 | 34.000 | 21.000 | 1.015 |
8 | 0-1 | 34.000 | 23.000 | 1.012 |
8 | 0-1 | 41.000 | 23.000 | 1.012 |
8 | 0-1 | 41.000 | 26.000 | 1.010 |
9 | 0-1 | 41.000 | 26.000 | 1.008 |
9 | 0-1 | 51.000 | 26.000 | 1.008 |
9 | 0-1 | 51.000 | 29.000 | 1.006 |
9 | 0-1 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-1 | 1.725 | 3.75 | 1.975 |
6 | 0-1 | 1.775 | 3.75 | 1.925 |
6 | 0-1 | 1.800 | 3.75 | 1.900 |
6 | 0-1 | 1.825 | 3.75 | 1.875 |
6 | 0-1 | 1.900 | 3.75 | 1.800 |
6 | 0-1 | 1.925 | 3.75 | 1.775 |
6 | 0-1 | 1.950 | 3.75 | 1.750 |
6 | 0-1 | 1.775 | 3.5 | 1.925 |
6 | 0-1 | 1.800 | 3.5 | 1.900 |
6 | 0-1 | 1.825 | 3.5 | 1.875 |
6 | 0-1 | 1.850 | 3.5 | 1.850 |
7 | 0-1 | 1.900 | 3.5 | 1.800 |
7 | 0-1 | 1.950 | 3.5 | 1.750 |
7 | 0-1 | 1.975 | 3.5 | 1.725 |
7 | 0-1 | 1.725 | 3.25 | 1.975 |
7 | 0-1 | - | 3.25 | - |
7 | 0-1 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
América Mineiro
9 º Place
Form
1.50 PPG
Figueirense
7 º Place
Form
1.20 PPG
Starting Lineup
Jory
Ferreira
Paulão
Silva
Paulo
Juninho
Maranhão
Bilu
Bastos
Azevedo
Belusso
Denis
Guilherme
Alemão
Ruan
Destro
Mateus
Betinho
Antônio
Popp
Marques
Tony
Alemão: 7.8
América Mineiro: 6.51
Figueirense: 7.13
Jory
Ferreira
Paulão
Silva
Paulo
Juninho
Maranhão
Bilu
Bastos
Azevedo
Belusso
Denis
Guilherme
Alemão
Ruan
Destro
Mateus
Betinho
Antônio
Popp
Marques
Tony
Half Time
América Mineiro
Figueirense
Half Time
América Mineiro
Figueirense
Half Time
América Mineiro
Figueirense
Half Time
América Mineiro
Figueirense
Odd Line
Line
Odd >=