Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5.5 | 5 |
3 | 8 | 6 |
4 | 14 | 7 |
5 | 15.5 | 7 |
6 | 17.5 | 8 |
7 | 18 | 3 |
8 | 19.5 | 2 |
9 | 14.5 | 3.5 |
10 | 14 | 3.5 |
11 | 15.5 | 10 |
12 | 11.5 | 10 |
13 | 11 | 10 |
14 | 11.5 | 7.5 |
15 | 10.5 | 10 |
16 | 10.5 | 4.5 |
17 | 9.5 | 6.5 |
18 | 6 | 9 |
19 | 4.5 | 11.5 |
20 | 6.5 | 9 |
21 | 3 | 14 |
22 | 5.5 | 12 |
23 | 5.5 | 11.5 |
24 | 8 | 11.5 |
25 | 6 | 11.5 |
26 | 6 | 4.5 |
27 | 3.5 | 8.5 |
28 | 3.5 | 6.5 |
29 | 2 | 13.5 |
30 | 3 | 14.5 |
31 | 3 | 24.5 |
32 | 2 | 20.5 |
33 | 5.5 | 22.5 |
34 | 6 | 14 |
35 | 5 | 14.5 |
36 | 10 | 7 |
37 | 12 | 8 |
38 | 12.5 | 7 |
39 | 18.5 | 6 |
40 | 21 | 5.5 |
41 | 18.5 | 3 |
42 | 23 | 2 |
43 | 19 | 1 |
44 | 15.5 | 2 |
45 | 18.5 | 12.5 |
46 | 19.5 | 13.5 |
47 | 14 | 16 |
48 | 14 | 16 |
49 | 11 | 20 |
50 | 10.5 | 8.5 |
51 | 7 | 7.5 |
52 | 11 | 8.5 |
53 | 16 | 9.5 |
54 | 19 | 7 |
55 | 19 | 7 |
56 | 19 | 9.5 |
57 | 16.5 | 6 |
58 | 14 | 8.5 |
59 | 10 | 6 |
60 | 5 | 12.5 |
61 | 6 | 12.5 |
62 | 4.5 | 13.5 |
63 | 4.5 | 10 |
64 | 4.5 | 10 |
65 | 11 | 3.5 |
66 | 17.5 | 2 |
67 | 17.5 | 3 |
68 | 19.5 | 3 |
69 | 21 | 5.5 |
70 | 17 | 5.5 |
71 | 9.5 | 8.5 |
72 | 8.5 | 6.5 |
73 | 9 | 7.5 |
74 | 15 | 5 |
75 | 19 | 5 |
76 | 19 | 2 |
77 | 19 | 2 |
78 | 18 | 2.5 |
79 | 14.5 | 4.5 |
80 | 12 | 6 |
81 | 14.5 | 6 |
82 | 16 | 7 |
83 | 17 | 8 |
84 | 14 | 9.5 |
85 | 11 | 10.5 |
86 | 8.5 | 13.5 |
87 | 9.5 | 16 |
88 | 13 | 16 |
89 | 14.5 | 18.5 |
90 | 16.5 | 23.5 |
Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Artvin Hopaspor | Derincespor | |
---|---|---|
1.50 | Avg. Scored | 1.50 |
0.50 | Avg. Suffer | 1.20 |
2.00 | Avg. Goals | 2.70 |
30% | Games without scoring | 20% |
60% | Games without conceding | 10% |
30% | BTTS | 80% |
Artvin Hopaspor | Derincespor | |
---|---|---|
0.70 | Avg. Scored | 0.70 |
0.10 | Avg. Suffer | 0.90 |
0.80 | Avg. Goals | 1.60 |
40% | Games without scoring | 50% |
90% | Games without conceding | 30% |
0% | BTTS | 50% |
Artvin Hopaspor | Derincespor | |
---|---|---|
0.80 | Avg. Scored | 0.80 |
0.40 | Avg. Suffer | 0.30 |
1.20 | Avg. Goals | 1.10 |
60% | Games without scoring | 40% |
70% | Games without conceding | 70% |
10% | BTTS | 30% |
Artvin Hopaspor | Derincespor | |
---|---|---|
60% | First to Score | 10% |
30% | And won in the end | 0% |
30% | Scores in both halves | 30% |
80% | Scores a goal? | 60% |
9.10 | Shots per game | 4.60 |
4.50 | Shots on target per game | 1.80 |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 80% | 90% |
30% | 10% | Over 1.5 | 40% | 30% |
20% | 0% | Over 2.5 | 20% | 0% |
20% | 0% | Over 3.5 | 10% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 10% | Over 0.5 | 50% | 70% |
10% | 0% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 60% | 30% |
20% | 10% | Over 1.5 | 10% | 0% |
10% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 1 | 4 | 5 | 40% |
5 | 0 | 5 | 40% | 16-30 | 3 | 3 | 6 | 40% |
2 | 1 | 3 | 30% | 31-HT | 3 | 2 | 5 | 50% |
4 | 1 | 5 | 30% | 46-60 | 0 | 1 | 1 | 10% |
2 | 1 | 3 | 30% | 61-75 | 6 | 1 | 7 | 60% |
2 | 2 | 4 | 30% | 76-FT | 2 | 1 | 3 | 20% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 20% | 80% |
30% | 70% | -0.5 | 20% | 80% |
100% | 0% | +0.5 | 80% | 20% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Artvin Hopaspor | Derincespor | |
---|---|---|
3.80 | Avg For | 1.30 |
3.50 | Avg Against | 2.10 |
7.30 | Avg Total | 3.40 |
Artvin Hopaspor | Derincespor | |
---|---|---|
1.80 | Avg For | 0.60 |
1.30 | Avg Against | 0.80 |
3.10 | Avg Total | 1.40 |
Artvin Hopaspor | Derincespor | |
---|---|---|
2.00 | Avg For | 0.70 |
2.20 | Avg Against | 1.30 |
4.20 | Avg Total | 2.00 |
Artvin Hopaspor | Derincespor | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.2 | 30% | 0.2 | 0.2 | 30% | 0.25 | 0.2 | 30% |
11-20 | 0.2 | 0.5 | 40% | 0.2 | 0.2 | 30% | 0.2 | 0.35 | 35% |
21-30 | 0.5 | 0.4 | 60% | 0 | 0.2 | 20% | 0.25 | 0.3 | 40% |
31-36 | 0.1 | 0.1 | 20% | 0 | 0.2 | 20% | 0.05 | 0.15 | 20% |
37-HT | 0.7 | 0.1 | 60% | 0.2 | 0 | 20% | 0.45 | 0.05 | 40% |
46-50 | 0.1 | 0.1 | 20% | 0.1 | 0.3 | 40% | 0.1 | 0.2 | 30% |
51-60 | 0.4 | 0.2 | 20% | 0 | 0.1 | 10% | 0.2 | 0.15 | 15% |
61-70 | 0.5 | 1 | 80% | 0.2 | 0.2 | 30% | 0.35 | 0.6 | 55% |
71-75 | 0.4 | 0.1 | 30% | 0.1 | 0.2 | 20% | 0.25 | 0.15 | 25% |
76-80 | 0.1 | 0.2 | 30% | 0.1 | 0.1 | 20% | 0.1 | 0.15 | 25% |
81-86 | 0.3 | 0.3 | 50% | 0 | 0.2 | 10% | 0.15 | 0.25 | 30% |
87-FT | 0.2 | 0.3 | 40% | 0.2 | 0.2 | 40% | 0.2 | 0.25 | 40% |
75-FT | 0.6 | 0.8 | 70% | 0.3 | 0.5 | 40% | 0.45 | 0.65 | 55% |
80-FT | 0.5 | 0.6 | 70% | 0.2 | 0.4 | 40% | 0.35 | 0.5 | 55% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 2.5 | 10% | 50% |
50% | 40% | Over 3.5 | 10% | 30% |
30% | 30% | Over 4.5 | 10% | 20% |
30% | 20% | Over 5.5 | 10% | 10% |
20% | 10% | Over 6.5 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 30% | 50% |
60% | 40% | Over 1.5 | 10% | 30% |
20% | 10% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 10% | 0% |
0% | 0% | Over 4.5 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 0.5 | 50% | 50% |
50% | 50% | Over 1.5 | 20% | 30% |
40% | 30% | Over 2.5 | 0% | 30% |
20% | 30% | Over 3.5 | 0% | 10% |
20% | 10% | Over 4.5 | 0% | 10% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 40% | Race 3 | 10% | 40% |
20% | 30% | Race 5 | 10% | 20% |
20% | 10% | Race 7 | 0% | 0% |
0% | 0% | Race 9 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
20% | 80% | -1.5 | 10% | 90% |
30% | 70% | -0.5 | 10% | 90% |
40% | 60% | +0.5 | 60% | 40% |
60% | 40% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 70% | 30% |
Artvin Hopaspor
13 º Place
Form
1.90 PPG
Turkey 3. Lig: Group 1
2020-10-18 11:00
Round 5
Final Result: 2-2
Half Time: 0-1
Derincespor
6 º Place
Form
1.40 PPG
Artvin Hopaspor | Derincespor | |
---|---|---|
1.80 | Avg For | 2.20 |
1.60 | Avg Against | 3.40 |
3.40 | Avg Total | 5.60 |
Artvin Hopaspor | Derincespor | |
---|---|---|
0.30 | Avg For | 0.60 |
0.20 | Avg Against | 1.20 |
0.50 | Avg Total | 1.80 |
Artvin Hopaspor | Derincespor | |
---|---|---|
1.50 | Avg For | 1.60 |
1.40 | Avg Against | 2.20 |
2.90 | Avg Total | 3.80 |
Artvin Hopaspor | Derincespor | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 1 | 10% |
16-30 | 2 | 0 | 20% | 3 | 4 | 50% |
31-HT | 1 | 2 | 20% | 3 | 7 | 70% |
46-60 | 3 | 1 | 30% | 3 | 3 | 50% |
61-75 | 6 | 3 | 50% | 8 | 6 | 90% |
76-FT | 6 | 10 | 70% | 5 | 13 | 100% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 100% | 100% |
50% | 60% | Over 1.5 | 70% | 100% |
30% | 30% | Over 2.5 | 30% | 80% |
20% | 0% | Over 3.5 | 20% | 40% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 20% | Over 0.5 | 40% | 70% |
10% | 0% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Artvin Hopaspor | Derincespor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 90% | 100% |
50% | 50% | Over 1.5 | 50% | 90% |
30% | 20% | Over 2.5 | 10% | 30% |
10% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.500 | 3.200 | 2.500 | ||
2 | 0-0 | 2.500 | 3.250 | 2.500 |
3 | 0-0 | 2.600 | 3.250 | 2.600 |
6 | 0-0 | 2.600 | 3.200 | 2.600 |
12 | 0-0 | 2.600 | 3.100 | 2.600 |
12 | 0-0 | - | - | - |
12 | 0-0 | 2.600 | 3.100 | 2.600 |
17 | 0-0 | 2.625 | 3.100 | 2.625 |
17 | 0-0 | 2.600 | 3.100 | 2.600 |
17 | 0-0 | 2.625 | 3.100 | 2.625 |
18 | 0-0 | 2.625 | 3.000 | 2.625 |
18 | 0-0 | 2.625 | 3.100 | 2.625 |
18 | 0-0 | 2.625 | 3.000 | 2.625 |
21 | 0-0 | - | - | - |
21 | 0-0 | 2.625 | 3.000 | 2.625 |
24 | 0-0 | 2.625 | 2.875 | 2.625 |
27 | 0-0 | 2.750 | 2.875 | 2.750 |
31 | 0-1 | 2.750 | 2.750 | 2.750 |
32 | 0-1 | 7.000 | 4.000 | 1.444 |
33 | 0-1 | 7.000 | 4.000 | 1.400 |
37 | 0-1 | 7.500 | 4.000 | 1.400 |
43 | 0-1 | 7.500 | 4.000 | 1.363 |
43 | 0-1 | 7.500 | 4.000 | 1.400 |
43 | 0-1 | 7.500 | 4.000 | 1.363 |
44 | 0-1 | 8.000 | 4.000 | 1.363 |
46 | 0-1 | - | - | - |
46 | 0-1 | 8.000 | 4.000 | 1.363 |
47 | 0-1 | 8.500 | 4.000 | 1.363 |
48 | 0-1 | 8.500 | 4.333 | 1.363 |
48 | 0-1 | 8.500 | 4.333 | 1.333 |
51 | 0-1 | 8.500 | 4.000 | 1.333 |
52 | 0-1 | 9.000 | 4.333 | 1.333 |
54 | 0-1 | 9.000 | 4.333 | 1.300 |
54 | 0-1 | 9.500 | 4.333 | 1.300 |
56 | 0-1 | - | - | - |
56 | 0-1 | 9.500 | 4.333 | 1.300 |
57 | 0-1 | 10.000 | 4.333 | 1.300 |
58 | 0-1 | 10.000 | 4.333 | 1.285 |
60 | 0-2 | - | - | - |
60 | 0-2 | 10.000 | 4.333 | 1.285 |
60 | 0-2 | - | - | - |
60 | 0-2 | 10.000 | 4.333 | 1.285 |
60 | 0-2 | 26.000 | 13.000 | 1.040 |
62 | 0-2 | 26.000 | 13.000 | 1.035 |
63 | 0-2 | 26.000 | 13.000 | 1.040 |
63 | 0-2 | 26.000 | 13.000 | 1.035 |
65 | 0-2 | 29.000 | 15.000 | 1.030 |
66 | 1-2 | 11.000 | 4.500 | 1.250 |
67 | 1-2 | 12.000 | 4.500 | 1.250 |
69 | 1-2 | 12.000 | 4.500 | 1.222 |
69 | 1-2 | 13.000 | 4.500 | 1.222 |
71 | 1-2 | 15.000 | 4.750 | 1.222 |
72 | 1-2 | 15.000 | 4.750 | 1.200 |
72 | 1-2 | 15.000 | 4.750 | 1.222 |
73 | 1-2 | 15.000 | 4.750 | 1.200 |
73 | 1-2 | 17.000 | 4.750 | 1.200 |
75 | 2-2 | 17.000 | 4.750 | 1.181 |
75 | 2-2 | 19.000 | 4.750 | 1.181 |
75 | 2-2 | 4.000 | 1.666 | 4.000 |
76 | 2-2 | 4.333 | 1.615 | 4.333 |
77 | 2-2 | 4.333 | 1.571 | 4.333 |
78 | 2-2 | 4.500 | 1.571 | 4.500 |
78 | 2-2 | 4.500 | 1.533 | 4.500 |
78 | 2-2 | 4.500 | 1.571 | 4.500 |
78 | 2-2 | 4.500 | 1.533 | 4.500 |
79 | 2-2 | 4.750 | 1.500 | 4.750 |
80 | 2-2 | 5.000 | 1.444 | 5.000 |
82 | 2-2 | 5.000 | 1.400 | 5.000 |
82 | 2-2 | 5.500 | 1.400 | 5.500 |
83 | 2-2 | 5.500 | 1.363 | 5.500 |
83 | 2-2 | 5.500 | 1.400 | 5.500 |
83 | 2-2 | 5.500 | 1.363 | 5.500 |
84 | 2-2 | 6.000 | 1.333 | 6.000 |
84 | 2-2 | 6.000 | 1.300 | 6.000 |
85 | 2-2 | 6.500 | 1.285 | 6.500 |
86 | 2-2 | 7.000 | 1.250 | 7.000 |
87 | 2-2 | 7.000 | 1.222 | 7.000 |
87 | 2-2 | 7.500 | 1.222 | 7.500 |
87 | 2-2 | 7.500 | 1.200 | 7.500 |
88 | 2-2 | 7.500 | 1.181 | 7.500 |
88 | 2-2 | 8.000 | 1.181 | 8.000 |
88 | 2-2 | 8.000 | 1.166 | 8.000 |
88 | 2-2 | 8.000 | 1.181 | 8.000 |
88 | 2-2 | 8.000 | 1.166 | 8.000 |
89 | 2-2 | 8.500 | 1.142 | 8.500 |
89 | 2-2 | 8.500 | 1.125 | 8.500 |
89 | 2-2 | 9.000 | 1.125 | 9.000 |
90 | 2-2 | 10.000 | 1.071 | 10.000 |
90 | 2-2 | 11.000 | 1.071 | 11.000 |
90 | 2-2 | 11.000 | 1.062 | 11.000 |
90 | 2-2 | 12.000 | 1.050 | 12.000 |
91 | 2-2 | 13.000 | 1.040 | 13.000 |
91 | 2-2 | 13.000 | 1.035 | 13.000 |
91 | 2-2 | 15.000 | 1.030 | 15.000 |
92 | 2-2 | - | - | - |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.200 | 2.050 | 3.200 | ||
3.200 | 2.100 | 3.200 | ||
3.200 | 2.050 | 3.200 | ||
3.200 | 2.100 | 3.200 | ||
3.200 | 2.050 | 3.200 | ||
3.200 | 2.100 | 3.200 | ||
3.200 | 2.050 | 3.200 | ||
3.200 | 2.100 | 3.200 | ||
3.200 | 2.050 | 3.200 | ||
3.200 | 2.100 | 3.200 | ||
1 | 0-0 | 3.200 | 2.050 | 3.200 |
3 | 0-0 | 3.250 | 2.050 | 3.250 |
3 | 0-0 | 3.250 | 2.000 | 3.250 |
5 | 0-0 | 3.250 | 1.952 | 3.250 |
6 | 0-0 | 3.400 | 1.952 | 3.400 |
7 | 0-0 | 3.400 | 1.909 | 3.400 |
9 | 0-0 | 3.500 | 1.909 | 3.500 |
10 | 0-0 | 3.500 | 1.833 | 3.500 |
12 | 0-0 | 3.600 | 1.833 | 3.600 |
12 | 0-0 | - | - | - |
12 | 0-0 | 3.600 | 1.800 | 3.600 |
14 | 0-0 | 3.750 | 1.800 | 3.750 |
14 | 0-0 | 3.600 | 1.800 | 3.600 |
14 | 0-0 | 3.750 | 1.800 | 3.750 |
14 | 0-0 | 3.750 | 1.727 | 3.750 |
17 | 0-0 | 3.750 | 1.666 | 3.750 |
17 | 0-0 | 3.750 | 1.727 | 3.750 |
17 | 0-0 | 3.750 | 1.666 | 3.750 |
18 | 0-0 | 4.000 | 1.666 | 4.000 |
19 | 0-0 | 4.000 | 1.615 | 4.000 |
21 | 0-0 | - | - | - |
21 | 0-0 | 4.000 | 1.615 | 4.000 |
21 | 0-0 | 4.000 | 1.571 | 4.000 |
21 | 0-0 | 4.333 | 1.571 | 4.333 |
23 | 0-0 | 4.333 | 1.533 | 4.333 |
24 | 0-0 | 4.500 | 1.533 | 4.500 |
25 | 0-0 | 4.500 | 1.500 | 4.500 |
26 | 0-0 | 4.750 | 1.500 | 4.750 |
26 | 0-0 | 4.750 | 1.444 | 4.750 |
28 | 0-0 | 5.000 | 1.444 | 5.000 |
28 | 0-0 | 5.000 | 1.400 | 5.000 |
30 | 0-0 | 5.000 | 1.363 | 5.000 |
30 | 0-0 | 5.500 | 1.363 | 5.500 |
32 | 0-1 | 26.000 | 6.500 | 1.111 |
33 | 0-1 | 26.000 | 7.000 | 1.100 |
34 | 0-1 | 29.000 | 7.000 | 1.100 |
35 | 0-1 | 29.000 | 8.000 | 1.083 |
37 | 0-1 | 29.000 | 9.000 | 1.071 |
38 | 0-1 | 29.000 | 10.000 | 1.062 |
39 | 0-1 | 34.000 | 10.000 | 1.062 |
39 | 0-1 | 29.000 | 10.000 | 1.062 |
39 | 0-1 | 34.000 | 10.000 | 1.062 |
39 | 0-1 | 34.000 | 11.000 | 1.050 |
40 | 0-1 | 34.000 | 13.000 | 1.040 |
41 | 0-1 | 34.000 | 11.000 | 1.050 |
42 | 0-1 | 34.000 | 15.000 | 1.030 |
42 | 0-1 | 34.000 | 11.000 | 1.050 |
42 | 0-1 | 34.000 | 15.000 | 1.030 |
43 | 0-1 | 34.000 | 17.000 | 1.025 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
2.100 | 2.5 | 1.700 | ||
1.850 | 2.25 | 1.950 | ||
0-0 | 1.875 | 2.25 | 1.925 | |
1 | 0-0 | 1.900 | 2.25 | 1.900 |
2 | 0-0 | 1.925 | 2.25 | 1.875 |
3 | 0-0 | 1.950 | 2.25 | 1.850 |
4 | 0-0 | 1.975 | 2.25 | 1.825 |
5 | 0-0 | 2.000 | 2.25 | 1.800 |
5 | 0-0 | 1.975 | 2.25 | 1.825 |
5 | 0-0 | 2.000 | 2.25 | 1.800 |
6 | 0-0 | 2.025 | 2.25 | 1.775 |
8 | 0-0 | 1.725 | 2 | 1.975 |
8 | 0-0 | 1.975 | 2.25 | 1.725 |
9 | 0-0 | 1.775 | 2 | 2.025 |
10 | 0-0 | 1.800 | 2 | 2.000 |
11 | 0-0 | 1.825 | 2 | 1.975 |
12 | 0-0 | - | 1.5 | - |
12 | 0-0 | 1.825 | 2 | 1.975 |
12 | 0-0 | 1.850 | 2 | 1.950 |
13 | 0-0 | 1.875 | 2 | 1.925 |
13 | 0-0 | 1.850 | 2 | 1.950 |
13 | 0-0 | 1.875 | 2 | 1.925 |
14 | 0-0 | 1.900 | 2 | 1.900 |
15 | 0-0 | 1.925 | 2 | 1.875 |
15 | 0-0 | 1.950 | 2 | 1.850 |
16 | 0-0 | 1.975 | 2 | 1.825 |
17 | 0-0 | 2.000 | 2 | 1.800 |
18 | 0-0 | 2.025 | 2 | 1.775 |
18 | 0-0 | 2.000 | 2 | 1.800 |
18 | 0-0 | 2.025 | 2 | 1.775 |
19 | 0-0 | 1.725 | 1.75 | 1.975 |
20 | 0-0 | 1.975 | 2 | 1.725 |
20 | 0-0 | 1.775 | 1.75 | 2.025 |
21 | 0-0 | - | 1.25 | - |
21 | 0-0 | 1.775 | 1.75 | 2.025 |
21 | 0-0 | 1.800 | 1.75 | 2.000 |
22 | 0-0 | 1.825 | 1.75 | 1.975 |
22 | 0-0 | 1.800 | 1.75 | 2.000 |
23 | 0-0 | 1.825 | 1.75 | 1.975 |
24 | 0-0 | 1.850 | 1.75 | 1.950 |
25 | 0-0 | 1.875 | 1.75 | 1.925 |
25 | 0-0 | 1.900 | 1.75 | 1.900 |
26 | 0-0 | 1.925 | 1.75 | 1.875 |
26 | 0-0 | 1.950 | 1.75 | 1.850 |
27 | 0-0 | 1.975 | 1.75 | 1.825 |
29 | 0-0 | 2.000 | 1.75 | 1.800 |
30 | 0-0 | 1.725 | 1.5 | 1.975 |
30 | 0-0 | 1.750 | 1.5 | 1.950 |
30 | 0-0 | 1.950 | 1.75 | 1.750 |
31 | 0-1 | 1.775 | 1.5 | 2.025 |
31 | 0-1 | 1.800 | 1.5 | 2.000 |
32 | 0-1 | 1.775 | 2.5 | 2.025 |
32 | 0-1 | 1.800 | 2.5 | 2.000 |
33 | 0-1 | 1.825 | 2.5 | 1.975 |
33 | 0-1 | 1.800 | 2.5 | 2.000 |
33 | 0-1 | 1.825 | 2.5 | 1.975 |
34 | 0-1 | 1.850 | 2.5 | 1.950 |
34 | 0-1 | 1.875 | 2.5 | 1.925 |
35 | 0-1 | 1.900 | 2.5 | 1.900 |
36 | 0-1 | 1.925 | 2.5 | 1.875 |
36 | 0-1 | 1.900 | 2.5 | 1.900 |
36 | 0-1 | 1.925 | 2.5 | 1.875 |
37 | 0-1 | 1.950 | 2.5 | 1.850 |
37 | 0-1 | 1.975 | 2.5 | 1.825 |
38 | 0-1 | 2.000 | 2.5 | 1.800 |
39 | 0-1 | 2.025 | 2.5 | 1.775 |
40 | 0-1 | 2.050 | 2.5 | 1.750 |
41 | 0-1 | 1.975 | 2.5 | 1.725 |
41 | 0-1 | 2.050 | 2.5 | 1.750 |
41 | 0-1 | 1.975 | 2.5 | 1.725 |
41 | 0-1 | 2.050 | 2.5 | 1.750 |
41 | 0-1 | 1.725 | 2.25 | 1.975 |
41 | 0-1 | 2.050 | 2.5 | 1.750 |
41 | 0-1 | 1.725 | 2.25 | 1.975 |
42 | 0-1 | 1.750 | 2.25 | 2.050 |
42 | 0-1 | 1.725 | 2.25 | 1.975 |
42 | 0-1 | 1.750 | 2.25 | 2.050 |
42 | 0-1 | 1.775 | 2.25 | 2.025 |
42 | 0-1 | 1.750 | 2.25 | 2.050 |
42 | 0-1 | 1.775 | 2.25 | 2.025 |
42 | 0-1 | 1.800 | 2.25 | 2.000 |
42 | 0-1 | 1.775 | 2.25 | 2.025 |
42 | 0-1 | 1.800 | 2.25 | 2.000 |
43 | 0-1 | 1.825 | 2.25 | 1.975 |
44 | 0-1 | 1.850 | 2.25 | 1.950 |
44 | 0-1 | 1.825 | 2.25 | 1.975 |
44 | 0-1 | 1.850 | 2.25 | 1.950 |
45 | 0-1 | 1.875 | 2.25 | 1.925 |
45 | 0-1 | 1.900 | 2.25 | 1.900 |
45 | 0-1 | 1.875 | 2.25 | 1.925 |
45 | 0-1 | 1.900 | 2.25 | 1.900 |
46 | 0-1 | 1.925 | 2.25 | 1.875 |
46 | 0-1 | 1.950 | 2.25 | 1.850 |
46 | 0-1 | - | 1.75 | - |
46 | 0-1 | 1.950 | 2.25 | 1.850 |
45 | 0-1 | 1.975 | 2.25 | 1.825 |
45 | 0-1 | 2.000 | 2.25 | 1.800 |
46 | 0-1 | 2.025 | 2.25 | 1.775 |
47 | 0-1 | 2.050 | 2.25 | 1.750 |
48 | 0-1 | 2.075 | 2.25 | 1.725 |
49 | 0-1 | 1.675 | 2 | 2.050 |
49 | 0-1 | 2.050 | 2.25 | 1.675 |
50 | 0-1 | 1.725 | 2 | 2.075 |
50 | 0-1 | 1.750 | 2 | 2.050 |
50 | 0-1 | 1.725 | 2 | 2.075 |
50 | 0-1 | 1.750 | 2 | 2.050 |
51 | 0-1 | 1.775 | 2 | 2.025 |
52 | 0-1 | 1.825 | 2 | 1.975 |
53 | 0-1 | 1.850 | 2 | 1.950 |
53 | 0-1 | 1.875 | 2 | 1.925 |
53 | 0-1 | 1.900 | 2 | 1.900 |
54 | 0-1 | 1.925 | 2 | 1.875 |
