Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 8 | 0 |
3 | 16.5 | 2.5 |
4 | 20 | 3.5 |
5 | 20 | 3.5 |
6 | 23.5 | 11.5 |
7 | 17.5 | 17.5 |
8 | 9 | 15 |
9 | 5.5 | 14 |
10 | 8 | 17.5 |
11 | 8.5 | 17.5 |
12 | 9.5 | 11.5 |
13 | 10.5 | 11.5 |
14 | 14.5 | 15 |
15 | 19.5 | 11.5 |
16 | 20.5 | 4.5 |
17 | 17.5 | 6 |
18 | 18.5 | 7 |
19 | 21 | 3.5 |
20 | 13.5 | 3.5 |
21 | 8.5 | 2.5 |
22 | 8.5 | 1 |
23 | 6.5 | 5 |
24 | 1 | 6 |
25 | 1 | 9.5 |
26 | 1 | 13 |
27 | 2 | 14.5 |
28 | 2 | 10.5 |
29 | 1 | 13.5 |
30 | 5 | 11 |
31 | 5 | 20 |
32 | 6 | 19.5 |
33 | 7.5 | 18.5 |
34 | 11 | 14.5 |
35 | 9.5 | 14.5 |
36 | 10.5 | 6.5 |
37 | 9.5 | 5.5 |
38 | 13.5 | 5.5 |
39 | 10 | 8.5 |
40 | 7.5 | 7.5 |
41 | 6.5 | 8 |
42 | 10 | 9 |
43 | 8 | 9 |
44 | 8 | 6 |
45 | 14.5 | 15.5 |
46 | 14.5 | 22.5 |
47 | 11 | 26.5 |
48 | 9.5 | 26.5 |
49 | 12 | 26.5 |
50 | 5.5 | 25 |
51 | 5.5 | 13 |
52 | 15 | 8 |
53 | 15.5 | 8 |
54 | 13 | 8 |
55 | 22 | 0 |
56 | 27 | 3.5 |
57 | 16.5 | 3.5 |
58 | 18.5 | 7 |
59 | 19.5 | 8.5 |
60 | 10.5 | 8.5 |
61 | 5.5 | 5 |
62 | 14.5 | 11 |
63 | 14 | 7.5 |
64 | 16.5 | 6 |
65 | 16.5 | 6 |
66 | 17.5 | 13 |
67 | 8.5 | 7 |
68 | 5.5 | 7 |
69 | 2 | 7 |
70 | 11.5 | 9.5 |
71 | 10.5 | 2.5 |
72 | 13 | 2.5 |
73 | 12 | 15 |
74 | 16.5 | 15 |
75 | 15 | 15 |
76 | 15 | 15 |
77 | 12.5 | 21.5 |
78 | 12.5 | 18.5 |
79 | 10 | 18.5 |
80 | 11.5 | 16 |
81 | 11.5 | 16 |
82 | 17.5 | 10.5 |
83 | 17.5 | 1 |
84 | 29 | 2 |
85 | 24 | 2 |
86 | 24 | 2 |
87 | 30.5 | 2 |
88 | 30.5 | 6 |
89 | 17 | 11.5 |
90 | 27 | 29.5 |
Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Ascoli | Rimini | |
---|---|---|
1.10 | Avg. Scored | 1.30 |
0.70 | Avg. Suffer | 1.80 |
1.80 | Avg. Goals | 3.10 |
40% | Games without scoring | 30% |
40% | Games without conceding | 30% |
50% | BTTS | 50% |
Ascoli | Rimini | |
---|---|---|
0.60 | Avg. Scored | 0.60 |
0.30 | Avg. Suffer | 0.50 |
0.90 | Avg. Goals | 1.10 |
50% | Games without scoring | 60% |
70% | Games without conceding | 60% |
20% | BTTS | 10% |
Ascoli | Rimini | |
---|---|---|
0.50 | Avg. Scored | 0.70 |
0.40 | Avg. Suffer | 1.30 |
0.90 | Avg. Goals | 2.00 |
60% | Games without scoring | 40% |
70% | Games without conceding | 30% |
30% | BTTS | 40% |
Ascoli | Rimini | |
---|---|---|
40% | First to Score | 50% |
30% | And won in the end | 30% |
30% | Scores in both halves | 30% |
65% | Scores a goal? | 65% |
8.30 | Shots per game | 10.50 |
3.20 | Shots on target per game | 3.00 |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 0.5 | 70% | 70% |
30% | 10% | Over 1.5 | 40% | 60% |
10% | 0% | Over 2.5 | 10% | 40% |
10% | 0% | Over 3.5 | 10% | 10% |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 40% | 40% |
10% | 0% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 60% | 70% |
10% | 10% | Over 1.5 | 10% | 50% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Ascoli | Rimini | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 3 | 2 | 5 | 40% |
2 | 0 | 2 | 20% | 16-30 | 1 | 1 | 2 | 20% |
2 | 2 | 4 | 30% | 31-HT | 2 | 2 | 4 | 40% |
1 | 2 | 3 | 20% | 46-60 | 1 | 3 | 4 | 30% |
3 | 1 | 4 | 30% | 61-75 | 3 | 4 | 7 | 50% |
1 | 1 | 2 | 20% | 76-FT | 3 | 6 | 9 | 70% |
Ascoli | Rimini | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
10% | 90% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 60% | 40% |
100% | 0% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 80% | 20% |
Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Ascoli | Rimini | |
---|---|---|
4.90 | Avg For | 3.70 |
3.90 | Avg Against | 4.10 |
8.80 | Avg Total | 7.80 |
Ascoli | Rimini | |
---|---|---|
2.30 | Avg For | 1.70 |
1.70 | Avg Against | 2.30 |
4.00 | Avg Total | 4.00 |
Ascoli | Rimini | |
---|---|---|
2.60 | Avg For | 2.00 |
2.20 | Avg Against | 1.80 |
4.80 | Avg Total | 3.80 |
Ascoli | Rimini | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1 | 0.5 | 80% | 0.5 | 0.8 | 70% | 0.75 | 0.65 | 75% |
11-20 | 0.4 | 0.6 | 70% | 0.2 | 0.6 | 70% | 0.3 | 0.6 | 70% |
21-30 | 0.3 | 0.2 | 30% | 0.2 | 0.2 | 30% | 0.25 | 0.2 | 30% |
31-36 | 0.1 | 0.2 | 30% | 0.3 | 0.3 | 60% | 0.2 | 0.25 | 45% |
37-HT | 0.5 | 0.2 | 60% | 0.5 | 0.4 | 60% | 0.5 | 0.3 | 60% |
46-50 | 0.3 | 0.3 | 40% | 0.4 | 0.3 | 50% | 0.35 | 0.3 | 45% |
51-60 | 0.6 | 0.5 | 70% | 0.3 | 0.4 | 50% | 0.45 | 0.45 | 60% |
61-70 | 0.3 | 0.4 | 60% | 0.4 | 0.6 | 70% | 0.35 | 0.5 | 65% |
71-75 | 0.1 | 0.1 | 20% | 0.6 | 0 | 30% | 0.35 | 0.05 | 25% |
76-80 | 0.5 | 0.1 | 50% | 0 | 0.3 | 30% | 0.25 | 0.2 | 40% |
81-86 | 0.1 | 0.3 | 30% | 0 | 0.1 | 10% | 0.05 | 0.2 | 20% |
87-FT | 0.7 | 0.5 | 70% | 0.3 | 0.1 | 30% | 0.5 | 0.3 | 50% |
75-FT | 1.3 | 0.9 | 80% | 0.3 | 0.5 | 60% | 0.8 | 0.7 | 70% |
80-FT | 0.8 | 0.8 | 70% | 0.3 | 0.2 | 30% | 0.55 | 0.5 | 50% |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 60% | 90% |
60% | 50% | Over 3.5 | 40% | 50% |
40% | 40% | Over 4.5 | 30% | 40% |
20% | 30% | Over 5.5 | 20% | 30% |
20% | 20% | Over 6.5 | 20% | 10% |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 80% | 90% |
80% | 50% | Over 1.5 | 50% | 60% |
50% | 30% | Over 2.5 | 30% | 40% |
10% | 10% | Over 3.5 | 10% | 30% |
0% | 0% | Over 4.5 | 0% | 10% |
Ascoli | Rimini | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 80% |
60% | 70% | Over 1.5 | 50% | 60% |
40% | 50% | Over 2.5 | 40% | 20% |
20% | 10% | Over 3.5 | 20% | 10% |
10% | 10% | Over 4.5 | 0% | 10% |
Ascoli | Rimini | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 60% |
40% | 30% | Race 5 | 30% | 40% |
20% | 10% | Race 7 | 20% | 10% |
10% | 0% | Race 9 | 0% | 0% |
Ascoli | Rimini | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 20% | 80% |
40% | 60% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 30% | 70% |
70% | 30% | +1.5 | 60% | 40% |
80% | 20% | +2.5 | 70% | 30% |
Ascoli
16 º Place
Form
1.60 PPG
Italy Serie C: Girone B
2024-09-29 14:15
Round 7
Stadio Cino e Lillo Del Duca
Final Result: 0-1
Half Time: 0-0
Rimini
9 º Place
Form
1.20 PPG
Ascoli | Rimini | |
---|---|---|
2.30 | Avg For | 2.20 |
2.80 | Avg Against | 2.10 |
5.10 | Avg Total | 4.30 |
Ascoli | Rimini | |
---|---|---|
0.70 | Avg For | 1.10 |
1.00 | Avg Against | 1.00 |
1.70 | Avg Total | 2.10 |
Ascoli | Rimini | |
---|---|---|
1.60 | Avg For | 1.10 |
1.80 | Avg Against | 1.10 |
3.40 | Avg Total | 2.20 |
Ascoli | Rimini | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 3 | 50% | 3 | 0 | 20% |
16-30 | 1 | 3 | 40% | 3 | 7 | 60% |
31-HT | 4 | 4 | 60% | 5 | 3 | 40% |
46-60 | 2 | 3 | 50% | 2 | 2 | 40% |
61-75 | 4 | 4 | 50% | 4 | 5 | 70% |
76-FT | 10 | 11 | 80% | 5 | 4 | 70% |
Ascoli | Rimini | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 100% | 90% |
70% | 80% | Over 1.5 | 70% | 60% |
40% | 60% | Over 2.5 | 50% | 30% |
20% | 30% | Over 3.5 | 0% | 20% |
Ascoli | Rimini | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 70% | Over 0.5 | 80% | 50% |
20% | 30% | Over 1.5 | 30% | 40% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Ascoli | Rimini | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 70% | 70% |
50% | 60% | Over 1.5 | 40% | 40% |
40% | 20% | Over 2.5 | 0% | 0% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1 | 0-0 | 1.83 | 3.20 | 4.10 |
1 | 0-0 | 1.85 | 3.20 | 4.10 |
1 | 0-0 | 1.85 | 3.20 | 4.33 |
2 | 0-0 | 1.90 | 3.20 | 4.33 |
3 | 0-0 | 1.90 | 3.25 | 4.33 |
3 | 0-0 | 1.95 | 3.25 | 4.00 |
7 | 0-0 | 2.05 | 3.10 | 3.75 |
8 | 0-0 | 2.20 | 3.10 | 3.50 |
11 | 0-0 | 2.20 | 3.00 | 3.50 |
13 | 0-0 | 2.30 | 3.00 | 3.40 |
16 | 0-0 | 2.37 | 2.87 | 3.25 |
17 | 0-0 | 2.40 | 2.87 | 3.25 |
17 | 0-0 | 2.37 | 2.87 | 3.25 |
18 | 0-0 | 2.37 | 2.87 | 3.40 |
24 | 0-0 | 2.30 | 2.75 | 3.50 |
26 | 0-0 | 2.40 | 2.75 | 3.40 |
26 | 0-0 | 2.50 | 2.75 | 3.40 |
27 | 0-0 | 2.60 | 2.62 | 3.25 |
31 | 0-0 | 2.62 | 2.62 | 3.20 |
32 | 0-0 | 2.60 | 2.62 | 3.25 |
32 | 0-0 | 2.60 | 2.62 | 3.25 |
32 | 0-0 | 2.60 | 2.62 | 3.40 |
33 | 0-0 | 2.40 | 2.62 | 3.50 |
33 | 0-0 | 2.60 | 2.60 | 3.40 |
36 | 0-0 | 2.62 | 2.50 | 3.40 |
36 | 0-0 | 2.75 | 2.50 | 3.40 |
41 | 0-0 | 2.75 | 2.40 | 3.40 |
42 | 0-0 | 2.75 | 2.37 | 3.50 |
48 | 0-0 | 2.87 | 2.25 | 3.60 |
0 | 0-0 | 2.87 | 2.25 | 3.75 |
0 | 0-0 | 2.87 | 2.20 | 3.75 |
0 | 0-0 | 2.87 | 2.25 | 3.75 |
0 | 0-0 | 2.87 | 2.20 | 3.75 |
0 | 0-0 | 2.87 | 2.20 | 3.75 |
0 | 0-0 | 2.75 | 2.25 | 3.75 |
0 | 0-0 | 2.75 | 2.25 | 3.75 |
46 | 0-0 | 2.75 | 2.20 | 3.75 |
46 | 0-0 | 2.87 | 2.20 | 3.75 |
53 | 0-0 | 3.10 | 2.10 | 3.75 |
56 | 0-0 | 3.00 | 2.00 | 4.33 |
57 | 0-0 | 3.10 | 1.95 | 4.33 |
57 | 0-0 | 3.00 | 1.95 | 4.50 |
58 | 0-0 | 3.10 | 1.95 | 4.33 |
59 | 0-0 | 3.00 | 1.90 | 4.50 |
62 | 0-0 | 3.00 | 1.83 | 5.00 |
63 | 0-0 | 3.20 | 1.80 | 5.00 |
66 | 0-0 | 3.25 | 1.72 | 5.00 |
67 | 0-0 | 3.40 | 1.72 | 5.00 |
69 | 0-0 | 3.60 | 1.66 | 5.00 |
71 | 0-0 | 3.60 | 1.61 | 5.50 |
72 | 0-0 | 3.75 | 1.57 | 5.50 |
73 | 0-1 | 21.00 | 4.33 | 1.25 |
74 | 0-1 | 19.00 | 4.00 | 1.28 |
76 | 0-1 | 21.00 | 4.00 | 1.25 |
77 | 0-1 | 23.00 | 4.33 | 1.22 |
78 | 0-1 | 26.00 | 4.50 | 1.20 |
79 | 0-1 | 23.00 | 4.33 | 1.22 |
82 | 0-1 | 29.00 | 4.75 | 1.18 |
89 | 0-1 | 41.00 | 7.00 | 1.10 |
90 | 0-1 | 51.00 | 7.00 | 1.10 |
92 | 0-1 | 151.00 | 17.00 | 1.02 |
93 | 0-1 | 151.00 | 21.00 | 1.01 |
93 | 0-1 | 151.00 | 23.00 | 1.01 |
94 | 0-1 | 151.00 | 21.00 | 1.01 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1 | 0-0 | 2.50 | 2.10 | 4.50 |
1 | 0-0 | 2.40 | 2.10 | 4.75 |
2 | 0-0 | 2.50 | 2.05 | 4.50 |
3 | 0-0 | 2.60 | 2.00 | 4.33 |
7 | 0-0 | 2.75 | 1.95 | 4.33 |
8 | 0-0 | 2.87 | 1.90 | 4.33 |
11 | 0-0 | 2.87 | 1.83 | 4.50 |
13 | 0-0 | 3.25 | 1.80 | 4.33 |
16 | 0-0 | 3.50 | 1.72 | 4.33 |
17 | 0-0 | 3.60 | 1.66 | 4.33 |
17 | 0-0 | 3.50 | 1.66 | 4.33 |
18 | 0-0 | 3.60 | 1.66 | 4.33 |
24 | 0-0 | 3.75 | 1.53 | 5.00 |
26 | 0-0 | 4.33 | 1.50 | 4.75 |
26 | 0-0 | 4.50 | 1.44 | 5.00 |
28 | 0-0 | 4.75 | 1.44 | 5.00 |
29 | 0-0 | 4.75 | 1.40 | 5.50 |
31 | 0-0 | 5.00 | 1.36 | 5.50 |
32 | 0-0 | 5.00 | 1.33 | 6.00 |
32 | 0-0 | 5.50 | 1.33 | 6.00 |
33 | 0-0 | 5.50 | 1.30 | 6.00 |
33 | 0-0 | 4.33 | 1.36 | 7.00 |
33 | 0-0 | 6.00 | 1.28 | 6.50 |
36 | 0-0 | 6.50 | 1.22 | 7.00 |
36 | 0-0 | 6.50 | 1.20 | 7.50 |
37 | 0-0 | 7.00 | 1.18 | 7.50 |
38 | 0-0 | 7.50 | 1.16 | 8.00 |
41 | 0-0 | 9.00 | 1.09 | 9.50 |
42 | 0-0 | 9.50 | 1.07 | 10.00 |
43 | 0-0 | 10.00 | 1.05 | 11.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.90 | 1.90 | 9.5 |
2 | 0-0 | 1.92 | 1.87 | 9.5 |
3 | 0-0 | 2.00 | 1.80 | 9.5 |
7 | 0-0 | 1.95 | 1.85 | 9 |
8 | 0-0 | 1.77 | 2.02 | 8.5 |
11 | 0-0 | 1.90 | 1.90 | 8.5 |
13 | 0-0 | 2.00 | 1.80 | 8.5 |
16 | 0-0 | 1.95 | 1.85 | 8 |
17 | 0-0 | 2.02 | 1.77 | 8 |
18 | 0-0 | 1.77 | 2.02 | 7.5 |
24 | 0-0 | 1.85 | 1.95 | 7 |
26 | 0-1 | 1.97 | 1.82 | 8 |
27 | 0-1 | 1.77 | 2.02 | 7.5 |
28 | 0-1 | 1.82 | 1.97 | 7.5 |
29 | 0-1 | 1.85 | 1.95 | 7.5 |
31 | 0-1 | 1.97 | 1.82 | 7.5 |
32 | 0-1 | 2.02 | 1.77 | 7.5 |
32 | 0-1 | 1.75 | 2.05 | 7 |
33 | 0-1 | 1.90 | 1.90 | 7 |
36 | 0-1 | 2.02 | 1.77 | 7 |
37 | 0-1 | 1.77 | 2.02 | 6.5 |
38 | 0-1 | 1.85 | 1.95 | 6.5 |
41 | 0-1 | 2.02 | 1.77 | 6.5 |
42 | 0-1 | 1.80 | 2.00 | 6 |
43 | 0-1 | 1.85 | 1.95 | 6 |
44 | 0-1 | 1.90 | 1.90 | 6 |
48 | 0-1 | 2.05 | 1.75 | 6 |
0 | 0-0 | 2.07 | 1.72 | 6 |
46 | 0-1 | 1.80 | 2.00 | 5.5 |
47 | 0-1 | 1.90 | 1.90 | 5.5 |
49 | 0-1 | 1.92 | 1.87 | 5.5 |
53 | 0-1 | 1.90 | 1.90 | 5 |
56 | 2-1 | 1.72 | 2.07 | 6.5 |
57 | 2-1 | 1.85 | 1.95 | 6.5 |
58 | 2-1 | 1.85 | 1.95 | 6.5 |
59 | 2-1 | 2.00 | 1.80 | 6.5 |
62 | 3-1 | 1.75 | 2.05 | 7 |
63 | 3-1 | 1.82 | 1.97 | 7 |
64 | 3-1 | 1.95 | 1.85 | 7 |
66 | 3-1 | 2.02 | 1.77 | 7 |
66 | 3-1 | 1.67 | 2.15 | 6.5 |
67 | 3-1 | 1.75 | 2.05 | 6.5 |
68 | 3-1 | 1.75 | 2.05 | 6.5 |
69 | 3-1 | 1.82 | 1.97 | 6.5 |
71 | 3-1 | 1.90 | 1.90 | 6.5 |
72 | 3-1 | 2.00 | 1.80 | 6.5 |
73 | 3-1 | 2.07 | 1.72 | 6.5 |
74 | 3-1 | 2.07 | 1.72 | 6.5 |
74 | 3-1 | 1.70 | 2.10 | 6 |
76 | 3-1 | 1.77 | 2.02 | 6 |
77 | 3-1 | 2.00 | 1.80 | 6 |
78 | 3-1 | 2.20 | 1.65 | 6 |
79 | 3-1 | 1.72 | 2.07 | 5.5 |
82 | 4-1 | 1.80 | 2.00 | 6.5 |
89 | 5-2 | 2.30 | 1.60 | 8 |
89 | 5-2 | 1.57 | 2.35 | 7.5 |
90 | 5-2 | 1.62 | 2.25 | 7.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 2.00 | 1.80 | 4.5 |
2 | 0-0 | 2.02 | 1.77 | 4.5 |
3 | 0-0 | 1.80 | 2.00 | 4 |
7 | 0-0 | 2.02 | 1.77 | 4 |
8 | 0-0 | 1.82 | 1.97 | 3.5 |
11 | 0-0 | 1.95 | 1.85 | 3.5 |
13 | 0-0 | 1.75 | 2.05 | 3 |
16 | 0-0 | 2.05 | 1.75 | 3 |
17 | 0-0 | 1.77 | 2.02 | 2.5 |
18 | 0-0 | 1.80 | 2.00 | 2.5 |
24 | 0-0 | 1.85 | 1.95 | 2 |
26 | 0-1 | 1.97 | 1.82 | 3 |
26 | 0-1 | 1.67 | 2.15 | 2.5 |
27 | 0-1 | 1.75 | 2.05 | 2.5 |
28 | 0-1 | 1.87 | 1.92 | 2.5 |
29 | 0-1 | 1.92 | 1.87 | 2.5 |
31 | 0-1 | 2.07 | 1.72 | 2.5 |
32 | 0-1 | 2.30 | 1.60 | 2.5 |
33 | 0-1 | 1.80 | 2.00 | 2 |
36 | 0-1 | 2.30 | 1.60 | 2 |
37 | 0-1 | 1.60 | 2.30 | 1.5 |
38 | 0-1 | 1.75 | 2.05 | 1.5 |
41 | 0-1 | 2.25 | 1.62 | 1.5 |
42 | 0-1 | 2.60 | 1.47 | 1.5 |
43 | 0-1 | 3.10 | 1.35 | 1.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.90 | 1.80 | 2.5 |
1 | 0-0 | 2.00 | 1.72 | 2.5 |
2 | 0-0 | 2.10 | 1.66 | 2.5 |
3 | 0-0 | 2.00 | 1.72 | 2.5 |
7 | 0-0 | 2.20 | 1.61 | 2.5 |
8 | 0-0 | 2.25 | 1.57 | 2.5 |
13 | 0-0 | 2.50 | 1.50 | 2.5 |
16 | 0-0 | 1.50 | 2.50 | 1.5 |
17 | 0-0 | 1.53 | 2.37 | 1.5 |
24 | 0-0 | 1.66 | 2.10 | 1.5 |
26 | 0-0 | 1.72 | 2.00 | 1.5 |
28 | 0-0 | 1.80 | 1.90 | 1.5 |
32 | 0-0 | 1.83 | 1.83 | 1.5 |
33 | 0-0 | 1.80 | 1.90 | 1.5 |
33 | 0-0 | 1.83 | 1.83 | 1.5 |
36 | 0-0 | 2.10 | 1.66 | 1.5 |
41 | 0-0 | 2.20 | 1.61 | 1.5 |
42 | 0-0 | 2.25 | 1.57 | 1.5 |
43 | 0-0 | 2.37 | 1.53 | 1.5 |
46 | 0-0 | 2.75 | 1.40 | 1.5 |
48 | 0-0 | 2.62 | 1.44 | 1.5 |
49 | 0-0 | 1.40 | 2.75 | 0.5 |
53 | 0-0 | 1.44 | 2.62 | 0.5 |
56 | 0-0 | 1.53 | 2.37 | 0.5 |
57 | 0-0 | 1.57 | 2.25 | 0.5 |
59 | 0-0 | 1.61 | 2.20 | 0.5 |
62 | 0-0 | 1.66 | 2.10 | 0.5 |
63 | 0-0 | 1.72 | 2.00 | 0.5 |
63 | 0-0 | 1.80 | 1.90 | 0.5 |
63 | 0-0 | 1.72 | 2.00 | 0.5 |
66 | 0-0 | 1.83 | 1.83 | 0.5 |
66 | 0-0 | 1.80 | 1.90 | 0.5 |
69 | 0-0 | 1.90 | 1.80 | 0.5 |
71 | 0-0 | 2.00 | 1.72 | 0.5 |
72 | 0-0 | 2.10 | 1.66 | 0.5 |
74 | 0-1 | 2.20 | 1.61 | 1.5 |
77 | 0-1 | 2.37 | 1.53 | 1.5 |
78 | 0-1 | 2.50 | 1.50 | 1.5 |
82 | 0-1 | 2.62 | 1.44 | 1.5 |
89 | 0-1 | 4.00 | 1.22 | 1.5 |
89 | 0-1 | 4.33 | 1.20 | 1.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.42 | 2.62 | 0.5 |
1 | 0-0 | 1.57 | 2.25 | 0.75 |
1 | 0-0 | 3.00 | 1.36 | 1.5 |
1 | 0-0 | 8.00 | 1.08 | 2.5 |
1 | 0-0 | 23.00 | 1.01 | 3.5 |
1 | 0-0 | 1.40 | 2.75 | 0.5 |
1 | 0-0 | 3.00 | 1.36 | 1.5 |
1 | 0-0 | 7.00 | 1.10 | 2.5 |
1 | 0-0 | 21.00 | 1.01 | 3.5 |
1 | 0-0 | 1.40 | 2.75 | 0.5 |
1 | 0-0 | 2.35 | 1.52 | 1.25 |
1 | 0-0 | 2.82 | 1.37 | 1.5 |
1 | 0-0 | 1.97 | 1.82 | 1 |
2 | 0-0 | 2.00 | 1.80 | 1 |
2 | 0-0 | 1.42 | 2.62 | 0.5 |
2 | 0-0 | 2.82 | 1.37 | 1.5 |
2 | 0-0 | 2.40 | 1.50 | 1.25 |
2 | 0-0 | 1.44 | 2.62 | 0.5 |
2 | 0-0 | 3.00 | 1.36 | 1.5 |
2 | 0-0 | 1.60 | 2.20 | 0.75 |
2 | 0-0 | 21.00 | 1.01 | 3.5 |
2 | 0-0 | 7.00 | 1.10 | 2.5 |
3 | 0-0 | 1.45 | 2.55 | 0.5 |
3 | 0-0 | 23.00 | 1.01 | 3.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 1.44 | 2.62 | 0.5 |
3 | 0-0 | 1.44 | 2.62 | 0.5 |
3 | 0-0 | 21.00 | 1.01 | 3.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 2.05 | 1.75 | 1 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 2.55 | 1.45 | 1.25 |
3 | 0-0 | 1.65 | 2.10 | 0.75 |
3 | 0-0 | 1.45 | 2.55 | 0.5 |
3 | 0-0 | 2.07 | 1.72 | 1 |
3 | 0-0 | 2.95 | 1.35 | 1.5 |
3 | 0-0 | 3.07 | 1.32 | 1.5 |
3 | 0-0 | 1.62 | 2.15 | 0.75 |
3 | 0-0 | 2.47 | 1.47 | 1.25 |
7 | 0-0 | 2.20 | 1.60 | 1 |
7 | 0-0 | 9.00 | 1.07 | 2.5 |
7 | 0-0 | 2.72 | 1.40 | 1.25 |
7 | 0-0 | 1.52 | 2.35 | 0.5 |
7 | 0-0 | 1.75 | 2.05 | 0.75 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 3.40 | 1.30 | 1.5 |
7 | 0-0 | 1.50 | 2.50 | 0.5 |
8 | 0-0 | 1.82 | 1.97 | 0.75 |
8 | 0-0 | 10.00 | 1.06 | 2.5 |
8 | 0-0 | 1.55 | 2.30 | 0.5 |
