Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 6 |
3 | 18.5 | 8.5 |
4 | 20 | 14.5 |
5 | 22 | 19 |
6 | 23 | 20 |
7 | 16 | 15 |
8 | 4.5 | 12.5 |
9 | 5 | 10.5 |
10 | 4.5 | 8.5 |
11 | 7 | 7.5 |
12 | 8.5 | 7.5 |
13 | 10.5 | 9.5 |
14 | 11 | 8 |
15 | 14 | 12.5 |
16 | 13 | 12.5 |
17 | 17.5 | 12.5 |
18 | 20.5 | 13 |
19 | 18 | 20.5 |
20 | 13.5 | 15.5 |
21 | 13.5 | 17 |
22 | 10 | 16 |
23 | 14 | 14.5 |
24 | 15 | 5.5 |
25 | 17 | 4.5 |
26 | 19.5 | 3 |
27 | 20.5 | 4 |
28 | 11.5 | 5.5 |
29 | 11.5 | 6 |
30 | 12 | 7 |
31 | 9.5 | 7 |
32 | 10.5 | 7 |
33 | 14.5 | 5.5 |
34 | 16 | 5 |
35 | 15 | 5.5 |
36 | 13.5 | 8 |
37 | 11 | 9.5 |
38 | 9 | 10.5 |
39 | 8 | 14 |
40 | 6.5 | 11.5 |
41 | 6.5 | 14 |
42 | 6.5 | 13.5 |
43 | 6 | 14 |
44 | 11 | 10.5 |
45 | 14.5 | 18 |
46 | 13.5 | 15.5 |
47 | 14 | 13.5 |
48 | 16.5 | 11 |
49 | 11.5 | 10 |
50 | 13 | 5 |
51 | 14.5 | 4.5 |
52 | 13 | 6 |
53 | 11.5 | 7 |
54 | 16 | 7 |
55 | 13 | 5.5 |
56 | 12.5 | 8 |
57 | 15 | 7.5 |
58 | 13.5 | 8 |
59 | 8.5 | 12 |
60 | 9 | 17 |
61 | 10 | 13.5 |
62 | 8 | 12.5 |
63 | 7 | 13 |
64 | 11 | 15 |
65 | 8.5 | 9 |
66 | 8 | 8 |
67 | 7.5 | 15.5 |
68 | 9.5 | 17.5 |
69 | 12 | 15 |
70 | 13 | 17.5 |
71 | 14 | 17.5 |
72 | 18.5 | 10 |
73 | 17.5 | 7 |
74 | 12 | 5 |
75 | 13.5 | 10 |
76 | 12 | 11 |
77 | 6.5 | 12.5 |
78 | 9 | 11.5 |
79 | 12 | 10 |
80 | 9.5 | 5.5 |
81 | 9.5 | 9.5 |
82 | 13 | 9 |
83 | 12 | 9 |
84 | 8.5 | 10 |
85 | 9.5 | 11 |
86 | 11 | 7 |
87 | 7.5 | 6 |
88 | 10 | 8.5 |
89 | 8.5 | 9 |
90 | 16 | 11 |
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Atenas | Villa Española | |
---|---|---|
1.20 | Avg. Scored | 1.30 |
1.10 | Avg. Suffer | 1.40 |
2.30 | Avg. Goals | 2.70 |
30% | Games without scoring | 30% |
30% | Games without conceding | 30% |
50% | BTTS | 40% |
Atenas | Villa Española | |
---|---|---|
0.60 | Avg. Scored | 0.40 |
0.20 | Avg. Suffer | 0.50 |
0.80 | Avg. Goals | 0.90 |
70% | Games without scoring | 60% |
80% | Games without conceding | 60% |
10% | BTTS | 10% |
Atenas | Villa Española | |
---|---|---|
0.60 | Avg. Scored | 0.90 |
0.90 | Avg. Suffer | 0.90 |
1.50 | Avg. Goals | 1.80 |
60% | Games without scoring | 40% |
40% | Games without conceding | 40% |
10% | BTTS | 30% |
Atenas | Villa Española | |
---|---|---|
60% | First to Score | 50% |
0% | And won in the end | 0% |
0% | Scores in both halves | 30% |
70% | Scores a goal? | 70% |
10.90 | Shots per game | 3.80 |
3.30 | Shots on target per game | 2.00 |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 70% | 70% |
40% | 40% | Over 1.5 | 30% | 40% |
10% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 10% | 10% |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 20% | Over 0.5 | 40% | 40% |
20% | 0% | Over 1.5 | 0% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 60% | 60% |
20% | 30% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atenas | Villa Española | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 2 | 0 | 2 | 20% |
3 | 0 | 3 | 20% | 16-30 | 1 | 1 | 2 | 20% |
2 | 1 | 3 | 20% | 31-HT | 1 | 4 | 5 | 40% |
5 | 2 | 7 | 60% | 46-60 | 4 | 1 | 5 | 40% |
0 | 1 | 1 | 10% | 61-75 | 2 | 3 | 5 | 50% |
1 | 6 | 7 | 60% | 76-FT | 3 | 5 | 8 | 60% |
Atenas | Villa Española | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
90% | 10% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Atenas | Villa Española | |
---|---|---|
6.40 | Avg For | 1.70 |
4.80 | Avg Against | 3.00 |
11.20 | Avg Total | 4.70 |
Atenas | Villa Española | |
---|---|---|
3.60 | Avg For | 1.00 |
1.10 | Avg Against | 1.80 |
4.70 | Avg Total | 2.80 |
Atenas | Villa Española | |
---|---|---|
2.80 | Avg For | 0.70 |
3.70 | Avg Against | 1.20 |
6.50 | Avg Total | 1.90 |
Atenas | Villa Española | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.2 | 0.6 | 80% | 0.4 | 0.2 | 20% | 0.8 | 0.4 | 50% |
11-20 | 0.7 | 0.1 | 60% | 0.1 | 0.2 | 30% | 0.4 | 0.15 | 45% |
21-30 | 1.1 | 0.1 | 60% | 0.2 | 0.5 | 40% | 0.65 | 0.3 | 50% |
31-36 | 0.1 | 0.3 | 40% | 0 | 0.4 | 20% | 0.05 | 0.35 | 30% |
37-HT | 0.5 | 0 | 40% | 0.3 | 0.5 | 40% | 0.4 | 0.25 | 40% |
46-50 | 1.1 | 1.4 | 60% | 0.2 | 0.2 | 40% | 0.65 | 0.8 | 50% |
51-60 | 0.7 | 0.4 | 90% | 0.1 | 0.4 | 40% | 0.4 | 0.4 | 65% |
61-70 | 0.2 | 0.7 | 50% | 0.3 | 0.3 | 50% | 0.25 | 0.5 | 50% |
71-75 | 0.1 | 0.3 | 30% | 0 | 0.1 | 10% | 0.05 | 0.2 | 20% |
76-80 | 0.2 | 0.1 | 30% | 0 | 0 | 0% | 0.1 | 0.05 | 15% |
81-86 | 0.3 | 0.1 | 40% | 0 | 0.1 | 10% | 0.15 | 0.1 | 25% |
87-FT | 0.2 | 0.7 | 70% | 0.1 | 0.1 | 20% | 0.15 | 0.4 | 45% |
75-FT | 0.7 | 0.9 | 90% | 0.1 | 0.2 | 20% | 0.4 | 0.55 | 55% |
80-FT | 0.5 | 0.8 | 70% | 0.1 | 0.2 | 20% | 0.3 | 0.5 | 45% |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 50% | Over 2.5 | 40% | 40% |
80% | 40% | Over 3.5 | 20% | 40% |
80% | 30% | Over 4.5 | 10% | 40% |
80% | 30% | Over 5.5 | 10% | 30% |
30% | 30% | Over 6.5 | 0% | 20% |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 50% | 50% |
100% | 20% | Over 1.5 | 10% | 40% |
70% | 10% | Over 2.5 | 10% | 30% |
30% | 10% | Over 3.5 | 10% | 20% |
30% | 0% | Over 4.5 | 10% | 20% |
Atenas | Villa Española | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 30% | 40% |
70% | 50% | Over 1.5 | 30% | 30% |
50% | 50% | Over 2.5 | 10% | 30% |
20% | 30% | Over 3.5 | 0% | 20% |
10% | 30% | Over 4.5 | 0% | 0% |
Atenas | Villa Española | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 20% | 30% |
70% | 20% | Race 5 | 10% | 30% |
20% | 30% | Race 7 | 0% | 20% |
20% | 10% | Race 9 | 0% | 10% |
Atenas | Villa Española | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 0% | 100% |
60% | 40% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 20% | 80% |
60% | 40% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 70% | 30% |
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Atenas | Villa Española | |
---|---|---|
3.10 | Avg For | 2.10 |
2.80 | Avg Against | 2.10 |
5.90 | Avg Total | 4.20 |
Atenas | Villa Española | |
---|---|---|
1.20 | Avg For | 0.70 |
1.50 | Avg Against | 0.30 |
2.70 | Avg Total | 1.00 |
Atenas | Villa Española | |
---|---|---|
1.90 | Avg For | 1.40 |
1.30 | Avg Against | 1.80 |
3.20 | Avg Total | 3.20 |
Atenas | Villa Española | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 4 | 4 | 50% | 1 | 1 | 20% |
16-30 | 5 | 4 | 80% | 1 | 2 | 30% |
31-HT | 3 | 7 | 50% | 5 | 0 | 50% |
46-60 | 4 | 4 | 60% | 5 | 3 | 70% |
61-75 | 4 | 4 | 70% | 2 | 4 | 60% |
76-FT | 11 | 5 | 80% | 7 | 11 | 90% |
Atenas | Villa Española | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 90% | 80% |
80% | 80% | Over 1.5 | 60% | 60% |
60% | 60% | Over 2.5 | 30% | 40% |
40% | 20% | Over 3.5 | 20% | 20% |
Atenas | Villa Española | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 90% | Over 0.5 | 60% | 30% |
40% | 30% | Over 1.5 | 10% | 0% |
20% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Atenas | Villa Española | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 80% | 80% |
70% | 40% | Over 1.5 | 40% | 60% |
30% | 10% | Over 2.5 | 20% | 30% |
0% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Atenas
11 º Place
Form
1.30 PPG
Uruguay Segunda Division
2019-07-21 18:00
Round 11
Final Result: 0-1
Half Time: 0-0
Villa Española
6 º Place
Form
1.20 PPG
Starting Lineup
Fernández
Cardozo
González
Rabino
Crespo
Sebben
Amoroso
Varela
Nagüel
Cal
Tavares
Quintana
Píriz
León
Pírez
Gutiérrez
Silva
Costa
Zamorano
Santos
Puglia
Candia
S. Fernández: 0
Atenas: 0
Villa Española: 0
Fernández
Cardozo
González
Rabino
Crespo
Sebben
Amoroso
Varela
Nagüel
Cal
Tavares
Quintana
Píriz
León
Pírez
Gutiérrez
Silva
Costa
Zamorano
Santos
Puglia
Candia
Half Time
Atenas
Villa Española
Half Time
Atenas
Villa Española
Half Time
Atenas
Villa Española
Half Time
Atenas
Villa Española
Odd Line
Line
Odd >=