Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 3 |
3 | 4 | 13 |
4 | 8.5 | 15 |
5 | 8.5 | 22.5 |
6 | 16 | 22.5 |
7 | 14 | 26.5 |
8 | 13 | 22.5 |
9 | 8.5 | 20.5 |
10 | 8.5 | 18 |
11 | 4.5 | 19.5 |
12 | 7.5 | 12.5 |
13 | 9.5 | 7.5 |
14 | 12 | 7.5 |
15 | 12 | 2.5 |
16 | 8.5 | 1 |
17 | 10.5 | 3 |
18 | 8.5 | 10.5 |
19 | 6 | 14 |
20 | 6 | 15.5 |
21 | 7 | 15.5 |
22 | 2.5 | 14.5 |
23 | 2.5 | 8.5 |
24 | 3.5 | 10 |
25 | 6 | 8.5 |
26 | 9 | 10.5 |
27 | 9.5 | 10.5 |
28 | 12 | 8 |
29 | 11 | 4 |
30 | 12 | 12.5 |
31 | 8 | 14 |
32 | 7 | 15.5 |
33 | 5.5 | 21.5 |
34 | 6.5 | 23 |
35 | 4.5 | 19.5 |
36 | 4.5 | 16 |
37 | 3.5 | 18.5 |
38 | 2.5 | 12.5 |
39 | 3.5 | 16 |
40 | 2 | 11 |
41 | 2 | 11 |
42 | 4.5 | 8.5 |
43 | 5.5 | 12 |
44 | 3.5 | 10 |
45 | 11 | 17.5 |
46 | 14.5 | 20.5 |
47 | 13 | 18 |
48 | 15.5 | 14.5 |
49 | 21.5 | 12.5 |
50 | 14 | 7.5 |
51 | 15.5 | 4.5 |
52 | 18 | 6.5 |
53 | 22 | 6.5 |
54 | 25.5 | 4.5 |
55 | 36 | 3 |
56 | 36 | 3 |
57 | 32.5 | 2 |
58 | 27.5 | 4.5 |
59 | 28 | 4.5 |
60 | 20 | 3.5 |
61 | 16.5 | 3.5 |
62 | 20 | 6 |
63 | 17.5 | 3.5 |
64 | 11 | 3.5 |
65 | 13.5 | 3.5 |
66 | 29.5 | 3.5 |
67 | 26 | 3 |
68 | 29.5 | 4.5 |
69 | 29.5 | 4.5 |
70 | 35.5 | 5.5 |
71 | 25.5 | 6.5 |
72 | 25.5 | 3.5 |
73 | 31 | 3 |
74 | 27.5 | 4 |
75 | 16.5 | 5 |
76 | 12.5 | 5 |
77 | 15 | 5 |
78 | 13.5 | 5.5 |
79 | 27.5 | 6.5 |
80 | 33.5 | 7 |
81 | 30 | 6 |
82 | 27.5 | 6 |
83 | 31.5 | 7 |
84 | 18.5 | 6 |
85 | 29 | 5.5 |
86 | 29 | 5.5 |
87 | 29 | 5.5 |
88 | 17.5 | 6 |
89 | 16.5 | 7.5 |
90 | 16 | 27 |
Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Atlético CP | Académica | |
---|---|---|
1.60 | Avg. Scored | 1.60 |
0.60 | Avg. Suffer | 0.70 |
2.20 | Avg. Goals | 2.30 |
40% | Games without scoring | 20% |
60% | Games without conceding | 30% |
20% | BTTS | 60% |
Atlético CP | Académica | |
---|---|---|
0.30 | Avg. Scored | 0.60 |
0.30 | Avg. Suffer | 0.30 |
0.60 | Avg. Goals | 0.90 |
70% | Games without scoring | 40% |
70% | Games without conceding | 70% |
10% | BTTS | 30% |
Atlético CP | Académica | |
---|---|---|
1.30 | Avg. Scored | 1.00 |
0.30 | Avg. Suffer | 0.40 |
1.60 | Avg. Goals | 1.40 |
40% | Games without scoring | 30% |
70% | Games without conceding | 60% |
10% | BTTS | 20% |
Atlético CP | Académica | |
---|---|---|
50% | First to Score | 40% |
50% | And won in the end | 30% |
30% | Scores in both halves | 50% |
65% | Scores a goal? | 60% |
9.30 | Shots per game | 8.60 |
3.30 | Shots on target per game | 3.50 |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 80% | 70% |
50% | 20% | Over 1.5 | 60% | 0% |
30% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 10% | 0% |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 30% | Over 0.5 | 60% | 30% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 70% | 40% |
40% | 0% | Over 1.5 | 20% | 0% |
20% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Atlético CP | Académica | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 0 | 2 | 2 | 20% |
0 | 1 | 1 | 10% | 16-30 | 4 | 1 | 5 | 40% |
1 | 1 | 2 | 20% | 31-HT | 2 | 0 | 2 | 20% |
4 | 0 | 4 | 20% | 46-60 | 2 | 2 | 4 | 40% |
4 | 1 | 5 | 40% | 61-75 | 2 | 1 | 3 | 30% |
5 | 2 | 7 | 50% | 76-FT | 6 | 1 | 7 | 40% |
Atlético CP | Académica | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 60% | 40% |
80% | 20% | +0.5 | 90% | 10% |
90% | 10% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Atlético CP | Académica | |
---|---|---|
4.00 | Avg For | 4.90 |
4.20 | Avg Against | 6.00 |
8.20 | Avg Total | 10.90 |
Atlético CP | Académica | |
---|---|---|
1.90 | Avg For | 2.30 |
2.30 | Avg Against | 2.90 |
4.20 | Avg Total | 5.20 |
Atlético CP | Académica | |
---|---|---|
2.10 | Avg For | 2.60 |
1.90 | Avg Against | 3.10 |
4.00 | Avg Total | 5.70 |
Atlético CP | Académica | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.7 | 70% | 0.5 | 0.6 | 80% | 0.55 | 0.65 | 75% |
11-20 | 0.3 | 0.4 | 70% | 0.9 | 0.4 | 60% | 0.6 | 0.4 | 65% |
21-30 | 0.1 | 0.4 | 50% | 0.2 | 0.5 | 60% | 0.15 | 0.45 | 55% |
31-36 | 0 | 0.2 | 20% | 0.3 | 0.5 | 60% | 0.15 | 0.35 | 40% |
37-HT | 0.9 | 0.6 | 70% | 0.4 | 0.9 | 70% | 0.65 | 0.75 | 70% |
46-50 | 0.3 | 0.1 | 40% | 0.1 | 0.4 | 50% | 0.2 | 0.25 | 45% |
51-60 | 0.7 | 0.3 | 60% | 0.7 | 0.9 | 70% | 0.7 | 0.6 | 65% |
61-70 | 0.6 | 0.2 | 70% | 0.5 | 0.7 | 50% | 0.55 | 0.45 | 60% |
71-75 | 0.1 | 0.3 | 30% | 0.1 | 0.3 | 40% | 0.1 | 0.3 | 35% |
76-80 | 0.1 | 0.2 | 30% | 0.6 | 0.2 | 60% | 0.35 | 0.2 | 45% |
81-86 | 0.2 | 0.4 | 40% | 0.3 | 0.3 | 60% | 0.25 | 0.35 | 50% |
87-FT | 0.1 | 0.4 | 30% | 0.3 | 0.3 | 40% | 0.2 | 0.35 | 35% |
75-FT | 0.4 | 1 | 70% | 1.2 | 0.8 | 100% | 0.8 | 0.9 | 85% |
80-FT | 0.3 | 0.8 | 60% | 0.6 | 0.6 | 80% | 0.45 | 0.7 | 70% |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 2.5 | 80% | 90% |
60% | 60% | Over 3.5 | 60% | 70% |
60% | 40% | Over 4.5 | 50% | 60% |
20% | 30% | Over 5.5 | 40% | 60% |
0% | 10% | Over 6.5 | 10% | 60% |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 100% | 100% |
60% | 80% | Over 1.5 | 60% | 70% |
20% | 50% | Over 2.5 | 20% | 60% |
20% | 10% | Over 3.5 | 20% | 30% |
10% | 10% | Over 4.5 | 10% | 20% |
Atlético CP | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 100% | 90% |
60% | 60% | Over 1.5 | 80% | 80% |
40% | 30% | Over 2.5 | 40% | 70% |
20% | 10% | Over 3.5 | 30% | 40% |
0% | 0% | Over 4.5 | 10% | 30% |
Atlético CP | Académica | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
20% | 70% | Race 3 | 30% | 70% |
40% | 30% | Race 5 | 30% | 60% |
0% | 10% | Race 7 | 10% | 60% |
0% | 0% | Race 9 | 10% | 10% |
Atlético CP | Académica | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 20% | 80% |
20% | 80% | -1.5 | 30% | 70% |
40% | 60% | -0.5 | 30% | 70% |
40% | 60% | +0.5 | 30% | 70% |
80% | 20% | +1.5 | 40% | 60% |
90% | 10% | +2.5 | 50% | 50% |
Atlético CP
3 º Place
Form
1.80 PPG
Portugal Liga 3
2023-10-29 15:00
Round 9
Estádio Da Tapadinha
Final Result: 2-1
Half Time: 0-1
Académica
2 º Place
Form
2.10 PPG
Atlético CP | Académica | |
---|---|---|
1.60 | Avg For | 3.50 |
2.30 | Avg Against | 3.40 |
3.90 | Avg Total | 6.90 |
Atlético CP | Académica | |
---|---|---|
0.80 | Avg For | 1.10 |
0.70 | Avg Against | 1.10 |
1.50 | Avg Total | 2.20 |
Atlético CP | Académica | |
---|---|---|
0.80 | Avg For | 2.40 |
1.60 | Avg Against | 2.30 |
2.40 | Avg Total | 4.70 |
Atlético CP | Académica | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 1 | 0 | 10% |
16-30 | 4 | 3 | 50% | 5 | 4 | 60% |
31-HT | 4 | 2 | 50% | 5 | 7 | 90% |
46-60 | 2 | 6 | 50% | 3 | 4 | 50% |
61-75 | 3 | 4 | 60% | 6 | 5 | 70% |
76-FT | 3 | 6 | 60% | 15 | 14 | 100% |
Atlético CP | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 100% | 100% |
60% | 60% | Over 1.5 | 90% | 80% |
20% | 30% | Over 2.5 | 70% | 70% |
0% | 30% | Over 3.5 | 60% | 40% |
Atlético CP | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 70% | 80% |
20% | 20% | Over 1.5 | 40% | 30% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético CP | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 80% | Over 0.5 | 100% | 80% |
20% | 50% | Over 1.5 | 80% | 60% |
10% | 20% | Over 2.5 | 30% | 40% |
0% | 10% | Over 3.5 | 30% | 20% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.30 | 3.20 | 2.80 |
0 | 0-0 | 2.30 | 3.20 | 2.75 |
1 | 0-0 | 2.30 | 3.20 | 2.88 |
3 | 0-0 | 2.38 | 3.25 | 2.75 |
4 | 0-0 | 2.38 | 3.20 | 2.88 |
5 | 0-0 | 2.38 | 3.20 | 2.75 |
7 | 0-0 | 2.50 | 3.20 | 2.75 |
8 | 0-0 | 2.50 | 3.20 | 2.75 |
9 | 0-0 | 2.63 | 3.20 | 2.50 |
11 | 0-0 | 2.63 | 3.20 | 2.50 |
12 | 0-0 | 2.63 | 3.10 | 2.50 |
13 | 0-0 | 2.63 | 3.20 | 2.50 |
13 | 0-0 | 2.63 | 3.10 | 2.50 |
14 | 0-0 | 2.63 | 3.20 | 2.50 |
15 | 0-0 | 2.63 | 3.10 | 2.50 |
15 | 0-0 | 2.75 | 3.10 | 2.50 |
16 | 0-0 | 2.75 | 3.10 | 2.50 |
17 | 0-0 | 2.63 | 3.10 | 2.60 |
18 | 0-0 | 2.63 | 3.10 | 2.60 |
19 | 0-0 | 2.75 | 3.00 | 2.50 |
20 | 0-0 | 2.88 | 3.00 | 2.40 |
21 | 0-0 | 2.88 | 3.00 | 2.50 |
22 | 0-0 | 2.75 | 3.00 | 2.50 |
23 | 0-0 | 2.75 | 3.00 | 2.50 |
25 | 0-0 | 2.88 | 2.88 | 2.50 |
29 | 0-0 | 2.88 | 2.75 | 2.60 |
30 | 0-0 | 2.88 | 2.75 | 2.63 |
34 | 0-0 | 3.00 | 2.75 | 2.63 |
35 | 0-0 | 3.00 | 2.63 | 2.60 |
36 | 0-0 | 6.00 | 3.75 | 1.50 |
37 | 0-1 | 7.00 | 4.00 | 1.44 |
40 | 0-1 | 3.60 | 3.25 | 2.00 |
41 | 0-1 | 4.00 | 3.25 | 1.83 |
44 | 0-1 | 4.33 | 3.25 | 1.83 |
44 | 0-1 | 4.33 | 3.25 | 1.80 |
45 | 0-1 | 4.50 | 3.25 | 1.73 |
45 | 0-1 | 4.33 | 3.25 | 1.80 |
45 | 0-1 | 4.33 | 3.25 | 1.80 |
45 | 0-1 | 4.33 | 3.25 | 1.80 |
45 | 0-1 | 4.00 | 3.20 | 1.91 |
45 | 0-1 | 4.33 | 3.25 | 1.80 |
45 | 0-1 | 4.33 | 3.25 | 1.83 |
45 | 0-1 | 4.00 | 3.20 | 1.91 |
45 | 0-1 | 4.33 | 3.20 | 1.83 |
45 | 0-1 | 4.00 | 3.20 | 1.91 |
45 | 0-1 | 4.00 | 3.20 | 1.91 |
45 | 0-1 | 4.33 | 3.20 | 1.83 |
45 | 0-1 | 4.00 | 3.10 | 1.91 |
47 | 0-1 | 4.33 | 3.20 | 1.83 |
51 | 0-1 | 4.50 | 3.20 | 1.83 |
52 | 0-1 | 4.50 | 3.20 | 1.80 |
52 | 0-1 | 4.50 | 3.20 | 1.80 |
52 | 0-1 | 4.75 | 3.20 | 1.80 |
53 | 0-1 | 4.75 | 3.20 | 1.80 |
56 | 0-1 | 5.00 | 3.10 | 1.73 |
56 | 0-1 | 5.00 | 3.20 | 1.73 |
58 | 0-1 | 5.50 | 3.20 | 1.73 |
59 | 0-1 | 5.50 | 3.20 | 1.67 |
60 | 0-1 | 5.50 | 3.20 | 1.67 |
62 | 0-1 | 5.50 | 3.10 | 1.67 |
63 | 0-1 | 5.50 | 3.20 | 1.67 |
63 | 0-1 | 6.00 | 3.20 | 1.67 |
64 | 0-1 | 6.00 | 3.20 | 1.62 |
65 | 0-1 | 6.50 | 3.20 | 1.62 |
65 | 0-1 | 6.00 | 3.20 | 1.62 |
66 | 0-1 | 7.00 | 3.25 | 1.57 |
66 | 0-1 | 7.00 | 3.20 | 1.57 |
67 | 0-1 | 6.50 | 3.20 | 1.57 |
68 | 0-1 | 7.00 | 3.25 | 1.57 |
69 | 0-1 | 7.50 | 3.25 | 1.53 |
70 | 0-1 | 7.00 | 3.20 | 1.57 |
73 | 0-1 | 7.50 | 3.20 | 1.53 |
73 | 0-1 | 8.00 | 3.20 | 1.53 |
75 | 0-1 | 8.00 | 3.10 | 1.50 |
75 | 0-1 | 9.00 | 3.10 | 1.50 |
76 | 0-1 | 9.00 | 3.10 | 1.50 |
77 | 0-1 | 10.00 | 3.20 | 1.44 |
77 | 0-1 | 10.00 | 3.20 | 1.44 |
78 | 0-1 | 10.00 | 3.20 | 1.44 |
79 | 0-1 | 11.00 | 3.20 | 1.44 |
79 | 0-1 | 12.00 | 3.25 | 1.40 |
80 | 0-1 | 13.00 | 3.40 | 1.36 |
80 | 0-1 | 13.00 | 3.40 | 1.36 |
81 | 0-1 | 15.00 | 3.40 | 1.33 |
82 | 0-1 | 15.00 | 3.40 | 1.33 |
83 | 0-1 | 17.00 | 3.60 | 1.30 |
84 | 1-1 | 19.00 | 3.60 | 1.29 |
84 | 1-1 | 19.00 | 3.60 | 1.29 |
85 | 2-1 | 21.00 | 3.75 | 1.29 |
86 | 2-1 | 1.04 | 13.00 | 51.00 |
87 | 2-1 | 1.03 | 15.00 | 51.00 |
87 | 2-1 | 1.03 | 15.00 | 51.00 |
88 | 2-1 | 1.04 | 13.00 | 51.00 |
89 | 2-1 | 1.03 | 15.00 | 51.00 |
90 | 2-1 | 1.03 | 15.00 | 67.00 |
90 | 2-1 | 1.03 | 17.00 | 67.00 |
90 | 2-1 | 1.02 | 19.00 | 67.00 |
90 | 2-1 | 1.02 | 19.00 | 81.00 |
90 | 2-1 | 1.02 | 21.00 | 81.00 |
90 | 2-1 | 1.01 | 26.00 | 101.00 |
90 | 2-1 | 1.01 | 26.00 | 101.00 |
90 | 2-1 | 1.01 | 26.00 | 81.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.05 | 3.40 |
1 | 0-0 | 3.00 | 2.05 | 3.60 |
3 | 0-0 | 3.10 | 2.00 | 3.50 |
4 | 0-0 | 3.10 | 1.95 | 3.50 |
4 | 0-0 | 3.10 | 1.95 | 3.60 |
5 | 0-0 | 3.10 | 1.95 | 3.60 |
6 | 0-0 | 3.20 | 1.91 | 3.60 |
7 | 0-0 | 3.20 | 1.91 | 3.60 |
7 | 0-0 | 3.25 | 1.91 | 3.60 |
9 | 0-0 | 3.50 | 1.91 | 3.50 |
10 | 0-0 | 3.60 | 1.91 | 3.40 |
11 | 0-0 | 3.60 | 1.83 | 3.50 |
12 | 0-0 | 3.60 | 1.80 | 3.50 |
13 | 0-0 | 3.60 | 1.83 | 3.50 |
13 | 0-0 | 3.75 | 1.80 | 3.50 |
14 | 0-0 | 3.75 | 1.73 | 3.60 |
15 | 0-0 | 3.75 | 1.73 | 3.75 |
16 | 0-0 | 4.00 | 1.73 | 3.75 |
17 | 0-0 | 4.00 | 1.67 | 3.75 |
18 | 0-0 | 4.00 | 1.67 | 4.00 |
19 | 0-0 | 4.00 | 1.67 | 3.75 |
20 | 0-0 | 4.33 | 1.62 | 3.75 |
21 | 0-0 | 4.00 | 1.62 | 4.00 |
22 | 0-0 | 4.50 | 1.57 | 4.00 |
23 | 0-0 | 4.50 | 1.57 | 4.00 |
25 | 0-0 | 4.75 | 1.50 | 4.33 |
26 | 0-0 | 5.00 | 1.44 | 4.50 |
28 | 0-0 | 5.00 | 1.44 | 4.50 |
29 | 0-0 | 5.00 | 1.40 | 4.75 |
30 | 0-0 | 5.50 | 1.40 | 5.00 |
30 | 0-0 | 5.50 | 1.40 | 5.00 |
31 | 0-0 | 6.00 | 1.33 | 5.50 |
32 | 0-0 | 6.00 | 1.33 | 5.50 |
33 | 0-0 | 6.00 | 1.30 | 5.50 |
34 | 0-0 | 6.50 | 1.29 | 6.00 |
35 | 0-0 | 7.00 | 1.25 | 6.00 |
36 | 0-0 | 21.00 | 3.75 | 1.25 |
37 | 0-1 | 34.00 | 8.00 | 1.08 |
38 | 0-1 | 34.00 | 9.00 | 1.07 |
39 | 0-1 | 41.00 | 9.00 | 1.07 |
40 | 0-1 | 41.00 | 7.00 | 1.10 |
41 | 0-1 | 41.00 | 9.00 | 1.07 |
43 | 0-1 | 51.00 | 11.00 | 1.05 |
44 | 0-1 | 51.00 | 13.00 | 1.04 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.90 | 1.90 | 9 |
1 | 0-0 | 1.95 | 1.85 | 9 |
2 | 0-0 | 1.98 | 1.83 | 9 |
3 | 0-0 | 1.78 | 2.03 | 8.5 |
4 | 0-0 | 1.80 | 2.00 | 8.5 |
4 | 0-0 | 1.83 | 1.98 | 8.5 |
5 | 0-0 | 1.88 | 1.93 | 8.5 |
6 | 0-0 | 1.95 | 1.85 | 8.5 |
7 | 0-0 | 1.95 | 1.85 | 8.5 |
7 | 0-0 | 2.00 | 1.80 | 8.5 |
9 | 0-2 | 2.03 | 1.78 | 9.5 |
10 | 0-2 | 2.00 | 1.80 | 10.5 |
11 | 0-2 | 1.80 | 2.00 | 10 |
12 | 0-2 | 1.83 | 1.98 | 10 |
12 | 0-2 | 1.85 | 1.95 | 10 |
13 | 0-2 | 1.83 | 1.98 | 10 |
13 | 0-2 | 1.93 | 1.88 | 10 |
14 | 0-2 | 1.98 | 1.83 | 10 |
15 | 0-2 | 2.00 | 1.80 | 10 |
15 | 0-2 | 2.03 | 1.78 | 10 |
16 | 0-2 | 1.80 | 2.00 | 9.5 |
17 | 0-2 | 1.90 | 1.90 | 9.5 |
18 | 0-2 | 1.90 | 1.90 | 9.5 |
19 | 0-3 | 1.98 | 1.83 | 9.5 |
20 | 0-3 | 1.98 | 1.83 | 10.5 |
21 | 0-3 | 2.03 | 1.78 | 10.5 |
22 | 0-3 | 1.80 | 2.00 | 10 |
23 | 0-4 | 1.83 | 1.98 | 10 |
23 | 0-4 | 1.83 | 1.98 | 10 |
24 | 0-4 | 1.78 | 2.03 | 11 |
25 | 0-4 | 1.90 | 1.90 | 11 |
26 | 0-4 | 1.95 | 1.85 | 11 |
26 | 0-4 | 2.00 | 1.80 | 11 |
28 | 0-4 | 2.05 | 1.75 | 11 |
29 | 0-4 | 1.85 | 1.95 | 10.5 |
30 | 0-4 | 1.90 | 1.90 | 10.5 |
30 | 0-4 | 1.93 | 1.88 | 10.5 |
31 | 0-4 | 2.00 | 1.80 | 10.5 |
32 | 0-4 | 2.05 | 1.75 | 10.5 |
33 | 0-4 | 2.03 | 1.78 | 10.5 |
33 | 0-4 | 1.80 | 2.00 | 10 |
34 | 0-4 | 1.85 | 1.95 | 10 |
35 | 0-4 | 1.95 | 1.85 | 10 |
36 | 0-4 | 1.75 | 2.05 | 9.5 |
37 | 0-4 | 2.05 | 1.75 | 10 |
38 | 0-4 | 1.78 | 2.03 | 9.5 |
39 | 0-4 | 1.78 | 2.03 | 9.5 |
40 | 0-4 | 1.80 | 2.00 | 9.5 |
41 | 0-4 | 1.90 | 1.90 | 9.5 |
42 | 0-4 | 1.95 | 1.85 | 9.5 |
43 | 0-5 | 2.00 | 1.80 | 9.5 |
44 | 0-5 | 1.98 | 1.83 | 10.5 |
44 | 0-5 | 2.03 | 1.78 | 10.5 |
45 | 1-5 | 1.83 | 1.98 | 10 |
45 | 1-5 | 1.88 | 1.93 | 10 |
45 | 1-5 | 1.90 | 1.90 | 11 |
45 | 1-5 | 1.93 | 1.88 | 11 |
45 | 1-5 | 1.85 | 1.95 | 11 |
45 | 1-5 | 1.90 | 1.90 | 11 |
45 | 1-5 | 1.85 | 1.95 | 11 |
45 | 1-5 | 1.88 | 1.93 | 11 |
45 | 1-5 | 1.85 | 1.95 | 11 |
45 | 1-5 | 1.85 | 1.95 | 11 |
45 | 1-5 | 1.83 | 1.98 | 11 |
46 | 1-5 | 1.85 | 1.95 | 11 |
47 | 1-5 | 1.98 | 1.83 | 11 |
48 | 1-5 | 1.75 | 2.05 | 10.5 |
49 | 1-5 | 1.78 | 2.03 | 10.5 |
49 | 1-5 | 1.83 | 1.98 | 10.5 |
50 | 1-5 | 1.85 | 1.95 | 10.5 |
51 | 1-5 | 1.95 | 1.85 | 10.5 |
52 | 1-5 | 2.00 | 1.80 | 10.5 |
52 | 1-5 | 2.00 | 1.80 | 10.5 |
52 | 1-5 | 2.03 | 1.78 | 10.5 |
53 | 1-5 | 2.08 | 1.73 | 10.5 |
54 | 1-5 | 1.75 | 2.05 | 10 |
55 | 1-5 | 1.80 | 2.00 | 10 |
56 | 1-5 | 1.90 | 1.90 | 10 |
56 | 1-5 | 2.00 | 1.80 | 10 |
57 | 1-5 | 1.98 | 1.83 | 10 |
58 | 2-5 | 2.00 | 1.80 | 10 |
58 | 2-5 | 1.75 | 2.05 | 9.5 |
59 | 2-5 | 1.75 | 2.05 | 10.5 |
60 | 3-5 | 1.80 | 2.00 | 10.5 |
60 | 3-5 | 1.83 | 1.98 | 10.5 |
61 | 3-5 | 1.80 | 2.00 | 11.5 |
62 | 3-5 | 1.85 | 1.95 | 11.5 |
63 | 3-5 | 1.95 | 1.85 | 11.5 |
63 | 3-5 | 1.98 | 1.83 | 11.5 |
64 | 4-5 | 2.03 | 1.78 | 11.5 |
65 | 5-5 | 2.10 | 1.70 | 12.5 |
65 | 5-5 | 2.08 | 1.73 | 11.5 |
66 | 5-5 | 2.08 | 1.73 | 12.5 |
66 | 5-5 | 1.75 | 2.05 | 13 |
67 | 5-6 | 1.80 | 2.00 | 13 |
67 | 5-6 | 1.83 | 1.98 | 13 |
68 | 5-6 | 1.83 | 1.98 | 14 |
69 | 5-6 | 2.00 | 1.80 | 14 |
70 | 5-6 | 2.03 | 1.78 | 14 |
71 | 5-6 | 1.73 | 2.08 | 13.5 |
71 | 5-6 | 1.75 | 2.05 | 13.5 |
72 | 6-6 | 1.73 | 2.08 | 13.5 |
73 | 7-6 | 1.83 | 1.98 | 14.5 |
73 | 7-6 | 1.88 | 1.93 | 15.5 |
75 | 7-6 | 1.95 | 1.85 | 15.5 |
75 | 7-6 | 2.08 | 1.73 | 15.5 |
76 | 7-6 | 2.08 | 1.73 | 15.5 |
76 | 7-6 | 2.15 | 1.68 | 15.5 |
77 | 7-6 | 1.70 | 2.10 | 15 |
77 | 7-6 | 1.78 | 2.03 | 15 |
78 | 8-6 | 1.78 | 2.03 | 15 |
79 | 8-6 | 1.85 | 1.95 | 15 |
79 | 8-6 | 2.00 | 1.80 | 16 |
80 | 8-6 | 2.15 | 1.68 | 16 |
80 | 8-6 | 1.68 | 2.15 | 15.5 |
81 | 8-6 | 1.73 | 2.08 | 15.5 |
82 | 8-6 | 1.75 | 2.05 | 15.5 |
83 | 8-6 | 1.90 | 1.90 | 15.5 |
83 | 8-6 | 1.95 | 1.85 | 15.5 |
84 | 8-6 | 2.03 | 1.78 | 15.5 |
84 | 8-6 | 2.03 | 1.78 | 15.5 |
85 | 8-6 | 2.08 | 1.73 | 15.5 |
