Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 11 | 12.5 |
7 | 12 | 12.5 |
8 | 16 | 16 |
9 | 16 | 16 |
10 | 27 | 18.5 |
11 | 16 | 11 |
12 | 15 | 17 |
13 | 12 | 13.5 |
14 | 16 | 13.5 |
15 | 5 | 11 |
16 | 10 | 8 |
17 | 10 | 2 |
18 | 9 | 2 |
19 | 7 | 3 |
20 | 7 | 4 |
21 | 3 | 7.5 |
22 | 4 | 13.5 |
23 | 6 | 13.5 |
24 | 4 | 13.5 |
25 | 8.5 | 12.5 |
26 | 12 | 7 |
27 | 14.5 | 1 |
28 | 15 | 1 |
29 | 26 | 1 |
30 | 21.5 | 1 |
31 | 17 | 4.5 |
32 | 13.5 | 8 |
33 | 13.5 | 8 |
34 | 2.5 | 11.5 |
35 | 2.5 | 11.5 |
36 | 3.5 | 9 |
37 | 4.5 | 9 |
38 | 3 | 10 |
39 | 4 | 5.5 |
40 | 10 | 5.5 |
41 | 9 | 4.5 |
42 | 8 | 1 |
43 | 10.5 | 0 |
44 | 9.5 | 1 |
45 | 13 | 20.5 |
46 | 13 | 28 |
47 | 14 | 28 |
48 | 13 | 35 |
49 | 13 | 35 |
50 | 7 | 19 |
51 | 8 | 11.5 |
52 | 10.5 | 15 |
53 | 14 | 9 |
54 | 14 | 10.5 |
55 | 14 | 8 |
56 | 13 | 10.5 |
57 | 9.5 | 7 |
58 | 6 | 6 |
59 | 6 | 11 |
60 | 5 | 10 |
61 | 5 | 11 |
62 | 6 | 14.5 |
63 | 8.5 | 20 |
64 | 8.5 | 14 |
65 | 8.5 | 16.5 |
66 | 8.5 | 13 |
67 | 11 | 9.5 |
68 | 7 | 6 |
69 | 13 | 4.5 |
70 | 10.5 | 2 |
71 | 15.5 | 2 |
72 | 14.5 | 3 |
73 | 14.5 | 3.5 |
74 | 9.5 | 6 |
75 | 16.5 | 8 |
76 | 13.5 | 8 |
77 | 13.5 | 9 |
78 | 12.5 | 14 |
79 | 11.5 | 11.5 |
80 | 6.5 | 15.5 |
81 | 5.5 | 26.5 |
82 | 3 | 24.5 |
83 | 7.5 | 18 |
84 | 15 | 18 |
85 | 13 | 13 |
86 | 12 | 2 |
87 | 15.5 | 4 |
88 | 11 | 10.5 |
89 | 6 | 10.5 |
90 | 22 | 26.5 |
Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Atlético Paso | Rayo Majadahonda | |
---|---|---|
1.50 | Avg. Scored | 0.80 |
0.80 | Avg. Suffer | 1.30 |
2.30 | Avg. Goals | 2.10 |
20% | Games without scoring | 40% |
30% | Games without conceding | 40% |
50% | BTTS | 30% |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
0.80 | Avg. Scored | 0.30 |
0.30 | Avg. Suffer | 0.70 |
1.10 | Avg. Goals | 1.00 |
50% | Games without scoring | 70% |
70% | Games without conceding | 50% |
20% | BTTS | 20% |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
0.70 | Avg. Scored | 0.50 |
0.50 | Avg. Suffer | 0.60 |
1.20 | Avg. Goals | 1.10 |
40% | Games without scoring | 50% |
50% | Games without conceding | 60% |
20% | BTTS | 20% |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
50% | First to Score | 40% |
50% | And won in the end | 30% |
30% | Scores in both halves | 20% |
70% | Scores a goal? | 65% |
9.20 | Shots per game | 6.90 |
3.80 | Shots on target per game | 2.70 |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 60% | 60% |
50% | 10% | Over 1.5 | 20% | 40% |
10% | 0% | Over 2.5 | 0% | 30% |
10% | 0% | Over 3.5 | 0% | 0% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 30% | 50% |
20% | 0% | Over 1.5 | 0% | 10% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 50% | 40% |
10% | 0% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético Paso | Rayo Majadahonda | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 2 | 5 | 40% | 0-15 | 0 | 2 | 2 | 20% |
4 | 0 | 4 | 40% | 16-30 | 3 | 2 | 5 | 50% |
1 | 1 | 2 | 20% | 31-HT | 0 | 3 | 3 | 30% |
3 | 1 | 4 | 40% | 46-60 | 3 | 1 | 4 | 40% |
3 | 2 | 5 | 50% | 61-75 | 2 | 0 | 2 | 20% |
1 | 2 | 3 | 30% | 76-FT | 0 | 5 | 5 | 40% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 50% | 50% |
100% | 0% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 90% | 10% |
Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Atlético Paso | Rayo Majadahonda | |
---|---|---|
3.20 | Avg For | 4.70 |
4.10 | Avg Against | 5.30 |
7.30 | Avg Total | 10.00 |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
1.60 | Avg For | 1.90 |
1.80 | Avg Against | 2.10 |
3.40 | Avg Total | 4.00 |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
1.60 | Avg For | 2.80 |
2.30 | Avg Against | 3.20 |
3.90 | Avg Total | 6.00 |
Atlético Paso | Rayo Majadahonda | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 60% | 0.6 | 0.4 | 70% | 0.55 | 0.4 | 65% |
11-20 | 0.3 | 0.2 | 40% | 0.3 | 0.6 | 60% | 0.3 | 0.4 | 50% |
21-30 | 0.3 | 0.4 | 50% | 0.3 | 0.4 | 50% | 0.3 | 0.4 | 50% |
31-36 | 0.3 | 0.4 | 40% | 0.1 | 0.3 | 30% | 0.2 | 0.35 | 35% |
37-HT | 0.2 | 0.4 | 50% | 0.6 | 0.4 | 60% | 0.4 | 0.4 | 55% |
46-50 | 0.1 | 0 | 10% | 0.3 | 0.2 | 40% | 0.2 | 0.1 | 25% |
51-60 | 0.2 | 0.8 | 40% | 0.7 | 0.6 | 80% | 0.45 | 0.7 | 60% |
61-70 | 0.3 | 0.3 | 40% | 0.4 | 0.7 | 80% | 0.35 | 0.5 | 60% |
71-75 | 0 | 0.2 | 20% | 0.7 | 0.3 | 60% | 0.35 | 0.25 | 40% |
76-80 | 0.2 | 0.1 | 30% | 0.1 | 0.3 | 40% | 0.15 | 0.2 | 35% |
81-86 | 0.1 | 0.3 | 40% | 0.2 | 0.4 | 40% | 0.15 | 0.35 | 40% |
87-FT | 0.7 | 0.6 | 70% | 0.4 | 0.7 | 60% | 0.55 | 0.65 | 65% |
75-FT | 1 | 1 | 100% | 0.7 | 1.4 | 90% | 0.85 | 1.2 | 95% |
80-FT | 0.8 | 0.9 | 90% | 0.6 | 1.1 | 80% | 0.7 | 1 | 85% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 2.5 | 80% | 80% |
50% | 50% | Over 3.5 | 60% | 70% |
20% | 50% | Over 4.5 | 50% | 70% |
0% | 40% | Over 5.5 | 20% | 50% |
0% | 20% | Over 6.5 | 20% | 30% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 70% | 90% |
60% | 50% | Over 1.5 | 60% | 80% |
20% | 30% | Over 2.5 | 40% | 30% |
10% | 20% | Over 3.5 | 10% | 10% |
0% | 20% | Over 4.5 | 10% | 0% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 100% | 90% |
40% | 60% | Over 1.5 | 80% | 80% |
20% | 40% | Over 2.5 | 40% | 70% |
10% | 20% | Over 3.5 | 20% | 40% |
10% | 20% | Over 4.5 | 20% | 20% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 50% | 40% |
10% | 40% | Race 5 | 50% | 40% |
0% | 20% | Race 7 | 20% | 30% |
0% | 0% | Race 9 | 10% | 10% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 30% | 70% |
30% | 70% | -1.5 | 40% | 60% |
30% | 70% | -0.5 | 40% | 60% |
30% | 70% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 60% | 40% |
80% | 20% | +2.5 | 70% | 30% |
Atlético Paso
17 º Place
Form
1.80 PPG
Spain Segunda Division RFEF: Group 5
2024-10-20 10:00
Round 8
Campo Municipal de El Paso
Joan Masip Vidal
Final Result: 2-3
Half Time: 1-1
Rayo Majadahonda
8 º Place
Form
1.10 PPG
Atlético Paso | Rayo Majadahonda | |
---|---|---|
2.20 | Avg For | 2.40 |
3.10 | Avg Against | 2.50 |
5.30 | Avg Total | 4.90 |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
0.20 | Avg For | 1.10 |
0.80 | Avg Against | 0.90 |
1.00 | Avg Total | 2.00 |
Atlético Paso | Rayo Majadahonda | |
---|---|---|
2.00 | Avg For | 1.30 |
2.30 | Avg Against | 1.60 |
4.30 | Avg Total | 2.90 |
Atlético Paso | Rayo Majadahonda | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 0 | 2 | 20% |
16-30 | 0 | 3 | 30% | 5 | 1 | 50% |
31-HT | 2 | 3 | 50% | 6 | 6 | 90% |
46-60 | 3 | 3 | 60% | 3 | 4 | 50% |
61-75 | 4 | 9 | 80% | 2 | 3 | 40% |
76-FT | 13 | 11 | 100% | 8 | 9 | 80% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 80% |
80% | 100% | Over 1.5 | 90% | 60% |
40% | 60% | Over 2.5 | 30% | 60% |
0% | 40% | Over 3.5 | 10% | 40% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 50% | Over 0.5 | 70% | 70% |
0% | 30% | Over 1.5 | 40% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético Paso | Rayo Majadahonda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 60% | 60% |
80% | 90% | Over 1.5 | 40% | 40% |
20% | 50% | Over 2.5 | 30% | 40% |
0% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.62 | 2.50 |
0 | 0-0 | 3.00 | 2.62 | 2.50 |
13 | 0-0 | 3.25 | 2.62 | 2.50 |
13 | 0-0 | 3.20 | 2.62 | 2.50 |
13 | 0-0 | 3.00 | 2.62 | 2.62 |
14 | 0-0 | 3.25 | 2.62 | 2.50 |
14 | 0-0 | 3.20 | 2.60 | 2.50 |
15 | 0-0 | 3.10 | 2.60 | 2.60 |
15 | 0-0 | 3.20 | 2.60 | 2.50 |
16 | 0-0 | 3.10 | 2.60 | 2.60 |
18 | 0-0 | 3.10 | 2.60 | 2.62 |
19 | 0-0 | 3.00 | 2.60 | 2.62 |
19 | 0-0 | 3.10 | 2.60 | 2.62 |
19 | 0-0 | 3.10 | 2.50 | 2.75 |
20 | 0-0 | 3.10 | 2.60 | 2.62 |
20 | 0-0 | 3.10 | 2.50 | 2.75 |
21 | 0-0 | 3.10 | 2.50 | 2.62 |
22 | 0-0 | 3.20 | 2.50 | 2.75 |
24 | 0-0 | 3.20 | 2.40 | 2.75 |
25 | 0-0 | 3.10 | 2.50 | 2.75 |
25 | 0-0 | 3.10 | 2.50 | 2.75 |
26 | 0-0 | 3.20 | 2.40 | 2.75 |
27 | 0-0 | 3.20 | 2.40 | 2.75 |
27 | 0-0 | 3.20 | 2.40 | 2.75 |
28 | 0-0 | 3.10 | 2.40 | 2.87 |
29 | 1-0 | 1.40 | 4.00 | 7.50 |
31 | 1-0 | 1.53 | 3.60 | 6.50 |
31 | 1-0 | 1.53 | 3.50 | 6.00 |
34 | 1-0 | 1.53 | 3.60 | 6.50 |
35 | 1-0 | 1.57 | 3.50 | 6.00 |
36 | 1-0 | 1.53 | 3.50 | 6.50 |
38 | 1-0 | 1.53 | 3.60 | 6.50 |
39 | 1-0 | 1.53 | 3.50 | 6.50 |
40 | 1-0 | 1.50 | 3.60 | 7.00 |
40 | 1-0 | 1.50 | 3.50 | 6.50 |
40 | 1-0 | 1.50 | 3.60 | 6.50 |
41 | 1-0 | 1.50 | 3.60 | 7.00 |
43 | 1-0 | 1.44 | 3.60 | 7.50 |
45 | 1-1 | 1.50 | 3.60 | 7.00 |
45 | 1-1 | 1.44 | 3.60 | 7.50 |
45 | 1-1 | 1.44 | 3.75 | 7.50 |
46 | 1-2 | 1.44 | 3.60 | 7.50 |
46 | 1-2 | 3.40 | 2.20 | 2.87 |
47 | 1-2 | 3.50 | 2.20 | 2.87 |
48 | 1-2 | 3.50 | 2.10 | 2.87 |
49 | 1-2 | 3.60 | 2.10 | 3.00 |
49 | 1-2 | 3.50 | 2.10 | 3.00 |
50 | 1-2 | 3.50 | 2.10 | 3.00 |
0 | 0-0 | 3.25 | 2.10 | 3.20 |
46 | 1-2 | 9.50 | 4.33 | 1.30 |
46 | 1-2 | 9.00 | 4.00 | 1.33 |
48 | 1-2 | 9.50 | 4.33 | 1.33 |
49 | 1-2 | 9.50 | 4.33 | 1.33 |
49 | 1-2 | 9.50 | 4.33 | 1.33 |
50 | 1-2 | 9.50 | 4.33 | 1.30 |
50 | 1-2 | 9.50 | 4.33 | 1.33 |
50 | 1-2 | 9.50 | 4.33 | 1.30 |
52 | 1-2 | 10.00 | 4.33 | 1.30 |
52 | 1-2 | 10.00 | 4.33 | 1.28 |
54 | 1-2 | 11.00 | 4.33 | 1.28 |
55 | 1-2 | 10.00 | 4.33 | 1.28 |
56 | 1-2 | 11.00 | 4.33 | 1.28 |
56 | 1-2 | 11.00 | 4.50 | 1.25 |
59 | 1-3 | 29.00 | 15.00 | 1.03 |
61 | 1-3 | 29.00 | 17.00 | 1.02 |
65 | 1-3 | 34.00 | 19.00 | 1.02 |
69 | 1-3 | 34.00 | 21.00 | 1.01 |
70 | 1-3 | 21.00 | 6.00 | 1.12 |
71 | 2-3 | 21.00 | 4.75 | 1.18 |
71 | 2-3 | 19.00 | 5.00 | 1.16 |
72 | 2-3 | 21.00 | 4.75 | 1.16 |
72 | 2-3 | 21.00 | 5.00 | 1.16 |
73 | 2-3 | 21.00 | 4.75 | 1.18 |
73 | 2-3 | 21.00 | 4.75 | 1.16 |
74 | 2-3 | 21.00 | 5.00 | 1.16 |
75 | 2-3 | 23.00 | 5.00 | 1.16 |
76 | 2-3 | 26.00 | 5.00 | 1.16 |
77 | 2-3 | 26.00 | 5.50 | 1.14 |
80 | 2-3 | 29.00 | 6.00 | 1.12 |
82 | 2-3 | 29.00 | 6.50 | 1.11 |
82 | 2-3 | 34.00 | 6.50 | 1.11 |
83 | 2-3 | 29.00 | 6.50 | 1.11 |
83 | 2-3 | 34.00 | 7.00 | 1.10 |
84 | 2-3 | 34.00 | 7.50 | 1.08 |
85 | 2-3 | 41.00 | 8.00 | 1.08 |
85 | 2-3 | 34.00 | 8.00 | 1.08 |
85 | 2-3 | 41.00 | 8.00 | 1.08 |
87 | 2-3 | 41.00 | 9.00 | 1.07 |
87 | 2-3 | 51.00 | 10.00 | 1.06 |
89 | 2-3 | 51.00 | 11.00 | 1.05 |
90 | 2-3 | 51.00 | 13.00 | 1.04 |
91 | 2-3 | 67.00 | 15.00 | 1.03 |
92 | 2-3 | 81.00 | 17.00 | 1.02 |
93 | 2-3 | 81.00 | 19.00 | 1.02 |
94 | 2-3 | 101.00 | 21.00 | 1.01 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 1.72 | 3.50 |
0 | 0-0 | 4.00 | 1.72 | 3.50 |
13 | 0-0 | 4.50 | 1.61 | 3.75 |
13 | 0-0 | 4.75 | 1.61 | 3.60 |
13 | 0-0 | 4.33 | 1.61 | 4.00 |
14 | 0-0 | 4.50 | 1.61 | 3.75 |
14 | 0-0 | 4.75 | 1.61 | 3.75 |
15 | 0-0 | 4.50 | 1.57 | 3.75 |
15 | 0-0 | 4.75 | 1.57 | 3.75 |
16 | 0-0 | 4.75 | 1.57 | 3.75 |
16 | 0-0 | 4.75 | 1.57 | 4.00 |
16 | 0-0 | 4.75 | 1.57 | 3.75 |
17 | 0-0 | 4.75 | 1.57 | 4.00 |
18 | 0-0 | 4.75 | 1.53 | 4.00 |
20 | 0-0 | 4.75 | 1.50 | 4.00 |
21 | 0-0 | 5.00 | 1.50 | 4.33 |
21 | 0-0 | 5.00 | 1.50 | 4.33 |
21 | 0-0 | 5.00 | 1.50 | 4.33 |
22 | 0-0 | 5.00 | 1.44 | 4.33 |
23 | 0-0 | 5.00 | 1.44 | 4.33 |
23 | 0-0 | 5.00 | 1.44 | 4.33 |
24 | 0-0 | 5.50 | 1.44 | 4.33 |
24 | 0-0 | 5.00 | 1.44 | 4.50 |
25 | 0-0 | 5.00 | 1.44 | 4.75 |
25 | 0-0 | 5.00 | 1.44 | 4.75 |
26 | 0-0 | 5.50 | 1.40 | 4.50 |
26 | 0-0 | 5.50 | 1.40 | 4.75 |
27 | 0-0 | 5.50 | 1.40 | 4.50 |
27 | 0-0 | 5.50 | 1.40 | 4.75 |
28 | 0-0 | 5.50 | 1.36 | 5.00 |
29 | 1-0 | 1.12 | 6.00 | 29.00 |
31 | 1-0 | 1.16 | 5.00 | 26.00 |
31 | 1-0 | 1.14 | 5.50 | 26.00 |
32 | 1-0 | 1.14 | 5.50 | 29.00 |
32 | 1-0 | 1.14 | 5.50 | 26.00 |
32 | 1-0 | 1.14 | 5.50 | 29.00 |
35 | 1-0 | 1.12 | 6.00 | 29.00 |
36 | 1-0 | 1.11 | 6.50 | 34.00 |
38 | 1-0 | 1.10 | 7.00 | 34.00 |
39 | 1-0 | 1.08 | 8.00 | 34.00 |
39 | 1-0 | 1.08 | 8.00 | 41.00 |
40 | 1-0 | 1.07 | 9.00 | 41.00 |
40 | 1-0 | 1.08 | 8.00 | 41.00 |
41 | 1-0 | 1.07 | 9.00 | 41.00 |
42 | 1-0 | 1.06 | 10.00 | 41.00 |
43 | 1-0 | 1.07 | 9.00 | 41.00 |
43 | 1-0 | 1.06 | 10.00 | 41.00 |
44 | 1-0 | 1.05 | 11.00 | 41.00 |
44 | 1-0 | 1.06 | 10.00 | 41.00 |
45 | 1-1 | 1.06 | 10.00 | 34.00 |
45 | 1-1 | 1.05 | 11.00 | 51.00 |
45 | 1-1 | 1.06 | 10.00 | 41.00 |
46 | 1-2 | 1.05 | 11.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.66 | 2.10 | 1.5 |
13 | 0-0 | 1.83 | 1.83 | 1.5 |
13 | 0-0 | 1.80 | 1.90 | 1.5 |
14 | 0-0 | 1.83 | 1.83 | 1.5 |
14 | 0-0 | 1.80 | 1.90 | 1.5 |
18 | 0-0 | 1.90 | 1.80 | 1.5 |
21 | 0-0 | 2.00 | 1.72 | 1.5 |
23 | 0-0 | 2.10 | 1.66 | 1.5 |
25 | 0-0 | 2.10 | 1.66 | 1.5 |
26 | 0-0 | 2.20 | 1.61 | 1.5 |
26 | 0-0 | 2.10 | 1.66 | 1.5 |
26 | 0-0 | 2.20 | 1.61 | 1.5 |
32 | 1-0 | 2.25 | 1.57 | 2.5 |
33 | 1-0 | 2.20 | 1.61 | 2.5 |
33 | 1-0 | 2.25 | 1.57 | 2.5 |
36 | 1-0 | 2.37 | 1.53 | 2.5 |
38 | 1-0 | 2.50 | 1.50 | 2.5 |
38 | 1-0 | 2.37 | 1.53 | 2.5 |
39 | 1-0 | 2.50 | 1.50 | 2.5 |
41 | 1-0 | 2.50 | 1.50 | 2.5 |
41 | 1-0 | 2.62 | 1.44 | 2.5 |
42 | 1-0 | 2.62 | 1.44 | 2.5 |
46 | 1-2 | 2.75 | 1.40 | 3.5 |
46 | 1-2 | 1.40 | 2.75 | 3.5 |
46 | 1-2 | 1.44 | 2.62 | 3.5 |
49 | 1-2 | 1.44 | 2.62 | 3.5 |
49 | 1-2 | 1.44 | 2.62 | 3.5 |
50 | 1-2 | 1.50 | 2.50 | 3.5 |
50 | 1-2 | 1.44 | 2.62 | 3.5 |
50 | 1-2 | 1.50 | 2.50 | 3.5 |
52 | 1-2 | 1.53 | 2.37 | 3.5 |
53 | 1-2 | 1.57 | 2.25 | 3.5 |
56 | 1-2 | 1.61 | 2.20 | 3.5 |
58 | 1-2 | 1.66 | 2.10 | 3.5 |
59 | 1-3 | 1.72 | 2.00 | 4.5 |
61 | 1-3 | 1.80 | 1.90 | 4.5 |
62 | 1-3 | 1.72 | 2.00 | 4.5 |
63 | 1-3 | 1.80 | 1.90 | 4.5 |
64 | 1-3 | 1.80 | 1.90 | 4.5 |
64 | 1-3 | 1.83 | 1.83 | 4.5 |
65 | 1-3 | 1.83 | 1.83 | 4.5 |
68 | 1-3 | 1.90 | 1.80 | 4.5 |
68 | 1-3 | 2.00 | 1.72 | 4.5 |
70 | 1-3 | 2.50 | 1.50 | 5.5 |
71 | 2-3 | 2.25 | 1.57 | 5.5 |
71 | 2-3 | 2.10 | 1.66 | 5.5 |
72 | 2-3 | 2.25 | 1.57 | 5.5 |
72 | 2-3 | 2.20 | 1.61 | 5.5 |
74 | 2-3 | 2.25 | 1.57 | 5.5 |
75 | 2-3 | 2.37 | 1.53 | 5.5 |
75 | 2-3 | 2.25 | 1.57 | 5.5 |
75 | 2-3 | 2.37 | 1.53 | 5.5 |
76 | 2-3 | 2.50 | 1.50 | 5.5 |
77 | 2-3 | 2.62 | 1.44 | 5.5 |
79 | 2-3 | 2.62 | 1.44 | 5.5 |
79 | 2-3 | 2.75 | 1.40 | 5.5 |
80 | 2-3 | 2.75 | 1.40 | 5.5 |
81 | 2-3 | 3.00 | 1.36 | 5.5 |
82 | 2-3 | 3.25 | 1.33 | 5.5 |
83 | 2-3 | 3.00 | 1.36 | 5.5 |
83 | 2-3 | 3.50 | 1.28 | 5.5 |
84 | 2-3 | 3.75 | 1.25 | 5.5 |
85 | 2-3 | 4.00 | 1.22 | 5.5 |
87 | 2-3 | 4.33 | 1.20 | 5.5 |
87 | 2-3 | 4.50 | 1.16 | 5.5 |
89 | 2-3 | 5.00 | 1.14 | 5.5 |
90 | 2-3 | 6.00 | 1.11 | 5.5 |
91 | 2-3 | 7.00 | 1.08 | 5.5 |
92 | 2-3 | 7.50 | 1.07 | 5.5 |
93 | 2-3 | 9.00 | 1.04 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.72 | 2.07 | 0.5 |
0 | 0-0 | 1.72 | 2.00 | 0.5 |
0 | 0-0 | 2.00 | 1.70 | 0.75 |
0 | 0-0 | 15.00 | 1.03 | 2.5 |
0 | 0-0 | 4.33 | 1.20 | 1.5 |
0 | 0-0 | 2.82 | 1.37 | 1 |
13 | 0-0 | 4.00 | 1.21 | 1 |
13 | 0-0 | 2.40 | 1.50 | 0.75 |
13 | 0-0 | 6.50 | 1.11 | 1.5 |
13 | 0-0 | 23.00 | 1.01 | 2.5 |
13 | 0-0 | 2.02 | 1.77 | 0.5 |
13 | 0-0 | 1.90 | 1.80 | 0.5 |
13 | 0-0 | 2.00 | 1.80 | 0.5 |
13 | 0-0 | 19.00 | 1.02 | 2.5 |
13 | 0-0 | 5.50 | 1.14 | 1.5 |
13 | 0-0 | 2.00 | 1.72 | 0.5 |
13 | 0-0 | 2.47 | 1.47 | 0.75 |
13 | 0-0 | 4.15 | 1.20 | 1 |
14 | 0-0 | 2.00 | 1.80 | 0.5 |
14 | 0-0 | 4.30 | 1.19 | 1 |
14 | 0-0 | 2.02 | 1.77 | 0.5 |
14 | 0-0 | 2.47 | 1.47 | 0.75 |
14 | 0-0 | 4.00 | 1.21 | 1 |
14 | 0-0 | 2.40 | 1.50 | 0.75 |
14 | 0-0 | 21.00 | 1.01 | 2.5 |
14 | 0-0 | 6.00 | 1.12 | 1.5 |
14 | 0-0 | 2.00 | 1.72 | 0.5 |
14 | 0-0 | 19.00 | 1.02 | 2.5 |
14 | 0-0 | 5.50 | 1.14 | 1.5 |
14 | 0-0 | 1.90 | 1.80 | 0.5 |
15 | 0-0 | 2.00 | 1.72 | 0.5 |
15 | 0-0 | 21.00 | 1.01 | 2.5 |
15 | 0-0 | 2.00 | 1.72 | 0.5 |
15 | 0-0 | 6.50 | 1.11 | 1.5 |
15 | 0-0 | 21.00 | 1.01 | 2.5 |
15 | 0-0 | 2.05 | 1.75 | 0.5 |
15 | 0-0 | 6.50 | 1.11 | 1.5 |
15 | 0-0 | 4.45 | 1.18 | 1 |
15 | 0-0 | 2.55 | 1.45 | 0.75 |
16 | 0-0 | 2.00 | 1.72 | 0.5 |
16 | 0-0 | 7.00 | 1.10 | 1.5 |
16 | 0-0 | 4.80 | 1.16 | 1 |
16 | 0-0 | 2.62 | 1.42 | 0.75 |
16 | 0-0 | 2.10 | 1.70 | 0.5 |
