Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6 | 6 |
3 | 12 | 7 |
4 | 13 | 8 |
5 | 16.5 | 8 |
6 | 18.5 | 9 |
7 | 13.5 | 5.5 |
8 | 7.5 | 6.5 |
9 | 8.5 | 8 |
10 | 8.5 | 9 |
11 | 12.5 | 8 |
12 | 12.5 | 5.5 |
13 | 15 | 4.5 |
14 | 13 | 2 |
15 | 13 | 2 |
16 | 10 | 4 |
17 | 13.5 | 4 |
18 | 18.5 | 4 |
19 | 24.5 | 5 |
20 | 21 | 7 |
21 | 20.5 | 6 |
22 | 16 | 8 |
23 | 9.5 | 9.5 |
24 | 3.5 | 9.5 |
25 | 4.5 | 7.5 |
26 | 2 | 11 |
27 | 9 | 9 |
28 | 10.5 | 6.5 |
29 | 10.5 | 10 |
30 | 9.5 | 9 |
31 | 10.5 | 7.5 |
32 | 3.5 | 10 |
33 | 7 | 10 |
34 | 9.5 | 8.5 |
35 | 16 | 8.5 |
36 | 15 | 8.5 |
37 | 15 | 6 |
38 | 10 | 7.5 |
39 | 11 | 6.5 |
40 | 4.5 | 6.5 |
41 | 4.5 | 4.5 |
42 | 9 | 7.5 |
43 | 10.5 | 6 |
44 | 10 | 4 |
45 | 13 | 4 |
46 | 17.5 | 9 |
47 | 16 | 6 |
48 | 22.5 | 6 |
49 | 26.5 | 7 |
50 | 28 | 7 |
51 | 26 | 3.5 |
52 | 24 | 5.5 |
53 | 15 | 10.5 |
54 | 10.5 | 13 |
55 | 7 | 16 |
56 | 7 | 16 |
57 | 6 | 16.5 |
58 | 6 | 11.5 |
59 | 8.5 | 10.5 |
60 | 7.5 | 12.5 |
61 | 12.5 | 10 |
62 | 12.5 | 7.5 |
63 | 13.5 | 11.5 |
64 | 8.5 | 12.5 |
65 | 11 | 8.5 |
66 | 4.5 | 11.5 |
67 | 20 | 14 |
68 | 22.5 | 12 |
69 | 25 | 9.5 |
70 | 26 | 10.5 |
71 | 25 | 8.5 |
72 | 14.5 | 7 |
73 | 13 | 6 |
74 | 16.5 | 5 |
75 | 16.5 | 8.5 |
76 | 19.5 | 13.5 |
77 | 22 | 12.5 |
78 | 30 | 11.5 |
79 | 32 | 16 |
80 | 36 | 10.5 |
81 | 34.5 | 6.5 |
82 | 27 | 10 |
83 | 23 | 11 |
84 | 17.5 | 11 |
85 | 16 | 11 |
86 | 14.5 | 9 |
87 | 17 | 11.5 |
88 | 11 | 13.5 |
89 | 13 | 9 |
90 | 7 | 9 |
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Beijing Guoan | Shenzhen | |
---|---|---|
1.60 | Avg. Scored | 1.40 |
0.70 | Avg. Suffer | 1.30 |
2.30 | Avg. Goals | 2.70 |
30% | Games without scoring | 20% |
30% | Games without conceding | 20% |
50% | BTTS | 60% |
Beijing Guoan | Shenzhen | |
---|---|---|
0.60 | Avg. Scored | 1.00 |
0.30 | Avg. Suffer | 0.50 |
0.90 | Avg. Goals | 1.50 |
70% | Games without scoring | 30% |
70% | Games without conceding | 60% |
0% | BTTS | 30% |
Beijing Guoan | Shenzhen | |
---|---|---|
1.00 | Avg. Scored | 0.40 |
0.40 | Avg. Suffer | 0.80 |
1.40 | Avg. Goals | 1.20 |
30% | Games without scoring | 60% |
60% | Games without conceding | 30% |
30% | BTTS | 20% |
Beijing Guoan | Shenzhen | |
---|---|---|
50% | First to Score | 60% |
0% | And won in the end | 0% |
30% | Scores in both halves | 30% |
75% | Scores a goal? | 75% |
12.00 | Shots per game | 5.40 |
5.80 | Shots on target per game | 2.40 |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 80% | 80% |
50% | 0% | Over 1.5 | 40% | 40% |
30% | 0% | Over 2.5 | 20% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 30% | Over 0.5 | 70% | 40% |
20% | 0% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 40% | 70% |
30% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Beijing Guoan | Shenzhen | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 0 | 2 | 2 | 20% |
3 | 1 | 4 | 40% | 16-30 | 5 | 1 | 6 | 60% |
2 | 2 | 4 | 40% | 31-HT | 5 | 2 | 7 | 40% |
4 | 1 | 5 | 50% | 46-60 | 1 | 1 | 2 | 20% |
3 | 2 | 5 | 40% | 61-75 | 0 | 3 | 3 | 30% |
3 | 1 | 4 | 40% | 76-FT | 3 | 4 | 7 | 60% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 90% | 10% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Beijing Guoan | Shenzhen | |
---|---|---|
7.30 | Avg For | 3.60 |
4.30 | Avg Against | 4.10 |
11.60 | Avg Total | 7.70 |
Beijing Guoan | Shenzhen | |
---|---|---|
3.40 | Avg For | 1.50 |
1.50 | Avg Against | 1.90 |
4.90 | Avg Total | 3.40 |
Beijing Guoan | Shenzhen | |
---|---|---|
3.90 | Avg For | 2.10 |
2.80 | Avg Against | 2.20 |
6.70 | Avg Total | 4.30 |
Beijing Guoan | Shenzhen | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.2 | 40% | 0.6 | 0.3 | 50% | 0.5 | 0.25 | 45% |
11-20 | 0.7 | 0.2 | 50% | 0.1 | 0.3 | 40% | 0.4 | 0.25 | 45% |
21-30 | 0.9 | 0.3 | 70% | 0.6 | 0.5 | 60% | 0.75 | 0.4 | 65% |
31-36 | 0.6 | 0.2 | 50% | 0 | 0.2 | 20% | 0.3 | 0.2 | 35% |
37-HT | 0.8 | 0.6 | 80% | 0.2 | 0.6 | 60% | 0.5 | 0.6 | 70% |
46-50 | 1.2 | 0.8 | 60% | 0.2 | 0 | 20% | 0.7 | 0.4 | 40% |
51-60 | 0.9 | 0.2 | 50% | 0.2 | 0.9 | 60% | 0.55 | 0.55 | 55% |
61-70 | 0.6 | 0.3 | 70% | 0.7 | 0.6 | 70% | 0.65 | 0.45 | 70% |
71-75 | 0 | 0.4 | 40% | 0.2 | 0.4 | 40% | 0.1 | 0.4 | 40% |
76-80 | 0.4 | 0.2 | 30% | 0.1 | 0.1 | 20% | 0.25 | 0.15 | 25% |
81-86 | 0.3 | 0.5 | 60% | 0.5 | 0.1 | 50% | 0.4 | 0.3 | 55% |
87-FT | 0.5 | 0.4 | 70% | 0.2 | 0.1 | 30% | 0.35 | 0.25 | 50% |
75-FT | 1.2 | 1.1 | 90% | 0.8 | 0.3 | 60% | 1 | 0.7 | 75% |
80-FT | 0.8 | 0.9 | 90% | 0.7 | 0.2 | 50% | 0.75 | 0.55 | 70% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 70% | 70% |
70% | 50% | Over 3.5 | 50% | 50% |
60% | 50% | Over 4.5 | 50% | 50% |
50% | 30% | Over 5.5 | 40% | 40% |
50% | 20% | Over 6.5 | 0% | 30% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 70% | 80% |
80% | 50% | Over 1.5 | 40% | 50% |
50% | 20% | Over 2.5 | 30% | 20% |
40% | 10% | Over 3.5 | 10% | 20% |
30% | 0% | Over 4.5 | 0% | 20% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 100% | Over 0.5 | 70% | 70% |
60% | 60% | Over 1.5 | 50% | 60% |
50% | 50% | Over 2.5 | 40% | 50% |
40% | 30% | Over 3.5 | 30% | 20% |
30% | 20% | Over 4.5 | 20% | 20% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 40% |
40% | 40% | Race 5 | 30% | 50% |
50% | 10% | Race 7 | 0% | 30% |
20% | 10% | Race 9 | 0% | 0% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 30% | 70% |
50% | 50% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 60% | 40% |
80% | 20% | +1.5 | 60% | 40% |
80% | 20% | +2.5 | 80% | 20% |
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Beijing Guoan | Shenzhen | |
---|---|---|
1.70 | Avg For | 1.30 |
2.70 | Avg Against | 1.90 |
4.40 | Avg Total | 3.20 |
Beijing Guoan | Shenzhen | |
---|---|---|
0.80 | Avg For | 0.50 |
0.90 | Avg Against | 0.20 |
1.70 | Avg Total | 0.70 |
Beijing Guoan | Shenzhen | |
---|---|---|
0.90 | Avg For | 0.80 |
1.80 | Avg Against | 1.70 |
2.70 | Avg Total | 2.50 |
Beijing Guoan | Shenzhen | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 1 | 40% | 1 | 1 | 20% |
16-30 | 1 | 3 | 40% | 1 | 0 | 10% |
31-HT | 4 | 5 | 60% | 3 | 1 | 40% |
46-60 | 3 | 5 | 50% | 1 | 3 | 20% |
61-75 | 1 | 7 | 50% | 6 | 5 | 60% |
76-FT | 5 | 6 | 50% | 1 | 9 | 60% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 70% | 70% |
70% | 70% | Over 1.5 | 30% | 50% |
20% | 50% | Over 2.5 | 20% | 40% |
0% | 40% | Over 3.5 | 10% | 30% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 70% | Over 0.5 | 40% | 20% |
20% | 20% | Over 1.5 | 10% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Beijing Guoan | Shenzhen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 90% | Over 0.5 | 60% | 70% |
20% | 40% | Over 1.5 | 20% | 40% |
10% | 40% | Over 2.5 | 0% | 30% |
0% | 10% | Over 3.5 | 0% | 30% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Beijing Guoan
4 º Place
Form
1.80 PPG
Shenzhen
9 º Place
Form
1.20 PPG
Starting Lineup
Dehai
Lei
Min-Jae
Augusto
Peng
Xizhe
Nico
Zhongguo
Dabao
Bakambu
Yuning
Wei
Wei
Dalong
Xin
Yuanyi
Qiang
Chao
Peng
Fujun
Kamara
Yuan
Zou Dehai: 0
Beijing Guoan: 0
Shenzhen: 0
Dehai
Lei
Min-Jae
Augusto
Peng
Xizhe
Nico
Zhongguo
Dabao
Bakambu
Yuning
Wei
Wei
Dalong
Xin
Yuanyi
Qiang
Chao
Peng
Fujun
Kamara
Yuan
Half Time
Beijing Guoan
Shenzhen
Half Time
Beijing Guoan
Shenzhen
Half Time
Beijing Guoan
Shenzhen
Half Time
Beijing Guoan
Shenzhen
Odd Line
Line
Odd >=