Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 14.5 | 7.5 |
3 | 14.5 | 10 |
4 | 15.5 | 12 |
5 | 21.5 | 12 |
6 | 22.5 | 13 |
7 | 8 | 15.5 |
8 | 8 | 16.5 |
9 | 8 | 15.5 |
10 | 2 | 28.5 |
11 | 2 | 34.5 |
12 | 3 | 24.5 |
13 | 3 | 27 |
14 | 3 | 28.5 |
15 | 11 | 15.5 |
16 | 12 | 12 |
17 | 13 | 15.5 |
18 | 15.5 | 16.5 |
19 | 19.5 | 14 |
20 | 12.5 | 17 |
21 | 10.5 | 15 |
22 | 10.5 | 18 |
23 | 12 | 12 |
24 | 7 | 14 |
25 | 7.5 | 11 |
26 | 9 | 13 |
27 | 7 | 10 |
28 | 5 | 12.5 |
29 | 5 | 21.5 |
30 | 7 | 28.5 |
31 | 8 | 28.5 |
32 | 10.5 | 25 |
33 | 11.5 | 21.5 |
34 | 11.5 | 10.5 |
35 | 11 | 9.5 |
36 | 8.5 | 12.5 |
37 | 6 | 16.5 |
38 | 3 | 25.5 |
39 | 7.5 | 25.5 |
40 | 4.5 | 28 |
41 | 8.5 | 21.5 |
42 | 8.5 | 21 |
43 | 8.5 | 13.5 |
44 | 4 | 14.5 |
45 | 11 | 11.5 |
46 | 9.5 | 16 |
47 | 17 | 12.5 |
48 | 21.5 | 11 |
49 | 22.5 | 13 |
50 | 18 | 8.5 |
51 | 19 | 9 |
52 | 11.5 | 9 |
53 | 7 | 10 |
54 | 7 | 7 |
55 | 4.5 | 6 |
56 | 2 | 2 |
57 | 5.5 | 7 |
58 | 5.5 | 7.5 |
59 | 5.5 | 17 |
60 | 5.5 | 20 |
61 | 5.5 | 19 |
62 | 2 | 16 |
63 | 6 | 16.5 |
64 | 10 | 7 |
65 | 12 | 5 |
66 | 11 | 13.5 |
67 | 11 | 19 |
68 | 20.5 | 17 |
69 | 20.5 | 17 |
70 | 24.5 | 16 |
71 | 28 | 11 |
72 | 29 | 4.5 |
73 | 17.5 | 6.5 |
74 | 16 | 7.5 |
75 | 10 | 7.5 |
76 | 17 | 4 |
77 | 16 | 3 |
78 | 14 | 1 |
79 | 15.5 | 0 |
80 | 15.5 | 1 |
81 | 5 | 5 |
82 | 9 | 5 |
83 | 11.5 | 8 |
84 | 13.5 | 8 |
85 | 13.5 | 12 |
86 | 15.5 | 8 |
87 | 14 | 8 |
88 | 12.5 | 7 |
89 | 5.5 | 7 |
90 | 12.5 | 4 |
Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Benfica | FC Barcelona | |
---|---|---|
2.00 | Avg. Scored | 2.20 |
1.00 | Avg. Suffer | 1.10 |
3.00 | Avg. Goals | 3.30 |
0% | Games without scoring | 10% |
30% | Games without conceding | 30% |
70% | BTTS | 70% |
Benfica | FC Barcelona | |
---|---|---|
1.20 | Avg. Scored | 0.70 |
0.40 | Avg. Suffer | 0.40 |
1.60 | Avg. Goals | 1.10 |
30% | Games without scoring | 60% |
60% | Games without conceding | 70% |
20% | BTTS | 20% |
Benfica | FC Barcelona | |
---|---|---|
0.80 | Avg. Scored | 1.50 |
0.60 | Avg. Suffer | 0.70 |
1.40 | Avg. Goals | 2.20 |
40% | Games without scoring | 30% |
50% | Games without conceding | 60% |
30% | BTTS | 40% |
Benfica | FC Barcelona | |
---|---|---|
80% | First to Score | 40% |
70% | And won in the end | 30% |
30% | Scores in both halves | 20% |
85% | Scores a goal? | 80% |
12.70 | Shots per game | 13.70 |
4.10 | Shots on target per game | 5.70 |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 70% |
70% | 20% | Over 1.5 | 50% | 30% |
20% | 10% | Over 2.5 | 40% | 10% |
10% | 0% | Over 3.5 | 20% | 0% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 40% | 30% |
40% | 0% | Over 1.5 | 30% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 70% | 40% |
20% | 10% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 30% | 10% |
0% | 0% | Over 3.5 | 20% | 0% |
Benfica | FC Barcelona | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 0 | 3 | 30% | 0-15 | 0 | 1 | 1 | 10% |
4 | 1 | 5 | 50% | 16-30 | 2 | 2 | 4 | 30% |
5 | 3 | 8 | 50% | 31-HT | 5 | 1 | 6 | 40% |
2 | 1 | 3 | 30% | 46-60 | 5 | 4 | 9 | 60% |
3 | 3 | 6 | 50% | 61-75 | 8 | 0 | 8 | 50% |
3 | 2 | 5 | 40% | 76-FT | 2 | 3 | 5 | 40% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 20% | 80% |
30% | 70% | -1.5 | 20% | 80% |
80% | 20% | -0.5 | 50% | 50% |
90% | 10% | +0.5 | 90% | 10% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Benfica | FC Barcelona | |
---|---|---|
5.40 | Avg For | 3.80 |
3.90 | Avg Against | 5.10 |
9.30 | Avg Total | 8.90 |
Benfica | FC Barcelona | |
---|---|---|
2.00 | Avg For | 2.20 |
1.70 | Avg Against | 2.40 |
3.70 | Avg Total | 4.60 |
Benfica | FC Barcelona | |
---|---|---|
3.40 | Avg For | 1.60 |
2.20 | Avg Against | 2.70 |
5.60 | Avg Total | 4.30 |
Benfica | FC Barcelona | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.1 | 40% | 0.4 | 0.8 | 70% | 0.4 | 0.45 | 55% |
11-20 | 0.4 | 0.3 | 70% | 0.5 | 0.2 | 60% | 0.45 | 0.25 | 65% |
21-30 | 0.3 | 0.3 | 30% | 0.3 | 0.4 | 50% | 0.3 | 0.35 | 40% |
31-36 | 0.3 | 0.1 | 30% | 0.4 | 0.6 | 60% | 0.35 | 0.35 | 45% |
37-HT | 0.6 | 0.9 | 90% | 0.6 | 0.4 | 60% | 0.6 | 0.65 | 75% |
46-50 | 0.4 | 0.2 | 50% | 0.3 | 0.3 | 40% | 0.35 | 0.25 | 45% |
51-60 | 0.8 | 0.7 | 80% | 0.5 | 0.6 | 70% | 0.65 | 0.65 | 75% |
61-70 | 1 | 0.5 | 80% | 0.3 | 0.6 | 60% | 0.65 | 0.55 | 70% |
71-75 | 0.4 | 0.3 | 50% | 0.2 | 0.4 | 40% | 0.3 | 0.35 | 45% |
76-80 | 0.2 | 0.1 | 30% | 0 | 0.3 | 30% | 0.1 | 0.2 | 30% |
81-86 | 0.2 | 0.1 | 30% | 0 | 0.3 | 20% | 0.1 | 0.2 | 25% |
87-FT | 0.4 | 0.3 | 60% | 0.3 | 0.2 | 30% | 0.35 | 0.25 | 45% |
75-FT | 0.8 | 0.5 | 80% | 0.3 | 0.8 | 70% | 0.55 | 0.65 | 75% |
80-FT | 0.6 | 0.4 | 70% | 0.3 | 0.5 | 50% | 0.45 | 0.45 | 60% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 2.5 | 60% | 70% |
90% | 60% | Over 3.5 | 50% | 70% |
70% | 30% | Over 4.5 | 40% | 50% |
20% | 10% | Over 5.5 | 30% | 40% |
20% | 10% | Over 6.5 | 10% | 20% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 80% | 90% |
50% | 40% | Over 1.5 | 60% | 50% |
40% | 30% | Over 2.5 | 50% | 30% |
30% | 10% | Over 3.5 | 20% | 30% |
0% | 10% | Over 4.5 | 10% | 20% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 80% | 80% |
80% | 60% | Over 1.5 | 40% | 70% |
70% | 40% | Over 2.5 | 30% | 60% |
60% | 10% | Over 3.5 | 10% | 30% |
10% | 10% | Over 4.5 | 0% | 20% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 40% | 40% |
40% | 30% | Race 5 | 30% | 40% |
10% | 10% | Race 7 | 10% | 20% |
10% | 10% | Race 9 | 10% | 10% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 70% | 30% |
Benfica
19 º Place
Form
2.50 PPG
UEFA Champions League
2021-09-29 19:00
Round 2
Estádio do Sport Lisboa e Benfica
Daniele Orsato
Final Result: 3-0
Half Time: 1-0
FC Barcelona
6 º Place
Form
1.90 PPG
Benfica | FC Barcelona | |
---|---|---|
3.20 | Avg For | 2.20 |
2.10 | Avg Against | 2.10 |
5.30 | Avg Total | 4.30 |
Benfica | FC Barcelona | |
---|---|---|
0.80 | Avg For | 0.80 |
0.80 | Avg Against | 0.50 |
1.60 | Avg Total | 1.30 |
Benfica | FC Barcelona | |
---|---|---|
2.40 | Avg For | 1.40 |
1.30 | Avg Against | 1.60 |
3.70 | Avg Total | 3.00 |
Benfica | FC Barcelona | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 0 | 2 | 20% |
16-30 | 2 | 2 | 30% | 7 | 1 | 50% |
31-HT | 4 | 5 | 60% | 1 | 2 | 30% |
46-60 | 6 | 3 | 50% | 1 | 3 | 30% |
61-75 | 5 | 5 | 60% | 4 | 5 | 60% |
76-FT | 13 | 5 | 70% | 9 | 8 | 90% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 90% | 90% |
70% | 70% | Over 1.5 | 80% | 80% |
40% | 50% | Over 2.5 | 50% | 30% |
30% | 10% | Over 3.5 | 0% | 10% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 50% | 50% |
10% | 20% | Over 1.5 | 20% | 0% |
10% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Benfica | FC Barcelona | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 80% | 80% |
50% | 40% | Over 1.5 | 40% | 60% |
30% | 10% | Over 2.5 | 20% | 20% |
20% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 3.50 | 2.30 |
0 | 0-0 | 3.00 | 3.60 | 2.25 |
3 | 1-0 | 1.73 | 4.00 | 4.00 |
3 | 1-0 | 1.80 | 4.00 | 4.00 |
5 | 1-0 | 1.80 | 3.75 | 4.00 |
11 | 1-0 | 1.83 | 3.75 | 4.00 |
12 | 1-0 | 1.91 | 3.75 | 3.75 |
14 | 1-0 | 1.91 | 3.75 | 3.75 |
14 | 1-0 | 1.83 | 3.75 | 4.00 |
15 | 1-0 | 1.83 | 3.75 | 4.00 |
16 | 1-0 | 1.91 | 3.60 | 3.75 |
17 | 1-0 | 1.95 | 3.60 | 3.60 |
18 | 1-0 | 2.05 | 3.60 | 3.50 |
19 | 1-0 | 2.00 | 3.60 | 3.50 |
20 | 1-0 | 2.05 | 3.50 | 3.50 |
20 | 1-0 | 2.00 | 3.50 | 3.50 |
21 | 1-0 | 1.95 | 3.60 | 3.75 |
23 | 1-0 | 2.00 | 3.50 | 3.60 |
24 | 1-0 | 1.95 | 3.50 | 3.75 |
25 | 1-0 | 2.00 | 3.50 | 3.75 |
26 | 1-0 | 1.95 | 3.50 | 3.75 |
27 | 1-0 | 1.91 | 3.50 | 3.75 |
27 | 1-0 | 1.95 | 3.50 | 3.75 |
31 | 1-0 | 1.95 | 3.50 | 3.75 |
31 | 1-0 | 1.95 | 3.50 | 3.75 |
32 | 1-0 | 1.95 | 3.50 | 3.75 |
33 | 1-0 | 1.91 | 3.50 | 4.00 |
33 | 1-0 | 1.83 | 3.50 | 4.00 |
34 | 1-0 | 1.83 | 3.50 | 4.33 |
35 | 1-0 | 1.83 | 3.60 | 4.33 |
36 | 1-0 | 1.83 | 3.50 | 4.33 |
39 | 1-0 | 1.83 | 3.50 | 4.33 |
44 | 1-0 | 1.83 | 3.50 | 4.50 |
44 | 1-0 | 1.80 | 3.50 | 4.50 |
45 | 1-0 | 1.80 | 3.50 | 4.50 |
45 | 1-0 | 1.80 | 3.40 | 4.50 |
45 | 1-0 | 1.80 | 3.40 | 4.75 |
45 | 1-0 | 1.80 | 3.40 | 4.75 |
45 | 1-0 | 1.80 | 3.50 | 4.75 |
45 | 1-0 | 1.73 | 3.50 | 4.75 |
45 | 1-0 | 1.80 | 3.50 | 4.75 |
45 | 1-0 | 1.80 | 3.50 | 4.75 |
45 | 1-0 | 1.73 | 3.50 | 4.75 |
45 | 1-0 | 1.73 | 3.60 | 5.00 |
46 | 1-0 | 1.73 | 3.50 | 5.00 |
47 | 1-0 | 1.67 | 3.75 | 5.50 |
49 | 1-0 | 1.67 | 3.60 | 5.50 |
50 | 1-0 | 1.62 | 3.60 | 6.00 |
52 | 1-0 | 1.57 | 3.75 | 6.50 |
52 | 1-0 | 1.53 | 3.75 | 7.00 |
54 | 1-0 | 1.50 | 3.75 | 7.00 |
54 | 1-0 | 1.50 | 3.75 | 7.50 |
54 | 1-0 | 1.57 | 3.75 | 6.50 |
56 | 1-0 | 1.50 | 3.75 | 7.50 |
56 | 1-0 | 1.53 | 3.75 | 7.50 |
57 | 1-0 | 1.50 | 3.75 | 7.50 |
58 | 1-0 | 1.53 | 3.75 | 7.50 |
58 | 1-0 | 1.50 | 3.75 | 7.50 |
60 | 1-0 | 1.50 | 3.60 | 8.00 |
62 | 1-0 | 1.53 | 3.50 | 7.50 |
62 | 1-0 | 1.50 | 3.60 | 8.50 |
62 | 1-0 | 1.50 | 3.60 | 8.00 |
63 | 1-0 | 1.50 | 3.60 | 8.50 |
63 | 1-0 | 1.44 | 3.60 | 9.00 |
64 | 1-0 | 1.44 | 3.60 | 9.50 |
65 | 1-0 | 1.44 | 3.75 | 10.00 |
67 | 1-0 | 1.44 | 3.75 | 10.00 |
67 | 1-0 | 1.44 | 3.75 | 11.00 |
68 | 1-0 | 1.40 | 3.75 | 11.00 |
68 | 1-0 | 1.40 | 3.75 | 11.00 |
68 | 1-0 | 1.44 | 3.60 | 11.00 |
70 | 2-0 | 1.06 | 12.00 | 34.00 |
70 | 2-0 | 1.05 | 12.00 | 41.00 |
71 | 2-0 | 1.05 | 12.00 | 41.00 |
72 | 2-0 | 1.05 | 13.00 | 41.00 |
72 | 2-0 | 1.04 | 13.00 | 41.00 |
74 | 2-0 | 1.04 | 15.00 | 51.00 |
74 | 2-0 | 1.03 | 15.00 | 51.00 |
76 | 2-0 | 1.03 | 17.00 | 51.00 |
77 | 2-0 | 1.03 | 17.00 | 51.00 |
78 | 2-0 | 1.01 | 41.00 | 126.00 |
78 | 2-0 | 1.00 | 51.00 | 201.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.50 | 2.25 | 2.88 |
0 | 0-0 | 3.40 | 2.25 | 2.88 |
0 | 0-0 | 3.50 | 2.25 | 2.88 |
1 | 0-0 | 3.50 | 2.25 | 2.88 |
3 | 1-0 | 1.44 | 3.60 | 8.50 |
3 | 1-0 | 1.44 | 3.60 | 9.00 |
6 | 1-0 | 1.44 | 3.60 | 9.50 |
8 | 1-0 | 1.44 | 3.60 | 10.00 |
9 | 1-0 | 1.40 | 3.60 | 10.00 |
11 | 1-0 | 1.40 | 3.60 | 10.00 |
11 | 1-0 | 1.40 | 3.60 | 11.00 |
12 | 1-0 | 1.40 | 3.60 | 11.00 |
12 | 1-0 | 1.40 | 3.60 | 11.00 |
16 | 1-0 | 1.36 | 3.75 | 12.00 |
17 | 1-0 | 1.40 | 3.60 | 12.00 |
18 | 1-0 | 1.40 | 3.60 | 12.00 |
20 | 1-0 | 1.36 | 3.60 | 13.00 |
20 | 1-0 | 1.36 | 3.75 | 13.00 |
21 | 1-0 | 1.36 | 3.60 | 13.00 |
22 | 1-0 | 1.36 | 3.75 | 13.00 |
22 | 1-0 | 1.36 | 3.75 | 13.00 |
23 | 1-0 | 1.33 | 3.75 | 15.00 |
24 | 1-0 | 1.30 | 3.75 | 17.00 |
26 | 1-0 | 1.29 | 4.00 | 21.00 |
27 | 1-0 | 1.25 | 4.00 | 23.00 |
28 | 1-0 | 1.25 | 4.00 | 26.00 |
28 | 1-0 | 1.29 | 4.00 | 26.00 |
29 | 1-0 | 1.25 | 4.00 | 29.00 |
29 | 1-0 | 1.22 | 4.33 | 29.00 |
30 | 1-0 | 1.22 | 4.33 | 29.00 |
31 | 1-0 | 1.22 | 4.33 | 34.00 |
31 | 1-0 | 1.22 | 4.33 | 34.00 |
32 | 1-0 | 1.22 | 4.33 | 34.00 |
32 | 1-0 | 1.20 | 4.50 | 41.00 |
33 | 1-0 | 1.18 | 4.75 | 41.00 |
33 | 1-0 | 1.17 | 4.75 | 41.00 |
34 | 1-0 | 1.17 | 5.00 | 41.00 |
34 | 1-0 | 1.17 | 5.00 | 41.00 |
35 | 1-0 | 1.17 | 5.00 | 51.00 |
36 | 1-0 | 1.14 | 5.50 | 51.00 |
36 | 1-0 | 1.14 | 5.50 | 67.00 |
37 | 1-0 | 1.13 | 6.00 | 67.00 |
38 | 1-0 | 1.11 | 6.50 | 67.00 |
39 | 1-0 | 1.10 | 7.00 | 81.00 |
39 | 1-0 | 1.10 | 7.00 | 81.00 |
40 | 1-0 | 1.10 | 7.00 | 81.00 |
40 | 1-0 | 1.10 | 7.00 | 101.00 |
41 | 1-0 | 1.08 | 8.00 | 101.00 |
42 | 1-0 | 1.06 | 10.00 | 151.00 |
42 | 1-0 | 1.05 | 11.00 | 151.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.90 | 1.90 | 9 |
1 | 0-0 | 1.93 | 1.88 | 9 |
2 | 0-0 | 1.98 | 1.83 | 9 |
3 | 0-0 | 1.90 | 1.90 | 9 |
3 | 0-0 | 1.90 | 1.90 | 8.5 |
4 | 0-0 | 2.03 | 1.78 | 9 |
5 | 0-0 | 1.98 | 1.83 | 9 |
6 | 0-0 | 2.03 | 1.78 | 9 |
7 | 0-0 | 2.00 | 1.80 | 9 |
7 | 0-0 | 2.03 | 1.78 | 9 |
8 | 0-0 | 2.15 | 1.68 | 9 |
8 | 0-0 | 2.15 | 1.68 | 9 |
9 | 0-0 | 1.95 | 1.85 | 8.5 |
10 | 0-0 | 1.98 | 1.83 | 8.5 |
11 | 0-0 | 2.03 | 1.78 | 8.5 |
11 | 0-0 | 2.05 | 1.75 | 8.5 |
12 | 0-0 | 1.83 | 1.98 | 8 |
12 | 0-0 | 1.85 | 1.95 | 8 |
13 | 0-0 | 1.83 | 1.98 | 8 |
14 | 0-0 | 1.90 | 1.90 | 8 |
14 | 0-0 | 1.93 | 1.88 | 8 |
15 | 0-0 | 2.10 | 1.70 | 8.5 |
15 | 0-0 | 2.10 | 1.70 | 8.5 |
16 | 0-0 | 2.03 | 1.78 | 8 |
17 | 0-0 | 2.00 | 1.80 | 8 |
18 | 0-0 | 1.78 | 2.03 | 7.5 |
18 | 0-0 | 2.00 | 1.80 | 8 |
20 | 0-0 | 2.05 | 1.75 | 8 |
20 | 0-0 | 2.08 | 1.73 | 8 |
21 | 0-0 | 1.95 | 1.85 | 7.5 |
22 | 0-0 | 2.00 | 1.80 | 7.5 |
22 | 0-0 | 1.83 | 1.98 | 7 |
23 | 0-0 | 1.85 | 1.95 | 7 |
24 | 0-0 | 1.98 | 1.83 | 7 |
24 | 0-0 | 1.98 | 1.83 | 7 |
25 | 1-0 | 2.15 | 1.68 | 7.5 |
26 | 1-0 | 1.80 | 2.00 | 7.5 |
26 | 1-0 | 1.83 | 1.98 | 7.5 |
27 | 1-2 | 1.83 | 1.98 | 8.5 |
27 | 1-2 | 1.80 | 2.00 | 9.5 |
28 | 1-2 | 2.05 | 1.75 | 10 |
28 | 1-2 | 1.83 | 1.98 | 9.5 |
29 | 1-2 | 1.90 | 1.90 | 9.5 |
29 | 1-2 | 2.05 | 1.75 | 10 |
30 | 1-2 | 2.10 | 1.70 | 10 |
31 | 1-2 | 2.10 | 1.70 | 10 |
31 | 1-2 | 2.20 | 1.65 | 10 |
32 | 1-2 | 2.30 | 1.60 | 10 |
32 | 1-2 | 1.75 | 2.05 | 9 |
33 | 2-2 | 2.03 | 1.78 | 9.5 |
33 | 2-2 | 1.85 | 1.95 | 10 |
34 | 3-2 | 2.08 | 1.73 | 10.5 |
34 | 3-2 | 2.05 | 1.75 | 11.5 |
35 | 3-2 | 2.10 | 1.70 | 11.5 |
36 | 3-3 | 1.93 | 1.88 | 11 |
36 | 3-3 | 1.90 | 1.90 | 12 |
37 | 3-4 | 1.85 | 1.95 | 13 |
37 | 3-4 | 1.90 | 1.90 | 13 |
38 | 3-4 | 1.93 | 1.88 | 13 |
38 | 3-4 | 1.95 | 1.85 | 13 |
39 | 3-4 | 2.00 | 1.80 | 13 |
39 | 3-4 | 1.80 | 2.00 | 12.5 |
40 | 3-4 | 2.00 | 1.80 | 13 |
41 | 3-4 | 2.03 | 1.78 | 13 |
42 | 3-4 | 2.15 | 1.68 | 13 |
42 | 3-4 | 1.93 | 1.88 | 12.5 |
44 | 3-4 | 1.98 | 1.83 | 12.5 |
44 | 3-4 | 1.95 | 1.85 | 12.5 |
45 | 3-4 | 2.03 | 1.78 | 12.5 |
45 | 3-4 | 2.05 | 1.75 | 12.5 |
45 | 3-4 | 2.10 | 1.70 | 12.5 |
45 | 3-4 | 2.15 | 1.68 | 12.5 |
45 | 3-4 | 2.10 | 1.70 | 12.5 |
45 | 3-4 | 2.05 | 1.75 | 12.5 |
45 | 3-4 | 2.03 | 1.78 | 12.5 |
45 | 3-4 | 2.00 | 1.80 | 12.5 |
45 | 3-4 | 2.03 | 1.78 | 12.5 |
45 | 3-4 | 2.00 | 1.80 | 12.5 |
45 | 3-4 | 1.95 | 1.85 | 12.5 |
45 | 3-4 | 1.95 | 1.85 | 12.5 |
45 | 3-4 | 1.93 | 1.88 | 12.5 |
45 | 3-4 | 1.95 | 1.85 | 12.5 |
45 | 3-4 | 2.00 | 1.80 | 12.5 |
45 | 3-4 | 2.03 | 1.78 | 12.5 |
45 | 3-4 | 2.00 | 1.80 | 12.5 |
46 | 3-4 | 2.03 | 1.78 | 12.5 |
46 | 3-4 | 2.08 | 1.73 | 12.5 |
47 | 3-4 | 2.15 | 1.68 | 12.5 |
47 | 3-4 | 1.85 | 1.95 | 12 |
49 | 3-4 | 2.03 | 1.78 | 12 |
49 | 3-4 | 2.00 | 1.80 | 12 |
49 | 3-4 | 1.95 | 1.85 | 12 |
50 | 3-4 | 2.00 | 1.80 | 12 |
50 | 3-4 | 1.90 | 1.90 | 11.5 |
51 | 3-4 | 2.10 | 1.70 | 12 |
52 | 3-4 | 1.98 | 1.83 | 11.5 |
52 | 3-4 | 2.15 | 1.68 | 12 |
52 | 3-4 | 2.25 | 1.63 | 12 |
54 | 3-4 | 1.73 | 2.08 | 11 |
54 | 3-4 | 2.00 | 1.80 | 11.5 |
54 | 3-4 | 1.75 | 2.05 | 11 |
56 | 3-4 | 2.05 | 1.75 | 11 |
56 | 3-4 | 2.25 | 1.63 | 11.5 |
57 | 3-4 | 2.05 | 1.75 | 11 |
58 | 3-4 | 2.03 | 1.78 | 11 |
58 | 3-4 | 2.08 | 1.73 | 11 |
60 | 3-4 | 2.25 | 1.63 | 11 |
60 | 3-4 | 2.00 | 1.80 | 10.5 |
62 | 3-4 | 1.73 | 2.08 | 10 |
62 | 3-4 | 1.75 | 2.05 | 10 |
62 | 3-4 | 2.25 | 1.63 | 10.5 |
63 | 4-4 | 1.85 | 1.95 | 10 |
63 | 4-4 | 1.85 | 1.95 | 11 |
64 | 4-4 | 2.03 | 1.78 | 11 |
65 | 4-4 | 2.05 | 1.75 | 11 |
65 | 4-4 | 2.10 | 1.70 | 11 |
67 | 4-5 | 1.95 | 1.85 | 11.5 |
67 | 4-5 | 1.90 | 1.90 | 11.5 |
68 | 4-5 | 1.85 | 1.95 | 11.5 |
68 | 4-5 | 1.90 | 1.90 | 11.5 |
68 | 4-5 | 1.95 | 1.85 | 11.5 |
70 | 4-5 | 2.08 | 1.73 | 11.5 |
70 | 4-5 | 2.03 | 1.78 | 11.5 |
71 | 4-5 | 2.03 | 1.78 | 11.5 |
71 | 4-5 | 2.10 | 1.70 | 11.5 |
71 | 4-5 | 2.15 | 1.68 | 11.5 |
72 | 4-5 | 2.20 | 1.65 | 11.5 |
72 | 4-5 | 2.25 | 1.63 | 11.5 |
74 | 4-5 | 2.03 | 1.78 | 11 |
74 | 4-5 | 2.00 | 1.80 | 11 |
75 | 4-5 | 2.00 | 1.80 | 11 |
75 | 4-5 | 2.03 | 1.78 | 11 |
76 | 4-5 | 2.10 | 1.70 | 11 |
76 | 4-5 | 2.30 | 1.60 | 11 |
