Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 5.5 |
3 | 3.5 | 5.5 |
4 | 7 | 6.5 |
5 | 9.5 | 6.5 |
6 | 9.5 | 7.5 |
7 | 8.5 | 2 |
8 | 6 | 3 |
9 | 8.5 | 2 |
10 | 7 | 5.5 |
11 | 7 | 4.5 |
12 | 7 | 7 |
13 | 8 | 7 |
14 | 3 | 8.5 |
15 | 2 | 5 |
16 | 4.5 | 5 |
17 | 4.5 | 3.5 |
18 | 5.5 | 10 |
19 | 4.5 | 8.5 |
20 | 4.5 | 9.5 |
21 | 4.5 | 9.5 |
22 | 8 | 8.5 |
23 | 7 | 3 |
24 | 8 | 4 |
25 | 9.5 | 3 |
26 | 10.5 | 3 |
27 | 7 | 3 |
28 | 6 | 1 |
29 | 6 | 2 |
30 | 5.5 | 2 |
31 | 4 | 4.5 |
32 | 5.5 | 4.5 |
33 | 5.5 | 4.5 |
34 | 4.5 | 6 |
35 | 4.5 | 12 |
36 | 2.5 | 9.5 |
37 | 2 | 13 |
38 | 8 | 14 |
39 | 8 | 11.5 |
40 | 10.5 | 7.5 |
41 | 11.5 | 10 |
42 | 10.5 | 7.5 |
43 | 4.5 | 7.5 |
44 | 7 | 7.5 |
45 | 4.5 | 5.5 |
46 | 6 | 4 |
47 | 15.5 | 3 |
48 | 16.5 | 4.5 |
49 | 15.5 | 3.5 |
50 | 19.5 | 3.5 |
51 | 18 | 4.5 |
52 | 8.5 | 6 |
53 | 7.5 | 9.5 |
54 | 8.5 | 12 |
55 | 3.5 | 12 |
56 | 3.5 | 11 |
57 | 3.5 | 12 |
58 | 9.5 | 6 |
59 | 7 | 3.5 |
60 | 7 | 4.5 |
61 | 6 | 6 |
62 | 7 | 7 |
63 | 2 | 10 |
64 | 3 | 11 |
65 | 4.5 | 10 |
66 | 4.5 | 10 |
67 | 3.5 | 10 |
68 | 2.5 | 7 |
69 | 2.5 | 7 |
70 | 2 | 7 |
71 | 3.5 | 4.5 |
72 | 3.5 | 5.5 |
73 | 4.5 | 9 |
74 | 4.5 | 8 |
75 | 4.5 | 10.5 |
76 | 3 | 13 |
77 | 3 | 8.5 |
78 | 9.5 | 5 |
79 | 8.5 | 5 |
80 | 7.5 | 2.5 |
81 | 8.5 | 0 |
82 | 9.5 | 1 |
83 | 6 | 1 |
84 | 8.5 | 2 |
85 | 9.5 | 3 |
86 | 8.5 | 4 |
87 | 7.5 | 5.5 |
88 | 3.5 | 8 |
89 | 1 | 10.5 |
90 | 3 | 22.5 |
Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Boa | Aymorés | |
---|---|---|
1.30 | Avg. Scored | 0.00 |
1.10 | Avg. Suffer | 1.50 |
2.40 | Avg. Goals | 1.50 |
20% | Games without scoring | 100% |
30% | Games without conceding | 50% |
60% | BTTS | 0% |
Boa | Aymorés | |
---|---|---|
0.70 | Avg. Scored | 0.00 |
0.40 | Avg. Suffer | 1.00 |
1.10 | Avg. Goals | 1.00 |
40% | Games without scoring | 100% |
70% | Games without conceding | 50% |
20% | BTTS | 0% |
Boa | Aymorés | |
---|---|---|
0.60 | Avg. Scored | 0.00 |
0.70 | Avg. Suffer | 0.50 |
1.30 | Avg. Goals | 0.50 |
50% | Games without scoring | 100% |
50% | Games without conceding | 75% |
30% | BTTS | 0% |
Boa | Aymorés | |
---|---|---|
50% | First to Score | 0% |
30% | And won in the end | 0% |
30% | Scores in both halves | 0% |
65% | Scores a goal? | 35% |
10.20 | Shots per game | 5.00 |
4.20 | Shots on target per game | 1.80 |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 0% | 50% |
40% | 20% | Over 1.5 | 0% | 50% |
10% | 10% | Over 2.5 | 0% | 50% |
0% | 10% | Over 3.5 | 0% | 0% |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 0% | 50% |
10% | 10% | Over 1.5 | 0% | 25% |
0% | 0% | Over 2.5 | 0% | 25% |
0% | 0% | Over 3.5 | 0% | 0% |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 0% | 25% |
10% | 20% | Over 1.5 | 0% | 25% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Boa | Aymorés | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 0 | 1 | 1 | 25% |
5 | 3 | 8 | 70% | 16-30 | 0 | 1 | 1 | 25% |
2 | 1 | 3 | 20% | 31-HT | 0 | 2 | 2 | 50% |
1 | 2 | 3 | 30% | 46-60 | 0 | 0 | 0 | 0% |
1 | 3 | 4 | 40% | 61-75 | 0 | 1 | 1 | 25% |
4 | 2 | 6 | 50% | 76-FT | 0 | 1 | 1 | 25% |
Boa | Aymorés | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 40% |
30% | 70% | -1.5 | 0% | 40% |
30% | 70% | -0.5 | 0% | 40% |
80% | 20% | +0.5 | 20% | 20% |
90% | 10% | +1.5 | 20% | 20% |
90% | 10% | +2.5 | 20% | 20% |
Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Boa | Aymorés | |
---|---|---|
5.20 | Avg For | 4.00 |
4.50 | Avg Against | 6.00 |
9.70 | Avg Total | 10.00 |
Boa | Aymorés | |
---|---|---|
1.60 | Avg For | 2.00 |
2.40 | Avg Against | 3.50 |
4.00 | Avg Total | 5.50 |
Boa | Aymorés | |
---|---|---|
3.60 | Avg For | 2.00 |
2.10 | Avg Against | 2.50 |
5.70 | Avg Total | 4.50 |
Boa | Aymorés | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.6 | 90% | 0 | 0 | 0% | 0.3 | 0.3 | 45% |
11-20 | 0.4 | 0.5 | 60% | 0.5 | 0.75 | 100% | 0.45 | 0.63 | 80% |
21-30 | 0.1 | 0.2 | 30% | 1.25 | 0.75 | 100% | 0.68 | 0.48 | 65% |
31-36 | 0.1 | 0.4 | 30% | 0 | 0.25 | 25% | 0.05 | 0.33 | 27.5% |
37-HT | 0.4 | 0.7 | 70% | 0.25 | 1.75 | 100% | 0.33 | 1.23 | 85% |
46-50 | 0.6 | 0.1 | 40% | 0 | 0 | 0% | 0.3 | 0.05 | 20% |
51-60 | 0.3 | 0.4 | 40% | 0.75 | 1.25 | 75% | 0.53 | 0.83 | 57.5% |
61-70 | 1.3 | 0.5 | 90% | 0.5 | 0 | 50% | 0.9 | 0.25 | 70% |
71-75 | 0.1 | 0.2 | 30% | 0.25 | 0.25 | 50% | 0.18 | 0.23 | 40% |
76-80 | 0.6 | 0.2 | 60% | 0.5 | 0.25 | 50% | 0.55 | 0.23 | 55% |
81-86 | 0.3 | 0.4 | 60% | 0 | 0 | 0% | 0.15 | 0.2 | 30% |
87-FT | 0.4 | 0.3 | 60% | 0 | 0.75 | 50% | 0.2 | 0.53 | 55% |
75-FT | 1.3 | 0.9 | 90% | 0.5 | 1 | 75% | 0.9 | 0.95 | 82.5% |
80-FT | 0.7 | 0.7 | 70% | 0 | 0.75 | 50% | 0.35 | 0.73 | 60% |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 75% | 75% |
60% | 60% | Over 3.5 | 75% | 75% |
50% | 60% | Over 4.5 | 25% | 75% |
40% | 40% | Over 5.5 | 25% | 75% |
30% | 20% | Over 6.5 | 25% | 75% |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 100% | 100% |
60% | 70% | Over 1.5 | 50% | 100% |
20% | 30% | Over 2.5 | 50% | 75% |
0% | 30% | Over 3.5 | 0% | 50% |
0% | 10% | Over 4.5 | 0% | 25% |
Boa | Aymorés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 75% | 75% |
90% | 60% | Over 1.5 | 50% | 75% |
80% | 40% | Over 2.5 | 50% | 50% |
40% | 20% | Over 3.5 | 25% | 25% |
30% | 10% | Over 4.5 | 0% | 25% |
Boa | Aymorés | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 50% | 50% |
40% | 50% | Race 5 | 0% | 75% |
20% | 20% | Race 7 | 25% | 50% |
10% | 0% | Race 9 | 0% | 0% |
Boa | Aymorés | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 40% |
40% | 60% | -1.5 | 10% | 30% |
40% | 60% | -0.5 | 10% | 30% |
60% | 40% | +0.5 | 20% | 20% |
70% | 30% | +1.5 | 20% | 20% |
70% | 30% | +2.5 | 20% | 20% |
Boa
12 º Place
Form
1.40 PPG
Brazil Mineiro 2
2022-05-02 22:30
Round 2
Estádio Municipal Prefeito Dilzon Luiz de Melo
Final Result: 1-0
Half Time: 0-0
Aymorés
4 º Place
Form
0.50 PPG
Boa | Aymorés | |
---|---|---|
3.60 | Avg For | 2.75 |
2.20 | Avg Against | 3.50 |
5.80 | Avg Total | 6.25 |
Boa | Aymorés | |
---|---|---|
1.70 | Avg For | 1.00 |
0.90 | Avg Against | 1.50 |
2.60 | Avg Total | 2.50 |
Boa | Aymorés | |
---|---|---|
1.90 | Avg For | 1.75 |
1.30 | Avg Against | 2.00 |
3.20 | Avg Total | 3.75 |
Boa | Aymorés | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 3 | 50% | 1 | 3 | 50% |
16-30 | 6 | 1 | 50% | 2 | 3 | 100% |
31-HT | 8 | 5 | 80% | 1 | 0 | 25% |
46-60 | 5 | 1 | 40% | 2 | 3 | 50% |
61-75 | 3 | 5 | 40% | 1 | 3 | 100% |
76-FT | 11 | 7 | 80% | 4 | 2 | 75% |
Boa | Aymorés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 75% | 100% |
90% | 60% | Over 1.5 | 75% | 100% |
60% | 40% | Over 2.5 | 50% | 75% |
50% | 30% | Over 3.5 | 50% | 50% |
Boa | Aymorés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 75% | 100% |
60% | 10% | Over 1.5 | 25% | 50% |
20% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Boa | Aymorés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 75% | 100% |
60% | 40% | Over 1.5 | 50% | 50% |
50% | 20% | Over 2.5 | 50% | 50% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.73 | 3.20 | 4.50 |
2 | 0-0 | 1.80 | 3.25 | 4.50 |
6 | 0-0 | 1.80 | 3.25 | 4.33 |
10 | 0-0 | 1.80 | 3.20 | 4.33 |
12 | 0-0 | 1.83 | 3.20 | 4.33 |
15 | 0-0 | 1.83 | 3.10 | 4.33 |
21 | 0-0 | 1.91 | 3.00 | 4.33 |
26 | 0-0 | 1.91 | 2.88 | 4.33 |
27 | 0-0 | 1.91 | 2.88 | 4.50 |
28 | 0-0 | 1.95 | 2.88 | 4.50 |
28 | 0-0 | 1.91 | 2.88 | 4.50 |
30 | 0-0 | 1.95 | 2.88 | 4.50 |
33 | 0-0 | 1.95 | 2.75 | 4.50 |
34 | 0-0 | 2.00 | 2.75 | 4.50 |
38 | 0-0 | 2.00 | 2.63 | 4.50 |
38 | 0-0 | 2.05 | 2.63 | 4.50 |
41 | 0-0 | 2.05 | 2.60 | 4.50 |
42 | 0-0 | 2.10 | 2.60 | 4.50 |
44 | 0-0 | 2.10 | 2.50 | 4.50 |
45 | 0-0 | 2.20 | 2.40 | 4.50 |
45 | 0-0 | 2.20 | 2.50 | 4.50 |
46 | 0-0 | 2.20 | 2.40 | 4.50 |
48 | 0-0 | 2.20 | 2.38 | 4.50 |
49 | 0-0 | 2.25 | 2.38 | 4.50 |
51 | 1-0 | 1.17 | 5.50 | 13.00 |
54 | 1-0 | 1.17 | 6.00 | 13.00 |
54 | 1-0 | 1.17 | 6.00 | 15.00 |
56 | 1-0 | 1.14 | 6.00 | 15.00 |
61 | 1-0 | 1.14 | 6.00 | 17.00 |
64 | 1-0 | 1.13 | 6.00 | 17.00 |
66 | 1-0 | 1.13 | 6.00 | 19.00 |
68 | 1-0 | 1.13 | 6.50 | 19.00 |
68 | 1-0 | 1.13 | 6.50 | 21.00 |
69 | 1-0 | 1.11 | 6.50 | 21.00 |
71 | 1-0 | 1.11 | 6.50 | 23.00 |
73 | 1-0 | 1.11 | 6.50 | 26.00 |
75 | 1-0 | 1.10 | 7.00 | 26.00 |
75 | 1-0 | 1.11 | 6.50 | 26.00 |
77 | 1-0 | 1.10 | 7.00 | 26.00 |
77 | 1-0 | 1.10 | 7.00 | 29.00 |
80 | 1-0 | 1.08 | 7.50 | 29.00 |
81 | 1-0 | 1.08 | 8.00 | 34.00 |
83 | 1-0 | 1.08 | 7.50 | 34.00 |
83 | 1-0 | 1.08 | 8.00 | 34.00 |
85 | 1-0 | 1.07 | 9.00 | 41.00 |
86 | 1-0 | 1.06 | 10.00 | 41.00 |
88 | 1-0 | 1.06 | 10.00 | 41.00 |
88 | 1-0 | 1.06 | 10.00 | 51.00 |
88 | 1-0 | 1.05 | 11.00 | 51.00 |
90 | 1-0 | 1.06 | 10.00 | 41.00 |
90 | 1-0 | 1.06 | 10.00 | 51.00 |
90 | 1-0 | 1.05 | 11.00 | 51.00 |
90 | 1-0 | 1.04 | 13.00 | 51.00 |
90 | 1-0 | 1.03 | 15.00 | 67.00 |
90 | 1-0 | 1.02 | 19.00 | 81.00 |
90 | 1-0 | 1.02 | 21.00 | 81.00 |
90 | 1-0 | 1.01 | 23.00 | 101.00 |
90 | 1-0 | 1.01 | 26.00 | 101.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.40 | 1.95 | 5.00 |
2 | 0-0 | 2.40 | 1.95 | 5.50 |
2 | 0-0 | 2.50 | 1.95 | 5.50 |
3 | 0-0 | 2.50 | 1.91 | 5.50 |
6 | 0-0 | 2.50 | 1.91 | 5.50 |
6 | 0-0 | 2.60 | 1.91 | 5.50 |
8 | 0-0 | 2.60 | 1.83 | 5.50 |
8 | 0-0 | 2.63 | 1.83 | 5.50 |
10 | 0-0 | 2.63 | 1.80 | 5.50 |
10 | 0-0 | 2.75 | 1.80 | 5.50 |
12 | 0-0 | 2.75 | 1.73 | 5.50 |
14 | 0-0 | 2.88 | 1.73 | 6.00 |
16 | 0-0 | 2.88 | 1.67 | 6.00 |
16 | 0-0 | 3.00 | 1.67 | 6.00 |
17 | 0-0 | 3.00 | 1.62 | 6.00 |
19 | 0-0 | 3.10 | 1.62 | 6.00 |
20 | 0-0 | 3.10 | 1.57 | 6.00 |
21 | 0-0 | 3.20 | 1.57 | 6.50 |
21 | 0-0 | 3.25 | 1.57 | 6.50 |
22 | 0-0 | 3.25 | 1.53 | 6.50 |
23 | 0-0 | 3.40 | 1.50 | 6.50 |
24 | 0-0 | 3.50 | 1.50 | 6.50 |
25 | 0-0 | 3.50 | 1.44 | 7.00 |
26 | 0-0 | 3.60 | 1.44 | 7.00 |
27 | 0-0 | 3.75 | 1.44 | 7.00 |
27 | 0-0 | 3.75 | 1.40 | 7.00 |
28 | 0-0 | 4.00 | 1.40 | 7.00 |
28 | 0-0 | 3.75 | 1.40 | 7.00 |
30 | 0-0 | 4.00 | 1.36 | 7.50 |
31 | 0-0 | 4.33 | 1.33 | 7.50 |
33 | 0-0 | 4.50 | 1.30 | 8.00 |
33 | 0-0 | 4.75 | 1.29 | 8.00 |
35 | 0-0 | 5.00 | 1.25 | 8.50 |
36 | 0-0 | 5.50 | 1.22 | 8.50 |
37 | 0-0 | 5.50 | 1.20 | 8.50 |
37 | 0-0 | 6.00 | 1.20 | 9.00 |
38 | 0-0 | 6.00 | 1.18 | 9.00 |
38 | 0-0 | 6.00 | 1.17 | 9.00 |
39 | 0-0 | 6.50 | 1.14 | 9.50 |
39 | 0-0 | 7.00 | 1.14 | 9.50 |
40 | 0-0 | 7.00 | 1.14 | 10.00 |
41 | 0-0 | 7.50 | 1.10 | 11.00 |
42 | 0-0 | 8.00 | 1.08 | 11.00 |
42 | 0-0 | 8.50 | 1.07 | 11.00 |
43 | 0-0 | 9.00 | 1.07 | 12.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.80 | 2.00 | 10 |
1 | 0-0 | 1.83 | 1.98 | 10 |
2 | 0-0 | 1.90 | 1.90 | 10 |
2 | 0-0 | 1.93 | 1.88 | 10 |
2 | 0-0 | 1.95 | 1.85 | 10 |
3 | 0-0 | 1.98 | 1.83 | 10 |
3 | 0-0 | 2.00 | 1.80 | 10 |
4 | 0-0 | 1.78 | 2.03 | 9.5 |
4 | 0-0 | 1.80 | 2.00 | 9.5 |
5 | 0-0 | 1.83 | 1.98 | 9.5 |
6 | 0-0 | 1.90 | 1.90 | 9.5 |
6 | 0-0 | 1.93 | 1.88 | 9.5 |
7 | 0-0 | 1.95 | 1.85 | 9.5 |
8 | 0-0 | 2.03 | 1.78 | 9.5 |
8 | 0-0 | 1.78 | 2.03 | 9 |
10 | 0-0 | 1.88 | 1.93 | 9 |
10 | 0-0 | 1.90 | 1.90 | 9 |
11 | 0-0 | 1.95 | 1.85 | 9 |
11 | 0-0 | 1.98 | 1.83 | 9 |
12 | 0-0 | 2.03 | 1.78 | 9 |
12 | 0-0 | 1.98 | 1.83 | 10 |
13 | 0-1 | 2.00 | 1.80 | 10 |
14 | 0-1 | 1.83 | 1.98 | 9.5 |
16 | 0-1 | 1.93 | 1.88 | 9.5 |
16 | 0-1 | 1.95 | 1.85 | 9.5 |
17 | 0-1 | 2.00 | 1.80 | 9.5 |
17 | 0-1 | 2.03 | 1.78 | 9.5 |
19 | 0-1 | 1.83 | 1.98 | 9 |
19 | 0-1 | 1.85 | 1.95 | 9 |
20 | 0-1 | 1.90 | 1.90 | 9 |
21 | 0-1 | 2.00 | 1.80 | 9 |
22 | 0-1 | 2.03 | 1.78 | 9 |
23 | 0-1 | 1.83 | 1.98 | 8.5 |
24 | 0-1 | 1.90 | 1.90 | 8.5 |
25 | 0-1 | 1.98 | 1.83 | 8.5 |
25 | 0-1 | 1.98 | 1.83 | 8.5 |
26 | 1-1 | 1.95 | 1.85 | 9.5 |
27 | 1-1 | 2.03 | 1.78 | 9.5 |
27 | 1-1 | 1.75 | 2.05 | 9 |
28 | 1-1 | 1.78 | 2.03 | 9 |
28 | 1-1 | 1.80 | 2.00 | 9 |
28 | 1-1 | 2.03 | 1.78 | 9.5 |
29 | 1-1 | 1.78 | 2.03 | 9 |
30 | 1-1 | 1.85 | 1.95 | 9 |
30 | 1-1 | 1.88 | 1.93 | 9 |
30 | 1-1 | 1.90 | 1.90 | 9 |
31 | 1-1 | 1.95 | 1.85 | 9 |
31 | 1-1 | 1.98 | 1.83 | 9 |
32 | 2-1 | 1.95 | 1.85 | 10 |
33 | 2-1 | 2.03 | 1.78 | 10 |
33 | 2-1 | 1.78 | 2.03 | 9.5 |
35 | 2-1 | 1.85 | 1.95 | 9.5 |
35 | 2-1 | 1.88 | 1.93 | 9.5 |
36 | 2-1 | 1.90 | 1.90 | 9.5 |
37 | 2-1 | 1.98 | 1.83 | 9.5 |
37 | 2-1 | 1.98 | 1.83 | 9.5 |
37 | 2-1 | 2.00 | 1.80 | 9.5 |
38 | 2-1 | 2.05 | 1.75 | 9.5 |
39 | 2-1 | 1.80 | 2.00 | 9 |
39 | 2-1 | 1.83 | 1.98 | 9 |
40 | 2-1 | 1.85 | 1.95 | 9 |
41 | 2-1 | 1.98 | 1.83 | 9 |
42 | 2-1 | 2.03 | 1.78 | 9 |
42 | 2-1 | 1.75 | 2.05 | 8.5 |
43 | 2-1 | 1.78 | 2.03 | 8.5 |
44 | 2-1 | 1.85 | 1.95 | 8.5 |
44 | 2-1 | 1.88 | 1.93 | 8.5 |
45 | 2-2 | 1.93 | 1.88 | 8.5 |
45 | 2-2 | 1.90 | 1.90 | 9.5 |
45 | 2-2 | 1.93 | 1.88 | 9.5 |
45 | 2-2 | 2.00 | 1.80 | 9.5 |
45 | 2-2 | 2.03 | 1.78 | 9.5 |
45 | 2-2 | 1.78 | 2.03 | 9 |
46 | 2-2 | 1.83 | 1.98 | 9 |
46 | 2-2 | 1.85 | 1.95 | 9 |
47 | 2-2 | 1.90 | 1.90 | 9 |
47 | 2-2 | 1.95 | 1.85 | 9 |
47 | 2-2 | 1.98 | 1.83 | 9 |
48 | 2-2 | 2.00 | 1.80 | 9 |
48 | 2-2 | 2.03 | 1.78 | 9 |
49 | 2-2 | 2.05 | 1.75 | 9 |
49 | 2-2 | 1.75 | 2.05 | 8.5 |
49 | 2-2 | 1.78 | 2.03 | 8.5 |
51 | 3-2 | 1.90 | 1.90 | 9.5 |
51 | 3-2 | 1.93 | 1.88 | 9.5 |
51 | 3-2 | 1.95 | 1.85 | 9.5 |
53 | 3-3 | 2.00 | 1.80 | 10.5 |
53 | 3-3 | 2.00 | 1.80 | 10.5 |
54 | 3-3 | 2.03 | 1.78 | 10.5 |
54 | 3-3 | 2.05 | 1.75 | 10.5 |
54 | 3-3 | 2.08 | 1.73 | 10.5 |
55 | 3-3 | 1.73 | 2.08 | 10 |
55 | 3-3 | 1.78 | 2.03 | 10 |
56 | 3-3 | 1.83 | 1.98 | 10 |
56 | 3-3 | 1.85 | 1.95 | 10 |
56 | 3-3 | 1.88 | 1.93 | 10 |
57 | 3-3 | 1.90 | 1.90 | 10 |
57 | 3-3 | 1.95 | 1.85 | 10 |
57 | 3-3 | 1.98 | 1.83 | 10 |
59 | 3-3 | 1.73 | 2.08 | 9.5 |
59 | 3-3 | 1.75 | 2.05 | 9.5 |
59 | 3-3 | 1.78 | 2.03 | 9.5 |
61 | 3-4 | 1.88 | 1.93 | 9.5 |
61 | 3-4 | 1.90 | 1.90 | 9.5 |
61 | 3-4 | 1.90 | 1.90 | 10.5 |
63 | 3-4 | 2.03 | 1.78 | 10.5 |
64 | 3-4 | 2.10 | 1.70 | 10.5 |
64 | 3-4 | 1.70 | 2.10 | 10 |
64 | 3-4 | 1.75 | 2.05 | 10 |
65 | 3-4 | 1.85 | 1.95 | 10 |
66 | 3-4 | 1.88 | 1.93 | 10 |
66 | 3-4 | 1.93 | 1.88 | 10 |
67 | 3-4 | 2.00 | 1.80 | 10 |
67 | 3-4 | 2.03 | 1.78 | 10 |
67 | 3-4 | 2.05 | 1.75 | 10 |
68 | 3-4 | 2.10 | 1.70 | 10 |
68 | 3-4 | 1.70 | 2.10 | 9.5 |
68 | 3-4 | 1.73 | 2.08 | 9.5 |
69 | 3-4 | 1.83 | 1.98 | 9.5 |
70 | 3-4 | 1.85 | 1.95 | 9.5 |
70 | 3-4 | 1.90 | 1.90 | 9.5 |
71 | 3-4 | 1.95 | 1.85 | 9.5 |
71 | 3-4 | 2.00 | 1.80 | 9.5 |
72 | 3-4 | 2.05 | 1.75 | 9.5 |
72 | 3-4 | 2.10 | 1.70 | 9.5 |
73 | 3-4 | 2.15 | 1.68 | 9.5 |
73 | 3-4 | 1.68 | 2.15 | 9 |
74 | 3-4 | 1.75 | 2.05 | 9 |
74 | 3-4 | 1.80 | 2.00 | 9 |
75 | 3-4 | 1.85 | 1.95 | 9 |
75 | 3-4 | 1.95 | 1.85 | 9 |
75 | 3-4 | 2.03 | 1.78 | 9 |
77 | 3-4 | 2.20 | 1.65 | 9 |
77 | 3-4 | 1.70 | 2.10 | 8.5 |
78 | 3-4 | 1.85 | 1.95 | 8.5 |
79 | 3-4 | 1.90 | 1.90 | 8.5 |
80 | 3-4 | 2.00 | 1.80 | 8.5 |
80 | 3-4 | 2.03 | 1.78 | 8.5 |
81 | 3-4 | 2.15 | 1.68 | 8.5 |
81 | 3-4 | 2.20 | 1.65 | 8.5 |
81 | 3-4 | 2.25 | 1.63 | 8.5 |
83 | 3-4 | 1.65 | 2.20 | 8 |
83 | 3-4 | 1.70 | 2.10 | 8 |
83 | 3-4 | 1.75 | 2.05 | 8 |
85 | 3-4 | 2.03 | 1.78 | 8 |
85 | 3-4 | 2.10 | 1.70 | 8 |
86 | 3-4 | 2.30 | 1.60 | 8 |
86 | 3-4 | 1.58 | 2.35 | 7.5 |
86 | 3-4 | 1.63 | 2.25 | 7.5 |
88 | 3-4 | 1.80 | 2.00 | 7.5 |
88 | 3-4 | 1.85 | 1.95 | 7.5 |
88 | 3-4 | 1.98 | 1.83 | 7.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.05 | 1.75 | 5 |
0 | 0-0 | 1.75 | 2.05 | 4.5 |
0 | 0-0 | 1.78 | 2.03 | 4.5 |
1 | 0-0 | 1.80 | 2.00 | 4.5 |
2 | 0-0 | 1.90 | 1.90 | 4.5 |
2 | 0-0 | 1.93 | 1.88 | 4.5 |
2 | 0-0 | 1.98 | 1.83 | 4.5 |
3 | 0-0 | 2.00 | 1.80 | 4.5 |
3 | 0-0 | 2.05 | 1.75 | 4.5 |
4 | 0-0 | 2.08 | 1.73 | 4.5 |
4 | 0-0 | 1.75 | 2.05 | 4 |
5 | 0-0 | 1.78 | 2.03 | 4 |
6 | 0-0 | 1.93 | 1.88 | 4 |
