Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7.5 | 14 |
3 | 13.5 | 16.5 |
4 | 16.5 | 20 |
5 | 18.5 | 22.5 |
6 | 21 | 25 |
7 | 22 | 14 |
8 | 19 | 17.5 |
9 | 17 | 17.5 |
10 | 15 | 17.5 |
11 | 18.5 | 15 |
12 | 11 | 14.5 |
13 | 10 | 11.5 |
14 | 11.5 | 11.5 |
15 | 16 | 10 |
16 | 11 | 13.5 |
17 | 10 | 20 |
18 | 13 | 17 |
19 | 10.5 | 17 |
20 | 13.5 | 16 |
21 | 15 | 17 |
22 | 15 | 9 |
23 | 10 | 9 |
24 | 12.5 | 7 |
25 | 7.5 | 8 |
26 | 6.5 | 7 |
27 | 13.5 | 7 |
28 | 16 | 9.5 |
29 | 16 | 9.5 |
30 | 15.5 | 10.5 |
31 | 20.5 | 8 |
32 | 18.5 | 7 |
33 | 20.5 | 8 |
34 | 20.5 | 6.5 |
35 | 23 | 5.5 |
36 | 17.5 | 10 |
37 | 14.5 | 17 |
38 | 11 | 16 |
39 | 13 | 18.5 |
40 | 14.5 | 20 |
41 | 19.5 | 17 |
42 | 20 | 13.5 |
43 | 23 | 16 |
44 | 23.5 | 13.5 |
45 | 22.5 | 14 |
46 | 22.5 | 11.5 |
47 | 22 | 9 |
48 | 25.5 | 4 |
49 | 22.5 | 8.5 |
50 | 18.5 | 9 |
51 | 12.5 | 10.5 |
52 | 11.5 | 19.5 |
53 | 9.5 | 19.5 |
54 | 11 | 21.5 |
55 | 12.5 | 20 |
56 | 15 | 19.5 |
57 | 18 | 9.5 |
58 | 12.5 | 16.5 |
59 | 10 | 14.5 |
60 | 17.5 | 14 |
61 | 16 | 15.5 |
62 | 12 | 19 |
63 | 17 | 22 |
64 | 18.5 | 21 |
65 | 15.5 | 20.5 |
66 | 18 | 19 |
67 | 21.5 | 18 |
68 | 17.5 | 8 |
69 | 16 | 8 |
70 | 11 | 7 |
71 | 13 | 8 |
72 | 11 | 10.5 |
73 | 20 | 10.5 |
74 | 25 | 9 |
75 | 28 | 10 |
76 | 24 | 10 |
77 | 28 | 5 |
78 | 29 | 5 |
79 | 33 | 3 |
80 | 34.5 | 3 |
81 | 38.5 | 3 |
82 | 41.5 | 11.5 |
83 | 33 | 12.5 |
84 | 27.5 | 12.5 |
85 | 23.5 | 12.5 |
86 | 18 | 16.5 |
87 | 13 | 11.5 |
88 | 17 | 10.5 |
89 | 12.5 | 10.5 |
90 | 10 | 9.5 |
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Brno U21 | Jihlava U21 | |
---|---|---|
2.33 | Avg. Scored | 1.60 |
0.67 | Avg. Suffer | 2.00 |
3.00 | Avg. Goals | 3.60 |
0% | Games without scoring | 20% |
33% | Games without conceding | 20% |
67% | BTTS | 60% |
Brno U21 | Jihlava U21 | |
---|---|---|
1.33 | Avg. Scored | 0.60 |
0.67 | Avg. Suffer | 0.80 |
2.00 | Avg. Goals | 1.40 |
33% | Games without scoring | 60% |
33% | Games without conceding | 60% |
67% | BTTS | 0% |
Brno U21 | Jihlava U21 | |
---|---|---|
1.00 | Avg. Scored | 1.00 |
0.00 | Avg. Suffer | 1.20 |
1.00 | Avg. Goals | 2.20 |
0% | Games without scoring | 60% |
100% | Games without conceding | 40% |
0% | BTTS | 20% |
Brno U21 | Jihlava U21 | |
---|---|---|
66.7% | First to Score | 60% |
0% | And won in the end | 0% |
66.7% | Scores in both halves | 0% |
90% | Scores a goal? | 73.3% |
17.00 | Shots per game | 11.40 |
7.70 | Shots on target per game | 5.80 |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 67% | Over 0.5 | 80% | 80% |
67% | 0% | Over 1.5 | 60% | 40% |
33% | 0% | Over 2.5 | 20% | 20% |
33% | 0% | Over 3.5 | 0% | 20% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 67% | Over 0.5 | 40% | 40% |
33% | 0% | Over 1.5 | 20% | 20% |
33% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 0% | Over 0.5 | 40% | 60% |
0% | 0% | Over 1.5 | 40% | 40% |
0% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Brno U21 | Jihlava U21 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 33% | 0-15 | 1 | 0 | 1 | 20% |
3 | 0 | 3 | 33% | 16-30 | 2 | 3 | 5 | 60% |
1 | 1 | 2 | 33% | 31-HT | 0 | 1 | 1 | 20% |
2 | 0 | 2 | 67% | 46-60 | 1 | 1 | 2 | 40% |
0 | 0 | 0 | 0% | 61-75 | 2 | 3 | 5 | 40% |
1 | 0 | 1 | 33% | 76-FT | 2 | 2 | 4 | 60% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 166.67% |
0% | 100% | -1.5 | 0% | 166.67% |
0% | 100% | -0.5 | 0% | 166.67% |
100% | 0% | +0.5 | 166.67% | 0% |
100% | 0% | +1.5 | 166.67% | 0% |
100% | 0% | +2.5 | 166.67% | 0% |
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Brno U21 | Jihlava U21 | |
---|---|---|
9.00 | Avg For | 6.80 |
5.33 | Avg Against | 4.00 |
14.33 | Avg Total | 10.80 |
Brno U21 | Jihlava U21 | |
---|---|---|
3.33 | Avg For | 2.40 |
1.33 | Avg Against | 2.20 |
4.67 | Avg Total | 4.60 |
Brno U21 | Jihlava U21 | |
---|---|---|
5.67 | Avg For | 4.40 |
4.00 | Avg Against | 1.80 |
9.67 | Avg Total | 6.20 |
Brno U21 | Jihlava U21 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.67 | 0 | 33% | 0.2 | 0.8 | 60% | 0.43 | 0.4 | 46.67% |
11-20 | 0.33 | 0 | 33% | 0.4 | 0.6 | 60% | 0.37 | 0.3 | 46.67% |
21-30 | 1.33 | 0.33 | 100% | 0.6 | 0.2 | 60% | 0.97 | 0.27 | 80% |
31-36 | 0 | 0.33 | 33% | 0.6 | 0.2 | 60% | 0.3 | 0.27 | 46.67% |
37-HT | 1 | 0.67 | 100% | 0.6 | 0.4 | 60% | 0.8 | 0.53 | 80% |
46-50 | 2.33 | 0.67 | 100% | 1.2 | 0 | 80% | 1.77 | 0.33 | 90% |
51-60 | 1 | 1 | 100% | 1 | 0.4 | 80% | 1 | 0.7 | 90% |
61-70 | 1.33 | 0.67 | 67% | 0.6 | 0.2 | 40% | 0.97 | 0.43 | 53.33% |
71-75 | 0.33 | 0 | 33% | 0.6 | 0 | 40% | 0.47 | 0 | 36.67% |
76-80 | 0.33 | 0.33 | 67% | 0.4 | 0.6 | 100% | 0.37 | 0.47 | 83.33% |
81-86 | 0.33 | 1 | 67% | 0.4 | 0.4 | 60% | 0.37 | 0.7 | 63.33% |
87-FT | 0 | 0.33 | 33% | 0.2 | 0.2 | 20% | 0.1 | 0.27 | 26.67% |
75-FT | 0.67 | 1.67 | 100% | 1 | 1.2 | 100% | 0.83 | 1.43 | 100% |
80-FT | 0.33 | 1.33 | 67% | 0.6 | 0.6 | 80% | 0.47 | 0.97 | 73.33% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 67% | Over 2.5 | 80% | 80% |
100% | 67% | Over 3.5 | 80% | 80% |
100% | 67% | Over 4.5 | 80% | 40% |
100% | 67% | Over 5.5 | 60% | 20% |
100% | 33% | Over 6.5 | 60% | 20% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 67% | Over 0.5 | 80% | 80% |
100% | 33% | Over 1.5 | 80% | 80% |
100% | 33% | Over 2.5 | 40% | 20% |
33% | 0% | Over 3.5 | 40% | 20% |
0% | 0% | Over 4.5 | 0% | 20% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 100% | 80% |
100% | 67% | Over 1.5 | 80% | 80% |
100% | 67% | Over 2.5 | 80% | 20% |
100% | 67% | Over 3.5 | 60% | 0% |
67% | 67% | Over 4.5 | 60% | 0% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
100% | 0% | Race 3 | 60% | 40% |
100% | 0% | Race 5 | 60% | 40% |
100% | 0% | Race 7 | 60% | 0% |
67% | 33% | Race 9 | 60% | 0% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 100% | 66.67% |
33.33% | 66.67% | -1.5 | 100% | 66.67% |
33.33% | 66.67% | -0.5 | 100% | 66.67% |
66.67% | 33.33% | +0.5 | 133.33% | 33.33% |
100% | 0% | +1.5 | 133.33% | 33.33% |
100% | 0% | +2.5 | 133.33% | 33.33% |
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Brno U21 | Jihlava U21 | |
---|---|---|
1.00 | Avg For | 1.00 |
1.00 | Avg Against | 1.40 |
2.00 | Avg Total | 2.40 |
Brno U21 | Jihlava U21 | |
---|---|---|
0.00 | Avg For | 0.60 |
0.00 | Avg Against | 0.20 |
0.00 | Avg Total | 0.80 |
Brno U21 | Jihlava U21 | |
---|---|---|
1.00 | Avg For | 0.40 |
1.00 | Avg Against | 1.20 |
2.00 | Avg Total | 1.60 |
Brno U21 | Jihlava U21 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 2 | 0 | 40% |
16-30 | 0 | 0 | 0% | 1 | 0 | 20% |
31-HT | 0 | 0 | 0% | 0 | 1 | 20% |
46-60 | 1 | 0 | 33% | 0 | 2 | 20% |
61-75 | 0 | 0 | 0% | 1 | 2 | 40% |
76-FT | 2 | 3 | 67% | 1 | 2 | 40% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 67% | Over 0.5 | 60% | 80% |
33% | 33% | Over 1.5 | 20% | 40% |
0% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 0% | Over 0.5 | 40% | 20% |
0% | 0% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Brno U21 | Jihlava U21 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 67% | Over 0.5 | 40% | 60% |
33% | 33% | Over 1.5 | 0% | 40% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Brno U21
2 º Place
Form
3.00 PPG
Jihlava U21
6 º Place
Form
1.00 PPG
Half Time
Brno U21
Jihlava U21
Half Time
Brno U21
Jihlava U21
Half Time
Brno U21
Jihlava U21
Half Time
Brno U21
Jihlava U21
Odd Line
Line
Odd >=