Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 15.5 | 0 |
4 | 15.5 | 3.5 |
5 | 15.5 | 6 |
6 | 16.5 | 10 |
7 | 16.5 | 10 |
8 | 1 | 12.5 |
9 | 3.5 | 10 |
10 | 3.5 | 11 |
11 | 3.5 | 8 |
12 | 10 | 8 |
13 | 12.5 | 5.5 |
14 | 16.5 | 4.5 |
15 | 16.5 | 5.5 |
16 | 15.5 | 7 |
17 | 11.5 | 7 |
18 | 9 | 7 |
19 | 2.5 | 9.5 |
20 | 2.5 | 9 |
21 | 3.5 | 9 |
22 | 1 | 11.5 |
23 | 1 | 16 |
24 | 4.5 | 15 |
25 | 4.5 | 11 |
26 | 6 | 11 |
27 | 9.5 | 8.5 |
28 | 10.5 | 6.5 |
29 | 9.5 | 5 |
30 | 9.5 | 13.5 |
31 | 8 | 12 |
32 | 4.5 | 13.5 |
33 | 5.5 | 11 |
34 | 9.5 | 12.5 |
35 | 9.5 | 8.5 |
36 | 8.5 | 9 |
37 | 8.5 | 10 |
38 | 6.5 | 11.5 |
39 | 0 | 11 |
40 | 0 | 10.5 |
41 | 0 | 24 |
42 | 1 | 21.5 |
43 | 2.5 | 20 |
44 | 3.5 | 23 |
45 | 6 | 23 |
46 | 6 | 12.5 |
47 | 8.5 | 15 |
48 | 8.5 | 16 |
49 | 17.5 | 12 |
50 | 20 | 10 |
51 | 35 | 5.5 |
52 | 31.5 | 6.5 |
53 | 30 | 14 |
54 | 23.5 | 15 |
55 | 22.5 | 13 |
56 | 10 | 13 |
57 | 14 | 10.5 |
58 | 14 | 7 |
59 | 10.5 | 9.5 |
60 | 6.5 | 16.5 |
61 | 4 | 19 |
62 | 0 | 22 |
63 | 0 | 26.5 |
64 | 0 | 33 |
65 | 0 | 31 |
66 | 2 | 28.5 |
67 | 3.5 | 24.5 |
68 | 13 | 15 |
69 | 19 | 6 |
70 | 20 | 6 |
71 | 18 | 6 |
72 | 17.5 | 9.5 |
73 | 8 | 10.5 |
74 | 3 | 12 |
75 | 2 | 15 |
76 | 4.5 | 18.5 |
77 | 3.5 | 15 |
78 | 11 | 16.5 |
79 | 12.5 | 14 |
80 | 15.5 | 6 |
81 | 13 | 3.5 |
82 | 13 | 15.5 |
83 | 5.5 | 13 |
84 | 3 | 13 |
85 | 9 | 13 |
86 | 11.5 | 14.5 |
87 | 12.5 | 3.5 |
88 | 15 | 3.5 |
89 | 17.5 | 7.5 |
90 | 19.5 | 16.5 |
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Cádiz | Deportivo La Coruña | |
---|---|---|
1.70 | Avg. Scored | 1.10 |
0.70 | Avg. Suffer | 1.00 |
2.40 | Avg. Goals | 2.10 |
20% | Games without scoring | 20% |
40% | Games without conceding | 20% |
50% | BTTS | 70% |
Cádiz | Deportivo La Coruña | |
---|---|---|
0.60 | Avg. Scored | 0.30 |
0.50 | Avg. Suffer | 0.30 |
1.10 | Avg. Goals | 0.60 |
60% | Games without scoring | 70% |
60% | Games without conceding | 70% |
20% | BTTS | 10% |
Cádiz | Deportivo La Coruña | |
---|---|---|
1.10 | Avg. Scored | 0.80 |
0.20 | Avg. Suffer | 0.70 |
1.30 | Avg. Goals | 1.50 |
40% | Games without scoring | 30% |
80% | Games without conceding | 40% |
20% | BTTS | 50% |
Cádiz | Deportivo La Coruña | |
---|---|---|
70% | First to Score | 40% |
0% | And won in the end | 0% |
20% | Scores in both halves | 20% |
80% | Scores a goal? | 70% |
10.20 | Shots per game | 7.80 |
4.40 | Shots on target per game | 2.80 |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 80% | 80% |
40% | 10% | Over 1.5 | 20% | 20% |
20% | 0% | Over 2.5 | 10% | 0% |
20% | 0% | Over 3.5 | 0% | 0% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 30% | 30% |
20% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 20% | Over 0.5 | 70% | 60% |
20% | 0% | Over 1.5 | 10% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Cádiz | Deportivo La Coruña | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 40% | 0-15 | 2 | 1 | 3 | 30% |
1 | 0 | 1 | 10% | 16-30 | 0 | 1 | 1 | 10% |
2 | 4 | 6 | 40% | 31-HT | 1 | 1 | 2 | 20% |
2 | 0 | 2 | 20% | 46-60 | 2 | 3 | 5 | 40% |
5 | 0 | 5 | 20% | 61-75 | 2 | 1 | 3 | 30% |
4 | 2 | 6 | 40% | 76-FT | 4 | 3 | 7 | 60% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Cádiz | Deportivo La Coruña | |
---|---|---|
6.50 | Avg For | 3.20 |
2.50 | Avg Against | 7.30 |
9.00 | Avg Total | 10.50 |
Cádiz | Deportivo La Coruña | |
---|---|---|
2.90 | Avg For | 1.70 |
0.90 | Avg Against | 2.90 |
3.80 | Avg Total | 4.60 |
Cádiz | Deportivo La Coruña | |
---|---|---|
3.60 | Avg For | 1.50 |
1.60 | Avg Against | 4.40 |
5.20 | Avg Total | 5.90 |
Cádiz | Deportivo La Coruña | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.1 | 0.4 | 90% | 0.6 | 0.6 | 70% | 0.85 | 0.5 | 80% |
11-20 | 0.8 | 0.2 | 60% | 0.1 | 0.9 | 50% | 0.45 | 0.55 | 55% |
21-30 | 0.6 | 0.2 | 50% | 0.3 | 0.5 | 50% | 0.45 | 0.35 | 50% |
31-36 | 0.2 | 0.1 | 30% | 0.4 | 0.5 | 50% | 0.3 | 0.3 | 40% |
37-HT | 0.2 | 0 | 20% | 0.3 | 0.4 | 60% | 0.25 | 0.2 | 40% |
46-50 | 0.7 | 0.2 | 50% | 0.2 | 0.7 | 70% | 0.45 | 0.45 | 60% |
51-60 | 0.6 | 0.6 | 50% | 0.6 | 0.8 | 80% | 0.6 | 0.7 | 65% |
61-70 | 1 | 0.3 | 80% | 0.2 | 0.9 | 70% | 0.6 | 0.6 | 75% |
71-75 | 0 | 0.1 | 10% | 0.1 | 0.5 | 40% | 0.05 | 0.3 | 25% |
76-80 | 0.3 | 0.1 | 30% | 0.1 | 0.4 | 30% | 0.2 | 0.25 | 30% |
81-86 | 0.6 | 0.2 | 60% | 0.1 | 0.6 | 50% | 0.35 | 0.4 | 55% |
87-FT | 0.4 | 0.1 | 30% | 0.2 | 0.5 | 50% | 0.3 | 0.3 | 40% |
75-FT | 1.3 | 0.4 | 70% | 0.4 | 1.5 | 80% | 0.85 | 0.95 | 75% |
80-FT | 1 | 0.3 | 60% | 0.3 | 1.1 | 80% | 0.65 | 0.7 | 70% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 40% | Over 2.5 | 60% | 80% |
90% | 20% | Over 3.5 | 20% | 70% |
80% | 20% | Over 4.5 | 20% | 70% |
40% | 0% | Over 5.5 | 10% | 70% |
40% | 0% | Over 6.5 | 10% | 70% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 90% | 90% |
90% | 20% | Over 1.5 | 50% | 70% |
70% | 0% | Over 2.5 | 30% | 60% |
20% | 0% | Over 3.5 | 0% | 40% |
20% | 0% | Over 4.5 | 0% | 20% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 80% | 90% |
80% | 60% | Over 1.5 | 40% | 90% |
50% | 20% | Over 2.5 | 10% | 70% |
40% | 10% | Over 3.5 | 10% | 60% |
40% | 0% | Over 4.5 | 10% | 50% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
100% | 0% | Race 3 | 20% | 80% |
80% | 0% | Race 5 | 10% | 70% |
40% | 0% | Race 7 | 10% | 70% |
30% | 0% | Race 9 | 0% | 50% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
70% | 30% | -2.5 | 10% | 90% |
90% | 10% | -1.5 | 10% | 90% |
100% | 0% | -0.5 | 20% | 80% |
100% | 0% | +0.5 | 30% | 70% |
100% | 0% | +1.5 | 30% | 70% |
100% | 0% | +2.5 | 30% | 70% |
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Cádiz | Deportivo La Coruña | |
---|---|---|
1.70 | Avg For | 2.80 |
3.00 | Avg Against | 2.60 |
4.70 | Avg Total | 5.40 |
Cádiz | Deportivo La Coruña | |
---|---|---|
0.50 | Avg For | 0.90 |
1.30 | Avg Against | 1.00 |
1.80 | Avg Total | 1.90 |
Cádiz | Deportivo La Coruña | |
---|---|---|
1.20 | Avg For | 1.90 |
1.70 | Avg Against | 1.60 |
2.90 | Avg Total | 3.50 |
Cádiz | Deportivo La Coruña | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 1 | 1 | 20% |
16-30 | 4 | 5 | 60% | 2 | 3 | 40% |
31-HT | 1 | 6 | 50% | 6 | 6 | 60% |
46-60 | 4 | 5 | 40% | 6 | 5 | 80% |
61-75 | 4 | 2 | 60% | 6 | 3 | 60% |
76-FT | 4 | 10 | 90% | 7 | 8 | 80% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 100% | 100% |
60% | 80% | Over 1.5 | 90% | 70% |
10% | 50% | Over 2.5 | 60% | 50% |
10% | 40% | Over 3.5 | 30% | 20% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 70% | 50% |
10% | 40% | Over 1.5 | 20% | 30% |
0% | 30% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Cádiz | Deportivo La Coruña | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 80% | 90% |
30% | 60% | Over 1.5 | 70% | 40% |
10% | 20% | Over 2.5 | 30% | 30% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Cádiz
18 º Place
Form
2.10 PPG
Deportivo La Coruña
17 º Place
Form
1.20 PPG
Starting Lineup
Alberto
Rober
Kecojevic
López
Olivan
Mari
Garrido
Álex
Vallejo
Gonzalez
Lekic
Giménez
Simón
Somma
Duarte
Mari
Caballo
Expósito
Bergantiños
Gómez
Valle
Quique
Manu Vallejo: 8.4
Cádiz: 7.15
Deportivo La Coruña: 6.68
Alberto
Rober
Kecojevic
López
Olivan
Mari
Garrido
Álex
Vallejo
Gonzalez
Lekic
Giménez
Simón
Somma
Duarte
Mari
Caballo
Expósito
Bergantiños
Gómez
Valle
Quique
Half Time
Cádiz
Deportivo La Coruña
Half Time
Cádiz
Deportivo La Coruña
Half Time
Cádiz
Deportivo La Coruña
Half Time
Cádiz
Deportivo La Coruña
Odd Line
Line
Odd >=