Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 11 | 4 |
3 | 19.5 | 5 |
4 | 23.5 | 7.5 |
5 | 26 | 9.5 |
6 | 27 | 10.5 |
7 | 18 | 9.5 |
8 | 9.5 | 13.5 |
9 | 8 | 15 |
10 | 8 | 13 |
11 | 12 | 12 |
12 | 13.5 | 9 |
13 | 21 | 4 |
14 | 19.5 | 2.5 |
15 | 20.5 | 2.5 |
16 | 20.5 | 2.5 |
17 | 18 | 5 |
18 | 10.5 | 7 |
19 | 10.5 | 7 |
20 | 9.5 | 10.5 |
21 | 8 | 10.5 |
22 | 10.5 | 9 |
23 | 11.5 | 8 |
24 | 14.5 | 5.5 |
25 | 18.5 | 2 |
26 | 16 | 5.5 |
27 | 17.5 | 5.5 |
28 | 18.5 | 12 |
29 | 14.5 | 13 |
30 | 9 | 14 |
31 | 10 | 11.5 |
32 | 8 | 13 |
33 | 7 | 7.5 |
34 | 8.5 | 6.5 |
35 | 16 | 5.5 |
36 | 16.5 | 5.5 |
37 | 13.5 | 7.5 |
38 | 18.5 | 9 |
39 | 19.5 | 9 |
40 | 14.5 | 16.5 |
41 | 14 | 19 |
42 | 17.5 | 14.5 |
43 | 15 | 18.5 |
44 | 12.5 | 31 |
45 | 13.5 | 27 |
46 | 12.5 | 29 |
47 | 9 | 31.5 |
48 | 7.5 | 24 |
49 | 11 | 11.5 |
50 | 13.5 | 8 |
51 | 15 | 3.5 |
52 | 15 | 3.5 |
53 | 13 | 8.5 |
54 | 13 | 8.5 |
55 | 6 | 8.5 |
56 | 3.5 | 13.5 |
57 | 7.5 | 11 |
58 | 12.5 | 6 |
59 | 11 | 8 |
60 | 23.5 | 9 |
61 | 24.5 | 4 |
62 | 27.5 | 5 |
63 | 25 | 5 |
64 | 25.5 | 5.5 |
65 | 13 | 4.5 |
66 | 15.5 | 4.5 |
67 | 8.5 | 8 |
68 | 12 | 9.5 |
69 | 16 | 9 |
70 | 16 | 16.5 |
71 | 15 | 19 |
72 | 15 | 15.5 |
73 | 14 | 14 |
74 | 7.5 | 13 |
75 | 12.5 | 5.5 |
76 | 14 | 2 |
77 | 17.5 | 2 |
78 | 16.5 | 3 |
79 | 18 | 2 |
80 | 15.5 | 4 |
81 | 11.5 | 11.5 |
82 | 8 | 17 |
83 | 5 | 17 |
84 | 4.5 | 18 |
85 | 3 | 17 |
86 | 3 | 11 |
87 | 5.5 | 5.5 |
88 | 5.5 | 7 |
89 | 6 | 7 |
90 | 10 | 13 |
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Cagliari | Bologna | |
---|---|---|
1.00 | Avg. Scored | 0.43 |
2.14 | Avg. Suffer | 1.71 |
3.10 | Avg. Goals | 2.10 |
43% | Games without scoring | 57% |
14% | Games without conceding | 0% |
43% | BTTS | 43% |
Cagliari | Bologna | |
---|---|---|
0.57 | Avg. Scored | 0.43 |
0.86 | Avg. Suffer | 0.86 |
1.40 | Avg. Goals | 1.30 |
43% | Games without scoring | 57% |
43% | Games without conceding | 29% |
43% | BTTS | 43% |
Cagliari | Bologna | |
---|---|---|
0.43 | Avg. Scored | 0.00 |
1.29 | Avg. Suffer | 0.86 |
1.70 | Avg. Goals | 0.90 |
57% | Games without scoring | 100% |
43% | Games without conceding | 29% |
14% | BTTS | 0% |
Cagliari | Bologna | |
---|---|---|
42.9% | First to Score | 28.6% |
0% | And won in the end | 0% |
42.9% | Scores in both halves | 0% |
78.6% | Scores a goal? | 64.3% |
7.40 | Shots per game | 6.70 |
3.00 | Shots on target per game | 2.30 |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 86% | Over 0.5 | 43% | 100% |
43% | 57% | Over 1.5 | 0% | 43% |
0% | 29% | Over 2.5 | 0% | 29% |
0% | 29% | Over 3.5 | 0% | 0% |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 57% | Over 0.5 | 43% | 71% |
0% | 29% | Over 1.5 | 0% | 14% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
43% | 57% | Over 0.5 | 0% | 71% |
0% | 29% | Over 1.5 | 0% | 14% |
0% | 29% | Over 2.5 | 0% | 0% |
0% | 14% | Over 3.5 | 0% | 0% |
Cagliari | Bologna | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 29% | 0-15 | 2 | 2 | 4 | 43% |
2 | 1 | 3 | 43% | 16-30 | 1 | 2 | 3 | 43% |
1 | 4 | 5 | 57% | 31-HT | 0 | 2 | 2 | 29% |
0 | 0 | 0 | 0% | 46-60 | 0 | 3 | 3 | 43% |
1 | 5 | 6 | 57% | 61-75 | 0 | 1 | 1 | 14% |
2 | 4 | 6 | 71% | 76-FT | 0 | 2 | 2 | 29% |
Cagliari | Bologna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Cagliari | Bologna | |
---|---|---|
5.14 | Avg For | 4.00 |
4.57 | Avg Against | 5.43 |
9.71 | Avg Total | 9.43 |
Cagliari | Bologna | |
---|---|---|
1.86 | Avg For | 1.14 |
1.71 | Avg Against | 2.71 |
3.57 | Avg Total | 3.86 |
Cagliari | Bologna | |
---|---|---|
3.29 | Avg For | 2.86 |
2.86 | Avg Against | 2.71 |
6.14 | Avg Total | 5.57 |
Cagliari | Bologna | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.43 | 0.43 | 57% | 0.14 | 0.86 | 71% | 0.29 | 0.64 | 64.29% |
11-20 | 0.43 | 0.43 | 57% | 0.57 | 0.14 | 57% | 0.5 | 0.29 | 57.14% |
21-30 | 0.43 | 0.43 | 57% | 0.29 | 0.57 | 57% | 0.36 | 0.5 | 57.14% |
31-36 | 0 | 0.14 | 14% | 0 | 0.57 | 43% | 0 | 0.36 | 28.57% |
37-HT | 0.57 | 0.29 | 43% | 0.14 | 0.57 | 57% | 0.36 | 0.43 | 50% |
46-50 | 1 | 1 | 86% | 0.29 | 1.29 | 86% | 0.64 | 1.14 | 85.71% |
51-60 | 0.43 | 0.57 | 71% | 0.71 | 0.29 | 57% | 0.57 | 0.43 | 64.29% |
61-70 | 0.57 | 0.57 | 57% | 0.71 | 0.14 | 71% | 0.64 | 0.36 | 64.29% |
71-75 | 0.29 | 0 | 14% | 0.29 | 0.14 | 43% | 0.29 | 0.07 | 28.57% |
76-80 | 0.14 | 0.14 | 29% | 0.29 | 0.29 | 57% | 0.21 | 0.21 | 42.86% |
81-86 | 0.43 | 0 | 29% | 0.29 | 0.57 | 57% | 0.36 | 0.29 | 42.86% |
87-FT | 0.43 | 0.57 | 43% | 0.29 | 0 | 29% | 0.36 | 0.29 | 35.71% |
75-FT | 1 | 0.71 | 86% | 0.86 | 0.86 | 71% | 0.93 | 0.79 | 78.57% |
80-FT | 0.86 | 0.57 | 71% | 0.57 | 0.57 | 71% | 0.71 | 0.57 | 71.43% |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 100% | Over 2.5 | 86% | 86% |
71% | 57% | Over 3.5 | 57% | 86% |
71% | 29% | Over 4.5 | 43% | 57% |
29% | 29% | Over 5.5 | 14% | 43% |
29% | 29% | Over 6.5 | 0% | 29% |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 86% | Over 0.5 | 86% | 100% |
43% | 43% | Over 1.5 | 29% | 71% |
29% | 14% | Over 2.5 | 0% | 57% |
29% | 14% | Over 3.5 | 0% | 43% |
0% | 14% | Over 4.5 | 0% | 0% |
Cagliari | Bologna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 100% | Over 0.5 | 100% | 86% |
71% | 86% | Over 1.5 | 86% | 71% |
71% | 57% | Over 2.5 | 71% | 57% |
57% | 14% | Over 3.5 | 29% | 14% |
29% | 14% | Over 4.5 | 0% | 14% |
Cagliari | Bologna | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
57% | 43% | Race 3 | 14% | 86% |
43% | 29% | Race 5 | 43% | 43% |
29% | 29% | Race 7 | 0% | 29% |
14% | 0% | Race 9 | 0% | 14% |
Cagliari | Bologna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
28.57% | 71.43% | -2.5 | 14.29% | 85.71% |
42.86% | 57.14% | -1.5 | 14.29% | 85.71% |
42.86% | 57.14% | -0.5 | 28.57% | 71.43% |
42.86% | 57.14% | +0.5 | 57.14% | 42.86% |
57.14% | 42.86% | +1.5 | 57.14% | 42.86% |
71.43% | 28.57% | +2.5 | 71.43% | 28.57% |
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Cagliari | Bologna | |
---|---|---|
2.29 | Avg For | 2.57 |
2.29 | Avg Against | 1.71 |
4.57 | Avg Total | 4.29 |
Cagliari | Bologna | |
---|---|---|
0.57 | Avg For | 1.14 |
1.00 | Avg Against | 0.86 |
1.57 | Avg Total | 2.00 |
Cagliari | Bologna | |
---|---|---|
1.71 | Avg For | 1.43 |
1.29 | Avg Against | 0.86 |
3.00 | Avg Total | 2.29 |
Cagliari | Bologna | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 14% | 1 | 1 | 14% |
16-30 | 2 | 2 | 43% | 2 | 2 | 57% |
31-HT | 1 | 4 | 57% | 5 | 3 | 71% |
46-60 | 0 | 4 | 57% | 1 | 3 | 43% |
61-75 | 6 | 2 | 86% | 3 | 1 | 57% |
76-FT | 6 | 3 | 57% | 6 | 2 | 71% |
Cagliari | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 100% | Over 0.5 | 100% | 100% |
71% | 71% | Over 1.5 | 100% | 43% |
29% | 43% | Over 2.5 | 43% | 14% |
29% | 14% | Over 3.5 | 14% | 14% |
Cagliari | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
29% | 71% | Over 0.5 | 86% | 43% |
14% | 29% | Over 1.5 | 29% | 14% |
14% | 0% | Over 2.5 | 0% | 14% |
0% | 0% | Over 3.5 | 0% | 14% |
Cagliari | Bologna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 86% | Over 0.5 | 100% | 71% |
57% | 29% | Over 1.5 | 43% | 14% |
14% | 14% | Over 2.5 | 0% | 0% |
14% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Cagliari
16 º Place
Form
1.00 PPG
Bologna
8 º Place
Form
0.14 PPG
Starting Lineup
Cragno
Pisacane
Ceppitelli
Castán
Faragò
Barella
Cigarini
Ioniță
Padoin
Pavoletti
Sau
Mirante
González
Romagnoli
Maio
Masina
Orsolini
Verdi
Palacio
Poli
Crisetig
Džemaili
Alessio Cragno: 0
Cagliari: 0
Bologna: 0
Cragno
Pisacane
Ceppitelli
Castán
Faragò
Barella
Cigarini
Ioniță
Padoin
Pavoletti
Sau
Mirante
González
Romagnoli
Maio
Masina
Orsolini
Verdi
Palacio
Poli
Crisetig
Džemaili
Half Time
Cagliari
Bologna
Cagliari
Bologna
Half Time
Cagliari
Bologna
Half Time
Cagliari
Bologna
Odd Line
Line
Odd >=