Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 9.5 |
3 | 10.5 | 12 |
4 | 15 | 17.5 |
5 | 21 | 18.5 |
6 | 22 | 21 |
7 | 17.5 | 13.5 |
8 | 14 | 12.5 |
9 | 10.5 | 13 |
10 | 7 | 12 |
11 | 8.5 | 10.5 |
12 | 8 | 12 |
13 | 8 | 10.5 |
14 | 9.5 | 4.5 |
15 | 9.5 | 7 |
16 | 13 | 6 |
17 | 11 | 5 |
18 | 14.5 | 5 |
19 | 15.5 | 5 |
20 | 13 | 5 |
21 | 9.5 | 5 |
22 | 10.5 | 2.5 |
23 | 8.5 | 3.5 |
24 | 5 | 8.5 |
25 | 5 | 9.5 |
26 | 2.5 | 9.5 |
27 | 6 | 10.5 |
28 | 10.5 | 11.5 |
29 | 15 | 7.5 |
30 | 16.5 | 4 |
31 | 19 | 4 |
32 | 14.5 | 5.5 |
33 | 11 | 6 |
34 | 6.5 | 7.5 |
35 | 5 | 7.5 |
36 | 2.5 | 7.5 |
37 | 5 | 5 |
38 | 5 | 7.5 |
39 | 7.5 | 5 |
40 | 7.5 | 11 |
41 | 9.5 | 13.5 |
42 | 7 | 16 |
43 | 4.5 | 11 |
44 | 3 | 16 |
45 | 4 | 22 |
46 | 4.5 | 29 |
47 | 7 | 26.5 |
48 | 12 | 26.5 |
49 | 12 | 22.5 |
50 | 12.5 | 13 |
51 | 10 | 7 |
52 | 9.5 | 12 |
53 | 4.5 | 14.5 |
54 | 8 | 16 |
55 | 7.5 | 17 |
56 | 7.5 | 16 |
57 | 5.5 | 16 |
58 | 8 | 13.5 |
59 | 3.5 | 12 |
60 | 4.5 | 9.5 |
61 | 4.5 | 7 |
62 | 7 | 2 |
63 | 7 | 3 |
64 | 14.5 | 4.5 |
65 | 13.5 | 6 |
66 | 14.5 | 6 |
67 | 13.5 | 6 |
68 | 14.5 | 7.5 |
69 | 7 | 5 |
70 | 6 | 7.5 |
71 | 5 | 12.5 |
72 | 4.5 | 16 |
73 | 3.5 | 13.5 |
74 | 3.5 | 17 |
75 | 4.5 | 21 |
76 | 4.5 | 16 |
77 | 7 | 13.5 |
78 | 4.5 | 17 |
79 | 7 | 13.5 |
80 | 8.5 | 10.5 |
81 | 8.5 | 12.5 |
82 | 10 | 14 |
83 | 10 | 10.5 |
84 | 10 | 10.5 |
85 | 7.5 | 4.5 |
86 | 15 | 5 |
87 | 12.5 | 5 |
88 | 15 | 7.5 |
89 | 12.5 | 8.5 |
90 | 25 | 16 |
Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Cambridge City | Stamford | |
---|---|---|
1.38 | Avg. Scored | 2.29 |
1.25 | Avg. Suffer | 1.14 |
2.60 | Avg. Goals | 3.40 |
0% | Games without scoring | 0% |
25% | Games without conceding | 14% |
75% | BTTS | 86% |
Cambridge City | Stamford | |
---|---|---|
0.88 | Avg. Scored | 1.14 |
0.88 | Avg. Suffer | 0.71 |
1.80 | Avg. Goals | 1.90 |
13% | Games without scoring | 43% |
38% | Games without conceding | 43% |
50% | BTTS | 29% |
Cambridge City | Stamford | |
---|---|---|
0.50 | Avg. Scored | 1.14 |
0.38 | Avg. Suffer | 0.43 |
0.90 | Avg. Goals | 1.60 |
50% | Games without scoring | 14% |
75% | Games without conceding | 57% |
13% | BTTS | 29% |
Cambridge City | Stamford | |
---|---|---|
75% | First to Score | 42.9% |
37.5% | And won in the end | 42.9% |
37.5% | Scores in both halves | 42.9% |
92.9% | Scores a goal? | 87.5% |
10.50 | Shots per game | 12.00 |
5.30 | Shots on target per game | 6.00 |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 75% | Over 0.5 | 100% | 86% |
38% | 38% | Over 1.5 | 71% | 29% |
0% | 13% | Over 2.5 | 29% | 0% |
0% | 0% | Over 3.5 | 14% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
88% | 63% | Over 0.5 | 57% | 57% |
0% | 25% | Over 1.5 | 43% | 14% |
0% | 0% | Over 2.5 | 14% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 25% | Over 0.5 | 86% | 43% |
0% | 13% | Over 1.5 | 29% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cambridge City | Stamford | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 3 | 7 | 63% | 0-15 | 1 | 1 | 2 | 29% |
2 | 2 | 4 | 50% | 16-30 | 2 | 2 | 4 | 57% |
1 | 2 | 3 | 38% | 31-HT | 5 | 2 | 7 | 71% |
2 | 3 | 5 | 50% | 46-60 | 1 | 1 | 2 | 29% |
1 | 0 | 1 | 13% | 61-75 | 2 | 0 | 2 | 29% |
1 | 0 | 1 | 13% | 76-FT | 5 | 2 | 7 | 86% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 12.5% | 75% |
12.5% | 87.5% | -1.5 | 25% | 62.5% |
50% | 50% | -0.5 | 37.5% | 50% |
62.5% | 37.5% | +0.5 | 87.5% | 0% |
87.5% | 12.5% | +1.5 | 87.5% | 0% |
100% | 0% | +2.5 | 87.5% | 0% |
Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Cambridge City | Stamford | |
---|---|---|
4.88 | Avg For | 6.14 |
4.13 | Avg Against | 2.57 |
9.00 | Avg Total | 8.71 |
Cambridge City | Stamford | |
---|---|---|
1.75 | Avg For | 2.14 |
1.75 | Avg Against | 1.43 |
3.50 | Avg Total | 3.57 |
Cambridge City | Stamford | |
---|---|---|
3.13 | Avg For | 4.00 |
2.38 | Avg Against | 1.14 |
5.50 | Avg Total | 5.14 |
Cambridge City | Stamford | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.25 | 0.38 | 50% | 0.71 | 0.71 | 71% | 0.48 | 0.54 | 60.71% |
11-20 | 0.75 | 0.63 | 63% | 0.14 | 0.14 | 29% | 0.45 | 0.38 | 45.54% |
21-30 | 0.25 | 0.25 | 38% | 0.57 | 0.29 | 43% | 0.41 | 0.27 | 40.18% |
31-36 | 0.13 | 0.13 | 25% | 0.14 | 0.14 | 29% | 0.13 | 0.13 | 26.79% |
37-HT | 0.38 | 0.38 | 63% | 0.57 | 0.14 | 71% | 0.47 | 0.26 | 66.96% |
46-50 | 0.38 | 0 | 38% | 0.14 | 0.14 | 29% | 0.26 | 0.07 | 33.04% |
51-60 | 0.75 | 0.5 | 75% | 0.14 | 0 | 14% | 0.45 | 0.25 | 44.64% |
61-70 | 0.25 | 0.5 | 38% | 0.71 | 0.14 | 57% | 0.48 | 0.32 | 47.32% |
71-75 | 0.25 | 0 | 25% | 0.29 | 0.43 | 57% | 0.27 | 0.21 | 41.07% |
76-80 | 0.63 | 0.38 | 63% | 1.29 | 0.14 | 71% | 0.96 | 0.26 | 66.96% |
81-86 | 0.5 | 0.38 | 88% | 0.86 | 0.29 | 71% | 0.68 | 0.33 | 79.46% |
87-FT | 0.38 | 0.63 | 50% | 0.57 | 0 | 43% | 0.47 | 0.31 | 46.43% |
75-FT | 1.5 | 1.38 | 100% | 2.71 | 0.43 | 100% | 2.11 | 0.9 | 100% |
80-FT | 0.88 | 1 | 100% | 1.43 | 0.29 | 86% | 1.15 | 0.64 | 92.86% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 100% | Over 2.5 | 71% | 29% |
63% | 75% | Over 3.5 | 71% | 29% |
50% | 25% | Over 4.5 | 71% | 29% |
50% | 13% | Over 5.5 | 71% | 29% |
38% | 0% | Over 6.5 | 29% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 75% | Over 0.5 | 86% | 57% |
63% | 63% | Over 1.5 | 57% | 29% |
25% | 25% | Over 2.5 | 43% | 29% |
13% | 13% | Over 3.5 | 29% | 29% |
0% | 0% | Over 4.5 | 0% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 88% | Over 0.5 | 86% | 71% |
75% | 75% | Over 1.5 | 71% | 43% |
50% | 50% | Over 2.5 | 57% | 0% |
38% | 13% | Over 3.5 | 43% | 0% |
25% | 13% | Over 4.5 | 43% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 71% | 29% |
50% | 13% | Race 5 | 71% | 29% |
38% | 0% | Race 7 | 29% | 0% |
0% | 0% | Race 9 | 14% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
25% | 75% | -2.5 | 62.5% | 25% |
50% | 50% | -1.5 | 62.5% | 25% |
50% | 50% | -0.5 | 62.5% | 25% |
62.5% | 37.5% | +0.5 | 62.5% | 25% |
75% | 25% | +1.5 | 62.5% | 25% |
87.5% | 12.5% | +2.5 | 62.5% | 25% |
Cambridge City
12 º Place
Form
1.63 PPG
England Non League Div One: Northern Midlands
2021-10-06 18:45
Round 9
Glassworld Stadium (Impington, Cambridgeshire)
Final Result: 1-2
Half Time: 0-0
Stamford
8 º Place
Form
1.86 PPG
Cambridge City | Stamford | |
---|---|---|
1.50 | Avg For | 1.86 |
1.25 | Avg Against | 1.86 |
2.75 | Avg Total | 3.71 |
Cambridge City | Stamford | |
---|---|---|
0.50 | Avg For | 0.43 |
0.38 | Avg Against | 0.57 |
0.88 | Avg Total | 1.00 |
Cambridge City | Stamford | |
---|---|---|
1.00 | Avg For | 1.43 |
0.88 | Avg Against | 1.29 |
1.88 | Avg Total | 2.71 |
Cambridge City | Stamford | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 25% | 0 | 0 | 0% |
16-30 | 1 | 0 | 13% | 1 | 3 | 57% |
31-HT | 2 | 2 | 38% | 2 | 1 | 43% |
46-60 | 2 | 2 | 38% | 1 | 2 | 43% |
61-75 | 3 | 4 | 50% | 3 | 3 | 71% |
76-FT | 3 | 1 | 38% | 6 | 4 | 71% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
63% | 88% | Over 0.5 | 86% | 86% |
50% | 38% | Over 1.5 | 57% | 57% |
25% | 0% | Over 2.5 | 29% | 29% |
13% | 0% | Over 3.5 | 14% | 14% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 38% | Over 0.5 | 29% | 57% |
0% | 0% | Over 1.5 | 14% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cambridge City | Stamford | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 63% | Over 0.5 | 86% | 71% |
38% | 25% | Over 1.5 | 43% | 43% |
13% | 0% | Over 2.5 | 14% | 14% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.75 | 3.50 | 2.15 |
0 | 0-0 | 2.75 | 3.50 | 2.20 |
1 | 0-0 | 2.75 | 3.50 | 2.10 |
2 | 0-0 | 2.88 | 3.60 | 2.10 |
7 | 0-0 | 2.88 | 3.50 | 2.10 |
8 | 0-0 | 2.88 | 3.50 | 2.20 |
14 | 0-0 | 3.00 | 3.50 | 2.20 |
15 | 0-0 | 2.88 | 3.50 | 2.20 |
15 | 0-0 | 2.88 | 3.40 | 2.20 |
17 | 0-0 | 2.88 | 3.40 | 2.25 |
19 | 0-0 | 2.75 | 3.40 | 2.30 |
21 | 0-0 | 2.75 | 3.25 | 2.38 |
25 | 0-0 | 2.75 | 3.20 | 2.38 |
27 | 0-0 | 2.75 | 3.25 | 2.38 |
28 | 0-0 | 2.75 | 3.20 | 2.38 |
29 | 0-0 | 2.88 | 3.10 | 2.40 |
32 | 0-0 | 2.88 | 3.10 | 2.40 |
33 | 0-0 | 2.75 | 3.00 | 2.50 |
34 | 0-0 | 2.88 | 3.00 | 2.50 |
37 | 0-0 | 2.88 | 2.88 | 2.60 |
40 | 0-0 | 3.00 | 2.75 | 2.50 |
42 | 0-0 | 3.00 | 2.75 | 2.60 |
42 | 0-0 | 3.00 | 2.75 | 2.60 |
45 | 0-0 | 3.00 | 2.63 | 2.60 |
45 | 0-0 | 3.25 | 2.63 | 2.50 |
45 | 0-0 | 3.20 | 2.75 | 2.40 |
46 | 0-0 | 3.25 | 2.63 | 2.50 |
49 | 0-0 | 3.25 | 2.60 | 2.50 |
50 | 0-0 | 3.25 | 2.50 | 2.50 |
51 | 0-0 | 3.40 | 2.50 | 2.60 |
53 | 0-0 | 3.40 | 2.40 | 2.60 |
54 | 0-0 | 3.40 | 2.40 | 2.63 |
55 | 0-0 | 3.40 | 2.38 | 2.63 |
56 | 0-0 | 3.40 | 2.38 | 2.63 |
57 | 0-1 | 3.50 | 2.30 | 2.63 |
57 | 0-1 | 10.00 | 4.50 | 1.29 |
58 | 0-1 | 10.00 | 4.75 | 1.25 |
59 | 0-1 | 10.00 | 4.75 | 1.25 |
60 | 0-1 | 10.00 | 4.75 | 1.25 |
60 | 0-1 | 10.00 | 4.75 | 1.25 |
61 | 0-1 | 11.00 | 4.75 | 1.25 |
63 | 0-1 | 11.00 | 4.75 | 1.22 |
64 | 0-1 | 12.00 | 4.75 | 1.22 |
65 | 0-1 | 12.00 | 4.75 | 1.22 |
67 | 0-1 | 11.00 | 4.75 | 1.25 |
67 | 0-1 | 12.00 | 4.75 | 1.22 |
68 | 0-1 | 13.00 | 5.00 | 1.22 |
69 | 0-1 | 13.00 | 5.00 | 1.20 |
71 | 0-2 | 29.00 | 17.00 | 1.03 |
72 | 0-2 | 34.00 | 19.00 | 1.02 |
74 | 0-2 | 34.00 | 21.00 | 1.02 |
76 | 0-2 | 34.00 | 23.00 | 1.01 |
78 | 0-2 | 41.00 | 23.00 | 1.01 |
78 | 0-2 | 41.00 | 26.00 | 1.01 |
81 | 0-2 | 41.00 | 26.00 | 1.01 |
82 | 0-2 | 41.00 | 29.00 | 1.01 |
83 | 0-2 | 67.00 | 34.00 | 1.01 |
85 | 0-2 | 81.00 | 41.00 | 1.00 |
85 | 0-2 | 81.00 | 41.00 | 1.00 |
87 | 0-2 | 81.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.40 | 2.38 | 2.60 |
1 | 0-0 | 3.40 | 2.38 | 2.60 |
2 | 0-0 | 3.40 | 2.30 | 2.60 |
3 | 0-0 | 3.50 | 2.30 | 2.60 |
4 | 0-0 | 3.50 | 2.30 | 2.63 |
5 | 0-0 | 3.50 | 2.25 | 2.63 |
6 | 0-0 | 3.50 | 2.20 | 2.63 |
7 | 0-0 | 3.60 | 2.20 | 2.75 |
8 | 0-0 | 3.60 | 2.10 | 2.75 |
11 | 0-0 | 3.75 | 2.05 | 2.75 |
11 | 0-0 | 3.75 | 2.05 | 2.88 |
12 | 0-0 | 3.60 | 2.05 | 2.88 |
12 | 0-0 | 3.60 | 2.00 | 2.88 |
13 | 0-0 | 3.60 | 2.00 | 3.00 |
14 | 0-0 | 3.75 | 2.00 | 3.00 |
15 | 0-0 | 3.75 | 1.95 | 3.00 |
16 | 0-0 | 3.75 | 1.91 | 3.10 |
17 | 0-0 | 3.75 | 1.83 | 3.20 |
18 | 0-0 | 3.75 | 1.83 | 3.25 |
19 | 0-0 | 4.00 | 1.80 | 3.25 |
19 | 0-0 | 4.00 | 1.80 | 3.40 |
20 | 0-0 | 4.00 | 1.73 | 3.50 |
22 | 0-0 | 4.00 | 1.73 | 3.60 |
23 | 0-0 | 4.33 | 1.67 | 3.75 |
25 | 0-0 | 4.33 | 1.62 | 3.75 |
26 | 0-0 | 4.50 | 1.57 | 4.00 |
28 | 0-0 | 4.75 | 1.53 | 4.00 |
29 | 0-0 | 5.00 | 1.50 | 4.33 |
30 | 0-0 | 5.00 | 1.44 | 4.50 |
31 | 0-0 | 5.00 | 1.44 | 4.75 |
31 | 0-0 | 5.00 | 1.40 | 4.75 |
32 | 0-0 | 5.50 | 1.40 | 4.75 |
33 | 0-0 | 5.50 | 1.36 | 5.00 |
33 | 0-0 | 5.50 | 1.33 | 5.50 |
34 | 0-0 | 6.00 | 1.36 | 4.75 |
35 | 0-0 | 6.50 | 1.33 | 5.00 |
36 | 0-0 | 6.50 | 1.30 | 5.50 |
37 | 0-0 | 7.00 | 1.22 | 6.50 |
37 | 0-0 | 7.00 | 1.22 | 7.00 |
38 | 0-0 | 7.50 | 1.20 | 7.00 |
38 | 0-0 | 7.50 | 1.17 | 7.50 |
39 | 0-0 | 8.00 | 1.14 | 7.50 |
39 | 0-0 | 8.50 | 1.11 | 8.50 |
40 | 0-0 | 9.50 | 1.09 | 9.00 |
41 | 0-0 | 9.50 | 1.08 | 9.00 |
42 | 0-0 | 10.00 | 1.06 | 10.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.62 | 2.20 | 2.5 |
2 | 0-0 | 1.67 | 2.10 | 2.5 |
6 | 0-0 | 1.73 | 2.00 | 2.5 |
7 | 0-0 | 1.73 | 2.00 | 2.5 |
10 | 0-0 | 1.80 | 1.91 | 2.5 |
12 | 0-0 | 1.83 | 1.83 | 2.5 |
16 | 0-0 | 1.91 | 1.80 | 2.5 |
19 | 0-0 | 2.00 | 1.73 | 2.5 |
21 | 0-0 | 2.10 | 1.67 | 2.5 |
23 | 0-0 | 2.20 | 1.62 | 2.5 |
25 | 0-0 | 2.25 | 1.57 | 2.5 |
27 | 0-0 | 2.20 | 1.62 | 2.5 |
28 | 0-0 | 2.25 | 1.57 | 2.5 |
29 | 0-0 | 2.50 | 1.50 | 2.5 |
31 | 0-0 | 1.50 | 2.50 | 1.5 |
32 | 0-0 | 1.53 | 2.38 | 1.5 |
33 | 0-0 | 1.57 | 2.25 | 1.5 |
34 | 0-0 | 1.57 | 2.25 | 1.5 |
36 | 0-0 | 1.62 | 2.20 | 1.5 |
37 | 0-0 | 1.67 | 2.10 | 1.5 |
38 | 0-0 | 1.73 | 2.00 | 1.5 |
40 | 0-0 | 1.73 | 2.00 | 1.5 |
41 | 0-0 | 1.80 | 1.91 | 1.5 |
42 | 0-0 | 1.80 | 1.91 | 1.5 |
42 | 0-0 | 1.83 | 1.83 | 1.5 |
45 | 0-0 | 1.91 | 1.80 | 1.5 |
45 | 0-0 | 1.83 | 1.83 | 1.5 |
45 | 0-0 | 1.91 | 1.80 | 1.5 |
47 | 0-0 | 2.00 | 1.73 | 1.5 |
49 | 0-0 | 2.10 | 1.67 | 1.5 |
51 | 0-0 | 2.20 | 1.62 | 1.5 |
53 | 0-0 | 2.25 | 1.57 | 1.5 |
54 | 0-0 | 2.38 | 1.53 | 1.5 |
55 | 0-0 | 2.50 | 1.50 | 1.5 |
56 | 0-0 | 2.50 | 1.50 | 1.5 |
57 | 0-1 | 2.50 | 1.50 | 1.5 |
57 | 0-1 | 2.63 | 1.44 | 2.5 |
59 | 0-1 | 2.63 | 1.44 | 2.5 |
60 | 0-1 | 2.75 | 1.40 | 2.5 |
60 | 0-1 | 2.75 | 1.40 | 2.5 |
61 | 0-1 | 1.40 | 2.75 | 1.5 |
61 | 0-1 | 1.40 | 2.75 | 1.5 |
63 | 0-1 | 1.44 | 2.63 | 1.5 |
64 | 0-1 | 1.50 | 2.50 | 1.5 |
66 | 0-1 | 1.53 | 2.38 | 1.5 |
67 | 0-1 | 1.53 | 2.38 | 1.5 |
67 | 0-1 | 1.57 | 2.25 | 1.5 |
69 | 0-1 | 1.62 | 2.20 | 1.5 |
69 | 0-1 | 1.67 | 2.10 | 1.5 |
71 | 0-2 | 1.73 | 2.00 | 2.5 |
72 | 0-2 | 1.80 | 1.91 | 2.5 |
74 | 0-2 | 1.83 | 1.83 | 2.5 |
75 | 0-2 | 1.91 | 1.80 | 2.5 |
76 | 0-2 | 2.00 | 1.73 | 2.5 |
78 | 0-2 | 2.10 | 1.67 | 2.5 |
78 | 0-2 | 2.20 | 1.62 | 2.5 |
79 | 0-2 | 2.25 | 1.57 | 2.5 |
80 | 0-2 | 2.38 | 1.53 | 2.5 |
81 | 0-2 | 2.50 | 1.50 | 2.5 |
82 | 0-2 | 2.63 | 1.44 | 2.5 |
83 | 0-2 | 3.00 | 1.36 | 2.5 |
85 | 0-2 | 3.50 | 1.29 | 2.5 |
85 | 0-2 | 3.50 | 1.29 | 2.5 |
86 | 0-2 | 3.75 | 1.25 | 2.5 |
87 | 0-2 | 4.00 | 1.22 | 2.5 |
88 | 0-2 | 4.50 | 1.17 | 2.5 |
89 | 0-2 | 5.00 | 1.14 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.33 | 3.25 | 0.5 |
0 | 0-0 | 2.38 | 1.53 | 1.5 |
0 | 0-0 | 2.05 | 1.75 | 1.0,1.5 |
0 | 0-0 | 2.35 | 1.53 | 1.5 |
0 | 0-0 | 2.95 | 1.35 | 1.5,2.0 |
0 | 0-0 | 1.43 | 2.63 | 0.5,1.0 |
0 | 0-0 | 1.63 | 2.15 | 1 |
0 | 0-0 | 15.00 | 1.03 | 3.5 |
0 | 0-0 | 5.50 | 1.14 | 2.5 |
1 | 0-0 | 15.00 | 1.03 | 3.5 |
1 | 0-0 | 5.50 | 1.14 | 2.5 |
1 | 0-0 | 2.50 | 1.50 | 1.5 |
1 | 0-0 | 1.33 | 3.25 | 0.5 |
1 | 0-0 | 1.43 | 2.63 | 0.5,1.0 |
1 | 0-0 | 1.65 | 2.10 | 1 |
1 | 0-0 | 2.08 | 1.73 | 1.0,1.5 |
1 | 0-0 | 2.40 | 1.50 | 1.5 |
1 | 0-0 | 2.95 | 1.35 | 1.5,2.0 |
2 | 0-0 | 1.33 | 3.25 | 0.5 |
2 | 0-0 | 2.95 | 1.35 | 1.5,2.0 |
2 | 0-0 | 2.40 | 1.50 | 1.5 |
2 | 0-0 | 2.08 | 1.73 | 1.0,1.5 |
2 | 0-0 | 1.45 | 2.55 | 0.5,1.0 |
2 | 0-0 | 1.65 | 2.10 | 1 |
2 | 0-0 | 15.00 | 1.03 | 3.5 |
2 | 0-0 | 6.00 | 1.13 | 2.5 |
2 | 0-0 | 2.50 | 1.50 | 1.5 |
3 | 0-0 | 1.35 | 2.95 | 0.5 |
3 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
3 | 0-0 | 1.73 | 2.08 | 1 |
3 | 0-0 | 2.05 | 1.68 | 1.0,1.5 |
3 | 0-0 | 2.48 | 1.48 | 1.5 |
4 | 0-0 | 1.35 | 2.95 | 0.5 |
4 | 0-0 | 2.48 | 1.48 | 1.5 |
4 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
4 | 0-0 | 17.00 | 1.03 | 3.5 |
4 | 0-0 | 1.36 | 3.00 | 0.5 |
4 | 0-0 | 2.50 | 1.50 | 1.5 |
4 | 0-0 | 6.00 | 1.13 | 2.5 |
4 | 0-0 | 17.00 | 1.03 | 3.5 |
4 | 0-0 | 1.36 | 3.00 | 0.5 |
4 | 0-0 | 2.63 | 1.44 | 1.5 |
4 | 0-0 | 6.00 | 1.13 | 2.5 |
4 | 0-0 | 1.75 | 2.05 | 1 |
4 | 0-0 | 1.73 | 2.08 | 1 |
4 | 0-0 | 2.48 | 1.48 | 1.5 |
4 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
4 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
4 | 0-0 | 1.35 | 2.95 | 0.5 |
4 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
5 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
5 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
5 | 0-0 | 1.38 | 2.83 | 0.5 |
5 | 0-0 | 2.55 | 1.45 | 1.5 |
5 | 0-0 | 1.80 | 2.00 | 1 |
5 | 0-0 | 1.36 | 3.00 | 0.5 |
5 | 0-0 | 17.00 | 1.03 | 3.5 |
5 | 0-0 | 2.63 | 1.44 | 1.5 |
5 | 0-0 | 6.50 | 1.11 | 2.5 |
6 | 0-0 | 1.38 | 2.83 | 0.5 |
6 | 0-0 | 2.63 | 1.43 | 1.5 |
6 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
6 | 0-0 | 1.83 | 1.98 | 1 |
6 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
7 | 0-0 | 2.73 | 1.40 | 1.5 |
7 | 0-0 | 1.90 | 1.90 | 1 |
7 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
7 | 0-0 | 1.40 | 2.73 | 0.5 |
7 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
7 | 0-0 | 1.40 | 2.75 | 0.5 |
7 | 0-0 | 7.00 | 1.10 | 2.5 |
7 | 0-0 | 19.00 | 1.02 | 3.5 |
7 | 0-0 | 2.75 | 1.40 | 1.5 |
8 | 0-0 | 1.43 | 2.63 | 0.5 |
8 | 0-0 | 2.73 | 1.40 | 1.5 |
8 | 0-0 | 1.43 | 2.63 | 0.5 |
8 | 0-0 | 1.58 | 2.25 | 0.5,1.0 |
8 | 0-0 | 1.98 | 1.83 | 1 |
