Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 2 |
3 | 6 | 2 |
4 | 10 | 2 |
5 | 16.5 | 2 |
6 | 21.5 | 2 |
7 | 22.5 | 2 |
8 | 22.5 | 3 |
9 | 19.5 | 5 |
10 | 20.5 | 5 |
11 | 19 | 5 |
12 | 14 | 3 |
13 | 16.5 | 3 |
14 | 20.5 | 1 |
15 | 25 | 1 |
16 | 22.5 | 1 |
17 | 23.5 | 1 |
18 | 20 | 0 |
19 | 24 | 1 |
20 | 13 | 2.5 |
21 | 12 | 11 |
22 | 11 | 19 |
23 | 10 | 30.5 |
24 | 4 | 31.5 |
25 | 3 | 30 |
26 | 3 | 26.5 |
27 | 3 | 22.5 |
28 | 8 | 11 |
29 | 5 | 10 |
30 | 13.5 | 10 |
31 | 17 | 7 |
32 | 17 | 9.5 |
33 | 15 | 9.5 |
34 | 17.5 | 8.5 |
35 | 9 | 8.5 |
36 | 13.5 | 7.5 |
37 | 13.5 | 1 |
38 | 10.5 | 2 |
39 | 8 | 3.5 |
40 | 9 | 5.5 |
41 | 7.5 | 4.5 |
42 | 7.5 | 7.5 |
43 | 8.5 | 14 |
44 | 14 | 12.5 |
45 | 19 | 14.5 |
46 | 18.5 | 22.5 |
47 | 25 | 24.5 |
48 | 25 | 19 |
49 | 21.5 | 20 |
50 | 18 | 17 |
51 | 14 | 14 |
52 | 8.5 | 17.5 |
53 | 11 | 15.5 |
54 | 19 | 14.5 |
55 | 16.5 | 18.5 |
56 | 14.5 | 19 |
57 | 13.5 | 18 |
58 | 12 | 20 |
59 | 7 | 23 |
60 | 7 | 18 |
61 | 8 | 13.5 |
62 | 8 | 9 |
63 | 9.5 | 10 |
64 | 4.5 | 9 |
65 | 4.5 | 12.5 |
66 | 6.5 | 17.5 |
67 | 6.5 | 22 |
68 | 4 | 19 |
69 | 14 | 18 |
70 | 19 | 20 |
71 | 17 | 15.5 |
72 | 18 | 8 |
73 | 17 | 8 |
74 | 14 | 7 |
75 | 10 | 6 |
76 | 12.5 | 4.5 |
77 | 11.5 | 9.5 |
78 | 14.5 | 10.5 |
79 | 7.5 | 17.5 |
80 | 9 | 13 |
81 | 12 | 15.5 |
82 | 12 | 10.5 |
83 | 9 | 9.5 |
84 | 9 | 2.5 |
85 | 6.5 | 2.5 |
86 | 0 | 2.5 |
87 | 0 | 8 |
88 | 0 | 14 |
89 | 0 | 14 |
90 | 2 | 37.5 |
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Cincinnati | Houston Dynamo | |
---|---|---|
0.80 | Avg. Scored | 0.70 |
1.60 | Avg. Suffer | 1.40 |
2.40 | Avg. Goals | 2.10 |
50% | Games without scoring | 60% |
10% | Games without conceding | 20% |
40% | BTTS | 30% |
Cincinnati | Houston Dynamo | |
---|---|---|
0.40 | Avg. Scored | 0.40 |
0.70 | Avg. Suffer | 0.50 |
1.10 | Avg. Goals | 0.90 |
60% | Games without scoring | 80% |
60% | Games without conceding | 50% |
10% | BTTS | 0% |
Cincinnati | Houston Dynamo | |
---|---|---|
0.40 | Avg. Scored | 0.30 |
0.90 | Avg. Suffer | 0.90 |
1.30 | Avg. Goals | 1.20 |
70% | Games without scoring | 70% |
30% | Games without conceding | 40% |
20% | BTTS | 20% |
Cincinnati | Houston Dynamo | |
---|---|---|
50% | First to Score | 30% |
0% | And won in the end | 0% |
20% | Scores in both halves | 10% |
65% | Scores a goal? | 65% |
9.80 | Shots per game | 7.70 |
4.20 | Shots on target per game | 2.80 |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 90% | Over 0.5 | 40% | 80% |
20% | 50% | Over 1.5 | 10% | 40% |
10% | 20% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 10% | 10% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 20% | 50% |
0% | 30% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 70% | Over 0.5 | 30% | 60% |
10% | 20% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Cincinnati | Houston Dynamo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 40% | 0-15 | 2 | 1 | 3 | 20% |
2 | 2 | 4 | 30% | 16-30 | 1 | 2 | 3 | 30% |
0 | 2 | 2 | 10% | 31-HT | 1 | 2 | 3 | 30% |
1 | 4 | 5 | 40% | 46-60 | 1 | 1 | 2 | 20% |
3 | 2 | 5 | 30% | 61-75 | 1 | 5 | 6 | 40% |
0 | 3 | 3 | 20% | 76-FT | 1 | 3 | 4 | 40% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Cincinnati | Houston Dynamo | |
---|---|---|
5.70 | Avg For | 3.80 |
5.30 | Avg Against | 6.10 |
11.00 | Avg Total | 9.90 |
Cincinnati | Houston Dynamo | |
---|---|---|
2.40 | Avg For | 1.90 |
2.30 | Avg Against | 1.70 |
4.70 | Avg Total | 3.60 |
Cincinnati | Houston Dynamo | |
---|---|---|
3.30 | Avg For | 1.90 |
3.00 | Avg Against | 4.40 |
6.30 | Avg Total | 6.30 |
Cincinnati | Houston Dynamo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.2 | 50% | 0.7 | 0.6 | 60% | 0.75 | 0.4 | 55% |
11-20 | 0.4 | 0.6 | 60% | 0.3 | 0.6 | 70% | 0.35 | 0.6 | 65% |
21-30 | 0.3 | 0.8 | 60% | 0.3 | 0.4 | 60% | 0.3 | 0.6 | 60% |
31-36 | 0.2 | 0.2 | 40% | 0.3 | 0.1 | 40% | 0.25 | 0.15 | 40% |
37-HT | 0.7 | 0.5 | 80% | 0.3 | 0 | 20% | 0.5 | 0.25 | 50% |
46-50 | 0.6 | 0.1 | 40% | 0.6 | 1.7 | 50% | 0.6 | 0.9 | 45% |
51-60 | 0.8 | 0.7 | 80% | 0.4 | 0.4 | 50% | 0.6 | 0.55 | 65% |
61-70 | 0.7 | 0.7 | 90% | 0.3 | 1 | 70% | 0.5 | 0.85 | 80% |
71-75 | 0.1 | 0.3 | 40% | 0 | 0.3 | 30% | 0.05 | 0.3 | 35% |
76-80 | 0.1 | 0.3 | 30% | 0.2 | 0.3 | 40% | 0.15 | 0.3 | 35% |
81-86 | 0.6 | 0.4 | 60% | 0.3 | 0.6 | 70% | 0.45 | 0.5 | 65% |
87-FT | 0.4 | 0.5 | 60% | 0.1 | 0.1 | 20% | 0.25 | 0.3 | 40% |
75-FT | 1.1 | 1.2 | 90% | 0.6 | 1 | 70% | 0.85 | 1.1 | 80% |
80-FT | 1 | 0.9 | 90% | 0.4 | 0.7 | 70% | 0.7 | 0.8 | 80% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 2.5 | 80% | 80% |
70% | 70% | Over 3.5 | 70% | 70% |
60% | 60% | Over 4.5 | 40% | 60% |
50% | 60% | Over 5.5 | 10% | 50% |
40% | 20% | Over 6.5 | 0% | 40% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 90% | 70% |
40% | 50% | Over 1.5 | 70% | 40% |
40% | 30% | Over 2.5 | 20% | 20% |
40% | 20% | Over 3.5 | 10% | 20% |
10% | 10% | Over 4.5 | 0% | 10% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 70% | 80% |
70% | 80% | Over 1.5 | 60% | 80% |
60% | 40% | Over 2.5 | 50% | 80% |
50% | 30% | Over 3.5 | 10% | 60% |
30% | 20% | Over 4.5 | 0% | 40% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 30% | 50% |
40% | 50% | Race 5 | 20% | 60% |
30% | 20% | Race 7 | 0% | 40% |
20% | 10% | Race 9 | 0% | 40% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 0% | 100% |
50% | 50% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 20% | 80% |
50% | 50% | +0.5 | 50% | 50% |
70% | 30% | +1.5 | 60% | 40% |
70% | 30% | +2.5 | 70% | 30% |
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Cincinnati | Houston Dynamo | |
---|---|---|
0.80 | Avg For | 2.30 |
1.30 | Avg Against | 1.30 |
2.10 | Avg Total | 3.60 |
Cincinnati | Houston Dynamo | |
---|---|---|
0.00 | Avg For | 0.80 |
0.70 | Avg Against | 0.50 |
0.70 | Avg Total | 1.30 |
Cincinnati | Houston Dynamo | |
---|---|---|
0.80 | Avg For | 1.50 |
0.60 | Avg Against | 0.80 |
1.40 | Avg Total | 2.30 |
Cincinnati | Houston Dynamo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 1 | 10% |
16-30 | 0 | 1 | 10% | 4 | 1 | 50% |
31-HT | 0 | 6 | 40% | 4 | 3 | 50% |
46-60 | 3 | 2 | 50% | 6 | 2 | 70% |
61-75 | 1 | 1 | 20% | 2 | 1 | 30% |
76-FT | 4 | 3 | 40% | 7 | 5 | 70% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 80% | 70% |
30% | 50% | Over 1.5 | 80% | 40% |
0% | 10% | Over 2.5 | 70% | 20% |
0% | 10% | Over 3.5 | 0% | 0% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 40% | Over 0.5 | 70% | 40% |
0% | 20% | Over 1.5 | 10% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Cincinnati | Houston Dynamo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 80% | 70% |
30% | 20% | Over 1.5 | 60% | 10% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Cincinnati
3 º Place
Form
0.90 PPG
USA Major League Soccer
2019-07-06 23:30
Round 23
Final Result: 3-2
Half Time: 2-0
Houston Dynamo
5 º Place
Form
0.70 PPG
Starting Lineup
Richey
Hoyte
Waston
Deplagne
Hagglund
Bertone
Cruz
Amaya
Ledesma
Manneh
Dally
Willis
DeLaGarza
Struna
Lundqvist
Garcia
García
Cabezas
McNamara
Vera
Elis
Manotas
E. Ledesma: 8.3
Cincinnati: 6.9
Houston Dynamo: 6.33
Richey
Hoyte
Waston
Deplagne
Hagglund
Bertone
Cruz
Amaya
Ledesma
Manneh
Dally
Willis
DeLaGarza
Struna
Lundqvist
Garcia
García
Cabezas
McNamara
Vera
Elis
Manotas
Half Time
Cincinnati
Houston Dynamo
Half Time
Cincinnati
Houston Dynamo
Half Time
Cincinnati
Houston Dynamo
Half Time
Cincinnati
Houston Dynamo
Odd Line
Line
Odd >=