Dulwich Hamlet
7 º Place
Form
0.00 PPG
England Non League Premier: Isthmian
2018-01-23 19:45
Round 21
Final Result: 1-2
Half Time: 1-0
Wingate & Finchley
2 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 10 | 9.5 |
3 | 12.5 | 10.5 |
4 | 15 | 15 |
5 | 15 | 20 |
6 | 27 | 21 |
7 | 17 | 12.5 |
8 | 14.5 | 13 |
9 | 13 | 13.5 |
10 | 14 | 11 |
11 | 6 | 11 |
12 | 10.5 | 16 |
13 | 11.5 | 15.5 |
14 | 13 | 13 |
15 | 19.5 | 12.5 |
16 | 15.5 | 15 |
17 | 15 | 9 |
18 | 16.5 | 11.5 |
19 | 21 | 10 |
20 | 16 | 9 |
21 | 17 | 9 |
22 | 22.5 | 9 |
23 | 21 | 9.5 |
24 | 14 | 9.5 |
25 | 11.5 | 8.5 |
26 | 13 | 7.5 |
27 | 9 | 10 |
28 | 15.5 | 8 |
29 | 20 | 9.5 |
30 | 21 | 9.5 |
31 | 21.5 | 9 |
32 | 17.5 | 10.5 |
33 | 12.5 | 13.5 |
34 | 11.5 | 13 |
35 | 10.5 | 20.5 |
36 | 16.5 | 19.5 |
37 | 16 | 15.5 |
38 | 13.5 | 10.5 |
39 | 10 | 11 |
40 | 19 | 4.5 |
41 | 11 | 7.5 |
42 | 11 | 11 |
43 | 21 | 11 |
44 | 23 | 14.5 |
45 | 18 | 20 |
46 | 23 | 17 |
47 | 30.5 | 14.5 |
48 | 21.5 | 17.5 |
49 | 21 | 11.5 |
50 | 19 | 9.5 |
51 | 13 | 18 |
52 | 7.5 | 17 |
53 | 6.5 | 14 |
54 | 6 | 17 |
55 | 5 | 14.5 |
56 | 12 | 6 |
57 | 9 | 6 |
58 | 22 | 8 |
59 | 22 | 7.5 |
60 | 21 | 17.5 |
61 | 19 | 20 |
62 | 20 | 22.5 |
63 | 12 | 20.5 |
64 | 16 | 22.5 |
65 | 17.5 | 12 |
66 | 14 | 18 |
67 | 14 | 19.5 |
68 | 10.5 | 24 |
69 | 5.5 | 19.5 |
70 | 9.5 | 18 |
71 | 8 | 22 |
72 | 8 | 20 |
73 | 9 | 17 |
74 | 17 | 19.5 |
75 | 15 | 24.5 |
76 | 25 | 11 |
77 | 28 | 10 |
78 | 31.5 | 10.5 |
79 | 32 | 12 |
80 | 37.5 | 9 |
81 | 27.5 | 10 |
82 | 27 | 11.5 |
83 | 27.5 | 11.5 |
84 | 19 | 11.5 |
85 | 14 | 17 |
86 | 22.5 | 17 |
87 | 19 | 18.5 |
88 | 15 | 16.5 |
89 | 15 | 17.5 |
90 | 19 | 23.5 |
Dulwich Hamlet
7 º Place
Form
0.00 PPG
England Non League Premier: Isthmian
2018-01-23 19:45
Round 21
Final Result: 1-2
Half Time: 1-0
Wingate & Finchley
2 º Place
Form
0.00 PPG