Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 6 |
3 | 7.5 | 8.5 |
4 | 7.5 | 10.5 |
5 | 10 | 16.5 |
6 | 10 | 18 |
7 | 5 | 16.5 |
8 | 3.5 | 16.5 |
9 | 3.5 | 15.5 |
10 | 1 | 12 |
11 | 1 | 18 |
12 | 1 | 13.5 |
13 | 3 | 13.5 |
14 | 5.5 | 15.5 |
15 | 6.5 | 17 |
16 | 9 | 9.5 |
17 | 11.5 | 12 |
18 | 18.5 | 9.5 |
19 | 18.5 | 13.5 |
20 | 20 | 9.5 |
21 | 17.5 | 9.5 |
22 | 18.5 | 8 |
23 | 9.5 | 9 |
24 | 9 | 11 |
25 | 6.5 | 11 |
26 | 7.5 | 14.5 |
27 | 7.5 | 14.5 |
28 | 8 | 13.5 |
29 | 13.5 | 5.5 |
30 | 17 | 6.5 |
31 | 16 | 5.5 |
32 | 25 | 4.5 |
33 | 23.5 | 4.5 |
34 | 18.5 | 5.5 |
35 | 22.5 | 9 |
36 | 22.5 | 6.5 |
37 | 13.5 | 9.5 |
38 | 13.5 | 11.5 |
39 | 20 | 10.5 |
40 | 12.5 | 7.5 |
41 | 12.5 | 12 |
42 | 9 | 11.5 |
43 | 11 | 16 |
44 | 2 | 15 |
45 | 10.5 | 18 |
46 | 21.5 | 13.5 |
47 | 26.5 | 11 |
48 | 24.5 | 5.5 |
49 | 24.5 | 11 |
50 | 22.5 | 10 |
51 | 15 | 10 |
52 | 10 | 15 |
53 | 10 | 16 |
54 | 10 | 13.5 |
55 | 6 | 10 |
56 | 4 | 16 |
57 | 4 | 11 |
58 | 6 | 21 |
59 | 7 | 19 |
60 | 4.5 | 20 |
61 | 3 | 14 |
62 | 5.5 | 16.5 |
63 | 5 | 4.5 |
64 | 6.5 | 4.5 |
65 | 6.5 | 3.5 |
66 | 6.5 | 4.5 |
67 | 4 | 4.5 |
68 | 3.5 | 4.5 |
69 | 2 | 8.5 |
70 | 3.5 | 8.5 |
71 | 3.5 | 7.5 |
72 | 7.5 | 5 |
73 | 9.5 | 5 |
74 | 12 | 1 |
75 | 13 | 2.5 |
76 | 19.5 | 3.5 |
77 | 19 | 3.5 |
78 | 20 | 3.5 |
79 | 22 | 3.5 |
80 | 21 | 2 |
81 | 15.5 | 1 |
82 | 14 | 3 |
83 | 12.5 | 6.5 |
84 | 8 | 5.5 |
85 | 7.5 | 5.5 |
86 | 8.5 | 6.5 |
87 | 6.5 | 5.5 |
88 | 4 | 5.5 |
89 | 3 | 10.5 |
90 | 21 | 35.5 |
Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Dunajská Streda | Dila | |
---|---|---|
1.60 | Avg. Scored | 1.40 |
0.80 | Avg. Suffer | 1.00 |
2.40 | Avg. Goals | 2.40 |
0% | Games without scoring | 30% |
40% | Games without conceding | 30% |
60% | BTTS | 60% |
Dunajská Streda | Dila | |
---|---|---|
0.60 | Avg. Scored | 0.50 |
0.30 | Avg. Suffer | 0.10 |
0.90 | Avg. Goals | 0.60 |
40% | Games without scoring | 70% |
70% | Games without conceding | 90% |
10% | BTTS | 10% |
Dunajská Streda | Dila | |
---|---|---|
1.00 | Avg. Scored | 0.90 |
0.50 | Avg. Suffer | 0.90 |
1.50 | Avg. Goals | 1.80 |
40% | Games without scoring | 40% |
60% | Games without conceding | 30% |
30% | BTTS | 50% |
Dunajská Streda | Dila | |
---|---|---|
70% | First to Score | 50% |
50% | And won in the end | 40% |
20% | Scores in both halves | 20% |
85% | Scores a goal? | 65% |
10.20 | Shots per game | 9.30 |
4.60 | Shots on target per game | 5.00 |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 70% | 70% |
50% | 10% | Over 1.5 | 60% | 30% |
10% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 30% | 10% |
0% | 0% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 60% | 70% |
40% | 10% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Dunajská Streda | Dila | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 40% | 0-15 | 1 | 1 | 2 | 20% |
2 | 0 | 2 | 20% | 16-30 | 3 | 0 | 3 | 20% |
1 | 2 | 3 | 30% | 31-HT | 1 | 0 | 1 | 10% |
2 | 1 | 3 | 30% | 46-60 | 3 | 1 | 4 | 40% |
3 | 3 | 6 | 60% | 61-75 | 4 | 3 | 7 | 60% |
5 | 1 | 6 | 50% | 76-FT | 2 | 5 | 7 | 60% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 10% | 90% |
80% | 20% | -0.5 | 40% | 60% |
90% | 10% | +0.5 | 90% | 10% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Dunajská Streda | Dila | |
---|---|---|
5.20 | Avg For | 5.70 |
5.50 | Avg Against | 3.60 |
10.70 | Avg Total | 9.30 |
Dunajská Streda | Dila | |
---|---|---|
2.00 | Avg For | 3.20 |
2.80 | Avg Against | 1.80 |
4.80 | Avg Total | 5.00 |
Dunajská Streda | Dila | |
---|---|---|
3.20 | Avg For | 2.50 |
2.70 | Avg Against | 1.80 |
5.90 | Avg Total | 4.30 |
Dunajská Streda | Dila | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.7 | 70% | 0.7 | 0.6 | 40% | 0.7 | 0.65 | 55% |
11-20 | 0.3 | 0.8 | 50% | 1.2 | 0.3 | 80% | 0.75 | 0.55 | 65% |
21-30 | 0.4 | 0.6 | 70% | 0.6 | 0.2 | 50% | 0.5 | 0.4 | 60% |
31-36 | 0.4 | 0.2 | 40% | 0.3 | 0.3 | 50% | 0.35 | 0.25 | 45% |
37-HT | 0.2 | 0.5 | 50% | 0.4 | 0.4 | 60% | 0.3 | 0.45 | 55% |
46-50 | 0.3 | 0.5 | 50% | 0.8 | 0 | 40% | 0.55 | 0.25 | 45% |
51-60 | 0.8 | 0.8 | 80% | 0.6 | 0.5 | 60% | 0.7 | 0.65 | 70% |
61-70 | 0.5 | 0.5 | 70% | 0.2 | 0.4 | 50% | 0.35 | 0.45 | 60% |
71-75 | 0.1 | 0.3 | 40% | 0.3 | 0.1 | 40% | 0.2 | 0.2 | 40% |
76-80 | 0.3 | 0.2 | 40% | 0.3 | 0.2 | 50% | 0.3 | 0.2 | 45% |
81-86 | 0.5 | 0.2 | 50% | 0.2 | 0.2 | 40% | 0.35 | 0.2 | 45% |
87-FT | 0.7 | 0.2 | 40% | 0.1 | 0.4 | 30% | 0.4 | 0.3 | 35% |
75-FT | 1.5 | 0.6 | 70% | 0.6 | 0.8 | 80% | 1.05 | 0.7 | 75% |
80-FT | 1.2 | 0.4 | 70% | 0.3 | 0.6 | 50% | 0.75 | 0.5 | 60% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 100% | Over 2.5 | 80% | 80% |
50% | 100% | Over 3.5 | 70% | 40% |
40% | 60% | Over 4.5 | 70% | 30% |
30% | 30% | Over 5.5 | 60% | 10% |
30% | 20% | Over 6.5 | 40% | 10% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 100% | Over 0.5 | 100% | 80% |
50% | 80% | Over 1.5 | 80% | 40% |
30% | 60% | Over 2.5 | 30% | 20% |
30% | 20% | Over 3.5 | 30% | 10% |
20% | 10% | Over 4.5 | 30% | 10% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 90% | 80% |
50% | 70% | Over 1.5 | 70% | 60% |
50% | 50% | Over 2.5 | 40% | 40% |
30% | 30% | Over 3.5 | 30% | 0% |
30% | 20% | Over 4.5 | 20% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
20% | 80% | Race 3 | 70% | 20% |
30% | 60% | Race 5 | 60% | 20% |
20% | 20% | Race 7 | 40% | 10% |
30% | 10% | Race 9 | 20% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 50% | 50% |
30% | 70% | -1.5 | 50% | 50% |
40% | 60% | -0.5 | 60% | 40% |
40% | 60% | +0.5 | 80% | 20% |
50% | 50% | +1.5 | 90% | 10% |
60% | 40% | +2.5 | 90% | 10% |
Dunajská Streda
0 º Place
Form
2.50 PPG
UEFA Conference League
2023-07-13 17:30
1st Leg 1st Qualifying Round
DAS.GOLDBERG Stadion
Jarred Gillett
Final Result: 2-1
Half Time: 2-1
Dila
0 º Place
Form
1.70 PPG
Dunajská Streda | Dila | |
---|---|---|
2.20 | Avg For | 2.30 |
1.50 | Avg Against | 1.40 |
3.70 | Avg Total | 3.70 |
Dunajská Streda | Dila | |
---|---|---|
0.30 | Avg For | 0.80 |
1.10 | Avg Against | 0.50 |
1.40 | Avg Total | 1.30 |
Dunajská Streda | Dila | |
---|---|---|
1.90 | Avg For | 1.50 |
0.40 | Avg Against | 0.90 |
2.30 | Avg Total | 2.40 |
Dunajská Streda | Dila | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 2 | 20% |
16-30 | 0 | 4 | 30% | 4 | 1 | 50% |
31-HT | 3 | 7 | 70% | 4 | 2 | 40% |
46-60 | 4 | 1 | 50% | 2 | 3 | 40% |
61-75 | 4 | 1 | 50% | 4 | 1 | 30% |
76-FT | 11 | 2 | 60% | 9 | 5 | 60% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 90% | 70% |
60% | 50% | Over 1.5 | 70% | 50% |
30% | 10% | Over 2.5 | 50% | 20% |
30% | 0% | Over 3.5 | 20% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 70% | Over 0.5 | 60% | 50% |
0% | 30% | Over 1.5 | 20% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Dunajská Streda | Dila | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 40% | Over 0.5 | 80% | 60% |
50% | 0% | Over 1.5 | 40% | 30% |
30% | 0% | Over 2.5 | 20% | 0% |
20% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.57 | 3.40 | 6.00 |
1 | 0-0 | 1.57 | 3.40 | 6.00 |
1 | 0-0 | 1.57 | 3.50 | 6.50 |
1 | 0-0 | 1.57 | 3.40 | 6.00 |
2 | 0-0 | 1.57 | 3.50 | 6.50 |
3 | 0-0 | 1.62 | 3.40 | 6.50 |
3 | 0-0 | 1.57 | 3.50 | 6.50 |
3 | 0-0 | 1.62 | 3.40 | 6.50 |
4 | 0-0 | 1.67 | 3.40 | 6.00 |
5 | 0-0 | 1.62 | 3.40 | 6.00 |
5 | 0-0 | 1.67 | 3.40 | 6.00 |
6 | 0-0 | 1.67 | 3.40 | 6.00 |
6 | 0-0 | 1.67 | 3.25 | 5.50 |
7 | 0-0 | 1.67 | 3.40 | 5.50 |
7 | 0-0 | 1.73 | 3.40 | 5.50 |
8 | 0-0 | 1.73 | 3.40 | 5.00 |
8 | 0-0 | 1.73 | 3.40 | 5.00 |
9 | 0-0 | 1.73 | 3.25 | 5.00 |
10 | 0-0 | 1.80 | 3.25 | 4.75 |
11 | 0-0 | 1.80 | 3.20 | 4.75 |
11 | 0-0 | 1.80 | 3.20 | 5.00 |
11 | 0-0 | 1.80 | 3.20 | 4.75 |
12 | 0-0 | 1.83 | 3.25 | 4.50 |
13 | 0-0 | 1.83 | 3.10 | 4.75 |
13 | 0-0 | 1.91 | 3.10 | 4.50 |
13 | 0-0 | 1.83 | 3.20 | 4.75 |
15 | 0-0 | 1.91 | 3.10 | 4.50 |
16 | 0-0 | 1.95 | 3.10 | 4.33 |
19 | 0-0 | 2.00 | 3.10 | 4.00 |
20 | 0-0 | 2.00 | 3.10 | 4.00 |
20 | 0-0 | 1.91 | 3.10 | 4.50 |
20 | 0-0 | 1.95 | 3.10 | 4.33 |
21 | 0-0 | 2.00 | 3.00 | 4.33 |
24 | 0-0 | 2.00 | 3.00 | 4.00 |
24 | 0-0 | 2.00 | 3.00 | 4.00 |
25 | 0-0 | 2.00 | 3.00 | 4.33 |
26 | 0-0 | 2.05 | 2.88 | 4.00 |
26 | 0-0 | 2.10 | 2.88 | 4.00 |
29 | 0-0 | 2.10 | 2.88 | 4.33 |
30 | 0-0 | 2.10 | 2.88 | 4.33 |
30 | 0-0 | 2.05 | 2.88 | 4.33 |
30 | 0-0 | 2.10 | 2.75 | 4.33 |
31 | 0-0 | 2.10 | 2.75 | 4.33 |
32 | 1-0 | 1.25 | 5.00 | 11.00 |
32 | 1-0 | 2.10 | 2.75 | 4.33 |
33 | 1-0 | 1.25 | 5.00 | 11.00 |
33 | 1-0 | 1.25 | 5.00 | 11.00 |
33 | 1-0 | 1.29 | 4.75 | 10.00 |
34 | 1-0 | 1.29 | 4.75 | 9.50 |
34 | 1-0 | 1.29 | 5.00 | 10.00 |
35 | 2-0 | 1.05 | 11.00 | 23.00 |
35 | 2-0 | 1.29 | 5.00 | 10.00 |
36 | 2-0 | 1.05 | 11.00 | 23.00 |
37 | 2-0 | 1.05 | 11.00 | 23.00 |
37 | 2-0 | 1.05 | 11.00 | 23.00 |
38 | 2-0 | 1.05 | 11.00 | 23.00 |
39 | 2-0 | 1.05 | 11.00 | 23.00 |
39 | 2-0 | 1.05 | 11.00 | 23.00 |
39 | 2-0 | 1.05 | 11.00 | 26.00 |
40 | 2-0 | 1.04 | 13.00 | 26.00 |
41 | 2-0 | 1.04 | 13.00 | 26.00 |
42 | 2-0 | 1.05 | 11.00 | 26.00 |
42 | 2-0 | 1.25 | 5.00 | 11.00 |
44 | 2-1 | 1.29 | 5.00 | 11.00 |
45 | 2-1 | 1.29 | 4.75 | 11.00 |
45 | 2-1 | 1.29 | 4.75 | 11.00 |
45 | 2-1 | 1.29 | 5.00 | 11.00 |
45 | 2-1 | 1.29 | 5.00 | 11.00 |
45 | 2-1 | 1.29 | 4.75 | 10.00 |
45 | 2-1 | 1.25 | 5.00 | 11.00 |
45 | 2-1 | 1.22 | 5.50 | 12.00 |
47 | 2-1 | 1.20 | 5.50 | 13.00 |
47 | 2-1 | 1.22 | 5.50 | 12.00 |
48 | 2-1 | 1.22 | 5.50 | 13.00 |
48 | 2-1 | 1.22 | 5.50 | 13.00 |
49 | 2-1 | 1.20 | 5.50 | 13.00 |
49 | 2-1 | 1.22 | 5.50 | 13.00 |
50 | 2-1 | 1.22 | 5.50 | 12.00 |
51 | 2-1 | 1.22 | 5.50 | 13.00 |
52 | 2-1 | 1.20 | 5.50 | 13.00 |
53 | 2-1 | 1.22 | 5.50 | 13.00 |
53 | 2-1 | 1.22 | 5.50 | 13.00 |
54 | 2-1 | 1.22 | 5.50 | 13.00 |
56 | 2-1 | 1.20 | 5.50 | 13.00 |
56 | 2-1 | 1.22 | 5.50 | 13.00 |
57 | 2-1 | 1.20 | 5.50 | 13.00 |
59 | 2-1 | 1.20 | 5.50 | 13.00 |
60 | 2-1 | 1.22 | 5.00 | 13.00 |
61 | 2-1 | 1.22 | 5.00 | 13.00 |
61 | 2-1 | 1.20 | 5.50 | 15.00 |
63 | 2-1 | 1.18 | 5.50 | 15.00 |
64 | 2-1 | 1.18 | 5.50 | 17.00 |
65 | 2-1 | 1.18 | 5.50 | 17.00 |
65 | 2-1 | 1.17 | 5.50 | 17.00 |
66 | 2-1 | 1.18 | 5.50 | 17.00 |
67 | 2-1 | 1.17 | 5.50 | 19.00 |
68 | 2-1 | 1.17 | 6.00 | 19.00 |
68 | 2-1 | 1.17 | 5.50 | 19.00 |
68 | 2-1 | 1.14 | 6.00 | 21.00 |
70 | 2-1 | 1.14 | 5.50 | 21.00 |
70 | 2-1 | 1.14 | 6.00 | 23.00 |
71 | 2-1 | 1.14 | 6.00 | 26.00 |
71 | 2-1 | 1.14 | 6.00 | 23.00 |
72 | 2-1 | 1.13 | 6.00 | 26.00 |
72 | 2-1 | 1.14 | 6.00 | 26.00 |
73 | 2-1 | 1.13 | 6.00 | 26.00 |
73 | 2-1 | 1.13 | 6.00 | 26.00 |
74 | 2-1 | 1.13 | 6.50 | 29.00 |
74 | 2-1 | 1.11 | 6.50 | 29.00 |
77 | 2-1 | 1.10 | 7.00 | 29.00 |
77 | 2-1 | 1.10 | 7.00 | 29.00 |
78 | 2-1 | 1.10 | 7.00 | 34.00 |
79 | 2-1 | 1.08 | 7.50 | 34.00 |
80 | 2-1 | 1.08 | 8.00 | 34.00 |
80 | 2-1 | 1.08 | 7.50 | 34.00 |
81 | 2-1 | 1.08 | 8.00 | 41.00 |
83 | 2-1 | 1.07 | 9.00 | 41.00 |
83 | 2-1 | 1.07 | 9.00 | 41.00 |
84 | 2-1 | 1.07 | 9.00 | 41.00 |
84 | 2-1 | 1.07 | 9.00 | 51.00 |
85 | 2-1 | 1.06 | 10.00 | 51.00 |
86 | 2-1 | 1.05 | 11.00 | 51.00 |
87 | 2-1 | 1.05 | 11.00 | 67.00 |
87 | 2-1 | 1.05 | 11.00 | 67.00 |
88 | 2-1 | 1.04 | 13.00 | 67.00 |
88 | 2-1 | 1.04 | 13.00 | 81.00 |
89 | 2-1 | 1.03 | 15.00 | 81.00 |
89 | 2-1 | 1.03 | 15.00 | 101.00 |
90 | 2-1 | 1.03 | 17.00 | 101.00 |
90 | 2-1 | 1.05 | 11.00 | 67.00 |
90 | 2-1 | 1.04 | 13.00 | 67.00 |
90 | 2-1 | 1.04 | 13.00 | 81.00 |
90 | 2-1 | 1.04 | 13.00 | 81.00 |
90 | 2-1 | 1.03 | 15.00 | 81.00 |
90 | 2-1 | 1.03 | 17.00 | 101.00 |
90 | 2-1 | 1.03 | 15.00 | 101.00 |
90 | 2-1 | 1.02 | 19.00 | 151.00 |
90 | 2-1 | 1.02 | 21.00 | 151.00 |
90 | 2-1 | 1.01 | 23.00 | 151.00 |
90 | 2-1 | 1.01 | 26.00 | 151.00 |
90 | 2-1 | 1.01 | 26.00 | 151.00 |
90 | 2-1 | 1.02 | 19.00 | 151.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.20 | 2.05 | 6.50 |
0 | 0-0 | 2.10 | 2.05 | 6.50 |
1 | 0-0 | 2.05 | 2.10 | 6.50 |
1 | 0-0 | 2.10 | 2.05 | 7.00 |
1 | 0-0 | 2.05 | 2.10 | 6.50 |
2 | 0-0 | 2.20 | 2.05 | 6.50 |
3 | 0-0 | 2.20 | 2.05 | 6.00 |
3 | 0-0 | 2.25 | 2.00 | 6.00 |
3 | 0-0 | 2.25 | 2.00 | 6.00 |
4 | 0-0 | 2.30 | 1.95 | 6.00 |
5 | 0-0 | 2.30 | 1.95 | 6.00 |
6 | 0-0 | 2.30 | 1.95 | 6.00 |
6 | 0-0 | 2.38 | 1.95 | 6.00 |
7 | 0-0 | 2.40 | 1.95 | 6.00 |
7 | 0-0 | 2.40 | 1.95 | 6.00 |
7 | 0-0 | 2.40 | 1.91 | 6.00 |
8 | 0-0 | 2.40 | 1.91 | 6.00 |
8 | 0-0 | 2.40 | 1.91 | 5.50 |
9 | 0-0 | 2.50 | 1.91 | 5.50 |
10 | 0-0 | 2.50 | 1.83 | 5.50 |
11 | 0-0 | 2.63 | 1.83 | 5.00 |
11 | 0-0 | 2.60 | 1.83 | 5.50 |
11 | 0-0 | 2.63 | 1.83 | 5.50 |
12 | 0-0 | 2.75 | 1.83 | 5.50 |
13 | 0-0 | 2.75 | 1.80 | 5.00 |
13 | 0-0 | 2.75 | 1.83 | 5.00 |
15 | 0-0 | 2.88 | 1.80 | 5.00 |
15 | 0-0 | 2.88 | 1.73 | 5.50 |
16 | 0-0 | 2.88 | 1.73 | 5.50 |
17 | 0-0 | 2.88 | 1.73 | 5.50 |
17 | 0-0 | 3.00 | 1.67 | 5.50 |
17 | 0-0 | 3.10 | 1.67 | 5.00 |
18 | 0-0 | 3.10 | 1.67 | 5.50 |
20 | 0-0 | 3.10 | 1.67 | 5.50 |
21 | 0-0 | 3.20 | 1.62 | 5.50 |
22 | 0-0 | 3.20 | 1.62 | 6.00 |
23 | 0-0 | 3.25 | 1.57 | 6.00 |
24 | 0-0 | 3.25 | 1.57 | 6.00 |
24 | 0-0 | 3.25 | 1.53 | 6.00 |
24 | 0-0 | 3.25 | 1.53 | 6.00 |
25 | 0-0 | 3.50 | 1.53 | 6.00 |
26 | 0-0 | 3.60 | 1.50 | 6.00 |
27 | 0-0 | 3.75 | 1.50 | 6.00 |
28 | 0-0 | 3.75 | 1.44 | 6.50 |
29 | 0-0 | 4.00 | 1.40 | 6.50 |
30 | 0-0 | 4.00 | 1.40 | 7.00 |
30 | 0-0 | 4.00 | 1.40 | 6.50 |
30 | 0-0 | 4.00 | 1.40 | 7.00 |
31 | 0-0 | 4.00 | 1.36 | 7.00 |
32 | 1-0 | 4.33 | 1.36 | 7.00 |
32 | 1-0 | 1.08 | 8.00 | 34.00 |
32 | 1-0 | 4.33 | 1.36 | 7.00 |
33 | 1-0 | 1.08 | 8.00 | 34.00 |
33 | 1-0 | 1.08 | 8.00 | 34.00 |
33 | 1-0 | 1.08 | 8.00 | 34.00 |
34 | 1-0 | 1.07 | 9.00 | 34.00 |
34 | 1-0 | 1.08 | 8.00 | 34.00 |
34 | 1-0 | 1.08 | 8.00 | 34.00 |
35 | 2-0 | 1.07 | 9.00 | 34.00 |
35 | 2-0 | 1.00 | 51.00 | 51.00 |
35 | 2-0 | 1.07 | 9.00 | 34.00 |
36 | 2-0 | 1.00 | 51.00 | 51.00 |
37 | 2-0 | 1.00 | 51.00 | 51.00 |
42 | 2-0 | 1.02 | 19.00 | 51.00 |
43 | 2-1 | 1.02 | 19.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.88 | 1.93 | 9.5 |
1 | 0-0 | 1.90 | 1.90 | 9.5 |
1 | 0-0 | 1.93 | 1.88 | 9.5 |
1 | 0-0 | 1.90 | 1.90 | 9.5 |
2 | 0-0 | 1.98 | 1.83 | 9.5 |
3 | 0-0 | 2.03 | 1.78 | 9.5 |
3 | 0-0 | 1.78 | 2.03 | 9 |
4 | 0-0 | 1.85 | 1.95 | 9 |
5 | 0-0 | 1.90 | 1.90 | 9 |
6 | 0-0 | 1.95 | 1.85 | 9 |
6 | 0-0 | 1.98 | 1.83 | 9 |
7 | 0-0 | 2.00 | 1.80 | 9 |
7 | 0-0 | 2.03 | 1.78 | 9 |
8 | 0-0 | 1.80 | 2.00 | 8.5 |
8 | 0-0 | 1.83 | 1.98 | 8.5 |
9 | 0-0 | 1.85 | 1.95 | 8.5 |
10 | 0-0 | 1.90 | 1.90 | 8.5 |
10 | 0-0 | 1.95 | 1.85 | 8.5 |
11 | 0-0 | 1.98 | 1.83 | 8.5 |
11 | 0-0 | 2.00 | 1.80 | 8.5 |
12 | 0-0 | 1.78 | 2.03 | 8 |
13 | 0-0 | 1.80 | 2.00 | 8 |
13 | 0-0 | 1.83 | 1.98 | 8 |
13 | 0-0 | 1.78 | 2.03 | 8 |
15 | 0-0 | 1.90 | 1.90 | 8 |
15 | 0-0 | 1.95 | 1.85 | 8 |
15 | 0-0 | 1.98 | 1.83 | 8 |
16 | 0-0 | 2.00 | 1.80 | 8 |
17 | 0-0 | 2.03 | 1.78 | 8 |
17 | 0-0 | 1.80 | 2.00 | 7.5 |
17 | 0-0 | 1.83 | 1.98 | 7.5 |
18 | 0-0 | 1.90 | 1.90 | 7.5 |
19 | 0-0 | 1.93 | 1.88 | 7.5 |
19 | 0-0 | 1.95 | 1.85 | 7.5 |
20 | 1-0 | 1.95 | 1.85 | 7.5 |
20 | 1-0 | 1.93 | 1.88 | 8.5 |
20 | 1-0 | 1.95 | 1.85 | 8.5 |
21 | 1-0 | 2.00 | 1.80 | 8.5 |
22 | 1-0 | 2.03 | 1.78 | 8.5 |
22 | 1-0 | 1.78 | 2.03 | 8 |
23 | 1-0 | 1.78 | 2.03 | 8 |
24 | 1-0 | 1.85 | 1.95 | 8 |
24 | 1-0 | 1.90 | 1.90 | 8 |
24 | 1-0 | 1.90 | 1.90 | 8 |
25 | 1-0 | 1.90 | 1.90 | 8 |
26 | 1-0 | 2.00 | 1.80 | 8 |
26 | 1-0 | 2.03 | 1.78 | 8 |
26 | 1-0 | 2.05 | 1.75 | 8 |
27 | 1-0 | 1.78 | 2.03 | 7.5 |
28 | 1-0 | 1.80 | 2.00 | 7.5 |
28 | 1-0 | 1.78 | 2.03 | 7.5 |
28 | 1-0 | 1.78 | 2.03 | 7.5 |
