Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 5 |
3 | 7 | 5 |
4 | 9 | 5 |
5 | 10 | 7 |
6 | 10 | 14.5 |
7 | 6 | 11.5 |
8 | 5 | 11.5 |
9 | 9 | 11.5 |
10 | 10.5 | 15.5 |
11 | 10.5 | 8 |
12 | 10.5 | 6 |
13 | 9.5 | 11 |
14 | 7.5 | 12 |
15 | 7.5 | 6 |
16 | 11 | 7 |
17 | 11 | 12 |
18 | 12 | 8 |
19 | 9 | 9 |
20 | 7.5 | 11 |
21 | 4 | 13.5 |
22 | 5 | 12 |
23 | 5 | 11 |
24 | 5.5 | 9 |
25 | 4.5 | 8 |
26 | 4.5 | 9 |
27 | 5.5 | 5.5 |
28 | 10 | 5.5 |
29 | 9.5 | 9 |
30 | 9.5 | 8 |
31 | 9.5 | 7 |
32 | 8.5 | 16 |
33 | 3 | 16 |
34 | 4 | 15.5 |
35 | 5 | 18 |
36 | 7 | 14.5 |
37 | 8.5 | 6.5 |
38 | 9.5 | 7.5 |
39 | 10.5 | 8 |
40 | 10.5 | 9 |
41 | 9.5 | 13.5 |
42 | 8 | 13.5 |
43 | 9.5 | 12.5 |
44 | 8.5 | 12.5 |
45 | 16.5 | 10 |
46 | 19 | 5.5 |
47 | 23.5 | 6.5 |
48 | 21 | 9.5 |
49 | 25 | 6 |
50 | 21 | 5 |
51 | 19.5 | 5 |
52 | 15 | 5 |
53 | 15 | 4 |
54 | 9 | 4 |
55 | 5 | 5 |
56 | 5 | 7 |
57 | 7 | 7 |
58 | 8 | 8.5 |
59 | 8 | 11.5 |
60 | 9.5 | 16.5 |
61 | 9 | 15.5 |
62 | 6 | 19.5 |
63 | 5.5 | 16 |
64 | 8.5 | 13 |
65 | 7 | 10.5 |
66 | 5.5 | 13.5 |
67 | 8 | 8.5 |
68 | 16 | 8.5 |
69 | 15 | 9.5 |
70 | 15 | 7 |
71 | 17.5 | 3 |
72 | 15 | 5 |
73 | 6.5 | 6 |
74 | 8 | 5 |
75 | 8.5 | 4 |
76 | 11 | 5 |
77 | 11 | 10.5 |
78 | 11 | 17 |
79 | 7.5 | 17 |
80 | 7 | 18 |
81 | 2 | 18 |
82 | 2 | 16 |
83 | 1 | 11 |
84 | 2 | 13.5 |
85 | 3 | 18 |
86 | 3 | 25.5 |
87 | 5 | 22.5 |
88 | 6 | 20 |
89 | 11.5 | 18.5 |
90 | 23.5 | 23.5 |
Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.33 | Avg. Scored | 1.20 |
2.33 | Avg. Suffer | 1.50 |
2.70 | Avg. Goals | 2.70 |
67% | Games without scoring | 30% |
0% | Games without conceding | 30% |
33% | BTTS | 50% |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.00 | Avg. Scored | 0.50 |
1.67 | Avg. Suffer | 0.20 |
1.70 | Avg. Goals | 0.70 |
100% | Games without scoring | 60% |
0% | Games without conceding | 80% |
0% | BTTS | 10% |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.33 | Avg. Scored | 0.70 |
0.67 | Avg. Suffer | 1.30 |
1.00 | Avg. Goals | 2.00 |
67% | Games without scoring | 40% |
67% | Games without conceding | 30% |
0% | BTTS | 50% |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0% | First to Score | 50% |
0% | And won in the end | 10% |
0% | Scores in both halves | 30% |
51.7% | Scores a goal? | 85% |
6.70 | Shots per game | 5.20 |
2.30 | Shots on target per game | 2.20 |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 100% | Over 0.5 | 70% | 70% |
0% | 67% | Over 1.5 | 40% | 50% |
0% | 67% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 100% | Over 0.5 | 40% | 20% |
0% | 33% | Over 1.5 | 10% | 0% |
0% | 33% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 33% | Over 0.5 | 60% | 70% |
0% | 33% | Over 1.5 | 10% | 50% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Fabril Barreiro | Olimpico do Montijo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 2 | 1 | 3 | 20% |
0 | 4 | 4 | 100% | 16-30 | 2 | 1 | 3 | 30% |
0 | 1 | 1 | 33% | 31-HT | 1 | 0 | 1 | 10% |
0 | 0 | 0 | 0% | 46-60 | 3 | 4 | 7 | 60% |
0 | 0 | 0 | 0% | 61-75 | 3 | 1 | 4 | 40% |
1 | 2 | 3 | 67% | 76-FT | 1 | 8 | 9 | 60% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 333.33% |
0% | 100% | -1.5 | 33.33% | 300% |
0% | 100% | -0.5 | 33.33% | 300% |
0% | 100% | +0.5 | 200% | 133.33% |
33.33% | 66.67% | +1.5 | 300% | 33.33% |
100% | 0% | +2.5 | 300% | 33.33% |
Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.00 | Avg For | 2.60 |
5.33 | Avg Against | 4.40 |
5.33 | Avg Total | 7.00 |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.00 | Avg For | 1.10 |
2.33 | Avg Against | 2.10 |
2.33 | Avg Total | 3.20 |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.00 | Avg For | 1.50 |
3.00 | Avg Against | 2.30 |
3.00 | Avg Total | 3.80 |
Fabril Barreiro | Olimpico do Montijo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0 | 1 | 67% | 0.1 | 0.5 | 30% | 0.05 | 0.75 | 48.33% |
11-20 | 0 | 0.33 | 33% | 0.3 | 0.4 | 50% | 0.15 | 0.37 | 41.67% |
21-30 | 0 | 0.67 | 67% | 0.3 | 0.4 | 40% | 0.15 | 0.53 | 53.33% |
31-36 | 0 | 0 | 0% | 0 | 0.5 | 30% | 0 | 0.25 | 15% |
37-HT | 0 | 0.33 | 33% | 0.4 | 0.3 | 60% | 0.2 | 0.32 | 46.67% |
46-50 | 0 | 0.67 | 33% | 0.1 | 0.6 | 50% | 0.05 | 0.63 | 41.67% |
51-60 | 0 | 0.67 | 33% | 0.4 | 0.5 | 60% | 0.2 | 0.58 | 46.67% |
61-70 | 0 | 0 | 0% | 0.5 | 0.2 | 40% | 0.25 | 0.1 | 20% |
71-75 | 0 | 0 | 0% | 0.1 | 0.2 | 30% | 0.05 | 0.1 | 15% |
76-80 | 0 | 0.33 | 33% | 0.1 | 0.2 | 20% | 0.05 | 0.27 | 26.67% |
81-86 | 0 | 1.33 | 33% | 0.1 | 0.3 | 30% | 0.05 | 0.82 | 31.67% |
87-FT | 0 | 0 | 0% | 0.2 | 0.3 | 40% | 0.1 | 0.15 | 20% |
75-FT | 0 | 1.67 | 67% | 0.4 | 0.8 | 60% | 0.2 | 1.23 | 63.33% |
80-FT | 0 | 1.33 | 33% | 0.3 | 0.6 | 40% | 0.15 | 0.97 | 36.67% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 100% | Over 2.5 | 50% | 60% |
0% | 67% | Over 3.5 | 30% | 50% |
0% | 67% | Over 4.5 | 20% | 40% |
0% | 33% | Over 5.5 | 10% | 40% |
0% | 33% | Over 6.5 | 10% | 40% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 100% | Over 0.5 | 60% | 60% |
0% | 100% | Over 1.5 | 30% | 40% |
0% | 33% | Over 2.5 | 20% | 40% |
0% | 0% | Over 3.5 | 0% | 20% |
0% | 0% | Over 4.5 | 0% | 20% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 67% | Over 0.5 | 70% | 70% |
0% | 67% | Over 1.5 | 50% | 60% |
0% | 67% | Over 2.5 | 10% | 40% |
0% | 33% | Over 3.5 | 10% | 20% |
0% | 33% | Over 4.5 | 10% | 20% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
0% | 100% | Race 3 | 20% | 50% |
0% | 67% | Race 5 | 20% | 40% |
0% | 33% | Race 7 | 10% | 40% |
0% | 0% | Race 9 | 0% | 30% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 66.67% | 266.67% |
66.67% | 33.33% | -1.5 | 66.67% | 266.67% |
66.67% | 33.33% | -0.5 | 66.67% | 266.67% |
66.67% | 33.33% | +0.5 | 166.67% | 166.67% |
66.67% | 33.33% | +1.5 | 166.67% | 166.67% |
100% | 0% | +2.5 | 200% | 133.33% |
Fabril Barreiro
12 º Place
Form
0.00 PPG
Portugal 2. Division: Group D
2020-01-05 15:00
Round 16
Final Result: 1-0
Half Time: 0-0
Olimpico do Montijo
12 º Place
Form
1.10 PPG
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.67 | Avg For | 2.30 |
3.00 | Avg Against | 2.00 |
3.67 | Avg Total | 4.30 |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.00 | Avg For | 0.30 |
1.00 | Avg Against | 0.50 |
1.00 | Avg Total | 0.80 |
Fabril Barreiro | Olimpico do Montijo | |
---|---|---|
0.67 | Avg For | 2.00 |
2.00 | Avg Against | 1.50 |
2.67 | Avg Total | 3.50 |
Fabril Barreiro | Olimpico do Montijo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 1 | 10% |
16-30 | 0 | 1 | 33% | 0 | 2 | 20% |
31-HT | 0 | 2 | 33% | 3 | 2 | 40% |
46-60 | 1 | 2 | 67% | 2 | 4 | 40% |
61-75 | 0 | 2 | 67% | 6 | 5 | 80% |
76-FT | 1 | 2 | 100% | 12 | 6 | 70% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
33% | 100% | Over 0.5 | 90% | 90% |
33% | 100% | Over 1.5 | 50% | 60% |
0% | 67% | Over 2.5 | 30% | 40% |
0% | 33% | Over 3.5 | 20% | 10% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 67% | Over 0.5 | 20% | 50% |
0% | 33% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Fabril Barreiro | Olimpico do Montijo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
33% | 100% | Over 0.5 | 90% | 80% |
33% | 100% | Over 1.5 | 40% | 60% |
0% | 0% | Over 2.5 | 30% | 10% |
0% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.750 | 3.400 | 1.800 | ||
4.000 | 3.400 | 1.750 | ||
3.700 | 3.300 | 1.850 | ||
1 | 0-0 | 3.600 | 3.400 | 1.850 |
1 | 0-0 | 3.600 | 3.400 | 1.909 |
3 | 0-0 | 3.600 | 3.400 | 1.952 |
4 | 0-0 | 3.500 | 3.250 | 2.000 |
5 | 0-0 | 3.250 | 3.250 | 2.050 |
6 | 0-0 | 3.600 | 3.250 | 1.952 |
7 | 0-0 | 3.200 | 3.100 | 2.200 |
7 | 0-0 | 3.500 | 3.100 | 2.050 |
7 | 0-0 | 3.250 | 3.250 | 2.050 |
8 | 0-0 | 3.400 | 3.250 | 2.050 |
10 | 0-0 | 3.250 | 3.250 | 2.100 |
10 | 0-0 | 3.400 | 3.250 | 2.050 |
11 | 0-0 | 3.250 | 3.250 | 2.100 |
11 | 0-0 | 3.250 | 3.200 | 2.100 |
13 | 0-0 | 3.250 | 3.250 | 2.100 |
16 | 0-0 | 3.250 | 3.200 | 2.100 |
16 | 0-0 | 3.500 | 3.250 | 2.050 |
16 | 0-0 | 3.400 | 3.250 | 2.050 |
17 | 0-0 | 3.400 | 3.200 | 2.050 |
20 | 0-0 | 3.400 | 3.200 | 2.100 |
20 | 0-0 | 3.250 | 3.200 | 2.100 |
20 | 0-0 | 3.400 | 3.200 | 2.100 |
21 | 0-0 | 3.250 | 3.200 | 2.100 |
22 | 0-0 | 3.400 | 3.200 | 2.100 |
23 | 0-0 | 3.400 | 3.200 | 2.050 |
24 | 0-0 | 3.400 | 3.100 | 2.100 |
26 | 0-0 | 3.500 | 3.100 | 2.100 |
28 | 0-0 | 3.400 | 3.100 | 2.100 |
28 | 0-0 | 3.400 | 3.000 | 2.100 |
28 | 0-0 | 3.400 | 3.100 | 2.100 |
28 | 0-0 | 3.400 | 3.000 | 2.100 |
29 | 0-0 | 3.250 | 3.000 | 2.200 |
29 | 0-0 | 3.400 | 3.000 | 2.100 |
32 | 0-0 | 3.500 | 3.000 | 2.100 |
35 | 0-0 | 3.500 | 2.875 | 2.100 |
35 | 0-0 | 3.500 | 3.000 | 2.100 |
36 | 0-0 | 3.600 | 2.875 | 2.100 |
36 | 0-0 | 3.500 | 2.875 | 2.100 |
37 | 0-0 | 3.500 | 2.875 | 2.200 |
38 | 0-0 | 3.600 | 2.875 | 2.200 |
39 | 0-0 | 3.600 | 2.750 | 2.200 |
40 | 0-0 | 3.600 | 2.750 | 2.250 |
41 | 0-0 | 3.750 | 2.750 | 2.200 |
42 | 0-0 | 3.750 | 2.625 | 2.200 |
42 | 0-0 | 3.750 | 2.750 | 2.200 |
42 | 0-0 | 3.750 | 2.625 | 2.250 |
43 | 0-0 | 3.400 | 2.600 | 2.500 |
43 | 0-0 | 3.250 | 2.625 | 2.500 |
43 | 0-0 | 3.250 | 2.600 | 2.500 |
45 | 0-0 | 3.200 | 2.600 | 2.500 |
45 | 0-0 | 3.400 | 2.500 | 2.500 |
45 | 0-0 | 3.750 | 2.500 | 2.375 |
45 | 0-0 | 3.750 | 2.400 | 2.375 |
45 | 0-0 | 3.750 | 2.500 | 2.375 |
45 | 0-0 | 3.500 | 2.400 | 2.500 |
45 | 0-0 | 3.400 | 2.500 | 2.500 |
47 | 0-0 | 3.750 | 2.500 | 2.375 |
48 | 0-0 | 3.600 | 2.500 | 2.400 |
49 | 0-0 | 3.600 | 2.400 | 2.500 |
49 | 0-0 | 3.750 | 2.400 | 2.500 |
49 | 0-0 | 3.600 | 2.400 | 2.500 |
50 | 0-0 | 3.500 | 2.400 | 2.500 |
50 | 0-0 | 3.500 | 2.400 | 2.600 |
50 | 0-0 | 3.500 | 2.500 | 2.500 |
50 | 0-0 | 3.500 | 2.400 | 2.500 |
50 | 0-0 | 3.500 | 2.500 | 2.500 |
50 | 0-0 | 3.400 | 2.400 | 2.600 |
50 | 0-0 | 3.500 | 2.400 | 2.600 |
50 | 0-0 | 3.400 | 2.400 | 2.600 |
52 | 0-0 | 3.500 | 2.375 | 2.600 |
52 | 0-0 | 3.500 | 2.400 | 2.600 |
53 | 0-0 | 3.500 | 2.375 | 2.600 |
53 | 0-0 | 3.500 | 2.375 | 2.625 |
54 | 0-0 | 3.500 | 2.300 | 2.625 |
55 | 0-0 | 3.600 | 2.300 | 2.625 |
55 | 0-0 | 3.600 | 2.250 | 2.625 |
56 | 0-0 | 3.750 | 2.250 | 2.625 |
57 | 0-0 | 3.750 | 2.200 | 2.750 |
59 | 0-0 | 3.750 | 2.200 | 2.625 |
60 | 0-0 | 4.000 | 2.200 | 2.750 |
60 | 0-0 | 4.000 | 2.200 | 2.625 |
60 | 0-0 | 4.000 | 2.100 | 2.625 |
61 | 0-0 | 4.000 | 2.100 | 2.750 |
61 | 0-0 | 4.000 | 2.100 | 2.625 |
61 | 0-0 | 4.000 | 2.100 | 2.750 |
63 | 0-0 | 4.000 | 2.050 | 2.750 |
64 | 0-0 | 4.000 | 2.050 | 2.875 |
64 | 0-0 | 4.000 | 2.000 | 2.875 |
64 | 0-0 | 4.333 | 2.000 | 2.750 |
65 | 0-0 | 4.000 | 2.000 | 2.875 |
65 | 0-0 | 4.333 | 1.952 | 2.875 |
65 | 0-0 | 4.333 | 2.000 | 2.750 |
66 | 0-0 | 4.333 | 2.000 | 2.875 |
66 | 0-0 | 4.333 | 1.952 | 2.875 |
67 | 0-0 | 4.333 | 1.909 | 2.875 |
67 | 0-0 | 4.500 | 1.909 | 3.000 |
68 | 0-0 | 4.333 | 1.909 | 3.000 |
68 | 0-0 | 4.750 | 1.909 | 2.875 |
68 | 0-0 | 4.333 | 1.909 | 3.000 |
68 | 0-0 | 5.000 | 1.833 | 2.875 |
68 | 0-0 | 5.000 | 1.800 | 3.000 |
69 | 0-0 | 5.000 | 1.800 | 3.100 |
70 | 0-0 | 5.000 | 1.800 | 3.000 |
70 | 0-0 | 5.000 | 1.800 | 3.100 |
70 | 0-0 | 5.000 | 1.727 | 3.100 |
71 | 0-0 | 5.000 | 1.727 | 3.200 |
71 | 0-0 | 5.000 | 1.727 | 3.100 |
71 | 0-0 | 5.000 | 1.727 | 3.200 |
72 | 0-0 | 5.000 | 1.727 | 3.100 |
72 | 0-0 | 5.000 | 1.727 | 3.250 |
72 | 0-0 | 5.000 | 1.667 | 3.250 |
73 | 0-0 | 5.500 | 1.667 | 3.250 |
73 | 0-0 | 6.000 | 1.667 | 3.200 |
73 | 0-0 | 6.000 | 1.615 | 3.250 |
74 | 0-0 | 6.000 | 1.615 | 3.400 |
74 | 0-0 | 6.500 | 1.615 | 3.200 |
74 | 0-0 | 6.000 | 1.571 | 3.500 |
74 | 0-0 | 6.000 | 1.533 | 3.600 |
74 | 0-0 | 6.500 | 1.533 | 3.500 |
75 | 0-0 | - | - | - |
76 | 1-0 | 1.250 | 4.000 | 15.000 |
76 | 1-0 | - | - | - |
76 | 1-0 | 1.250 | 4.000 | 15.000 |
76 | 1-0 | 1.250 | 4.000 | 19.000 |
76 | 1-0 | 1.250 | 4.000 | 17.000 |
77 | 1-0 | 1.286 | 3.750 | 17.000 |
77 | 1-0 | 1.250 | 4.000 | 19.000 |
79 | 1-0 | 1.250 | 4.000 | 21.000 |
79 | 1-0 | 1.222 | 4.000 | 21.000 |
79 | 1-0 | 1.200 | 4.333 | 21.000 |
79 | 1-0 | 1.200 | 4.333 | 23.000 |
81 | 1-0 | 1.182 | 4.500 | 26.000 |
81 | 1-0 | 1.167 | 4.750 | 26.000 |
83 | 1-0 | 1.167 | 5.000 | 29.000 |
83 | 1-0 | 1.167 | 4.750 | 26.000 |
84 | 1-0 | 1.167 | 5.000 | 26.000 |
84 | 1-0 | 1.167 | 5.000 | 29.000 |
85 | 1-0 | 1.143 | 5.500 | 29.000 |
85 | 1-0 | 1.167 | 5.000 | 29.000 |
85 | 1-0 | 1.167 | 5.000 | 29.000 |
85 | 1-0 | 1.143 | 5.500 | 29.000 |
86 | 1-0 | 1.125 | 6.000 | 34.000 |
86 | 1-0 | 1.143 | 5.500 | 34.000 |
86 | 1-0 | 1.125 | 6.000 | 34.000 |
87 | 1-0 | 1.111 | 6.500 | 34.000 |
87 | 1-0 | 1.111 | 6.500 | 41.000 |
88 | 1-0 | 1.100 | 7.000 | 41.000 |
88 | 1-0 | 1.083 | 8.000 | 41.000 |
89 | 1-0 | 1.083 | 8.000 | 51.000 |
89 | 1-0 | 1.071 | 9.000 | 51.000 |
90 | 1-0 | 1.062 | 10.000 | 51.000 |
90 | 1-0 | 1.100 | 7.000 | 41.000 |
90 | 1-0 | 1.083 | 8.000 | 41.000 |
91 | 1-0 | 1.100 | 7.000 | 41.000 |
91 | 1-0 | 1.083 | 8.000 | 41.000 |
91 | 1-0 | 1.083 | 8.000 | 51.000 |
91 | 1-0 | 1.071 | 9.000 | 51.000 |
92 | 1-0 | 1.062 | 10.000 | 51.000 |
92 | 1-0 | 1.050 | 11.000 | 51.000 |
93 | 1-0 | 1.050 | 11.000 | 67.000 |
93 | 1-0 | 1.040 | 13.000 | 67.000 |
94 | 1-0 | 1.036 | 13.000 | 81.000 |
94 | 1-0 | 1.030 | 15.000 | 81.000 |
94 | 1-0 | 1.025 | 17.000 | 81.000 |
95 | 1-0 | 1.020 | 19.000 | 101.000 |
95 | 1-0 | 1.015 | 21.000 | 126.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
4.333 | 2.200 | 2.400 | ||
4.000 | 2.200 | 2.500 | ||
1 | 0-0 | 4.000 | 2.100 | 2.500 |
2 | 0-0 | 4.000 | 2.100 | 2.600 |
3 | 0-0 | 4.000 | 2.050 | 2.625 |
4 | 0-0 | 4.333 | 2.050 | 2.600 |
4 | 0-0 | 4.000 | 2.050 | 2.625 |
4 | 0-0 | 4.000 | 2.000 | 2.625 |
5 | 0-0 | 4.333 | 2.000 | 2.750 |
5 | 0-0 | 4.333 | 2.000 | 2.625 |
6 | 0-0 | 4.333 | 2.000 | 2.750 |
6 | 0-0 | 4.333 | 2.000 | 2.625 |
6 | 0-0 | 4.333 | 1.952 | 2.625 |
7 | 0-0 | 4.750 | 1.833 | 2.750 |
7 | 0-0 | 4.000 | 2.000 | 2.750 |
8 | 0-0 | 4.333 | 1.952 | 2.750 |
9 | 0-0 | 4.333 | 1.909 | 2.750 |
9 | 0-0 | 4.333 | 1.952 | 2.750 |
9 | 0-0 | 4.333 | 1.909 | 2.750 |
10 | 0-0 | 4.000 | 2.000 | 2.750 |
11 | 0-0 | 4.333 | 1.952 | 2.750 |
11 | 0-0 | 4.000 | 2.000 | 2.750 |
11 | 0-0 | 4.333 | 1.952 | 2.750 |
12 | 0-0 | 4.500 | 1.909 | 2.750 |
13 | 0-0 | 4.500 | 1.833 | 2.875 |
13 | 0-0 | 4.750 | 1.833 | 2.750 |
15 | 0-0 | 4.750 | 1.833 | 2.875 |
16 | 0-0 | 4.500 | 1.833 | 2.875 |
16 | 0-0 | 4.500 | 1.833 | 3.000 |
16 | 0-0 | 4.750 | 1.800 | 3.000 |
17 | 0-0 | 4.750 | 1.727 | 3.000 |
17 | 0-0 | 4.750 | 1.727 | 3.100 |
17 | 0-0 | 4.500 | 1.727 | 3.200 |
18 | 0-0 | 4.750 | 1.727 | 3.250 |
18 | 0-0 | 4.750 | 1.727 | 3.200 |
19 | 0-0 | 4.750 | 1.727 | 3.250 |
19 | 0-0 | 5.000 | 1.667 | 3.250 |
19 | 0-0 | 4.750 | 1.667 | 3.250 |
19 | 0-0 | 4.750 | 1.667 | 3.400 |
21 | 0-0 | 5.000 | 1.615 | 3.500 |
22 | 0-0 | 5.000 | 1.571 | 3.600 |
23 | 0-0 | 5.500 | 1.533 | 3.600 |
24 | 0-0 | 5.000 | 1.533 | 3.750 |
25 | 0-0 | 5.500 | 1.533 | 3.750 |
25 | 0-0 | 5.000 | 1.533 | 3.750 |
26 | 0-0 | 5.000 | 1.500 | 4.000 |
26 | 0-0 | 5.000 | 1.533 | 4.000 |
27 | 0-0 | 5.500 | 1.500 | 4.000 |
28 | 0-0 | 5.000 | 1.500 | 4.000 |
29 | 0-0 | 4.333 | 1.533 | 4.500 |
29 | 0-0 | 4.750 | 1.500 | 4.333 |
30 | 0-0 | 5.000 | 1.444 | 4.500 |
30 | 0-0 | 5.500 | 1.444 | 4.500 |
31 | 0-0 | 5.500 | 1.400 | 4.500 |
31 | 0-0 | 5.500 | 1.444 | 4.500 |
31 | 0-0 | 5.500 | 1.400 | 4.500 |
32 | 0-0 | 6.500 | 1.333 | 5.000 |
32 | 0-0 | 6.000 | 1.364 | 4.750 |
32 | 0-0 | 6.500 | 1.364 | 4.500 |
33 | 0-0 | 6.000 | 1.364 | 4.500 |
33 | 0-0 | 6.500 | 1.364 | 4.750 |
33 | 0-0 | 7.500 | 1.300 | 4.750 |
34 | 0-0 | 7.000 | 1.300 | 5.000 |
35 | 0-0 | 7.500 | 1.250 | 5.500 |
35 | 0-0 | 8.000 | 1.250 | 5.500 |
35 | 0-0 | 7.500 | 1.250 | 5.500 |
35 | 0-0 | 8.000 | 1.222 | 5.500 |
36 | 0-0 | 9.000 | 1.182 | 6.000 |
37 | 0-0 | 9.000 | 1.167 | 6.000 |
37 | 0-0 | 9.500 | 1.167 | 6.500 |
38 | 0-0 | 9.500 | 1.143 | 6.500 |
38 | 0-0 | 10.000 | 1.143 | 6.500 |
38 | 0-0 | 10.000 | 1.143 | 7.000 |
38 | 0-0 | 10.000 | 1.125 | 7.000 |
39 | 0-0 | 11.000 | 1.111 | 7.500 |
39 | 0-0 | 11.000 | 1.100 | 7.500 |
40 | 0-0 | 11.000 | 1.091 | 7.500 |
40 | 0-0 | 11.000 | 1.083 | 8.000 |
40 | 0-0 | 12.000 | 1.083 | 8.000 |
41 | 0-0 | 12.000 | 1.071 | 9.000 |
41 | 0-0 | 13.000 | 1.062 | 10.000 |
42 | 0-0 | 13.000 | 1.056 | 10.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 2.50 | 1.900 | ||
1.925 | 2.50 | 1.875 | ||
0 | 0-0 | 1.925 | 2.5 | 1.875 |
0 | 0-0 | 1.950 | 2.5 | 1.850 |
2 | 0-0 | 1.975 | 2.5 | 1.825 |
3 | 0-0 | 2.050 | 2.5 | 1.750 |
4 | 0-0 | 2.000 | 2.5 | 1.800 |
4 | 0-0 | 2.075 | 2.5 | 1.725 |
