Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 2.5 |
9 | 1 | 8 |
10 | 1 | 9.5 |
11 | 1 | 13 |
12 | 3 | 15 |
13 | 10.5 | 12.5 |
14 | 9.5 | 8 |
15 | 13 | 10 |
16 | 15.5 | 9 |
17 | 13.5 | 7 |
18 | 7 | 7 |
19 | 8 | 8.5 |
20 | 7 | 6 |
21 | 7 | 3.5 |
22 | 7 | 3.5 |
23 | 7 | 9.5 |
24 | 6 | 7 |
25 | 6 | 7 |
26 | 3.5 | 9.5 |
27 | 3.5 | 14.5 |
28 | 2.5 | 11 |
29 | 6 | 13.5 |
30 | 7 | 13.5 |
31 | 12 | 11 |
32 | 14.5 | 8.5 |
33 | 14.5 | 7 |
34 | 16 | 4.5 |
35 | 12.5 | 6 |
36 | 8.5 | 7 |
37 | 11 | 5.5 |
38 | 11 | 4.5 |
39 | 6 | 4.5 |
40 | 6 | 2 |
41 | 7.5 | 3.5 |
42 | 2.5 | 6 |
43 | 2.5 | 14.5 |
44 | 9.5 | 14.5 |
45 | 9.5 | 22 |
46 | 7 | 19.5 |
47 | 7 | 25.5 |
48 | 9.5 | 18 |
49 | 8.5 | 19 |
50 | 12 | 14 |
51 | 12 | 14 |
52 | 13 | 4.5 |
53 | 13 | 6 |
54 | 9 | 11 |
55 | 11.5 | 8.5 |
56 | 11.5 | 8.5 |
57 | 19 | 16 |
58 | 21.5 | 17 |
59 | 19.5 | 12 |
60 | 13.5 | 14.5 |
61 | 17 | 18 |
62 | 11 | 13 |
63 | 10.5 | 10.5 |
64 | 13 | 12 |
65 | 20.5 | 12 |
66 | 20.5 | 9.5 |
67 | 18 | 13.5 |
68 | 14.5 | 12.5 |
69 | 14.5 | 15 |
70 | 7 | 12.5 |
71 | 6 | 11.5 |
72 | 9.5 | 7.5 |
73 | 11 | 12.5 |
74 | 9.5 | 12.5 |
75 | 9.5 | 12.5 |
76 | 9.5 | 15 |
77 | 8.5 | 21 |
78 | 11 | 18.5 |
79 | 10 | 13.5 |
80 | 14.5 | 13.5 |
81 | 14.5 | 13.5 |
82 | 12 | 5 |
83 | 9.5 | 5 |
84 | 10.5 | 7.5 |
85 | 9.5 | 9.5 |
86 | 9.5 | 7 |
87 | 9.5 | 7 |
88 | 7 | 12 |
89 | 6 | 9.5 |
90 | 8.5 | 12.5 |
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Farense | Académica | |
---|---|---|
1.17 | Avg. Scored | 1.40 |
0.50 | Avg. Suffer | 0.70 |
1.70 | Avg. Goals | 2.10 |
50% | Games without scoring | 40% |
67% | Games without conceding | 40% |
17% | BTTS | 30% |
Farense | Académica | |
---|---|---|
0.50 | Avg. Scored | 0.70 |
0.17 | Avg. Suffer | 0.30 |
0.70 | Avg. Goals | 1.00 |
67% | Games without scoring | 50% |
83% | Games without conceding | 70% |
0% | BTTS | 10% |
Farense | Académica | |
---|---|---|
0.67 | Avg. Scored | 0.70 |
0.33 | Avg. Suffer | 0.40 |
1.00 | Avg. Goals | 1.10 |
67% | Games without scoring | 60% |
67% | Games without conceding | 60% |
17% | BTTS | 10% |
Farense | Académica | |
---|---|---|
50% | First to Score | 40% |
0% | And won in the end | 0% |
16.7% | Scores in both halves | 30% |
55% | Scores a goal? | 46.7% |
12.80 | Shots per game | 8.10 |
5.30 | Shots on target per game | 3.60 |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 33% | Over 0.5 | 60% | 60% |
33% | 17% | Over 1.5 | 40% | 10% |
17% | 0% | Over 2.5 | 20% | 0% |
17% | 0% | Over 3.5 | 20% | 0% |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 17% | Over 0.5 | 50% | 30% |
17% | 0% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 33% | Over 0.5 | 40% | 40% |
33% | 0% | Over 1.5 | 30% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Farense | Académica | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 33% | 0-15 | 2 | 1 | 3 | 30% |
1 | 1 | 2 | 33% | 16-30 | 1 | 2 | 3 | 30% |
0 | 0 | 0 | 0% | 31-HT | 4 | 0 | 4 | 40% |
2 | 0 | 2 | 33% | 46-60 | 1 | 2 | 3 | 30% |
0 | 0 | 0 | 0% | 61-75 | 2 | 0 | 2 | 20% |
2 | 2 | 4 | 50% | 76-FT | 4 | 2 | 6 | 60% |
Farense | Académica | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 166.67% |
0% | 100% | -1.5 | 0% | 166.67% |
0% | 100% | -0.5 | 0% | 166.67% |
100% | 0% | +0.5 | 166.67% | 0% |
100% | 0% | +1.5 | 166.67% | 0% |
100% | 0% | +2.5 | 166.67% | 0% |
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Farense | Académica | |
---|---|---|
6.50 | Avg For | 5.90 |
3.50 | Avg Against | 4.70 |
10.00 | Avg Total | 10.60 |
Farense | Académica | |
---|---|---|
4.67 | Avg For | 2.10 |
1.17 | Avg Against | 2.20 |
5.83 | Avg Total | 4.30 |
Farense | Académica | |
---|---|---|
1.83 | Avg For | 3.80 |
2.33 | Avg Against | 2.50 |
4.17 | Avg Total | 6.30 |
Farense | Académica | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.17 | 0.33 | 67% | 0.2 | 0.5 | 40% | 0.68 | 0.42 | 53.33% |
11-20 | 0.67 | 0.33 | 50% | 0.7 | 0.6 | 70% | 0.68 | 0.47 | 60% |
21-30 | 1.33 | 0 | 67% | 0.4 | 0.5 | 70% | 0.87 | 0.25 | 68.33% |
31-36 | 0.17 | 0.33 | 50% | 0.1 | 0.3 | 30% | 0.13 | 0.32 | 40% |
37-HT | 1.33 | 0.17 | 67% | 0.7 | 0.3 | 70% | 1.02 | 0.23 | 68.33% |
46-50 | 0.67 | 0.17 | 67% | 0.8 | 0.5 | 40% | 0.73 | 0.33 | 53.33% |
51-60 | 0.5 | 0.33 | 50% | 0.7 | 0.6 | 60% | 0.6 | 0.47 | 55% |
61-70 | 0.33 | 1 | 100% | 0.9 | 0.5 | 80% | 0.62 | 0.75 | 90% |
71-75 | 0.17 | 0 | 17% | 0.6 | 0 | 30% | 0.38 | 0 | 23.33% |
76-80 | 0.17 | 0.33 | 50% | 0.2 | 0.2 | 40% | 0.18 | 0.27 | 45% |
81-86 | 0 | 0 | 0% | 0.2 | 0.3 | 30% | 0.1 | 0.15 | 15% |
87-FT | 0 | 0.5 | 33% | 0.4 | 0.4 | 40% | 0.2 | 0.45 | 36.67% |
75-FT | 0.17 | 0.83 | 67% | 0.8 | 0.9 | 80% | 0.48 | 0.87 | 73.33% |
80-FT | 0 | 0.5 | 33% | 0.6 | 0.7 | 70% | 0.3 | 0.6 | 51.67% |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 33% | Over 2.5 | 70% | 90% |
100% | 33% | Over 3.5 | 70% | 70% |
100% | 33% | Over 4.5 | 60% | 40% |
83% | 33% | Over 5.5 | 50% | 40% |
50% | 17% | Over 6.5 | 40% | 30% |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 67% | Over 0.5 | 70% | 90% |
100% | 17% | Over 1.5 | 60% | 50% |
100% | 17% | Over 2.5 | 50% | 50% |
67% | 17% | Over 3.5 | 20% | 30% |
50% | 0% | Over 4.5 | 10% | 0% |
Farense | Académica | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 83% | Over 0.5 | 80% | 80% |
67% | 50% | Over 1.5 | 70% | 80% |
17% | 33% | Over 2.5 | 50% | 60% |
0% | 33% | Over 3.5 | 50% | 20% |
0% | 33% | Over 4.5 | 30% | 10% |
Farense | Académica | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
83% | 17% | Race 3 | 40% | 50% |
100% | 0% | Race 5 | 50% | 30% |
50% | 0% | Race 7 | 40% | 20% |
0% | 17% | Race 9 | 20% | 0% |
Farense | Académica | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
66.67% | 33.33% | -2.5 | 66.67% | 100% |
66.67% | 33.33% | -1.5 | 66.67% | 100% |
83.33% | 16.67% | -0.5 | 66.67% | 100% |
83.33% | 16.67% | +0.5 | 100% | 66.67% |
100% | 0% | +1.5 | 100% | 66.67% |
100% | 0% | +2.5 | 133.33% | 33.33% |
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Farense | Académica | |
---|---|---|
1.17 | Avg For | 2.90 |
1.17 | Avg Against | 2.30 |
2.33 | Avg Total | 5.20 |
Farense | Académica | |
---|---|---|
0.83 | Avg For | 1.10 |
0.50 | Avg Against | 0.80 |
1.33 | Avg Total | 1.90 |
Farense | Académica | |
---|---|---|
0.33 | Avg For | 1.80 |
0.67 | Avg Against | 1.50 |
1.00 | Avg Total | 3.30 |
Farense | Académica | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 33% | 3 | 1 | 20% |
16-30 | 2 | 0 | 33% | 3 | 3 | 40% |
31-HT | 2 | 2 | 50% | 5 | 4 | 80% |
46-60 | 1 | 1 | 17% | 4 | 3 | 50% |
61-75 | 0 | 0 | 0% | 5 | 6 | 80% |
76-FT | 1 | 3 | 50% | 9 | 6 | 70% |
Farense | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 100% | 90% |
33% | 50% | Over 1.5 | 100% | 70% |
17% | 17% | Over 2.5 | 60% | 40% |
17% | 0% | Over 3.5 | 20% | 10% |
Farense | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 33% | Over 0.5 | 100% | 60% |
17% | 17% | Over 1.5 | 10% | 10% |
17% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Farense | Académica | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
33% | 50% | Over 0.5 | 100% | 80% |
0% | 17% | Over 1.5 | 50% | 50% |
0% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Farense
8 º Place
Form
1.83 PPG
Académica
17 º Place
Form
1.50 PPG
Starting Lineup
Fernandes
Ribeiro
Nunes
Delmiro
Sapo
Gauld
Godinho
Isidoro
Marković
Júnior
Mayambela
Peçanha
Real
Joel
Felipe
Brendon
Saldanha
Reko
Guimarães
Almeida
Baldé
Júnior
Daniel Fernandes: 0
Farense: 0
Académica: 0
Fernandes
Ribeiro
Nunes
Delmiro
Sapo
Gauld
Godinho
Isidoro
Marković
Júnior
Mayambela
Peçanha
Real
Joel
Felipe
Brendon
Saldanha
Reko
Guimarães
Almeida
Baldé
Júnior
Half Time
Farense
Académica
Half Time
Farense
Académica
Half Time
Farense
Académica
Half Time
Farense
Académica
Odd Line
Line
Odd >=