Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6 | 1 |
3 | 6 | 5.5 |
4 | 11 | 5.5 |
5 | 12.5 | 5.5 |
6 | 12.5 | 6.5 |
7 | 20.5 | 8 |
8 | 20.5 | 4.5 |
9 | 22 | 4.5 |
10 | 27 | 4.5 |
11 | 31 | 3.5 |
12 | 23.5 | 1 |
13 | 28 | 0 |
14 | 26.5 | 0 |
15 | 22.5 | 0 |
16 | 20.5 | 6 |
17 | 14 | 6 |
18 | 9.5 | 7 |
19 | 4.5 | 8 |
20 | 3 | 10.5 |
21 | 2 | 4.5 |
22 | 3 | 4.5 |
23 | 4 | 5.5 |
24 | 4 | 4.5 |
25 | 3 | 7.5 |
26 | 4 | 7.5 |
27 | 5 | 8.5 |
28 | 4 | 8.5 |
29 | 6.5 | 9.5 |
30 | 6.5 | 5 |
31 | 4.5 | 10.5 |
32 | 3.5 | 10.5 |
33 | 7 | 11 |
34 | 5.5 | 10 |
35 | 12 | 9 |
36 | 13 | 10.5 |
37 | 21 | 9.5 |
38 | 19 | 15.5 |
39 | 18 | 24 |
40 | 18.5 | 25 |
41 | 18.5 | 19 |
42 | 11 | 20 |
43 | 15.5 | 11.5 |
44 | 15.5 | 4 |
45 | 9.5 | 3 |
46 | 9.5 | 3 |
47 | 9 | 2 |
48 | 4 | 2 |
49 | 4 | 3.5 |
50 | 4 | 4.5 |
51 | 5 | 9.5 |
52 | 5 | 9.5 |
53 | 8 | 9.5 |
54 | 8 | 7 |
55 | 17 | 6 |
56 | 15 | 4 |
57 | 16.5 | 4 |
58 | 12.5 | 5 |
59 | 12.5 | 7.5 |
60 | 2.5 | 17.5 |
61 | 2.5 | 13.5 |
62 | 0 | 17 |
63 | 0 | 25 |
64 | 0 | 22.5 |
65 | 4.5 | 12.5 |
66 | 4.5 | 15 |
67 | 4.5 | 11.5 |
68 | 12 | 2.5 |
69 | 15.5 | 2.5 |
70 | 12 | 2.5 |
71 | 12 | 0 |
72 | 12 | 4.5 |
73 | 13 | 4.5 |
74 | 9.5 | 5.5 |
75 | 13.5 | 8 |
76 | 14.5 | 10.5 |
77 | 18.5 | 6 |
78 | 10 | 6 |
79 | 11 | 7.5 |
80 | 8 | 5 |
81 | 15 | 2.5 |
82 | 11 | 3.5 |
83 | 11 | 5.5 |
84 | 10 | 4 |
85 | 11.5 | 5 |
86 | 3.5 | 5 |
87 | 8 | 5 |
88 | 8 | 5 |
89 | 8 | 5 |
90 | 8.5 | 15.5 |
Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Fleetwood Town U21
4 º Place
Form
0.00 PPG
England Professional Development League
2023-08-15 12:00
One round match Regular Season
Highbury Stadium
Final Result: 4-1
Half Time: 3-0
Cardiff City U21
3 º Place
Form
0.00 PPG
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.60 | 4.00 | 1.75 |
0 | 0-0 | 3.60 | 4.00 | 1.80 |
1 | 0-0 | 3.60 | 4.00 | 1.80 |
1 | 0-0 | 3.60 | 4.00 | 1.80 |
1 | 0-0 | 3.50 | 4.00 | 1.80 |
2 | 0-0 | 3.40 | 4.00 | 1.83 |
3 | 0-0 | 3.40 | 4.00 | 1.80 |
3 | 0-0 | 3.40 | 4.00 | 1.83 |
4 | 0-0 | 3.25 | 4.00 | 1.91 |
5 | 0-0 | 3.25 | 4.00 | 1.91 |
5 | 0-0 | 3.40 | 4.00 | 1.91 |
5 | 0-0 | 3.25 | 4.00 | 1.91 |
6 | 0-0 | 3.10 | 3.75 | 1.95 |
7 | 0-0 | 2.88 | 3.75 | 2.05 |
7 | 0-0 | 3.10 | 3.75 | 1.95 |
8 | 0-0 | 2.88 | 3.75 | 2.10 |
9 | 0-0 | 2.75 | 3.75 | 2.20 |
10 | 1-0 | 1.67 | 4.33 | 4.00 |
10 | 1-0 | 1.73 | 4.33 | 3.75 |
10 | 1-0 | 1.67 | 4.33 | 4.00 |
11 | 1-0 | 1.73 | 4.33 | 3.75 |
11 | 1-0 | 1.73 | 4.33 | 3.75 |
12 | 2-0 | 1.25 | 6.00 | 7.50 |
12 | 2-0 | 1.30 | 6.00 | 6.50 |
12 | 2-0 | 1.29 | 6.00 | 7.00 |
13 | 2-0 | 1.29 | 6.00 | 7.00 |
14 | 2-0 | 1.25 | 6.00 | 7.00 |
14 | 2-0 | 1.25 | 6.00 | 7.50 |
15 | 2-0 | 1.22 | 6.50 | 7.50 |
15 | 2-0 | 1.22 | 6.50 | 8.00 |
16 | 2-0 | 1.22 | 6.50 | 7.50 |
16 | 2-0 | 1.25 | 6.00 | 7.50 |
17 | 2-0 | 1.25 | 6.50 | 7.50 |
17 | 2-0 | 1.25 | 6.00 | 7.50 |
18 | 2-0 | 1.25 | 6.00 | 7.50 |
21 | 2-0 | 1.25 | 6.00 | 7.50 |
22 | 2-0 | 1.25 | 6.50 | 7.50 |
22 | 2-0 | 1.25 | 6.50 | 7.50 |
23 | 2-0 | 1.22 | 6.50 | 7.50 |
23 | 2-0 | 1.22 | 6.50 | 8.00 |
24 | 2-0 | 1.20 | 6.50 | 8.00 |
24 | 2-0 | 1.20 | 6.50 | 8.00 |
25 | 2-0 | 1.22 | 6.50 | 8.00 |
30 | 2-0 | 1.20 | 6.50 | 8.50 |
33 | 2-0 | 1.17 | 7.00 | 9.50 |
34 | 3-0 | 1.17 | 7.00 | 9.50 |
35 | 3-0 | 1.04 | 13.00 | 19.00 |
35 | 3-0 | 1.05 | 12.00 | 17.00 |
35 | 3-0 | 1.04 | 13.00 | 19.00 |
36 | 3-0 | 1.04 | 13.00 | 19.00 |
37 | 3-0 | 1.04 | 13.00 | 21.00 |
40 | 3-0 | 1.04 | 13.00 | 21.00 |
40 | 3-0 | 1.04 | 13.00 | 21.00 |
41 | 3-0 | 1.04 | 13.00 | 21.00 |
44 | 3-0 | 1.04 | 13.00 | 23.00 |
44 | 3-0 | 1.04 | 15.00 | 23.00 |
45 | 3-0 | 1.04 | 15.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 21.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 21.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 21.00 |
45 | 3-0 | 1.04 | 13.00 | 21.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 21.00 |
45 | 3-0 | 1.04 | 13.00 | 23.00 |
46 | 3-0 | 1.04 | 13.00 | 23.00 |
47 | 3-0 | 1.03 | 15.00 | 23.00 |
51 | 3-0 | 1.03 | 15.00 | 23.00 |
51 | 3-0 | 1.03 | 17.00 | 26.00 |
52 | 3-0 | 1.03 | 17.00 | 26.00 |
57 | 3-0 | 1.02 | 19.00 | 26.00 |
58 | 3-0 | 1.02 | 19.00 | 29.00 |
60 | 3-0 | 1.02 | 19.00 | 29.00 |
60 | 3-0 | 1.02 | 19.00 | 29.00 |
61 | 3-0 | 1.02 | 21.00 | 29.00 |
61 | 3-0 | 1.02 | 19.00 | 29.00 |
61 | 3-0 | 1.02 | 19.00 | 29.00 |
62 | 3-0 | 1.02 | 21.00 | 29.00 |
63 | 3-1 | 1.07 | 9.00 | 19.00 |
65 | 3-1 | 1.06 | 10.00 | 19.00 |
66 | 3-1 | 1.06 | 10.00 | 19.00 |
66 | 3-1 | 1.06 | 10.00 | 19.00 |
67 | 3-1 | 1.06 | 10.00 | 21.00 |
69 | 3-1 | 1.06 | 10.00 | 21.00 |
69 | 3-1 | 1.05 | 11.00 | 23.00 |
72 | 3-1 | 1.05 | 11.00 | 26.00 |
73 | 3-1 | 1.04 | 13.00 | 26.00 |
76 | 3-1 | 1.04 | 13.00 | 26.00 |
76 | 3-1 | 1.04 | 13.00 | 29.00 |
77 | 3-1 | 1.04 | 13.00 | 29.00 |
77 | 3-1 | 1.03 | 15.00 | 29.00 |
77 | 3-1 | 1.04 | 13.00 | 29.00 |
78 | 3-1 | 1.03 | 15.00 | 29.00 |
79 | 3-1 | 1.03 | 15.00 | 29.00 |
79 | 3-1 | 1.03 | 17.00 | 29.00 |
81 | 4-1 | 1.00 | 51.00 | 67.00 |
84 | 4-1 | 1.00 | 51.00 | 67.00 |
87 | 4-1 | 1.00 | 51.00 | 67.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.50 | 2.60 | 2.25 |
0 | 0-0 | 3.75 | 2.60 | 2.20 |
1 | 0-0 | 3.75 | 2.60 | 2.20 |
1 | 0-0 | 3.75 | 2.60 | 2.20 |
1 | 0-0 | 3.75 | 2.60 | 2.25 |
2 | 0-0 | 3.75 | 2.50 | 2.25 |
3 | 0-0 | 3.75 | 2.50 | 2.25 |
3 | 0-0 | 3.75 | 2.50 | 2.30 |
3 | 0-0 | 3.75 | 2.50 | 2.25 |
4 | 0-0 | 3.60 | 2.50 | 2.30 |
5 | 0-0 | 3.60 | 2.50 | 2.30 |
5 | 0-0 | 3.75 | 2.50 | 2.30 |
5 | 0-0 | 3.60 | 2.50 | 2.30 |
6 | 0-0 | 3.50 | 2.40 | 2.40 |
7 | 0-0 | 3.40 | 2.40 | 2.50 |
7 | 0-0 | 3.40 | 2.40 | 2.50 |
8 | 0-0 | 3.40 | 2.38 | 2.50 |
8 | 0-0 | 3.40 | 2.38 | 2.50 |
8 | 0-0 | 3.40 | 2.38 | 2.50 |
9 | 0-0 | 3.40 | 2.30 | 2.63 |
10 | 1-0 | 1.40 | 3.75 | 7.50 |
10 | 1-0 | 1.40 | 4.00 | 7.50 |
10 | 1-0 | 1.44 | 3.75 | 7.50 |
11 | 1-0 | 1.40 | 3.75 | 7.50 |
12 | 2-0 | 1.07 | 9.00 | 15.00 |
12 | 2-0 | 1.08 | 8.00 | 15.00 |
12 | 2-0 | 1.07 | 9.00 | 17.00 |
13 | 2-0 | 1.07 | 9.00 | 15.00 |
13 | 2-0 | 1.07 | 9.00 | 17.00 |
13 | 2-0 | 1.06 | 10.00 | 17.00 |
14 | 2-0 | 1.07 | 9.00 | 17.00 |
14 | 2-0 | 1.06 | 10.00 | 17.00 |
16 | 2-0 | 1.06 | 10.00 | 17.00 |
16 | 2-0 | 1.05 | 11.00 | 17.00 |
16 | 2-0 | 1.06 | 10.00 | 17.00 |
17 | 2-0 | 1.05 | 11.00 | 17.00 |
21 | 2-0 | 1.05 | 11.00 | 17.00 |
21 | 2-0 | 1.05 | 11.00 | 19.00 |
22 | 2-0 | 1.04 | 13.00 | 17.00 |
22 | 2-0 | 1.04 | 13.00 | 19.00 |
23 | 2-0 | 1.04 | 13.00 | 19.00 |
24 | 2-0 | 1.04 | 13.00 | 19.00 |
24 | 2-0 | 1.04 | 13.00 | 19.00 |
25 | 2-0 | 1.04 | 13.00 | 19.00 |
26 | 2-0 | 1.03 | 15.00 | 19.00 |
26 | 2-0 | 1.03 | 15.00 | 19.00 |
26 | 2-0 | 1.03 | 15.00 | 19.00 |
27 | 2-0 | 1.03 | 15.00 | 19.00 |
27 | 2-0 | 1.03 | 15.00 | 21.00 |
28 | 2-0 | 1.03 | 17.00 | 21.00 |
29 | 2-0 | 1.03 | 17.00 | 21.00 |
31 | 2-0 | 1.02 | 19.00 | 21.00 |
31 | 2-0 | 1.02 | 19.00 | 23.00 |
32 | 2-0 | 1.02 | 21.00 | 23.00 |
32 | 2-0 | 1.02 | 21.00 | 23.00 |
33 | 2-0 | 1.02 | 21.00 | 23.00 |
34 | 3-0 | 1.02 | 21.00 | 23.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.90 | 1.90 | 10 |
1 | 0-0 | 1.90 | 1.90 | 10 |
1 | 0-0 | 1.95 | 1.85 | 10 |
2 | 0-0 | 1.78 | 2.03 | 9.5 |
3 | 0-0 | 2.00 | 1.80 | 10 |
3 | 0-0 | 1.80 | 2.00 | 9.5 |
3 | 0-0 | 1.78 | 2.03 | 9.5 |
4 | 0-0 | 1.83 | 1.98 | 10.5 |
5 | 1-0 | 1.85 | 1.95 | 10.5 |
5 | 1-0 | 1.88 | 1.93 | 10.5 |
5 | 1-0 | 1.83 | 1.98 | 10.5 |
6 | 1-0 | 1.95 | 1.85 | 10.5 |
7 | 1-0 | 1.98 | 1.83 | 10.5 |
7 | 1-0 | 2.00 | 1.80 | 10.5 |
7 | 1-0 | 1.98 | 1.83 | 10.5 |
8 | 1-0 | 2.03 | 1.78 | 10.5 |
8 | 1-0 | 1.80 | 2.00 | 10 |
8 | 1-0 | 2.03 | 1.78 | 10.5 |
9 | 1-0 | 1.85 | 1.95 | 10 |
10 | 1-0 | 1.80 | 2.00 | 10 |
10 | 1-0 | 1.80 | 2.00 | 10 |
10 | 1-0 | 1.83 | 1.98 | 10 |
11 | 1-0 | 1.83 | 1.98 | 10 |
11 | 1-0 | 1.88 | 1.93 | 10 |
12 | 1-0 | 1.93 | 1.88 | 10 |
12 | 1-0 | 1.85 | 1.95 | 10 |
12 | 1-0 | 1.90 | 1.90 | 10 |
13 | 1-0 | 1.95 | 1.85 | 10 |
13 | 1-0 | 1.98 | 1.83 | 10 |
14 | 2-0 | 2.00 | 1.80 | 10 |
14 | 2-0 | 1.98 | 1.83 | 11 |
14 | 2-0 | 2.00 | 1.80 | 11 |
15 | 2-0 | 2.03 | 1.78 | 11 |
15 | 2-0 | 1.83 | 1.98 | 10.5 |
15 | 2-0 | 1.85 | 1.95 | 10.5 |
16 | 2-0 | 1.85 | 1.95 | 10.5 |
16 | 2-0 | 1.88 | 1.93 | 10.5 |
17 | 2-0 | 1.93 | 1.88 | 10.5 |
18 | 2-0 | 1.98 | 1.83 | 10.5 |
19 | 2-0 | 2.00 | 1.80 | 10.5 |
19 | 2-0 | 2.03 | 1.78 | 10.5 |
20 | 2-0 | 1.83 | 1.98 | 10 |
21 | 2-0 | 1.85 | 1.95 | 10 |
21 | 2-0 | 1.88 | 1.93 | 10 |
22 | 2-0 | 1.93 | 1.88 | 10 |
22 | 2-0 | 1.98 | 1.83 | 10 |
22 | 2-0 | 1.98 | 1.83 | 10 |
23 | 2-0 | 2.00 | 1.80 | 10 |
23 | 2-0 | 2.03 | 1.78 | 10 |
23 | 2-0 | 1.78 | 2.03 | 9.5 |
24 | 2-0 | 1.80 | 2.00 | 9.5 |
24 | 2-0 | 1.85 | 1.95 | 9.5 |
24 | 2-0 | 1.85 | 1.95 | 9.5 |
25 | 2-1 | 1.85 | 1.95 | 10.5 |
26 | 2-1 | 1.88 | 1.93 | 10.5 |
26 | 2-1 | 1.88 | 1.93 | 10.5 |
26 | 2-1 | 1.90 | 1.90 | 10.5 |
27 | 2-1 | 1.93 | 1.88 | 10.5 |
27 | 2-1 | 1.90 | 1.90 | 10.5 |
27 | 2-1 | 1.98 | 1.83 | 10.5 |
28 | 2-1 | 2.03 | 1.78 | 10.5 |
29 | 2-1 | 2.03 | 1.78 | 10.5 |
29 | 2-1 | 1.78 | 2.03 | 10 |
29 | 2-1 | 1.80 | 2.00 | 10 |
30 | 2-1 | 1.85 | 1.95 | 10 |
31 | 2-1 | 1.90 | 1.90 | 10 |
31 | 2-1 | 1.93 | 1.88 | 10 |
31 | 2-1 | 1.95 | 1.85 | 10 |
32 | 2-1 | 2.00 | 1.80 | 10 |
32 | 2-1 | 2.03 | 1.78 | 10 |
33 | 2-1 | 1.85 | 1.95 | 9.5 |
34 | 2-1 | 1.88 | 1.93 | 9.5 |
34 | 2-1 | 1.88 | 1.93 | 9.5 |
35 | 2-1 | 1.98 | 1.83 | 9.5 |
35 | 2-1 | 1.90 | 1.90 | 9.5 |
35 | 2-1 | 2.00 | 1.80 | 9.5 |
36 | 2-1 | 2.00 | 1.80 | 9.5 |
37 | 3-1 | 2.03 | 1.78 | 10.5 |
37 | 3-1 | 2.05 | 1.75 | 10.5 |
37 | 3-1 | 1.75 | 2.05 | 10 |
38 | 3-1 | 1.80 | 2.00 | 10 |
38 | 3-1 | 1.83 | 1.98 | 10 |
39 | 3-1 | 1.90 | 1.90 | 10 |
40 | 3-1 | 1.98 | 1.83 | 10 |
40 | 3-1 | 1.95 | 1.85 | 10 |
40 | 3-1 | 2.00 | 1.80 | 10 |
41 | 3-1 | 1.75 | 2.05 | 9.5 |
42 | 3-1 | 1.75 | 2.05 | 9.5 |
42 | 3-1 | 1.78 | 2.03 | 9.5 |
42 | 3-1 | 1.80 | 2.00 | 9.5 |
43 | 3-1 | 1.80 | 2.00 | 9.5 |
43 | 3-1 | 1.83 | 1.98 | 9.5 |
43 | 3-1 | 1.88 | 1.93 | 9.5 |
44 | 3-1 | 1.93 | 1.88 | 9.5 |
44 | 3-1 | 1.95 | 1.85 | 9.5 |
44 | 3-1 | 1.98 | 1.83 | 9.5 |
45 | 3-1 | 2.00 | 1.80 | 9.5 |
45 | 3-1 | 2.03 | 1.78 | 9.5 |
45 | 3-1 | 2.03 | 1.78 | 9.5 |
45 | 3-1 | 1.75 | 2.05 | 9 |
45 | 3-1 | 1.75 | 2.05 | 9 |
45 | 3-1 | 2.05 | 1.75 | 9.5 |
45 | 3-1 | 1.75 | 2.05 | 9 |
45 | 3-1 | 2.05 | 1.75 | 9.5 |
45 | 3-1 | 1.78 | 2.03 | 9 |
46 | 3-1 | 1.80 | 2.00 | 9 |
46 | 3-1 | 1.83 | 1.98 | 9 |
47 | 3-1 | 1.93 | 1.88 | 9 |
47 | 3-1 | 1.95 | 1.85 | 9 |
48 | 3-1 | 1.98 | 1.83 | 9 |
48 | 3-1 | 2.00 | 1.80 | 9 |
49 | 3-1 | 2.05 | 1.75 | 9 |
49 | 3-1 | 1.75 | 2.05 | 8.5 |
50 | 3-1 | 1.78 | 2.03 | 8.5 |
50 | 3-1 | 1.83 | 1.98 | 8.5 |
51 | 3-1 | 1.83 | 1.98 | 8.5 |
51 | 3-1 | 1.90 | 1.90 | 8.5 |
52 | 3-1 | 1.90 | 1.90 | 8.5 |
52 | 3-1 | 1.98 | 1.83 | 8.5 |
53 | 3-1 | 2.05 | 1.75 | 8.5 |
53 | 3-1 | 2.08 | 1.73 | 8.5 |
54 | 3-1 | 1.73 | 2.08 | 8 |
54 | 3-1 | 1.75 | 2.05 | 8 |
55 | 3-1 | 1.83 | 1.98 | 8 |
55 | 3-1 | 1.80 | 2.00 | 9 |
56 | 3-2 | 1.85 | 1.95 | 9 |
56 | 3-2 | 1.90 | 1.90 | 9 |
57 | 3-2 | 2.00 | 1.80 | 9 |
57 | 3-2 | 2.05 | 1.75 | 9 |
58 | 3-2 | 2.08 | 1.73 | 9 |
58 | 3-2 | 1.73 | 2.08 | 8.5 |
58 | 3-2 | 1.75 | 2.05 | 8.5 |
59 | 3-2 | 1.78 | 2.03 | 8.5 |
59 | 3-2 | 1.78 | 2.03 | 8.5 |
59 | 3-2 | 1.80 | 2.00 | 8.5 |
60 | 3-2 | 1.80 | 2.00 | 8.5 |
60 | 3-2 | 1.88 | 1.93 | 8.5 |
60 | 3-2 | 1.83 | 1.98 | 8.5 |
61 | 3-2 | 1.95 | 1.85 | 8.5 |
61 | 3-2 | 1.98 | 1.83 | 8.5 |
62 | 3-2 | 2.03 | 1.78 | 8.5 |
62 | 3-2 | 2.05 | 1.75 | 8.5 |
62 | 3-2 | 2.08 | 1.73 | 8.5 |
63 | 3-2 | 1.70 | 2.10 | 8 |
63 | 3-2 | 2.10 | 1.70 | 8.5 |
64 | 3-2 | 1.75 | 2.05 | 8 |
65 | 3-2 | 1.83 | 1.98 | 8 |
65 | 3-2 | 1.90 | 1.90 | 8 |
66 | 3-2 | 1.95 | 1.85 | 8 |
66 | 3-2 | 2.00 | 1.80 | 8 |
67 | 4-2 | 2.05 | 1.75 | 9 |
67 | 4-2 | 2.08 | 1.73 | 9 |
68 | 4-2 | 1.70 | 2.10 | 8.5 |
68 | 4-2 | 1.73 | 2.08 | 8.5 |
69 | 4-2 | 1.80 | 2.00 | 8.5 |
69 | 4-2 | 1.85 | 1.95 | 8.5 |
70 | 4-2 | 1.90 | 1.90 | 8.5 |
70 | 4-2 | 1.95 | 1.85 | 8.5 |
71 | 4-2 | 2.03 | 1.78 | 8.5 |
71 | 4-2 | 2.05 | 1.75 | 8.5 |
72 | 4-2 | 2.10 | 1.70 | 8.5 |
72 | 4-2 | 2.15 | 1.68 | 8.5 |
73 | 4-2 | 1.73 | 2.08 | 8 |
73 | 4-2 | 1.73 | 2.08 | 8 |
74 | 4-2 | 1.80 | 2.00 | 8 |
74 | 4-2 | 1.85 | 1.95 | 8 |
75 | 4-2 | 2.05 | 1.75 | 8 |
75 | 4-2 | 2.08 | 1.73 | 8 |
76 | 4-2 | 2.05 | 1.75 | 8 |
76 | 4-2 | 1.68 | 2.15 | 7.5 |
76 | 4-2 | 2.20 | 1.65 | 8 |
77 | 5-2 | 1.68 | 2.15 | 8.5 |
77 | 5-2 | 1.70 | 2.10 | 8.5 |
77 | 5-2 | 1.75 | 2.05 | 8.5 |
78 | 5-2 | 1.80 | 2.00 | 8.5 |
78 | 5-2 | 1.83 | 1.98 | 8.5 |
79 | 5-2 | 1.95 | 1.85 | 8.5 |
79 | 5-2 | 2.03 | 1.78 | 8.5 |
80 | 5-2 | 2.03 | 1.78 | 8.5 |
80 | 5-2 | 2.10 | 1.70 | 8.5 |
81 | 6-2 | 2.35 | 1.58 | 9.5 |
81 | 6-2 | 1.60 | 2.30 | 9 |
82 | 6-2 | 1.70 | 2.10 | 9 |
82 | 6-2 | 1.75 | 2.05 | 9 |
83 | 6-2 | 1.93 | 1.88 | 9 |
83 | 6-2 | 2.00 | 1.80 | 9 |
84 | 6-2 | 2.03 | 1.78 | 9 |
84 | 6-2 | 2.15 | 1.68 | 9 |
84 | 6-2 | 2.35 | 1.58 | 9 |
85 | 6-2 | 1.58 | 2.35 | 8.5 |
85 | 6-2 | 1.60 | 2.30 | 8.5 |
85 | 6-2 | 1.65 | 2.20 | 8.5 |
86 | 6-2 | 1.70 | 2.10 | 8.5 |
86 | 6-2 | 1.75 | 2.05 | 8.5 |
86 | 6-2 | 1.75 | 2.05 | 8.5 |
87 | 6-2 | 1.88 | 1.93 | 8.5 |
87 | 6-2 | 2.00 | 1.80 | 8.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.78 | 2.03 | 4.5 |
0 | 0-0 | 1.83 | 1.98 | 4.5 |
1 | 0-0 | 1.83 | 1.98 | 4.5 |
1 | 0-0 | 1.83 | 1.98 | 4.5 |
1 | 0-0 | 1.90 | 1.90 | 4.5 |
2 | 0-0 | 2.00 | 1.80 | 4.5 |
3 | 0-0 | 2.00 | 1.80 | 4.5 |
3 | 0-0 | 2.05 | 1.75 | 4.5 |
3 | 0-0 | 2.00 | 1.80 | 4.5 |
4 | 0-0 | 2.05 | 1.75 | 5.5 |
5 | 1-0 | 2.05 | 1.75 | 5.5 |
5 | 1-0 | 1.73 | 2.08 | 5 |
5 | 1-0 | 2.00 | 1.80 | 5.5 |
6 | 1-0 | 1.83 | 1.98 | 5 |
7 | 1-0 | 1.88 | 1.93 | 5 |
7 | 1-0 | 1.93 | 1.88 | 5 |
7 | 1-0 | 1.88 | 1.93 | 5 |
8 | 1-0 | 2.00 | 1.80 | 5 |
8 | 1-0 | 2.05 | 1.75 | 5 |
8 | 1-0 | 2.00 | 1.80 | 5 |
9 | 1-0 | 1.75 | 2.05 | 4.5 |
10 | 1-0 | 1.75 | 2.05 | 4.5 |
10 | 1-0 | 1.80 | 2.00 | 4.5 |
11 | 1-0 | 1.83 | 1.98 | 4.5 |
11 | 1-0 | 1.90 | 1.90 | 4.5 |
12 | 1-0 | 1.93 | 1.88 | 4.5 |
12 | 1-0 | 1.95 | 1.85 | 4.5 |
12 | 1-0 | 2.00 | 1.80 | 4.5 |
13 | 1-0 | 2.05 | 1.75 | 4.5 |
14 | 2-0 | 2.10 | 1.70 | 4.5 |
14 | 2-0 | 2.03 | 1.78 | 5.5 |
14 | 2-0 | 2.08 | 1.73 | 5.5 |
15 | 2-0 | 2.10 | 1.70 | 5.5 |
15 | 2-0 | 1.73 | 2.08 | 5 |
15 | 2-0 | 1.75 | 2.05 | 5 |
16 | 2-0 | 1.80 | 2.00 | 5 |
16 | 2-0 | 1.83 | 1.98 | 5 |
16 | 2-0 | 1.85 | 1.95 | 5 |
17 | 2-0 | 1.93 | 1.88 | 5 |
17 | 2-0 | 1.98 | 1.83 | 5 |
18 | 2-0 | 2.03 | 1.78 | 5 |
18 | 2-0 | 2.08 | 1.73 | 5 |
19 | 2-0 | 1.70 | 2.10 | 4.5 |
19 | 2-0 | 1.73 | 2.08 | 4.5 |
20 | 2-0 | 1.83 | 1.98 | 4.5 |
21 | 2-0 | 1.90 | 1.90 | 4.5 |
21 | 2-0 | 1.95 | 1.85 | 4.5 |
22 | 2-0 | 2.00 | 1.80 | 4.5 |
22 | 2-0 | 2.05 | 1.75 | 4.5 |
22 | 2-0 | 2.05 | 1.75 | 4.5 |
23 | 2-0 | 2.10 | 1.70 | 4.5 |
23 | 2-0 | 1.68 | 2.15 | 4 |
24 | 2-0 | 1.70 | 2.10 | 4 |
24 | 2-0 | 1.78 | 2.03 | 4 |
24 | 2-0 | 1.80 | 2.00 | 4 |
25 | 2-1 | 1.80 | 2.00 | 5 |
26 | 2-1 | 1.85 | 1.95 | 5 |
26 | 2-1 | 1.85 | 1.95 | 5 |
26 | 2-1 | 1.95 | 1.85 | 5 |
27 | 2-1 | 2.00 | 1.80 | 5 |
27 | 2-1 | 1.95 | 1.85 | 5 |
27 | 2-1 | 2.08 | 1.73 | 5 |
28 | 2-1 | 1.70 | 2.10 | 4.5 |
29 | 2-1 | 1.70 | 2.10 | 4.5 |
29 | 2-1 | 1.78 | 2.03 | 4.5 |
29 | 2-1 | 1.80 | 2.00 | 4.5 |
30 | 2-1 | 1.90 | 1.90 | 4.5 |
31 | 2-1 | 1.98 | 1.83 | 4.5 |
31 | 2-1 | 2.03 | 1.78 | 4.5 |
31 | 2-1 | 2.05 | 1.75 | 4.5 |
32 | 2-1 | 2.20 | 1.65 | 4.5 |
