Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 10 | 12 |
5 | 10 | 12 |
6 | 10 | 12 |
7 | 10 | 22 |
8 | 10 | 26.5 |
9 | 5.5 | 15.5 |
10 | 9.5 | 15.5 |
11 | 14.5 | 15.5 |
12 | 14.5 | 5.5 |
13 | 14.5 | 6.5 |
14 | 9 | 7 |
15 | 5 | 8.5 |
16 | 3 | 13 |
17 | 5.5 | 15 |
18 | 9 | 13 |
19 | 9 | 11.5 |
20 | 11.5 | 16 |
21 | 10.5 | 14.5 |
22 | 8 | 14.5 |
23 | 9 | 13 |
24 | 13.5 | 13 |
25 | 11 | 7 |
26 | 15 | 4 |
27 | 17.5 | 4 |
28 | 14 | 6.5 |
29 | 9.5 | 6.5 |
30 | 14 | 10 |
31 | 11.5 | 13 |
32 | 9 | 11 |
33 | 10 | 15 |
34 | 12.5 | 15 |
35 | 8 | 11.5 |
36 | 17.5 | 8.5 |
37 | 19.5 | 8.5 |
38 | 21.5 | 0 |
39 | 24 | 0 |
40 | 24 | 1 |
41 | 13.5 | 2 |
42 | 19.5 | 2 |
43 | 15.5 | 4 |
44 | 10.5 | 10.5 |
45 | 14.5 | 17 |
46 | 17.5 | 17 |
47 | 10.5 | 19 |
48 | 10.5 | 17 |
49 | 10.5 | 10.5 |
50 | 10 | 7.5 |
51 | 4.5 | 11.5 |
52 | 5 | 9.5 |
53 | 8 | 12 |
54 | 10 | 13 |
55 | 7.5 | 8.5 |
56 | 7.5 | 4.5 |
57 | 7 | 8.5 |
58 | 4 | 6 |
59 | 2 | 9 |
60 | 3 | 11 |
61 | 3 | 10 |
62 | 11 | 9.5 |
63 | 11 | 14.5 |
64 | 11 | 10.5 |
65 | 13 | 8.5 |
66 | 21.5 | 8.5 |
67 | 12.5 | 10 |
68 | 12.5 | 5 |
69 | 17 | 7 |
70 | 13 | 9 |
71 | 4.5 | 9 |
72 | 9.5 | 7.5 |
73 | 9.5 | 7.5 |
74 | 7.5 | 5.5 |
75 | 7.5 | 3.5 |
76 | 7.5 | 5 |
77 | 2.5 | 9 |
78 | 3.5 | 18.5 |
79 | 7 | 18.5 |
80 | 7 | 32.5 |
81 | 7 | 38.5 |
82 | 13.5 | 32 |
83 | 12.5 | 22.5 |
84 | 12.5 | 25 |
85 | 12.5 | 15 |
86 | 16 | 7.5 |
87 | 17 | 6.5 |
88 | 29 | 6.5 |
89 | 23 | 4 |
90 | 38.5 | 17.5 |
Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Gillingham | Sutton United | |
---|---|---|
0.20 | Avg. Scored | 1.10 |
0.70 | Avg. Suffer | 1.50 |
0.90 | Avg. Goals | 2.60 |
80% | Games without scoring | 40% |
60% | Games without conceding | 20% |
10% | BTTS | 50% |
Gillingham | Sutton United | |
---|---|---|
0.10 | Avg. Scored | 0.70 |
0.50 | Avg. Suffer | 0.70 |
0.60 | Avg. Goals | 1.40 |
90% | Games without scoring | 40% |
60% | Games without conceding | 50% |
0% | BTTS | 30% |
Gillingham | Sutton United | |
---|---|---|
0.10 | Avg. Scored | 0.40 |
0.20 | Avg. Suffer | 0.80 |
0.30 | Avg. Goals | 1.20 |
90% | Games without scoring | 70% |
80% | Games without conceding | 40% |
0% | BTTS | 20% |
Gillingham | Sutton United | |
---|---|---|
10% | First to Score | 50% |
10% | And won in the end | 20% |
0% | Scores in both halves | 30% |
50% | Scores a goal? | 50% |
11.30 | Shots per game | 11.20 |
2.30 | Shots on target per game | 3.50 |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 40% | Over 0.5 | 60% | 80% |
0% | 30% | Over 1.5 | 40% | 50% |
0% | 0% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
10% | 40% | Over 0.5 | 60% | 50% |
0% | 10% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
10% | 20% | Over 0.5 | 30% | 60% |
0% | 0% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gillingham | Sutton United | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 4 | 3 | 7 | 50% |
0 | 3 | 3 | 30% | 16-30 | 2 | 0 | 2 | 20% |
0 | 2 | 2 | 20% | 31-HT | 1 | 4 | 5 | 30% |
0 | 0 | 0 | 0% | 46-60 | 2 | 0 | 2 | 20% |
1 | 0 | 1 | 10% | 61-75 | 0 | 1 | 1 | 10% |
0 | 2 | 2 | 20% | 76-FT | 2 | 7 | 9 | 60% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 10% | 90% |
10% | 90% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 30% | 70% |
70% | 30% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 100% | 0% |
Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Gillingham | Sutton United | |
---|---|---|
5.20 | Avg For | 5.40 |
6.00 | Avg Against | 5.60 |
11.20 | Avg Total | 11.00 |
Gillingham | Sutton United | |
---|---|---|
2.30 | Avg For | 2.40 |
2.80 | Avg Against | 2.90 |
5.10 | Avg Total | 5.30 |
Gillingham | Sutton United | |
---|---|---|
2.90 | Avg For | 3.00 |
3.20 | Avg Against | 2.70 |
6.10 | Avg Total | 5.70 |
Gillingham | Sutton United | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.3 | 70% | 0.4 | 0.3 | 40% | 0.6 | 0.3 | 55% |
11-20 | 0 | 0.9 | 60% | 0.7 | 0.7 | 90% | 0.35 | 0.8 | 75% |
21-30 | 0.9 | 0.6 | 90% | 0.5 | 0.8 | 90% | 0.7 | 0.7 | 90% |
31-36 | 0.1 | 0.4 | 40% | 0.1 | 0.4 | 40% | 0.1 | 0.4 | 40% |
37-HT | 0.5 | 0.6 | 50% | 0.7 | 0.7 | 80% | 0.6 | 0.65 | 65% |
46-50 | 0.5 | 0.4 | 50% | 0.3 | 0.2 | 40% | 0.4 | 0.3 | 45% |
51-60 | 0.9 | 0.5 | 60% | 0.4 | 0.5 | 50% | 0.65 | 0.5 | 55% |
61-70 | 0.7 | 0.4 | 60% | 1 | 0.6 | 80% | 0.85 | 0.5 | 70% |
71-75 | 0 | 0.3 | 30% | 0.4 | 0.5 | 70% | 0.2 | 0.4 | 50% |
76-80 | 0.2 | 0.3 | 40% | 0.1 | 0.4 | 30% | 0.15 | 0.35 | 35% |
81-86 | 0.1 | 0.6 | 60% | 0.2 | 0.2 | 30% | 0.15 | 0.4 | 45% |
87-FT | 0.5 | 0.7 | 70% | 0.6 | 0.3 | 70% | 0.55 | 0.5 | 70% |
75-FT | 0.8 | 1.6 | 100% | 0.9 | 0.9 | 80% | 0.85 | 1.25 | 90% |
80-FT | 0.6 | 1.3 | 90% | 0.8 | 0.5 | 80% | 0.7 | 0.9 | 85% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 2.5 | 100% | 90% |
80% | 80% | Over 3.5 | 80% | 80% |
60% | 60% | Over 4.5 | 70% | 60% |
40% | 50% | Over 5.5 | 40% | 40% |
20% | 30% | Over 6.5 | 30% | 30% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 90% | 100% |
80% | 90% | Over 1.5 | 70% | 60% |
40% | 50% | Over 2.5 | 60% | 60% |
10% | 30% | Over 3.5 | 20% | 30% |
10% | 10% | Over 4.5 | 0% | 20% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 90% | 90% |
70% | 80% | Over 1.5 | 90% | 70% |
50% | 50% | Over 2.5 | 60% | 50% |
30% | 30% | Over 3.5 | 40% | 20% |
30% | 30% | Over 4.5 | 20% | 20% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 70% | Race 3 | 70% | 30% |
50% | 20% | Race 5 | 40% | 40% |
20% | 30% | Race 7 | 20% | 30% |
10% | 30% | Race 9 | 10% | 20% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 0% | 100% |
40% | 60% | -0.5 | 50% | 50% |
50% | 50% | +0.5 | 70% | 30% |
60% | 40% | +1.5 | 70% | 30% |
70% | 30% | +2.5 | 70% | 30% |
Gillingham
10 º Place
Form
0.90 PPG
England League Two
2022-10-01 14:00
Round 12
MEMS Priestfield Stadium
David Rock
Final Result: 1-0
Half Time: 0-0
Sutton United
13 º Place
Form
0.80 PPG
Gillingham | Sutton United | |
---|---|---|
2.30 | Avg For | 1.40 |
2.00 | Avg Against | 1.50 |
4.30 | Avg Total | 2.90 |
Gillingham | Sutton United | |
---|---|---|
0.90 | Avg For | 0.40 |
0.50 | Avg Against | 0.40 |
1.40 | Avg Total | 0.80 |
Gillingham | Sutton United | |
---|---|---|
1.40 | Avg For | 1.00 |
1.50 | Avg Against | 1.10 |
2.90 | Avg Total | 2.10 |
Gillingham | Sutton United | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 2 | 50% | 0 | 1 | 10% |
16-30 | 4 | 2 | 50% | 0 | 1 | 10% |
31-HT | 2 | 1 | 20% | 4 | 2 | 50% |
46-60 | 2 | 3 | 50% | 2 | 4 | 50% |
61-75 | 4 | 2 | 40% | 4 | 2 | 40% |
76-FT | 8 | 10 | 90% | 4 | 5 | 50% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 80% | 80% |
60% | 60% | Over 1.5 | 50% | 50% |
50% | 40% | Over 2.5 | 10% | 20% |
20% | 10% | Over 3.5 | 0% | 0% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 40% | Over 0.5 | 40% | 40% |
30% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gillingham | Sutton United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 90% | Over 0.5 | 80% | 70% |
40% | 30% | Over 1.5 | 20% | 30% |
20% | 20% | Over 2.5 | 0% | 10% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.30 | 3.30 | 2.25 |
1 | 0-0 | 3.25 | 3.25 | 2.25 |
4 | 0-0 | 3.20 | 3.25 | 2.25 |
5 | 0-0 | 3.20 | 3.20 | 2.25 |
8 | 0-0 | 3.25 | 3.20 | 2.25 |
11 | 0-0 | 3.20 | 3.20 | 2.30 |
13 | 0-0 | 3.20 | 3.10 | 2.38 |
14 | 0-0 | 3.25 | 3.10 | 2.30 |
17 | 0-0 | 3.25 | 3.00 | 2.30 |
18 | 0-0 | 3.40 | 3.00 | 2.30 |
21 | 0-0 | 3.40 | 3.00 | 2.38 |
22 | 0-0 | 3.40 | 2.88 | 2.38 |
24 | 0-0 | 3.40 | 2.88 | 2.40 |
27 | 0-0 | 3.40 | 2.75 | 2.50 |
31 | 0-0 | 3.50 | 2.63 | 2.50 |
33 | 0-0 | 3.50 | 2.60 | 2.50 |
34 | 0-0 | 3.40 | 2.60 | 2.63 |
35 | 0-0 | 3.60 | 2.50 | 2.60 |
36 | 0-0 | 3.60 | 2.50 | 2.63 |
38 | 0-0 | 3.60 | 2.40 | 2.63 |
39 | 0-0 | 3.60 | 2.38 | 2.75 |
41 | 0-0 | 3.75 | 2.30 | 2.75 |
42 | 0-0 | 3.60 | 2.30 | 2.88 |
43 | 0-0 | 3.75 | 2.25 | 2.88 |
44 | 0-0 | 3.75 | 2.20 | 2.88 |
45 | 0-0 | 4.00 | 2.20 | 2.75 |
45 | 0-0 | 4.00 | 2.20 | 2.88 |
45 | 0-0 | 4.00 | 2.20 | 2.75 |
45 | 0-0 | 4.00 | 2.25 | 2.75 |
45 | 0-0 | 4.00 | 2.20 | 2.75 |
46 | 0-0 | 4.00 | 2.20 | 2.88 |
47 | 0-0 | 4.00 | 2.20 | 2.88 |
49 | 0-0 | 4.00 | 2.10 | 2.88 |
51 | 0-0 | 4.00 | 2.05 | 3.10 |
52 | 0-0 | 3.75 | 2.05 | 3.10 |
53 | 0-0 | 4.33 | 2.00 | 3.10 |
54 | 0-0 | 4.33 | 1.95 | 3.10 |
55 | 0-0 | 4.33 | 1.95 | 3.20 |
55 | 0-0 | 4.33 | 1.91 | 3.20 |
56 | 0-0 | 4.50 | 1.91 | 3.20 |
57 | 0-0 | 4.50 | 1.91 | 3.25 |
58 | 0-0 | 4.50 | 1.83 | 3.25 |
60 | 0-0 | 4.75 | 1.80 | 3.40 |
62 | 0-0 | 4.75 | 1.73 | 3.60 |
62 | 0-0 | 4.75 | 1.73 | 3.50 |
64 | 0-0 | 5.00 | 1.73 | 3.75 |
64 | 0-0 | 5.00 | 1.67 | 3.75 |
66 | 0-0 | 5.50 | 1.62 | 3.75 |
67 | 0-0 | 5.00 | 1.62 | 4.00 |
69 | 0-0 | 5.50 | 1.57 | 4.00 |
71 | 0-0 | 5.50 | 1.53 | 4.33 |
72 | 0-0 | 6.00 | 1.50 | 4.50 |
74 | 0-0 | 6.00 | 1.44 | 4.75 |
75 | 0-0 | 6.50 | 1.40 | 5.00 |
77 | 0-0 | 7.00 | 1.44 | 4.75 |
78 | 0-0 | 7.00 | 1.36 | 5.50 |
79 | 0-0 | 7.50 | 1.33 | 5.50 |
80 | 0-0 | 8.00 | 1.30 | 6.00 |
81 | 0-0 | 8.50 | 1.29 | 6.00 |
82 | 0-0 | 9.00 | 1.25 | 7.00 |
84 | 0-0 | 9.50 | 1.22 | 7.50 |
85 | 0-0 | 11.00 | 1.18 | 8.00 |
85 | 0-0 | 11.00 | 1.17 | 9.00 |
87 | 0-0 | 10.00 | 1.14 | 10.00 |
87 | 0-0 | 11.00 | 1.14 | 10.00 |
89 | 0-0 | 15.00 | 1.09 | 13.00 |
90 | 1-0 | 15.00 | 1.08 | 13.00 |
90 | 1-0 | 1.04 | 13.00 | 301.00 |
90 | 1-0 | 1.04 | 13.00 | 401.00 |
90 | 1-0 | 1.03 | 15.00 | 501.00 |
90 | 1-0 | 1.02 | 19.00 | 501.00 |
90 | 1-0 | 1.01 | 23.00 | 501.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 2.00 | 3.00 |
2 | 0-0 | 4.00 | 2.05 | 3.00 |
3 | 0-0 | 4.00 | 1.95 | 3.10 |
5 | 0-0 | 4.33 | 1.91 | 3.10 |
7 | 0-0 | 4.00 | 1.91 | 3.20 |
8 | 0-0 | 4.33 | 1.91 | 3.20 |
10 | 0-0 | 4.33 | 1.83 | 3.25 |
11 | 0-0 | 4.33 | 1.83 | 3.40 |
13 | 0-0 | 4.50 | 1.80 | 3.40 |
15 | 0-0 | 4.50 | 1.73 | 3.50 |
15 | 0-0 | 4.75 | 1.73 | 3.60 |
16 | 0-0 | 4.75 | 1.73 | 3.50 |
17 | 0-0 | 4.75 | 1.67 | 3.60 |
17 | 0-0 | 5.00 | 1.67 | 3.60 |
19 | 0-0 | 5.00 | 1.62 | 3.75 |
21 | 0-0 | 5.00 | 1.57 | 3.75 |
22 | 0-0 | 5.50 | 1.57 | 4.00 |
23 | 0-0 | 5.50 | 1.53 | 4.00 |
24 | 0-0 | 5.00 | 1.53 | 4.33 |
26 | 0-0 | 6.00 | 1.44 | 4.50 |
27 | 0-0 | 6.00 | 1.44 | 4.75 |
28 | 0-0 | 6.00 | 1.40 | 4.75 |
29 | 0-0 | 6.50 | 1.36 | 5.00 |
31 | 0-0 | 7.00 | 1.33 | 5.50 |
33 | 0-0 | 7.50 | 1.30 | 6.00 |
34 | 0-0 | 5.50 | 1.36 | 6.00 |
35 | 0-0 | 7.50 | 1.29 | 6.00 |
36 | 0-0 | 9.50 | 1.20 | 7.50 |
37 | 0-0 | 10.00 | 1.18 | 8.00 |
38 | 0-0 | 11.00 | 1.14 | 9.00 |
39 | 0-0 | 13.00 | 1.11 | 10.00 |
40 | 0-0 | 13.00 | 1.09 | 11.00 |
41 | 0-0 | 15.00 | 1.07 | 12.00 |
42 | 0-0 | 15.00 | 1.06 | 13.00 |
43 | 0-0 | 17.00 | 1.05 | 15.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.95 | 1.85 | 9.5 |
2 | 0-0 | 1.95 | 1.85 | 10.5 |
3 | 1-0 | 2.03 | 1.78 | 10.5 |
4 | 1-0 | 1.80 | 2.00 | 10 |
5 | 1-0 | 1.85 | 1.95 | 10 |
6 | 1-0 | 1.88 | 1.93 | 10 |
7 | 1-0 | 2.00 | 1.80 | 10 |
8 | 1-0 | 1.80 | 2.00 | 9.5 |
10 | 2-0 | 1.85 | 1.95 | 10.5 |
11 | 2-0 | 1.88 | 1.93 | 10.5 |
13 | 2-0 | 2.00 | 1.80 | 10.5 |
14 | 2-1 | 1.98 | 1.83 | 11.5 |
15 | 2-1 | 2.00 | 1.80 | 11.5 |
15 | 2-1 | 1.80 | 2.00 | 11 |
16 | 2-1 | 1.83 | 1.98 | 11 |
17 | 2-1 | 1.88 | 1.93 | 11 |
17 | 2-1 | 1.95 | 1.85 | 11 |
18 | 2-1 | 1.98 | 1.83 | 11 |
19 | 2-1 | 1.78 | 2.03 | 10.5 |
19 | 2-1 | 1.80 | 2.00 | 10.5 |
20 | 2-1 | 1.83 | 1.98 | 10.5 |
21 | 2-1 | 1.85 | 1.95 | 10.5 |
22 | 2-1 | 1.90 | 1.90 | 10.5 |
23 | 2-1 | 1.98 | 1.83 | 10.5 |
23 | 2-1 | 2.03 | 1.78 | 10.5 |
24 | 3-1 | 2.00 | 1.80 | 11.5 |
25 | 3-1 | 2.03 | 1.78 | 11.5 |
26 | 3-1 | 1.78 | 2.03 | 11 |
27 | 3-1 | 1.90 | 1.90 | 11 |
28 | 3-1 | 1.98 | 1.83 | 11 |
29 | 3-1 | 2.00 | 1.80 | 11 |
30 | 3-1 | 1.80 | 2.00 | 10.5 |
31 | 3-1 | 1.85 | 1.95 | 10.5 |
32 | 3-1 | 1.88 | 1.93 | 10.5 |
33 | 3-1 | 1.98 | 1.83 | 10.5 |
34 | 3-1 | 2.05 | 1.75 | 10.5 |
35 | 3-1 | 1.78 | 2.03 | 10 |
36 | 3-1 | 1.83 | 1.98 | 10 |
37 | 3-1 | 1.90 | 1.90 | 10 |
38 | 3-1 | 2.03 | 1.78 | 10 |
39 | 3-1 | 1.78 | 2.03 | 9.5 |
40 | 3-1 | 1.83 | 1.98 | 9.5 |
41 | 3-1 | 1.90 | 1.90 | 9.5 |
42 | 3-1 | 1.95 | 1.85 | 9.5 |
43 | 3-1 | 2.03 | 1.78 | 9.5 |
44 | 3-1 | 1.75 | 2.05 | 9 |
45 | 3-1 | 1.83 | 1.98 | 9 |
45 | 3-1 | 1.90 | 1.90 | 9 |
45 | 3-1 | 1.98 | 1.83 | 9 |
45 | 3-1 | 2.00 | 1.80 | 9 |
45 | 3-1 | 2.05 | 1.75 | 9 |
47 | 3-1 | 1.80 | 2.00 | 8.5 |
48 | 3-1 | 1.83 | 1.98 | 8.5 |
49 | 3-1 | 1.90 | 1.90 | 8.5 |
51 | 3-2 | 2.03 | 1.78 | 9.5 |
52 | 3-2 | 1.73 | 2.08 | 9 |
53 | 3-2 | 1.80 | 2.00 | 9 |
54 | 3-2 | 1.88 | 1.93 | 9 |
55 | 3-2 | 1.98 | 1.83 | 9 |
55 | 3-2 | 2.03 | 1.78 | 9 |
56 | 3-2 | 2.05 | 1.75 | 9 |
57 | 3-2 | 1.78 | 2.03 | 8.5 |
58 | 3-2 | 1.80 | 2.00 | 8.5 |
58 | 3-2 | 1.85 | 1.95 | 8.5 |
59 | 3-2 | 1.88 | 1.93 | 8.5 |
60 | 3-2 | 2.00 | 1.80 | 8.5 |
61 | 3-2 | 2.05 | 1.75 | 8.5 |
62 | 3-3 | 1.75 | 2.05 | 8 |
62 | 3-3 | 1.78 | 2.03 | 9 |
64 | 3-3 | 1.85 | 1.95 | 9 |
64 | 3-3 | 1.93 | 1.88 | 9 |
65 | 3-3 | 1.98 | 1.83 | 9 |
65 | 3-3 | 2.05 | 1.75 | 9 |
66 | 3-3 | 1.70 | 2.10 | 8.5 |
67 | 3-3 | 1.75 | 2.05 | 9.5 |
69 | 4-3 | 1.93 | 1.88 | 9.5 |
71 | 4-3 | 2.03 | 1.78 | 9.5 |
72 | 4-3 | 1.68 | 2.15 | 9 |
74 | 5-3 | 1.88 | 1.93 | 9 |
75 | 5-3 | 1.95 | 1.85 | 10 |
75 | 5-3 | 2.08 | 1.73 | 10 |
77 | 5-4 | 2.20 | 1.65 | 11 |
78 | 5-4 | 1.78 | 2.03 | 10.5 |
78 | 5-4 | 1.83 | 1.98 | 10.5 |
79 | 5-4 | 1.88 | 1.93 | 10.5 |
80 | 5-5 | 2.03 | 1.78 | 11.5 |
81 | 5-5 | 2.10 | 1.70 | 11.5 |
82 | 5-5 | 2.30 | 1.60 | 11.5 |
82 | 5-5 | 1.58 | 2.35 | 11 |
84 | 5-5 | 1.70 | 2.10 | 11 |
85 | 5-5 | 2.03 | 1.78 | 11 |
85 | 5-5 | 2.25 | 1.63 | 11 |
87 | 7-5 | 1.60 | 2.30 | 12.5 |
87 | 7-5 | 1.63 | 2.25 | 12.5 |
89 | 7-5 | 1.90 | 1.90 | 12.5 |
90 | 7-5 | 2.03 | 1.78 | 12.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.98 | 1.83 | 4.5 |
1 | 0-0 | 2.03 | 1.78 | 4.5 |
2 | 0-0 | 1.98 | 1.83 | 5.5 |
3 | 1-0 | 2.08 | 1.73 | 5.5 |
4 | 1-0 | 1.75 | 2.05 | 5 |
5 | 1-0 | 1.83 | 1.98 | 5 |
6 | 1-0 | 1.90 | 1.90 | 5 |
7 | 1-0 | 2.08 | 1.73 | 5 |
8 | 1-0 | 1.78 | 2.03 | 4.5 |
10 | 2-0 | 1.85 | 1.95 | 5.5 |
11 | 2-0 | 1.88 | 1.93 | 5.5 |
13 | 2-0 | 2.08 | 1.73 | 5.5 |
14 | 2-1 | 2.03 | 1.78 | 6.5 |
15 | 2-1 | 2.08 | 1.73 | 6.5 |
15 | 2-1 | 1.78 | 2.03 | 6 |
16 | 2-1 | 1.83 | 1.98 | 6 |
17 | 2-1 | 1.95 | 1.85 | 6 |
17 | 2-1 | 2.03 | 1.78 | 6 |
18 | 2-1 | 2.08 | 1.73 | 6 |
19 | 2-1 | 1.75 | 2.05 | 5.5 |
19 | 2-1 | 1.78 | 2.03 | 5.5 |
20 | 2-1 | 1.83 | 1.98 | 5.5 |
21 | 2-1 | 1.93 | 1.88 | 5.5 |
22 | 2-1 | 2.00 | 1.80 | 5.5 |
23 | 2-1 | 2.08 | 1.73 | 5.5 |
23 | 2-1 | 1.68 | 2.15 | 5 |
24 | 3-1 | 2.15 | 1.68 | 6.5 |
25 | 3-1 | 1.68 | 2.15 | 6 |
26 | 3-1 | 1.78 | 2.03 | 6 |
27 | 3-1 | 2.05 | 1.75 | 6 |
28 | 3-1 | 2.15 | 1.68 | 6 |
29 | 3-1 | 1.68 | 2.15 | 5.5 |
30 | 3-1 | 1.80 | 2.00 | 5.5 |
31 | 3-1 | 1.93 | 1.88 | 5.5 |
32 | 3-1 | 2.00 | 1.80 | 5.5 |
33 | 3-1 | 2.20 | 1.65 | 5.5 |
34 | 3-1 | 1.63 | 2.25 | 5 |
35 | 3-1 | 1.73 | 2.08 | 5 |
36 | 3-1 | 1.90 | 1.90 | 5 |
37 | 3-1 | 2.08 | 1.73 | 5 |
38 | 3-1 | 1.60 | 2.30 | 4.5 |
39 | 3-1 | 1.78 | 2.03 | 4.5 |
40 | 3-1 | 1.95 | 1.85 | 4.5 |
41 | 3-1 | 2.10 | 1.70 | 4.5 |
42 | 3-1 | 2.30 | 1.60 | 4.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.25 | 1.57 | 2.5 |
3 | 0-0 | 2.38 | 1.53 | 2.5 |
5 | 0-0 | 2.50 | 1.50 | 2.5 |
10 | 0-0 | 1.50 | 2.50 | 1.5 |
13 | 0-0 | 1.53 | 2.38 | 1.5 |
15 | 0-0 | 1.57 | 2.25 | 1.5 |
19 | 0-0 | 1.62 | 2.20 | 1.5 |
21 | 0-0 | 1.67 | 2.10 | 1.5 |
23 | 0-0 | 1.73 | 2.00 | 1.5 |
27 | 0-0 | 1.80 | 1.91 | 1.5 |
29 | 0-0 | 1.83 | 1.83 | 1.5 |
31 | 0-0 | 1.91 | 1.80 | 1.5 |
33 | 0-0 | 2.00 | 1.73 | 1.5 |
35 | 0-0 | 2.10 | 1.67 | 1.5 |
