Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 12.5 | 3 |
3 | 14.5 | 4 |
4 | 17 | 6 |
5 | 19 | 8 |
6 | 26.5 | 10 |
7 | 19 | 8 |
8 | 17 | 13.5 |
9 | 18 | 16 |
10 | 21.5 | 14 |
11 | 19.5 | 13 |
12 | 18.5 | 13 |
13 | 28 | 8.5 |
14 | 30.5 | 4 |
15 | 29.5 | 5 |
16 | 30 | 4 |
17 | 28.5 | 3 |
18 | 26.5 | 2 |
19 | 28 | 4 |
20 | 29.5 | 5 |
21 | 26 | 6 |
22 | 32 | 7 |
23 | 25.5 | 8 |
24 | 26 | 7 |
25 | 26 | 6 |
26 | 27 | 6 |
27 | 22 | 7 |
28 | 27 | 5 |
29 | 24.5 | 6 |
30 | 22 | 5 |
31 | 25 | 7 |
32 | 28 | 5 |
33 | 31 | 6 |
34 | 29.5 | 5 |
35 | 37.5 | 7 |
36 | 31 | 6.5 |
37 | 30.5 | 9 |
38 | 33 | 8 |
39 | 30 | 8 |
40 | 21 | 9 |
41 | 27.5 | 8.5 |
42 | 25.5 | 8 |
43 | 19.5 | 8 |
44 | 18.5 | 14 |
45 | 24.5 | 12 |
46 | 21 | 11 |
47 | 19.5 | 9 |
48 | 15 | 13 |
49 | 15 | 14 |
50 | 7.5 | 17.5 |
51 | 5.5 | 18 |
52 | 3 | 21.5 |
53 | 11.5 | 17.5 |
54 | 11.5 | 12.5 |
55 | 17.5 | 10.5 |
56 | 16.5 | 13.5 |
57 | 18.5 | 16.5 |
58 | 15.5 | 18 |
59 | 19.5 | 15 |
60 | 14 | 12.5 |
61 | 14 | 9.5 |
62 | 15.5 | 4 |
63 | 15 | 7 |
64 | 15.5 | 7 |
65 | 15.5 | 7 |
66 | 22 | 5.5 |
67 | 26 | 5.5 |
68 | 25 | 1 |
69 | 22 | 1 |
70 | 24.5 | 3.5 |
71 | 19 | 3.5 |
72 | 12.5 | 5.5 |
73 | 9.5 | 9.5 |
74 | 15.5 | 10.5 |
75 | 25.5 | 9 |
76 | 29 | 18.5 |
77 | 28 | 15.5 |
78 | 28.5 | 12.5 |
79 | 22.5 | 11.5 |
80 | 11.5 | 10.5 |
81 | 8.5 | 3.5 |
82 | 8.5 | 9 |
83 | 6 | 8 |
84 | 6.5 | 11.5 |
85 | 12.5 | 11.5 |
86 | 18 | 11 |
87 | 27.5 | 5.5 |
88 | 39 | 5.5 |
89 | 38 | 11 |
90 | 29 | 29.5 |
Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Gomel | Khimik Svetlogorsk | |
---|---|---|
1.60 | Avg. Scored | 0.70 |
1.00 | Avg. Suffer | 1.80 |
2.60 | Avg. Goals | 2.50 |
30% | Games without scoring | 60% |
40% | Games without conceding | 20% |
50% | BTTS | 30% |
Gomel | Khimik Svetlogorsk | |
---|---|---|
0.60 | Avg. Scored | 0.20 |
0.50 | Avg. Suffer | 0.40 |
1.10 | Avg. Goals | 0.60 |
60% | Games without scoring | 80% |
70% | Games without conceding | 60% |
20% | BTTS | 10% |
Gomel | Khimik Svetlogorsk | |
---|---|---|
1.00 | Avg. Scored | 0.50 |
0.50 | Avg. Suffer | 1.40 |
1.50 | Avg. Goals | 1.90 |
40% | Games without scoring | 60% |
60% | Games without conceding | 30% |
20% | BTTS | 30% |
Gomel | Khimik Svetlogorsk | |
---|---|---|
50% | First to Score | 30% |
40% | And won in the end | 10% |
30% | Scores in both halves | 20% |
75% | Scores a goal? | 50% |
9.80 | Shots per game | 8.40 |
4.20 | Shots on target per game | 2.80 |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 40% | 80% |
40% | 30% | Over 1.5 | 20% | 50% |
10% | 10% | Over 2.5 | 10% | 30% |
10% | 0% | Over 3.5 | 0% | 20% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 20% | 40% |
10% | 10% | Over 1.5 | 0% | 0% |
10% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 40% | 70% |
20% | 10% | Over 1.5 | 10% | 50% |
10% | 0% | Over 2.5 | 0% | 20% |
10% | 0% | Over 3.5 | 0% | 0% |
Gomel | Khimik Svetlogorsk | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 0 | 2 | 2 | 20% |
2 | 1 | 3 | 20% | 16-30 | 2 | 1 | 3 | 20% |
2 | 3 | 5 | 40% | 31-HT | 0 | 1 | 1 | 10% |
2 | 2 | 4 | 20% | 46-60 | 1 | 2 | 3 | 30% |
4 | 3 | 7 | 60% | 61-75 | 2 | 6 | 8 | 60% |
4 | 0 | 4 | 20% | 76-FT | 2 | 6 | 8 | 50% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 30% | 70% |
100% | 0% | +1.5 | 60% | 40% |
100% | 0% | +2.5 | 80% | 20% |
Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Gomel | Khimik Svetlogorsk | |
---|---|---|
7.30 | Avg For | 4.80 |
4.50 | Avg Against | 3.90 |
11.80 | Avg Total | 8.70 |
Gomel | Khimik Svetlogorsk | |
---|---|---|
3.90 | Avg For | 2.00 |
1.90 | Avg Against | 2.20 |
5.80 | Avg Total | 4.20 |
Gomel | Khimik Svetlogorsk | |
---|---|---|
3.40 | Avg For | 2.80 |
2.60 | Avg Against | 1.70 |
6.00 | Avg Total | 4.50 |
Gomel | Khimik Svetlogorsk | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.1 | 0.2 | 70% | 0.2 | 0.3 | 50% | 0.65 | 0.25 | 60% |
11-20 | 1.6 | 0.3 | 80% | 0.5 | 0 | 40% | 1.05 | 0.15 | 60% |
21-30 | 0.6 | 0.4 | 70% | 0.4 | 0.7 | 70% | 0.5 | 0.55 | 70% |
31-36 | 0.1 | 0.5 | 40% | 0.4 | 0.6 | 50% | 0.25 | 0.55 | 45% |
37-HT | 0.5 | 0.5 | 50% | 0.5 | 0.6 | 70% | 0.5 | 0.55 | 60% |
46-50 | 0.3 | 0.4 | 60% | 0.4 | 0.6 | 30% | 0.35 | 0.5 | 45% |
51-60 | 0.5 | 0.3 | 60% | 0.4 | 0.4 | 60% | 0.45 | 0.35 | 60% |
61-70 | 0.8 | 0.8 | 90% | 1 | 0.1 | 50% | 0.9 | 0.45 | 70% |
71-75 | 0.4 | 0.4 | 50% | 0.1 | 0.2 | 30% | 0.25 | 0.3 | 40% |
76-80 | 0.4 | 0.1 | 40% | 0.1 | 0.2 | 30% | 0.25 | 0.15 | 35% |
81-86 | 0.4 | 0.3 | 30% | 0.3 | 0 | 10% | 0.35 | 0.15 | 20% |
87-FT | 0.6 | 0.3 | 60% | 0.5 | 0.2 | 60% | 0.55 | 0.25 | 60% |
75-FT | 1.4 | 0.7 | 80% | 0.9 | 0.4 | 70% | 1.15 | 0.55 | 75% |
80-FT | 1 | 0.6 | 70% | 0.8 | 0.2 | 60% | 0.9 | 0.4 | 65% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 2.5 | 70% | 70% |
70% | 70% | Over 3.5 | 60% | 60% |
70% | 40% | Over 4.5 | 40% | 30% |
70% | 20% | Over 5.5 | 30% | 30% |
70% | 10% | Over 6.5 | 20% | 20% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 90% | 80% |
90% | 50% | Over 1.5 | 40% | 60% |
60% | 40% | Over 2.5 | 20% | 40% |
50% | 10% | Over 3.5 | 20% | 30% |
40% | 10% | Over 4.5 | 10% | 10% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 80% | 70% |
80% | 70% | Over 1.5 | 60% | 60% |
60% | 50% | Over 2.5 | 40% | 20% |
40% | 30% | Over 3.5 | 20% | 10% |
30% | 10% | Over 4.5 | 10% | 10% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 30% | 50% |
70% | 20% | Race 5 | 30% | 30% |
70% | 0% | Race 7 | 10% | 20% |
50% | 0% | Race 9 | 20% | 0% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 30% | 70% |
60% | 40% | -1.5 | 40% | 60% |
60% | 40% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 80% | 20% |
70% | 30% | +1.5 | 80% | 20% |
80% | 20% | +2.5 | 80% | 20% |
Gomel
4 º Place
Form
1.50 PPG
Belarus Pershaya Liga
2020-07-18 15:30
Round 13
Final Result: 3-1
Half Time: 0-0
Khimik Svetlogorsk
14 º Place
Form
0.70 PPG
Gomel | Khimik Svetlogorsk | |
---|---|---|
2.60 | Avg For | 3.10 |
2.10 | Avg Against | 2.70 |
4.70 | Avg Total | 5.80 |
Gomel | Khimik Svetlogorsk | |
---|---|---|
1.20 | Avg For | 1.60 |
0.60 | Avg Against | 1.30 |
1.80 | Avg Total | 2.90 |
Gomel | Khimik Svetlogorsk | |
---|---|---|
1.40 | Avg For | 1.50 |
1.50 | Avg Against | 1.40 |
2.90 | Avg Total | 2.90 |
Gomel | Khimik Svetlogorsk | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 2 | 3 | 40% |
16-30 | 4 | 1 | 50% | 10 | 2 | 80% |
31-HT | 6 | 4 | 70% | 4 | 8 | 60% |
46-60 | 1 | 4 | 50% | 3 | 2 | 40% |
61-75 | 4 | 4 | 60% | 6 | 2 | 50% |
76-FT | 9 | 7 | 100% | 6 | 10 | 80% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 100% | 80% |
90% | 70% | Over 1.5 | 90% | 60% |
50% | 50% | Over 2.5 | 60% | 60% |
20% | 10% | Over 3.5 | 40% | 50% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 40% | Over 0.5 | 100% | 60% |
40% | 20% | Over 1.5 | 30% | 50% |
0% | 0% | Over 2.5 | 30% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Gomel | Khimik Svetlogorsk | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 90% | 80% |
20% | 50% | Over 1.5 | 40% | 40% |
20% | 30% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.050 | 12.000 | 17.000 | ||
1 | 0-0 | 1.050 | 12.000 | 19.000 |
1 | 0-0 | 1.056 | 11.000 | 19.000 |
1 | 0-0 | 1.050 | 12.000 | 19.000 |
1 | 0-0 | 1.056 | 11.000 | 19.000 |
2 | 0-0 | 1.050 | 11.000 | 19.000 |
2 | 0-0 | 1.050 | 11.000 | 21.000 |
3 | 0-0 | 1.062 | 10.000 | 19.000 |
3 | 0-0 | 1.056 | 11.000 | 21.000 |
3 | 0-0 | 1.056 | 10.000 | 21.000 |
4 | 0-0 | 1.062 | 10.000 | 21.000 |
5 | 0-0 | 1.056 | 10.000 | 21.000 |
5 | 0-0 | 1.050 | 11.000 | 21.000 |
5 | 0-0 | 1.056 | 10.000 | 21.000 |
7 | 0-0 | 1.050 | 11.000 | 21.000 |
8 | 0-0 | 1.056 | 10.000 | 21.000 |
8 | 0-0 | 1.062 | 10.000 | 19.000 |
9 | 0-0 | 1.056 | 10.000 | 21.000 |
9 | 0-0 | 1.062 | 10.000 | 21.000 |
9 | 0-0 | 1.050 | 11.000 | 21.000 |
9 | 0-0 | 1.056 | 10.000 | 21.000 |
9 | 0-0 | 1.050 | 11.000 | 23.000 |
10 | 0-0 | 1.062 | 10.000 | 21.000 |
10 | 0-0 | 1.050 | 11.000 | 23.000 |
10 | 0-0 | 1.062 | 10.000 | 19.000 |
10 | 0-0 | 1.056 | 10.000 | 21.000 |
10 | 0-0 | 1.062 | 10.000 | 21.000 |
10 | 0-0 | 1.056 | 10.000 | 21.000 |
11 | 0-0 | 1.050 | 11.000 | 23.000 |
11 | 0-0 | 1.056 | 10.000 | 21.000 |
11 | 0-0 | 1.050 | 11.000 | 23.000 |
12 | 0-0 | 1.056 | 10.000 | 21.000 |
12 | 0-0 | 1.062 | 10.000 | 21.000 |
14 | 0-0 | 1.056 | 10.000 | 23.000 |
15 | 0-0 | 1.056 | 10.000 | 21.000 |
15 | 0-0 | 1.062 | 10.000 | 21.000 |
15 | 0-0 | 1.056 | 10.000 | 23.000 |
16 | 0-0 | 1.050 | 11.000 | 23.000 |
16 | 0-0 | 1.056 | 10.000 | 23.000 |
16 | 0-0 | 1.050 | 11.000 | 23.000 |
16 | 0-0 | 1.050 | 11.000 | 23.000 |
16 | 0-0 | 1.056 | 10.000 | 23.000 |
16 | 0-0 | 1.062 | 10.000 | 21.000 |
16 | 0-0 | 1.056 | 10.000 | 23.000 |
17 | 0-0 | 1.062 | 10.000 | 21.000 |
17 | 0-0 | 1.050 | 11.000 | 23.000 |
18 | 0-0 | 1.062 | 10.000 | 23.000 |
18 | 0-0 | 1.062 | 10.000 | 21.000 |
18 | 0-0 | 1.062 | 10.000 | 23.000 |
18 | 0-0 | 1.062 | 10.000 | 21.000 |
18 | 0-0 | 1.050 | 11.000 | 23.000 |
18 | 0-0 | 1.056 | 10.000 | 23.000 |
19 | 0-0 | 1.062 | 10.000 | 21.000 |
19 | 0-0 | 1.050 | 11.000 | 23.000 |
19 | 0-0 | 1.062 | 10.000 | 21.000 |
22 | 0-0 | 1.062 | 10.000 | 23.000 |
23 | 0-0 | 1.062 | 10.000 | 21.000 |
23 | 0-0 | 1.071 | 9.500 | 19.000 |
23 | 0-0 | 1.062 | 10.000 | 21.000 |
24 | 0-0 | 1.062 | 10.000 | 23.000 |
26 | 0-0 | 1.071 | 9.000 | 19.000 |
26 | 0-0 | 1.062 | 10.000 | 23.000 |
26 | 0-0 | 1.062 | 10.000 | 21.000 |
26 | 0-0 | 1.071 | 9.000 | 21.000 |
27 | 0-0 | 1.062 | 10.000 | 21.000 |
27 | 0-0 | 1.071 | 9.000 | 21.000 |
28 | 0-0 | 1.071 | 9.000 | 19.000 |
29 | 0-0 | 1.071 | 9.000 | 21.000 |
30 | 0-0 | 1.062 | 10.000 | 23.000 |
30 | 0-0 | 1.071 | 9.000 | 21.000 |
30 | 0-0 | 1.071 | 9.000 | 23.000 |
30 | 0-0 | 1.062 | 10.000 | 26.000 |
30 | 0-0 | 1.062 | 10.000 | 23.000 |
30 | 0-0 | 1.071 | 9.000 | 21.000 |
30 | 0-0 | 1.062 | 10.000 | 21.000 |
31 | 0-0 | 1.062 | 10.000 | 23.000 |
31 | 0-0 | 1.071 | 9.000 | 23.000 |
33 | 0-0 | 1.071 | 8.500 | 21.000 |
33 | 0-0 | 1.071 | 9.000 | 23.000 |
34 | 0-0 | 1.071 | 9.000 | 21.000 |
34 | 0-0 | 1.071 | 9.000 | 23.000 |
34 | 0-0 | 1.071 | 8.500 | 21.000 |
34 | 0-0 | 1.083 | 8.000 | 21.000 |
36 | 0-0 | 1.083 | 8.000 | 23.000 |
36 | 0-0 | 1.091 | 8.000 | 19.000 |
36 | 0-0 | 1.083 | 8.000 | 23.000 |
36 | 0-0 | 1.083 | 8.000 | 19.000 |
36 | 0-0 | 1.083 | 8.000 | 21.000 |
38 | 0-0 | 1.083 | 7.500 | 21.000 |
39 | 0-0 | 1.091 | 7.500 | 21.000 |
39 | 0-0 | 1.083 | 7.500 | 21.000 |
39 | 0-0 | 1.091 | 7.500 | 21.000 |
39 | 0-0 | 1.083 | 7.500 | 21.000 |
40 | 0-0 | 1.083 | 7.500 | 23.000 |
40 | 0-0 | 1.100 | 7.500 | 17.000 |
40 | 0-0 | 1.083 | 7.500 | 23.000 |
40 | 0-0 | 1.100 | 7.500 | 19.000 |
40 | 0-0 | 1.100 | 7.500 | 17.000 |
40 | 0-0 | 1.100 | 7.500 | 19.000 |
40 | 0-0 | 1.091 | 7.500 | 21.000 |
41 | 0-0 | 1.100 | 7.500 | 19.000 |
41 | 0-0 | 1.091 | 7.500 | 21.000 |
41 | 0-0 | 1.100 | 7.500 | 19.000 |
42 | 0-0 | 1.100 | 7.500 | 21.000 |
42 | 0-0 | 1.091 | 7.500 | 21.000 |
42 | 0-0 | 1.100 | 7.000 | 19.000 |
42 | 0-0 | 1.111 | 7.000 | 19.000 |
43 | 0-0 | 1.100 | 7.000 | 19.000 |
43 | 0-0 | 1.111 | 7.000 | 19.000 |
44 | 0-0 | 1.100 | 7.000 | 19.000 |
44 | 0-0 | 1.111 | 7.000 | 19.000 |
44 | 0-0 | 1.111 | 7.000 | 21.000 |
45 | 0-0 | 1.111 | 7.000 | 19.000 |
45 | 0-0 | 1.111 | 6.500 | 19.000 |
45 | 0-0 | 1.125 | 6.500 | 19.000 |
45 | 0-0 | 1.125 | 6.500 | 17.000 |
45 | 0-0 | 1.143 | 6.000 | 15.000 |
45 | 0-0 | 1.125 | 6.000 | 17.000 |
45 | 0-0 | 1.125 | 6.000 | 19.000 |
45 | 0-0 | 1.125 | 6.000 | 17.000 |
45 | 0-0 | - | - | - |
45 | 0-0 | 1.143 | 6.000 | 17.000 |
45 | 0-0 | 1.125 | 6.500 | 17.000 |
45 | 0-0 | 1.125 | 6.000 | 19.000 |
45 | 0-0 | 1.020 | 19.000 | 34.000 |
46 | 1-0 | 1.025 | 17.000 | 34.000 |
46 | 1-0 | 1.020 | 19.000 | 34.000 |
46 | 1-0 | 1.025 | 17.000 | 34.000 |
46 | 1-0 | 1.020 | 19.000 | 34.000 |
47 | 1-0 | 1.025 | 17.000 | 34.000 |
47 | 1-0 | 1.020 | 19.000 | 34.000 |
48 | 1-0 | 1.025 | 17.000 | 34.000 |
48 | 1-0 | 1.020 | 19.000 | 34.000 |
48 | 1-0 | 1.025 | 17.000 | 34.000 |
52 | 1-0 | 1.030 | 15.000 | 34.000 |
52 | 1-0 | 1.020 | 19.000 | 34.000 |
52 | 1-0 | 1.025 | 17.000 | 34.000 |
53 | 2-0 | - | - | - |
53 | 2-0 | 1.004 | 41.000 | 41.000 |
54 | 2-0 | 1.005 | 34.000 | 41.000 |
54 | 2-0 | 1.004 | 41.000 | 41.000 |
54 | 2-0 | 1.005 | 34.000 | 41.000 |
54 | 2-0 | 1.007 | 29.000 | 41.000 |
54 | 2-0 | 1.005 | 34.000 | 41.000 |
55 | 2-0 | 1.004 | 41.000 | 41.000 |
56 | 2-0 | 1.005 | 34.000 | 41.000 |
56 | 2-0 | 1.004 | 41.000 | 41.000 |
57 | 2-0 | 1.005 | 34.000 | 41.000 |
57 | 2-0 | 1.004 | 41.000 | 41.000 |
57 | 2-0 | 1.002 | 51.000 | 51.000 |
58 | 2-0 | 1.004 | 41.000 | 41.000 |
58 | 2-0 | 1.002 | 51.000 | 51.000 |
58 | 2-0 | 1.004 | 41.000 | 41.000 |
59 | 2-0 | 1.005 | 34.000 | 41.000 |
66 | 2-0 | 1.004 | 41.000 | 41.000 |
66 | 2-0 | 1.005 | 34.000 | 41.000 |
66 | 2-0 | 1.004 | 41.000 | 41.000 |
66 | 2-0 | 1.005 | 34.000 | 41.000 |
67 | 2-0 | 1.004 | 41.000 | 41.000 |
70 | 2-0 | 1.005 | 34.000 | 41.000 |
70 | 2-0 | 1.004 | 41.000 | 41.000 |
72 | 2-0 | 1.004 | 41.000 | 51.000 |
72 | 2-0 | 1.005 | 34.000 | 41.000 |
72 | 2-0 | 1.004 | 41.000 | 41.000 |
73 | 2-0 | 1.005 | 34.000 | 41.000 |
73 | 2-0 | 1.004 | 41.000 | 41.000 |
74 | 2-0 | 1.004 | 41.000 | 51.000 |
77 | 2-0 | 1.002 | 51.000 | 51.000 |
77 | 2-0 | 1.004 | 41.000 | 51.000 |
77 | 2-0 | 1.005 | 34.000 | 41.000 |
77 | 2-0 | 1.004 | 41.000 | 51.000 |
78 | 2-0 | 1.002 | 51.000 | 51.000 |
78 | 2-0 | 1.004 | 41.000 | 51.000 |
79 | 2-0 | 1.002 | 51.000 | 51.000 |
91 | 3-1 | 1.002 | 51.000 | 67.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.286 | 4.000 | 13.000 | ||
0 | 0-0 | 1.250 | 4.000 | 15.000 |
1.286 | 4.000 | 13.000 | ||
0 | 0-0 | 1.250 | 4.000 | 15.000 |
0 | 0-0 | 1.250 | 4.000 | 13.000 |
1.286 | 4.000 | 13.000 | ||
0 | 0-0 | 1.250 | 4.000 | 13.000 |
1.286 | 4.000 | 13.000 | ||
0 | 0-0 | 1.250 | 4.000 | 13.000 |
0 | 0-0 | 1.250 | 4.000 | 15.000 |
1 | 0-0 | 1.222 | 4.333 | 17.000 |
1 | 0-0 | 1.250 | 4.000 | 15.000 |
1 | 0-0 | 1.286 | 4.000 | 15.000 |
1 | 0-0 | 1.286 | 4.000 | 13.000 |
2 | 0-0 | 1.286 | 3.750 | 13.000 |
2 | 0-0 | 1.286 | 3.750 | 15.000 |
2 | 0-0 | 1.300 | 3.750 | 15.000 |
3 | 0-0 | 1.300 | 3.750 | 13.000 |
4 | 0-0 | 1.300 | 3.600 | 11.000 |
4 | 0-0 | 1.300 | 3.500 | 15.000 |
5 | 0-0 | 1.333 | 3.500 | 15.000 |
6 | 0-0 | 1.333 | 3.400 | 15.000 |
6 | 0-0 | 1.333 | 3.400 | 13.000 |
6 | 0-0 | 1.364 | 3.400 | 13.000 |
6 | 0-0 | 1.333 | 3.400 | 13.000 |
7 | 0-0 | 1.364 | 3.400 | 12.000 |
7 | 0-0 | 1.333 | 3.400 | 13.000 |
7 | 0-0 | 1.364 | 3.400 | 12.000 |
7 | 0-0 | 1.364 | 3.250 | 13.000 |
7 | 0-0 | 1.364 | 3.400 | 13.000 |
8 | 0-0 | 1.400 | 3.250 | 12.000 |
8 | 0-0 | 1.364 | 3.250 | 13.000 |
8 | 0-0 | 1.400 | 3.250 | 10.000 |
8 | 0-0 | 1.444 | 3.200 | 10.000 |
9 | 0-0 | 1.364 | 3.250 | 13.000 |
9 | 0-0 | 1.333 | 3.250 | 17.000 |
9 | 0-0 | 1.333 | 3.400 | 15.000 |
9 | 0-0 | 1.364 | 3.250 | 13.000 |
9 | 0-0 | 1.364 | 3.400 | 13.000 |
9 | 0-0 | 1.364 | 3.250 | 13.000 |
9 | 0-0 | 1.364 | 3.200 | 15.000 |
9 | 0-0 | 1.364 | 3.250 | 15.000 |
9 | 0-0 | 1.364 | 3.200 | 15.000 |
10 | 0-0 | 1.400 | 3.200 | 11.000 |
10 | 0-0 | 1.364 | 3.200 | 15.000 |
10 | 0-0 | 1.364 | 3.250 | 13.000 |
10 | 0-0 | 1.364 | 3.250 | 15.000 |
10 | 0-0 | 1.364 | 3.250 | 12.000 |
10 | 0-0 | 1.364 | 3.200 | 15.000 |
10 | 0-0 | 1.364 | 3.100 | 15.000 |
11 | 0-0 | 1.333 | 3.250 | 17.000 |
11 | 0-0 | 1.364 | 3.200 | 15.000 |
11 | 0-0 | 1.364 | 3.100 | 13.000 |
12 | 0-0 | 1.400 | 3.100 | 13.000 |
12 | 0-0 | 1.400 | 3.000 | 13.000 |
13 | 0-0 | 1.400 | 3.000 | 15.000 |
14 | 0-0 | 1.400 | 3.000 | 13.000 |
14 | 0-0 | 1.400 | 3.000 | 15.000 |
14 | 0-0 | 1.400 | 2.875 | 15.000 |
15 | 0-0 | 1.400 | 2.875 | 13.000 |
15 | 0-0 | 1.444 | 2.875 | 13.000 |
15 | 0-0 | 1.400 | 2.875 | 13.000 |
15 | 0-0 | 1.400 | 2.875 | 15.000 |
15 | 0-0 | 1.444 | 2.875 | 13.000 |
15 | 0-0 | 1.444 | 2.875 | 15.000 |
16 | 0-0 | 1.444 | 2.875 | 13.000 |
16 | 0-0 | 1.444 | 2.875 | 15.000 |
16 | 0-0 | 1.400 | 3.000 | 15.000 |
16 | 0-0 | 1.444 | 2.875 | 15.000 |
16 | 0-0 | 1.444 | 2.750 | 13.000 |
16 | 0-0 | 1.444 | 2.875 | 15.000 |
16 | 0-0 | 1.444 | 2.750 | 15.000 |
17 | 0-0 | 1.444 | 2.750 | 17.000 |
17 | 0-0 | 1.444 | 2.750 | 15.000 |
17 | 0-0 | 1.400 | 2.875 | 15.000 |
18 | 0-0 | 1.500 | 2.625 | 13.000 |
18 | 0-0 | 1.500 | 2.600 | 13.000 |
18 | 0-0 | 1.533 | 2.625 | 11.000 |
18 | 0-0 | 1.500 | 2.625 | 15.000 |
18 | 0-0 | 1.400 | 2.875 | 17.000 |
18 | 0-0 | 1.400 | 2.750 | 17.000 |
19 | 0-0 | 1.500 | 2.625 | 17.000 |
19 | 0-0 | 1.500 | 2.625 | 13.000 |
19 | 0-0 | 1.500 | 2.625 | 12.000 |
19 | 0-0 | 1.500 | 2.625 | 13.000 |
19 | 0-0 | 1.500 | 2.600 | 15.000 |
20 | 0-0 | 1.533 | 2.500 | 15.000 |
20 | 0-0 | 1.500 | 2.600 | 15.000 |
20 | 0-0 | 1.500 | 2.500 | 17.000 |
21 | 0-0 | 1.533 | 2.500 | 15.000 |
21 | 0-0 | 1.533 | 2.500 | 13.000 |
21 | 0-0 | 1.533 | 2.400 | 15.000 |
21 | 0-0 | 1.533 | 2.500 | 13.000 |
22 | 0-0 | 1.571 | 2.500 | 13.000 |
22 | 0-0 | 1.571 | 2.400 | 13.000 |
22 | 0-0 | 1.571 | 2.375 | 15.000 |
23 | 0-0 | 1.571 | 2.375 | 17.000 |
23 | 0-0 | 1.571 | 2.375 | 15.000 |
23 | 0-0 | 1.571 | 2.300 | 17.000 |
23 | 0-0 | 1.667 | 2.375 | 11.000 |
