Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 13.5 |
3 | 8 | 13.5 |
4 | 11.5 | 19.5 |
5 | 12.5 | 23 |
6 | 15 | 27 |
7 | 8.5 | 18 |
8 | 9.5 | 24 |
9 | 6 | 22.5 |
10 | 5 | 24 |
11 | 2.5 | 25 |
12 | 3.5 | 33.5 |
13 | 4 | 27.5 |
14 | 8 | 29 |
15 | 10.5 | 28.5 |
16 | 13 | 28.5 |
17 | 15.5 | 16.5 |
18 | 13.5 | 21 |
19 | 9.5 | 25 |
20 | 7 | 27 |
21 | 7.5 | 27.5 |
22 | 14 | 26.5 |
23 | 16.5 | 24.5 |
24 | 17.5 | 23 |
25 | 17.5 | 16.5 |
26 | 21.5 | 12 |
27 | 11.5 | 19.5 |
28 | 13 | 17 |
29 | 12 | 9.5 |
30 | 12 | 21.5 |
31 | 5 | 20.5 |
32 | 10 | 15 |
33 | 13.5 | 15 |
34 | 13.5 | 15 |
35 | 13.5 | 8.5 |
36 | 17 | 19.5 |
37 | 12 | 21.5 |
38 | 3.5 | 27 |
39 | 5.5 | 33 |
40 | 5.5 | 34 |
41 | 7 | 26.5 |
42 | 9 | 23.5 |
43 | 9 | 19 |
44 | 16.5 | 15.5 |
45 | 23.5 | 22 |
46 | 22 | 24 |
47 | 20 | 42.5 |
48 | 20 | 41.5 |
49 | 13 | 41.5 |
50 | 6 | 32 |
51 | 11 | 26.5 |
52 | 11 | 18 |
53 | 11 | 21.5 |
54 | 15.5 | 19 |
55 | 18 | 15.5 |
56 | 13 | 18 |
57 | 15.5 | 9.5 |
58 | 16.5 | 15.5 |
59 | 9.5 | 14.5 |
60 | 8 | 21.5 |
61 | 5.5 | 29 |
62 | 4 | 26.5 |
63 | 3 | 25 |
64 | 3 | 31 |
65 | 3 | 24 |
66 | 5 | 21.5 |
67 | 4 | 28 |
68 | 6.5 | 24 |
69 | 6.5 | 33.5 |
70 | 5.5 | 33.5 |
71 | 7.5 | 28.5 |
72 | 10 | 23 |
73 | 13 | 20 |
74 | 15.5 | 7 |
75 | 15.5 | 7 |
76 | 14 | 14 |
77 | 11.5 | 13 |
78 | 16 | 12 |
79 | 18.5 | 14.5 |
80 | 19.5 | 22 |
81 | 18.5 | 28 |
82 | 18.5 | 28 |
83 | 8.5 | 42.5 |
84 | 3.5 | 51 |
85 | 2.5 | 57 |
86 | 4.5 | 41.5 |
87 | 12 | 42.5 |
88 | 18.5 | 32.5 |
89 | 18.5 | 22.5 |
90 | 48.5 | 23 |
Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Guarani U20 | Gremio U20 | |
---|---|---|
1.00 | Avg. Scored | 0.90 |
1.40 | Avg. Suffer | 1.20 |
2.40 | Avg. Goals | 2.10 |
40% | Games without scoring | 20% |
30% | Games without conceding | 40% |
40% | BTTS | 40% |
Guarani U20 | Gremio U20 | |
---|---|---|
0.50 | Avg. Scored | 0.40 |
0.80 | Avg. Suffer | 0.50 |
1.30 | Avg. Goals | 0.90 |
50% | Games without scoring | 60% |
50% | Games without conceding | 60% |
20% | BTTS | 10% |
Guarani U20 | Gremio U20 | |
---|---|---|
0.50 | Avg. Scored | 0.50 |
0.60 | Avg. Suffer | 0.70 |
1.10 | Avg. Goals | 1.20 |
60% | Games without scoring | 50% |
50% | Games without conceding | 60% |
10% | BTTS | 10% |
Guarani U20 | Gremio U20 | |
---|---|---|
40% | First to Score | 60% |
30% | And won in the end | 40% |
30% | Scores in both halves | 10% |
60% | Scores a goal? | 75% |
11.20 | Shots per game | 12.30 |
3.90 | Shots on target per game | 5.00 |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 80% | 60% |
30% | 40% | Over 1.5 | 10% | 40% |
10% | 30% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 40% | 40% |
0% | 30% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 50% | Over 0.5 | 50% | 40% |
10% | 10% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Guarani U20 | Gremio U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 3 | 4 | 40% | 0-15 | 0 | 2 | 2 | 20% |
0 | 2 | 2 | 20% | 16-30 | 1 | 0 | 1 | 10% |
4 | 3 | 7 | 50% | 31-HT | 3 | 3 | 6 | 40% |
2 | 1 | 3 | 30% | 46-60 | 3 | 1 | 4 | 40% |
2 | 2 | 4 | 40% | 61-75 | 1 | 3 | 4 | 30% |
1 | 3 | 4 | 40% | 76-FT | 1 | 3 | 4 | 40% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 50% | 50% |
70% | 30% | +1.5 | 80% | 20% |
70% | 30% | +2.5 | 90% | 10% |
Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Guarani U20 | Gremio U20 | |
---|---|---|
4.40 | Avg For | 8.10 |
4.20 | Avg Against | 4.80 |
8.60 | Avg Total | 12.90 |
Guarani U20 | Gremio U20 | |
---|---|---|
1.80 | Avg For | 4.00 |
2.20 | Avg Against | 2.00 |
4.00 | Avg Total | 6.00 |
Guarani U20 | Gremio U20 | |
---|---|---|
2.60 | Avg For | 4.10 |
2.00 | Avg Against | 2.80 |
4.60 | Avg Total | 6.90 |
Guarani U20 | Gremio U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.3 | 60% | 0.8 | 0.7 | 80% | 0.6 | 0.5 | 70% |
11-20 | 0.3 | 0.4 | 50% | 0.6 | 0.3 | 50% | 0.45 | 0.35 | 50% |
21-30 | 0.5 | 0.3 | 60% | 1.4 | 0.5 | 100% | 0.95 | 0.4 | 80% |
31-36 | 0.3 | 0.5 | 50% | 0.1 | 0.1 | 20% | 0.2 | 0.3 | 35% |
37-HT | 0.3 | 0.7 | 50% | 1.1 | 0.4 | 60% | 0.7 | 0.55 | 55% |
46-50 | 0.4 | 0.1 | 30% | 0.6 | 0.2 | 50% | 0.5 | 0.15 | 40% |
51-60 | 0.9 | 0.5 | 70% | 0.9 | 0.4 | 80% | 0.9 | 0.45 | 75% |
61-70 | 0.3 | 0.2 | 30% | 1.2 | 1 | 90% | 0.75 | 0.6 | 60% |
71-75 | 0.3 | 0.2 | 50% | 0.4 | 0.1 | 40% | 0.35 | 0.15 | 45% |
76-80 | 0.2 | 0 | 10% | 0.2 | 0.1 | 30% | 0.2 | 0.05 | 20% |
81-86 | 0.2 | 0.6 | 60% | 0.1 | 0.2 | 30% | 0.15 | 0.4 | 45% |
87-FT | 0.3 | 0.4 | 60% | 0.7 | 0.8 | 70% | 0.5 | 0.6 | 65% |
75-FT | 0.7 | 1 | 80% | 1 | 1.1 | 70% | 0.85 | 1.05 | 75% |
80-FT | 0.5 | 1 | 80% | 0.8 | 1 | 70% | 0.65 | 1 | 75% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 100% | 70% |
50% | 50% | Over 3.5 | 100% | 60% |
40% | 40% | Over 4.5 | 90% | 50% |
20% | 40% | Over 5.5 | 90% | 40% |
20% | 20% | Over 6.5 | 60% | 20% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 100% | 70% |
50% | 50% | Over 1.5 | 90% | 40% |
20% | 30% | Over 2.5 | 90% | 20% |
10% | 20% | Over 3.5 | 60% | 20% |
10% | 10% | Over 4.5 | 50% | 20% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 100% | 80% |
90% | 60% | Over 1.5 | 90% | 70% |
60% | 30% | Over 2.5 | 70% | 50% |
20% | 10% | Over 3.5 | 40% | 30% |
0% | 10% | Over 4.5 | 30% | 30% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 80% | 20% |
30% | 30% | Race 5 | 70% | 20% |
20% | 20% | Race 7 | 50% | 20% |
10% | 10% | Race 9 | 30% | 10% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 50% | 50% |
30% | 70% | -1.5 | 70% | 30% |
30% | 70% | -0.5 | 90% | 10% |
40% | 60% | +0.5 | 90% | 10% |
60% | 40% | +1.5 | 90% | 10% |
80% | 20% | +2.5 | 90% | 10% |
Guarani U20
2 º Place
Form
1.40 PPG
Brazil Sao Paolo Youth Cup
2023-01-05 22:30
Round 2
Estádio Municipal Dr. José Lancha Filho
Final Result: 1-3
Half Time: 1-2
Gremio U20
1 º Place
Form
1.30 PPG
Guarani U20 | Gremio U20 | |
---|---|---|
2.40 | Avg For | 2.00 |
2.80 | Avg Against | 2.80 |
5.20 | Avg Total | 4.80 |
Guarani U20 | Gremio U20 | |
---|---|---|
0.70 | Avg For | 0.60 |
1.20 | Avg Against | 0.90 |
1.90 | Avg Total | 1.50 |
Guarani U20 | Gremio U20 | |
---|---|---|
1.70 | Avg For | 1.40 |
1.60 | Avg Against | 1.90 |
3.30 | Avg Total | 3.30 |
Guarani U20 | Gremio U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 40% | 0 | 1 | 10% |
16-30 | 4 | 4 | 40% | 1 | 3 | 30% |
31-HT | 1 | 6 | 40% | 5 | 5 | 60% |
46-60 | 7 | 3 | 80% | 1 | 8 | 70% |
61-75 | 2 | 5 | 60% | 5 | 3 | 50% |
76-FT | 8 | 8 | 60% | 8 | 8 | 60% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 80% | 100% |
80% | 90% | Over 1.5 | 60% | 80% |
50% | 50% | Over 2.5 | 40% | 70% |
20% | 20% | Over 3.5 | 20% | 30% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 40% | 70% |
10% | 50% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Guarani U20 | Gremio U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 60% | 80% |
60% | 40% | Over 1.5 | 50% | 70% |
20% | 10% | Over 2.5 | 20% | 30% |
10% | 10% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.80 | 3.40 | 1.80 |
0 | 0-0 | 3.80 | 3.40 | 1.80 |
0 | 0-0 | 3.75 | 3.40 | 1.80 |
0 | 0-0 | 3.75 | 3.40 | 1.80 |
2 | 0-0 | 3.75 | 3.50 | 1.80 |
2 | 0-0 | 3.75 | 3.50 | 1.83 |
3 | 0-0 | 3.60 | 3.50 | 1.83 |
4 | 0-0 | 3.75 | 3.60 | 1.83 |
5 | 0-0 | 3.75 | 3.60 | 1.80 |
7 | 0-0 | 4.00 | 3.60 | 1.73 |
7 | 0-0 | 4.33 | 3.60 | 1.73 |
10 | 0-0 | 4.50 | 3.60 | 1.67 |
10 | 0-0 | 4.50 | 3.60 | 1.67 |
10 | 0-0 | 4.33 | 3.60 | 1.73 |
11 | 0-0 | 4.50 | 3.60 | 1.67 |
12 | 0-0 | 4.75 | 3.60 | 1.67 |
13 | 0-0 | 4.75 | 3.50 | 1.67 |
17 | 0-0 | 4.75 | 3.40 | 1.67 |
17 | 0-0 | 4.75 | 3.40 | 1.67 |
19 | 0-0 | 5.00 | 3.40 | 1.67 |
19 | 0-0 | 5.00 | 3.50 | 1.62 |
20 | 0-1 | 9.50 | 6.00 | 1.20 |
20 | 0-1 | 10.00 | 6.00 | 1.20 |
21 | 0-1 | 9.00 | 5.50 | 1.25 |
24 | 0-2 | 9.00 | 5.00 | 1.25 |
25 | 0-2 | 23.00 | 11.00 | 1.05 |
25 | 0-2 | 21.00 | 11.00 | 1.05 |
26 | 1-2 | 9.00 | 5.00 | 1.25 |
26 | 1-2 | 9.50 | 5.00 | 1.25 |
26 | 1-2 | 8.50 | 5.00 | 1.25 |
27 | 1-2 | 9.00 | 5.00 | 1.25 |
28 | 1-2 | 9.50 | 5.00 | 1.25 |
32 | 1-2 | 9.50 | 5.00 | 1.22 |
32 | 1-2 | 9.50 | 5.00 | 1.25 |
35 | 1-2 | 10.00 | 5.00 | 1.22 |
35 | 1-2 | 9.50 | 5.00 | 1.25 |
38 | 1-2 | 10.00 | 5.00 | 1.25 |
38 | 1-2 | 10.00 | 5.00 | 1.22 |
38 | 1-2 | 10.00 | 5.00 | 1.22 |
39 | 1-2 | 10.00 | 5.00 | 1.25 |
39 | 1-2 | 10.00 | 5.00 | 1.22 |
41 | 1-2 | 10.00 | 5.00 | 1.22 |
45 | 1-2 | 10.00 | 5.00 | 1.25 |
45 | 1-2 | 10.00 | 5.00 | 1.22 |
48 | 1-2 | 11.00 | 5.50 | 1.20 |
49 | 1-2 | 12.00 | 5.50 | 1.20 |
49 | 1-2 | 12.00 | 5.50 | 1.17 |
50 | 1-2 | 11.00 | 5.50 | 1.20 |
52 | 1-2 | 12.00 | 5.50 | 1.20 |
52 | 1-2 | 11.00 | 5.50 | 1.20 |
55 | 1-2 | 12.00 | 5.50 | 1.20 |
56 | 1-2 | 12.00 | 5.50 | 1.18 |
56 | 1-2 | 12.00 | 5.50 | 1.18 |
57 | 1-2 | 13.00 | 5.50 | 1.17 |
58 | 1-2 | 13.00 | 5.50 | 1.17 |
59 | 1-2 | 13.00 | 5.50 | 1.17 |
60 | 1-2 | 15.00 | 6.00 | 1.17 |
60 | 1-2 | 15.00 | 6.00 | 1.14 |
62 | 1-2 | 17.00 | 6.00 | 1.13 |
62 | 1-2 | 15.00 | 6.00 | 1.14 |
63 | 1-2 | 17.00 | 6.50 | 1.13 |
65 | 1-2 | 17.00 | 6.00 | 1.13 |
65 | 1-2 | 17.00 | 6.50 | 1.13 |
66 | 1-2 | 19.00 | 6.50 | 1.13 |
66 | 1-2 | 19.00 | 6.50 | 1.11 |
66 | 1-2 | 17.00 | 6.50 | 1.13 |
67 | 1-2 | 17.00 | 6.50 | 1.13 |
67 | 1-2 | 19.00 | 6.50 | 1.13 |
68 | 1-2 | 19.00 | 6.50 | 1.11 |
69 | 1-2 | 19.00 | 6.50 | 1.11 |
69 | 1-2 | 21.00 | 7.00 | 1.11 |
70 | 1-2 | 19.00 | 6.50 | 1.11 |
71 | 1-2 | 23.00 | 7.00 | 1.10 |
72 | 1-2 | 21.00 | 7.00 | 1.10 |
72 | 1-2 | 23.00 | 6.50 | 1.11 |
72 | 1-2 | 23.00 | 7.00 | 1.10 |
73 | 1-2 | 23.00 | 7.00 | 1.10 |
74 | 1-2 | 23.00 | 7.00 | 1.10 |
75 | 1-2 | 26.00 | 7.00 | 1.10 |
75 | 1-2 | 26.00 | 7.00 | 1.10 |
77 | 1-2 | 29.00 | 7.50 | 1.08 |
78 | 1-2 | 29.00 | 7.00 | 1.10 |
79 | 1-2 | 29.00 | 7.50 | 1.08 |
79 | 1-2 | 29.00 | 7.00 | 1.10 |
80 | 1-2 | 29.00 | 7.50 | 1.08 |
81 | 1-2 | 29.00 | 8.00 | 1.08 |
81 | 1-2 | 34.00 | 8.00 | 1.08 |
84 | 1-2 | 41.00 | 10.00 | 1.06 |
85 | 1-3 | 81.00 | 41.00 | 1.00 |
85 | 1-3 | 41.00 | 10.00 | 1.06 |
85 | 1-3 | 81.00 | 41.00 | 1.00 |
86 | 1-3 | 81.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 2.20 | 2.40 |
0 | 0-0 | 4.00 | 2.20 | 2.40 |
0 | 0-0 | 4.33 | 2.30 | 2.30 |
2 | 0-0 | 4.33 | 2.25 | 2.30 |
2 | 0-0 | 4.00 | 2.25 | 2.38 |
4 | 0-0 | 4.33 | 2.20 | 2.38 |
4 | 0-0 | 4.50 | 2.20 | 2.38 |
5 | 0-0 | 4.33 | 2.20 | 2.38 |
6 | 0-0 | 4.50 | 2.20 | 2.30 |
7 | 0-0 | 4.50 | 2.20 | 2.38 |
7 | 0-0 | 4.50 | 2.10 | 2.38 |
7 | 0-0 | 4.75 | 2.10 | 2.38 |
9 | 0-0 | 5.00 | 2.05 | 2.38 |
9 | 0-0 | 4.75 | 2.05 | 2.40 |
9 | 0-0 | 5.00 | 2.05 | 2.40 |
10 | 0-0 | 5.00 | 2.05 | 2.38 |
10 | 0-0 | 5.50 | 2.05 | 2.30 |
10 | 0-0 | 5.50 | 2.00 | 2.38 |
12 | 0-0 | 5.50 | 1.95 | 2.40 |
12 | 0-0 | 5.00 | 1.95 | 2.50 |
13 | 0-0 | 5.50 | 1.91 | 2.50 |
13 | 0-0 | 5.00 | 1.91 | 2.60 |
14 | 0-0 | 5.50 | 1.91 | 2.50 |
15 | 0-0 | 5.50 | 1.83 | 2.60 |
17 | 0-0 | 5.50 | 1.80 | 2.60 |
17 | 0-0 | 5.50 | 1.83 | 2.60 |
17 | 0-0 | 6.00 | 1.80 | 2.63 |
18 | 0-0 | 6.00 | 1.73 | 2.63 |
18 | 0-0 | 6.00 | 1.73 | 2.63 |
19 | 0-0 | 6.00 | 1.73 | 2.75 |
19 | 0-0 | 6.50 | 1.73 | 2.60 |
20 | 0-1 | 21.00 | 6.00 | 1.13 |
20 | 0-1 | 23.00 | 6.50 | 1.11 |
21 | 0-1 | 21.00 | 6.00 | 1.13 |
21 | 0-1 | 21.00 | 6.50 | 1.11 |
22 | 0-1 | 21.00 | 6.00 | 1.13 |
23 | 0-1 | 23.00 | 6.00 | 1.13 |
24 | 0-2 | 23.00 | 6.00 | 1.13 |
25 | 0-2 | 29.00 | 29.00 | 1.01 |
25 | 0-2 | 26.00 | 26.00 | 1.01 |
26 | 1-2 | 26.00 | 6.50 | 1.11 |
28 | 1-2 | 26.00 | 7.00 | 1.10 |
29 | 1-2 | 29.00 | 7.00 | 1.10 |
32 | 1-2 | 29.00 | 7.00 | 1.10 |
34 | 1-2 | 29.00 | 8.00 | 1.08 |
35 | 1-2 | 34.00 | 8.00 | 1.08 |
35 | 1-2 | 34.00 | 9.00 | 1.07 |
37 | 1-2 | 34.00 | 10.00 | 1.06 |
38 | 1-2 | 41.00 | 11.00 | 1.05 |
39 | 1-2 | 41.00 | 13.00 | 1.04 |
41 | 1-2 | 41.00 | 13.00 | 1.04 |
42 | 1-2 | 51.00 | 13.00 | 1.04 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.93 | 1.88 | 11.5 |
0 | 0-0 | 1.93 | 1.88 | 11.5 |
0 | 0-0 | 1.93 | 1.88 | 11.5 |
1 | 0-0 | 1.95 | 1.85 | 11.5 |
2 | 0-0 | 2.00 | 1.80 | 11.5 |
2 | 0-0 | 1.80 | 2.00 | 11 |
3 | 0-0 | 1.83 | 1.98 | 11 |
4 | 0-0 | 1.90 | 1.90 | 11 |
4 | 0-0 | 1.93 | 1.88 | 11 |
4 | 0-0 | 1.95 | 1.85 | 11 |
5 | 0-0 | 2.00 | 1.80 | 11 |
6 | 0-0 | 1.80 | 2.00 | 10.5 |
7 | 0-0 | 1.83 | 1.98 | 10.5 |
7 | 0-0 | 1.85 | 1.95 | 10.5 |
7 | 0-0 | 1.88 | 1.93 | 10.5 |
8 | 0-0 | 1.90 | 1.90 | 10.5 |
8 | 0-0 | 1.93 | 1.88 | 10.5 |
8 | 0-0 | 1.95 | 1.85 | 10.5 |
9 | 0-0 | 1.98 | 1.83 | 10.5 |
9 | 0-0 | 2.00 | 1.80 | 10.5 |
10 | 0-1 | 1.98 | 1.83 | 11.5 |
10 | 0-1 | 2.00 | 1.80 | 11.5 |
10 | 0-1 | 2.03 | 1.78 | 11.5 |
11 | 0-1 | 1.78 | 2.03 | 11 |
12 | 0-1 | 1.85 | 1.95 | 11 |
12 | 0-1 | 1.90 | 1.90 | 11 |
12 | 0-1 | 1.90 | 1.90 | 11 |
13 | 1-1 | 1.93 | 1.88 | 11 |
13 | 1-1 | 1.95 | 1.85 | 11 |
13 | 1-1 | 1.95 | 1.85 | 12 |
14 | 1-1 | 1.98 | 1.83 | 12 |
14 | 1-1 | 2.00 | 1.80 | 12 |
15 | 1-1 | 1.80 | 2.00 | 11.5 |
16 | 1-1 | 1.83 | 1.98 | 11.5 |
17 | 1-1 | 1.88 | 1.93 | 11.5 |
17 | 1-1 | 1.90 | 1.90 | 11.5 |
17 | 1-1 | 1.95 | 1.85 | 11.5 |
18 | 1-1 | 2.00 | 1.80 | 11.5 |
19 | 1-2 | 2.00 | 1.80 | 12.5 |
20 | 1-2 | 1.90 | 1.90 | 12 |
20 | 1-2 | 1.95 | 1.85 | 12 |
21 | 1-2 | 1.98 | 1.83 | 12 |
21 | 1-2 | 1.95 | 1.85 | 12 |
21 | 1-2 | 2.00 | 1.80 | 12 |
22 | 1-2 | 2.00 | 1.80 | 12 |
22 | 1-2 | 1.78 | 2.03 | 11.5 |
22 | 1-2 | 1.80 | 2.00 | 11.5 |
23 | 1-2 | 1.83 | 1.98 | 11.5 |
23 | 1-2 | 1.85 | 1.95 | 11.5 |
24 | 1-2 | 1.88 | 1.93 | 11.5 |
25 | 1-2 | 1.95 | 1.85 | 11.5 |
25 | 1-2 | 2.00 | 1.80 | 11.5 |
26 | 1-2 | 1.98 | 1.83 | 11.5 |
26 | 1-2 | 2.03 | 1.78 | 11.5 |
26 | 1-2 | 1.78 | 2.03 | 11 |
27 | 1-2 | 1.80 | 2.00 | 11 |
28 | 1-2 | 1.85 | 1.95 | 11 |
28 | 1-2 | 1.90 | 1.90 | 11 |
28 | 1-2 | 1.93 | 1.88 | 11 |
29 | 1-2 | 1.95 | 1.85 | 11 |
30 | 1-2 | 2.03 | 1.78 | 11 |
30 | 1-2 | 1.78 | 2.03 | 10.5 |
30 | 1-2 | 1.80 | 2.00 | 10.5 |
31 | 1-2 | 1.83 | 1.98 | 10.5 |
31 | 1-2 | 1.83 | 1.98 | 10.5 |
32 | 1-2 | 1.85 | 1.95 | 10.5 |
32 | 1-2 | 1.90 | 1.90 | 10.5 |
32 | 1-2 | 1.95 | 1.85 | 10.5 |
34 | 1-2 | 2.00 | 1.80 | 10.5 |
34 | 1-2 | 2.03 | 1.78 | 10.5 |
34 | 1-2 | 1.78 | 2.03 | 10 |
35 | 1-2 | 1.80 | 2.00 | 10 |
35 | 1-2 | 1.83 | 1.98 | 10 |
36 | 1-2 | 1.85 | 1.95 | 10 |
37 | 1-2 | 1.95 | 1.85 | 10 |
37 | 1-2 | 1.98 | 1.83 | 10 |
37 | 1-2 | 2.00 | 1.80 | 10 |
38 | 1-3 | 2.03 | 1.78 | 10 |
38 | 1-3 | 1.98 | 1.83 | 11 |
38 | 1-3 | 2.03 | 1.78 | 11 |
39 | 1-3 | 1.78 | 2.03 | 10.5 |
39 | 1-3 | 1.80 | 2.00 | 10.5 |
41 | 1-4 | 1.88 | 1.93 | 11.5 |
41 | 1-4 | 1.90 | 1.90 | 11.5 |
42 | 1-4 | 1.95 | 1.85 | 11.5 |
43 | 1-4 | 2.00 | 1.80 | 11.5 |
43 | 1-4 | 2.03 | 1.78 | 11.5 |
43 | 1-4 | 2.05 | 1.75 | 11.5 |
44 | 1-4 | 1.78 | 2.03 | 11 |
44 | 1-4 | 1.80 | 2.00 | 11 |
45 | 1-4 | 1.83 | 1.98 | 11 |
45 | 1-4 | 1.95 | 1.85 | 11 |
45 | 1-4 | 1.85 | 1.95 | 11 |
45 | 1-4 | 1.88 | 1.93 | 11 |
45 | 1-4 | 1.88 | 1.93 | 11 |
45 | 1-4 | 1.95 | 1.85 | 11 |
45 | 1-4 | 1.98 | 1.83 | 11 |
45 | 1-4 | 2.00 | 1.80 | 11 |
45 | 1-4 | 1.75 | 2.05 | 10.5 |
45 | 1-4 | 1.98 | 1.83 | 10.5 |
46 | 1-4 | 2.00 | 1.80 | 10.5 |
46 | 1-4 | 2.03 | 1.78 | 10.5 |
47 | 1-4 | 1.75 | 2.05 | 10 |
48 | 1-4 | 1.85 | 1.95 | 10 |
49 | 1-4 | 1.90 | 1.90 | 10 |
49 | 1-4 | 1.95 | 1.85 | 10 |
49 | 1-4 | 1.98 | 1.83 | 10 |
50 | 1-4 | 2.05 | 1.75 | 10 |
51 | 1-4 | 1.75 | 2.05 | 9.5 |
51 | 1-4 | 1.78 | 2.03 | 9.5 |
52 | 1-4 | 1.80 | 2.00 | 9.5 |
52 | 1-4 | 1.83 | 1.98 | 9.5 |
52 | 1-4 | 1.85 | 1.95 | 9.5 |
53 | 1-4 | 1.90 | 1.90 | 9.5 |
53 | 1-4 | 1.93 | 1.88 | 9.5 |
53 | 1-4 | 1.95 | 1.85 | 9.5 |
54 | 1-4 | 1.98 | 1.83 | 9.5 |
54 | 1-4 | 2.00 | 1.80 | 9.5 |
55 | 1-4 | 2.08 | 1.73 | 9.5 |
