Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 1 |
3 | 11 | 1 |
4 | 15.5 | 1 |
5 | 20 | 1 |
6 | 22 | 2 |
7 | 17.5 | 4 |
8 | 14 | 5 |
9 | 14 | 5 |
10 | 9.5 | 8 |
11 | 12 | 7 |
12 | 10 | 4 |
13 | 15 | 3 |
14 | 10.5 | 4 |
15 | 22.5 | 1 |
16 | 20.5 | 3 |
17 | 28 | 3 |
18 | 22 | 5.5 |
19 | 22 | 13.5 |
20 | 19 | 13.5 |
21 | 23.5 | 13.5 |
22 | 22.5 | 13.5 |
23 | 28.5 | 11 |
24 | 30 | 6 |
25 | 22 | 7 |
26 | 17.5 | 5 |
27 | 13 | 5 |
28 | 13.5 | 10 |
29 | 27 | 6 |
30 | 26 | 5 |
31 | 23.5 | 5 |
32 | 21.5 | 6 |
33 | 17.5 | 2 |
34 | 2.5 | 3.5 |
35 | 2.5 | 6 |
36 | 17 | 9 |
37 | 17 | 8 |
38 | 19.5 | 7 |
39 | 19.5 | 6.5 |
40 | 19.5 | 5 |
41 | 6 | 7 |
42 | 8 | 8 |
43 | 5 | 9 |
44 | 5 | 10 |
45 | 7.5 | 21.5 |
46 | 12.5 | 17.5 |
47 | 19 | 16.5 |
48 | 17 | 15.5 |
49 | 18.5 | 15.5 |
50 | 16 | 3 |
51 | 15 | 3 |
52 | 14 | 7 |
53 | 17 | 8 |
54 | 15.5 | 12.5 |
55 | 15.5 | 25 |
56 | 11.5 | 24 |
57 | 12 | 23.5 |
58 | 11 | 25 |
59 | 12 | 21.5 |
60 | 12 | 13 |
61 | 11 | 13 |
62 | 14.5 | 9.5 |
63 | 14.5 | 12 |
64 | 19.5 | 9 |
65 | 19.5 | 12.5 |
66 | 20.5 | 25 |
67 | 9 | 27.5 |
68 | 12.5 | 22.5 |
69 | 11 | 22.5 |
70 | 15 | 17.5 |
71 | 14 | 9 |
72 | 16 | 8.5 |
73 | 10.5 | 9.5 |
74 | 6 | 23 |
75 | 2 | 22.5 |
76 | 3 | 20.5 |
77 | 2 | 18.5 |
78 | 7 | 20 |
79 | 7 | 6.5 |
80 | 8 | 11.5 |
81 | 9 | 11.5 |
82 | 9 | 11.5 |
83 | 5 | 16.5 |
84 | 5 | 16.5 |
85 | 7.5 | 20 |
86 | 5.5 | 22 |
87 | 4.5 | 33 |
88 | 3.5 | 29 |
89 | 3.5 | 30 |
90 | 6.5 | 34.5 |
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Häcken | Helsingborg | |
---|---|---|
2.80 | Avg. Scored | 1.90 |
0.70 | Avg. Suffer | 1.70 |
3.50 | Avg. Goals | 3.60 |
10% | Games without scoring | 30% |
30% | Games without conceding | 10% |
60% | BTTS | 70% |
Häcken | Helsingborg | |
---|---|---|
1.40 | Avg. Scored | 0.70 |
0.30 | Avg. Suffer | 0.50 |
1.70 | Avg. Goals | 1.20 |
30% | Games without scoring | 50% |
70% | Games without conceding | 60% |
20% | BTTS | 30% |
Häcken | Helsingborg | |
---|---|---|
1.40 | Avg. Scored | 1.20 |
0.40 | Avg. Suffer | 1.20 |
1.80 | Avg. Goals | 2.40 |
20% | Games without scoring | 40% |
60% | Games without conceding | 10% |
40% | BTTS | 60% |
Häcken | Helsingborg | |
---|---|---|
80% | First to Score | 50% |
0% | And won in the end | 0% |
60% | Scores in both halves | 40% |
90% | Scores a goal? | 70% |
15.20 | Shots per game | 15.40 |
7.40 | Shots on target per game | 6.00 |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 70% | 90% |
70% | 0% | Over 1.5 | 50% | 40% |
40% | 0% | Over 2.5 | 50% | 30% |
40% | 0% | Over 3.5 | 20% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 30% | Over 0.5 | 50% | 40% |
40% | 0% | Over 1.5 | 20% | 10% |
20% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 40% | Over 0.5 | 60% | 90% |
40% | 0% | Over 1.5 | 40% | 20% |
20% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Häcken | Helsingborg | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 0 | 3 | 20% | 0-15 | 1 | 2 | 3 | 20% |
6 | 1 | 7 | 60% | 16-30 | 2 | 1 | 3 | 30% |
5 | 2 | 7 | 50% | 31-HT | 4 | 2 | 6 | 60% |
6 | 2 | 8 | 60% | 46-60 | 4 | 2 | 6 | 30% |
5 | 1 | 6 | 50% | 61-75 | 7 | 2 | 9 | 70% |
3 | 1 | 4 | 30% | 76-FT | 1 | 8 | 9 | 60% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Häcken | Helsingborg | |
---|---|---|
8.30 | Avg For | 6.20 |
5.20 | Avg Against | 4.60 |
13.50 | Avg Total | 10.80 |
Häcken | Helsingborg | |
---|---|---|
3.00 | Avg For | 3.70 |
2.10 | Avg Against | 1.90 |
5.10 | Avg Total | 5.60 |
Häcken | Helsingborg | |
---|---|---|
5.30 | Avg For | 2.50 |
3.10 | Avg Against | 2.70 |
8.40 | Avg Total | 5.20 |
Häcken | Helsingborg | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.1 | 40% | 0.7 | 0.5 | 80% | 0.5 | 0.3 | 60% |
11-20 | 0.9 | 0.7 | 90% | 1 | 0.4 | 70% | 0.95 | 0.55 | 80% |
21-30 | 0.5 | 0.6 | 70% | 1.5 | 0.4 | 90% | 1 | 0.5 | 80% |
31-36 | 0.6 | 0.4 | 60% | 0.4 | 0.1 | 30% | 0.5 | 0.25 | 45% |
37-HT | 0.7 | 0.3 | 50% | 0.1 | 0.5 | 40% | 0.4 | 0.4 | 45% |
46-50 | 1.9 | 1.2 | 60% | 0.2 | 0.3 | 50% | 1.05 | 0.75 | 55% |
51-60 | 1.2 | 0.3 | 80% | 0.7 | 0.3 | 60% | 0.95 | 0.3 | 70% |
61-70 | 0.9 | 0.5 | 90% | 0.7 | 0.3 | 60% | 0.8 | 0.4 | 75% |
71-75 | 0.2 | 0.3 | 40% | 0.2 | 0.3 | 50% | 0.2 | 0.3 | 45% |
76-80 | 0.3 | 0.2 | 50% | 0.4 | 0.4 | 50% | 0.35 | 0.3 | 50% |
81-86 | 0.4 | 0.5 | 50% | 0.2 | 0.4 | 50% | 0.3 | 0.45 | 50% |
87-FT | 0.4 | 0.1 | 40% | 0.1 | 0.7 | 50% | 0.25 | 0.4 | 45% |
75-FT | 1.1 | 0.8 | 80% | 0.7 | 1.5 | 80% | 0.9 | 1.15 | 80% |
80-FT | 0.8 | 0.6 | 60% | 0.3 | 1.1 | 80% | 0.55 | 0.85 | 70% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 100% | 100% |
70% | 70% | Over 3.5 | 90% | 50% |
70% | 50% | Over 4.5 | 60% | 30% |
60% | 30% | Over 5.5 | 40% | 10% |
60% | 20% | Over 6.5 | 30% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 100% | 100% |
80% | 50% | Over 1.5 | 100% | 40% |
30% | 40% | Over 2.5 | 60% | 20% |
20% | 30% | Over 3.5 | 40% | 10% |
20% | 10% | Over 4.5 | 20% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 90% | 90% |
80% | 80% | Over 1.5 | 50% | 80% |
70% | 40% | Over 2.5 | 40% | 50% |
60% | 30% | Over 3.5 | 20% | 20% |
50% | 30% | Over 4.5 | 20% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 70% | 30% |
60% | 30% | Race 5 | 60% | 20% |
50% | 20% | Race 7 | 30% | 10% |
40% | 10% | Race 9 | 10% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 30% | 70% |
70% | 30% | -1.5 | 50% | 50% |
70% | 30% | -0.5 | 60% | 40% |
70% | 30% | +0.5 | 80% | 20% |
80% | 20% | +1.5 | 90% | 10% |
90% | 10% | +2.5 | 90% | 10% |
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Häcken | Helsingborg | |
---|---|---|
1.20 | Avg For | 0.70 |
1.50 | Avg Against | 1.70 |
2.70 | Avg Total | 2.40 |
Häcken | Helsingborg | |
---|---|---|
0.50 | Avg For | 0.30 |
0.60 | Avg Against | 0.20 |
1.10 | Avg Total | 0.50 |
Häcken | Helsingborg | |
---|---|---|
0.70 | Avg For | 0.40 |
0.90 | Avg Against | 1.50 |
1.60 | Avg Total | 1.90 |
Häcken | Helsingborg | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 20% | 1 | 0 | 10% |
16-30 | 2 | 2 | 40% | 0 | 2 | 20% |
31-HT | 2 | 2 | 30% | 2 | 0 | 20% |
46-60 | 3 | 1 | 30% | 2 | 2 | 40% |
61-75 | 1 | 3 | 30% | 1 | 6 | 50% |
76-FT | 3 | 5 | 60% | 1 | 7 | 40% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 80% | Over 0.5 | 50% | 70% |
30% | 60% | Over 1.5 | 20% | 50% |
20% | 10% | Over 2.5 | 0% | 40% |
10% | 0% | Over 3.5 | 0% | 10% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 40% | Over 0.5 | 30% | 20% |
20% | 10% | Over 1.5 | 0% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Häcken | Helsingborg | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 30% | 70% |
20% | 30% | Over 1.5 | 10% | 40% |
10% | 0% | Over 2.5 | 0% | 30% |
0% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Häcken
8 º Place
Form
2.50 PPG
Helsingborg
2 º Place
Form
1.40 PPG
Starting Lineup
Abrahamsson
Godswill
Toivio
Lindgren
Andersson
Friberg
Mohammed
Faltsetas
Yasin
Guerreiro
Jeremejeff
Joelsson
Randrup
Holgersson
Granqvist
Eriksson
Farnerud
Abubakari
Moro
Jönsson
Wanderson
Bjarnason
Alexander Jeremejeff: 7.6
Häcken: 6.93
Helsingborg: 6.66
Abrahamsson
Godswill
Toivio
Lindgren
Andersson
Friberg
Mohammed
Faltsetas
Yasin
Guerreiro
Jeremejeff
Joelsson
Randrup
Holgersson
Granqvist
Eriksson
Farnerud
Abubakari
Moro
Jönsson
Wanderson
Bjarnason
Half Time
Häcken
Helsingborg
Half Time
Häcken
Helsingborg
Half Time
Häcken
Helsingborg
Half Time
Häcken
Helsingborg
Odd Line
Line
Odd >=