Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 17 |
3 | 12.5 | 18 |
4 | 17 | 20.5 |
5 | 21.5 | 24 |
6 | 28 | 27.5 |
7 | 22 | 10.5 |
8 | 28.5 | 9.5 |
9 | 27.5 | 12.5 |
10 | 25.5 | 9 |
11 | 24 | 11.5 |
12 | 23 | 11.5 |
13 | 12 | 20 |
14 | 9.5 | 22 |
15 | 7 | 22 |
16 | 3 | 25 |
17 | 5 | 26.5 |
18 | 6.5 | 20.5 |
19 | 8 | 15.5 |
20 | 9 | 34.5 |
21 | 9 | 33 |
22 | 9.5 | 35 |
23 | 8 | 37 |
24 | 6.5 | 38 |
25 | 6.5 | 23 |
26 | 7.5 | 24 |
27 | 7 | 21.5 |
28 | 7 | 22 |
29 | 7 | 21 |
30 | 7 | 19.5 |
31 | 6 | 12.5 |
32 | 6.5 | 13.5 |
33 | 9 | 9.5 |
34 | 28 | 9 |
35 | 28.5 | 6.5 |
36 | 29.5 | 10 |
37 | 30.5 | 8 |
38 | 30.5 | 8 |
39 | 11.5 | 8 |
40 | 10 | 8 |
41 | 9 | 6.5 |
42 | 6.5 | 9 |
43 | 8.5 | 12.5 |
44 | 9 | 15.5 |
45 | 13 | 23.5 |
46 | 12 | 20 |
47 | 12 | 21.5 |
48 | 7.5 | 18.5 |
49 | 9.5 | 22 |
50 | 8.5 | 15 |
51 | 9.5 | 18.5 |
52 | 9.5 | 19 |
53 | 9.5 | 20 |
54 | 8 | 14.5 |
55 | 7 | 20.5 |
56 | 8 | 23.5 |
57 | 7 | 19 |
58 | 15.5 | 22 |
59 | 13.5 | 19 |
60 | 11.5 | 12 |
61 | 9.5 | 13 |
62 | 10.5 | 14 |
63 | 3 | 21 |
64 | 4 | 27 |
65 | 4 | 27 |
66 | 4 | 27 |
67 | 6.5 | 27 |
68 | 5.5 | 17 |
69 | 11.5 | 23.5 |
70 | 11.5 | 23.5 |
71 | 17 | 20.5 |
72 | 13.5 | 19.5 |
73 | 14.5 | 18.5 |
74 | 11 | 8 |
75 | 14.5 | 15 |
76 | 9 | 10.5 |
77 | 11 | 18 |
78 | 15 | 24.5 |
79 | 11.5 | 22.5 |
80 | 9.5 | 16.5 |
81 | 9.5 | 16.5 |
82 | 7.5 | 9 |
83 | 2.5 | 2 |
84 | 5.5 | 4.5 |
85 | 10 | 12 |
86 | 10 | 12 |
87 | 12.5 | 12 |
88 | 12.5 | 14.5 |
89 | 13 | 15.5 |
90 | 18.5 | 10 |
Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Halmia | Vastra Frolunda | |
---|---|---|
2.10 | Avg. Scored | 2.33 |
1.60 | Avg. Suffer | 0.67 |
3.70 | Avg. Goals | 3.00 |
20% | Games without scoring | 0% |
20% | Games without conceding | 67% |
60% | BTTS | 33% |
Halmia | Vastra Frolunda | |
---|---|---|
1.00 | Avg. Scored | 0.33 |
1.00 | Avg. Suffer | 0.33 |
2.00 | Avg. Goals | 0.70 |
50% | Games without scoring | 67% |
30% | Games without conceding | 67% |
40% | BTTS | 0% |
Halmia | Vastra Frolunda | |
---|---|---|
1.10 | Avg. Scored | 2.00 |
0.60 | Avg. Suffer | 0.33 |
1.70 | Avg. Goals | 2.30 |
40% | Games without scoring | 0% |
50% | Games without conceding | 67% |
20% | BTTS | 33% |
Halmia | Vastra Frolunda | |
---|---|---|
40% | First to Score | 66.7% |
10% | And won in the end | 66.7% |
30% | Scores in both halves | 33.3% |
56.7% | Scores a goal? | 90% |
14.00 | Shots per game | 7.70 |
8.70 | Shots on target per game | 4.70 |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 100% | 33% |
50% | 50% | Over 1.5 | 67% | 33% |
40% | 20% | Over 2.5 | 33% | 0% |
30% | 10% | Over 3.5 | 33% | 0% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 70% | Over 0.5 | 33% | 33% |
20% | 30% | Over 1.5 | 0% | 0% |
20% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 100% | 33% |
30% | 10% | Over 1.5 | 67% | 0% |
10% | 0% | Over 2.5 | 33% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Halmia | Vastra Frolunda | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 50% | 0-15 | 0 | 0 | 0 | 0% |
4 | 6 | 10 | 60% | 16-30 | 0 | 1 | 1 | 33% |
4 | 1 | 5 | 50% | 31-HT | 1 | 0 | 1 | 33% |
4 | 1 | 5 | 30% | 46-60 | 0 | 1 | 1 | 33% |
2 | 1 | 3 | 30% | 61-75 | 1 | 0 | 1 | 33% |
5 | 4 | 9 | 80% | 76-FT | 5 | 0 | 5 | 100% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 20% |
20% | 80% | -1.5 | 20% | 10% |
20% | 80% | -0.5 | 20% | 10% |
80% | 20% | +0.5 | 20% | 10% |
80% | 20% | +1.5 | 30% | 0% |
90% | 10% | +2.5 | 30% | 0% |
Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Halmia | Vastra Frolunda | |
---|---|---|
5.90 | Avg For | 4.67 |
4.50 | Avg Against | 6.00 |
10.40 | Avg Total | 10.67 |
Halmia | Vastra Frolunda | |
---|---|---|
2.50 | Avg For | 3.67 |
2.50 | Avg Against | 2.67 |
5.00 | Avg Total | 6.33 |
Halmia | Vastra Frolunda | |
---|---|---|
3.40 | Avg For | 1.00 |
2.00 | Avg Against | 3.33 |
5.40 | Avg Total | 4.33 |
Halmia | Vastra Frolunda | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.5 | 90% | 0.67 | 0.67 | 100% | 0.58 | 0.58 | 95% |
11-20 | 0.4 | 0.5 | 60% | 0.67 | 0.33 | 67% | 0.53 | 0.42 | 63.33% |
21-30 | 0.3 | 0.8 | 80% | 1.33 | 1 | 100% | 0.82 | 0.9 | 90% |
31-36 | 0.5 | 0.4 | 70% | 0.33 | 0.33 | 67% | 0.42 | 0.37 | 68.33% |
37-HT | 0.8 | 0.3 | 70% | 0.67 | 0.33 | 67% | 0.73 | 0.32 | 68.33% |
46-50 | 0.3 | 0.2 | 30% | 0 | 0.67 | 33% | 0.15 | 0.43 | 31.67% |
51-60 | 0.3 | 0.7 | 70% | 0.67 | 1.33 | 67% | 0.48 | 1.02 | 68.33% |
61-70 | 0.5 | 0.5 | 50% | 0 | 0.67 | 33% | 0.25 | 0.58 | 41.67% |
71-75 | 0.7 | 0.2 | 80% | 0 | 0 | 0% | 0.35 | 0.1 | 40% |
76-80 | 0.2 | 0 | 20% | 0 | 0 | 0% | 0.1 | 0 | 10% |
81-86 | 0.8 | 0 | 50% | 0.33 | 0.33 | 33% | 0.57 | 0.17 | 41.67% |
87-FT | 0.6 | 0.4 | 60% | 0 | 0.33 | 33% | 0.3 | 0.37 | 46.67% |
75-FT | 1.6 | 0.4 | 70% | 0.33 | 0.67 | 67% | 0.97 | 0.53 | 68.33% |
80-FT | 1.4 | 0.4 | 70% | 0.33 | 0.67 | 67% | 0.87 | 0.53 | 68.33% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 67% | 100% |
70% | 70% | Over 3.5 | 67% | 100% |
60% | 40% | Over 4.5 | 67% | 67% |
60% | 40% | Over 5.5 | 33% | 67% |
30% | 30% | Over 6.5 | 33% | 33% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 100% | 100% |
80% | 80% | Over 1.5 | 100% | 100% |
50% | 50% | Over 2.5 | 67% | 67% |
10% | 10% | Over 3.5 | 33% | 0% |
10% | 10% | Over 4.5 | 33% | 0% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 67% | 100% |
80% | 50% | Over 1.5 | 33% | 67% |
60% | 40% | Over 2.5 | 0% | 67% |
40% | 20% | Over 3.5 | 0% | 67% |
30% | 10% | Over 4.5 | 0% | 33% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 40% | Race 3 | 67% | 33% |
40% | 40% | Race 5 | 33% | 67% |
30% | 20% | Race 7 | 33% | 33% |
20% | 0% | Race 9 | 0% | 0% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 10% | 20% |
40% | 60% | -1.5 | 10% | 20% |
50% | 50% | -0.5 | 10% | 20% |
60% | 40% | +0.5 | 10% | 20% |
70% | 30% | +1.5 | 10% | 20% |
90% | 10% | +2.5 | 10% | 20% |
Halmia
11 º Place
Form
1.70 PPG
Sweden Division 2: Vastra Gotaland
2020-10-03 12:00
Round 24
Final Result: 1-2
Half Time: 1-0
Vastra Frolunda
6 º Place
Form
2.00 PPG
Halmia | Vastra Frolunda | |
---|---|---|
1.00 | Avg For | 1.00 |
0.90 | Avg Against | 4.00 |
1.90 | Avg Total | 5.00 |
Halmia | Vastra Frolunda | |
---|---|---|
0.40 | Avg For | 0.33 |
0.10 | Avg Against | 2.00 |
0.50 | Avg Total | 2.33 |
Halmia | Vastra Frolunda | |
---|---|---|
0.60 | Avg For | 0.67 |
0.80 | Avg Against | 2.00 |
1.40 | Avg Total | 2.67 |
Halmia | Vastra Frolunda | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 1 | 0 | 10% | 1 | 3 | 67% |
31-HT | 3 | 1 | 20% | 0 | 3 | 67% |
46-60 | 0 | 1 | 10% | 1 | 2 | 100% |
61-75 | 2 | 3 | 20% | 1 | 2 | 67% |
76-FT | 4 | 4 | 50% | 0 | 2 | 33% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 67% | 100% |
20% | 30% | Over 1.5 | 33% | 100% |
20% | 0% | Over 2.5 | 0% | 100% |
10% | 0% | Over 3.5 | 0% | 67% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 10% | Over 0.5 | 33% | 67% |
10% | 0% | Over 1.5 | 0% | 67% |
0% | 0% | Over 2.5 | 0% | 67% |
0% | 0% | Over 3.5 | 0% | 0% |
Halmia | Vastra Frolunda | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 50% | Over 0.5 | 33% | 100% |
20% | 30% | Over 1.5 | 33% | 67% |
0% | 0% | Over 2.5 | 0% | 33% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.100 | 3.750 | 1.909 | ||
3.750 | 3.750 | 1.727 | ||
3.800 | 3.750 | 1.727 | ||
4.200 | 4.200 | 1.571 | ||
0-0 | 4.000 | 4.200 | 1.615 | |
0-0 | 4.000 | 4.333 | 1.615 | |
0-0 | 4.000 | 4.200 | 1.615 | |
0-0 | 4.000 | 4.333 | 1.615 | |
1 | 0-0 | 4.000 | 4.333 | 1.666 |
3 | 0-0 | 4.000 | 4.333 | 1.727 |
7 | 0-0 | 3.750 | 4.333 | 1.727 |
11 | 1-0 | - | - | - |
11 | 1-0 | 2.050 | 4.000 | 2.875 |
11 | 1-0 | 2.050 | 4.000 | 3.000 |
11 | 1-0 | 2.200 | 4.000 | 2.750 |
13 | 1-0 | 2.300 | 4.000 | 2.625 |
14 | 1-0 | 2.250 | 4.000 | 2.625 |
14 | 1-0 | 2.300 | 4.000 | 2.625 |
14 | 1-0 | 2.250 | 4.000 | 2.625 |
15 | 1-0 | 2.300 | 4.000 | 2.625 |
16 | 1-0 | 2.250 | 4.000 | 2.750 |
19 | 1-0 | 2.300 | 3.750 | 2.625 |
19 | 1-0 | 2.300 | 3.750 | 2.750 |
20 | 1-0 | 2.250 | 3.750 | 2.750 |
24 | 1-0 | 2.250 | 3.750 | 2.875 |
24 | 1-0 | 2.200 | 3.750 | 2.875 |
28 | 1-0 | 2.200 | 3.750 | 3.000 |
28 | 1-0 | 2.200 | 3.750 | 2.875 |
28 | 1-0 | 2.200 | 3.750 | 3.000 |
29 | 1-0 | 2.200 | 3.600 | 3.000 |
31 | 1-0 | 2.100 | 3.600 | 3.000 |
32 | 1-0 | 2.100 | 3.600 | 3.100 |
34 | 1-0 | 2.100 | 3.600 | 3.200 |
36 | 1-0 | 2.100 | 3.500 | 3.250 |
37 | 1-0 | 2.050 | 3.500 | 3.250 |
38 | 1-0 | 2.050 | 3.500 | 3.400 |
41 | 1-0 | 2.050 | 3.500 | 3.500 |
41 | 1-0 | 2.000 | 3.500 | 3.500 |
42 | 1-0 | 2.000 | 3.400 | 3.500 |
42 | 1-0 | 2.000 | 3.400 | 3.600 |
45 | 1-0 | 1.952 | 3.400 | 3.750 |
45 | 1-0 | 2.000 | 3.400 | 3.600 |
45 | 1-0 | 2.050 | 3.400 | 3.500 |
45 | 1-0 | 2.000 | 3.400 | 3.600 |
46 | 1-0 | 2.000 | 3.400 | 3.750 |
48 | 1-0 | 1.952 | 3.400 | 3.750 |
48 | 1-0 | 1.952 | 3.250 | 3.750 |
48 | 1-0 | 1.952 | 3.400 | 3.750 |
48 | 1-0 | 1.952 | 3.250 | 3.750 |
49 | 1-0 | 1.952 | 3.250 | 4.000 |
49 | 1-0 | 1.952 | 3.250 | 3.750 |
49 | 1-0 | 1.952 | 3.250 | 4.000 |
51 | 1-0 | 1.909 | 3.250 | 4.000 |
53 | 1-0 | 1.909 | 3.250 | 4.333 |
55 | 1-0 | 1.833 | 3.250 | 4.333 |
55 | 1-0 | 1.833 | 3.250 | 4.500 |
57 | 1-0 | 1.833 | 3.250 | 4.750 |
58 | 1-0 | 1.800 | 3.250 | 4.750 |
59 | 1-0 | 1.800 | 3.200 | 5.000 |
62 | 1-0 | 1.727 | 3.200 | 5.000 |
62 | 1-0 | 1.800 | 3.200 | 5.000 |
62 | 1-0 | 1.727 | 3.200 | 5.500 |
65 | 1-1 | 5.500 | 2.375 | 2.100 |
65 | 1-1 | 5.500 | 2.300 | 2.200 |
66 | 1-2 | 5.000 | 2.250 | 2.300 |
66 | 1-2 | 5.500 | 2.200 | 2.300 |
66 | 1-2 | 5.500 | 2.200 | 2.375 |
67 | 1-2 | 19.000 | 6.000 | 1.142 |
67 | 1-2 | 19.000 | 6.000 | 1.166 |
67 | 1-2 | 19.000 | 6.000 | 1.142 |
69 | 1-2 | 17.000 | 6.000 | 1.166 |
69 | 1-2 | 19.000 | 6.000 | 1.166 |
72 | 1-2 | 19.000 | 6.000 | 1.142 |
72 | 1-2 | 21.000 | 6.000 | 1.142 |
74 | 1-2 | 23.000 | 6.000 | 1.142 |
76 | 1-2 | 26.000 | 6.000 | 1.125 |
78 | 1-2 | 26.000 | 6.500 | 1.125 |
78 | 1-2 | 26.000 | 6.000 | 1.125 |
79 | 1-2 | 29.000 | 6.000 | 1.125 |
80 | 1-2 | 29.000 | 6.500 | 1.125 |
80 | 1-2 | 29.000 | 6.500 | 1.111 |
82 | 1-2 | 34.000 | 6.500 | 1.111 |
82 | 1-2 | 34.000 | 7.000 | 1.100 |
84 | 1-2 | 34.000 | 7.500 | 1.083 |
84 | 1-2 | 34.000 | 7.000 | 1.100 |
85 | 1-2 | 34.000 | 7.500 | 1.083 |
85 | 1-2 | 41.000 | 7.500 | 1.083 |
85 | 1-2 | 41.000 | 8.000 | 1.083 |
87 | 1-2 | 41.000 | 9.000 | 1.071 |
87 | 1-2 | 51.000 | 9.000 | 1.071 |
88 | 1-2 | 51.000 | 10.000 | 1.062 |
89 | 1-2 | 51.000 | 11.000 | 1.050 |
89 | 1-2 | 67.000 | 11.000 | 1.050 |
90 | 1-2 | 67.000 | 13.000 | 1.040 |
91 | 1-2 | 81.000 | 13.000 | 1.040 |
91 | 1-2 | 81.000 | 15.000 | 1.030 |
92 | 1-2 | 101.000 | 17.000 | 1.025 |
92 | 1-2 | 126.000 | 17.000 | 1.025 |
92 | 1-2 | 151.000 | 19.000 | 1.020 |
93 | 1-2 | 151.000 | 21.000 | 1.015 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.500 | 2.375 | 2.400 | ||
4.000 | 2.400 | 2.250 | ||
4.000 | 2.400 | 2.300 | ||
4.000 | 2.400 | 2.250 | ||
0-0 | 4.000 | 2.500 | 2.200 | |
1 | 0-0 | 4.000 | 2.400 | 2.200 |
3 | 0-0 | 4.000 | 2.400 | 2.250 |
3 | 0-0 | 4.000 | 2.375 | 2.250 |
6 | 0-0 | 4.000 | 2.300 | 2.300 |
6 | 0-0 | 4.000 | 2.375 | 2.250 |
6 | 0-0 | 4.000 | 2.300 | 2.300 |
8 | 0-0 | 4.333 | 2.250 | 2.300 |
9 | 0-0 | 4.333 | 2.250 | 2.375 |
10 | 0-0 | 4.333 | 2.200 | 2.375 |
10 | 0-0 | 4.333 | 2.200 | 2.400 |
11 | 1-0 | - | - | - |
11 | 1-0 | 1.500 | 3.400 | 7.000 |
11 | 1-0 | 1.533 | 3.250 | 6.500 |
12 | 1-0 | 1.533 | 3.250 | 7.000 |
12 | 1-0 | 1.500 | 3.250 | 7.000 |
13 | 1-0 | 1.533 | 3.200 | 7.000 |
14 | 1-0 | 1.533 | 3.250 | 7.000 |
14 | 1-0 | 1.500 | 3.250 | 7.000 |
15 | 1-0 | 1.533 | 3.200 | 7.000 |
16 | 1-0 | 1.500 | 3.250 | 7.500 |
18 | 1-0 | 1.444 | 3.250 | 7.500 |
18 | 1-0 | 1.444 | 3.250 | 8.000 |
20 | 1-0 | 1.444 | 3.250 | 8.500 |
21 | 1-0 | 1.444 | 3.400 | 8.500 |
21 | 1-0 | 1.400 | 3.400 | 8.500 |
22 | 1-0 | 1.400 | 3.400 | 9.000 |
24 | 1-0 | 1.363 | 3.500 | 9.000 |
24 | 1-0 | 1.363 | 3.500 | 9.500 |
25 | 1-0 | 1.333 | 3.600 | 10.000 |
26 | 1-0 | 1.333 | 3.600 | 11.000 |
27 | 1-0 | 1.300 | 3.600 | 11.000 |
28 | 1-0 | 1.300 | 3.600 | 12.000 |
28 | 1-0 | 1.285 | 3.600 | 13.000 |
29 | 1-0 | 1.285 | 3.750 | 13.000 |
30 | 1-0 | 1.250 | 3.750 | 15.000 |
31 | 1-0 | 1.250 | 3.750 | 17.000 |
31 | 1-0 | 1.222 | 4.000 | 17.000 |
32 | 1-0 | 1.222 | 4.000 | 19.000 |
33 | 1-0 | 1.222 | 4.000 | 21.000 |
33 | 1-0 | 1.222 | 4.000 | 19.000 |
33 | 1-0 | 1.222 | 4.000 | 21.000 |
33 | 1-0 | 1.200 | 4.333 | 21.000 |
34 | 1-0 | 1.200 | 4.333 | 23.000 |
34 | 1-0 | 1.181 | 4.500 | 23.000 |
35 | 1-0 | 1.181 | 4.500 | 26.000 |
35 | 1-0 | 1.166 | 4.750 | 26.000 |
36 | 1-0 | 1.166 | 5.000 | 26.000 |
36 | 1-0 | 1.166 | 5.000 | 29.000 |
37 | 1-0 | 1.142 | 5.500 | 29.000 |
38 | 1-0 | 1.125 | 6.000 | 29.000 |
38 | 1-0 | 1.125 | 6.000 | 34.000 |
39 | 1-0 | 1.111 | 6.500 | 34.000 |
39 | 1-0 | 1.100 | 7.000 | 34.000 |
40 | 1-0 | 1.083 | 8.000 | 41.000 |
41 | 1-0 | 1.071 | 9.000 | 41.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 9.5 | 1.900 | ||
1 | 0-0 | 1.925 | 9.5 | 1.875 |
1 | 0-0 | 1.950 | 9.5 | 1.850 |
1 | 0-0 | 1.975 | 9.5 | 1.825 |
2 | 0-0 | 2.000 | 9.5 | 1.800 |
3 | 1-0 | 2.025 | 9.5 | 1.775 |
3 | 1-0 | 1.775 | 9 | 2.025 |
3 | 1-0 | 1.800 | 9 | 2.000 |
3 | 1-0 | - | 9 | - |
4 | 1-0 | 2.025 | 10.5 | 1.775 |
4 | 1-0 | 1.800 | 10 | 2.000 |
4 | 1-0 | 1.825 | 10 | 1.975 |
5 | 1-0 | 1.850 | 10 | 1.950 |
5 | 1-0 | 1.825 | 10 | 1.975 |
5 | 1-0 | 1.850 | 10 | 1.950 |
5 | 1-0 | 1.875 | 10 | 1.925 |
6 | 1-0 | 1.900 | 10 | 1.900 |
6 | 1-0 | 1.925 | 10 | 1.875 |
6 | 1-0 | 1.950 | 10 | 1.850 |
7 | 1-0 | 1.975 | 10 | 1.825 |
7 | 1-0 | 2.000 | 10 | 1.800 |
8 | 1-0 | 2.025 | 10 | 1.775 |
8 | 1-0 | 1.775 | 9.5 | 2.025 |
8 | 1-0 | 1.800 | 9.5 | 2.000 |
9 | 1-0 | 1.825 | 9.5 | 1.975 |
9 | 1-0 | 1.850 | 9.5 | 1.950 |
10 | 1-0 | 1.875 | 9.5 | 1.925 |
10 | 1-0 | 1.900 | 9.5 | 1.900 |
11 | 1-0 | 1.925 | 9.5 | 1.875 |
11 | 1-0 | 1.900 | 10 | 1.900 |
11 | 1-0 | 1.925 | 10 | 1.875 |
11 | 1-0 | 1.875 | 10 | 1.925 |
12 | 1-1 | 1.900 | 10 | 1.900 |
12 | 1-1 | 1.925 | 10 | 1.875 |
12 | 1-1 | 1.950 | 10 | 1.850 |
12 | 1-1 | - | 10 | - |
13 | 1-1 | 1.900 | 11 | 1.900 |
13 | 1-1 | 1.925 | 11 | 1.875 |
13 | 1-1 | 1.950 | 11 | 1.850 |
13 | 1-1 | 1.900 | 11 | 1.900 |
14 | 1-1 | 1.925 | 11 | 1.875 |
14 | 1-1 | 1.900 | 11 | 1.900 |
14 | 1-1 | 1.925 | 11 | 1.875 |
14 | 1-1 | 1.950 | 11 | 1.850 |
14 | 1-1 | 1.975 | 11 | 1.825 |
15 | 1-1 | 2.000 | 11 | 1.800 |
15 | 1-1 | 2.025 | 11 | 1.775 |
16 | 1-2 | 1.800 | 10.5 | 2.000 |
16 | 1-2 | - | 10.5 | - |
16 | 1-2 | 2.025 | 12 | 1.775 |
16 | 1-2 | 1.800 | 11.5 | 2.000 |
17 | 1-3 | 1.825 | 11.5 | 1.975 |
18 | 1-3 | 1.850 | 11.5 | 1.950 |
18 | 1-3 | 1.875 | 11.5 | 1.925 |
18 | 1-3 | 1.900 | 11.5 | 1.900 |
19 | 1-3 | 1.925 | 11.5 | 1.875 |
19 | 1-3 | 1.950 | 11.5 | 1.850 |
20 | 1-3 | 1.975 | 11.5 | 1.825 |
20 | 1-3 | 2.000 | 11.5 | 1.800 |
21 | 1-3 | 2.025 | 11.5 | 1.775 |
21 | 1-3 | - | 11 | - |
21 | 1-3 | 2.025 | 11.5 | 1.775 |
21 | 1-3 | 2.000 | 12.5 | 1.800 |
22 | 1-3 | 2.025 | 12.5 | 1.775 |
22 | 1-3 | 1.775 | 12 | 2.025 |
22 | 1-3 | 1.800 | 12 | 2.000 |
23 | 1-3 | 1.825 | 12 | 1.975 |
23 | 1-3 | 1.800 | 12 | 2.000 |
23 | 1-3 | 1.825 | 12 | 1.975 |
23 | 1-3 | 1.850 | 12 | 1.950 |
24 | 1-3 | 1.875 | 12 | 1.925 |
24 | 1-3 | 1.900 | 12 | 1.900 |
24 | 1-3 | 1.925 | 12 | 1.875 |
24 | 1-3 | 1.950 | 12 | 1.850 |
25 | 1-3 | 1.975 | 12 | 1.825 |
25 | 1-3 | 1.950 | 12 | 1.850 |
25 | 1-3 | 1.975 | 12 | 1.825 |
25 | 1-3 | 2.000 | 12 | 1.800 |
26 | 1-3 | 2.025 | 12 | 1.775 |
26 | 1-3 | 1.775 | 11.5 | 2.025 |
26 | 1-3 | 1.800 | 11.5 | 2.000 |
27 | 1-3 | 1.825 | 11.5 | 1.975 |
27 | 1-3 | 1.850 | 11.5 | 1.950 |
28 | 1-3 | 1.875 | 11.5 | 1.925 |
28 | 1-3 | 1.900 | 11.5 | 1.900 |
28 | 1-3 | 1.925 | 11.5 | 1.875 |
28 | 1-3 | 1.900 | 11.5 | 1.900 |
28 | 1-3 | 1.925 | 11.5 | 1.875 |
28 | 1-3 | 1.950 | 11.5 | 1.850 |
29 | 1-3 | 1.975 | 11.5 | 1.825 |
29 | 1-3 | 2.000 | 11.5 | 1.800 |
30 | 1-3 | 2.025 | 11.5 | 1.775 |
30 | 1-3 | 2.050 | 11.5 | 1.750 |
30 | 1-3 | 1.775 | 11 | 2.025 |
31 | 1-3 | 1.800 | 11 | 2.000 |
31 | 1-3 | 1.825 | 11 | 1.975 |
32 | 1-3 | 1.850 | 11 | 1.950 |
32 | 1-3 | 1.875 | 11 | 1.925 |
32 | 1-3 | 1.900 | 11 | 1.900 |
32 | 1-3 | 1.925 | 11 | 1.875 |
33 | 1-3 | 1.950 | 11 | 1.850 |
33 | 1-3 | 1.925 | 11 | 1.875 |
33 | 1-3 | 1.950 | 11 | 1.850 |
33 | 1-3 | 2.000 | 11 | 1.800 |
34 | 1-3 | 2.025 | 11 | 1.775 |
34 | 1-3 | 1.775 | 10.5 | 2.025 |
35 | 1-3 | 1.800 | 10.5 | 2.000 |
35 | 1-3 | 1.825 | 10.5 | 1.975 |
35 | 1-3 | 1.800 | 10.5 | 2.000 |
35 | 1-3 | 1.825 | 10.5 | 1.975 |
35 | 1-3 | 1.850 | 10.5 | 1.950 |
36 | 1-3 | 1.875 | 10.5 | 1.925 |
36 | 1-3 | 1.900 | 10.5 | 1.900 |
37 | 1-3 | 1.925 | 10.5 | 1.875 |
37 | 1-3 | 1.950 | 10.5 | 1.850 |
37 | 1-3 | 1.975 | 10.5 | 1.825 |
