Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 8 | 2 |
3 | 11.5 | 4 |
4 | 12.5 | 6.5 |
5 | 16 | 8.5 |
6 | 18 | 9.5 |
7 | 15 | 8.5 |
8 | 19 | 6.5 |
9 | 18 | 11 |
10 | 15.5 | 10 |
11 | 14.5 | 9 |
12 | 11.5 | 9 |
13 | 6 | 10 |
14 | 8 | 4 |
15 | 9.5 | 3 |
16 | 17 | 6.5 |
17 | 15 | 9.5 |
18 | 14 | 8.5 |
19 | 13 | 7.5 |
20 | 11.5 | 10 |
21 | 3 | 6.5 |
22 | 5.5 | 2.5 |
23 | 11 | 2.5 |
24 | 10 | 6 |
25 | 9 | 3.5 |
26 | 10 | 4.5 |
27 | 11.5 | 4.5 |
28 | 5 | 4.5 |
29 | 5 | 2 |
30 | 5 | 2 |
31 | 6.5 | 3.5 |
32 | 3.5 | 6 |
33 | 6 | 6 |
34 | 7 | 7.5 |
35 | 14.5 | 8.5 |
36 | 14.5 | 7 |
37 | 23 | 4.5 |
38 | 21.5 | 13 |
39 | 20.5 | 15 |
40 | 13 | 14 |
41 | 13 | 16 |
42 | 3.5 | 17.5 |
43 | 3.5 | 11.5 |
44 | 3.5 | 9.5 |
45 | 5.5 | 10.5 |
46 | 3 | 20.5 |
47 | 6.5 | 19 |
48 | 9 | 19 |
49 | 10 | 20 |
50 | 8 | 21.5 |
51 | 11.5 | 9.5 |
52 | 9 | 10.5 |
53 | 6.5 | 8 |
54 | 13 | 7 |
55 | 14 | 4.5 |
56 | 12 | 6 |
57 | 13.5 | 5 |
58 | 14 | 6 |
59 | 10.5 | 3.5 |
60 | 11 | 8.5 |
61 | 10.5 | 13.5 |
62 | 9 | 17 |
63 | 9.5 | 18.5 |
64 | 13 | 18.5 |
65 | 11.5 | 14.5 |
66 | 16.5 | 8 |
67 | 15.5 | 5.5 |
68 | 13.5 | 4 |
69 | 8.5 | 4 |
70 | 8.5 | 3 |
71 | 7.5 | 2 |
72 | 8.5 | 4.5 |
73 | 11 | 3.5 |
74 | 8.5 | 3.5 |
75 | 10 | 7.5 |
76 | 5 | 7.5 |
77 | 6 | 4 |
78 | 3.5 | 5 |
79 | 3.5 | 6 |
80 | 7 | 2 |
81 | 7 | 3 |
82 | 8.5 | 3 |
83 | 8.5 | 6 |
84 | 8.5 | 11.5 |
85 | 5.5 | 11.5 |
86 | 6.5 | 10.5 |
87 | 3 | 13 |
88 | 5.5 | 9 |
89 | 5.5 | 5 |
90 | 15 | 13 |
Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
1.70 | Avg. Scored | 1.70 |
0.90 | Avg. Suffer | 1.00 |
2.60 | Avg. Goals | 2.70 |
20% | Games without scoring | 30% |
50% | Games without conceding | 40% |
40% | BTTS | 40% |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
0.70 | Avg. Scored | 0.40 |
0.30 | Avg. Suffer | 0.60 |
1.00 | Avg. Goals | 1.00 |
60% | Games without scoring | 60% |
70% | Games without conceding | 50% |
20% | BTTS | 30% |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
1.00 | Avg. Scored | 1.30 |
0.60 | Avg. Suffer | 0.40 |
1.60 | Avg. Goals | 1.70 |
40% | Games without scoring | 40% |
50% | Games without conceding | 60% |
20% | BTTS | 20% |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
70% | First to Score | 50% |
50% | And won in the end | 30% |
20% | Scores in both halves | 30% |
70% | Scores a goal? | 60% |
8.80 | Shots per game | 7.00 |
4.40 | Shots on target per game | 3.40 |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 70% | 60% |
40% | 40% | Over 1.5 | 60% | 40% |
20% | 0% | Over 2.5 | 30% | 0% |
20% | 0% | Over 3.5 | 10% | 0% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 40% | 50% |
20% | 0% | Over 1.5 | 0% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 60% | 40% |
40% | 10% | Over 1.5 | 50% | 0% |
0% | 0% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Hapoel Herzliya | Ironi Nesher | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 0 | 3 | 30% | 0-15 | 2 | 0 | 2 | 20% |
2 | 2 | 4 | 40% | 16-30 | 0 | 3 | 3 | 30% |
2 | 1 | 3 | 20% | 31-HT | 2 | 3 | 5 | 30% |
2 | 1 | 3 | 30% | 46-60 | 5 | 1 | 6 | 50% |
4 | 2 | 6 | 50% | 61-75 | 3 | 0 | 3 | 20% |
4 | 3 | 7 | 60% | 76-FT | 5 | 3 | 8 | 60% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 70% | 30% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 100% | 0% |
Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
5.40 | Avg For | 3.20 |
3.70 | Avg Against | 4.30 |
9.10 | Avg Total | 7.50 |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
2.40 | Avg For | 2.20 |
2.70 | Avg Against | 1.80 |
5.10 | Avg Total | 4.00 |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
3.00 | Avg For | 1.00 |
1.00 | Avg Against | 2.50 |
4.00 | Avg Total | 3.50 |
Hapoel Herzliya | Ironi Nesher | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.7 | 80% | 0.5 | 0.4 | 70% | 0.55 | 0.55 | 75% |
11-20 | 0.5 | 0.4 | 70% | 0.8 | 0.3 | 60% | 0.65 | 0.35 | 65% |
21-30 | 0.4 | 0.3 | 50% | 0.3 | 0.3 | 50% | 0.35 | 0.3 | 50% |
31-36 | 0.4 | 0.5 | 40% | 0 | 0.3 | 30% | 0.2 | 0.4 | 35% |
37-HT | 0.5 | 0.8 | 70% | 0.6 | 0.5 | 60% | 0.55 | 0.65 | 65% |
46-50 | 0.6 | 0 | 40% | 0.2 | 0.3 | 40% | 0.4 | 0.15 | 40% |
51-60 | 0.5 | 0.4 | 70% | 0.1 | 0.3 | 40% | 0.3 | 0.35 | 55% |
61-70 | 0.5 | 0.2 | 40% | 0 | 0.4 | 30% | 0.25 | 0.3 | 35% |
71-75 | 0.2 | 0.1 | 30% | 0.1 | 0.3 | 20% | 0.15 | 0.2 | 25% |
76-80 | 0.2 | 0 | 20% | 0.3 | 0.2 | 40% | 0.25 | 0.1 | 30% |
81-86 | 0.4 | 0.1 | 40% | 0.3 | 0.7 | 70% | 0.35 | 0.4 | 55% |
87-FT | 0.6 | 0.2 | 50% | 0 | 0.3 | 20% | 0.3 | 0.25 | 35% |
75-FT | 1.2 | 0.3 | 70% | 0.6 | 1.2 | 70% | 0.9 | 0.75 | 70% |
80-FT | 1 | 0.3 | 70% | 0.3 | 1 | 70% | 0.65 | 0.65 | 70% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 60% | 80% |
80% | 50% | Over 3.5 | 50% | 70% |
80% | 40% | Over 4.5 | 50% | 60% |
50% | 40% | Over 5.5 | 10% | 10% |
20% | 10% | Over 6.5 | 10% | 10% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 60% | 90% |
60% | 60% | Over 1.5 | 60% | 50% |
30% | 40% | Over 2.5 | 40% | 40% |
30% | 30% | Over 3.5 | 30% | 0% |
20% | 30% | Over 4.5 | 20% | 0% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 60% | 80% |
80% | 30% | Over 1.5 | 20% | 70% |
60% | 10% | Over 2.5 | 20% | 40% |
50% | 0% | Over 3.5 | 0% | 40% |
10% | 0% | Over 4.5 | 0% | 10% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 50% |
60% | 30% | Race 5 | 40% | 50% |
20% | 10% | Race 7 | 10% | 10% |
10% | 0% | Race 9 | 0% | 0% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 10% | 90% |
60% | 40% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 50% | 50% |
80% | 20% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 70% | 30% |
Hapoel Herzliya
2 º Place
Form
1.60 PPG
Ironi Nesher
10 º Place
Form
1.80 PPG
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
1.80 | Avg For | 1.90 |
2.60 | Avg Against | 2.00 |
4.40 | Avg Total | 3.90 |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
0.20 | Avg For | 1.10 |
0.80 | Avg Against | 0.80 |
1.00 | Avg Total | 1.90 |
Hapoel Herzliya | Ironi Nesher | |
---|---|---|
1.60 | Avg For | 0.80 |
1.80 | Avg Against | 1.20 |
3.40 | Avg Total | 2.00 |
Hapoel Herzliya | Ironi Nesher | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 20% | 3 | 0 | 30% |
16-30 | 0 | 3 | 30% | 3 | 4 | 50% |
31-HT | 1 | 4 | 40% | 5 | 4 | 80% |
46-60 | 2 | 3 | 50% | 3 | 2 | 30% |
61-75 | 6 | 6 | 90% | 3 | 5 | 60% |
76-FT | 8 | 9 | 90% | 2 | 5 | 50% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 90% | 100% |
60% | 90% | Over 1.5 | 50% | 60% |
20% | 60% | Over 2.5 | 30% | 30% |
0% | 10% | Over 3.5 | 20% | 10% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 70% | Over 0.5 | 70% | 60% |
0% | 10% | Over 1.5 | 40% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Hapoel Herzliya | Ironi Nesher | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 60% | 80% |
60% | 60% | Over 1.5 | 20% | 40% |
10% | 20% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.67 | 3.40 | 4.33 |
1 | 0-0 | 1.67 | 3.40 | 4.33 |
1 | 0-0 | 1.67 | 3.40 | 4.33 |
2 | 0-0 | 1.73 | 3.50 | 4.50 |
7 | 0-0 | 1.73 | 3.40 | 4.50 |
9 | 1-0 | 1.20 | 6.00 | 9.50 |
10 | 1-0 | 1.20 | 6.00 | 11.00 |
11 | 1-0 | 1.20 | 6.00 | 9.50 |
13 | 1-0 | 1.22 | 5.50 | 9.50 |
14 | 1-0 | 1.22 | 5.50 | 9.50 |
15 | 1-0 | 1.22 | 5.50 | 9.50 |
17 | 1-0 | 1.22 | 5.50 | 10.00 |
22 | 1-0 | 1.05 | 12.00 | 23.00 |
25 | 2-0 | 1.04 | 13.00 | 23.00 |
28 | 2-0 | 1.05 | 11.00 | 21.00 |
35 | 2-0 | 1.05 | 11.00 | 23.00 |
36 | 2-0 | 1.05 | 11.00 | 23.00 |
41 | 2-0 | 1.04 | 13.00 | 23.00 |
44 | 2-0 | 1.04 | 13.00 | 23.00 |
45 | 2-0 | 1.04 | 13.00 | 26.00 |
48 | 2-0 | 1.04 | 13.00 | 26.00 |
54 | 2-0 | 1.03 | 15.00 | 26.00 |
55 | 2-0 | 1.03 | 15.00 | 29.00 |
57 | 2-0 | 1.03 | 15.00 | 29.00 |
58 | 2-0 | 1.03 | 15.00 | 29.00 |
59 | 2-0 | 1.03 | 17.00 | 29.00 |
61 | 2-1 | 1.20 | 5.00 | 13.00 |
65 | 3-1 | 1.02 | 19.00 | 34.00 |
66 | 3-1 | 1.02 | 21.00 | 34.00 |
70 | 3-1 | 1.01 | 23.00 | 34.00 |
70 | 3-1 | 1.00 | 41.00 | 67.00 |
85 | 4-2 | 1.00 | 41.00 | 81.00 |
87 | 4-2 | 1.00 | 51.00 | 81.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.30 | 2.10 | 4.75 |
1 | 0-0 | 2.30 | 2.10 | 4.75 |
1 | 0-0 | 2.30 | 2.10 | 4.75 |
4 | 0-0 | 2.38 | 2.05 | 5.00 |
5 | 0-0 | 2.40 | 2.05 | 5.00 |
6 | 0-0 | 2.40 | 2.00 | 5.00 |
7 | 0-0 | 2.50 | 2.00 | 5.00 |
8 | 1-0 | 2.50 | 1.95 | 5.00 |
9 | 1-0 | 1.13 | 6.00 | 17.00 |
9 | 1-0 | 1.13 | 6.00 | 19.00 |
11 | 1-0 | 1.13 | 6.00 | 19.00 |
12 | 1-0 | 1.13 | 6.00 | 15.00 |
13 | 1-0 | 1.13 | 6.00 | 19.00 |
14 | 1-0 | 1.13 | 6.00 | 17.00 |
15 | 1-0 | 1.13 | 6.00 | 19.00 |
15 | 1-0 | 1.11 | 6.50 | 19.00 |
18 | 1-0 | 1.11 | 6.50 | 21.00 |
19 | 1-0 | 1.11 | 6.50 | 19.00 |
19 | 1-0 | 1.11 | 6.50 | 21.00 |
22 | 1-0 | 1.10 | 7.00 | 21.00 |
22 | 1-0 | 1.01 | 26.00 | 26.00 |
24 | 2-0 | 1.01 | 26.00 | 26.00 |
26 | 2-0 | 1.01 | 29.00 | 29.00 |
28 | 2-0 | 1.01 | 26.00 | 26.00 |
30 | 2-0 | 1.01 | 29.00 | 29.00 |
32 | 2-0 | 1.01 | 34.00 | 34.00 |
33 | 2-0 | 1.00 | 41.00 | 41.00 |
36 | 2-0 | 1.00 | 51.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.73 | 2.5 |
1 | 0-0 | 2.00 | 1.73 | 2.5 |
1 | 0-0 | 2.00 | 1.73 | 2.5 |
3 | 0-0 | 2.10 | 1.67 | 2.5 |
7 | 0-0 | 2.20 | 1.62 | 2.5 |
9 | 1-0 | 2.10 | 1.67 | 3.5 |
11 | 1-0 | 2.20 | 1.62 | 3.5 |
13 | 1-0 | 1.53 | 2.38 | 2.5 |
14 | 1-0 | 1.53 | 2.38 | 2.5 |
15 | 1-0 | 1.53 | 2.38 | 2.5 |
15 | 1-0 | 1.57 | 2.25 | 2.5 |
18 | 1-0 | 1.62 | 2.20 | 2.5 |
21 | 1-0 | 1.67 | 2.10 | 2.5 |
22 | 1-0 | 1.62 | 2.20 | 3.5 |
25 | 2-0 | 1.67 | 2.10 | 3.5 |
27 | 2-0 | 1.73 | 2.00 | 3.5 |
31 | 2-0 | 1.80 | 1.91 | 3.5 |
32 | 2-0 | 1.83 | 1.83 | 3.5 |
35 | 2-0 | 1.91 | 1.80 | 3.5 |
36 | 2-0 | 1.91 | 1.80 | 3.5 |
38 | 2-0 | 2.00 | 1.73 | 3.5 |
40 | 2-0 | 2.10 | 1.67 | 3.5 |
42 | 2-0 | 2.20 | 1.62 | 3.5 |
44 | 2-0 | 2.10 | 1.67 | 3.5 |
44 | 2-0 | 2.20 | 1.62 | 3.5 |
45 | 2-0 | 2.25 | 1.57 | 3.5 |
46 | 2-0 | 2.38 | 1.53 | 3.5 |
49 | 2-0 | 2.50 | 1.50 | 3.5 |
50 | 2-0 | 2.63 | 1.44 | 3.5 |
53 | 2-0 | 2.75 | 1.40 | 3.5 |
54 | 2-0 | 1.40 | 2.75 | 2.5 |
56 | 2-0 | 1.44 | 2.63 | 2.5 |
57 | 2-0 | 1.44 | 2.63 | 2.5 |
58 | 2-0 | 1.44 | 2.63 | 2.5 |
58 | 2-0 | 1.50 | 2.50 | 2.5 |
61 | 2-1 | 1.50 | 2.50 | 3.5 |
63 | 2-1 | 1.53 | 2.38 | 3.5 |
63 | 2-1 | 1.57 | 2.25 | 3.5 |
65 | 3-1 | 1.73 | 2.00 | 4.5 |
66 | 3-1 | 1.80 | 1.91 | 4.5 |
67 | 3-1 | 1.83 | 1.83 | 4.5 |
70 | 3-1 | 2.00 | 1.73 | 4.5 |
70 | 3-1 | 2.38 | 1.53 | 5.5 |
71 | 4-1 | 2.00 | 1.73 | 5.5 |
72 | 4-1 | 2.10 | 1.67 | 5.5 |
73 | 4-1 | 2.10 | 1.67 | 5.5 |
73 | 4-1 | 2.20 | 1.62 | 5.5 |
74 | 4-1 | 2.25 | 1.57 | 5.5 |
76 | 4-1 | 2.38 | 1.53 | 5.5 |
76 | 4-1 | 2.50 | 1.50 | 5.5 |
78 | 4-1 | 2.63 | 1.44 | 5.5 |
79 | 4-1 | 2.75 | 1.40 | 5.5 |
80 | 4-1 | 3.00 | 1.36 | 5.5 |
81 | 4-1 | 3.25 | 1.33 | 5.5 |
82 | 4-1 | 3.40 | 1.30 | 5.5 |
82 | 4-1 | 3.50 | 1.29 | 5.5 |
83 | 4-1 | 3.75 | 1.25 | 5.5 |
84 | 4-1 | 3.40 | 1.30 | 5.5 |
85 | 4-2 | 3.50 | 1.29 | 6.5 |
86 | 4-2 | 3.75 | 1.25 | 6.5 |
87 | 4-2 | 4.00 | 1.22 | 6.5 |
87 | 4-2 | 4.33 | 1.20 | 6.5 |
89 | 4-2 | 5.00 | 1.14 | 6.5 |
89 | 4-2 | 5.00 | 1.14 | 6.5 |
90 | 4-2 | 6.00 | 1.11 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 3.00 | 1.36 | 1.5 |
0 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
0 | 0-0 | 2.03 | 1.78 | 1 |
0 | 0-0 | 2.40 | 1.50 | 1.0,1.5 |
0 | 0-0 | 2.83 | 1.38 | 1.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5 |
0 | 0-0 | 8.00 | 1.08 | 2.5 |
0 | 0-0 | 21.00 | 1.02 | 3.5 |
1 | 0-0 | 21.00 | 1.02 | 3.5 |
1 | 0-0 | 1.44 | 2.63 | 0.5 |
1 | 0-0 | 8.00 | 1.08 | 2.5 |
1 | 0-0 | 2.95 | 1.35 | 1.5 |
1 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
1 | 0-0 | 2.05 | 1.75 | 1 |
1 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
1 | 0-0 | 2.95 | 1.35 | 1.5 |
1 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
1 | 0-0 | 2.05 | 1.75 | 1 |
1 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
1 | 0-0 | 1.45 | 2.55 | 0.5 |
1 | 0-0 | 3.00 | 1.36 | 1.5 |
1 | 0-0 | 1.44 | 2.63 | 0.5 |
1 | 0-0 | 1.45 | 2.55 | 0.5 |
1 | 0-0 | 21.00 | 1.02 | 3.5 |
1 | 0-0 | 3.00 | 1.36 | 1.5 |
1 | 0-0 | 8.00 | 1.08 | 2.5 |
2 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
2 | 0-0 | 21.00 | 1.02 | 3.5 |
2 | 0-0 | 2.95 | 1.35 | 1.5 |
2 | 0-0 | 8.00 | 1.08 | 2.5 |
2 | 0-0 | 3.25 | 1.33 | 1.5 |
2 | 0-0 | 1.44 | 2.63 | 0.5 |
2 | 0-0 | 1.48 | 2.48 | 0.5 |
2 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
2 | 0-0 | 2.08 | 1.73 | 1 |
4 | 0-0 | 23.00 | 1.01 | 3.5 |
4 | 0-0 | 2.63 | 1.43 | 1.0,1.5 |
4 | 0-0 | 2.10 | 1.65 | 1 |
4 | 0-0 | 1.73 | 2.08 | 0.5,1.0 |
4 | 0-0 | 1.50 | 2.50 | 0.5 |
4 | 0-0 | 3.25 | 1.33 | 1.5 |
4 | 0-0 | 9.00 | 1.07 | 2.5 |
4 | 0-0 | 1.50 | 2.40 | 0.5 |
5 | 0-0 | 1.53 | 2.38 | 0.5 |
5 | 0-0 | 3.40 | 1.30 | 1.5 |
5 | 0-0 | 2.15 | 1.63 | 1 |
5 | 0-0 | 2.63 | 1.43 | 1.0,1.5 |
5 | 0-0 | 1.53 | 2.35 | 0.5 |
5 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
5 | 0-0 | 2.20 | 1.60 | 1 |
5 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
5 | 0-0 | 1.73 | 2.08 | 0.5,1.0 |
5 | 0-0 | 1.50 | 2.40 | 0.5 |
5 | 0-0 | 23.00 | 1.01 | 3.5 |
5 | 0-0 | 10.00 | 1.06 | 2.5 |
5 | 0-0 | 1.50 | 2.50 | 0.5 |
5 | 0-0 | 3.40 | 1.30 | 1.5 |
5 | 0-0 | 9.00 | 1.07 | 2.5 |
5 | 0-0 | 23.00 | 1.01 | 3.5 |
6 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
6 | 0-0 | 1.78 | 2.03 | 0.5,1.0 |
6 | 0-0 | 1.53 | 2.35 | 0.5 |
6 | 0-0 | 2.20 | 1.60 | 1 |
6 | 0-0 | 3.40 | 1.30 | 1.5 |
6 | 0-0 | 10.00 | 1.06 | 2.5 |
6 | 0-0 | 26.00 | 1.01 | 3.5 |
6 | 0-0 | 1.53 | 2.38 | 0.5 |
7 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
7 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
7 | 0-0 | 1.55 | 2.30 | 0.5 |
7 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
7 | 0-0 | 2.30 | 1.55 | 1 |
7 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
7 | 0-0 | 1.55 | 2.30 | 0.5 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 10.00 | 1.06 | 2.5 |
7 | 0-0 | 3.50 | 1.29 | 1.5 |
7 | 0-0 | 1.57 | 2.25 | 0.5 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 10.00 | 1.06 | 2.5 |
7 | 0-0 | 3.50 | 1.29 | 1.5 |
7 | 0-0 | 1.53 | 2.38 | 0.5 |
7 | 0-0 | 2.30 | 1.55 | 1 |
8 | 1-0 | 2.83 | 1.38 | 1.0,1.5 |
8 | 1-0 | 2.35 | 1.53 | 1 |
9 | 1-0 | 2.95 | 1.35 | 2.0,2.5 |
9 | 1-0 | 1.58 | 2.25 | 1.5 |
9 | 1-0 | 1.57 | 2.25 | 1.5 |
9 | 1-0 | 2.40 | 1.50 | 2 |
9 | 1-0 | 1.60 | 2.20 | 1.5 |
9 | 1-0 | 1.90 | 1.90 | 1.5,2.0 |
9 | 1-0 | 2.40 | 1.50 | 2 |
9 | 1-0 | 3.08 | 1.33 | 2.0,2.5 |
9 | 1-0 | 1.88 | 1.93 | 1.5,2.0 |
9 | 1-0 | 11.00 | 1.05 | 3.5 |
9 | 1-0 | 3.75 | 1.25 | 2.5 |
10 | 1-0 | 1.62 | 2.20 | 1.5 |
10 | 1-0 | 1.60 | 2.20 | 1.5 |
10 | 1-0 | 3.08 | 1.33 | 2.0,2.5 |
10 | 1-0 | 2.48 | 1.48 | 2 |
10 | 1-0 | 1.90 | 1.90 | 1.5,2.0 |
10 | 1-0 | 11.00 | 1.05 | 3.5 |
10 | 1-0 | 3.75 | 1.25 | 2.5 |
11 | 1-0 | 1.63 | 2.15 | 1.5 |
11 | 1-0 | 1.95 | 1.85 | 1.5,2.0 |
11 | 1-0 | 2.55 | 1.45 | 2 |
11 | 1-0 | 1.62 | 2.20 | 1.5 |
11 | 1-0 | 4.00 | 1.22 | 2.5 |
11 | 1-0 | 11.00 | 1.05 | 3.5 |
11 | 1-0 | 1.62 | 2.20 | 1.5 |
11 | 1-0 | 4.00 | 1.22 | 2.5 |
11 | 1-0 | 13.00 | 1.04 | 3.5 |
11 | 1-0 | 3.20 | 1.30 | 2.0,2.5 |
11 | 1-0 | 2.63 | 1.43 | 2 |
11 | 1-0 | 1.98 | 1.83 | 1.5,2.0 |
11 | 1-0 | 1.65 | 2.10 | 1.5 |
11 | 1-0 | 3.20 | 1.30 | 2.0,2.5 |
11 | 1-0 | 2.55 | 1.45 | 2 |
11 | 1-0 | 1.98 | 1.83 | 1.5,2.0 |
11 | 1-0 | 1.63 | 2.15 | 1.5 |
11 | 1-0 | 3.20 | 1.30 | 2.0,2.5 |
12 | 1-0 | 1.65 | 2.10 | 1.5 |
12 | 1-0 | 2.00 | 1.80 | 1.5,2.0 |
12 | 1-0 | 2.63 | 1.43 | 2 |
12 | 1-0 | 1.67 | 2.10 | 1.5 |
12 | 1-0 | 4.00 | 1.22 | 2.5 |
12 | 1-0 | 13.00 | 1.04 | 3.5 |
12 | 1-0 | 3.20 | 1.30 | 2.0,2.5 |
13 | 1-0 | 1.80 | 2.00 | 1.5 |
13 | 1-0 | 15.00 | 1.03 | 3.5 |
13 | 1-0 | 3.08 | 1.33 | 2 |
13 | 1-0 | 2.15 | 1.63 | 1.5,2.0 |
13 | 1-0 | 1.80 | 2.00 | 1.5 |
13 | 1-0 | 3.20 | 1.30 | 2 |
13 | 1-0 | 1.80 | 1.91 | 1.5 |
13 | 1-0 | 2.15 | 1.63 | 1.5,2.0 |
13 | 1-0 | 5.00 | 1.17 | 2.5 |
14 | 1-0 | 17.00 | 1.03 | 3.5 |
14 | 1-0 | 1.80 | 1.91 | 1.5 |
14 | 1-0 | 5.00 | 1.17 | 2.5 |
14 | 1-0 | 3.20 | 1.30 | 2 |
14 | 1-0 | 2.20 | 1.60 | 1.5,2.0 |
14 | 1-0 | 1.83 | 1.98 | 1.5 |
