Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 10.5 | 4 |
3 | 14 | 6 |
4 | 14 | 11 |
5 | 17.5 | 13.5 |
6 | 17.5 | 24 |
7 | 12 | 22.5 |
8 | 10.5 | 28.5 |
9 | 13 | 26 |
10 | 12 | 24.5 |
11 | 12 | 15 |
12 | 7 | 15.5 |
13 | 9.5 | 7.5 |
14 | 10.5 | 5 |
15 | 12.5 | 5 |
16 | 14 | 11.5 |
17 | 17.5 | 10 |
18 | 15 | 10 |
19 | 13 | 10 |
20 | 8.5 | 9 |
21 | 7 | 4 |
22 | 9 | 2.5 |
23 | 9.5 | 2.5 |
24 | 10.5 | 6 |
25 | 14.5 | 6 |
26 | 14.5 | 8 |
27 | 11 | 8 |
28 | 19 | 8 |
29 | 17.5 | 13 |
30 | 18.5 | 14 |
31 | 21 | 11 |
32 | 19 | 20 |
33 | 11 | 22 |
34 | 13.5 | 24 |
35 | 8.5 | 26.5 |
36 | 6 | 29 |
37 | 6 | 22 |
38 | 4.5 | 21 |
39 | 3.5 | 13 |
40 | 6 | 11.5 |
41 | 6 | 15 |
42 | 8 | 15.5 |
43 | 9.5 | 16.5 |
44 | 7 | 21.5 |
45 | 9 | 25.5 |
46 | 9 | 20.5 |
47 | 9.5 | 20.5 |
48 | 8 | 21.5 |
49 | 15 | 16.5 |
50 | 11.5 | 14 |
51 | 12.5 | 13.5 |
52 | 10 | 21 |
53 | 10 | 21.5 |
54 | 4 | 19 |
55 | 9.5 | 18.5 |
56 | 19.5 | 16.5 |
57 | 19.5 | 9 |
58 | 24.5 | 5.5 |
59 | 26 | 9 |
60 | 21.5 | 7 |
61 | 10.5 | 9 |
62 | 11.5 | 9.5 |
63 | 5.5 | 18 |
64 | 4 | 15.5 |
65 | 2 | 22.5 |
66 | 5.5 | 22 |
67 | 12 | 19 |
68 | 15.5 | 14 |
69 | 18 | 13 |
70 | 21.5 | 5 |
71 | 19.5 | 6 |
72 | 14.5 | 7 |
73 | 12 | 3.5 |
74 | 8.5 | 8.5 |
75 | 5 | 12 |
76 | 4.5 | 9.5 |
77 | 3.5 | 10.5 |
78 | 2.5 | 10.5 |
79 | 3.5 | 11 |
80 | 4.5 | 7.5 |
81 | 3.5 | 13.5 |
82 | 3 | 13.5 |
83 | 3 | 19 |
84 | 2 | 23 |
85 | 1 | 24.5 |
86 | 2 | 20 |
87 | 3 | 18 |
88 | 4 | 17 |
89 | 5 | 14 |
90 | 17.5 | 21 |
Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
1.60 | Avg. Scored | 1.10 |
0.60 | Avg. Suffer | 1.60 |
2.20 | Avg. Goals | 2.70 |
20% | Games without scoring | 0% |
60% | Games without conceding | 30% |
20% | BTTS | 70% |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
0.80 | Avg. Scored | 0.40 |
0.30 | Avg. Suffer | 0.70 |
1.10 | Avg. Goals | 1.10 |
50% | Games without scoring | 60% |
80% | Games without conceding | 40% |
0% | BTTS | 20% |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
0.80 | Avg. Scored | 0.70 |
0.30 | Avg. Suffer | 0.90 |
1.10 | Avg. Goals | 1.60 |
40% | Games without scoring | 30% |
70% | Games without conceding | 50% |
10% | BTTS | 50% |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
80% | First to Score | 60% |
80% | And won in the end | 40% |
30% | Scores in both halves | 10% |
75% | Scores a goal? | 70% |
15.90 | Shots per game | 9.50 |
6.70 | Shots on target per game | 3.80 |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 40% | Over 0.5 | 100% | 70% |
70% | 10% | Over 1.5 | 10% | 40% |
10% | 10% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 20% | Over 0.5 | 40% | 60% |
30% | 10% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 70% | 50% |
20% | 0% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Hegelmann Litauen | Kauno Žalgiris | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 0 | 0 | 0 | 0% |
4 | 2 | 6 | 40% | 16-30 | 2 | 4 | 6 | 60% |
3 | 1 | 4 | 30% | 31-HT | 2 | 3 | 5 | 40% |
2 | 1 | 3 | 30% | 46-60 | 2 | 5 | 7 | 60% |
2 | 0 | 2 | 20% | 61-75 | 3 | 1 | 4 | 30% |
4 | 2 | 6 | 60% | 76-FT | 2 | 3 | 5 | 20% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
50% | 50% | -1.5 | 0% | 100% |
80% | 20% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 60% | 40% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 90% | 10% |
Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
6.30 | Avg For | 4.40 |
3.80 | Avg Against | 7.20 |
10.10 | Avg Total | 11.60 |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
4.10 | Avg For | 2.20 |
1.10 | Avg Against | 3.10 |
5.20 | Avg Total | 5.30 |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
2.20 | Avg For | 2.20 |
2.70 | Avg Against | 4.10 |
4.90 | Avg Total | 6.30 |
Hegelmann Litauen | Kauno Žalgiris | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.1 | 0.3 | 80% | 0.2 | 0.8 | 60% | 0.65 | 0.55 | 70% |
11-20 | 1.2 | 0.2 | 80% | 0.5 | 0.5 | 60% | 0.85 | 0.35 | 70% |
21-30 | 0.8 | 0.2 | 70% | 0.6 | 0.9 | 70% | 0.7 | 0.55 | 70% |
31-36 | 0.3 | 0 | 30% | 0.2 | 0.2 | 30% | 0.25 | 0.1 | 30% |
37-HT | 0.7 | 0.4 | 60% | 0.7 | 0.7 | 70% | 0.7 | 0.55 | 65% |
46-50 | 0.3 | 0.3 | 40% | 0.1 | 0.8 | 40% | 0.2 | 0.55 | 40% |
51-60 | 0.4 | 0.6 | 50% | 0.2 | 0.8 | 70% | 0.3 | 0.7 | 60% |
61-70 | 0.5 | 0.8 | 80% | 0.4 | 0.7 | 70% | 0.45 | 0.75 | 75% |
71-75 | 0.5 | 0.1 | 40% | 0.3 | 0.1 | 30% | 0.4 | 0.1 | 35% |
76-80 | 0.4 | 0.2 | 50% | 0.3 | 0.2 | 40% | 0.35 | 0.2 | 45% |
81-86 | 0 | 0.1 | 10% | 0.2 | 0.9 | 60% | 0.1 | 0.5 | 35% |
87-FT | 0.1 | 0.6 | 40% | 0.7 | 0.6 | 70% | 0.4 | 0.6 | 55% |
75-FT | 0.5 | 0.9 | 60% | 1.2 | 1.7 | 90% | 0.85 | 1.3 | 75% |
80-FT | 0.1 | 0.7 | 50% | 0.9 | 1.5 | 90% | 0.5 | 1.1 | 70% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 70% | 100% |
80% | 50% | Over 3.5 | 50% | 100% |
70% | 50% | Over 4.5 | 50% | 100% |
60% | 30% | Over 5.5 | 30% | 80% |
60% | 20% | Over 6.5 | 30% | 60% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 80% | 100% |
90% | 30% | Over 1.5 | 60% | 90% |
80% | 10% | Over 2.5 | 40% | 60% |
50% | 0% | Over 3.5 | 40% | 40% |
30% | 0% | Over 4.5 | 0% | 10% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 90% | 100% |
70% | 60% | Over 1.5 | 50% | 90% |
40% | 50% | Over 2.5 | 40% | 80% |
10% | 40% | Over 3.5 | 20% | 70% |
10% | 20% | Over 4.5 | 10% | 50% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 40% | 60% |
70% | 30% | Race 5 | 20% | 80% |
60% | 20% | Race 7 | 20% | 60% |
30% | 0% | Race 9 | 10% | 10% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 10% | 90% |
60% | 40% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 20% | 80% |
60% | 40% | +0.5 | 30% | 70% |
60% | 40% | +1.5 | 40% | 60% |
80% | 20% | +2.5 | 40% | 60% |
Hegelmann Litauen
2 º Place
Form
2.40 PPG
Kauno Žalgiris
3 º Place
Form
1.40 PPG
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
2.40 | Avg For | 1.90 |
1.80 | Avg Against | 1.90 |
4.20 | Avg Total | 3.80 |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
0.90 | Avg For | 0.80 |
0.70 | Avg Against | 1.00 |
1.60 | Avg Total | 1.80 |
Hegelmann Litauen | Kauno Žalgiris | |
---|---|---|
1.50 | Avg For | 1.10 |
1.10 | Avg Against | 0.90 |
2.60 | Avg Total | 2.00 |
Hegelmann Litauen | Kauno Žalgiris | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 30% | 2 | 2 | 40% |
16-30 | 3 | 1 | 30% | 3 | 3 | 50% |
31-HT | 4 | 4 | 60% | 3 | 5 | 60% |
46-60 | 3 | 1 | 30% | 2 | 2 | 40% |
61-75 | 7 | 3 | 60% | 5 | 2 | 50% |
76-FT | 5 | 7 | 60% | 4 | 5 | 60% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 90% | 90% |
80% | 50% | Over 1.5 | 60% | 60% |
50% | 20% | Over 2.5 | 30% | 30% |
20% | 20% | Over 3.5 | 10% | 10% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 60% | 80% |
30% | 10% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Hegelmann Litauen | Kauno Žalgiris | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 60% | Over 0.5 | 60% | 50% |
50% | 30% | Over 1.5 | 30% | 30% |
30% | 20% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.300 | 3.250 | 2.000 | ||
3.750 | 3.250 | 1.850 | ||
4.200 | 3.400 | 1.727 | ||
5.500 | 3.600 | 1.571 | ||
5.000 | 3.500 | 1.650 | ||
5.500 | 3.600 | 1.600 | ||
5.750 | 3.600 | 1.550 | ||
5.250 | 3.600 | 1.600 | ||
5.000 | 3.500 | 1.650 | ||
4.750 | 3.500 | 1.666 | ||
0-0 | 4.750 | 3.600 | 1.666 | |
0-0 | 4.750 | 3.500 | 1.666 | |
1 | 0-0 | 4.750 | 3.600 | 1.666 |
2 | 1-0 | 2.200 | 3.600 | 2.875 |
2 | 1-0 | 4.750 | 3.600 | 1.666 |
3 | 1-0 | 2.200 | 3.600 | 3.000 |
3 | 1-0 | 2.600 | 3.500 | 2.500 |
3 | 1-0 | 2.500 | 3.500 | 2.500 |
3 | 1-0 | 2.600 | 3.500 | 2.500 |
3 | 1-0 | 2.500 | 3.500 | 2.600 |
4 | 1-0 | 2.500 | 3.500 | 2.500 |
4 | 1-0 | 2.500 | 3.500 | 2.600 |
5 | 1-0 | 2.600 | 3.500 | 2.600 |
5 | 1-0 | 2.500 | 3.500 | 2.600 |
6 | 1-0 | 2.200 | 3.500 | 3.000 |
6 | 1-0 | 2.300 | 3.500 | 2.875 |
6 | 1-0 | 2.250 | 3.500 | 2.875 |
6 | 1-0 | 2.500 | 3.500 | 2.600 |
6 | 1-0 | 2.500 | 3.400 | 2.625 |
7 | 1-0 | 2.500 | 3.500 | 2.600 |
8 | 1-0 | 2.500 | 3.500 | 2.625 |
9 | 1-0 | 2.500 | 3.400 | 2.625 |
10 | 1-0 | 2.500 | 3.500 | 2.625 |
10 | 1-0 | 2.600 | 3.400 | 2.600 |
10 | 1-0 | 2.500 | 3.400 | 2.600 |
11 | 1-0 | 2.500 | 3.400 | 2.625 |
11 | 1-0 | 2.600 | 3.400 | 2.600 |
12 | 1-0 | 2.500 | 3.400 | 2.625 |
12 | 1-0 | 2.500 | 3.400 | 2.600 |
12 | 1-0 | 2.500 | 3.400 | 2.625 |
15 | 1-0 | 2.400 | 3.400 | 2.750 |
15 | 1-0 | 2.375 | 3.400 | 2.750 |
16 | 1-1 | 2.400 | 3.400 | 2.750 |
16 | 1-1 | 2.375 | 3.400 | 2.750 |
16 | 1-1 | 2.400 | 3.400 | 2.750 |
17 | 1-1 | 6.000 | 3.600 | 1.571 |
17 | 1-1 | 5.000 | 3.400 | 1.727 |
17 | 1-1 | 5.500 | 3.400 | 1.666 |
18 | 1-1 | 5.000 | 3.400 | 1.727 |
19 | 1-1 | 5.500 | 3.400 | 1.727 |
19 | 1-1 | 5.000 | 3.400 | 1.727 |
19 | 1-1 | 5.500 | 3.400 | 1.727 |
20 | 1-1 | 5.000 | 3.400 | 1.727 |
21 | 1-1 | 5.500 | 3.400 | 1.666 |
21 | 1-1 | 5.500 | 3.400 | 1.727 |
21 | 1-1 | 5.000 | 3.400 | 1.727 |
21 | 1-1 | 5.500 | 3.400 | 1.727 |
21 | 1-1 | 5.000 | 3.400 | 1.727 |
22 | 1-1 | 5.500 | 3.400 | 1.727 |
23 | 1-1 | 5.500 | 3.250 | 1.727 |
24 | 1-1 | 5.500 | 3.400 | 1.727 |
24 | 1-1 | 5.000 | 3.250 | 1.727 |
25 | 1-1 | 4.750 | 3.250 | 1.800 |
25 | 1-1 | 5.000 | 3.250 | 1.727 |
25 | 1-1 | 4.750 | 3.250 | 1.800 |
26 | 1-1 | 4.750 | 3.200 | 1.800 |
26 | 1-1 | 4.750 | 3.200 | 1.833 |
26 | 1-1 | 4.500 | 3.200 | 1.833 |
26 | 1-1 | 4.750 | 3.250 | 1.833 |
26 | 1-1 | 4.500 | 3.200 | 1.833 |
26 | 1-1 | 4.500 | 3.100 | 1.909 |
27 | 1-1 | 4.750 | 3.100 | 1.833 |
27 | 1-1 | 4.500 | 3.100 | 1.909 |
28 | 1-1 | 4.750 | 3.100 | 1.909 |
30 | 1-1 | 4.750 | 3.000 | 1.909 |
34 | 1-1 | 5.000 | 3.000 | 1.833 |
34 | 1-1 | 4.750 | 3.000 | 1.909 |
35 | 1-1 | 5.000 | 3.000 | 1.909 |
35 | 1-1 | 5.000 | 2.875 | 1.909 |
36 | 1-1 | 5.000 | 3.000 | 1.909 |
36 | 1-1 | 5.000 | 2.875 | 1.909 |
36 | 1-1 | 5.000 | 3.000 | 1.909 |
36 | 1-1 | 5.000 | 2.875 | 1.909 |
41 | 1-1 | 5.000 | 2.875 | 1.952 |
41 | 1-1 | 5.000 | 2.875 | 1.909 |
42 | 1-1 | 5.000 | 2.875 | 1.952 |
43 | 1-1 | 5.000 | 2.750 | 1.952 |
44 | 1-2 | - | - | - |
44 | 1-2 | 15.000 | 6.000 | 1.166 |
45 | 1-2 | 13.000 | 6.000 | 1.200 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
45 | 1-2 | 12.000 | 5.500 | 1.200 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
45 | 1-2 | 13.000 | 5.500 | 1.200 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
45 | 1-2 | 13.000 | 5.500 | 1.200 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
45 | 1-2 | 13.000 | 5.500 | 1.200 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
45 | 1-2 | 13.000 | 5.500 | 1.200 |
45 | 1-2 | 13.000 | 5.500 | 1.222 |
45 | 1-2 | 12.000 | 5.500 | 1.222 |
46 | 1-2 | 13.000 | 5.500 | 1.200 |
51 | 1-2 | 15.000 | 5.500 | 1.200 |
52 | 1-2 | 13.000 | 5.500 | 1.200 |
52 | 1-2 | 15.000 | 5.500 | 1.200 |
52 | 1-2 | 15.000 | 5.500 | 1.181 |
54 | 1-2 | 15.000 | 6.000 | 1.181 |
54 | 1-2 | 15.000 | 5.500 | 1.200 |
55 | 1-2 | 15.000 | 6.000 | 1.181 |
55 | 1-2 | 17.000 | 6.000 | 1.166 |
56 | 1-2 | 15.000 | 5.500 | 1.181 |
56 | 1-2 | 15.000 | 6.000 | 1.166 |
56 | 1-2 | 17.000 | 6.000 | 1.166 |
57 | 1-2 | 15.000 | 6.000 | 1.181 |
57 | 1-2 | 17.000 | 6.000 | 1.166 |
60 | 1-2 | 19.000 | 6.000 | 1.142 |
60 | 1-2 | 17.000 | 6.000 | 1.166 |
61 | 1-2 | 19.000 | 6.000 | 1.142 |
63 | 1-3 | 21.000 | 6.500 | 1.142 |
63 | 1-3 | 21.000 | 6.500 | 1.125 |
63 | 1-3 | 19.000 | 6.000 | 1.142 |
64 | 1-3 | 34.000 | 21.000 | 1.015 |
64 | 1-3 | 41.000 | 21.000 | 1.015 |
67 | 1-3 | 41.000 | 23.000 | 1.012 |
67 | 1-3 | 41.000 | 21.000 | 1.015 |
67 | 1-3 | 41.000 | 23.000 | 1.012 |
68 | 1-3 | 41.000 | 26.000 | 1.010 |
68 | 1-3 | 41.000 | 23.000 | 1.012 |
68 | 1-3 | 41.000 | 26.000 | 1.010 |
68 | 1-3 | 41.000 | 23.000 | 1.012 |
69 | 1-3 | 41.000 | 26.000 | 1.010 |
69 | 1-3 | 41.000 | 23.000 | 1.012 |
70 | 1-3 | 41.000 | 26.000 | 1.010 |
72 | 1-3 | 41.000 | 26.000 | 1.008 |
73 | 1-3 | 51.000 | 26.000 | 1.008 |
74 | 1-3 | 51.000 | 29.000 | 1.006 |
76 | 1-3 | 67.000 | 29.000 | 1.006 |
76 | 1-3 | 51.000 | 29.000 | 1.006 |
77 | 1-3 | 81.000 | 34.000 | 1.005 |
77 | 1-3 | 51.000 | 26.000 | 1.008 |
77 | 1-3 | 51.000 | 29.000 | 1.006 |
77 | 1-3 | 81.000 | 34.000 | 1.005 |
79 | 1-3 | 81.000 | 41.000 | 1.004 |
79 | 1-3 | 81.000 | 34.000 | 1.005 |
80 | 1-3 | 81.000 | 41.000 | 1.004 |
80 | 1-3 | 81.000 | 34.000 | 1.005 |
80 | 1-3 | 81.000 | 41.000 | 1.004 |
81 | 1-3 | 101.000 | 41.000 | 1.004 |
82 | 1-3 | 101.000 | 51.000 | 1.002 |
82 | 1-3 | 101.000 | 41.000 | 1.004 |
82 | 1-3 | 101.000 | 51.000 | 1.002 |
84 | 1-3 | 126.000 | 51.000 | 1.002 |
84 | 1-3 | 101.000 | 51.000 | 1.002 |
84 | 1-3 | 126.000 | 51.000 | 1.002 |
84 | 1-3 | 101.000 | 51.000 | 1.002 |
84 | 1-3 | 126.000 | 51.000 | 1.002 |
85 | 1-3 | - | - | - |
86 | 1-3 | 126.000 | 51.000 | 1.002 |
86 | 1-3 | 101.000 | 51.000 | 1.002 |
87 | 1-3 | 126.000 | 51.000 | 1.002 |
90 | 2-3 | 101.000 | 15.000 | 1.030 |
90 | 2-3 | 101.000 | 17.000 | 1.025 |
90 | 2-3 | 126.000 | 17.000 | 1.025 |
91 | 2-3 | 151.000 | 19.000 | 1.020 |
91 | 2-3 | 151.000 | 21.000 | 1.015 |
92 | 2-3 | 151.000 | 23.000 | 1.012 |
92 | 2-3 | 151.000 | 26.000 | 1.010 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
4.000 | 2.050 | 2.750 | ||
4.333 | 2.050 | 2.500 | ||
4.750 | 2.100 | 2.375 | ||
5.500 | 2.200 | 2.100 | ||
5.000 | 2.050 | 2.300 | ||
5.000 | 2.100 | 2.250 | ||
5.500 | 2.200 | 2.200 | ||
5.000 | 2.100 | 2.200 | ||
4.750 | 2.100 | 2.300 | ||
5.000 | 2.100 | 2.300 | ||
4.750 | 2.100 | 2.300 | ||
5.000 | 2.100 | 2.300 | ||
4.750 | 2.100 | 2.300 | ||
5.000 | 2.100 | 2.300 | ||
4.750 | 2.100 | 2.300 | ||
5.000 | 2.100 | 2.300 | ||
4.750 | 2.100 | 2.300 | ||
5.000 | 2.100 | 2.300 | ||
0-0 | 4.750 | 2.200 | 2.250 | |
1 | 0-0 | 4.750 | 2.200 | 2.300 |
2 | 1-0 | 4.750 | 2.200 | 2.250 |
2 | 1-0 | 1.571 | 3.200 | 6.500 |
2 | 1-0 | 4.750 | 2.200 | 2.250 |
3 | 1-0 | 1.666 | 3.100 | 5.500 |
3 | 1-0 | 1.666 | 3.000 | 5.500 |
3 | 1-0 | 1.615 | 3.000 | 6.000 |
6 | 1-0 | 1.615 | 3.100 | 6.500 |
6 | 1-0 | 1.615 | 3.000 | 6.000 |
6 | 1-0 | 1.571 | 3.100 | 6.500 |
9 | 1-0 | 1.571 | 3.100 | 7.000 |
9 | 1-0 | 1.571 | 3.100 | 6.500 |
9 | 1-0 | 1.571 | 3.100 | 7.000 |
10 | 1-0 | 1.533 | 3.100 | 7.000 |
10 | 1-0 | 1.571 | 3.100 | 6.500 |
11 | 1-0 | 1.571 | 3.100 | 7.000 |
11 | 1-0 | 1.615 | 3.000 | 6.500 |
11 | 1-0 | 1.571 | 3.000 | 6.500 |
12 | 1-0 | 1.571 | 3.100 | 7.000 |
13 | 1-0 | 1.533 | 3.100 | 7.000 |
13 | 1-0 | 1.533 | 3.200 | 7.500 |
13 | 1-0 | 1.533 | 3.100 | 7.000 |
13 | 1-0 | 1.533 | 3.100 | 7.500 |
14 | 1-0 | 1.500 | 3.100 | 7.500 |
15 | 1-0 | 1.533 | 3.100 | 7.500 |
15 | 1-0 | 1.500 | 3.100 | 7.500 |
15 | 1-0 | 1.500 | 3.200 | 7.500 |
15 | 1-0 | 1.500 | 3.200 | 8.000 |
17 | 1-1 | 1.444 | 3.200 | 8.000 |
17 | 1-1 | 1.444 | 3.200 | 8.500 |
17 | 1-1 | 7.000 | 1.800 | 2.500 |
17 | 1-1 | 7.000 | 1.727 | 2.500 |
17 | 1-1 | 6.000 | 1.727 | 2.750 |
17 | 1-1 | 5.500 | 1.800 | 2.750 |
17 | 1-1 | 6.000 | 1.727 | 2.625 |
18 | 1-1 | 5.500 | 1.800 | 2.750 |
19 | 1-1 | 5.500 | 1.727 | 2.750 |
19 | 1-1 | 6.000 | 1.727 | 2.750 |
19 | 1-1 | 5.500 | 1.727 | 2.750 |
19 | 1-1 | 6.000 | 1.727 | 2.750 |
20 | 1-1 | 6.500 | 1.666 | 2.875 |
21 | 1-1 | 6.000 | 1.666 | 2.750 |
21 | 1-1 | 6.500 | 1.666 | 2.875 |
21 | 1-1 | 6.000 | 1.666 | 2.875 |
21 | 1-1 | 6.500 | 1.666 | 2.875 |
21 | 1-1 | 6.000 | 1.666 | 2.875 |
21 | 1-1 | 6.500 | 1.666 | 2.875 |
21 | 1-1 | 6.000 | 1.666 | 2.875 |
22 | 1-1 | 6.500 | 1.666 | 2.875 |
22 | 1-1 | 6.500 | 1.615 | 3.000 |
23 | 1-1 | 6.000 | 1.615 | 3.000 |
23 | 1-1 | 6.500 | 1.615 | 3.000 |
24 | 1-1 | 6.500 | 1.571 | 3.000 |
24 | 1-1 | 6.500 | 1.571 | 3.100 |
25 | 1-1 | 6.500 | 1.571 | 3.200 |
25 | 1-1 | 6.500 | 1.533 | 3.200 |
26 | 1-1 | 6.500 | 1.533 | 3.250 |
26 | 1-1 | 6.500 | 1.571 | 3.200 |
26 | 1-1 | 6.500 | 1.533 | 3.250 |
26 | 1-1 | 6.500 | 1.571 | 3.100 |
26 | 1-1 | 6.500 | 1.533 | 3.250 |
26 | 1-1 | 6.000 | 1.571 | 3.250 |
26 | 1-1 | 6.500 | 1.533 | 3.250 |
27 | 1-1 | 6.500 | 1.533 | 3.400 |
27 | 1-1 | 5.500 | 1.533 | 3.500 |
28 | 1-1 | 6.500 | 1.500 | 3.400 |
28 | 1-1 | 6.500 | 1.500 | 3.600 |
29 | 1-1 | 6.500 | 1.444 | 3.600 |
29 | 1-1 | 6.500 | 1.500 | 3.600 |
29 | 1-1 | 7.000 | 1.444 | 3.750 |
30 | 1-1 | 7.000 | 1.400 | 3.750 |
31 | 1-1 | 7.000 | 1.444 | 3.750 |
31 | 1-1 | 7.000 | 1.400 | 4.000 |
31 | 1-1 | 7.500 | 1.400 | 4.000 |
31 | 1-1 | 7.500 | 1.363 | 4.000 |
33 | 1-1 | 7.500 | 1.333 | 4.333 |
34 | 1-1 | 8.000 | 1.363 | 3.750 |
34 | 1-1 | 7.500 | 1.333 | 4.333 |
34 | 1-1 | 8.000 | 1.333 | 4.000 |
34 | 1-1 | 8.000 | 1.333 | 4.333 |
35 | 1-1 | 8.000 | 1.300 | 4.333 |
35 | 1-1 | 8.000 | 1.285 | 4.500 |
35 | 1-1 | 8.000 | 1.300 | 4.500 |
35 | 1-1 | 8.500 | 1.285 | 4.500 |
36 | 1-1 | 8.500 | 1.250 | 5.000 |
36 | 1-1 | 8.500 | 1.285 | 4.500 |
36 | 1-1 | 8.500 | 1.250 | 5.000 |
36 | 1-1 | 8.500 | 1.250 | 4.750 |
37 | 1-1 | 9.000 | 1.222 | 5.000 |
37 | 1-1 | 9.500 | 1.222 | 5.500 |
38 | 1-1 | 9.500 | 1.200 | 5.500 |
38 | 1-1 | 9.000 | 1.222 | 5.500 |
38 | 1-1 | 9.500 | 1.200 | 5.500 |
38 | 1-1 | 9.500 | 1.181 | 5.500 |
