Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 4.5 |
3 | 2.5 | 8 |
4 | 6 | 10.5 |
5 | 6 | 14 |
6 | 8.5 | 15 |
7 | 8.5 | 12.5 |
8 | 8.5 | 9 |
9 | 7.5 | 9 |
10 | 13.5 | 9 |
11 | 11 | 8 |
12 | 12 | 8.5 |
13 | 9.5 | 8.5 |
14 | 9 | 7 |
15 | 3 | 9.5 |
16 | 4 | 15.5 |
17 | 3 | 15.5 |
18 | 3 | 18 |
19 | 2 | 17 |
20 | 4.5 | 17 |
21 | 3.5 | 11 |
22 | 4.5 | 9.5 |
23 | 4.5 | 20 |
24 | 4.5 | 20 |
25 | 3.5 | 15 |
26 | 7 | 16 |
27 | 8.5 | 15 |
28 | 13 | 2 |
29 | 12 | 4.5 |
30 | 10.5 | 4.5 |
31 | 8 | 7 |
32 | 7 | 7 |
33 | 3.5 | 10.5 |
34 | 3.5 | 11.5 |
35 | 6 | 10.5 |
36 | 5 | 12 |
37 | 3.5 | 12 |
38 | 2.5 | 8.5 |
39 | 2.5 | 5 |
40 | 8.5 | 5 |
41 | 9.5 | 5 |
42 | 9.5 | 7.5 |
43 | 10.5 | 17.5 |
44 | 12.5 | 20.5 |
45 | 5 | 29.5 |
46 | 6.5 | 30.5 |
47 | 6.5 | 30.5 |
48 | 6.5 | 23 |
49 | 5.5 | 20 |
50 | 5.5 | 13.5 |
51 | 3 | 7.5 |
52 | 3 | 7.5 |
53 | 4.5 | 8.5 |
54 | 3.5 | 11 |
55 | 5 | 8.5 |
56 | 6 | 13.5 |
57 | 14.5 | 11 |
58 | 12 | 13.5 |
59 | 14.5 | 17 |
60 | 13 | 19.5 |
61 | 13 | 14.5 |
62 | 5.5 | 17 |
63 | 5.5 | 11 |
64 | 3 | 5 |
65 | 2 | 2.5 |
66 | 2 | 5 |
67 | 3.5 | 5.5 |
68 | 10.5 | 9.5 |
69 | 10.5 | 14.5 |
70 | 10.5 | 20.5 |
71 | 9.5 | 25.5 |
72 | 7 | 27.5 |
73 | 0 | 28.5 |
74 | 0 | 26 |
75 | 0 | 26 |
76 | 2.5 | 21 |
77 | 2.5 | 23.5 |
78 | 7.5 | 19.5 |
79 | 7.5 | 19.5 |
80 | 12.5 | 13.5 |
81 | 10 | 11 |
82 | 10 | 3.5 |
83 | 6 | 10 |
84 | 7.5 | 10 |
85 | 2.5 | 13.5 |
86 | 2.5 | 16 |
87 | 2.5 | 18.5 |
88 | 2.5 | 12 |
89 | 3.5 | 11 |
90 | 7 | 13.5 |
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Hoi King | Yuen Long | |
---|---|---|
1.00 | Avg. Scored | 1.20 |
2.67 | Avg. Suffer | 1.60 |
3.70 | Avg. Goals | 2.80 |
50% | Games without scoring | 20% |
0% | Games without conceding | 30% |
50% | BTTS | 50% |
Hoi King | Yuen Long | |
---|---|---|
0.50 | Avg. Scored | 0.40 |
1.33 | Avg. Suffer | 0.70 |
1.80 | Avg. Goals | 1.10 |
67% | Games without scoring | 60% |
17% | Games without conceding | 40% |
17% | BTTS | 30% |
Hoi King | Yuen Long | |
---|---|---|
0.50 | Avg. Scored | 0.80 |
1.33 | Avg. Suffer | 0.90 |
1.80 | Avg. Goals | 1.70 |
67% | Games without scoring | 30% |
50% | Games without conceding | 50% |
17% | BTTS | 30% |
Hoi King | Yuen Long | |
---|---|---|
33.3% | First to Score | 50% |
0% | And won in the end | 20% |
16.7% | Scores in both halves | 30% |
60% | Scores a goal? | 90% |
9.50 | Shots per game | 9.60 |
4.80 | Shots on target per game | 3.90 |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 100% | Over 0.5 | 80% | 70% |
50% | 50% | Over 1.5 | 40% | 50% |
0% | 33% | Over 2.5 | 0% | 20% |
0% | 33% | Over 3.5 | 0% | 10% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 83% | Over 0.5 | 40% | 60% |
17% | 33% | Over 1.5 | 0% | 10% |
0% | 17% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 50% | Over 0.5 | 70% | 50% |
17% | 33% | Over 1.5 | 10% | 30% |
0% | 33% | Over 2.5 | 0% | 10% |
0% | 17% | Over 3.5 | 0% | 0% |
Hoi King | Yuen Long | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 33% | 0-15 | 1 | 3 | 4 | 40% |
1 | 5 | 6 | 100% | 16-30 | 2 | 0 | 2 | 20% |
0 | 1 | 1 | 17% | 31-HT | 1 | 4 | 5 | 30% |
1 | 3 | 4 | 50% | 46-60 | 1 | 0 | 1 | 10% |
1 | 1 | 2 | 33% | 61-75 | 2 | 4 | 6 | 50% |
1 | 4 | 5 | 67% | 76-FT | 5 | 5 | 10 | 60% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 166.67% |
0% | 100% | -1.5 | 16.67% | 150% |
0% | 100% | -0.5 | 33.33% | 133.33% |
100% | 0% | +0.5 | 166.67% | 0% |
100% | 0% | +1.5 | 166.67% | 0% |
100% | 0% | +2.5 | 166.67% | 0% |
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Hoi King | Yuen Long | |
---|---|---|
3.50 | Avg For | 3.80 |
5.00 | Avg Against | 5.50 |
8.50 | Avg Total | 9.30 |
Hoi King | Yuen Long | |
---|---|---|
1.83 | Avg For | 1.70 |
2.17 | Avg Against | 1.60 |
4.00 | Avg Total | 3.30 |
Hoi King | Yuen Long | |
---|---|---|
1.67 | Avg For | 2.10 |
2.83 | Avg Against | 3.90 |
4.50 | Avg Total | 6.00 |
Hoi King | Yuen Long | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.33 | 0.83 | 83% | 0.4 | 0.5 | 50% | 0.37 | 0.67 | 66.67% |
11-20 | 0 | 0.5 | 50% | 0.5 | 0.3 | 50% | 0.25 | 0.4 | 50% |
21-30 | 0.33 | 0.5 | 67% | 0.1 | 0.6 | 40% | 0.22 | 0.55 | 53.33% |
31-36 | 0.33 | 0.17 | 50% | 0.1 | 0.1 | 20% | 0.22 | 0.13 | 35% |
37-HT | 0.83 | 0.17 | 67% | 0.6 | 0.1 | 60% | 0.72 | 0.13 | 63.33% |
46-50 | 0 | 0.17 | 17% | 0.7 | 0.7 | 60% | 0.35 | 0.43 | 38.33% |
51-60 | 0.5 | 0.33 | 33% | 0.5 | 0.6 | 60% | 0.5 | 0.47 | 46.67% |
61-70 | 0.17 | 0.5 | 50% | 0.4 | 1.3 | 80% | 0.28 | 0.9 | 65% |
71-75 | 0.17 | 0.67 | 50% | 0 | 0.4 | 40% | 0.08 | 0.53 | 45% |
76-80 | 0.33 | 0 | 33% | 0 | 0.2 | 20% | 0.17 | 0.1 | 26.67% |
81-86 | 0 | 0.67 | 50% | 0.1 | 0.5 | 40% | 0.05 | 0.58 | 45% |
87-FT | 0.5 | 0.5 | 83% | 0.4 | 0.2 | 40% | 0.45 | 0.35 | 61.67% |
75-FT | 0.83 | 1.17 | 100% | 0.5 | 0.9 | 70% | 0.67 | 1.03 | 85% |
80-FT | 0.5 | 1.17 | 100% | 0.5 | 0.7 | 60% | 0.5 | 0.93 | 80% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 67% | Over 2.5 | 70% | 80% |
50% | 50% | Over 3.5 | 40% | 60% |
33% | 50% | Over 4.5 | 20% | 60% |
17% | 50% | Over 5.5 | 20% | 40% |
17% | 50% | Over 6.5 | 20% | 40% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 100% | Over 0.5 | 60% | 70% |
83% | 67% | Over 1.5 | 50% | 40% |
17% | 33% | Over 2.5 | 20% | 10% |
0% | 17% | Over 3.5 | 20% | 10% |
0% | 0% | Over 4.5 | 10% | 10% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 83% | Over 0.5 | 80% | 90% |
50% | 67% | Over 1.5 | 60% | 90% |
33% | 50% | Over 2.5 | 30% | 70% |
17% | 33% | Over 3.5 | 20% | 50% |
0% | 33% | Over 4.5 | 10% | 40% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
33% | 67% | Race 3 | 30% | 60% |
33% | 50% | Race 5 | 20% | 60% |
17% | 50% | Race 7 | 20% | 40% |
0% | 17% | Race 9 | 10% | 30% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 33.33% | 133.33% |
33.33% | 66.67% | -1.5 | 50% | 116.67% |
33.33% | 66.67% | -0.5 | 50% | 116.67% |
33.33% | 66.67% | +0.5 | 66.67% | 100% |
50% | 50% | +1.5 | 66.67% | 100% |
50% | 50% | +2.5 | 100% | 66.67% |
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Hoi King | Yuen Long | |
---|---|---|
1.67 | Avg For | 2.10 |
0.50 | Avg Against | 2.30 |
2.17 | Avg Total | 4.40 |
Hoi King | Yuen Long | |
---|---|---|
0.50 | Avg For | 0.50 |
0.33 | Avg Against | 1.00 |
0.83 | Avg Total | 1.50 |
Hoi King | Yuen Long | |
---|---|---|
1.17 | Avg For | 1.60 |
0.17 | Avg Against | 1.30 |
1.33 | Avg Total | 2.90 |
Hoi King | Yuen Long | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 1 | 0 | 10% |
16-30 | 1 | 1 | 33% | 1 | 2 | 30% |
31-HT | 2 | 1 | 33% | 3 | 8 | 70% |
46-60 | 2 | 0 | 33% | 3 | 3 | 40% |
61-75 | 1 | 1 | 33% | 5 | 6 | 70% |
76-FT | 4 | 0 | 50% | 8 | 4 | 70% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 33% | Over 0.5 | 80% | 90% |
50% | 17% | Over 1.5 | 50% | 80% |
33% | 0% | Over 2.5 | 40% | 50% |
33% | 0% | Over 3.5 | 30% | 10% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 33% | Over 0.5 | 50% | 60% |
0% | 0% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Hoi King | Yuen Long | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 17% | Over 0.5 | 70% | 80% |
33% | 0% | Over 1.5 | 40% | 40% |
33% | 0% | Over 2.5 | 40% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Hoi King
10 º Place
Form
0.67 PPG
Hong Kong Premier League
2018-12-09 06:30
Round 8
Final Result: 0-0
Half Time: 0-0
Yuen Long
7 º Place
Form
1.10 PPG
Starting Lineup
Dong-Jin
Michael
Yip
Jin-Seo
César
Sang-Min
Hin
Ting
Kwesi
Hirokane
Him
Ho
Tomas
Cleiton
Hang
Kessi
Ting
Fung
Ho
Fábio
Moser
Yi
Kim Dong-Jin: 0
Hoi King: 0
Yuen Long: 0
Dong-Jin
Michael
Yip
Jin-Seo
César
Sang-Min
Hin
Ting
Kwesi
Hirokane
Him
Ho
Tomas
Cleiton
Hang
Kessi
Ting
Fung
Ho
Fábio
Moser
Yi
Half Time
Hoi King
Yuen Long
Hoi King
Yuen Long
Half Time
Hoi King
Yuen Long
Half Time
Hoi King
Yuen Long
Odd Line
Line
Odd >=