Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 10 | 11 |
3 | 12.5 | 17 |
4 | 13.5 | 32.5 |
5 | 13.5 | 32.5 |
6 | 16.5 | 37.5 |
7 | 7.5 | 31.5 |
8 | 13.5 | 25.5 |
9 | 17 | 10 |
10 | 17 | 15.5 |
11 | 14 | 10.5 |
12 | 15.5 | 5.5 |
13 | 11.5 | 8 |
14 | 12 | 10.5 |
15 | 18.5 | 7.5 |
16 | 18.5 | 7.5 |
17 | 20.5 | 8.5 |
18 | 17 | 8 |
19 | 17 | 12.5 |
20 | 10.5 | 12.5 |
21 | 11.5 | 15 |
22 | 9.5 | 17.5 |
23 | 17 | 18 |
24 | 15.5 | 17 |
25 | 15.5 | 28.5 |
26 | 14.5 | 30 |
27 | 14.5 | 27.5 |
28 | 6 | 28.5 |
29 | 7 | 22.5 |
30 | 7 | 12 |
31 | 17.5 | 9 |
32 | 16 | 9 |
33 | 17.5 | 5.5 |
34 | 18 | 10.5 |
35 | 21.5 | 7 |
36 | 13.5 | 8.5 |
37 | 16 | 12.5 |
38 | 14.5 | 12.5 |
39 | 9.5 | 7.5 |
40 | 9.5 | 11 |
41 | 8 | 9.5 |
42 | 4.5 | 12.5 |
43 | 5.5 | 19 |
44 | 5.5 | 30 |
45 | 14.5 | 28.5 |
46 | 13.5 | 36.5 |
47 | 13.5 | 34.5 |
48 | 13.5 | 33 |
49 | 14.5 | 28 |
50 | 2 | 32.5 |
51 | 4 | 27 |
52 | 6 | 26.5 |
53 | 10.5 | 21.5 |
54 | 14.5 | 15.5 |
55 | 14.5 | 11.5 |
56 | 12.5 | 8 |
57 | 10.5 | 6 |
58 | 6 | 9 |
59 | 6.5 | 10 |
60 | 18.5 | 7.5 |
61 | 18.5 | 16 |
62 | 18.5 | 12.5 |
63 | 19.5 | 9.5 |
64 | 14 | 13.5 |
65 | 2 | 23.5 |
66 | 2 | 18.5 |
67 | 4.5 | 21 |
68 | 10 | 23.5 |
69 | 10 | 21 |
70 | 11 | 14.5 |
71 | 11 | 18.5 |
72 | 8.5 | 19.5 |
73 | 3.5 | 17 |
74 | 5 | 14.5 |
75 | 4 | 17.5 |
76 | 4 | 10 |
77 | 4 | 6.5 |
78 | 5 | 9 |
79 | 4.5 | 11.5 |
80 | 6.5 | 6 |
81 | 6.5 | 12 |
82 | 6.5 | 15.5 |
83 | 3 | 14 |
84 | 3 | 17.5 |
85 | 3.5 | 22.5 |
86 | 3.5 | 25.5 |
87 | 4.5 | 29.5 |
88 | 7 | 35 |
89 | 6 | 31.5 |
90 | 4.5 | 30.5 |
Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Inter de Limeira | São Paulo | |
---|---|---|
0.80 | Avg. Scored | 1.40 |
1.60 | Avg. Suffer | 1.30 |
2.40 | Avg. Goals | 2.70 |
50% | Games without scoring | 30% |
10% | Games without conceding | 10% |
50% | BTTS | 60% |
Inter de Limeira | São Paulo | |
---|---|---|
0.40 | Avg. Scored | 0.40 |
0.70 | Avg. Suffer | 0.80 |
1.10 | Avg. Goals | 1.20 |
60% | Games without scoring | 60% |
50% | Games without conceding | 50% |
20% | BTTS | 20% |
Inter de Limeira | São Paulo | |
---|---|---|
0.40 | Avg. Scored | 1.00 |
0.90 | Avg. Suffer | 0.50 |
1.30 | Avg. Goals | 1.50 |
70% | Games without scoring | 40% |
50% | Games without conceding | 50% |
10% | BTTS | 20% |
Inter de Limeira | São Paulo | |
---|---|---|
30% | First to Score | 30% |
10% | And won in the end | 30% |
20% | Scores in both halves | 30% |
70% | Scores a goal? | 80% |
14.10 | Shots per game | 11.50 |
4.00 | Shots on target per game | 4.50 |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 90% | Over 0.5 | 70% | 90% |
30% | 40% | Over 1.5 | 50% | 20% |
0% | 20% | Over 2.5 | 20% | 10% |
0% | 10% | Over 3.5 | 0% | 10% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 50% | Over 0.5 | 40% | 50% |
0% | 20% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 50% | Over 0.5 | 60% | 50% |
10% | 30% | Over 1.5 | 30% | 0% |
0% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Inter de Limeira | São Paulo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 3 | 4 | 40% | 0-15 | 1 | 2 | 3 | 20% |
2 | 2 | 4 | 40% | 16-30 | 2 | 3 | 5 | 40% |
1 | 2 | 3 | 20% | 31-HT | 1 | 3 | 4 | 40% |
1 | 2 | 3 | 30% | 46-60 | 2 | 2 | 4 | 40% |
1 | 4 | 5 | 30% | 61-75 | 6 | 1 | 7 | 50% |
2 | 3 | 5 | 50% | 76-FT | 2 | 2 | 4 | 40% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 10% | 90% |
0% | 100% | -1.5 | 20% | 80% |
30% | 70% | -0.5 | 40% | 60% |
40% | 60% | +0.5 | 50% | 50% |
80% | 20% | +1.5 | 90% | 10% |
80% | 20% | +2.5 | 100% | 0% |
Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Inter de Limeira | São Paulo | |
---|---|---|
5.50 | Avg For | 4.70 |
4.50 | Avg Against | 3.50 |
10.00 | Avg Total | 8.20 |
Inter de Limeira | São Paulo | |
---|---|---|
3.10 | Avg For | 2.30 |
1.70 | Avg Against | 1.70 |
4.80 | Avg Total | 4.00 |
Inter de Limeira | São Paulo | |
---|---|---|
2.40 | Avg For | 2.40 |
2.80 | Avg Against | 1.80 |
5.20 | Avg Total | 4.20 |
Inter de Limeira | São Paulo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1 | 0.3 | 70% | 0.3 | 0.4 | 60% | 0.65 | 0.35 | 65% |
11-20 | 0.6 | 0.6 | 60% | 0.6 | 0.1 | 40% | 0.6 | 0.35 | 50% |
21-30 | 0.3 | 0.4 | 60% | 0.8 | 0.5 | 60% | 0.55 | 0.45 | 60% |
31-36 | 0.3 | 0.3 | 50% | 0.2 | 0.3 | 40% | 0.25 | 0.3 | 45% |
37-HT | 0.9 | 0.1 | 60% | 0.4 | 0.4 | 20% | 0.65 | 0.25 | 40% |
46-50 | 0.7 | 0.5 | 70% | 0.2 | 0.1 | 20% | 0.45 | 0.3 | 45% |
51-60 | 0.3 | 0.5 | 60% | 0.2 | 0.6 | 60% | 0.25 | 0.55 | 60% |
61-70 | 0.5 | 0.4 | 70% | 0.7 | 0.2 | 60% | 0.6 | 0.3 | 65% |
71-75 | 0.3 | 0.2 | 30% | 0.1 | 0.2 | 30% | 0.2 | 0.2 | 30% |
76-80 | 0 | 0.2 | 20% | 0.1 | 0.3 | 30% | 0.05 | 0.25 | 25% |
81-86 | 0 | 0.3 | 20% | 0.4 | 0.3 | 40% | 0.2 | 0.3 | 30% |
87-FT | 0.6 | 0.7 | 60% | 0.7 | 0.1 | 50% | 0.65 | 0.4 | 55% |
75-FT | 0.6 | 1.2 | 70% | 1.2 | 0.7 | 70% | 0.9 | 0.95 | 70% |
80-FT | 0.6 | 1 | 60% | 1.1 | 0.4 | 70% | 0.85 | 0.7 | 65% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 2.5 | 80% | 60% |
60% | 60% | Over 3.5 | 60% | 60% |
50% | 60% | Over 4.5 | 50% | 30% |
40% | 40% | Over 5.5 | 20% | 10% |
40% | 30% | Over 6.5 | 20% | 10% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 80% | 60% |
80% | 40% | Over 1.5 | 50% | 30% |
60% | 30% | Over 2.5 | 30% | 30% |
40% | 20% | Over 3.5 | 30% | 30% |
30% | 0% | Over 4.5 | 20% | 20% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 100% | 80% |
50% | 60% | Over 1.5 | 90% | 50% |
30% | 30% | Over 2.5 | 40% | 40% |
30% | 30% | Over 3.5 | 10% | 10% |
30% | 30% | Over 4.5 | 0% | 0% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 50% |
40% | 50% | Race 5 | 40% | 20% |
40% | 20% | Race 7 | 20% | 10% |
30% | 10% | Race 9 | 20% | 0% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 20% | 80% |
60% | 40% | -1.5 | 50% | 50% |
60% | 40% | -0.5 | 70% | 30% |
60% | 40% | +0.5 | 70% | 30% |
60% | 40% | +1.5 | 80% | 20% |
70% | 30% | +2.5 | 80% | 20% |
Inter de Limeira
2 º Place
Form
1.00 PPG
São Paulo
1 º Place
Form
1.30 PPG
Inter de Limeira | São Paulo | |
---|---|---|
1.60 | Avg For | 2.00 |
2.90 | Avg Against | 2.30 |
4.50 | Avg Total | 4.30 |
Inter de Limeira | São Paulo | |
---|---|---|
0.50 | Avg For | 0.30 |
1.10 | Avg Against | 0.90 |
1.60 | Avg Total | 1.20 |
Inter de Limeira | São Paulo | |
---|---|---|
1.10 | Avg For | 1.70 |
1.80 | Avg Against | 1.40 |
2.90 | Avg Total | 3.10 |
Inter de Limeira | São Paulo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 20% | 1 | 2 | 30% |
16-30 | 0 | 2 | 20% | 1 | 1 | 20% |
31-HT | 4 | 7 | 70% | 1 | 6 | 50% |
46-60 | 5 | 3 | 70% | 5 | 3 | 60% |
61-75 | 2 | 1 | 30% | 5 | 2 | 50% |
76-FT | 4 | 14 | 80% | 7 | 9 | 60% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 80% | 80% |
60% | 70% | Over 1.5 | 50% | 80% |
20% | 50% | Over 2.5 | 30% | 50% |
0% | 30% | Over 3.5 | 30% | 10% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 20% | 60% |
0% | 40% | Over 1.5 | 10% | 30% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Inter de Limeira | São Paulo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 70% | 70% |
20% | 50% | Over 1.5 | 40% | 40% |
10% | 20% | Over 2.5 | 30% | 10% |
0% | 20% | Over 3.5 | 30% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
5.000 | 3.600 | 1.571 | ||
5.500 | 3.800 | 1.533 | ||
6.500 | 4.000 | 1.444 | ||
7.500 | 4.200 | 1.400 | ||
8.000 | 4.200 | 1.400 | ||
7.500 | 4.200 | 1.444 | ||
8.000 | 4.200 | 1.444 | ||
7.500 | 4.200 | 1.444 | ||
- | - | - | ||
7.500 | 4.200 | 1.444 | ||
- | - | - | ||
7.500 | 4.200 | 1.444 | ||
0-0 | 7.500 | 4.333 | 1.444 | |
2 | 0-0 | 8.000 | 4.333 | 1.444 |
3 | 0-0 | 7.500 | 4.000 | 1.444 |
3 | 0-0 | 8.000 | 4.333 | 1.444 |
4 | 0-1 | 7.500 | 4.000 | 1.444 |
4 | 0-1 | 8.000 | 4.000 | 1.444 |
4 | 0-1 | 7.500 | 4.000 | 1.500 |
4 | 0-1 | 19.000 | 7.500 | 1.142 |
5 | 0-1 | 21.000 | 8.000 | 1.125 |
8 | 0-1 | 19.000 | 8.000 | 1.125 |
8 | 0-1 | 21.000 | 8.000 | 1.125 |
8 | 0-1 | 21.000 | 8.000 | 1.111 |
8 | 0-1 | 21.000 | 8.000 | 1.125 |
13 | 0-1 | 21.000 | 8.000 | 1.111 |
13 | 0-1 | 21.000 | 8.000 | 1.125 |
13 | 0-1 | 21.000 | 7.500 | 1.125 |
13 | 0-1 | 21.000 | 8.000 | 1.125 |
14 | 0-1 | 21.000 | 8.000 | 1.111 |
14 | 0-1 | 21.000 | 8.000 | 1.125 |
15 | 0-1 | 21.000 | 7.500 | 1.125 |
17 | 0-1 | 21.000 | 8.000 | 1.125 |
17 | 0-1 | 21.000 | 7.500 | 1.125 |
17 | 0-1 | 21.000 | 7.500 | 1.142 |
18 | 0-1 | 21.000 | 7.500 | 1.125 |
18 | 0-1 | 21.000 | 7.500 | 1.142 |
18 | 0-1 | 21.000 | 7.500 | 1.125 |
19 | 0-1 | 21.000 | 7.500 | 1.142 |
19 | 0-1 | 21.000 | 7.500 | 1.125 |
20 | 0-1 | 21.000 | 7.500 | 1.142 |
22 | 0-1 | 21.000 | 7.500 | 1.125 |
23 | 0-1 | 21.000 | 7.500 | 1.142 |
23 | 0-1 | 21.000 | 7.000 | 1.142 |
25 | 0-1 | 21.000 | 7.500 | 1.142 |
26 | 0-1 | 23.000 | 7.500 | 1.125 |
29 | 0-1 | 26.000 | 8.000 | 1.111 |
30 | 0-1 | 23.000 | 7.500 | 1.125 |
31 | 0-1 | 26.000 | 8.000 | 1.111 |
32 | 0-1 | 26.000 | 7.500 | 1.111 |
32 | 0-1 | 23.000 | 7.500 | 1.125 |
34 | 0-1 | 26.000 | 7.500 | 1.111 |
34 | 0-1 | 26.000 | 7.500 | 1.125 |
34 | 0-1 | 26.000 | 7.500 | 1.111 |
35 | 0-1 | 26.000 | 7.500 | 1.125 |
36 | 0-1 | 26.000 | 7.500 | 1.111 |
36 | 0-1 | 26.000 | 8.000 | 1.111 |
36 | 0-1 | 26.000 | 7.500 | 1.125 |
37 | 0-1 | 23.000 | 7.000 | 1.125 |
38 | 0-1 | 26.000 | 7.500 | 1.125 |
38 | 0-1 | 23.000 | 7.000 | 1.125 |
38 | 0-1 | 26.000 | 7.500 | 1.125 |
38 | 0-1 | 26.000 | 7.000 | 1.125 |
39 | 0-1 | 26.000 | 7.500 | 1.125 |
39 | 0-1 | 26.000 | 7.000 | 1.125 |
39 | 0-1 | 26.000 | 7.500 | 1.125 |
39 | 0-1 | 26.000 | 7.500 | 1.111 |
40 | 0-1 | 26.000 | 7.500 | 1.125 |
40 | 0-1 | 26.000 | 7.500 | 1.111 |
40 | 0-1 | 26.000 | 7.500 | 1.125 |
41 | 0-1 | 29.000 | 7.500 | 1.111 |
41 | 0-1 | 41.000 | 12.000 | 1.045 |
42 | 0-1 | 41.000 | 12.000 | 1.050 |
43 | 0-1 | 41.000 | 13.000 | 1.040 |
43 | 0-1 | 51.000 | 13.000 | 1.040 |
44 | 0-1 | 51.000 | 13.000 | 1.035 |
44 | 0-1 | 51.000 | 13.000 | 1.040 |
45 | 0-1 | 51.000 | 13.000 | 1.035 |
45 | 0-1 | 51.000 | 15.000 | 1.035 |
45 | 0-1 | 51.000 | 15.000 | 1.030 |
45 | 0-1 | 67.000 | 15.000 | 1.030 |
45 | 0-1 | 51.000 | 15.000 | 1.030 |
45 | 0-1 | 51.000 | 15.000 | 1.035 |
45 | 0-1 | 51.000 | 15.000 | 1.030 |
45 | 0-1 | 51.000 | 13.000 | 1.035 |
45 | 0-1 | 51.000 | 15.000 | 1.035 |
45 | 0-1 | 67.000 | 15.000 | 1.030 |
45 | 0-1 | 51.000 | 15.000 | 1.030 |
45 | 0-1 | 67.000 | 15.000 | 1.030 |
45 | 0-1 | 51.000 | 15.000 | 1.030 |
45 | 0-1 | 67.000 | 15.000 | 1.030 |
48 | 0-1 | 67.000 | 13.000 | 1.035 |
48 | 0-1 | 51.000 | 13.000 | 1.035 |
48 | 0-1 | 67.000 | 15.000 | 1.035 |
48 | 0-1 | 67.000 | 15.000 | 1.030 |
53 | 0-1 | 67.000 | 13.000 | 1.040 |
53 | 0-1 | 67.000 | 13.000 | 1.035 |
53 | 0-1 | 67.000 | 15.000 | 1.030 |
53 | 0-1 | 67.000 | 13.000 | 1.035 |
53 | 0-1 | 67.000 | 15.000 | 1.030 |
54 | 0-1 | 81.000 | 15.000 | 1.030 |
55 | 0-1 | 67.000 | 13.000 | 1.035 |
55 | 0-1 | 67.000 | 15.000 | 1.030 |
57 | 0-1 | 81.000 | 15.000 | 1.030 |
57 | 0-1 | 67.000 | 15.000 | 1.030 |
57 | 0-1 | 81.000 | 15.000 | 1.030 |
59 | 0-1 | 81.000 | 17.000 | 1.025 |
59 | 0-1 | 81.000 | 15.000 | 1.030 |
59 | 0-1 | 81.000 | 13.000 | 1.035 |
59 | 0-1 | 81.000 | 17.000 | 1.025 |
59 | 0-1 | 101.000 | 17.000 | 1.025 |
60 | 0-1 | 81.000 | 15.000 | 1.030 |
60 | 0-1 | 81.000 | 17.000 | 1.025 |
61 | 0-2 | 81.000 | 15.000 | 1.030 |
61 | 0-2 | 101.000 | 17.000 | 1.025 |
63 | 0-2 | 126.000 | 51.000 | 1.002 |
63 | 0-2 | 126.000 | 41.000 | 1.004 |
63 | 0-2 | 126.000 | 51.000 | 1.002 |
64 | 0-2 | 151.000 | 51.000 | 1.002 |
65 | 0-2 | - | - | - |
66 | 0-2 | 151.000 | 51.000 | 1.002 |
68 | 0-2 | 201.000 | 51.000 | 1.002 |
69 | 0-2 | 151.000 | 51.000 | 1.002 |
72 | 0-2 | 201.000 | 51.000 | 1.002 |
73 | 0-2 | 151.000 | 51.000 | 1.002 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
6.000 | 2.200 | 2.250 | ||
6.500 | 2.250 | 2.100 | ||
7.500 | 2.250 | 1.952 | ||
7.000 | 2.250 | 2.050 | ||
7.000 | 2.200 | 2.050 | ||
7.500 | 2.250 | 2.000 | ||
7.000 | 2.250 | 2.050 | ||
7.000 | 2.250 | 2.000 | ||
7.500 | 2.250 | 2.000 | ||
7.000 | 2.250 | 2.000 | ||
7.500 | 2.250 | 2.000 | ||
7.000 | 2.250 | 2.000 | ||
7.500 | 2.250 | 2.000 | ||
7.000 | 2.250 | 2.000 | ||
7.500 | 2.250 | 2.000 | ||
- | - | - | ||
7.500 | 2.250 | 2.000 | ||
- | - | - | ||
7.500 | 2.250 | 2.000 | ||
1 | 0-0 | 8.000 | 2.200 | 2.000 |
2 | 0-0 | 7.500 | 2.200 | 2.050 |
2 | 0-0 | 7.500 | 2.200 | 2.000 |
2 | 0-0 | 7.500 | 2.200 | 2.050 |
2 | 0-0 | 7.500 | 2.200 | 2.000 |
2 | 0-0 | 8.000 | 2.200 | 2.050 |
3 | 0-0 | 7.500 | 2.100 | 2.050 |
3 | 0-0 | 8.000 | 2.200 | 2.050 |
3 | 0-0 | 7.500 | 2.100 | 2.050 |
4 | 0-1 | 8.000 | 2.100 | 2.050 |
4 | 0-1 | 34.000 | 7.000 | 1.100 |
5 | 0-1 | 41.000 | 7.500 | 1.083 |
6 | 0-1 | 34.000 | 7.500 | 1.083 |
6 | 0-1 | 41.000 | 7.500 | 1.083 |
6 | 0-1 | 34.000 | 7.500 | 1.083 |
6 | 0-1 | 41.000 | 7.500 | 1.083 |
8 | 0-1 | 34.000 | 7.000 | 1.100 |
8 | 0-1 | 41.000 | 7.500 | 1.083 |
13 | 0-1 | 41.000 | 7.000 | 1.100 |
13 | 0-1 | 41.000 | 7.500 | 1.083 |
14 | 0-1 | 41.000 | 8.000 | 1.083 |
20 | 0-1 | 51.000 | 8.000 | 1.083 |
20 | 0-1 | 41.000 | 8.000 | 1.083 |
20 | 0-1 | 51.000 | 8.000 | 1.083 |
22 | 0-1 | 51.000 | 9.000 | 1.071 |
23 | 0-1 | 51.000 | 8.000 | 1.083 |
25 | 0-1 | 51.000 | 9.000 | 1.071 |
25 | 0-1 | 51.000 | 8.000 | 1.083 |
26 | 0-1 | 67.000 | 9.000 | 1.071 |
26 | 0-1 | 67.000 | 10.000 | 1.062 |
26 | 0-1 | 67.000 | 9.000 | 1.071 |
26 | 0-1 | 67.000 | 10.000 | 1.062 |
26 | 0-1 | 67.000 | 9.000 | 1.071 |
27 | 0-1 | 67.000 | 10.000 | 1.062 |
27 | 0-1 | 67.000 | 9.000 | 1.071 |
27 | 0-1 | 67.000 | 10.000 | 1.062 |
29 | 0-1 | 81.000 | 10.000 | 1.062 |
29 | 0-1 | 67.000 | 10.000 | 1.062 |
29 | 0-1 | 81.000 | 10.000 | 1.062 |
30 | 0-1 | 81.000 | 11.000 | 1.050 |
30 | 0-1 | 81.000 | 10.000 | 1.062 |
30 | 0-1 | 81.000 | 11.000 | 1.050 |
32 | 0-1 | 81.000 | 10.000 | 1.062 |
32 | 0-1 | 101.000 | 11.000 | 1.050 |
32 | 0-1 | 67.000 | 8.000 | 1.083 |
33 | 0-1 | 67.000 | 9.000 | 1.071 |
33 | 0-1 | 81.000 | 9.000 | 1.071 |
34 | 0-1 | 101.000 | 11.000 | 1.050 |
34 | 0-1 | 101.000 | 13.000 | 1.040 |
35 | 0-1 | 101.000 | 11.000 | 1.050 |
35 | 0-1 | 126.000 | 13.000 | 1.040 |
36 | 0-1 | 151.000 | 15.000 | 1.030 |
36 | 0-1 | 126.000 | 13.000 | 1.040 |
37 | 0-1 | 151.000 | 13.000 | 1.040 |
37 | 0-1 | 126.000 | 13.000 | 1.040 |
37 | 0-1 | 151.000 | 13.000 | 1.040 |
38 | 0-1 | 151.000 | 15.000 | 1.030 |
38 | 0-1 | 151.000 | 13.000 | 1.035 |
38 | 0-1 | 151.000 | 15.000 | 1.030 |
39 | 0-1 | 151.000 | 17.000 | 1.025 |
40 | 0-1 | 151.000 | 15.000 | 1.030 |
40 | 0-1 | 151.000 | 17.000 | 1.025 |
40 | 0-1 | 201.000 | 17.000 | 1.025 |
41 | 0-1 | 201.000 | 19.000 | 1.020 |
41 | 0-1 | 251.000 | 23.000 | 1.012 |
42 | 0-1 | 301.000 | 23.000 | 1.012 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.925 | 10 | 1.875 | ||
- | 10 | - | ||
1.925 | 10 | 1.875 | ||
- | 10 | - | ||
0-0 | 1.850 | 10 | 1.950 | |
1 | 0-0 | 1.875 | 10 | 1.925 |
1 | 0-0 | 1.900 | 10 | 1.900 |
1 | 0-0 | 1.925 | 10 | 1.875 |
2 | 0-0 | 1.950 | 10 | 1.850 |
2 | 0-0 | 1.900 | 10 | 1.900 |
2 | 0-0 | 1.950 | 10 | 1.850 |
2 | 0-0 | 1.900 | 10 | 1.900 |
2 | 0-0 | 1.825 | 9.5 | 1.975 |
3 | 0-0 | 1.850 | 9.5 | 1.950 |
3 | 0-0 | 1.825 | 9.5 | 1.975 |
3 | 0-0 | 1.850 | 9.5 | 1.950 |
3 | 0-0 | 1.875 | 9.5 | 1.925 |
4 | 0-0 | 1.900 | 9.5 | 1.900 |
4 | 0-0 | 1.925 | 9.5 | 1.875 |
4 | 0-0 | 1.950 | 9.5 | 1.850 |
4 | 0-0 | 1.850 | 9 | 1.950 |
5 | 0-0 | 1.900 | 9 | 1.900 |
6 | 0-0 | 1.925 | 9 | 1.875 |
6 | 0-0 | 1.950 | 9 | 1.850 |
6 | 0-0 | 1.900 | 9 | 1.900 |
6 | 0-0 | 1.950 | 9 | 1.850 |
6 | 0-0 | 1.975 | 9 | 1.825 |
7 | 0-0 | 2.000 | 9 | 1.800 |
7 | 0-0 | 1.775 | 8.5 | 2.025 |
8 | 0-0 | 1.800 | 8.5 | 2.000 |
8 | 0-0 | 1.825 | 8.5 | 1.975 |
9 | 0-0 | 1.850 | 8.5 | 1.950 |
10 | 0-0 | 1.875 | 8.5 | 1.925 |
10 | 0-0 | 1.900 | 8.5 | 1.900 |
10 | 0-0 | 1.925 | 8.5 | 1.875 |
10 | 0-0 | 1.950 | 8.5 | 1.850 |
11 | 0-0 | 1.975 | 8.5 | 1.825 |
11 | 0-0 | 2.000 | 8.5 | 1.800 |
12 | 0-0 | 2.025 | 8.5 | 1.775 |
12 | 0-0 | 1.775 | 8 | 2.025 |
13 | 0-0 | 1.800 | 8 | 2.000 |
13 | 0-0 | 1.825 | 8 | 1.975 |
14 | 0-0 | 1.850 | 8 | 1.950 |
14 | 0-0 | 1.900 | 8 | 1.900 |
14 | 0-0 | 1.875 | 8 | 1.925 |
14 | 0-0 | 1.900 | 8 | 1.900 |
15 | 0-0 | 1.925 | 8 | 1.875 |
15 | 0-0 | 1.950 | 8 | 1.850 |
15 | 0-0 | 1.975 | 8 | 1.825 |
16 | 0-0 | 2.000 | 8 | 1.800 |
16 | 0-0 | 2.025 | 8 | 1.775 |
17 | 0-0 | 1.775 | 7.5 | 2.025 |
17 | 0-0 | 1.800 | 7.5 | 2.000 |
18 | 0-0 | 1.825 | 7.5 | 1.975 |
18 | 0-0 | 1.850 | 7.5 | 1.950 |
19 | 0-0 | 1.900 | 7.5 | 1.900 |
19 | 0-0 | 1.925 | 7.5 | 1.875 |
20 | 0-0 | 1.950 | 7.5 | 1.850 |
20 | 0-0 | 1.975 | 7.5 | 1.825 |
21 | 0-0 | 2.000 | 7.5 | 1.800 |
21 | 0-0 | 2.025 | 7.5 | 1.775 |
22 | 0-0 | 1.775 | 7 | 2.025 |
22 | 0-0 | 1.800 | 7 | 2.000 |
22 | 0-0 | 1.825 | 7 | 1.975 |
23 | 0-0 | 1.850 | 7 | 1.950 |
23 | 0-0 | 1.875 | 7 | 1.925 |
24 | 0-0 | 1.900 | 7 | 1.900 |
24 | 0-0 | 1.925 | 7 | 1.875 |
24 | 0-0 | 1.950 | 7 | 1.850 |
25 | 0-1 | 1.975 | 7 | 1.825 |
25 | 0-1 | 2.000 | 7 | 1.800 |
25 | 0-1 | - | 7 | - |
25 | 0-1 | 1.950 | 8 | 1.850 |
26 | 0-1 | 1.975 | 8 | 1.825 |
26 | 0-1 | 2.000 | 8 | 1.800 |
26 | 0-1 | 2.025 | 8 | 1.775 |
27 | 0-1 | 1.775 | 7.5 | 2.025 |
27 | 0-1 | 1.800 | 7.5 | 2.000 |
28 | 0-1 | 1.825 | 7.5 | 1.975 |
28 | 0-1 | 1.850 | 7.5 | 1.950 |
29 | 0-1 | 1.875 | 7.5 | 1.925 |
