Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 6 |
3 | 8 | 8 |
4 | 8 | 10.5 |
5 | 10.5 | 10.5 |
6 | 15 | 13.5 |
7 | 10.5 | 8.5 |
8 | 10.5 | 10 |
9 | 10.5 | 8.5 |
10 | 11 | 15.5 |
11 | 10 | 12.5 |
12 | 10 | 15 |
13 | 9 | 15.5 |
14 | 12.5 | 18 |
15 | 9.5 | 11 |
16 | 8 | 14.5 |
17 | 9 | 11 |
18 | 12.5 | 8 |
19 | 13 | 4.5 |
20 | 14 | 5.5 |
21 | 13 | 9 |
22 | 10.5 | 9 |
23 | 8.5 | 9 |
24 | 8 | 14 |
25 | 13.5 | 15.5 |
26 | 16 | 9.5 |
27 | 16.5 | 9.5 |
28 | 15 | 11.5 |
29 | 14 | 6.5 |
30 | 7.5 | 6.5 |
31 | 12.5 | 6.5 |
32 | 11 | 6.5 |
33 | 11 | 5.5 |
34 | 13.5 | 6.5 |
35 | 14.5 | 4 |
36 | 9 | 3 |
37 | 11.5 | 4 |
38 | 14 | 2 |
39 | 17.5 | 1 |
40 | 16.5 | 7 |
41 | 14.5 | 14 |
42 | 13 | 13 |
43 | 13 | 13 |
44 | 7 | 14 |
45 | 39.5 | 8 |
46 | 43.5 | 3 |
47 | 47.5 | 3 |
48 | 46 | 10.5 |
49 | 47 | 9.5 |
50 | 15.5 | 13.5 |
51 | 12 | 14.5 |
52 | 7 | 16.5 |
53 | 10.5 | 9 |
54 | 12 | 10 |
55 | 11 | 7 |
56 | 14 | 4 |
57 | 21.5 | 2 |
58 | 17 | 2 |
59 | 16.5 | 1 |
60 | 20 | 1 |
61 | 15.5 | 2 |
62 | 15 | 2 |
63 | 25 | 4 |
64 | 27 | 4 |
65 | 23.5 | 7.5 |
66 | 28.5 | 6.5 |
67 | 23 | 6.5 |
68 | 22 | 4.5 |
69 | 21 | 4.5 |
70 | 22 | 1 |
71 | 20.5 | 1 |
72 | 21.5 | 2 |
73 | 18.5 | 3 |
74 | 13 | 4 |
75 | 18 | 6 |
76 | 15.5 | 7.5 |
77 | 14.5 | 9 |
78 | 17 | 9 |
79 | 18 | 11.5 |
80 | 12 | 16.5 |
81 | 11 | 15 |
82 | 10.5 | 13.5 |
83 | 2 | 12.5 |
84 | 1 | 10 |
85 | 11 | 2 |
86 | 13.5 | 5 |
87 | 13.5 | 4 |
88 | 17 | 6 |
89 | 17 | 11.5 |
90 | 17.5 | 21 |
Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Ironi Tiberias | Kafr Qasim | |
---|---|---|
1.80 | Avg. Scored | 1.10 |
0.40 | Avg. Suffer | 1.00 |
2.20 | Avg. Goals | 2.10 |
10% | Games without scoring | 40% |
60% | Games without conceding | 30% |
40% | BTTS | 40% |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
0.50 | Avg. Scored | 0.30 |
0.30 | Avg. Suffer | 0.50 |
0.80 | Avg. Goals | 0.80 |
60% | Games without scoring | 80% |
70% | Games without conceding | 60% |
20% | BTTS | 10% |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
1.30 | Avg. Scored | 0.80 |
0.10 | Avg. Suffer | 0.50 |
1.40 | Avg. Goals | 1.30 |
10% | Games without scoring | 50% |
90% | Games without conceding | 50% |
10% | BTTS | 20% |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
60% | First to Score | 30% |
50% | And won in the end | 30% |
40% | Scores in both halves | 10% |
80% | Scores a goal? | 50% |
7.50 | Shots per game | 8.50 |
3.20 | Shots on target per game | 3.20 |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 40% | Over 0.5 | 60% | 70% |
60% | 0% | Over 1.5 | 30% | 20% |
10% | 0% | Over 2.5 | 20% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 20% | 40% |
10% | 0% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 10% | Over 0.5 | 50% | 50% |
30% | 0% | Over 1.5 | 20% | 0% |
10% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ironi Tiberias | Kafr Qasim | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 2 | 2 | 20% | 0-15 | 1 | 1 | 2 | 20% |
2 | 0 | 2 | 20% | 16-30 | 0 | 3 | 3 | 30% |
3 | 1 | 4 | 40% | 31-HT | 2 | 1 | 3 | 30% |
2 | 0 | 2 | 20% | 46-60 | 2 | 1 | 3 | 30% |
2 | 0 | 2 | 20% | 61-75 | 3 | 1 | 4 | 30% |
9 | 1 | 10 | 80% | 76-FT | 3 | 3 | 6 | 50% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 20% | 80% |
80% | 20% | -0.5 | 30% | 70% |
100% | 0% | +0.5 | 60% | 40% |
100% | 0% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Ironi Tiberias | Kafr Qasim | |
---|---|---|
4.30 | Avg For | 5.50 |
2.50 | Avg Against | 3.70 |
6.80 | Avg Total | 9.20 |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
2.20 | Avg For | 3.10 |
1.40 | Avg Against | 2.20 |
3.60 | Avg Total | 5.30 |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
2.10 | Avg For | 2.40 |
1.10 | Avg Against | 1.50 |
3.20 | Avg Total | 3.90 |
Ironi Tiberias | Kafr Qasim | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.3 | 60% | 0.8 | 0.3 | 70% | 0.6 | 0.3 | 65% |
11-20 | 0.6 | 0.4 | 70% | 0.6 | 0.3 | 60% | 0.6 | 0.35 | 65% |
21-30 | 0.3 | 0.1 | 30% | 0.7 | 0.5 | 60% | 0.5 | 0.3 | 45% |
31-36 | 0 | 0.1 | 10% | 0.3 | 0.3 | 50% | 0.15 | 0.2 | 30% |
37-HT | 0.9 | 0.5 | 60% | 0.7 | 0.8 | 90% | 0.8 | 0.65 | 75% |
46-50 | 0.1 | 0 | 10% | 0.2 | 0.3 | 50% | 0.15 | 0.15 | 30% |
51-60 | 0.6 | 0.3 | 70% | 0.3 | 0.3 | 40% | 0.45 | 0.3 | 55% |
61-70 | 0.3 | 0.1 | 30% | 0.7 | 0.2 | 60% | 0.5 | 0.15 | 45% |
71-75 | 0.4 | 0.1 | 50% | 0.2 | 0.3 | 50% | 0.3 | 0.2 | 50% |
76-80 | 0.1 | 0.2 | 30% | 0.4 | 0 | 40% | 0.25 | 0.1 | 35% |
81-86 | 0.2 | 0.2 | 30% | 0.3 | 0.1 | 30% | 0.25 | 0.15 | 30% |
87-FT | 0.4 | 0.2 | 50% | 0.3 | 0.3 | 50% | 0.35 | 0.25 | 50% |
75-FT | 0.7 | 0.6 | 70% | 1 | 0.4 | 90% | 0.85 | 0.5 | 80% |
80-FT | 0.6 | 0.4 | 60% | 0.6 | 0.4 | 60% | 0.6 | 0.4 | 60% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 30% | Over 2.5 | 90% | 60% |
70% | 30% | Over 3.5 | 70% | 50% |
30% | 20% | Over 4.5 | 60% | 30% |
30% | 10% | Over 5.5 | 40% | 20% |
20% | 10% | Over 6.5 | 30% | 10% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 80% | 90% |
60% | 20% | Over 1.5 | 70% | 70% |
60% | 10% | Over 2.5 | 60% | 30% |
10% | 10% | Over 3.5 | 40% | 10% |
0% | 10% | Over 4.5 | 30% | 10% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 80% | 70% |
50% | 30% | Over 1.5 | 80% | 50% |
40% | 20% | Over 2.5 | 50% | 20% |
20% | 0% | Over 3.5 | 20% | 10% |
10% | 0% | Over 4.5 | 10% | 0% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 10% | Race 3 | 70% | 30% |
30% | 20% | Race 5 | 50% | 30% |
20% | 10% | Race 7 | 30% | 10% |
0% | 0% | Race 9 | 10% | 0% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 40% | 60% |
50% | 50% | -1.5 | 40% | 60% |
70% | 30% | -0.5 | 60% | 40% |
70% | 30% | +0.5 | 60% | 40% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 80% | 20% |
Ironi Tiberias
7 º Place
Form
2.60 PPG
Israel Liga Leumit
2022-10-21 13:00
Round 10
Tiberias Municipal Stadium
Meitar Shemesh
Final Result: 2-0
Half Time: 1-0
Kafr Qasim
6 º Place
Form
1.20 PPG
Ironi Tiberias | Kafr Qasim | |
---|---|---|
2.40 | Avg For | 2.60 |
2.80 | Avg Against | 2.10 |
5.20 | Avg Total | 4.70 |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
0.70 | Avg For | 0.90 |
1.10 | Avg Against | 0.50 |
1.80 | Avg Total | 1.40 |
Ironi Tiberias | Kafr Qasim | |
---|---|---|
1.70 | Avg For | 1.70 |
1.70 | Avg Against | 1.60 |
3.40 | Avg Total | 3.30 |
Ironi Tiberias | Kafr Qasim | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 1 | 40% | 0 | 1 | 10% |
16-30 | 1 | 2 | 30% | 3 | 2 | 30% |
31-HT | 3 | 8 | 70% | 6 | 2 | 60% |
46-60 | 7 | 5 | 70% | 4 | 2 | 50% |
61-75 | 3 | 5 | 60% | 5 | 5 | 60% |
76-FT | 7 | 7 | 80% | 8 | 9 | 100% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 80% | 90% |
70% | 90% | Over 1.5 | 70% | 70% |
40% | 80% | Over 2.5 | 70% | 30% |
30% | 10% | Over 3.5 | 20% | 20% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 60% | 40% |
10% | 30% | Over 1.5 | 30% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ironi Tiberias | Kafr Qasim | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 80% | 80% |
50% | 60% | Over 1.5 | 50% | 50% |
30% | 20% | Over 2.5 | 30% | 20% |
10% | 0% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.55 | 3.00 | 2.63 |
1 | 0-0 | 2.50 | 3.00 | 2.63 |
1 | 0-0 | 2.50 | 3.00 | 2.75 |
2 | 0-0 | 2.40 | 3.10 | 2.88 |
2 | 0-0 | 2.30 | 3.10 | 3.20 |
3 | 0-0 | 2.30 | 3.10 | 3.20 |
4 | 0-0 | 2.30 | 3.10 | 3.10 |
6 | 0-0 | 2.30 | 3.10 | 3.20 |
6 | 0-0 | 2.25 | 3.10 | 3.25 |
7 | 0-0 | 2.20 | 3.10 | 3.50 |
8 | 0-0 | 2.20 | 3.10 | 3.50 |
9 | 0-0 | 1.91 | 3.20 | 4.33 |
9 | 0-0 | 1.95 | 3.20 | 4.33 |
10 | 0-0 | 2.10 | 3.10 | 3.60 |
11 | 0-0 | 2.00 | 3.10 | 4.00 |
13 | 0-0 | 1.95 | 3.10 | 4.33 |
14 | 0-0 | 2.00 | 3.10 | 4.00 |
15 | 0-0 | 1.95 | 3.10 | 4.33 |
15 | 0-0 | 2.00 | 3.00 | 4.33 |
16 | 0-0 | 2.00 | 3.00 | 4.00 |
17 | 0-0 | 2.00 | 3.00 | 4.33 |
18 | 0-0 | 2.00 | 3.00 | 4.00 |
19 | 0-0 | 2.00 | 3.00 | 4.33 |
22 | 0-0 | 2.00 | 2.88 | 4.33 |
24 | 0-0 | 2.05 | 2.88 | 4.33 |
25 | 0-0 | 2.10 | 2.88 | 4.00 |
25 | 0-0 | 2.10 | 2.88 | 4.33 |
26 | 0-0 | 2.10 | 2.75 | 4.33 |
26 | 0-0 | 2.10 | 2.75 | 4.33 |
27 | 0-0 | 2.10 | 2.88 | 4.33 |
28 | 0-0 | 2.10 | 2.75 | 4.33 |
31 | 0-0 | 2.10 | 2.75 | 4.50 |
31 | 0-0 | 2.10 | 2.75 | 4.33 |
32 | 0-0 | 2.10 | 2.75 | 4.50 |
32 | 0-0 | 2.05 | 2.75 | 4.75 |
33 | 0-0 | 2.05 | 2.75 | 4.50 |
34 | 0-0 | 2.10 | 2.63 | 4.50 |
35 | 0-0 | 2.20 | 2.63 | 4.50 |
36 | 0-0 | 2.10 | 2.60 | 4.50 |
36 | 0-0 | 2.20 | 2.50 | 4.50 |
37 | 0-0 | 2.20 | 2.60 | 4.50 |
38 | 0-0 | 2.20 | 2.50 | 4.75 |
38 | 0-0 | 2.10 | 2.50 | 4.75 |
38 | 0-0 | 2.20 | 2.50 | 4.50 |
39 | 0-0 | 2.20 | 2.50 | 4.50 |
40 | 0-0 | 2.10 | 2.50 | 5.00 |
41 | 0-0 | 2.20 | 2.50 | 4.75 |
41 | 0-0 | 2.20 | 2.50 | 4.75 |
42 | 0-0 | 2.20 | 2.50 | 4.75 |
44 | 0-0 | 1.62 | 2.88 | 9.00 |
45 | 1-0 | 1.62 | 2.88 | 9.00 |
45 | 1-0 | 1.57 | 2.88 | 9.00 |
45 | 1-0 | 1.57 | 2.88 | 9.00 |
45 | 1-0 | 1.53 | 3.00 | 9.50 |
45 | 1-0 | 1.08 | 8.00 | 23.00 |
45 | 1-0 | 1.09 | 8.00 | 21.00 |
45 | 1-0 | 1.08 | 8.00 | 23.00 |
45 | 1-0 | 1.07 | 9.00 | 26.00 |
45 | 1-0 | 1.07 | 9.00 | 26.00 |
45 | 1-0 | 1.07 | 9.00 | 26.00 |
48 | 1-0 | 1.07 | 9.00 | 26.00 |
53 | 1-0 | 1.06 | 10.00 | 26.00 |
53 | 1-0 | 1.07 | 9.00 | 26.00 |
53 | 1-0 | 1.06 | 10.00 | 29.00 |
54 | 1-0 | 1.06 | 10.00 | 29.00 |
55 | 1-0 | 1.06 | 10.00 | 26.00 |
56 | 1-0 | 1.06 | 10.00 | 29.00 |
61 | 1-0 | 1.06 | 10.00 | 29.00 |
61 | 1-0 | 1.05 | 11.00 | 29.00 |
62 | 1-0 | 1.06 | 10.00 | 29.00 |
63 | 1-0 | 1.05 | 11.00 | 34.00 |
64 | 2-0 | 1.00 | 41.00 | 81.00 |
72 | 2-0 | 1.00 | 41.00 | 101.00 |
73 | 2-0 | 1.00 | 51.00 | 101.00 |
74 | 2-0 | 1.00 | 41.00 | 81.00 |
74 | 2-0 | 1.00 | 41.00 | 101.00 |
75 | 2-0 | 1.00 | 51.00 | 101.00 |
77 | 2-0 | 1.00 | 51.00 | 101.00 |
80 | 2-0 | 1.00 | 51.00 | 126.00 |
80 | 2-0 | 1.00 | 51.00 | 151.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.25 | 1.95 | 3.40 |
1 | 0-0 | 3.20 | 1.95 | 3.40 |
1 | 0-0 | 3.20 | 1.95 | 3.50 |
2 | 0-0 | 3.10 | 1.95 | 3.75 |
2 | 0-0 | 3.10 | 1.95 | 3.60 |
3 | 0-0 | 3.10 | 1.91 | 3.75 |
5 | 0-0 | 3.20 | 1.91 | 3.75 |
6 | 0-0 | 3.20 | 1.91 | 3.75 |
7 | 0-0 | 3.10 | 1.83 | 4.00 |
8 | 0-0 | 2.75 | 1.83 | 4.75 |
9 | 0-0 | 2.88 | 1.83 | 4.50 |
9 | 0-0 | 2.75 | 1.83 | 4.75 |
10 | 0-0 | 2.88 | 1.83 | 4.75 |
10 | 0-0 | 2.88 | 1.80 | 4.75 |
11 | 0-0 | 2.88 | 1.80 | 4.75 |
13 | 0-0 | 2.88 | 1.73 | 5.50 |
15 | 0-0 | 3.00 | 1.67 | 5.50 |
17 | 0-0 | 3.10 | 1.67 | 5.50 |
17 | 0-0 | 3.00 | 1.67 | 5.50 |
18 | 0-0 | 3.10 | 1.67 | 5.50 |
18 | 0-0 | 3.10 | 1.67 | 5.50 |
19 | 0-0 | 3.10 | 1.62 | 5.50 |
20 | 0-0 | 3.20 | 1.62 | 6.00 |
21 | 0-0 | 3.25 | 1.57 | 6.00 |
22 | 0-0 | 3.40 | 1.53 | 6.00 |
24 | 0-0 | 3.40 | 1.50 | 6.50 |
24 | 0-0 | 3.50 | 1.50 | 6.00 |
25 | 0-0 | 3.60 | 1.50 | 6.50 |
26 | 0-0 | 3.60 | 1.44 | 6.50 |
26 | 0-0 | 3.75 | 1.44 | 6.50 |
28 | 0-0 | 4.00 | 1.40 | 7.00 |
29 | 0-0 | 4.00 | 1.36 | 7.00 |
31 | 0-0 | 4.33 | 1.33 | 7.50 |
31 | 0-0 | 4.50 | 1.33 | 7.50 |
32 | 0-0 | 4.50 | 1.30 | 7.50 |
33 | 0-0 | 4.75 | 1.30 | 7.50 |
34 | 0-0 | 4.75 | 1.29 | 8.00 |
35 | 0-0 | 5.00 | 1.25 | 8.00 |
36 | 0-0 | 5.00 | 1.22 | 9.00 |
36 | 0-0 | 6.00 | 1.17 | 10.00 |
37 | 0-0 | 6.50 | 1.14 | 10.00 |
38 | 0-0 | 7.00 | 1.13 | 11.00 |
38 | 0-0 | 7.00 | 1.11 | 11.00 |
39 | 0-0 | 7.50 | 1.11 | 11.00 |
40 | 0-0 | 8.00 | 1.08 | 12.00 |
41 | 0-0 | 9.00 | 1.07 | 12.00 |
41 | 0-0 | 10.00 | 1.06 | 13.00 |
42 | 0-0 | 10.00 | 1.06 | 13.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.25 | 1.57 | 2.5 |
1 | 0-0 | 2.25 | 1.57 | 2.5 |
1 | 0-0 | 2.25 | 1.57 | 2.5 |
3 | 0-0 | 2.38 | 1.53 | 2.5 |
4 | 0-0 | 2.25 | 1.57 | 2.5 |
5 | 0-0 | 2.38 | 1.53 | 2.5 |
6 | 0-0 | 2.50 | 1.50 | 2.5 |
7 | 0-0 | 2.50 | 1.50 | 2.5 |
10 | 0-0 | 2.50 | 1.50 | 2.5 |
10 | 0-0 | 1.50 | 2.50 | 1.5 |
11 | 0-0 | 1.50 | 2.50 | 1.5 |
13 | 0-0 | 1.53 | 2.38 | 1.5 |
15 | 0-0 | 1.57 | 2.25 | 1.5 |
19 | 0-0 | 1.62 | 2.20 | 1.5 |
20 | 0-0 | 1.67 | 2.10 | 1.5 |
23 | 0-0 | 1.73 | 2.00 | 1.5 |
24 | 0-0 | 1.73 | 2.00 | 1.5 |
28 | 0-0 | 1.80 | 1.91 | 1.5 |
29 | 0-0 | 1.83 | 1.83 | 1.5 |
31 | 0-0 | 1.91 | 1.80 | 1.5 |
31 | 0-0 | 1.83 | 1.83 | 1.5 |
32 | 0-0 | 1.91 | 1.80 | 1.5 |
35 | 0-0 | 2.00 | 1.73 | 1.5 |
36 | 0-0 | 2.10 | 1.67 | 1.5 |
38 | 0-0 | 2.20 | 1.62 | 1.5 |
40 | 0-0 | 2.25 | 1.57 | 1.5 |
42 | 0-0 | 2.25 | 1.57 | 1.5 |
42 | 0-0 | 2.20 | 1.62 | 1.5 |
44 | 0-0 | 2.20 | 1.62 | 1.5 |
45 | 1-0 | 2.10 | 1.67 | 1.5 |
45 | 1-0 | 2.20 | 1.62 | 1.5 |
45 | 1-0 | 2.10 | 1.67 | 1.5 |
45 | 1-0 | 2.10 | 1.67 | 1.5 |
45 | 1-0 | 2.00 | 1.73 | 1.5 |
45 | 1-0 | 2.00 | 1.73 | 2.5 |
45 | 1-0 | 2.10 | 1.67 | 2.5 |
48 | 1-0 | 2.10 | 1.67 | 2.5 |
48 | 1-0 | 2.20 | 1.62 | 2.5 |
52 | 1-0 | 2.25 | 1.57 | 2.5 |
53 | 1-0 | 2.38 | 1.53 | 2.5 |
53 | 1-0 | 2.50 | 1.50 | 2.5 |
55 | 1-0 | 2.63 | 1.44 | 2.5 |
57 | 1-0 | 2.75 | 1.40 | 2.5 |
58 | 1-0 | 1.40 | 2.75 | 1.5 |
61 | 1-0 | 1.44 | 2.63 | 1.5 |
63 | 1-0 | 1.50 | 2.50 | 1.5 |
64 | 2-0 | 1.50 | 2.50 | 2.5 |
65 | 2-0 | 1.53 | 2.38 | 2.5 |
67 | 2-0 | 1.57 | 2.25 | 2.5 |
69 | 2-0 | 1.57 | 2.25 | 2.5 |
69 | 2-0 | 1.57 | 2.25 | 2.5 |
70 | 2-0 | 1.62 | 2.20 | 2.5 |
71 | 2-0 | 1.67 | 2.10 | 2.5 |
72 | 2-0 | 1.67 | 2.10 | 2.5 |
73 | 2-0 | 1.73 | 2.00 | 2.5 |
74 | 2-0 | 1.80 | 1.91 | 2.5 |
75 | 2-0 | 1.83 | 1.83 | 2.5 |
76 | 2-0 | 1.91 | 1.80 | 2.5 |
77 | 2-0 | 2.00 | 1.73 | 2.5 |
79 | 2-0 | 2.20 | 1.62 | 2.5 |
80 | 2-0 | 2.20 | 1.62 | 2.5 |
80 | 2-0 | 2.25 | 1.57 | 2.5 |
82 | 2-0 | 2.63 | 1.44 | 2.5 |
84 | 2-0 | 2.75 | 1.40 | 2.5 |
85 | 2-0 | 3.00 | 1.36 | 2.5 |
85 | 2-0 | 3.25 | 1.33 | 2.5 |
85 | 2-0 | 3.00 | 1.36 | 2.5 |
86 | 2-0 | 3.25 | 1.33 | 2.5 |
87 | 2-0 | 3.75 | 1.25 | 2.5 |
88 | 2-0 | 4.00 | 1.22 | 2.5 |
89 | 2-0 | 4.50 | 1.17 | 2.5 |
90 | 2-0 | 5.00 | 1.14 | 2.5 |
90 | 2-0 | 4.50 | 1.17 | 2.5 |
90 | 2-0 | 5.00 | 1.14 | 2.5 |
90 | 2-0 | 5.00 | 1.14 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.50 | 2.50 | 0.5 |
0 | 0-0 | 3.50 | 1.29 | 1.5 |
0 | 0-0 | 2.30 | 1.60 | 1 |
0 | 0-0 | 2.85 | 1.40 | 1.0,1.5 |
0 | 0-0 | 1.53 | 2.43 | 0.5 |
0 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
0 | 0-0 | 11.00 | 1.05 | 2.5 |
1 | 0-0 | 1.50 | 2.50 | 0.5 |
1 | 0-0 | 2.20 | 1.65 | 1 |
1 | 0-0 | 2.30 | 1.60 | 1 |
1 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
1 | 0-0 | 3.40 | 1.30 | 1.5 |
1 | 0-0 | 1.53 | 2.43 | 0.5 |
1 | 0-0 | 2.75 | 1.43 | 1.0,1.5 |
1 | 0-0 | 3.40 | 1.30 | 1.5 |
1 | 0-0 | 10.00 | 1.06 | 2.5 |
1 | 0-0 | 1.50 | 2.50 | 0.5 |
1 | 0-0 | 1.73 | 2.08 | 0.5,1.0 |
1 | 0-0 | 1.50 | 2.50 | 0.5 |
1 | 0-0 | 26.00 | 1.01 | 3.5 |
1 | 0-0 | 9.00 | 1.07 | 2.5 |
1 | 0-0 | 2.85 | 1.40 | 1.0,1.5 |
2 | 0-0 | 26.00 | 1.01 | 3.5 |
2 | 0-0 | 10.00 | 1.06 | 2.5 |
2 | 0-0 | 3.40 | 1.30 | 1.5 |
2 | 0-0 | 1.50 | 2.50 | 0.5 |
3 | 0-0 | 1.55 | 2.38 | 0.5 |
3 | 0-0 | 2.38 | 1.55 | 1 |
3 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
3 | 0-0 | 2.38 | 1.55 | 1 |
3 | 0-0 | 3.00 | 1.38 | 1.0,1.5 |
3 | 0-0 | 1.58 | 2.35 | 0.5 |
3 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
3 | 0-0 | 3.00 | 1.38 | 1.0,1.5 |
3 | 0-0 | 26.00 | 1.01 | 3.5 |
3 | 0-0 | 10.00 | 1.06 | 2.5 |
3 | 0-0 | 3.50 | 1.29 | 1.5 |
3 | 0-0 | 1.53 | 2.38 | 0.5 |
4 | 0-0 | 1.58 | 2.35 | 0.5 |
4 | 0-0 | 3.10 | 1.35 | 1.0,1.5 |
4 | 0-0 | 1.85 | 1.95 | 0.5,1.0 |
4 | 0-0 | 2.43 | 1.53 | 1 |
4 | 0-0 | 10.00 | 1.06 | 2.5 |
4 | 0-0 | 1.57 | 2.25 | 0.5 |
4 | 0-0 | 3.50 | 1.29 | 1.5 |
5 | 0-0 | 3.50 | 1.29 | 1.5 |
5 | 0-0 | 3.10 | 1.35 | 1.0,1.5 |
5 | 0-0 | 2.50 | 1.50 | 1 |
