København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 2 |
4 | 0 | 6 |
5 | 0 | 8 |
6 | 0 | 10 |
7 | 0 | 10 |
8 | 0 | 16.5 |
9 | 0 | 13.5 |
10 | 0 | 16.5 |
11 | 0 | 14.5 |
12 | 0 | 15.5 |
13 | 0 | 15 |
14 | 0 | 20 |
15 | 0 | 16.5 |
16 | 0 | 16.5 |
17 | 0 | 20.5 |
18 | 0 | 12.5 |
19 | 0 | 13 |
20 | 0 | 15 |
21 | 0 | 18.5 |
22 | 0 | 13.5 |
23 | 0 | 20.5 |
24 | 0 | 19 |
25 | 0 | 15.5 |
26 | 0 | 12 |
27 | 0 | 18 |
28 | 0 | 22.5 |
29 | 0 | 17.5 |
30 | 0 | 20 |
31 | 0 | 24 |
32 | 0 | 24 |
33 | 0 | 15.5 |
34 | 0 | 18 |
35 | 0 | 16.5 |
36 | 0 | 12.5 |
37 | 0 | 6.5 |
38 | 0 | 3.5 |
39 | 0 | 1 |
40 | 0 | -8 |
41 | 0 | -8 |
42 | 0 | -16.5 |
43 | 0 | -16.5 |
44 | 0 | -1.5 |
45 | 0 | 7.5 |
46 | 0 | 7.5 |
47 | 0 | 16 |
48 | 0 | 16 |
49 | 0 | 1 |
50 | 0 | 0 |
51 | 0 | 1 |
52 | 0 | 2 |
53 | 0 | 2 |
54 | 0 | 2 |
55 | 0 | 2 |
56 | 0 | -14 |
57 | 0 | -15 |
58 | 0 | -12 |
59 | 0 | -10.5 |
60 | 0 | -10.5 |
61 | 0 | 4.5 |
62 | 0 | 4.5 |
63 | 0 | 13 |
64 | 0 | 13 |
65 | 0 | 13 |
66 | 0 | -0.5 |
67 | 0 | -0.5 |
68 | 0 | -11 |
69 | 0 | -12.5 |
70 | 0 | -7.5 |
71 | 0 | 11 |
72 | 0 | 16 |
73 | 0 | 43.5 |
74 | 0 | 44.5 |
75 | 0 | 41.5 |
76 | 0 | 36.5 |
77 | 0 | 33 |
78 | 0 | 6 |
79 | 0 | 10 |
80 | 0 | -13 |
81 | 0 | -6.5 |
82 | 0 | -8 |
83 | 0 | -9.5 |
84 | 0 | -7.5 |
85 | 0 | 13.5 |
86 | 0 | 7 |
87 | 0 | 7 |
88 | 0 | 8.5 |
89 | 0 | 9 |
90 | 0 | 24 |
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
København | SønderjyskE | |
---|---|---|
2.60 | Avg. Scored | 1.10 |
1.00 | Avg. Suffer | 1.80 |
3.60 | Avg. Goals | 2.90 |
10% | Games without scoring | 30% |
20% | Games without conceding | 0% |
70% | BTTS | 70% |
København | SønderjyskE | |
---|---|---|
1.50 | Avg. Scored | 0.50 |
0.40 | Avg. Suffer | 0.80 |
1.90 | Avg. Goals | 1.30 |
20% | Games without scoring | 70% |
60% | Games without conceding | 40% |
30% | BTTS | 10% |
København | SønderjyskE | |
---|---|---|
1.10 | Avg. Scored | 0.60 |
0.60 | Avg. Suffer | 1.00 |
1.70 | Avg. Goals | 1.60 |
20% | Games without scoring | 50% |
50% | Games without conceding | 30% |
40% | BTTS | 40% |
København | SønderjyskE | |
---|---|---|
70% | First to Score | 40% |
0% | And won in the end | 0% |
70% | Scores in both halves | 10% |
95% | Scores a goal? | 75% |
12.40 | Shots per game | 8.50 |
6.20 | Shots on target per game | 3.40 |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 70% | 100% |
70% | 20% | Over 1.5 | 40% | 60% |
50% | 0% | Over 2.5 | 0% | 20% |
40% | 0% | Over 3.5 | 0% | 0% |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 40% | Over 0.5 | 30% | 60% |
40% | 0% | Over 1.5 | 20% | 20% |
30% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 50% | 70% |
30% | 10% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
København | SønderjyskE | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
6 | 3 | 9 | 70% | 0-15 | 2 | 1 | 3 | 30% |
5 | 0 | 5 | 50% | 16-30 | 1 | 5 | 6 | 50% |
4 | 1 | 5 | 50% | 31-HT | 2 | 2 | 4 | 40% |
2 | 4 | 6 | 60% | 46-60 | 1 | 2 | 3 | 30% |
3 | 2 | 5 | 50% | 61-75 | 2 | 5 | 7 | 50% |
6 | 0 | 6 | 50% | 76-FT | 3 | 3 | 6 | 40% |
København | SønderjyskE | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
København | SønderjyskE | |
---|---|---|
0.00 | Avg For | 4.20 |
6.60 | Avg Against | 5.90 |
6.60 | Avg Total | 10.10 |
København | SønderjyskE | |
---|---|---|
0.00 | Avg For | 1.70 |
3.10 | Avg Against | 2.20 |
3.10 | Avg Total | 3.90 |
København | SønderjyskE | |
---|---|---|
0.00 | Avg For | 2.50 |
3.50 | Avg Against | 3.70 |
3.50 | Avg Total | 6.20 |
København | SønderjyskE | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0 | 0.8 | 60% | 0 | 0.7 | 60% | 0 | 0.75 | 60% |
11-20 | 0 | 0.7 | 60% | 0.8 | 0.6 | 70% | 0.4 | 0.65 | 65% |
21-30 | 0 | 0.3 | 30% | 0.2 | 0.6 | 50% | 0.1 | 0.45 | 40% |
31-36 | 0 | 0.4 | 30% | 0.2 | 0 | 20% | 0.1 | 0.2 | 25% |
37-HT | 0 | 0.9 | 70% | 0.5 | 0.3 | 60% | 0.25 | 0.6 | 65% |
46-50 | 0 | 0.3 | 20% | 0.3 | 0.9 | 60% | 0.15 | 0.6 | 40% |
51-60 | 0 | 0.7 | 40% | 1 | 0.8 | 90% | 0.5 | 0.75 | 65% |
61-70 | 0 | 0.6 | 50% | 0.4 | 1 | 80% | 0.2 | 0.8 | 65% |
71-75 | 0 | 0 | 0% | 0 | 0.5 | 30% | 0 | 0.25 | 15% |
76-80 | 0 | 0.1 | 10% | 0.7 | 0.3 | 80% | 0.35 | 0.2 | 45% |
81-86 | 0 | 0.6 | 40% | 0 | 0 | 0% | 0 | 0.3 | 20% |
87-FT | 0 | 1.2 | 30% | 0.1 | 0.2 | 20% | 0.05 | 0.7 | 25% |
75-FT | 0 | 1.9 | 70% | 0.8 | 0.5 | 80% | 0.4 | 1.2 | 75% |
80-FT | 0 | 1.8 | 60% | 0.1 | 0.2 | 20% | 0.05 | 1 | 40% |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 100% | Over 2.5 | 80% | 80% |
0% | 100% | Over 3.5 | 50% | 70% |
0% | 80% | Over 4.5 | 30% | 70% |
0% | 70% | Over 5.5 | 30% | 40% |
0% | 40% | Over 6.5 | 20% | 40% |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 100% | Over 0.5 | 90% | 90% |
0% | 100% | Over 1.5 | 60% | 60% |
0% | 80% | Over 2.5 | 20% | 40% |
0% | 30% | Over 3.5 | 0% | 20% |
0% | 0% | Over 4.5 | 0% | 10% |
København | SønderjyskE | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 90% | Over 0.5 | 90% | 100% |
0% | 70% | Over 1.5 | 70% | 60% |
0% | 70% | Over 2.5 | 40% | 50% |
0% | 40% | Over 3.5 | 30% | 40% |
0% | 40% | Over 4.5 | 10% | 30% |
København | SønderjyskE | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
0% | 100% | Race 3 | 30% | 60% |
0% | 80% | Race 5 | 20% | 60% |
0% | 40% | Race 7 | 10% | 40% |
0% | 10% | Race 9 | 0% | 20% |
København | SønderjyskE | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 20% | 80% |
40% | 60% | -0.5 | 20% | 80% |
50% | 50% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 40% | 60% |
80% | 20% | +2.5 | 50% | 50% |
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
København | SønderjyskE | |
---|---|---|
1.10 | Avg For | 2.40 |
3.20 | Avg Against | 1.70 |
4.30 | Avg Total | 4.10 |
København | SønderjyskE | |
---|---|---|
0.10 | Avg For | 0.90 |
0.90 | Avg Against | 0.60 |
1.00 | Avg Total | 1.50 |
København | SønderjyskE | |
---|---|---|
1.00 | Avg For | 1.50 |
2.30 | Avg Against | 1.10 |
3.30 | Avg Total | 2.60 |
København | SønderjyskE | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 2 | 1 | 30% |
16-30 | 1 | 2 | 20% | 2 | 2 | 30% |
31-HT | 0 | 5 | 30% | 5 | 3 | 60% |
46-60 | 1 | 3 | 30% | 5 | 2 | 70% |
61-75 | 3 | 5 | 60% | 2 | 3 | 50% |
76-FT | 6 | 15 | 80% | 8 | 6 | 70% |
København | SønderjyskE | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 90% | Over 0.5 | 90% | 100% |
30% | 90% | Over 1.5 | 80% | 50% |
10% | 80% | Over 2.5 | 30% | 20% |
0% | 30% | Over 3.5 | 30% | 0% |
København | SønderjyskE | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
10% | 50% | Over 0.5 | 70% | 60% |
0% | 30% | Over 1.5 | 20% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
København | SønderjyskE | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 70% | 80% |
30% | 70% | Over 1.5 | 40% | 30% |
10% | 40% | Over 2.5 | 30% | 0% |
0% | 30% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
København
2 º Place
Form
2.20 PPG
SønderjyskE
10 º Place
Form
0.60 PPG
Starting Lineup
Andersen
Ankersen
Vavro
Papagiannopoulos
Bengtsson
Holse
Fischer
Sotiriou
N'Doye
Kvist
Greguš
Mielitz
Gartenmann
Pedersen
Poulsen
Jonsson
Luijckx
Zimling
Rømer
Bah
Absalonsen
Lieder
Stephan Andersen: 0
København: 0
SønderjyskE: 0
Andersen
Ankersen
Vavro
Papagiannopoulos
Bengtsson
Holse
Fischer
Sotiriou
N'Doye
Kvist
Greguš
Mielitz
Gartenmann
Pedersen
Poulsen
Jonsson
Luijckx
Zimling
Rømer
Bah
Absalonsen
Lieder
Half Time
København
SønderjyskE
Half Time
København
SønderjyskE
Half Time
København
SønderjyskE
Half Time
København
SønderjyskE
Odd Line
Line
Odd >=