LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 2 |
3 | 4 | 7 |
4 | 9.5 | 8 |
5 | 12.5 | 9 |
6 | 18.5 | 9 |
7 | 15.5 | 8 |
8 | 19 | 4 |
9 | 15.5 | 3 |
10 | 15 | 3 |
11 | 10 | 3 |
12 | 10.5 | 5 |
13 | 7 | 5.5 |
14 | 10 | 5.5 |
15 | 16.5 | 5.5 |
16 | 17.5 | 5.5 |
17 | 18 | 3.5 |
18 | 19 | 4.5 |
19 | 18 | 11.5 |
20 | 9 | 10.5 |
21 | 7 | 10.5 |
22 | 5 | 17 |
23 | 7 | 20 |
24 | 3 | 13 |
25 | 3 | 20.5 |
26 | 7 | 20.5 |
27 | 7 | 15.5 |
28 | 4 | 12 |
29 | 12 | 12 |
30 | 17 | 4.5 |
31 | 18.5 | 5.5 |
32 | 20.5 | 3 |
33 | 24 | 1 |
34 | 16 | 7 |
35 | 14 | 7 |
36 | 16.5 | 6 |
37 | 14.5 | 8 |
38 | 13 | 12.5 |
39 | 15.5 | 9 |
40 | 14.5 | 11.5 |
41 | 8.5 | 14 |
42 | 11.5 | 12 |
43 | 9.5 | 9.5 |
44 | 25 | 7 |
45 | 24 | 6.5 |
46 | 37 | 8.5 |
47 | 39 | 8.5 |
48 | 44 | 6.5 |
49 | 26 | 12.5 |
50 | 28 | 13.5 |
51 | 15 | 16 |
52 | 10 | 20.5 |
53 | 7 | 20.5 |
54 | 7 | 14.5 |
55 | 13.5 | 11.5 |
56 | 16 | 7.5 |
57 | 22 | 5 |
58 | 27.5 | 6 |
59 | 30 | 7.5 |
60 | 24 | 8.5 |
61 | 19.5 | 9 |
62 | 13.5 | 12 |
63 | 6 | 16 |
64 | 4.5 | 16.5 |
65 | 3 | 15.5 |
66 | 9.5 | 16 |
67 | 12 | 11 |
68 | 18 | 8 |
69 | 18 | 8 |
70 | 16 | 9 |
71 | 12 | 6 |
72 | 15.5 | 6 |
73 | 9.5 | 5 |
74 | 8.5 | 3 |
75 | 16 | 3 |
76 | 16 | 4 |
77 | 13.5 | 4 |
78 | 22 | 3 |
79 | 22 | 8 |
80 | 14.5 | 7 |
81 | 12 | 5 |
82 | 10.5 | 11 |
83 | 2 | 11 |
84 | 5 | 7 |
85 | 10.5 | 8 |
86 | 11.5 | 10.5 |
87 | 9.5 | 10.5 |
88 | 10.5 | 10.5 |
89 | 9 | 12.5 |
90 | 25.5 | 17.5 |
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
LA Galaxy | Minnesota United | |
---|---|---|
2.00 | Avg. Scored | 0.80 |
1.60 | Avg. Suffer | 2.30 |
3.60 | Avg. Goals | 3.10 |
20% | Games without scoring | 50% |
30% | Games without conceding | 20% |
50% | BTTS | 50% |
LA Galaxy | Minnesota United | |
---|---|---|
0.60 | Avg. Scored | 0.20 |
0.70 | Avg. Suffer | 1.10 |
1.30 | Avg. Goals | 1.30 |
60% | Games without scoring | 80% |
50% | Games without conceding | 40% |
20% | BTTS | 10% |
LA Galaxy | Minnesota United | |
---|---|---|
1.40 | Avg. Scored | 0.60 |
0.90 | Avg. Suffer | 1.20 |
2.30 | Avg. Goals | 1.80 |
40% | Games without scoring | 60% |
30% | Games without conceding | 30% |
30% | BTTS | 40% |
LA Galaxy | Minnesota United | |
---|---|---|
50% | First to Score | 10% |
0% | And won in the end | 0% |
20% | Scores in both halves | 10% |
80% | Scores a goal? | 60% |
10.90 | Shots per game | 7.70 |
5.30 | Shots on target per game | 3.10 |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 50% | 80% |
70% | 60% | Over 1.5 | 30% | 70% |
30% | 30% | Over 2.5 | 0% | 60% |
20% | 0% | Over 3.5 | 0% | 20% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 50% | Over 0.5 | 20% | 60% |
20% | 20% | Over 1.5 | 0% | 40% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 40% | 70% |
50% | 20% | Over 1.5 | 20% | 30% |
30% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
LA Galaxy | Minnesota United | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 1 | 1 | 2 | 10% |
1 | 3 | 4 | 30% | 16-30 | 1 | 4 | 5 | 30% |
4 | 3 | 7 | 40% | 31-HT | 0 | 6 | 6 | 40% |
3 | 3 | 6 | 40% | 46-60 | 0 | 4 | 4 | 40% |
7 | 3 | 10 | 70% | 61-75 | 3 | 3 | 6 | 40% |
4 | 3 | 7 | 70% | 76-FT | 3 | 5 | 8 | 60% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
LA Galaxy | Minnesota United | |
---|---|---|
6.80 | Avg For | 2.90 |
5.30 | Avg Against | 4.70 |
12.10 | Avg Total | 7.60 |
LA Galaxy | Minnesota United | |
---|---|---|
2.50 | Avg For | 1.10 |
2.20 | Avg Against | 1.90 |
4.70 | Avg Total | 3.00 |
LA Galaxy | Minnesota United | |
---|---|---|
4.30 | Avg For | 1.80 |
3.10 | Avg Against | 2.80 |
7.40 | Avg Total | 4.60 |
LA Galaxy | Minnesota United | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.8 | 60% | 0.1 | 0.5 | 50% | 0.2 | 0.65 | 55% |
11-20 | 0.5 | 0.4 | 70% | 0 | 0.5 | 40% | 0.25 | 0.45 | 55% |
21-30 | 0.5 | 0.7 | 70% | 0.6 | 0.5 | 60% | 0.55 | 0.6 | 65% |
31-36 | 0.6 | 0 | 40% | 0 | 0.2 | 20% | 0.3 | 0.1 | 30% |
37-HT | 0.6 | 0.3 | 50% | 0.4 | 0.2 | 40% | 0.5 | 0.25 | 45% |
46-50 | 1.3 | 0.6 | 60% | 0.3 | 0.4 | 50% | 0.8 | 0.5 | 55% |
51-60 | 0.9 | 0.9 | 90% | 0.4 | 0.8 | 60% | 0.65 | 0.85 | 75% |
61-70 | 0.8 | 0.6 | 80% | 0.2 | 0.6 | 60% | 0.5 | 0.6 | 70% |
71-75 | 0.5 | 0.5 | 50% | 0.3 | 0.2 | 40% | 0.4 | 0.35 | 45% |
76-80 | 0.1 | 0.2 | 30% | 0.4 | 0.1 | 40% | 0.25 | 0.15 | 35% |
81-86 | 0.3 | 0.1 | 20% | 0.1 | 0 | 10% | 0.2 | 0.05 | 15% |
87-FT | 0.4 | 0.2 | 50% | 0.1 | 0.7 | 40% | 0.25 | 0.45 | 45% |
75-FT | 0.8 | 0.5 | 70% | 0.6 | 0.8 | 50% | 0.7 | 0.65 | 60% |
80-FT | 0.7 | 0.3 | 60% | 0.2 | 0.7 | 50% | 0.45 | 0.5 | 55% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 2.5 | 50% | 80% |
90% | 80% | Over 3.5 | 30% | 70% |
80% | 60% | Over 4.5 | 20% | 50% |
50% | 60% | Over 5.5 | 20% | 30% |
40% | 30% | Over 6.5 | 10% | 20% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 70% | 70% |
70% | 80% | Over 1.5 | 20% | 50% |
40% | 40% | Over 2.5 | 20% | 30% |
30% | 10% | Over 3.5 | 0% | 20% |
10% | 0% | Over 4.5 | 0% | 10% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 70% | 80% |
90% | 70% | Over 1.5 | 40% | 70% |
60% | 60% | Over 2.5 | 30% | 50% |
50% | 40% | Over 3.5 | 10% | 40% |
40% | 20% | Over 4.5 | 10% | 20% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 10% | 70% |
60% | 40% | Race 5 | 20% | 50% |
40% | 30% | Race 7 | 10% | 20% |
10% | 0% | Race 9 | 0% | 10% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 30% | 70% |
40% | 60% | -0.5 | 30% | 70% |
50% | 50% | +0.5 | 50% | 50% |
70% | 30% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 70% | 30% |
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
LA Galaxy | Minnesota United | |
---|---|---|
1.90 | Avg For | 2.70 |
1.30 | Avg Against | 1.00 |
3.20 | Avg Total | 3.70 |
LA Galaxy | Minnesota United | |
---|---|---|
0.60 | Avg For | 0.70 |
0.10 | Avg Against | 0.20 |
0.70 | Avg Total | 0.90 |
LA Galaxy | Minnesota United | |
---|---|---|
1.30 | Avg For | 2.00 |
1.20 | Avg Against | 0.80 |
2.50 | Avg Total | 2.80 |
LA Galaxy | Minnesota United | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 2 | 0 | 20% |
16-30 | 5 | 1 | 40% | 0 | 0 | 0% |
31-HT | 0 | 0 | 0% | 5 | 2 | 40% |
46-60 | 2 | 1 | 30% | 2 | 1 | 30% |
61-75 | 5 | 3 | 60% | 5 | 2 | 50% |
76-FT | 6 | 8 | 80% | 13 | 5 | 90% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 70% |
80% | 30% | Over 1.5 | 90% | 30% |
10% | 10% | Over 2.5 | 30% | 0% |
0% | 0% | Over 3.5 | 30% | 0% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 10% | Over 0.5 | 40% | 20% |
10% | 0% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
LA Galaxy | Minnesota United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 60% |
30% | 20% | Over 1.5 | 80% | 20% |
0% | 10% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.045 |
6 | 1-0 | 21.000 | 13.000 | 1.040 |
6 | 1-0 | 23.000 | 13.000 | 1.040 |
7 | 1-0 | 23.000 | 13.000 | 1.035 |
7 | 1-0 | - | - | - |
7 | 1-0 | 15.000 | 5.000 | 1.200 |
7 | 1-0 | 15.000 | 4.750 | 1.200 |
8 | 1-0 | 17.000 | 4.750 | 1.181 |
8 | 1-0 | 19.000 | 4.750 | 1.181 |
8 | 1-0 | - | - | - |
8 | 1-0 | 34.000 | 21.000 | 1.015 |
8 | 1-0 | 34.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 26.000 | 1.010 |
9 | 1-0 | 41.000 | 26.000 | 1.008 |
9 | 1-0 | 51.000 | 26.000 | 1.008 |
9 | 1-0 | 51.000 | 29.000 | 1.006 |
9 | 1-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 1-0 | 1.725 | 3.75 | 1.975 |
6 | 1-0 | 1.775 | 3.75 | 1.925 |
6 | 1-0 | 1.800 | 3.75 | 1.900 |
6 | 1-0 | 1.825 | 3.75 | 1.875 |
6 | 1-0 | 1.900 | 3.75 | 1.800 |
6 | 1-0 | 1.925 | 3.75 | 1.775 |
6 | 1-0 | 1.950 | 3.75 | 1.750 |
6 | 1-0 | 1.775 | 3.5 | 1.925 |
6 | 1-0 | 1.800 | 3.5 | 1.900 |
6 | 1-0 | 1.825 | 3.5 | 1.875 |
6 | 1-0 | 1.850 | 3.5 | 1.850 |
7 | 1-0 | 1.900 | 3.5 | 1.800 |
7 | 1-0 | 1.950 | 3.5 | 1.750 |
7 | 1-0 | 1.975 | 3.5 | 1.725 |
7 | 1-0 | 1.725 | 3.25 | 1.975 |
7 | 1-0 | - | 3.25 | - |
7 | 1-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
LA Galaxy
2 º Place
Form
1.60 PPG
USA Major League Soccer
2018-08-12 02:30
Round 28
Final Result: 2-2
Half Time: 1-0
Minnesota United
6 º Place
Form
0.20 PPG
Starting Lineup
Bingham
Romney
Ciani
Skjelvik
Cole
Alessandrini
Kitchen
Santos
Santos
Kamara
Ibrahimović
Shuttleworth
Boxall
Kallman
Calvo
Miller
Warner
Ibarra
Ibson
Schüller
Quintero
Rodríguez
Darwin Quintero: 7.71
LA Galaxy: 6.83
Minnesota United: 6.81
Bingham
Romney
Ciani
Skjelvik
Cole
Alessandrini
Kitchen
Santos
Santos
Kamara
Ibrahimović
Shuttleworth
Boxall
Kallman
Calvo
Miller
Warner
Ibarra
Ibson
Schüller
Quintero
Rodríguez
Half Time
LA Galaxy
Minnesota United
Half Time
LA Galaxy
Minnesota United
Half Time
LA Galaxy
Minnesota United
Half Time
LA Galaxy
Minnesota United
Odd Line
Line
Odd >=