Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 1 |
3 | 1 | 1 |
4 | 1 | 2 |
5 | 2 | 9 |
6 | 2 | 11.5 |
7 | 1 | 10.5 |
8 | 3.5 | 12 |
9 | 6.5 | 11 |
10 | 10.5 | 4 |
11 | 14 | 1.5 |
12 | 18.5 | 13.5 |
13 | 16 | 14.5 |
14 | 15.5 | 14.5 |
15 | 13.5 | 16.5 |
16 | 10 | 16.5 |
17 | 5.5 | 4.5 |
18 | 6.5 | 11.5 |
19 | 10 | 15.5 |
20 | 7 | 13.5 |
21 | 8 | 14.5 |
22 | 12 | 14.5 |
23 | 13 | 6 |
24 | 7 | 6 |
25 | 7 | 8.5 |
26 | 10.5 | 7.5 |
27 | 6.5 | 10 |
28 | 4.5 | 17 |
29 | 6.5 | 14 |
30 | 6.5 | 15 |
31 | 5.5 | 18 |
32 | 6.5 | 18 |
33 | 8 | 12 |
34 | 12 | 13 |
35 | 12 | 9.5 |
36 | 9.5 | 20 |
37 | 8.5 | 17.5 |
38 | 10 | 19 |
39 | 4 | 18.5 |
40 | 4 | 18.5 |
41 | 5.5 | 6 |
42 | 5.5 | 7 |
43 | 6 | 3.5 |
44 | 7 | 3 |
45 | 23 | 9 |
46 | 20.5 | 13 |
47 | 20.5 | 12 |
48 | 22 | 12 |
49 | 24.5 | 11 |
50 | 9.5 | 5 |
51 | 12 | 2 |
52 | 13 | 2 |
53 | 9 | 4.5 |
54 | 6.5 | 7 |
55 | 5.5 | 11.5 |
56 | 3 | 9.5 |
57 | 2 | 20.5 |
58 | 1 | 26.5 |
59 | 0 | 24 |
60 | 0 | 19.5 |
61 | 0 | 23 |
62 | 0 | 12 |
63 | 0 | 3.5 |
64 | 5 | 5.5 |
65 | 6.5 | 5.5 |
66 | 10 | 2 |
67 | 10 | 7.5 |
68 | 10 | 7.5 |
69 | 6 | 8 |
70 | 7 | 10.5 |
71 | 6 | 11.5 |
72 | 6 | 6 |
73 | 9 | 6 |
74 | 8 | 5.5 |
75 | 5.5 | 5.5 |
76 | 3 | 9.5 |
77 | 5.5 | 11.5 |
78 | 8.5 | 11.5 |
79 | 11 | 11.5 |
80 | 11 | 9 |
81 | 12 | 6.5 |
82 | 12 | 4.5 |
83 | 6 | 4.5 |
84 | 6 | 8.5 |
85 | 8.5 | 10.5 |
86 | 7.5 | 13 |
87 | 8.5 | 13 |
88 | 17 | 16.5 |
89 | 16 | 18 |
90 | 33.5 | 23 |
Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Lampang | Nakhon Pathom | |
---|---|---|
1.10 | Avg. Scored | 1.29 |
1.70 | Avg. Suffer | 1.14 |
2.80 | Avg. Goals | 2.40 |
40% | Games without scoring | 14% |
20% | Games without conceding | 29% |
50% | BTTS | 57% |
Lampang | Nakhon Pathom | |
---|---|---|
0.60 | Avg. Scored | 0.57 |
0.50 | Avg. Suffer | 0.57 |
1.10 | Avg. Goals | 1.10 |
50% | Games without scoring | 43% |
60% | Games without conceding | 57% |
20% | BTTS | 29% |
Lampang | Nakhon Pathom | |
---|---|---|
0.50 | Avg. Scored | 0.71 |
1.20 | Avg. Suffer | 0.57 |
1.70 | Avg. Goals | 1.30 |
60% | Games without scoring | 43% |
30% | Games without conceding | 43% |
30% | BTTS | 43% |
Lampang | Nakhon Pathom | |
---|---|---|
50% | First to Score | 57.1% |
20% | And won in the end | 42.9% |
30% | Scores in both halves | 28.6% |
65.7% | Scores a goal? | 82.9% |
13.10 | Shots per game | 8.70 |
5.80 | Shots on target per game | 4.30 |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 80% | Over 0.5 | 86% | 71% |
50% | 40% | Over 1.5 | 43% | 43% |
0% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 57% | 43% |
10% | 10% | Over 1.5 | 0% | 14% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 70% | Over 0.5 | 57% | 57% |
10% | 30% | Over 1.5 | 14% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Lampang | Nakhon Pathom | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 40% | 0-15 | 2 | 0 | 2 | 29% |
1 | 0 | 1 | 10% | 16-30 | 1 | 2 | 3 | 29% |
3 | 3 | 6 | 30% | 31-HT | 1 | 2 | 3 | 29% |
2 | 5 | 7 | 50% | 46-60 | 2 | 3 | 5 | 57% |
0 | 1 | 1 | 10% | 61-75 | 1 | 0 | 1 | 14% |
3 | 6 | 9 | 80% | 76-FT | 2 | 1 | 3 | 29% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 70% |
10% | 90% | -1.5 | 10% | 60% |
20% | 80% | -0.5 | 30% | 40% |
50% | 50% | +0.5 | 50% | 20% |
80% | 20% | +1.5 | 60% | 10% |
90% | 10% | +2.5 | 70% | 0% |
Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Lampang | Nakhon Pathom | |
---|---|---|
5.40 | Avg For | 5.29 |
4.80 | Avg Against | 4.00 |
10.20 | Avg Total | 9.29 |
Lampang | Nakhon Pathom | |
---|---|---|
2.10 | Avg For | 1.86 |
2.50 | Avg Against | 2.00 |
4.60 | Avg Total | 3.86 |
Lampang | Nakhon Pathom | |
---|---|---|
3.30 | Avg For | 3.43 |
2.30 | Avg Against | 2.00 |
5.60 | Avg Total | 5.43 |
Lampang | Nakhon Pathom | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.5 | 70% | 0.43 | 0.43 | 57% | 0.46 | 0.46 | 63.57% |
11-20 | 0.4 | 0.2 | 40% | 0.71 | 0.29 | 57% | 0.56 | 0.24 | 48.57% |
21-30 | 0.6 | 0.5 | 70% | 0.14 | 0.14 | 29% | 0.37 | 0.32 | 49.29% |
31-36 | 0.3 | 0.7 | 70% | 0.29 | 0.71 | 57% | 0.29 | 0.71 | 63.57% |
37-HT | 0.3 | 0.6 | 70% | 0.29 | 0.43 | 71% | 0.29 | 0.51 | 70.71% |
46-50 | 0.4 | 1 | 50% | 0.43 | 0.43 | 57% | 0.41 | 0.71 | 53.57% |
51-60 | 0.4 | 0.2 | 40% | 0.71 | 0.43 | 86% | 0.56 | 0.31 | 62.86% |
61-70 | 1.2 | 0 | 60% | 1.57 | 0.43 | 71% | 1.39 | 0.21 | 65.71% |
71-75 | 0.3 | 0.3 | 50% | 0 | 0.14 | 14% | 0.15 | 0.22 | 32.14% |
76-80 | 0.5 | 0.2 | 60% | 0.14 | 0.14 | 14% | 0.32 | 0.17 | 37.14% |
81-86 | 0 | 0.3 | 20% | 0.57 | 0.14 | 57% | 0.29 | 0.22 | 38.57% |
87-FT | 0.5 | 0.3 | 40% | 0 | 0.29 | 29% | 0.25 | 0.29 | 34.29% |
75-FT | 1 | 0.8 | 70% | 0.71 | 0.57 | 86% | 0.86 | 0.69 | 77.86% |
80-FT | 0.5 | 0.6 | 50% | 0.57 | 0.43 | 86% | 0.54 | 0.51 | 67.86% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 100% | 86% |
50% | 50% | Over 3.5 | 57% | 43% |
40% | 40% | Over 4.5 | 57% | 43% |
40% | 30% | Over 5.5 | 43% | 29% |
30% | 20% | Over 6.5 | 29% | 14% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 100% | 71% |
40% | 70% | Over 1.5 | 43% | 57% |
40% | 50% | Over 2.5 | 29% | 43% |
10% | 40% | Over 3.5 | 14% | 29% |
10% | 10% | Over 4.5 | 0% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 86% | 71% |
90% | 30% | Over 1.5 | 71% | 57% |
50% | 30% | Over 2.5 | 43% | 29% |
30% | 20% | Over 3.5 | 43% | 14% |
30% | 10% | Over 4.5 | 43% | 14% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 43% | 57% |
40% | 40% | Race 5 | 43% | 43% |
30% | 20% | Race 7 | 29% | 14% |
30% | 10% | Race 9 | 14% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 20% | 50% |
40% | 60% | -1.5 | 30% | 40% |
50% | 50% | -0.5 | 40% | 30% |
60% | 40% | +0.5 | 50% | 20% |
60% | 40% | +1.5 | 50% | 20% |
70% | 30% | +2.5 | 50% | 20% |
Lampang
8 º Place
Form
0.90 PPG
Thailand Thai League Two
2020-10-17 11:00
Round 10
Final Result: 0-3
Half Time: 0-0
Nakhon Pathom
8 º Place
Form
1.57 PPG
Lampang | Nakhon Pathom | |
---|---|---|
1.80 | Avg For | 2.43 |
2.00 | Avg Against | 1.57 |
3.80 | Avg Total | 4.00 |
Lampang | Nakhon Pathom | |
---|---|---|
0.40 | Avg For | 0.71 |
0.50 | Avg Against | 0.29 |
0.90 | Avg Total | 1.00 |
Lampang | Nakhon Pathom | |
---|---|---|
1.40 | Avg For | 1.71 |
1.50 | Avg Against | 1.29 |
2.90 | Avg Total | 3.00 |
Lampang | Nakhon Pathom | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 10% | 1 | 0 | 14% |
16-30 | 1 | 1 | 20% | 1 | 0 | 14% |
31-HT | 3 | 3 | 30% | 3 | 2 | 57% |
46-60 | 3 | 5 | 60% | 5 | 2 | 71% |
61-75 | 5 | 6 | 90% | 2 | 4 | 57% |
76-FT | 6 | 4 | 70% | 5 | 3 | 86% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 100% | 100% |
60% | 70% | Over 1.5 | 57% | 43% |
20% | 30% | Over 2.5 | 57% | 14% |
10% | 10% | Over 3.5 | 29% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 40% | Over 0.5 | 43% | 29% |
10% | 10% | Over 1.5 | 29% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Lampang | Nakhon Pathom | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 86% | 86% |
40% | 40% | Over 1.5 | 43% | 43% |
10% | 20% | Over 2.5 | 29% | 0% |
0% | 10% | Over 3.5 | 14% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.250 | 3.000 | 3.000 | ||
2.600 | 3.000 | 2.600 | ||
0-0 | 2.625 | 3.000 | 2.600 | |
0-0 | 2.600 | 3.000 | 2.600 | |
0-0 | 2.625 | 3.000 | 2.600 | |
0-0 | 2.625 | 3.000 | 2.500 | |
1 | 0-0 | 2.750 | 3.000 | 2.500 |
1 | 0-0 | 2.750 | 3.100 | 2.400 |
1 | 0-0 | 2.875 | 3.100 | 2.400 |
1 | 0-0 | 2.750 | 3.100 | 2.500 |
2 | 0-0 | 2.750 | 3.100 | 2.400 |
2 | 0-0 | 2.875 | 3.100 | 2.375 |
2 | 0-0 | 2.875 | 3.100 | 2.400 |
3 | 0-0 | 2.875 | 3.100 | 2.375 |
4 | 0-0 | 2.875 | 3.100 | 2.400 |
5 | 0-0 | 2.875 | 3.000 | 2.400 |
5 | 0-0 | 2.875 | 3.100 | 2.400 |
5 | 0-0 | 3.000 | 3.100 | 2.300 |
5 | 0-0 | 3.000 | 3.000 | 2.300 |
5 | 0-0 | 3.000 | 3.100 | 2.300 |
5 | 0-0 | 3.000 | 3.000 | 2.300 |
8 | 0-0 | 3.100 | 3.000 | 2.300 |
9 | 0-0 | 3.000 | 3.000 | 2.300 |
9 | 0-0 | 3.000 | 3.000 | 2.375 |
10 | 0-0 | 3.000 | 3.000 | 2.300 |
10 | 0-0 | 3.000 | 3.000 | 2.375 |
10 | 0-0 | 3.000 | 3.000 | 2.300 |
10 | 0-0 | 3.000 | 3.000 | 2.375 |
10 | 0-0 | 3.000 | 3.000 | 2.300 |
10 | 0-0 | 3.000 | 3.000 | 2.375 |
10 | 0-0 | 2.875 | 3.000 | 2.400 |
11 | 0-0 | 3.000 | 3.000 | 2.375 |
11 | 0-0 | 3.100 | 3.000 | 2.250 |
12 | 0-0 | 2.875 | 3.000 | 2.500 |
13 | 0-0 | 2.875 | 2.875 | 2.500 |
14 | 0-0 | 3.000 | 2.875 | 2.400 |
14 | 0-0 | 2.875 | 2.875 | 2.500 |
14 | 0-0 | 3.000 | 2.875 | 2.400 |
14 | 0-0 | 3.000 | 3.000 | 2.400 |
15 | 0-0 | 3.000 | 2.875 | 2.400 |
15 | 0-0 | 2.875 | 2.875 | 2.500 |
15 | 0-0 | 3.000 | 2.875 | 2.400 |
15 | 0-0 | 2.875 | 2.875 | 2.500 |
15 | 0-0 | 3.000 | 2.875 | 2.400 |
16 | 0-0 | 2.875 | 2.875 | 2.500 |
16 | 0-0 | 3.000 | 2.875 | 2.400 |
17 | 0-0 | 3.000 | 3.000 | 2.400 |
18 | 0-0 | 2.875 | 3.000 | 2.400 |
18 | 0-0 | 3.100 | 3.000 | 2.375 |
19 | 0-0 | 3.100 | 3.000 | 2.300 |
20 | 0-0 | 3.200 | 3.000 | 2.300 |
21 | 0-0 | 3.100 | 2.875 | 2.375 |
21 | 0-0 | 3.200 | 3.000 | 2.300 |
21 | 0-0 | 3.100 | 2.875 | 2.375 |
21 | 0-0 | 3.100 | 3.000 | 2.375 |
22 | 0-0 | 3.000 | 3.000 | 2.375 |
22 | 0-0 | 3.100 | 2.875 | 2.375 |
22 | 0-0 | 3.000 | 2.875 | 2.400 |
24 | 0-0 | 3.000 | 2.875 | 2.375 |
24 | 0-0 | 3.000 | 2.875 | 2.400 |
26 | 0-0 | 3.100 | 2.875 | 2.400 |
27 | 0-0 | 2.875 | 2.875 | 2.500 |
27 | 0-0 | 3.000 | 2.875 | 2.500 |
29 | 0-0 | 3.000 | 2.750 | 2.500 |
29 | 0-0 | 3.100 | 2.750 | 2.500 |
29 | 0-0 | 3.000 | 2.750 | 2.500 |
30 | 0-0 | 3.100 | 2.750 | 2.500 |
30 | 0-0 | 3.100 | 2.750 | 2.400 |
31 | 0-0 | 3.100 | 2.750 | 2.500 |
31 | 0-0 | 3.000 | 2.750 | 2.500 |
32 | 0-0 | 3.100 | 2.750 | 2.500 |
34 | 0-0 | 3.000 | 2.750 | 2.600 |
35 | 0-0 | 3.100 | 2.625 | 2.500 |
35 | 0-0 | 3.200 | 2.625 | 2.500 |
37 | 0-0 | 3.200 | 2.600 | 2.500 |
37 | 0-0 | 3.200 | 2.625 | 2.500 |
37 | 0-0 | 3.200 | 2.600 | 2.500 |
37 | 0-0 | 3.200 | 2.625 | 2.500 |
37 | 0-0 | 3.250 | 2.600 | 2.500 |
38 | 0-0 | 3.200 | 2.600 | 2.500 |
39 | 0-0 | 3.200 | 2.600 | 2.600 |
39 | 0-0 | 3.200 | 2.600 | 2.500 |
39 | 0-0 | 3.200 | 2.600 | 2.600 |
40 | 0-0 | 3.250 | 2.600 | 2.500 |
41 | 0-0 | 3.250 | 2.500 | 2.500 |
42 | 0-0 | 3.250 | 2.600 | 2.500 |
42 | 0-0 | 3.200 | 2.600 | 2.600 |
42 | 0-0 | 3.200 | 2.500 | 2.600 |
42 | 0-0 | 3.250 | 2.500 | 2.500 |
43 | 0-0 | 3.400 | 2.500 | 2.500 |
43 | 0-0 | 3.500 | 2.400 | 2.500 |
43 | 0-0 | 3.400 | 2.500 | 2.500 |
43 | 0-0 | 3.500 | 2.400 | 2.500 |
43 | 0-0 | 3.400 | 2.400 | 2.600 |
44 | 0-0 | 3.500 | 2.400 | 2.500 |
46 | 0-1 | 3.600 | 2.500 | 2.500 |
45 | 0-0 | 3.500 | 2.400 | 2.500 |
46 | 0-1 | 3.600 | 2.500 | 2.500 |
45 | 0-0 | 3.500 | 2.400 | 2.500 |
45 | 0-0 | 3.500 | 2.400 | 2.600 |
45 | 0-0 | 3.600 | 2.400 | 2.500 |
45 | 0-0 | 3.500 | 2.400 | 2.600 |
46 | 0-1 | 3.600 | 2.400 | 2.500 |
46 | 0-1 | 3.500 | 2.375 | 2.625 |
47 | 0-1 | 9.500 | 4.500 | 1.285 |
47 | 0-1 | 10.000 | 4.500 | 1.285 |
48 | 0-1 | 9.000 | 4.333 | 1.333 |
48 | 0-1 | 8.500 | 4.333 | 1.333 |
48 | 0-1 | 8.500 | 4.000 | 1.363 |
49 | 0-1 | 9.000 | 4.333 | 1.333 |
49 | 0-1 | 8.500 | 4.000 | 1.363 |
49 | 0-1 | 8.500 | 4.000 | 1.333 |
50 | 0-1 | 8.500 | 4.000 | 1.363 |
50 | 0-1 | 8.500 | 4.333 | 1.333 |
51 | 0-1 | 9.000 | 4.333 | 1.333 |
53 | 0-1 | 9.000 | 4.333 | 1.300 |
53 | 0-1 | 9.500 | 4.333 | 1.300 |
56 | 0-1 | 9.500 | 4.333 | 1.285 |
56 | 0-1 | 10.000 | 4.333 | 1.285 |
58 | 0-1 | 11.000 | 4.500 | 1.250 |
60 | 0-1 | 11.000 | 4.750 | 1.250 |
60 | 0-1 | 12.000 | 4.750 | 1.250 |
62 | 0-1 | 12.000 | 4.750 | 1.222 |
62 | 0-1 | 13.000 | 5.000 | 1.222 |
62 | 0-1 | 12.000 | 4.750 | 1.222 |
65 | 0-1 | 13.000 | 4.750 | 1.222 |
66 | 0-1 | 13.000 | 5.000 | 1.200 |
67 | 0-1 | 13.000 | 4.750 | 1.222 |
67 | 0-1 | 13.000 | 4.750 | 1.200 |
68 | 0-1 | 15.000 | 4.750 | 1.200 |
71 | 0-1 | 17.000 | 5.000 | 1.181 |
71 | 0-1 | 15.000 | 4.750 | 1.200 |
72 | 0-1 | 17.000 | 4.750 | 1.200 |
73 | 0-1 | 19.000 | 5.000 | 1.166 |
74 | 0-1 | 21.000 | 5.000 | 1.166 |
76 | 0-1 | 23.000 | 5.500 | 1.142 |
76 | 0-1 | 21.000 | 5.500 | 1.142 |
76 | 0-1 | 23.000 | 5.500 | 1.142 |
79 | 0-1 | 26.000 | 6.000 | 1.125 |
80 | 0-1 | 29.000 | 6.000 | 1.125 |
81 | 0-1 | 29.000 | 6.500 | 1.111 |
83 | 0-1 | 34.000 | 7.000 | 1.100 |
84 | 0-1 | 34.000 | 7.500 | 1.083 |
85 | 0-1 | 34.000 | 8.000 | 1.083 |
85 | 0-1 | 41.000 | 8.000 | 1.083 |
86 | 0-2 | 41.000 | 9.000 | 1.071 |
86 | 0-2 | 51.000 | 41.000 | 1.004 |
87 | 0-2 | 51.000 | 51.000 | 1.002 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.875 | 2.100 | 3.400 | ||
3.100 | 2.200 | 3.100 | ||
0-0 | 3.250 | 2.200 | 2.875 | |
0-0 | 3.100 | 2.200 | 3.100 | |
0-0 | 3.250 | 2.200 | 2.875 | |
1 | 0-0 | 3.100 | 2.100 | 3.100 |
1 | 0-0 | 3.100 | 2.200 | 3.100 |
1 | 0-0 | 3.200 | 2.200 | 3.000 |
1 | 0-0 | 3.100 | 2.200 | 3.000 |
2 | 0-0 | 3.400 | 2.100 | 2.875 |
3 | 0-0 | 3.250 | 2.100 | 3.000 |
3 | 0-0 | 3.250 | 2.100 | 3.100 |
4 | 0-0 | 3.250 | 2.050 | 3.100 |
4 | 0-0 | 3.250 | 2.100 | 3.100 |
4 | 0-0 | 3.250 | 2.050 | 3.100 |
4 | 0-0 | 3.400 | 2.100 | 3.000 |
4 | 0-0 | 3.400 | 2.050 | 3.000 |
4 | 0-0 | 3.400 | 2.100 | 3.000 |
4 | 0-0 | 3.400 | 2.050 | 3.100 |
5 | 0-0 | 3.400 | 2.050 | 3.000 |
5 | 0-0 | 3.500 | 2.050 | 3.000 |
6 | 0-0 | 3.500 | 2.050 | 3.100 |
6 | 0-0 | 3.500 | 2.000 | 3.100 |
6 | 0-0 | 3.600 | 1.952 | 3.100 |
7 | 0-0 | 3.600 | 1.952 | 3.000 |
8 | 0-0 | 3.500 | 1.952 | 3.200 |
8 | 0-0 | 3.600 | 1.909 | 3.250 |
8 | 0-0 | 3.600 | 1.909 | 3.200 |
8 | 0-0 | 3.600 | 1.909 | 3.250 |
9 | 0-0 | 3.500 | 1.952 | 3.200 |
9 | 0-0 | 3.600 | 1.909 | 3.250 |
9 | 0-0 | 3.500 | 1.952 | 3.250 |
9 | 0-0 | 3.500 | 1.909 | 3.250 |
10 | 0-0 | 3.600 | 1.909 | 3.250 |
10 | 0-0 | 3.500 | 1.909 | 3.400 |
10 | 0-0 | 3.600 | 1.909 | 3.250 |
10 | 0-0 | 3.500 | 1.909 | 3.250 |
10 | 0-0 | 3.600 | 1.909 | 3.250 |
10 | 0-0 | 3.500 | 1.909 | 3.250 |
10 | 0-0 | 3.500 | 1.909 | 3.400 |
10 | 0-0 | 3.500 | 1.952 | 3.250 |
11 | 0-0 | 3.600 | 1.909 | 3.250 |
12 | 0-0 | 3.600 | 1.909 | 3.400 |
12 | 0-0 | 3.600 | 1.833 | 3.400 |
13 | 0-0 | 3.750 | 1.833 | 3.400 |
13 | 0-0 | 3.600 | 1.833 | 3.400 |
13 | 0-0 | 3.750 | 1.833 | 3.400 |
14 | 0-0 | 3.750 | 1.833 | 3.250 |
15 | 0-0 | 3.750 | 1.833 | 3.400 |
15 | 0-0 | 3.750 | 1.833 | 3.250 |
15 | 0-0 | 3.750 | 1.833 | 3.400 |
16 | 0-0 | 3.750 | 1.800 | 3.500 |
17 | 0-0 | 4.000 | 1.727 | 3.500 |
18 | 0-0 | 4.000 | 1.727 | 3.600 |
18 | 0-0 | 4.000 | 1.727 | 3.500 |
19 | 0-0 | 4.000 | 1.727 | 3.600 |
20 | 0-0 | 4.000 | 1.666 | 3.600 |
20 | 0-0 | 4.000 | 1.727 | 3.600 |
20 | 0-0 | 4.000 | 1.666 | 3.600 |
20 | 0-0 | 4.000 | 1.727 | 3.600 |
20 | 0-0 | 4.000 | 1.666 | 3.600 |
21 | 0-0 | 4.333 | 1.666 | 3.600 |
21 | 0-0 | 4.000 | 1.666 | 3.600 |
21 | 0-0 | 4.333 | 1.666 | 3.600 |
22 | 0-0 | 4.000 | 1.666 | 3.750 |
22 | 0-0 | 4.333 | 1.666 | 3.750 |
22 | 0-0 | 4.333 | 1.615 | 3.750 |
23 | 0-0 | 4.333 | 1.615 | 4.000 |
23 | 0-0 | 4.333 | 1.571 | 4.000 |
24 | 0-0 | 4.333 | 1.615 | 3.750 |
24 | 0-0 | 4.333 | 1.666 | 3.750 |
24 | 0-0 | 4.333 | 1.615 | 3.750 |
24 | 0-0 | 4.333 | 1.615 | 4.000 |
25 | 0-0 | 4.333 | 1.571 | 4.000 |
25 | 0-0 | 4.500 | 1.571 | 4.000 |
26 | 0-0 | 4.500 | 1.533 | 4.000 |
26 | 0-0 | 4.750 | 1.533 | 4.000 |
27 | 0-0 | 4.750 | 1.533 | 4.333 |
27 | 0-0 | 4.750 | 1.533 | 4.000 |
27 | 0-0 | 4.750 | 1.533 | 4.333 |
27 | 0-0 | 4.750 | 1.500 | 4.333 |
28 | 0-0 | 5.000 | 1.444 | 4.500 |
29 | 0-0 | 5.000 | 1.444 | 4.750 |
29 | 0-0 | 5.500 | 1.400 | 4.750 |
30 | 0-0 | 5.500 | 1.400 | 4.500 |
31 | 0-0 | 5.500 | 1.363 | 5.000 |
31 | 0-0 | 5.500 | 1.333 | 5.000 |
31 | 0-0 | 6.000 | 1.363 | 5.000 |
32 | 0-0 | 6.000 | 1.333 | 5.000 |
32 | 0-0 | 6.000 | 1.333 | 5.500 |
33 | 0-0 | 6.000 | 1.300 | 5.500 |
34 | 0-0 | 6.500 | 1.285 | 6.000 |
34 | 0-0 | 6.000 | 1.300 | 5.500 |
34 | 0-0 | 6.500 | 1.285 | 6.000 |
35 | 0-0 | 6.500 | 1.250 | 6.000 |
35 | 0-0 | 7.000 | 1.250 | 6.500 |
35 | 0-0 | 6.500 | 1.250 | 6.000 |
35 | 0-0 | 7.000 | 1.222 | 6.500 |
36 | 0-0 | 7.000 | 1.222 | 7.000 |
36 | 0-0 | 7.000 | 1.200 | 7.000 |
37 | 0-0 | 7.500 | 1.200 | 7.000 |
37 | 0-0 | 7.000 | 1.200 | 7.000 |
37 | 0-0 | 7.500 | 1.200 | 7.000 |
37 | 0-0 | 7.500 | 1.181 | 7.000 |
37 | 0-0 | 7.500 | 1.181 | 7.500 |
38 | 0-0 | 7.500 | 1.166 | 7.500 |
38 | 0-0 | 8.000 | 1.166 | 7.500 |
39 | 0-0 | 8.000 | 1.142 | 7.500 |
39 | 0-0 | 8.000 | 1.142 | 8.000 |
39 | 0-0 | 8.500 | 1.125 | 8.000 |
39 | 0-0 | 8.000 | 1.142 | 7.500 |
39 | 0-0 | 8.500 | 1.125 | 8.000 |
40 | 0-0 | 8.500 | 1.111 | 8.500 |
40 | 0-0 | 9.000 | 1.111 | 8.500 |
40 | 0-0 | 9.000 | 1.100 | 8.500 |
41 | 0-0 | 9.500 | 1.090 | 9.000 |
41 | 0-0 | 9.500 | 1.083 | 9.000 |
42 | 0-0 | 9.500 | 1.071 | 9.500 |
42 | 0-0 | 10.000 | 1.071 | 9.500 |
43 | 0-0 | 10.000 | 1.062 | 10.000 |
43 | 0-0 | 11.000 | 1.062 | 10.000 |
Minutes | Result | Over Odd | Line | Under Odd |
