Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 10.5 |
3 | 5.5 | 12 |
4 | 8 | 13 |
5 | 13 | 15.5 |
6 | 21.5 | 20.5 |
7 | 23.5 | 12 |
8 | 22 | 11.5 |
9 | 19.5 | 17 |
10 | 15.5 | 18 |
11 | 13.5 | 13 |
12 | 9.5 | 13 |
13 | 10.5 | 14.5 |
14 | 12.5 | 9 |
15 | 17 | 6.5 |
16 | 11.5 | 7.5 |
17 | 11.5 | 9 |
18 | 10.5 | 12 |
19 | 9.5 | 13.5 |
20 | 5 | 14.5 |
21 | 5 | 17.5 |
22 | 5 | 20.5 |
23 | 5 | 21 |
24 | 5 | 23.5 |
25 | 5 | 21.5 |
26 | 4 | 25 |
27 | 5 | 23.5 |
28 | 8 | 17.5 |
29 | 8 | 16 |
30 | 9.5 | 20.5 |
31 | 10.5 | 14 |
32 | 10.5 | 17 |
33 | 6.5 | 20.5 |
34 | 6.5 | 19 |
35 | 4 | 18 |
36 | 3 | 21 |
37 | 3 | 14.5 |
38 | 5 | 12 |
39 | 7.5 | 12 |
40 | 7.5 | 8.5 |
41 | 7.5 | 6.5 |
42 | 6.5 | 20.5 |
43 | 8 | 23 |
44 | 4.5 | 23.5 |
45 | 4.5 | 30 |
46 | 6.5 | 38 |
47 | 7.5 | 26 |
48 | 4 | 24 |
49 | 5 | 26.5 |
50 | 9 | 20 |
51 | 8 | 16 |
52 | 8 | 13.5 |
53 | 8 | 16 |
54 | 7 | 18 |
55 | 4 | 20.5 |
56 | 6.5 | 17 |
57 | 4.5 | 22 |
58 | 6.5 | 23.5 |
59 | 8 | 20 |
60 | 12 | 19 |
61 | 8.5 | 17.5 |
62 | 11 | 13.5 |
63 | 9 | 10 |
64 | 12.5 | 8 |
65 | 17 | 7.5 |
66 | 19.5 | 7.5 |
67 | 17 | 12.5 |
68 | 18 | 15 |
69 | 13 | 23 |
70 | 3.5 | 22 |
71 | 2 | 22 |
72 | 3.5 | 15 |
73 | 6 | 10.5 |
74 | 8.5 | 4.5 |
75 | 14.5 | 5.5 |
76 | 18.5 | 12 |
77 | 18 | 16 |
78 | 21.5 | 18 |
79 | 23 | 15.5 |
80 | 18 | 14.5 |
81 | 18 | 8 |
82 | 18 | 12.5 |
83 | 12 | 12.5 |
84 | 13 | 12.5 |
85 | 18 | 13.5 |
86 | 14 | 14.5 |
87 | 14 | 9.5 |
88 | 20 | 11 |
89 | 20 | 10 |
90 | 14 | 9 |
Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Levadia | Víkingur Reykjavík | |
---|---|---|
2.20 | Avg. Scored | 3.00 |
0.90 | Avg. Suffer | 0.80 |
3.10 | Avg. Goals | 3.80 |
10% | Games without scoring | 20% |
50% | Games without conceding | 50% |
50% | BTTS | 40% |
Levadia | Víkingur Reykjavík | |
---|---|---|
0.90 | Avg. Scored | 1.20 |
0.60 | Avg. Suffer | 0.30 |
1.50 | Avg. Goals | 1.50 |
50% | Games without scoring | 30% |
60% | Games without conceding | 80% |
10% | BTTS | 10% |
Levadia | Víkingur Reykjavík | |
---|---|---|
1.30 | Avg. Scored | 1.80 |
0.30 | Avg. Suffer | 0.50 |
1.60 | Avg. Goals | 2.30 |
20% | Games without scoring | 20% |
80% | Games without conceding | 50% |
20% | BTTS | 40% |
Levadia | Víkingur Reykjavík | |
---|---|---|
60% | First to Score | 80% |
60% | And won in the end | 70% |
40% | Scores in both halves | 70% |
70% | Scores a goal? | 65% |
15.20 | Shots per game | 10.60 |
6.80 | Shots on target per game | 5.40 |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 50% | Over 0.5 | 80% | 50% |
40% | 10% | Over 1.5 | 80% | 20% |
30% | 10% | Over 2.5 | 80% | 10% |
30% | 10% | Over 3.5 | 20% | 0% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 70% | 20% |
30% | 10% | Over 1.5 | 40% | 10% |
10% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 20% | Over 0.5 | 80% | 50% |
30% | 10% | Over 1.5 | 50% | 0% |
20% | 0% | Over 2.5 | 30% | 0% |
0% | 0% | Over 3.5 | 20% | 0% |
Levadia | Víkingur Reykjavík | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 30% | 0-15 | 4 | 0 | 4 | 30% |
5 | 1 | 6 | 50% | 16-30 | 5 | 1 | 6 | 60% |
2 | 3 | 5 | 40% | 31-HT | 3 | 2 | 5 | 30% |
4 | 1 | 5 | 40% | 46-60 | 5 | 3 | 8 | 60% |
3 | 2 | 5 | 50% | 61-75 | 6 | 0 | 6 | 40% |
6 | 0 | 6 | 40% | 76-FT | 7 | 2 | 9 | 60% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 50% | 50% |
40% | 60% | -1.5 | 70% | 30% |
60% | 40% | -0.5 | 70% | 30% |
90% | 10% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 90% | 10% |
Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Levadia | Víkingur Reykjavík | |
---|---|---|
6.90 | Avg For | 5.70 |
3.90 | Avg Against | 4.80 |
10.80 | Avg Total | 10.50 |
Levadia | Víkingur Reykjavík | |
---|---|---|
3.60 | Avg For | 2.70 |
2.40 | Avg Against | 2.30 |
6.00 | Avg Total | 5.00 |
Levadia | Víkingur Reykjavík | |
---|---|---|
3.30 | Avg For | 3.00 |
1.50 | Avg Against | 2.50 |
4.80 | Avg Total | 5.50 |
Levadia | Víkingur Reykjavík | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.9 | 0.5 | 80% | 0.9 | 0.5 | 80% | 0.9 | 0.5 | 80% |
11-20 | 1.2 | 0.2 | 60% | 0.3 | 0.8 | 60% | 0.75 | 0.5 | 60% |
21-30 | 0.8 | 0.5 | 90% | 0.6 | 0.7 | 80% | 0.7 | 0.6 | 85% |
31-36 | 0 | 0.7 | 30% | 0.5 | 0.1 | 40% | 0.25 | 0.4 | 35% |
37-HT | 0.7 | 0.5 | 80% | 0.4 | 0.2 | 30% | 0.55 | 0.35 | 55% |
46-50 | 0.5 | 0.1 | 50% | 0.5 | 0.2 | 50% | 0.5 | 0.15 | 50% |
51-60 | 1.1 | 0.4 | 80% | 0.8 | 0.5 | 60% | 0.95 | 0.45 | 70% |
61-70 | 0.5 | 0.4 | 60% | 0.4 | 0.6 | 80% | 0.45 | 0.5 | 70% |
71-75 | 0.4 | 0.2 | 40% | 0.1 | 0 | 10% | 0.25 | 0.1 | 25% |
76-80 | 0.3 | 0.1 | 40% | 0.2 | 0.4 | 50% | 0.25 | 0.25 | 45% |
81-86 | 0.3 | 0.1 | 40% | 0.2 | 0.2 | 40% | 0.25 | 0.15 | 40% |
87-FT | 0.2 | 0.2 | 40% | 0.8 | 0.6 | 80% | 0.5 | 0.4 | 60% |
75-FT | 0.8 | 0.4 | 80% | 1.2 | 1.2 | 100% | 1 | 0.8 | 90% |
80-FT | 0.5 | 0.3 | 60% | 1 | 0.8 | 90% | 0.75 | 0.55 | 75% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 2.5 | 70% | 90% |
80% | 60% | Over 3.5 | 70% | 80% |
70% | 50% | Over 4.5 | 70% | 60% |
70% | 30% | Over 5.5 | 70% | 40% |
50% | 20% | Over 6.5 | 50% | 10% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 80% |
80% | 50% | Over 1.5 | 60% | 60% |
70% | 30% | Over 2.5 | 50% | 60% |
40% | 30% | Over 3.5 | 40% | 20% |
30% | 30% | Over 4.5 | 20% | 10% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 80% | 100% |
50% | 40% | Over 1.5 | 70% | 60% |
50% | 40% | Over 2.5 | 60% | 50% |
30% | 10% | Over 3.5 | 50% | 30% |
30% | 0% | Over 4.5 | 30% | 10% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 50% | 50% |
50% | 50% | Race 5 | 50% | 50% |
50% | 20% | Race 7 | 50% | 10% |
40% | 0% | Race 9 | 20% | 0% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 50% | 50% |
60% | 40% | -1.5 | 60% | 40% |
60% | 40% | -0.5 | 60% | 40% |
60% | 40% | +0.5 | 70% | 30% |
70% | 30% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 70% | 30% |
Levadia
0 º Place
Form
2.10 PPG
UEFA Champions League
2022-06-21 19:30
One round match Preliminary Round - Semi-finals
Víkingsvöllur
Tomasz Musial
Final Result: 1-6
Half Time: 1-3
Víkingur Reykjavík
0 º Place
Form
2.50 PPG
Levadia | Víkingur Reykjavík | |
---|---|---|
2.50 | Avg For | 2.00 |
1.60 | Avg Against | 2.30 |
4.10 | Avg Total | 4.30 |
Levadia | Víkingur Reykjavík | |
---|---|---|
0.80 | Avg For | 1.00 |
0.60 | Avg Against | 1.00 |
1.40 | Avg Total | 2.00 |
Levadia | Víkingur Reykjavík | |
---|---|---|
1.70 | Avg For | 1.00 |
1.00 | Avg Against | 1.30 |
2.70 | Avg Total | 2.30 |
Levadia | Víkingur Reykjavík | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 2 | 30% | 0 | 1 | 10% |
16-30 | 3 | 0 | 30% | 6 | 5 | 60% |
31-HT | 2 | 4 | 50% | 4 | 4 | 60% |
46-60 | 6 | 2 | 60% | 2 | 3 | 40% |
61-75 | 2 | 2 | 20% | 4 | 7 | 70% |
76-FT | 9 | 6 | 90% | 4 | 3 | 60% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 90% | 100% |
60% | 30% | Over 1.5 | 60% | 70% |
60% | 20% | Over 2.5 | 40% | 30% |
30% | 20% | Over 3.5 | 10% | 20% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 60% | 70% |
30% | 0% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Levadia | Víkingur Reykjavík | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 50% | Over 0.5 | 70% | 80% |
50% | 20% | Over 1.5 | 20% | 30% |
10% | 20% | Over 2.5 | 10% | 20% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 3.20 | 2.25 |
2 | 0-0 | 3.10 | 3.25 | 2.25 |
3 | 0-0 | 3.20 | 3.20 | 2.25 |
3 | 0-0 | 3.25 | 3.20 | 2.25 |
4 | 0-0 | 3.25 | 3.20 | 2.20 |
5 | 1-0 | 1.91 | 3.60 | 3.75 |
5 | 1-0 | 1.80 | 3.50 | 4.50 |
6 | 1-0 | 1.80 | 3.40 | 4.50 |
6 | 1-0 | 1.80 | 3.40 | 4.50 |
7 | 1-0 | 1.83 | 3.40 | 4.50 |
9 | 1-1 | 3.40 | 3.00 | 2.25 |
10 | 1-1 | 3.25 | 3.00 | 2.30 |
10 | 1-1 | 3.40 | 3.00 | 2.30 |
11 | 1-1 | 3.40 | 3.00 | 2.30 |
13 | 1-1 | 3.40 | 3.00 | 2.30 |
13 | 1-1 | 3.50 | 3.00 | 2.25 |
14 | 1-1 | 3.50 | 2.88 | 2.25 |
15 | 1-1 | 3.50 | 2.88 | 2.25 |
17 | 1-1 | 3.60 | 2.88 | 2.25 |
18 | 1-1 | 3.50 | 2.88 | 2.30 |
18 | 1-1 | 3.60 | 2.88 | 2.25 |
19 | 1-1 | 3.60 | 2.88 | 2.30 |
19 | 1-1 | 3.60 | 2.88 | 2.30 |
21 | 1-1 | 3.60 | 2.75 | 2.30 |
21 | 1-1 | 3.75 | 2.75 | 2.20 |
21 | 1-1 | 3.75 | 2.75 | 2.25 |
22 | 1-1 | 4.00 | 2.75 | 2.20 |
24 | 1-1 | 4.00 | 2.75 | 2.25 |
26 | 1-2 | 11.00 | 4.50 | 1.30 |
27 | 1-2 | 9.50 | 4.00 | 1.36 |
28 | 1-2 | 9.50 | 4.00 | 1.36 |
30 | 1-2 | 10.00 | 4.33 | 1.33 |
30 | 1-2 | 11.00 | 4.33 | 1.30 |
32 | 1-2 | 10.00 | 4.33 | 1.30 |
32 | 1-2 | 10.00 | 4.33 | 1.33 |
32 | 1-2 | 11.00 | 4.50 | 1.30 |
33 | 1-2 | 11.00 | 4.50 | 1.29 |
34 | 1-2 | 11.00 | 4.50 | 1.30 |
34 | 1-2 | 11.00 | 4.50 | 1.29 |
35 | 1-2 | 11.00 | 4.75 | 1.29 |
36 | 1-2 | 12.00 | 4.75 | 1.29 |
37 | 1-2 | 12.00 | 4.50 | 1.29 |
38 | 1-2 | 12.00 | 4.50 | 1.29 |
39 | 1-2 | 12.00 | 4.50 | 1.29 |
40 | 1-2 | 12.00 | 4.75 | 1.25 |
42 | 1-2 | 13.00 | 4.75 | 1.25 |
45 | 1-3 | 29.00 | 13.00 | 1.04 |
45 | 1-3 | 29.00 | 13.00 | 1.04 |
45 | 1-3 | 29.00 | 13.00 | 1.04 |
45 | 1-3 | 26.00 | 13.00 | 1.04 |
45 | 1-3 | 26.00 | 13.00 | 1.04 |
45 | 1-3 | 26.00 | 13.00 | 1.04 |
45 | 1-3 | 26.00 | 11.00 | 1.05 |
45 | 1-3 | 26.00 | 13.00 | 1.04 |
45 | 1-3 | 26.00 | 11.00 | 1.05 |
45 | 1-3 | 26.00 | 11.00 | 1.05 |
46 | 1-3 | 26.00 | 11.00 | 1.05 |
47 | 1-3 | 29.00 | 13.00 | 1.04 |
47 | 1-3 | 26.00 | 13.00 | 1.04 |
48 | 1-3 | 29.00 | 13.00 | 1.04 |
49 | 1-4 | 41.00 | 29.00 | 1.01 |
49 | 1-4 | 41.00 | 26.00 | 1.01 |
51 | 1-4 | 41.00 | 29.00 | 1.01 |
52 | 1-4 | 51.00 | 29.00 | 1.01 |
53 | 1-4 | 67.00 | 34.00 | 1.01 |
53 | 1-4 | 67.00 | 34.00 | 1.01 |
54 | 1-4 | 41.00 | 29.00 | 1.01 |
54 | 1-4 | 67.00 | 34.00 | 1.01 |
57 | 1-4 | 67.00 | 34.00 | 1.01 |
59 | 1-4 | 67.00 | 41.00 | 1.00 |
62 | 1-4 | 67.00 | 41.00 | 1.00 |
63 | 1-4 | 67.00 | 51.00 | 1.00 |
64 | 1-4 | 67.00 | 51.00 | 1.00 |
64 | 1-4 | 67.00 | 41.00 | 1.00 |
66 | 1-4 | 81.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.40 | 2.10 | 2.88 |
1 | 0-0 | 3.50 | 2.10 | 2.88 |
3 | 0-0 | 3.60 | 2.05 | 2.88 |
4 | 0-0 | 3.75 | 2.05 | 2.88 |
5 | 1-0 | 1.57 | 3.10 | 7.00 |
5 | 1-0 | 1.36 | 3.60 | 10.00 |
6 | 1-0 | 1.40 | 3.50 | 9.00 |
7 | 1-0 | 1.40 | 3.50 | 9.50 |
7 | 1-0 | 1.44 | 3.40 | 9.00 |
8 | 1-0 | 1.40 | 3.40 | 9.00 |
9 | 1-1 | 4.33 | 1.91 | 3.00 |
10 | 1-1 | 4.33 | 1.83 | 3.00 |
10 | 1-1 | 4.00 | 1.83 | 3.10 |
11 | 1-1 | 4.33 | 1.83 | 3.00 |
12 | 1-1 | 4.33 | 1.83 | 3.10 |
13 | 1-1 | 4.33 | 1.80 | 3.10 |
13 | 1-1 | 4.33 | 1.80 | 3.20 |
14 | 1-1 | 4.33 | 1.83 | 3.10 |
14 | 1-1 | 4.33 | 1.80 | 3.10 |
14 | 1-1 | 4.33 | 1.80 | 3.20 |
15 | 1-1 | 4.33 | 1.80 | 3.20 |
16 | 1-1 | 4.50 | 1.73 | 3.20 |
16 | 1-1 | 4.50 | 1.73 | 3.25 |
18 | 1-1 | 4.50 | 1.67 | 3.40 |
19 | 1-1 | 4.75 | 1.67 | 3.40 |
21 | 1-1 | 4.75 | 1.62 | 3.50 |
21 | 1-1 | 5.00 | 1.62 | 3.50 |
23 | 1-1 | 5.00 | 1.57 | 3.60 |
24 | 1-1 | 5.50 | 1.57 | 3.40 |
24 | 1-1 | 5.50 | 1.57 | 3.50 |
24 | 1-1 | 5.50 | 1.53 | 3.60 |
26 | 1-2 | 26.00 | 6.00 | 1.13 |
27 | 1-2 | 26.00 | 5.50 | 1.14 |
27 | 1-2 | 26.00 | 5.50 | 1.14 |
28 | 1-2 | 26.00 | 6.00 | 1.13 |
28 | 1-2 | 26.00 | 5.50 | 1.14 |
30 | 1-2 | 29.00 | 6.50 | 1.11 |
32 | 1-2 | 29.00 | 7.00 | 1.10 |
33 | 1-2 | 34.00 | 7.00 | 1.10 |
33 | 1-2 | 34.00 | 8.00 | 1.08 |
35 | 1-2 | 34.00 | 9.00 | 1.07 |
36 | 1-2 | 41.00 | 9.00 | 1.07 |
37 | 1-2 | 41.00 | 10.00 | 1.06 |
39 | 1-2 | 41.00 | 11.00 | 1.05 |
40 | 1-2 | 51.00 | 13.00 | 1.04 |
41 | 1-2 | 51.00 | 15.00 | 1.03 |
42 | 1-2 | 51.00 | 17.00 | 1.03 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 2.5 |
3 | 0-0 | 2.00 | 1.73 | 2.5 |
4 | 0-0 | 2.00 | 1.73 | 2.5 |
5 | 1-0 | 2.20 | 1.62 | 3.5 |
5 | 1-0 | 1.91 | 1.80 | 3.5 |
5 | 1-0 | 2.00 | 1.73 | 3.5 |
6 | 1-0 | 2.00 | 1.73 | 3.5 |
6 | 1-0 | 2.10 | 1.67 | 3.5 |
7 | 1-0 | 2.20 | 1.62 | 3.5 |
9 | 1-1 | 2.25 | 1.57 | 4.5 |
10 | 1-1 | 2.50 | 1.50 | 4.5 |
11 | 1-1 | 2.38 | 1.53 | 4.5 |
12 | 1-1 | 2.50 | 1.50 | 4.5 |
13 | 1-1 | 2.50 | 1.50 | 4.5 |
14 | 1-1 | 1.50 | 2.50 | 3.5 |
15 | 1-1 | 1.50 | 2.50 | 3.5 |
16 | 1-1 | 1.53 | 2.38 | 3.5 |
18 | 1-1 | 1.57 | 2.25 | 3.5 |
21 | 1-1 | 1.62 | 2.20 | 3.5 |
21 | 1-1 | 1.67 | 2.10 | 3.5 |
24 | 1-1 | 1.73 | 2.00 | 3.5 |
26 | 1-2 | 1.73 | 2.00 | 4.5 |
28 | 1-2 | 1.73 | 2.00 | 4.5 |
30 | 1-2 | 1.80 | 1.91 | 4.5 |
32 | 1-2 | 1.73 | 2.00 | 4.5 |
33 | 1-2 | 1.80 | 1.91 | 4.5 |
34 | 1-2 | 1.80 | 1.91 | 4.5 |
36 | 1-2 | 1.83 | 1.83 | 4.5 |
39 | 1-2 | 1.91 | 1.80 | 4.5 |
40 | 1-2 | 2.00 | 1.73 | 4.5 |
42 | 1-2 | 2.10 | 1.67 | 4.5 |
45 | 1-3 | 2.10 | 1.67 | 5.5 |
45 | 1-3 | 2.20 | 1.62 | 5.5 |
45 | 1-3 | 2.10 | 1.67 | 5.5 |
47 | 1-3 | 2.20 | 1.62 | 5.5 |
48 | 1-3 | 2.20 | 1.62 | 5.5 |
49 | 1-4 | 2.25 | 1.57 | 6.5 |
49 | 1-4 | 2.20 | 1.62 | 6.5 |
50 | 1-4 | 2.20 | 1.62 | 6.5 |
51 | 1-4 | 2.25 | 1.57 | 6.5 |
52 | 1-4 | 2.38 | 1.53 | 6.5 |
53 | 1-4 | 2.50 | 1.50 | 6.5 |
56 | 1-4 | 2.63 | 1.44 | 6.5 |
59 | 1-4 | 2.75 | 1.40 | 6.5 |
59 | 1-4 | 1.40 | 2.75 | 5.5 |
62 | 1-4 | 1.44 | 2.63 | 5.5 |
63 | 1-4 | 1.50 | 2.50 | 5.5 |
66 | 1-4 | 1.57 | 2.25 | 5.5 |
68 | 1-4 | 1.62 | 2.20 | 5.5 |
70 | 1-5 | 1.73 | 2.00 | 6.5 |
71 | 1-5 | 1.83 | 1.83 | 6.5 |
73 | 1-5 | 1.91 | 1.80 | 6.5 |
75 | 1-5 | 1.91 | 1.80 | 6.5 |
75 | 1-5 | 1.91 | 1.80 | 6.5 |
76 | 1-6 | 2.10 | 1.67 | 7.5 |
76 | 1-6 | 2.10 | 1.67 | 7.5 |
77 | 1-6 | 2.20 | 1.62 | 7.5 |
77 | 1-6 | 2.25 | 1.57 | 7.5 |
79 | 1-6 | 2.38 | 1.53 | 7.5 |
80 | 1-6 | 2.50 | 1.50 | 7.5 |
82 | 1-6 | 2.63 | 1.44 | 7.5 |
83 | 1-6 | 2.75 | 1.40 | 7.5 |
83 | 1-6 | 3.00 | 1.36 | 7.5 |
85 | 1-6 | 3.50 | 1.29 | 7.5 |
86 | 1-6 | 4.00 | 1.22 | 7.5 |
86 | 1-6 | 3.75 | 1.25 | 7.5 |
87 | 1-6 | 4.50 | 1.17 | 7.5 |
88 | 1-6 | 5.00 | 1.14 | 7.5 |
89 | 1-6 | 5.00 | 1.14 | 7.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.40 | 2.75 | 0.5 |
0 | 0-0 | 2.75 | 1.40 | 1.5 |
0 | 0-0 | 1.55 | 2.38 | 0.5,1.0 |
0 | 0-0 | 1.85 | 1.95 | 1 |
0 | 0-0 | 2.35 | 1.58 | 1.0,1.5 |
0 | 0-0 | 2.75 | 1.43 | 1.5 |
0 | 0-0 | 1.40 | 2.85 | 0.5 |
0 | 0-0 | 21.00 | 1.02 | 3.5 |
0 | 0-0 | 7.00 | 1.10 | 2.5 |
1 | 0-0 | 1.88 | 1.93 | 1 |
1 | 0-0 | 1.55 | 2.38 | 0.5,1.0 |
1 | 0-0 | 1.85 | 1.95 | 1 |
1 | 0-0 | 2.35 | 1.58 | 1.0,1.5 |
1 | 0-0 | 2.75 | 1.43 | 1.5 |
1 | 0-0 | 1.40 | 2.85 | 0.5 |
1 | 0-0 | 1.55 | 2.38 | 0.5,1.0 |
1 | 0-0 | 21.00 | 1.02 | 3.5 |
1 | 0-0 | 1.40 | 2.85 | 0.5 |
1 | 0-0 | 2.85 | 1.40 | 1.5 |
1 | 0-0 | 1.40 | 2.85 | 0.5 |
1 | 0-0 | 1.90 | 1.90 | 1 |
1 | 0-0 | 2.38 | 1.55 | 1.0,1.5 |
1 | 0-0 | 2.85 | 1.40 | 1.5 |
1 | 0-0 | 7.00 | 1.10 | 2.5 |
1 | 0-0 | 1.40 | 2.75 | 0.5 |
1 | 0-0 | 2.35 | 1.58 | 1.0,1.5 |
1 | 0-0 | 1.55 | 2.38 | 0.5,1.0 |
1 | 0-0 | 2.75 | 1.40 | 1.5 |
1 | 0-0 | 19.00 | 1.02 | 3.5 |
1 | 0-0 | 2.75 | 1.40 | 1.5 |
1 | 0-0 | 7.00 | 1.10 | 2.5 |
1 | 0-0 | 1.40 | 2.75 | 0.5 |
2 | 0-0 | 2.85 | 1.40 | 1.5 |
2 | 0-0 | 2.38 | 1.55 | 1.0,1.5 |
2 | 0-0 | 1.95 | 1.85 | 1 |
2 | 0-0 | 1.43 | 2.75 | 0.5 |
2 | 0-0 | 2.85 | 1.40 | 1.5 |
2 | 0-0 | 2.38 | 1.55 | 1.0,1.5 |
2 | 0-0 | 1.90 | 1.90 | 1 |
2 | 0-0 | 1.58 | 2.35 | 0.5,1.0 |
2 | 0-0 | 1.40 | 2.85 | 0.5 |
2 | 0-0 | 1.58 | 2.35 | 0.5,1.0 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 1.60 | 2.30 | 0.5,1.0 |
3 | 0-0 | 3.10 | 1.35 | 1.5 |
3 | 0-0 | 2.50 | 1.50 | 1.0,1.5 |
3 | 0-0 | 2.03 | 1.78 | 1 |
3 | 0-0 | 1.63 | 2.25 | 0.5,1.0 |
3 | 0-0 | 1.45 | 2.68 | 0.5 |
3 | 0-0 | 3.00 | 1.38 | 1.5 |
3 | 0-0 | 3.00 | 1.36 | 1.5 |
3 | 0-0 | 2.00 | 1.80 | 1 |
3 | 0-0 | 2.43 | 1.53 | 1.0,1.5 |
3 | 0-0 | 1.43 | 2.75 | 0.5 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 21.00 | 1.02 | 3.5 |
3 | 0-0 | 1.44 | 2.63 | 0.5 |
