L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 4.5 | 0 |
7 | 4.5 | 7.5 |
8 | 6.5 | 8.5 |
9 | 9.5 | 9.5 |
10 | 12 | 12 |
11 | 7.5 | 14.5 |
12 | 7.5 | 10.5 |
13 | 5.5 | 19 |
14 | 5 | 20.5 |
15 | 2.5 | 26 |
16 | 2.5 | 31.5 |
17 | 2.5 | 30.5 |
18 | 5 | 24.5 |
19 | 7 | 23 |
20 | 13 | 15 |
21 | 14 | 7 |
22 | 15 | 5.5 |
23 | 12.5 | 4.5 |
24 | 11.5 | 9.5 |
25 | 5.5 | 14.5 |
26 | 4.5 | 15.5 |
27 | 3.5 | 17 |
28 | 6 | 14.5 |
29 | 5 | 14.5 |
30 | 5 | 9.5 |
31 | 8.5 | 9.5 |
32 | 9.5 | 8 |
33 | 7 | 9 |
34 | 4.5 | 13 |
35 | 9 | 15 |
36 | 5.5 | 20 |
37 | 4.5 | 19 |
38 | 4.5 | 30.5 |
39 | 4.5 | 22.5 |
40 | 0 | 20.5 |
41 | 0 | 25 |
42 | 1 | 25 |
43 | 3 | 13.5 |
44 | 4 | 14 |
45 | 11.5 | 15 |
46 | 11.5 | 7 |
47 | 10.5 | 15 |
48 | 10.5 | 15 |
49 | 11 | 15 |
50 | 4.5 | 15 |
51 | 6 | 12.5 |
52 | 6 | 10.5 |
53 | 11.5 | 9.5 |
54 | 12.5 | 7 |
55 | 11.5 | 8 |
56 | 10 | 10.5 |
57 | 12 | 6 |
58 | 10.5 | 6 |
59 | 11.5 | 8 |
60 | 14 | 6 |
61 | 17.5 | 4.5 |
62 | 20 | 4 |
63 | 14 | 6.5 |
64 | 10.5 | 7 |
65 | 11.5 | 7 |
66 | 8 | 7 |
67 | 3.5 | 6 |
68 | 3.5 | 9 |
69 | 6 | 7.5 |
70 | 7 | 13.5 |
71 | 8 | 12.5 |
72 | 14.5 | 12.5 |
73 | 17 | 7 |
74 | 17 | 8.5 |
75 | 19.5 | 2.5 |
76 | 21.5 | 2.5 |
77 | 15 | 3.5 |
78 | 12.5 | 4.5 |
79 | 13.5 | 4.5 |
80 | 6.5 | 4.5 |
81 | 4.5 | 8 |
82 | 4.5 | 7 |
83 | 5.5 | 6 |
84 | 5.5 | 3.5 |
85 | 8 | 6 |
86 | 9 | 12.5 |
87 | 10 | 12.5 |
88 | 10 | 22 |
89 | 6.5 | 22 |
90 | 6.5 | 27 |
L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
L'Hospitalet | Almería | |
---|---|---|
2.10 | Avg. Scored | 1.20 |
1.30 | Avg. Suffer | 0.80 |
3.40 | Avg. Goals | 2.00 |
10% | Games without scoring | 30% |
20% | Games without conceding | 30% |
80% | BTTS | 40% |
L'Hospitalet | Almería | |
---|---|---|
1.00 | Avg. Scored | 0.60 |
0.40 | Avg. Suffer | 0.20 |
1.40 | Avg. Goals | 0.80 |
30% | Games without scoring | 50% |
70% | Games without conceding | 80% |
20% | BTTS | 10% |
L'Hospitalet | Almería | |
---|---|---|
1.10 | Avg. Scored | 0.60 |
0.90 | Avg. Suffer | 0.60 |
2.00 | Avg. Goals | 1.20 |
30% | Games without scoring | 40% |
30% | Games without conceding | 40% |
50% | BTTS | 30% |
L'Hospitalet | Almería | |
---|---|---|
70% | First to Score | 70% |
60% | And won in the end | 70% |
50% | Scores in both halves | 40% |
80% | Scores a goal? | 75% |
10.70 | Shots per game | 6.80 |
5.00 | Shots on target per game | 3.00 |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 70% | 70% |
80% | 50% | Over 1.5 | 50% | 10% |
40% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 30% | Over 0.5 | 50% | 20% |
30% | 10% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 60% | 60% |
40% | 20% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
L'Hospitalet | Almería | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 1 | 5 | 40% | 0-15 | 3 | 1 | 4 | 30% |
2 | 1 | 3 | 30% | 16-30 | 2 | 0 | 2 | 20% |
4 | 2 | 6 | 60% | 31-HT | 1 | 1 | 2 | 20% |
3 | 4 | 7 | 70% | 46-60 | 2 | 1 | 3 | 30% |
3 | 3 | 6 | 50% | 61-75 | 0 | 2 | 2 | 20% |
5 | 2 | 7 | 50% | 76-FT | 4 | 3 | 7 | 60% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 10% | 90% |
70% | 30% | -0.5 | 70% | 30% |
80% | 20% | +0.5 | 70% | 30% |
100% | 0% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
L'Hospitalet | Almería | |
---|---|---|
6.80 | Avg For | 4.00 |
3.80 | Avg Against | 5.40 |
10.60 | Avg Total | 9.40 |
L'Hospitalet | Almería | |
---|---|---|
2.80 | Avg For | 2.00 |
1.10 | Avg Against | 2.20 |
3.90 | Avg Total | 4.20 |
L'Hospitalet | Almería | |
---|---|---|
4.00 | Avg For | 2.00 |
2.70 | Avg Against | 3.20 |
6.70 | Avg Total | 5.20 |
L'Hospitalet | Almería | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.3 | 60% | 1 | 0.4 | 80% | 0.65 | 0.35 | 70% |
11-20 | 1.1 | 0 | 80% | 0.1 | 0.4 | 30% | 0.6 | 0.2 | 55% |
21-30 | 0.5 | 0.4 | 50% | 0.3 | 0.4 | 50% | 0.4 | 0.4 | 50% |
31-36 | 0.4 | 0.1 | 30% | 0.2 | 0.5 | 40% | 0.3 | 0.3 | 35% |
37-HT | 0.5 | 0.3 | 50% | 0.4 | 0.5 | 70% | 0.45 | 0.4 | 60% |
46-50 | 0.6 | 0.2 | 60% | 0.3 | 0.8 | 50% | 0.45 | 0.5 | 55% |
51-60 | 0.7 | 0.2 | 60% | 0.5 | 0.6 | 70% | 0.6 | 0.4 | 65% |
61-70 | 0.7 | 0.8 | 90% | 0.4 | 0.3 | 50% | 0.55 | 0.55 | 70% |
71-75 | 0.4 | 0.1 | 50% | 0.2 | 0.5 | 60% | 0.3 | 0.3 | 55% |
76-80 | 0.1 | 0.5 | 40% | 0.2 | 0 | 10% | 0.15 | 0.25 | 25% |
81-86 | 0.7 | 0.5 | 70% | 0.1 | 0.5 | 40% | 0.4 | 0.5 | 55% |
87-FT | 0.8 | 0.4 | 80% | 0.3 | 0.5 | 50% | 0.55 | 0.45 | 65% |
75-FT | 1.6 | 1.4 | 100% | 0.6 | 1 | 80% | 1.1 | 1.2 | 90% |
80-FT | 1.5 | 0.9 | 90% | 0.4 | 1 | 80% | 0.95 | 0.95 | 85% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 2.5 | 60% | 100% |
70% | 50% | Over 3.5 | 60% | 90% |
60% | 40% | Over 4.5 | 30% | 60% |
50% | 10% | Over 5.5 | 20% | 50% |
50% | 10% | Over 6.5 | 20% | 20% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 70% | 90% |
60% | 50% | Over 1.5 | 60% | 50% |
50% | 0% | Over 2.5 | 40% | 40% |
30% | 0% | Over 3.5 | 20% | 30% |
30% | 0% | Over 4.5 | 10% | 10% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 80% | 90% |
70% | 60% | Over 1.5 | 60% | 90% |
70% | 60% | Over 2.5 | 30% | 80% |
60% | 30% | Over 3.5 | 20% | 50% |
40% | 20% | Over 4.5 | 10% | 10% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 60% |
50% | 40% | Race 5 | 20% | 50% |
50% | 10% | Race 7 | 20% | 20% |
40% | 0% | Race 9 | 10% | 10% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 10% | 90% |
50% | 50% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 20% | 80% |
60% | 40% | +0.5 | 20% | 80% |
70% | 30% | +1.5 | 40% | 60% |
90% | 10% | +2.5 | 60% | 40% |
L'Hospitalet
2 º Place
Form
2.30 PPG
Spain Copa Del Rey
2020-12-16 17:00
One round match 1st Round
Final Result: 1-4
Half Time: 0-2
Almería
1 º Place
Form
2.10 PPG
L'Hospitalet | Almería | |
---|---|---|
2.20 | Avg For | 3.70 |
2.60 | Avg Against | 2.00 |
4.80 | Avg Total | 5.70 |
L'Hospitalet | Almería | |
---|---|---|
1.80 | Avg For | 0.70 |
2.20 | Avg Against | 0.50 |
4.00 | Avg Total | 1.20 |
L'Hospitalet | Almería | |
---|---|---|
0.40 | Avg For | 3.00 |
0.40 | Avg Against | 1.50 |
0.80 | Avg Total | 4.50 |
L'Hospitalet | Almería | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 17 | 20 | 70% | 0 | 2 | 20% |
16-30 | 0 | 0 | 0% | 3 | 2 | 40% |
31-HT | 1 | 2 | 20% | 4 | 1 | 30% |
46-60 | 0 | 2 | 20% | 9 | 4 | 90% |
61-75 | 0 | 1 | 10% | 10 | 5 | 90% |
76-FT | 4 | 1 | 30% | 11 | 6 | 70% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 100% | 70% |
70% | 60% | Over 1.5 | 100% | 60% |
50% | 50% | Over 2.5 | 90% | 40% |
20% | 40% | Over 3.5 | 30% | 20% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 40% | 30% |
60% | 60% | Over 1.5 | 30% | 20% |
40% | 40% | Over 2.5 | 0% | 0% |
10% | 30% | Over 3.5 | 0% | 0% |
L'Hospitalet | Almería | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 30% | Over 0.5 | 100% | 60% |
10% | 10% | Over 1.5 | 90% | 50% |
10% | 0% | Over 2.5 | 70% | 40% |
0% | 0% | Over 3.5 | 30% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.875 | 3.250 | 2.200 | ||
3.100 | 3.300 | 2.050 | ||
3.250 | 3.300 | 2.000 | ||
3.400 | 3.300 | 1.950 | ||
3.250 | 3.300 | 2.000 | ||
3.100 | 3.250 | 2.100 | ||
3.300 | 3.300 | 2.000 | ||
3.400 | 3.300 | 1.950 | ||
3.300 | 3.300 | 2.000 | ||
3.600 | 3.300 | 1.950 | ||
3.300 | 3.250 | 2.100 | ||
2.900 | 3.200 | 2.200 | ||
2.875 | 3.200 | 2.200 | ||
3.000 | 3.200 | 2.150 | ||
0-0 | 3.000 | 3.200 | 2.200 | |
2 | 0-0 | 3.100 | 3.250 | 2.250 |
3 | 0-0 | 3.100 | 3.250 | 2.300 |
4 | 0-0 | 3.100 | 3.200 | 2.300 |
4 | 0-0 | 3.000 | 3.250 | 2.400 |
6 | 0-0 | 3.100 | 3.200 | 2.300 |
6 | 0-0 | 3.000 | 3.200 | 2.400 |
7 | 0-0 | 3.100 | 3.200 | 2.375 |
7 | 0-0 | 3.100 | 3.200 | 2.300 |
7 | 0-0 | 3.100 | 3.200 | 2.375 |
7 | 0-0 | 3.100 | 3.200 | 2.300 |
8 | 0-0 | 3.100 | 3.200 | 2.375 |
8 | 0-0 | 3.100 | 3.100 | 2.375 |
9 | 0-0 | 3.000 | 3.100 | 2.400 |
10 | 0-0 | 3.100 | 3.100 | 2.375 |
10 | 0-0 | 3.000 | 3.100 | 2.400 |
11 | 0-0 | 3.000 | 3.100 | 2.500 |
11 | 0-0 | 3.000 | 3.100 | 2.400 |
11 | 0-0 | 3.000 | 3.100 | 2.500 |
11 | 0-0 | 3.000 | 3.100 | 2.400 |
12 | 0-0 | 3.100 | 3.200 | 2.375 |
12 | 0-0 | 3.100 | 3.100 | 2.375 |
12 | 0-0 | 3.100 | 3.200 | 2.375 |
12 | 0-0 | 3.100 | 3.100 | 2.375 |
14 | 0-0 | 3.200 | 3.200 | 2.300 |
14 | 0-0 | 3.200 | 3.100 | 2.300 |
15 | 0-0 | 3.200 | 3.100 | 2.375 |
16 | 0-0 | 3.250 | 3.100 | 2.300 |
16 | 0-0 | 3.200 | 3.100 | 2.300 |
16 | 0-0 | 3.250 | 3.100 | 2.300 |
16 | 0-0 | 3.250 | 3.100 | 2.250 |
17 | 0-0 | 3.250 | 3.200 | 2.250 |
17 | 0-0 | 3.400 | 3.100 | 2.250 |
17 | 0-0 | 3.400 | 3.200 | 2.200 |
18 | 0-0 | 3.400 | 3.100 | 2.250 |
18 | 0-0 | 3.600 | 3.200 | 2.100 |
18 | 0-0 | 3.500 | 3.200 | 2.100 |
19 | 0-0 | 3.600 | 3.200 | 2.200 |
19 | 0-0 | 3.600 | 3.100 | 2.200 |
19 | 0-0 | 3.500 | 3.100 | 2.200 |
21 | 0-0 | 3.400 | 3.100 | 2.250 |
21 | 0-0 | 3.500 | 3.100 | 2.200 |
21 | 0-0 | 3.400 | 3.100 | 2.250 |
22 | 0-0 | 3.500 | 3.100 | 2.200 |
22 | 0-0 | 3.400 | 3.100 | 2.250 |
22 | 0-0 | 3.500 | 3.100 | 2.200 |
22 | 0-0 | 3.400 | 3.100 | 2.250 |
22 | 0-0 | 3.500 | 3.100 | 2.200 |
22 | 0-0 | 3.400 | 3.100 | 2.250 |
23 | 0-0 | 3.500 | 3.100 | 2.200 |
23 | 0-0 | 3.400 | 3.100 | 2.250 |
23 | 0-0 | 3.500 | 3.100 | 2.200 |
23 | 0-0 | 3.500 | 3.100 | 2.250 |
23 | 0-0 | 3.500 | 3.100 | 2.200 |
24 | 0-0 | 3.500 | 3.100 | 2.250 |
24 | 0-0 | 3.500 | 3.100 | 2.200 |
24 | 0-0 | 3.500 | 3.000 | 2.250 |
25 | 0-1 | 8.500 | 4.333 | 1.400 |
25 | 0-1 | 10.000 | 4.500 | 1.333 |
25 | 0-1 | 9.500 | 4.333 | 1.363 |
26 | 0-1 | 9.000 | 4.333 | 1.400 |
26 | 0-1 | 9.000 | 4.000 | 1.400 |
26 | 0-1 | 8.500 | 4.000 | 1.400 |
27 | 0-1 | 9.000 | 4.333 | 1.400 |
28 | 0-1 | 8.500 | 4.000 | 1.400 |
28 | 0-1 | 9.000 | 4.333 | 1.400 |
28 | 0-1 | 8.500 | 4.000 | 1.400 |
28 | 0-1 | 9.000 | 4.000 | 1.400 |
29 | 0-1 | 9.000 | 4.333 | 1.400 |
29 | 0-1 | 9.000 | 4.000 | 1.400 |
29 | 0-1 | 9.000 | 4.333 | 1.400 |
30 | 0-1 | 9.000 | 4.000 | 1.400 |
33 | 0-1 | 9.500 | 4.000 | 1.400 |
33 | 0-1 | 9.000 | 4.000 | 1.400 |
33 | 0-1 | 9.500 | 4.000 | 1.400 |
33 | 0-1 | 9.000 | 4.000 | 1.400 |
33 | 0-1 | 9.500 | 4.000 | 1.400 |
33 | 0-1 | 9.000 | 4.000 | 1.400 |
33 | 0-1 | 9.500 | 4.000 | 1.400 |
33 | 0-1 | 9.000 | 4.000 | 1.400 |
33 | 0-1 | 9.500 | 4.000 | 1.400 |
33 | 0-1 | 9.000 | 4.000 | 1.400 |
34 | 0-1 | 9.500 | 4.000 | 1.400 |
35 | 0-1 | 10.000 | 4.333 | 1.400 |
35 | 0-1 | 10.000 | 4.333 | 1.363 |
35 | 0-1 | 10.000 | 4.333 | 1.400 |
35 | 0-1 | 10.000 | 4.333 | 1.363 |
37 | 0-1 | 11.000 | 4.333 | 1.363 |
38 | 0-2 | 11.000 | 4.000 | 1.363 |
38 | 0-2 | 11.000 | 4.333 | 1.363 |
38 | 0-2 | 11.000 | 4.000 | 1.363 |
38 | 0-2 | 11.000 | 4.333 | 1.363 |
38 | 0-2 | 11.000 | 4.000 | 1.363 |
38 | 0-2 | 11.000 | 4.333 | 1.363 |
38 | 0-2 | 29.000 | 10.000 | 1.071 |
39 | 0-2 | 34.000 | 11.000 | 1.062 |
39 | 0-2 | 29.000 | 10.000 | 1.071 |
39 | 0-2 | 34.000 | 11.000 | 1.055 |
39 | 0-2 | 29.000 | 10.000 | 1.071 |
39 | 0-2 | 34.000 | 11.000 | 1.055 |
40 | 0-2 | 34.000 | 11.000 | 1.062 |
40 | 0-2 | 34.000 | 11.000 | 1.055 |
40 | 0-2 | 34.000 | 11.000 | 1.062 |
40 | 0-2 | 34.000 | 11.000 | 1.055 |
42 | 0-2 | 34.000 | 11.000 | 1.062 |
42 | 0-2 | 34.000 | 11.000 | 1.055 |
44 | 0-2 | 34.000 | 12.000 | 1.055 |
44 | 0-2 | 34.000 | 11.000 | 1.062 |
45 | 0-2 | 34.000 | 11.000 | 1.055 |
45 | 0-2 | 34.000 | 11.000 | 1.062 |
45 | 0-2 | 34.000 | 11.000 | 1.055 |
45 | 0-2 | 34.000 | 11.000 | 1.055 |
45 | 0-2 | 34.000 | 12.000 | 1.055 |
45 | 0-2 | 41.000 | 12.000 | 1.050 |
46 | 1-2 | 15.000 | 4.500 | 1.300 |
46 | 1-2 | 12.000 | 4.333 | 1.333 |
46 | 1-2 | 15.000 | 4.500 | 1.300 |
46 | 1-2 | 13.000 | 4.333 | 1.333 |
47 | 1-2 | 13.000 | 4.333 | 1.300 |
47 | 1-2 | 13.000 | 4.333 | 1.333 |
47 | 1-2 | 13.000 | 4.333 | 1.300 |
47 | 1-2 | 15.000 | 4.500 | 1.300 |
49 | 1-2 | 15.000 | 4.333 | 1.300 |
50 | 1-2 | 15.000 | 4.500 | 1.300 |
51 | 1-2 | 13.000 | 4.333 | 1.333 |
52 | 1-2 | 15.000 | 4.500 | 1.300 |
52 | 1-2 | 15.000 | 4.500 | 1.285 |
52 | 1-2 | 15.000 | 4.500 | 1.300 |
52 | 1-2 | 15.000 | 4.500 | 1.285 |
52 | 1-2 | 15.000 | 4.333 | 1.300 |
54 | 1-2 | 17.000 | 4.500 | 1.285 |
56 | 1-2 | 17.000 | 4.333 | 1.285 |
56 | 1-2 | 17.000 | 4.500 | 1.285 |
56 | 1-2 | 19.000 | 4.500 | 1.285 |
57 | 1-2 | 17.000 | 4.500 | 1.285 |
57 | 1-2 | 19.000 | 4.500 | 1.285 |
59 | 1-2 | 19.000 | 4.500 | 1.250 |
59 | 1-2 | 17.000 | 4.333 | 1.300 |
59 | 1-2 | 17.000 | 4.333 | 1.285 |
60 | 1-2 | 19.000 | 4.333 | 1.285 |
63 | 1-2 | 17.000 | 4.000 | 1.333 |
63 | 1-2 | 19.000 | 4.333 | 1.285 |
63 | 1-2 | 17.000 | 4.000 | 1.333 |
63 | 1-2 | 19.000 | 4.333 | 1.285 |
65 | 1-2 | 21.000 | 4.333 | 1.285 |
68 | 1-2 | 23.000 | 4.333 | 1.250 |
68 | 1-2 | 23.000 | 4.500 | 1.250 |
69 | 1-2 | 23.000 | 4.333 | 1.250 |
70 | 1-2 | 23.000 | 4.500 | 1.250 |
70 | 1-2 | 26.000 | 4.500 | 1.250 |
72 | 1-2 | 26.000 | 4.333 | 1.250 |
72 | 1-2 | 29.000 | 4.333 | 1.250 |
72 | 1-2 | 26.000 | 4.333 | 1.250 |
72 | 1-2 | 29.000 | 4.333 | 1.250 |
72 | 1-2 | 29.000 | 4.500 | 1.250 |
73 | 1-2 | 26.000 | 4.000 | 1.285 |
73 | 1-2 | 29.000 | 4.500 | 1.250 |
73 | 1-2 | 26.000 | 4.000 | 1.285 |
73 | 1-2 | 34.000 | 4.500 | 1.222 |
73 | 1-2 | 26.000 | 4.000 | 1.285 |
73 | 1-2 | 34.000 | 4.500 | 1.222 |
74 | 1-2 | 29.000 | 4.500 | 1.250 |
74 | 1-2 | 34.000 | 4.500 | 1.222 |
75 | 1-2 | 41.000 | 4.500 | 1.222 |
75 | 1-2 | 41.000 | 4.750 | 1.200 |
77 | 1-2 | 41.000 | 5.000 | 1.181 |
77 | 1-2 | 41.000 | 4.750 | 1.181 |
77 | 1-2 | 41.000 | 5.000 | 1.181 |
77 | 1-2 | 41.000 | 4.750 | 1.181 |
77 | 1-2 | 41.000 | 4.333 | 1.250 |
78 | 1-2 | 41.000 | 4.333 | 1.222 |
78 | 1-2 | 51.000 | 5.000 | 1.181 |
78 | 1-2 | 51.000 | 5.000 | 1.166 |
79 | 1-2 | 51.000 | 5.000 | 1.181 |
79 | 1-2 | 51.000 | 5.000 | 1.166 |
80 | 1-2 | 41.000 | 4.500 | 1.222 |
80 | 1-2 | 51.000 | 5.000 | 1.166 |
80 | 1-2 | 41.000 | 4.500 | 1.222 |
80 | 1-2 | 51.000 | 5.000 | 1.166 |
80 | 1-2 | 51.000 | 5.500 | 1.166 |
81 | 1-2 | 67.000 | 5.500 | 1.142 |
81 | 1-2 | 67.000 | 6.000 | 1.125 |
81 | 1-2 | 67.000 | 5.500 | 1.142 |
82 | 1-2 | 67.000 | 6.000 | 1.125 |
82 | 1-2 | 81.000 | 6.000 | 1.125 |
83 | 1-2 | 81.000 | 6.500 | 1.111 |
84 | 1-2 | 101.000 | 6.500 | 1.111 |
84 | 1-2 | 81.000 | 6.500 | 1.111 |
84 | 1-2 | 101.000 | 6.500 | 1.111 |
85 | 1-2 | 101.000 | 7.000 | 1.100 |
86 | 1-2 | 126.000 | 7.500 | 1.083 |
86 | 1-2 | 101.000 | 7.000 | 1.100 |
86 | 1-2 | 126.000 | 7.500 | 1.083 |
86 | 1-2 | 151.000 | 8.000 | 1.083 |
86 | 1-2 | 126.000 | 7.500 | 1.083 |
86 | 1-2 | 151.000 | 8.000 | 1.083 |
87 | 1-2 | 151.000 | 9.000 | 1.071 |
87 | 1-2 | 201.000 | 9.000 | 1.071 |
88 | 1-3 | 201.000 | 10.000 | 1.062 |
88 | 1-3 | 251.000 | 10.000 | 1.062 |
88 | 1-3 | 201.000 | 10.000 | 1.062 |
90 | 1-4 | 501.000 | 51.000 | 1.002 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.750 | 2.050 | 3.000 | ||
4.000 | 2.100 | 2.875 | ||
4.000 | 2.100 | 2.750 | ||
4.333 | 2.100 | 2.750 | ||
4.000 | 2.100 | 2.750 | ||
4.000 | 2.100 | 2.875 | ||
4.000 | 2.100 | 2.750 | ||
4.333 | 2.100 | 2.750 | ||
4.000 | 2.100 | 2.750 | ||
4.333 | 2.050 | 2.750 | ||
4.000 | 2.100 | 2.750 | ||
4.333 | 2.050 | 2.750 | ||
4.000 | 2.050 | 2.875 | ||
4.000 | 2.050 | 3.000 | ||
3.750 | 2.050 | 3.100 | ||
4.000 | 2.050 | 3.000 | ||
3.750 | 2.050 | 3.100 | ||
4.000 | 2.050 | 3.000 | ||
1 | 0-0 | 3.750 | 2.000 | 3.100 |
1 | 0-0 | 4.000 | 2.000 | 3.000 |
2 | 0-0 | 4.000 | 2.000 | 3.100 |
4 | 0-0 | 4.000 | 1.952 | 3.100 |
4 | 0-0 | 4.000 | 1.952 | 3.200 |
4 | 0-0 | 3.600 | 2.000 | 3.250 |
6 | 0-0 | 3.750 | 1.952 | 3.400 |
6 | 0-0 | 4.000 | 1.909 | 3.250 |
6 | 0-0 | 4.000 | 1.909 | 3.200 |
7 | 0-0 | 4.000 | 1.909 | 3.250 |
7 | 0-0 | 4.000 | 1.909 | 3.200 |
7 | 0-0 | 4.000 | 1.909 | 3.250 |
7 | 0-0 | 4.000 | 1.909 | 3.250 |
8 | 0-0 | 4.000 | 1.909 | 3.200 |
8 | 0-0 | 4.333 | 1.909 | 3.200 |
8 | 0-0 | 4.000 | 1.909 | 3.250 |
9 | 0-0 | 4.000 | 1.833 | 3.400 |
10 | 0-0 | 4.000 | 1.909 | 3.250 |
10 | 0-0 | 4.000 | 1.833 | 3.400 |
10 | 0-0 | 4.000 | 1.909 | 3.250 |
10 | 0-0 | 4.000 | 1.833 | 3.400 |
10 | 0-0 | 4.000 | 1.909 | 3.250 |
10 | 0-0 | 4.333 | 1.833 | 3.400 |
10 | 0-0 | 4.000 | 1.833 | 3.400 |
12 | 0-0 | 4.333 | 1.833 | 3.400 |
13 | 0-0 | 4.333 | 1.800 | 3.500 |
13 | 0-0 | 4.333 | 1.833 | 3.400 |
13 | 0-0 | 4.333 | 1.800 | 3.500 |
13 | 0-0 | 4.333 | 1.800 | 3.400 |
13 | 0-0 | 4.333 | 1.800 | 3.500 |
13 | 0-0 | 4.333 | 1.800 | 3.400 |
13 | 0-0 | 4.500 | 1.727 | 3.500 |
14 | 0-0 | 4.500 | 1.727 | 3.400 |
14 | 0-0 | 4.750 | 1.727 | 3.500 |
15 | 0-0 | 4.500 | 1.800 | 3.400 |
16 | 0-0 | 4.500 | 1.727 | 3.500 |
16 | 0-0 | 4.500 | 1.727 | 3.400 |
16 | 0-0 | 4.750 | 1.727 | 3.400 |
17 | 0-0 | 5.000 | 1.800 | 3.100 |
18 | 0-0 | 5.000 | 1.727 | 3.400 |
18 | 0-0 | 5.000 | 1.727 | 3.250 |
18 | 0-0 | 5.000 | 1.727 | 3.400 |
18 | 0-0 | 5.000 | 1.727 | 3.250 |
18 | 0-0 | 5.000 | 1.727 | 3.400 |
19 | 0-0 | 5.000 | 1.666 | 3.500 |
20 | 0-0 | 5.000 | 1.666 | 3.600 |
20 | 0-0 | 5.000 | 1.666 | 3.500 |
20 | 0-0 | 5.000 | 1.666 | 3.600 |
20 | 0-0 | 5.000 | 1.666 | 3.500 |
20 | 0-0 | 5.000 | 1.666 | 3.600 |
