Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 9.5 | 11.5 |
3 | 13 | 17.5 |
4 | 14 | 20 |
5 | 15 | 27 |
6 | 17 | 30.5 |
7 | 9 | 21.5 |
8 | 8.5 | 25 |
9 | 14.5 | 23.5 |
10 | 13.5 | 23 |
11 | 15 | 19.5 |
12 | 16 | 18.5 |
13 | 14 | 11.5 |
14 | 9 | 17.5 |
15 | 10 | 16 |
16 | 7.5 | 17 |
17 | 9.5 | 17.5 |
18 | 8.5 | 19 |
19 | 11.5 | 13 |
20 | 13.5 | 9 |
21 | 14.5 | 13 |
22 | 11 | 11 |
23 | 11 | 7 |
24 | 13.5 | 7 |
25 | 10.5 | 7 |
26 | 11 | 4.5 |
27 | 11 | 4.5 |
28 | 12 | 6.5 |
29 | 14 | 13.5 |
30 | 14 | 12.5 |
31 | 11.5 | 12 |
32 | 16.5 | 14 |
33 | 16.5 | 15.5 |
34 | 10 | 7.5 |
35 | 16 | 7.5 |
36 | 17.5 | 7.5 |
37 | 14.5 | 8 |
38 | 14.5 | 4.5 |
39 | 17 | 7 |
40 | 11 | 10.5 |
41 | 9.5 | 11.5 |
42 | 6.5 | 11.5 |
43 | 6.5 | 18.5 |
44 | 1 | 17.5 |
45 | 4.5 | 29 |
46 | 6.5 | 34.5 |
47 | 13 | 32 |
48 | 13 | 33.5 |
49 | 15 | 33 |
50 | 16.5 | 18 |
51 | 22 | 9.5 |
52 | 20 | 14.5 |
53 | 23 | 9.5 |
54 | 26 | 12 |
55 | 25.5 | 15 |
56 | 19 | 18.5 |
57 | 15.5 | 22 |
58 | 15 | 18.5 |
59 | 15.5 | 17 |
60 | 14 | 14 |
61 | 18.5 | 12.5 |
62 | 18.5 | 6.5 |
63 | 19.5 | 9.5 |
64 | 19 | 9.5 |
65 | 16 | 9.5 |
66 | 10.5 | 9 |
67 | 16 | 7.5 |
68 | 11.5 | 4.5 |
69 | 13.5 | 2.5 |
70 | 17 | 6 |
71 | 18 | 4.5 |
72 | 11.5 | 8 |
73 | 14 | 8 |
74 | 7 | 11.5 |
75 | 5.5 | 12 |
76 | 8 | 13 |
77 | 14.5 | 12 |
78 | 19.5 | 14.5 |
79 | 19.5 | 11 |
80 | 17.5 | 7 |
81 | 15.5 | 12 |
82 | 11 | 15.5 |
83 | 7 | 14 |
84 | 12 | 15 |
85 | 12 | 20 |
86 | 13 | 21 |
87 | 13.5 | 14 |
88 | 10 | 13 |
89 | 11.5 | 12 |
90 | 23.5 | 24 |
Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Liniers | Leandro Nicéforo Alem | |
---|---|---|
1.60 | Avg. Scored | 1.00 |
1.20 | Avg. Suffer | 0.60 |
2.80 | Avg. Goals | 1.60 |
20% | Games without scoring | 30% |
20% | Games without conceding | 60% |
60% | BTTS | 20% |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
0.50 | Avg. Scored | 0.30 |
0.50 | Avg. Suffer | 0.40 |
1.00 | Avg. Goals | 0.70 |
60% | Games without scoring | 80% |
60% | Games without conceding | 70% |
10% | BTTS | 0% |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
1.10 | Avg. Scored | 0.70 |
0.70 | Avg. Suffer | 0.20 |
1.80 | Avg. Goals | 0.90 |
20% | Games without scoring | 40% |
40% | Games without conceding | 80% |
50% | BTTS | 10% |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
50% | First to Score | 50% |
50% | And won in the end | 50% |
40% | Scores in both halves | 10% |
60% | Scores a goal? | 75% |
9.00 | Shots per game | 6.90 |
4.00 | Shots on target per game | 2.90 |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 70% | 40% |
50% | 30% | Over 1.5 | 30% | 10% |
20% | 10% | Over 2.5 | 0% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 20% | 30% |
10% | 10% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 60% | 20% |
30% | 10% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Liniers | Leandro Nicéforo Alem | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 1 | 0 | 1 | 10% |
0 | 2 | 2 | 20% | 16-30 | 1 | 1 | 2 | 20% |
3 | 2 | 5 | 40% | 31-HT | 1 | 3 | 4 | 40% |
4 | 3 | 7 | 70% | 46-60 | 2 | 1 | 3 | 30% |
3 | 2 | 5 | 50% | 61-75 | 1 | 1 | 2 | 20% |
4 | 2 | 6 | 50% | 76-FT | 4 | 0 | 4 | 40% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 70% | 30% |
90% | 10% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Liniers | Leandro Nicéforo Alem | |
---|---|---|
6.80 | Avg For | 3.70 |
3.20 | Avg Against | 8.20 |
10.00 | Avg Total | 11.90 |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
3.30 | Avg For | 2.00 |
1.60 | Avg Against | 3.80 |
4.90 | Avg Total | 5.80 |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
3.50 | Avg For | 1.70 |
1.60 | Avg Against | 4.40 |
5.10 | Avg Total | 6.10 |
Liniers | Leandro Nicéforo Alem | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.2 | 60% | 0.4 | 0.3 | 40% | 0.5 | 0.25 | 50% |
11-20 | 0.5 | 0.6 | 60% | 0.2 | 1.1 | 70% | 0.35 | 0.85 | 65% |
21-30 | 0.7 | 0.3 | 70% | 0.4 | 0.6 | 70% | 0.55 | 0.45 | 70% |
31-36 | 0.3 | 0 | 20% | 0 | 0.7 | 50% | 0.15 | 0.35 | 35% |
37-HT | 1.2 | 0.5 | 80% | 1 | 1.1 | 90% | 1.1 | 0.8 | 85% |
46-50 | 0.4 | 0.1 | 50% | 0.2 | 0.5 | 50% | 0.3 | 0.3 | 50% |
51-60 | 0.6 | 0.3 | 60% | 0.2 | 1.6 | 80% | 0.4 | 0.95 | 70% |
61-70 | 0.7 | 0.3 | 70% | 0.3 | 0.3 | 50% | 0.5 | 0.3 | 60% |
71-75 | 0.5 | 0.3 | 50% | 0 | 0.6 | 50% | 0.25 | 0.45 | 50% |
76-80 | 0.6 | 0.1 | 50% | 0.2 | 0.3 | 50% | 0.4 | 0.2 | 50% |
81-86 | 0.2 | 0.1 | 20% | 0.1 | 0.4 | 30% | 0.15 | 0.25 | 25% |
87-FT | 0.5 | 0.4 | 50% | 0.7 | 0.7 | 80% | 0.6 | 0.55 | 65% |
75-FT | 1.3 | 0.6 | 90% | 1 | 1.4 | 90% | 1.15 | 1 | 90% |
80-FT | 0.7 | 0.5 | 60% | 0.8 | 1.1 | 80% | 0.75 | 0.8 | 70% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 50% | 100% |
70% | 40% | Over 3.5 | 50% | 100% |
70% | 30% | Over 4.5 | 40% | 90% |
60% | 10% | Over 5.5 | 20% | 80% |
50% | 0% | Over 6.5 | 20% | 70% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 70% | 100% |
90% | 50% | Over 1.5 | 50% | 90% |
50% | 20% | Over 2.5 | 30% | 70% |
30% | 20% | Over 3.5 | 20% | 50% |
20% | 0% | Over 4.5 | 20% | 40% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 80% | 100% |
70% | 50% | Over 1.5 | 50% | 80% |
60% | 20% | Over 2.5 | 20% | 80% |
40% | 0% | Over 3.5 | 10% | 70% |
30% | 0% | Over 4.5 | 10% | 40% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 30% | Race 3 | 10% | 90% |
60% | 10% | Race 5 | 30% | 70% |
50% | 0% | Race 7 | 10% | 70% |
40% | 0% | Race 9 | 0% | 30% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 10% | 90% |
50% | 50% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 10% | 90% |
90% | 10% | +0.5 | 20% | 80% |
100% | 0% | +1.5 | 20% | 80% |
100% | 0% | +2.5 | 20% | 80% |
Liniers
13 º Place
Form
1.60 PPG
Argentina Primera C
2022-06-05 16:00
Round 18
Estadio Juan Antonio A. Rabanal
Final Result: 1-1
Half Time: 1-1
Leandro Nicéforo Alem
7 º Place
Form
1.70 PPG
Liniers | Leandro Nicéforo Alem | |
---|---|---|
2.30 | Avg For | 3.30 |
2.60 | Avg Against | 1.50 |
4.90 | Avg Total | 4.80 |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
0.80 | Avg For | 0.90 |
0.60 | Avg Against | 0.50 |
1.40 | Avg Total | 1.40 |
Liniers | Leandro Nicéforo Alem | |
---|---|---|
1.50 | Avg For | 2.40 |
2.00 | Avg Against | 1.00 |
3.50 | Avg Total | 3.40 |
Liniers | Leandro Nicéforo Alem | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 30% | 1 | 0 | 10% |
16-30 | 5 | 2 | 40% | 4 | 1 | 40% |
31-HT | 2 | 2 | 40% | 4 | 4 | 60% |
46-60 | 1 | 2 | 30% | 4 | 3 | 50% |
61-75 | 3 | 7 | 60% | 8 | 2 | 70% |
76-FT | 11 | 11 | 80% | 12 | 5 | 90% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 80% |
70% | 70% | Over 1.5 | 90% | 40% |
40% | 70% | Over 2.5 | 80% | 10% |
20% | 20% | Over 3.5 | 50% | 10% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 70% | 40% |
20% | 10% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Liniers | Leandro Nicéforo Alem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 100% | 80% |
40% | 60% | Over 1.5 | 80% | 10% |
20% | 40% | Over 2.5 | 40% | 10% |
10% | 10% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.30 | 3.00 | 2.88 |
2 | 0-0 | 2.38 | 3.10 | 2.88 |
3 | 0-0 | 2.38 | 3.00 | 2.88 |
5 | 0-0 | 2.40 | 3.00 | 2.88 |
6 | 0-0 | 2.40 | 3.00 | 3.00 |
10 | 0-1 | 5.50 | 4.00 | 1.53 |
11 | 0-1 | 6.00 | 4.00 | 1.44 |
13 | 0-1 | 5.00 | 3.75 | 1.57 |
17 | 0-1 | 5.50 | 3.75 | 1.57 |
19 | 0-1 | 5.50 | 3.75 | 1.57 |
22 | 0-1 | 5.50 | 3.75 | 1.53 |
26 | 0-1 | 6.00 | 3.75 | 1.53 |
27 | 0-1 | 6.00 | 3.75 | 1.53 |
29 | 1-1 | 2.40 | 2.75 | 3.20 |
31 | 1-1 | 2.40 | 2.75 | 3.25 |
33 | 1-1 | 2.40 | 2.63 | 3.25 |
33 | 1-1 | 2.63 | 2.63 | 3.00 |
35 | 1-1 | 2.75 | 2.63 | 3.00 |
35 | 1-1 | 2.75 | 2.60 | 3.00 |
37 | 1-1 | 2.63 | 2.60 | 3.00 |
38 | 1-1 | 2.75 | 2.60 | 3.00 |
38 | 1-1 | 2.75 | 2.50 | 3.00 |
41 | 1-1 | 2.88 | 2.50 | 3.00 |
44 | 1-1 | 2.88 | 2.40 | 3.00 |
45 | 1-1 | 2.88 | 2.38 | 3.20 |
45 | 1-1 | 3.10 | 2.38 | 3.00 |
45 | 1-1 | 3.10 | 2.30 | 3.00 |
47 | 1-1 | 3.10 | 2.25 | 3.00 |
48 | 1-1 | 3.20 | 2.25 | 3.00 |
50 | 1-1 | 3.20 | 2.20 | 3.10 |
52 | 1-1 | 3.25 | 2.20 | 3.10 |
52 | 1-1 | 3.25 | 2.10 | 3.10 |
53 | 1-1 | 3.25 | 2.10 | 3.20 |
54 | 1-1 | 3.40 | 2.10 | 3.20 |
55 | 1-1 | 3.40 | 2.05 | 3.25 |
57 | 1-1 | 3.40 | 2.00 | 3.25 |
58 | 1-1 | 3.50 | 2.00 | 3.40 |
59 | 1-1 | 3.40 | 2.00 | 3.40 |
60 | 1-1 | 3.50 | 1.95 | 3.40 |
60 | 1-1 | 3.60 | 1.91 | 3.40 |
61 | 1-1 | 3.60 | 1.91 | 3.50 |
63 | 1-1 | 3.75 | 1.83 | 3.60 |
64 | 1-1 | 3.60 | 1.83 | 3.60 |
65 | 1-1 | 3.75 | 1.80 | 3.60 |
65 | 1-1 | 3.75 | 1.80 | 3.75 |
67 | 1-1 | 4.00 | 1.73 | 3.75 |
69 | 1-1 | 4.00 | 1.73 | 4.00 |
69 | 1-1 | 3.75 | 1.73 | 4.00 |
69 | 1-1 | 4.00 | 1.73 | 4.00 |
70 | 1-1 | 4.00 | 1.67 | 4.00 |
71 | 1-1 | 4.33 | 1.67 | 4.00 |
71 | 1-1 | 4.33 | 1.67 | 4.00 |
72 | 1-1 | 4.33 | 1.62 | 4.00 |
72 | 1-1 | 4.33 | 1.62 | 4.33 |
73 | 1-1 | 4.33 | 1.57 | 4.33 |
74 | 1-1 | 4.50 | 1.57 | 4.33 |
75 | 1-1 | 4.75 | 1.53 | 4.50 |
76 | 1-1 | 4.75 | 1.50 | 4.75 |
77 | 1-1 | 5.00 | 1.50 | 4.75 |
77 | 1-1 | 5.00 | 1.44 | 4.75 |
78 | 1-1 | 5.00 | 1.44 | 5.00 |
79 | 1-1 | 5.00 | 1.44 | 5.00 |
80 | 1-1 | 5.50 | 1.40 | 5.50 |
80 | 1-1 | 5.50 | 1.36 | 5.50 |
81 | 1-1 | 6.00 | 1.36 | 5.50 |
81 | 1-1 | 6.00 | 1.33 | 5.50 |
83 | 1-1 | 6.50 | 1.29 | 6.00 |
83 | 1-1 | 6.00 | 1.30 | 6.50 |
84 | 1-1 | 6.00 | 1.29 | 6.50 |
85 | 1-1 | 7.50 | 1.22 | 7.00 |
85 | 1-1 | 7.50 | 1.20 | 7.50 |
86 | 1-1 | 8.00 | 1.18 | 7.50 |
87 | 1-1 | 8.00 | 1.17 | 8.00 |
88 | 1-1 | 9.00 | 1.13 | 9.00 |
89 | 1-1 | 10.00 | 1.09 | 10.00 |
89 | 1-1 | 10.00 | 1.07 | 10.00 |
90 | 1-1 | 11.00 | 1.06 | 11.00 |
90 | 1-1 | 12.00 | 1.05 | 12.00 |
90 | 1-1 | 12.00 | 1.05 | 12.00 |
90 | 1-1 | 15.00 | 1.03 | 17.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.20 | 1.91 | 3.75 |
2 | 0-0 | 3.25 | 1.83 | 3.75 |
5 | 0-0 | 3.40 | 1.80 | 4.00 |
7 | 0-0 | 3.40 | 1.73 | 4.00 |
9 | 0-1 | 3.50 | 1.73 | 4.00 |
10 | 0-1 | 15.00 | 4.33 | 1.22 |
11 | 0-1 | 15.00 | 4.50 | 1.20 |
12 | 0-1 | 17.00 | 4.50 | 1.20 |
13 | 0-1 | 15.00 | 4.33 | 1.22 |
14 | 0-1 | 13.00 | 4.33 | 1.25 |
15 | 0-1 | 12.00 | 4.33 | 1.25 |
15 | 0-1 | 13.00 | 4.33 | 1.25 |
16 | 0-1 | 13.00 | 4.33 | 1.22 |
17 | 0-1 | 15.00 | 4.33 | 1.22 |
19 | 0-1 | 15.00 | 4.50 | 1.20 |
21 | 0-1 | 15.00 | 4.50 | 1.18 |
21 | 0-1 | 17.00 | 4.50 | 1.18 |
23 | 0-1 | 17.00 | 4.75 | 1.17 |
24 | 0-1 | 19.00 | 4.75 | 1.17 |
25 | 0-1 | 21.00 | 5.00 | 1.17 |
27 | 0-1 | 23.00 | 5.00 | 1.17 |
28 | 0-1 | 26.00 | 5.50 | 1.14 |
29 | 1-1 | 4.75 | 1.40 | 5.50 |
31 | 1-1 | 5.00 | 1.36 | 5.50 |
33 | 1-1 | 5.50 | 1.30 | 6.00 |
33 | 1-1 | 5.50 | 1.33 | 6.00 |
35 | 1-1 | 6.50 | 1.25 | 6.50 |
36 | 1-1 | 7.00 | 1.22 | 7.00 |
37 | 1-1 | 7.50 | 1.18 | 7.00 |
37 | 1-1 | 7.00 | 1.20 | 7.50 |
38 | 1-1 | 7.00 | 1.18 | 7.50 |
38 | 1-1 | 7.50 | 1.17 | 7.50 |
39 | 1-1 | 8.00 | 1.14 | 8.00 |
40 | 1-1 | 8.50 | 1.10 | 8.50 |
40 | 1-1 | 9.00 | 1.10 | 9.00 |
41 | 1-1 | 9.50 | 1.10 | 8.50 |
41 | 1-1 | 10.00 | 1.09 | 8.50 |
42 | 1-1 | 10.00 | 1.08 | 8.50 |
42 | 1-1 | 10.00 | 1.07 | 9.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 10 |
1 | 0-0 | 1.80 | 2.00 | 9.5 |
2 | 0-0 | 1.83 | 1.98 | 9.5 |
2 | 0-0 | 1.85 | 1.95 | 9.5 |
2 | 0-0 | 1.90 | 1.90 | 9.5 |
3 | 0-0 | 1.93 | 1.88 | 9.5 |
3 | 0-0 | 1.98 | 1.83 | 9.5 |
4 | 0-0 | 2.00 | 1.80 | 9.5 |
5 | 0-0 | 1.80 | 2.00 | 9 |
6 | 0-0 | 1.83 | 1.98 | 9 |
6 | 0-0 | 1.85 | 1.95 | 9 |
7 | 0-0 | 1.90 | 1.90 | 9 |
7 | 0-0 | 1.95 | 1.85 | 9 |
8 | 0-0 | 1.98 | 1.83 | 9 |
9 | 0-0 | 1.78 | 2.03 | 8.5 |
9 | 0-0 | 1.80 | 2.00 | 8.5 |
10 | 0-0 | 2.03 | 1.78 | 9 |
10 | 0-0 | 1.78 | 2.03 | 8.5 |
11 | 0-0 | 1.90 | 1.90 | 8.5 |
12 | 0-0 | 1.93 | 1.88 | 8.5 |
12 | 0-0 | 1.95 | 1.85 | 8.5 |
13 | 0-0 | 1.95 | 1.85 | 8.5 |
14 | 0-0 | 1.98 | 1.83 | 8.5 |
14 | 0-0 | 2.00 | 1.80 | 8.5 |
15 | 0-0 | 2.03 | 1.78 | 8.5 |
15 | 0-0 | 1.80 | 2.00 | 8 |
16 | 0-0 | 1.83 | 1.98 | 8 |
17 | 0-0 | 1.95 | 1.85 | 8 |
18 | 0-0 | 1.98 | 1.83 | 8 |
19 | 0-0 | 1.78 | 2.03 | 7.5 |
20 | 0-0 | 1.80 | 2.00 | 7.5 |
20 | 0-0 | 1.85 | 1.95 | 7.5 |
21 | 0-0 | 1.90 | 1.90 | 7.5 |
22 | 0-0 | 1.98 | 1.83 | 7.5 |
23 | 0-0 | 2.00 | 1.80 | 7.5 |
24 | 0-0 | 1.83 | 1.98 | 7 |
25 | 0-0 | 1.90 | 1.90 | 7 |
26 | 0-0 | 1.93 | 1.88 | 7 |
27 | 0-0 | 2.00 | 1.80 | 7 |
28 | 0-0 | 2.03 | 1.78 | 7 |
28 | 0-0 | 1.80 | 2.00 | 6.5 |
29 | 0-0 | 1.83 | 1.98 | 6.5 |
29 | 0-0 | 1.93 | 1.88 | 6.5 |
31 | 0-0 | 2.03 | 1.78 | 6.5 |
33 | 0-0 | 1.83 | 1.98 | 6 |
33 | 0-0 | 1.85 | 1.95 | 6 |
35 | 1-0 | 1.88 | 1.93 | 7 |
35 | 1-0 | 1.90 | 1.90 | 7 |
35 | 1-0 | 1.95 | 1.85 | 7 |
36 | 1-0 | 1.98 | 1.83 | 7 |
37 | 1-0 | 2.05 | 1.75 | 7 |
37 | 1-0 | 1.78 | 2.03 | 6.5 |
38 | 1-0 | 1.80 | 2.00 | 6.5 |
39 | 1-0 | 1.85 | 1.95 | 6.5 |
40 | 1-0 | 1.95 | 1.85 | 6.5 |
41 | 1-1 | 1.95 | 1.85 | 7.5 |
42 | 1-1 | 1.98 | 1.83 | 7.5 |
42 | 1-1 | 2.00 | 1.80 | 7.5 |
43 | 1-1 | 2.05 | 1.75 | 7.5 |
44 | 1-2 | 1.78 | 2.03 | 7 |
44 | 1-2 | 1.80 | 2.00 | 7 |
44 | 1-2 | 1.75 | 2.05 | 8 |
45 | 1-2 | 1.78 | 2.03 | 8 |
45 | 1-2 | 1.90 | 1.90 | 8 |
45 | 1-2 | 1.98 | 1.83 | 8 |
47 | 1-2 | 1.75 | 2.05 | 7.5 |
47 | 1-2 | 1.78 | 2.03 | 7.5 |
48 | 1-2 | 1.80 | 2.00 | 7.5 |
48 | 1-2 | 1.85 | 1.95 | 7.5 |
50 | 1-2 | 1.98 | 1.83 | 7.5 |
51 | 1-2 | 2.00 | 1.80 | 7.5 |
52 | 1-2 | 1.73 | 2.08 | 7 |
52 | 1-2 | 1.75 | 2.05 | 7 |
53 | 1-2 | 1.78 | 2.03 | 7 |
54 | 1-2 | 1.93 | 1.88 | 7 |
54 | 1-2 | 1.95 | 1.85 | 7 |
55 | 1-2 | 2.03 | 1.78 | 7 |
55 | 1-2 | 2.05 | 1.75 | 7 |
56 | 1-2 | 2.08 | 1.73 | 7 |
56 | 1-2 | 1.73 | 2.08 | 6.5 |
57 | 1-2 | 1.80 | 2.00 | 6.5 |
57 | 1-2 | 1.83 | 1.98 | 6.5 |
58 | 2-2 | 1.85 | 1.95 | 6.5 |
58 | 2-2 | 1.90 | 1.90 | 6.5 |
59 | 2-2 | 1.85 | 1.95 | 7.5 |
60 | 2-2 | 1.98 | 1.83 | 7.5 |
60 | 2-2 | 2.00 | 1.80 | 7.5 |
61 | 2-2 | 2.05 | 1.75 | 7.5 |
61 | 2-2 | 2.08 | 1.73 | 7.5 |
62 | 2-2 | 2.10 | 1.70 | 7.5 |
63 | 2-2 | 1.80 | 2.00 | 7 |
63 | 2-2 | 1.83 | 1.98 | 7 |
64 | 2-2 | 1.88 | 1.93 | 7 |
65 | 2-2 | 2.03 | 1.78 | 7 |
65 | 2-2 | 2.08 | 1.73 | 7 |
66 | 2-2 | 2.10 | 1.70 | 7 |
67 | 2-2 | 1.78 | 2.03 | 6.5 |
67 | 2-2 | 1.83 | 1.98 | 6.5 |
69 | 3-2 | 1.98 | 1.83 | 6.5 |
69 | 3-2 | 1.93 | 1.88 | 7.5 |
69 | 3-2 | 1.98 | 1.83 | 7.5 |
70 | 3-2 | 2.00 | 1.80 | 7.5 |
71 | 3-2 | 2.10 | 1.70 | 7.5 |
71 | 3-2 | 2.20 | 1.65 | 7.5 |
72 | 3-2 | 1.73 | 2.08 | 7 |
72 | 3-2 | 1.75 | 2.05 | 7 |
73 | 3-2 | 1.80 | 2.00 | 7 |
73 | 3-2 | 1.88 | 1.93 | 7 |
74 | 3-2 | 1.95 | 1.85 | 7 |
75 | 3-2 | 2.15 | 1.68 | 7 |
75 | 3-2 | 1.65 | 2.20 | 6.5 |
76 | 3-2 | 1.73 | 2.08 | 6.5 |
77 | 3-2 | 1.78 | 2.03 | 6.5 |
77 | 3-2 | 1.85 | 1.95 | 6.5 |
78 | 3-2 | 1.95 | 1.85 | 6.5 |
78 | 3-2 | 2.00 | 1.80 | 6.5 |
79 | 3-2 | 2.03 | 1.78 | 6.5 |
80 | 3-2 | 2.15 | 1.68 | 6.5 |
80 | 3-2 | 2.25 | 1.63 | 6.5 |
81 | 3-2 | 1.60 | 2.30 | 6 |
81 | 3-2 | 1.65 | 2.20 | 6 |
83 | 4-2 | 1.88 | 1.93 | 6 |
83 | 4-2 | 1.93 | 1.88 | 7 |
84 | 4-2 | 2.00 | 1.80 | 7 |
85 | 4-2 | 2.35 | 1.58 | 7 |
85 | 4-2 | 1.58 | 2.35 | 6.5 |
86 | 4-2 | 1.65 | 2.20 | 6.5 |
86 | 4-2 | 1.70 | 2.10 | 6.5 |
87 | 4-2 | 1.75 | 2.05 | 6.5 |
88 | 4-2 | 2.03 | 1.78 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.98 | 4.5 |
0 | 0-0 | 1.88 | 1.93 | 4.5 |
1 | 0-0 | 1.98 | 1.83 | 4.5 |
2 | 0-0 | 2.00 | 1.80 | 4.5 |
2 | 0-0 | 2.05 | 1.75 | 4.5 |
2 | 0-0 | 1.75 | 2.05 | 4 |
3 | 0-0 | 1.78 | 2.03 | 4 |
3 | 0-0 | 1.85 | 1.95 | 4 |
