Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 0 |
3 | 10.5 | 5 |
4 | 10.5 | 15 |
5 | 10.5 | 16 |
6 | 10.5 | 18.5 |
7 | 11.5 | 24 |
8 | 2 | 20 |
9 | 5.5 | 12.5 |
10 | 8 | 11.5 |
11 | 8 | 9 |
12 | 13 | 3.5 |
13 | 13 | 5 |
14 | 9.5 | 2.5 |
15 | 7 | 2.5 |
16 | 13 | 11 |
17 | 9.5 | 12 |
18 | 9.5 | 10.5 |
19 | 9.5 | 10.5 |
20 | 11.5 | 15.5 |
21 | 8 | 7 |
22 | 4.5 | 6 |
23 | 5.5 | 16 |
24 | 5.5 | 16 |
25 | 8.5 | 13.5 |
26 | 7 | 18 |
27 | 7 | 18 |
28 | 12 | 9.5 |
29 | 12 | 10.5 |
30 | 10 | 15.5 |
31 | 9 | 11 |
32 | 9 | 11 |
33 | 5 | 22.5 |
34 | 12 | 24 |
35 | 9 | 16.5 |
36 | 9 | 19 |
37 | 10 | 19 |
38 | 8 | 5 |
39 | 5.5 | 18 |
40 | 5.5 | 18 |
41 | 5.5 | 15.5 |
42 | 4.5 | 15.5 |
43 | 4.5 | 15.5 |
44 | 2 | 25.5 |
45 | 8 | 33.5 |
46 | 8 | 33.5 |
47 | 11 | 40.5 |
48 | 13 | 42.5 |
49 | 12 | 24.5 |
50 | 6 | 16.5 |
51 | 8.5 | 28.5 |
52 | 5.5 | 24 |
53 | 3.5 | 22 |
54 | 5 | 20.5 |
55 | 5 | 23 |
56 | 2.5 | 11 |
57 | 2.5 | 8.5 |
58 | 2.5 | 8.5 |
59 | 0 | 2.5 |
60 | 16.5 | 19.5 |
61 | 17.5 | 23 |
62 | 20 | 23 |
63 | 20 | 25.5 |
64 | 20 | 25.5 |
65 | 3.5 | 6 |
66 | 2.5 | 2.5 |
67 | 0 | 2.5 |
68 | 0 | 0 |
69 | 0 | 8.5 |
70 | 0 | 8.5 |
71 | 0 | 8.5 |
72 | 0 | 8.5 |
73 | 14 | 24 |
74 | 16.5 | 19 |
75 | 16.5 | 19 |
76 | 24 | 19 |
77 | 24 | 19 |
78 | 10 | 3.5 |
79 | 7.5 | 0 |
80 | 8.5 | 1 |
81 | 7.5 | 2 |
82 | 7.5 | 2 |
83 | 7.5 | 3 |
84 | 7.5 | 3 |
85 | 9 | 2 |
86 | 6 | 1 |
87 | 7 | 2 |
88 | 9.5 | 4.5 |
89 | 12 | 7 |
90 | 37.5 | 25 |
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Liria | Malisheva | |
---|---|---|
0.70 | Avg. Scored | 1.10 |
1.90 | Avg. Suffer | 1.30 |
2.60 | Avg. Goals | 2.40 |
60% | Games without scoring | 30% |
20% | Games without conceding | 20% |
40% | BTTS | 50% |
Liria | Malisheva | |
---|---|---|
0.60 | Avg. Scored | 0.40 |
0.50 | Avg. Suffer | 0.50 |
1.10 | Avg. Goals | 0.90 |
60% | Games without scoring | 70% |
60% | Games without conceding | 70% |
20% | BTTS | 20% |
Liria | Malisheva | |
---|---|---|
0.10 | Avg. Scored | 0.70 |
1.40 | Avg. Suffer | 0.80 |
1.50 | Avg. Goals | 1.50 |
90% | Games without scoring | 40% |
30% | Games without conceding | 30% |
10% | BTTS | 40% |
Liria | Malisheva | |
---|---|---|
40% | First to Score | 40% |
10% | And won in the end | 30% |
10% | Scores in both halves | 20% |
60% | Scores a goal? | 75% |
10.70 | Shots per game | 5.20 |
3.70 | Shots on target per game | 3.00 |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 80% | Over 0.5 | 70% | 80% |
20% | 40% | Over 1.5 | 40% | 30% |
10% | 30% | Over 2.5 | 0% | 20% |
0% | 30% | Over 3.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 30% | 30% |
10% | 10% | Over 1.5 | 10% | 20% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
10% | 70% | Over 0.5 | 60% | 70% |
0% | 40% | Over 1.5 | 10% | 10% |
0% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Liria | Malisheva | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 20% | 0-15 | 2 | 2 | 4 | 30% |
2 | 0 | 2 | 20% | 16-30 | 2 | 2 | 4 | 30% |
1 | 4 | 5 | 50% | 31-HT | 0 | 1 | 1 | 10% |
0 | 1 | 1 | 10% | 46-60 | 2 | 2 | 4 | 40% |
0 | 7 | 7 | 60% | 61-75 | 1 | 3 | 4 | 30% |
1 | 6 | 7 | 50% | 76-FT | 4 | 3 | 7 | 50% |
Liria | Malisheva | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
10% | 90% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 50% | 50% |
80% | 20% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Liria | Malisheva | |
---|---|---|
4.40 | Avg For | 1.60 |
4.10 | Avg Against | 1.70 |
8.50 | Avg Total | 3.30 |
Liria | Malisheva | |
---|---|---|
1.80 | Avg For | 0.70 |
1.90 | Avg Against | 1.00 |
3.70 | Avg Total | 1.70 |
Liria | Malisheva | |
---|---|---|
2.60 | Avg For | 0.90 |
2.20 | Avg Against | 0.70 |
4.80 | Avg Total | 1.60 |
Liria | Malisheva | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.3 | 60% | 0.1 | 0.4 | 20% | 0.25 | 0.35 | 40% |
11-20 | 0.4 | 0.7 | 70% | 0.2 | 0.1 | 30% | 0.3 | 0.4 | 50% |
21-30 | 0.4 | 0.4 | 50% | 0.1 | 0 | 10% | 0.25 | 0.2 | 30% |
31-36 | 0.4 | 0.3 | 50% | 0.1 | 0.3 | 20% | 0.25 | 0.3 | 35% |
37-HT | 0.2 | 0.2 | 40% | 0.2 | 0.2 | 40% | 0.2 | 0.2 | 40% |
46-50 | 1 | 0.3 | 50% | 0 | 0.1 | 10% | 0.5 | 0.2 | 30% |
51-60 | 0.6 | 0.5 | 60% | 0.1 | 0.3 | 30% | 0.35 | 0.4 | 45% |
61-70 | 0.1 | 0.8 | 60% | 0.2 | 0.1 | 30% | 0.15 | 0.45 | 45% |
71-75 | 0.3 | 0.1 | 40% | 0.2 | 0.1 | 30% | 0.25 | 0.1 | 35% |
76-80 | 0.1 | 0 | 10% | 0 | 0 | 0% | 0.05 | 0 | 5% |
81-86 | 0.2 | 0.3 | 30% | 0.3 | 0 | 20% | 0.25 | 0.15 | 25% |
87-FT | 0.3 | 0.2 | 40% | 0.1 | 0.1 | 10% | 0.2 | 0.15 | 25% |
75-FT | 0.6 | 0.5 | 60% | 0.4 | 0.1 | 20% | 0.5 | 0.3 | 40% |
80-FT | 0.5 | 0.5 | 60% | 0.4 | 0.1 | 20% | 0.45 | 0.3 | 40% |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 2.5 | 30% | 30% |
40% | 60% | Over 3.5 | 30% | 20% |
30% | 40% | Over 4.5 | 20% | 20% |
30% | 30% | Over 5.5 | 0% | 10% |
30% | 30% | Over 6.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 40% | 40% |
60% | 60% | Over 1.5 | 20% | 30% |
30% | 30% | Over 2.5 | 10% | 20% |
10% | 10% | Over 3.5 | 0% | 10% |
0% | 0% | Over 4.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 40% | 50% |
50% | 60% | Over 1.5 | 30% | 20% |
30% | 30% | Over 2.5 | 20% | 0% |
30% | 30% | Over 3.5 | 0% | 0% |
20% | 20% | Over 4.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 40% | Race 3 | 20% | 30% |
20% | 30% | Race 5 | 20% | 20% |
20% | 30% | Race 7 | 0% | 0% |
10% | 0% | Race 9 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 20% | 80% |
30% | 70% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 20% | 80% |
60% | 40% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 90% | 10% |
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Liria | Malisheva | |
---|---|---|
1.00 | Avg For | 1.50 |
0.80 | Avg Against | 1.00 |
1.80 | Avg Total | 2.50 |
Liria | Malisheva | |
---|---|---|
0.20 | Avg For | 0.60 |
0.20 | Avg Against | 0.30 |
0.40 | Avg Total | 0.90 |
Liria | Malisheva | |
---|---|---|
0.80 | Avg For | 0.90 |
0.60 | Avg Against | 0.70 |
1.40 | Avg Total | 1.60 |
Liria | Malisheva | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 10% | 1 | 1 | 10% |
16-30 | 0 | 0 | 0% | 1 | 1 | 20% |
31-HT | 2 | 0 | 20% | 4 | 1 | 40% |
46-60 | 0 | 1 | 10% | 2 | 0 | 20% |
61-75 | 3 | 3 | 40% | 4 | 2 | 40% |
76-FT | 5 | 2 | 50% | 3 | 5 | 30% |
Liria | Malisheva | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 40% | 40% |
30% | 20% | Over 1.5 | 30% | 30% |
20% | 20% | Over 2.5 | 30% | 20% |
0% | 0% | Over 3.5 | 30% | 10% |
Liria | Malisheva | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 10% | Over 0.5 | 30% | 30% |
0% | 10% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Liria | Malisheva | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 40% | 30% |
30% | 10% | Over 1.5 | 20% | 30% |
0% | 10% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.40 | 3.20 | 2.60 |
4 | 0-0 | 2.50 | 3.25 | 2.60 |
4 | 0-0 | 2.50 | 3.25 | 2.63 |
6 | 0-0 | 2.50 | 3.20 | 2.63 |
10 | 0-0 | 2.50 | 3.10 | 2.63 |
11 | 0-0 | 2.50 | 3.20 | 2.75 |
12 | 0-0 | 2.50 | 3.10 | 2.63 |
13 | 0-0 | 2.50 | 3.10 | 2.75 |
16 | 0-0 | 2.50 | 3.00 | 2.75 |
18 | 0-0 | 2.60 | 3.00 | 2.75 |
23 | 0-0 | 2.63 | 2.88 | 2.75 |
26 | 0-0 | 2.63 | 2.88 | 2.75 |
32 | 0-0 | 2.63 | 2.75 | 2.88 |
36 | 0-0 | 2.75 | 2.63 | 2.88 |
39 | 0-0 | 2.75 | 2.60 | 2.88 |
41 | 0-0 | 2.75 | 2.50 | 3.00 |
42 | 0-0 | 2.88 | 2.50 | 3.00 |
43 | 0-0 | 2.88 | 2.50 | 3.00 |
45 | 0-0 | 2.88 | 2.40 | 3.00 |
45 | 0-0 | 2.88 | 2.38 | 3.10 |
45 | 0-0 | 2.88 | 2.38 | 3.10 |
49 | 0-0 | 3.00 | 2.30 | 3.10 |
49 | 0-0 | 3.00 | 2.25 | 3.20 |
53 | 0-0 | 3.10 | 2.20 | 3.20 |
58 | 0-0 | 3.10 | 2.10 | 3.25 |
64 | 0-0 | 3.40 | 1.91 | 3.60 |
64 | 0-0 | 3.50 | 1.83 | 3.75 |
68 | 0-0 | 8.50 | 3.40 | 1.44 |
83 | 0-1 | 17.00 | 4.00 | 1.29 |
88 | 0-1 | 26.00 | 4.75 | 1.17 |
89 | 0-1 | 29.00 | 5.00 | 1.17 |
90 | 0-1 | 34.00 | 6.00 | 1.13 |
90 | 0-1 | 41.00 | 7.50 | 1.08 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.25 | 2.00 | 3.40 |
4 | 0-0 | 3.40 | 1.95 | 3.25 |
4 | 0-0 | 3.25 | 1.95 | 3.40 |
6 | 0-0 | 3.40 | 1.91 | 3.50 |
7 | 0-0 | 3.40 | 1.83 | 3.50 |
8 | 0-0 | 3.40 | 1.83 | 3.60 |
9 | 0-0 | 3.50 | 1.83 | 3.60 |
10 | 0-0 | 3.50 | 1.80 | 3.60 |
11 | 0-0 | 3.40 | 1.83 | 3.75 |
12 | 0-0 | 3.60 | 1.80 | 3.75 |
13 | 0-0 | 3.60 | 1.73 | 3.75 |
14 | 0-0 | 3.60 | 1.73 | 3.75 |
15 | 0-0 | 3.75 | 1.73 | 4.00 |
16 | 0-0 | 3.75 | 1.67 | 4.00 |
18 | 0-0 | 4.00 | 1.62 | 4.00 |
20 | 0-0 | 4.00 | 1.57 | 4.33 |
21 | 0-0 | 4.33 | 1.57 | 4.33 |
23 | 0-0 | 4.33 | 1.53 | 4.33 |
26 | 0-0 | 4.50 | 1.44 | 4.75 |
26 | 0-0 | 4.75 | 1.44 | 4.75 |
32 | 0-0 | 5.50 | 1.33 | 6.00 |
36 | 0-0 | 7.00 | 1.22 | 7.00 |
39 | 0-0 | 8.00 | 1.13 | 8.00 |
41 | 0-0 | 9.00 | 1.08 | 9.50 |
42 | 0-0 | 9.50 | 1.07 | 9.50 |
43 | 0-0 | 10.00 | 1.06 | 10.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.20 | 1.62 | 2.5 |
2 | 0-0 | 2.25 | 1.57 | 2.5 |
6 | 0-0 | 2.38 | 1.53 | 2.5 |
8 | 0-0 | 2.50 | 1.50 | 2.5 |
10 | 0-0 | 1.50 | 2.50 | 1.5 |
11 | 0-0 | 2.50 | 1.50 | 2.5 |
12 | 0-0 | 1.50 | 2.50 | 1.5 |
13 | 0-0 | 1.53 | 2.38 | 1.5 |
15 | 0-0 | 1.57 | 2.25 | 1.5 |
18 | 0-0 | 1.62 | 2.20 | 1.5 |
21 | 0-0 | 1.67 | 2.10 | 1.5 |
26 | 0-0 | 1.73 | 2.00 | 1.5 |
32 | 0-0 | 1.83 | 1.83 | 1.5 |
36 | 0-0 | 2.00 | 1.73 | 1.5 |
39 | 0-0 | 2.10 | 1.67 | 1.5 |
41 | 0-0 | 2.10 | 1.67 | 1.5 |
42 | 0-0 | 2.20 | 1.62 | 1.5 |
45 | 0-0 | 2.25 | 1.57 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
49 | 0-0 | 2.63 | 1.44 | 1.5 |
53 | 0-0 | 2.75 | 1.40 | 1.5 |
58 | 0-0 | 1.44 | 2.63 | 0.5 |
64 | 0-0 | 1.57 | 2.25 | 0.5 |
64 | 0-0 | 1.67 | 2.10 | 0.5 |
68 | 0-0 | 1.91 | 1.80 | 1.5 |
83 | 0-1 | 2.20 | 1.62 | 1.5 |
88 | 0-1 | 3.00 | 1.36 | 1.5 |
89 | 0-1 | 3.25 | 1.33 | 1.5 |
90 | 0-1 | 3.25 | 1.33 | 1.5 |
90 | 0-1 | 3.75 | 1.25 | 1.5 |
90 | 0-1 | 4.50 | 1.17 | 1.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.50 | 2.50 | 0.5 |
0 | 0-0 | 3.40 | 1.30 | 1.5 |
0 | 0-0 | 2.15 | 1.63 | 1 |
0 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
0 | 0-0 | 1.50 | 2.40 | 0.5 |
0 | 0-0 | 1.73 | 2.08 | 0.5,1.0 |
0 | 0-0 | 26.00 | 1.01 | 3.5 |
0 | 0-0 | 10.00 | 1.06 | 2.5 |
2 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
2 | 0-0 | 2.20 | 1.60 | 1 |
2 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
2 | 0-0 | 1.50 | 2.40 | 0.5 |
4 | 0-0 | 2.30 | 1.55 | 1 |
4 | 0-0 | 1.53 | 2.35 | 0.5 |
4 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
4 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
4 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
4 | 0-0 | 1.50 | 2.40 | 0.5 |
4 | 0-0 | 2.20 | 1.60 | 1 |
4 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
4 | 0-0 | 3.50 | 1.29 | 1.5 |
4 | 0-0 | 1.53 | 2.38 | 0.5 |
4 | 0-0 | 1.50 | 2.50 | 0.5 |
4 | 0-0 | 3.50 | 1.29 | 1.5 |
4 | 0-0 | 10.00 | 1.06 | 2.5 |
4 | 0-0 | 11.00 | 1.05 | 2.5 |
4 | 0-0 | 26.00 | 1.01 | 3.5 |
6 | 0-0 | 2.40 | 1.50 | 1 |
6 | 0-0 | 1.85 | 1.95 | 0.5,1.0 |
6 | 0-0 | 1.58 | 2.25 | 0.5 |
6 | 0-0 | 2.95 | 1.35 | 1.0,1.5 |
6 | 0-0 | 1.57 | 2.25 | 0.5 |
6 | 0-0 | 3.75 | 1.25 | 1.5 |
6 | 0-0 | 11.00 | 1.05 | 2.5 |
7 | 0-0 | 1.60 | 2.20 | 0.5 |
7 | 0-0 | 1.62 | 2.20 | 0.5 |
7 | 0-0 | 3.75 | 1.25 | 1.5 |
7 | 0-0 | 13.00 | 1.04 | 2.5 |
7 | 0-0 | 3.08 | 1.33 | 1.0,1.5 |
7 | 0-0 | 1.93 | 1.88 | 0.5,1.0 |
7 | 0-0 | 2.48 | 1.48 | 1 |
8 | 0-0 | 13.00 | 1.04 | 2.5 |
8 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
8 | 0-0 | 1.62 | 2.20 | 0.5 |
8 | 0-0 | 4.00 | 1.22 | 1.5 |
8 | 0-0 | 2.55 | 1.45 | 1 |
8 | 0-0 | 1.95 | 1.85 | 0.5,1.0 |
8 | 0-0 | 1.63 | 2.15 | 0.5 |
9 | 0-0 | 1.63 | 2.15 | 0.5 |
9 | 0-0 | 1.95 | 1.85 | 0.5,1.0 |
9 | 0-0 | 2.55 | 1.45 | 1 |
9 | 0-0 | 1.63 | 2.15 | 0.5 |
9 | 0-0 | 1.98 | 1.83 | 0.5,1.0 |
9 | 0-0 | 2.63 | 1.43 | 1 |
9 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
9 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
10 | 0-0 | 1.65 | 2.10 | 0.5 |
10 | 0-0 | 2.03 | 1.78 | 0.5,1.0 |
10 | 0-0 | 2.73 | 1.40 | 1 |
10 | 0-0 | 3.40 | 1.28 | 1.0,1.5 |
10 | 0-0 | 4.33 | 1.20 | 1.5 |
10 | 0-0 | 1.67 | 2.10 | 0.5 |
10 | 0-0 | 15.00 | 1.03 | 2.5 |
11 | 0-0 | 2.73 | 1.40 | 1 |
11 | 0-0 | 3.40 | 1.28 | 1.0,1.5 |
11 | 0-0 | 2.00 | 1.80 | 0.5,1.0 |
11 | 0-0 | 1.65 | 2.10 | 0.5 |
11 | 0-0 | 1.67 | 2.10 | 0.5 |
11 | 0-0 | 4.00 | 1.22 | 1.5 |
11 | 0-0 | 13.00 | 1.04 | 2.5 |
12 | 0-0 | 15.00 | 1.03 | 2.5 |
12 | 0-0 | 3.50 | 1.26 | 1.0,1.5 |
12 | 0-0 | 2.83 | 1.38 | 1 |
12 | 0-0 | 2.05 | 1.75 | 0.5,1.0 |
12 | 0-0 | 1.67 | 2.10 | 0.5 |
12 | 0-0 | 4.33 | 1.20 | 1.5 |
12 | 0-0 | 1.70 | 2.00 | 0.5 |
13 | 0-0 | 2.10 | 1.65 | 0.5,1.0 |
13 | 0-0 | 3.08 | 1.33 | 1 |
13 | 0-0 | 1.78 | 2.03 | 0.5 |
13 | 0-0 | 1.73 | 2.00 | 0.5 |
13 | 0-0 | 5.00 | 1.17 | 1.5 |
13 | 0-0 | 17.00 | 1.03 | 2.5 |
14 | 0-0 | 17.00 | 1.03 | 2.5 |
14 | 0-0 | 3.08 | 1.33 | 1 |
14 | 0-0 | 2.10 | 1.65 | 0.5,1.0 |
14 | 0-0 | 1.78 | 2.03 | 0.5 |
14 | 0-0 | 1.73 | 2.00 | 0.5 |
14 | 0-0 | 5.00 | 1.17 | 1.5 |
15 | 0-0 | 3.40 | 1.28 | 1 |
15 | 0-0 | 2.20 | 1.60 | 0.5,1.0 |
15 | 0-0 | 1.83 | 1.98 | 0.5 |
15 | 0-0 | 1.80 | 1.91 | 0.5 |
15 | 0-0 | 19.00 | 1.02 | 2.5 |
15 | 0-0 | 5.00 | 1.17 | 1.5 |
16 | 0-0 | 1.83 | 1.83 | 0.5 |
16 | 0-0 | 5.50 | 1.14 | 1.5 |
16 | 0-0 | 19.00 | 1.02 | 2.5 |
16 | 0-0 | 1.85 | 1.95 | 0.5 |
16 | 0-0 | 2.25 | 1.58 | 0.5,1.0 |
16 | 0-0 | 3.40 | 1.28 | 1 |
17 | 0-0 | 2.30 | 1.55 | 0.5,1.0 |
17 | 0-0 | 1.90 | 1.90 | 0.5 |
17 | 0-0 | 3.60 | 1.25 | 1 |
18 | 0-0 | 21.00 | 1.02 | 2.5 |
18 | 0-0 | 6.00 | 1.13 | 1.5 |
18 | 0-0 | 1.91 | 1.80 | 0.5 |
18 | 0-0 | 1.98 | 1.83 | 0.5 |
18 | 0-0 | 2.35 | 1.53 | 0.5,1.0 |
18 | 0-0 | 3.85 | 1.23 | 1 |
19 | 0-0 | 2.00 | 1.80 | 0.5 |
19 | 0-0 | 2.40 | 1.50 | 0.5,1.0 |
19 | 0-0 | 4.00 | 1.21 | 1 |
19 | 0-0 | 1.91 | 1.80 | 0.5 |
19 | 0-0 | 6.50 | 1.11 | 1.5 |
19 | 0-0 | 21.00 | 1.02 | 2.5 |
20 | 0-0 | 2.08 | 1.73 | 0.5 |
20 | 0-0 | 4.60 | 1.17 | 1 |
20 | 0-0 | 2.55 | 1.45 | 0.5,1.0 |
20 | 0-0 | 7.00 | 1.10 | 1.5 |
20 | 0-0 | 2.00 | 1.73 | 0.5 |
20 | 0-0 | 26.00 | 1.01 | 2.5 |
21 | 0-0 | 2.10 | 1.70 | 0.5 |
21 | 0-0 | 26.00 | 1.01 | 2.5 |
21 | 0-0 | 5.00 | 1.15 | 1 |
21 | 0-0 | 2.63 | 1.43 | 0.5,1.0 |
21 | 0-0 | 2.10 | 1.67 | 0.5 |
21 | 0-0 | 8.00 | 1.08 | 1.5 |
22 | 0-0 | 5.20 | 1.14 | 1 |
22 | 0-0 | 2.10 | 1.70 | 0.5 |
22 | 0-0 | 2.73 | 1.40 | 0.5,1.0 |
23 | 0-0 | 5.40 | 1.13 | 1 |
23 | 0-0 | 9.00 | 1.07 | 1.5 |
23 | 0-0 | 2.10 | 1.67 | 0.5 |
23 | 0-0 | 2.73 | 1.40 | 0.5,1.0 |
23 | 0-0 | 2.15 | 1.68 | 0.5 |
26 | 0-0 | 11.00 | 1.05 | 1.5 |
26 | 0-0 | 2.38 | 1.53 | 0.5 |
26 | 0-0 | 2.38 | 1.55 | 0.5 |
26 | 0-0 | 3.20 | 1.30 | 0.5,1.0 |
32 | 0-0 | 19.00 | 1.02 | 1.5 |
32 | 0-0 | 3.10 | 1.35 | 0.5 |
32 | 0-0 | 4.45 | 1.18 | 0.5,1.0 |
32 | 0-0 | 3.00 | 1.36 | 0.5 |
36 | 0-0 | 3.80 | 1.25 | 0.5 |
36 | 0-0 | 5.80 | 1.12 | 0.5,1.0 |
36 | 0-0 | 3.75 | 1.25 | 0.5 |
39 | 0-0 | 5.25 | 1.16 | 0.5 |
39 | 0-0 | 5.00 | 1.17 | 0.5 |
41 | 0-0 | 6.50 | 1.11 | 0.5 |
41 | 0-0 | 6.25 | 1.12 | 0.5 |
42 | 0-0 | 7.00 | 1.10 | 0.5 |
42 | 0-0 | 7.00 | 1.10 | 0.5 |
43 | 0-0 | 8.00 | 1.08 | 0.5 |
Pressure Index Graph
Liria
8 º Place
Form
0.70 PPG
Kosovo Superliga
2023-09-30 13:00
Round 8
Stadiumi Përparim Thaçi
Final Result: 0-1
Half Time: 0-0
Malisheva
3 º Place
Form
1.30 PPG
Commentaries
Minutes | |
---|---|
12-15 | Market is predicting under, but the game has a lot of movement. |
55-58;44-54;42-43;28-41;12-27 | Malisheva with high pressure index and above in the game! |
90-90;83-89;80-82;74-79;62-73;60-61;38-59;34-37;25-33;16-24 | Both teams are increasing intensity in the last minutes. |
90-90;73-89;60-72;39-59;34-38;16-33 | Both teams are increasing intensity in the last minutes. |
87-88;82-86;30-81 | The game is increasing intensity in the last minutes! |
47-49;45-46;36-44 | Malisheva above but Liria is able to counter attack. |
73-75;60-72;50-59;47-49 | Malisheva above but Liria is able attack. |
51-53;48-50 | Malisheva with high pressure index and above in the game! |
65-65 | Malisheva above but Liria is able to counter attack. |
78-78 | Malisheva above but Liria is able to counter attack with danger. |
Half Time
Liria
Malisheva
Half Time
Liria
Malisheva
Half Time
Liria
Malisheva
Half Time
Liria
Malisheva
Odd Line
Line
Odd >=