Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 1 |
3 | 6.5 | 2 |
4 | 7.5 | 3.5 |
5 | 11.5 | 3.5 |
6 | 12.5 | 8 |
7 | 15 | 7 |
8 | 17 | 6 |
9 | 21 | 7 |
10 | 25 | 8 |
11 | 25 | 5.5 |
12 | 20 | 6.5 |
13 | 16.5 | 6.5 |
14 | 24 | 5 |
15 | 18.5 | 5 |
16 | 17.5 | 3 |
17 | 15 | 2 |
18 | 16.5 | 8.5 |
19 | 5 | 9.5 |
20 | 16 | 11.5 |
21 | 16 | 15.5 |
22 | 18 | 16.5 |
23 | 21.5 | 13 |
24 | 21.5 | 11 |
25 | 15 | 12 |
26 | 18.5 | 9 |
27 | 18 | 9.5 |
28 | 18 | 7.5 |
29 | 19.5 | 7.5 |
30 | 21 | 16.5 |
31 | 17.5 | 15.5 |
32 | 22.5 | 15 |
33 | 34 | 15 |
34 | 35 | 16 |
35 | 30 | 3 |
36 | 33.5 | 6.5 |
37 | 28 | 6.5 |
38 | 11.5 | 5.5 |
39 | 16.5 | 4.5 |
40 | 19.5 | 6.5 |
41 | 22.5 | 3 |
42 | 26.5 | 3 |
43 | 30 | 4 |
44 | 21.5 | 4 |
45 | 25.5 | 13 |
46 | 25 | 15 |
47 | 24.5 | 15 |
48 | 23.5 | 15 |
49 | 23.5 | 19.5 |
50 | 15.5 | 8.5 |
51 | 19.5 | 9 |
52 | 16 | 13.5 |
53 | 15.5 | 12.5 |
54 | 17.5 | 9 |
55 | 17.5 | 9 |
56 | 8.5 | 6.5 |
57 | 10 | 3 |
58 | 9 | 4 |
59 | 10.5 | 4 |
60 | 8 | 4 |
61 | 7 | 4 |
62 | 7 | 2 |
63 | 8.5 | 1 |
64 | 15 | 1 |
65 | 19.5 | 1 |
66 | 26.5 | 1 |
67 | 29 | 1 |
68 | 27.5 | 1 |
69 | 26.5 | 0 |
70 | 25.5 | 0 |
71 | 18.5 | 1 |
72 | 19.5 | 1 |
73 | 25.5 | 2 |
74 | 27 | 2 |
75 | 23.5 | 3 |
76 | 27 | 3 |
77 | 22.5 | 3 |
78 | 20.5 | 2 |
79 | 12.5 | 2 |
80 | 18 | 1 |
81 | 17.5 | 0 |
82 | 17 | 0 |
83 | 26.5 | 1 |
84 | 24 | 1 |
85 | 18.5 | 4.5 |
86 | 16.5 | 8 |
87 | 15.5 | 8 |
88 | 4 | 10.5 |
89 | 5 | 10.5 |
90 | 26 | 22.5 |
Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Livingston | Clyde | |
---|---|---|
1.30 | Avg. Scored | 0.70 |
1.60 | Avg. Suffer | 2.00 |
2.90 | Avg. Goals | 2.70 |
20% | Games without scoring | 40% |
10% | Games without conceding | 20% |
70% | BTTS | 50% |
Livingston | Clyde | |
---|---|---|
1.00 | Avg. Scored | 0.30 |
0.60 | Avg. Suffer | 1.00 |
1.60 | Avg. Goals | 1.30 |
40% | Games without scoring | 70% |
50% | Games without conceding | 30% |
20% | BTTS | 30% |
Livingston | Clyde | |
---|---|---|
0.30 | Avg. Scored | 0.40 |
1.00 | Avg. Suffer | 1.00 |
1.30 | Avg. Goals | 1.40 |
70% | Games without scoring | 60% |
40% | Games without conceding | 40% |
0% | BTTS | 20% |
Livingston | Clyde | |
---|---|---|
60% | First to Score | 20% |
40% | And won in the end | 10% |
10% | Scores in both halves | 10% |
80% | Scores a goal? | 75% |
10.80 | Shots per game | 8.90 |
4.00 | Shots on target per game | 3.10 |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 60% | 80% |
40% | 30% | Over 1.5 | 10% | 60% |
10% | 30% | Over 2.5 | 0% | 40% |
0% | 10% | Over 3.5 | 0% | 10% |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 30% | 70% |
30% | 10% | Over 1.5 | 0% | 20% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 60% | Over 0.5 | 40% | 60% |
0% | 30% | Over 1.5 | 0% | 40% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Livingston | Clyde | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
5 | 1 | 6 | 50% | 0-15 | 1 | 3 | 4 | 40% |
2 | 3 | 5 | 50% | 16-30 | 1 | 4 | 5 | 30% |
3 | 2 | 5 | 40% | 31-HT | 1 | 3 | 4 | 40% |
1 | 3 | 4 | 40% | 46-60 | 2 | 3 | 5 | 40% |
0 | 3 | 3 | 30% | 61-75 | 0 | 2 | 2 | 20% |
2 | 4 | 6 | 50% | 76-FT | 2 | 5 | 7 | 50% |
Livingston | Clyde | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 0% | 100% |
40% | 60% | -0.5 | 10% | 90% |
70% | 30% | +0.5 | 30% | 70% |
70% | 30% | +1.5 | 50% | 50% |
70% | 30% | +2.5 | 80% | 20% |
Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Livingston | Clyde | |
---|---|---|
4.10 | Avg For | 4.20 |
6.30 | Avg Against | 7.10 |
10.40 | Avg Total | 11.30 |
Livingston | Clyde | |
---|---|---|
2.00 | Avg For | 2.60 |
2.70 | Avg Against | 3.40 |
4.70 | Avg Total | 6.00 |
Livingston | Clyde | |
---|---|---|
2.10 | Avg For | 1.60 |
3.60 | Avg Against | 3.70 |
5.70 | Avg Total | 5.30 |
Livingston | Clyde | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.9 | 70% | 0.2 | 0.7 | 50% | 0.3 | 0.8 | 60% |
11-20 | 1 | 0.1 | 70% | 1.1 | 0.9 | 80% | 1.05 | 0.5 | 75% |
21-30 | 0.1 | 0.3 | 40% | 0.6 | 0.8 | 80% | 0.35 | 0.55 | 60% |
31-36 | 0.1 | 0.4 | 40% | 0 | 0.5 | 40% | 0.05 | 0.45 | 40% |
37-HT | 0.4 | 1 | 60% | 0.7 | 0.5 | 80% | 0.55 | 0.75 | 70% |
46-50 | 0.4 | 0.5 | 60% | 0.3 | 0.4 | 40% | 0.35 | 0.45 | 50% |
51-60 | 0.6 | 0.7 | 60% | 0.3 | 0.5 | 80% | 0.45 | 0.6 | 70% |
61-70 | 0.3 | 0.7 | 60% | 0.1 | 0.3 | 30% | 0.2 | 0.5 | 45% |
71-75 | 0.1 | 0.3 | 30% | 0.1 | 0.9 | 50% | 0.1 | 0.6 | 40% |
76-80 | 0.1 | 0 | 10% | 0.2 | 0.5 | 50% | 0.15 | 0.25 | 30% |
81-86 | 0.5 | 0.5 | 80% | 0.5 | 0.3 | 40% | 0.5 | 0.4 | 60% |
87-FT | 0.1 | 0.9 | 70% | 0.1 | 0.8 | 40% | 0.1 | 0.85 | 55% |
75-FT | 0.7 | 1.4 | 90% | 0.8 | 1.6 | 100% | 0.75 | 1.5 | 95% |
80-FT | 0.6 | 1.4 | 90% | 0.6 | 1.1 | 70% | 0.6 | 1.25 | 80% |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 100% | Over 2.5 | 60% | 90% |
60% | 80% | Over 3.5 | 40% | 90% |
40% | 60% | Over 4.5 | 40% | 80% |
30% | 50% | Over 5.5 | 40% | 60% |
30% | 30% | Over 6.5 | 20% | 50% |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 80% | 90% |
50% | 60% | Over 1.5 | 60% | 80% |
40% | 50% | Over 2.5 | 40% | 50% |
20% | 20% | Over 3.5 | 40% | 40% |
10% | 20% | Over 4.5 | 30% | 30% |
Livingston | Clyde | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 80% | 90% |
60% | 90% | Over 1.5 | 30% | 70% |
30% | 70% | Over 2.5 | 20% | 60% |
20% | 40% | Over 3.5 | 20% | 50% |
10% | 40% | Over 4.5 | 10% | 30% |
Livingston | Clyde | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 70% | Race 3 | 40% | 60% |
40% | 40% | Race 5 | 40% | 60% |
30% | 30% | Race 7 | 20% | 50% |
0% | 30% | Race 9 | 20% | 40% |
Livingston | Clyde | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 30% | 70% |
30% | 70% | -1.5 | 30% | 70% |
40% | 60% | -0.5 | 40% | 60% |
50% | 50% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 40% | 60% |
70% | 30% | +2.5 | 40% | 60% |
Livingston
2 º Place
Form
1.50 PPG
Scotland League Cup
2023-07-29 14:00
One round match Group Stage
Tony Macaroni Arena
William Collum
Final Result: 1-0
Half Time: 0-0
Clyde
4 º Place
Form
0.50 PPG
Livingston | Clyde | |
---|---|---|
2.10 | Avg For | 1.20 |
2.30 | Avg Against | 1.30 |
4.40 | Avg Total | 2.50 |
Livingston | Clyde | |
---|---|---|
0.20 | Avg For | 0.40 |
0.70 | Avg Against | 0.20 |
0.90 | Avg Total | 0.60 |
Livingston | Clyde | |
---|---|---|
1.90 | Avg For | 0.80 |
1.60 | Avg Against | 1.10 |
3.50 | Avg Total | 1.90 |
Livingston | Clyde | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 0 | 0 | 0% |
16-30 | 0 | 2 | 20% | 1 | 1 | 20% |
31-HT | 2 | 3 | 40% | 3 | 1 | 40% |
46-60 | 2 | 3 | 30% | 2 | 7 | 60% |
61-75 | 9 | 5 | 90% | 2 | 0 | 10% |
76-FT | 8 | 8 | 100% | 4 | 4 | 40% |
Livingston | Clyde | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 50% | 60% |
80% | 60% | Over 1.5 | 30% | 30% |
30% | 40% | Over 2.5 | 30% | 30% |
0% | 10% | Over 3.5 | 10% | 10% |
Livingston | Clyde | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
10% | 40% | Over 0.5 | 40% | 20% |
10% | 20% | Over 1.5 | 0% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Livingston | Clyde | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 30% | 60% |
70% | 30% | Over 1.5 | 30% | 30% |
20% | 30% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.14 | 8.00 | 17.00 |
1 | 0-0 | 1.14 | 8.00 | 17.00 |
4 | 0-0 | 1.14 | 8.00 | 17.00 |
4 | 0-0 | 1.14 | 7.50 | 15.00 |
6 | 0-0 | 1.17 | 7.50 | 15.00 |
6 | 0-0 | 1.17 | 7.00 | 15.00 |
10 | 0-0 | 1.14 | 7.50 | 17.00 |
11 | 0-0 | 1.17 | 7.00 | 17.00 |
12 | 0-0 | 1.17 | 7.50 | 17.00 |
13 | 0-0 | 1.17 | 7.00 | 15.00 |
13 | 0-0 | 1.17 | 7.00 | 17.00 |
17 | 0-0 | 1.17 | 7.00 | 17.00 |
17 | 0-0 | 1.18 | 6.50 | 15.00 |
19 | 0-0 | 1.20 | 6.00 | 15.00 |
20 | 0-0 | 1.18 | 6.50 | 15.00 |
21 | 0-0 | 1.18 | 6.50 | 17.00 |
21 | 0-0 | 1.20 | 6.00 | 15.00 |
22 | 0-0 | 1.22 | 6.00 | 15.00 |
22 | 0-0 | 1.22 | 6.00 | 15.00 |
23 | 0-0 | 1.22 | 6.00 | 15.00 |
24 | 0-0 | 1.20 | 6.00 | 17.00 |
24 | 0-0 | 1.22 | 6.00 | 15.00 |
25 | 0-0 | 1.22 | 5.50 | 15.00 |
29 | 0-0 | 1.22 | 5.50 | 17.00 |
29 | 0-0 | 1.25 | 5.00 | 15.00 |
30 | 0-0 | 1.25 | 5.00 | 15.00 |
31 | 0-0 | 1.25 | 5.00 | 15.00 |
32 | 0-0 | 1.25 | 5.00 | 15.00 |
34 | 0-0 | 1.22 | 5.50 | 17.00 |
36 | 0-0 | 1.22 | 5.50 | 17.00 |
37 | 0-0 | 1.25 | 5.00 | 17.00 |
37 | 0-0 | 1.25 | 5.00 | 17.00 |
38 | 0-0 | 1.25 | 5.00 | 17.00 |
41 | 0-0 | 1.25 | 4.75 | 17.00 |
43 | 0-0 | 1.25 | 4.75 | 17.00 |
45 | 0-0 | 1.29 | 4.50 | 17.00 |
45 | 0-0 | 1.29 | 4.50 | 17.00 |
45 | 0-0 | 1.29 | 4.50 | 17.00 |
45 | 0-0 | 1.25 | 4.75 | 19.00 |
45 | 0-0 | 1.29 | 4.50 | 17.00 |
45 | 0-0 | 1.25 | 4.50 | 19.00 |
45 | 0-0 | 1.29 | 4.50 | 17.00 |
46 | 0-0 | 1.25 | 4.50 | 19.00 |
47 | 0-0 | 1.29 | 4.50 | 19.00 |
48 | 0-0 | 1.29 | 4.33 | 19.00 |
49 | 0-0 | 1.29 | 4.33 | 17.00 |
49 | 0-0 | 1.29 | 4.33 | 19.00 |
50 | 0-0 | 1.29 | 4.33 | 21.00 |
51 | 0-0 | 1.29 | 4.00 | 21.00 |
52 | 0-0 | 1.30 | 4.00 | 19.00 |
54 | 0-0 | 1.33 | 4.00 | 21.00 |
55 | 0-0 | 1.33 | 3.60 | 21.00 |
56 | 0-0 | 1.33 | 3.75 | 21.00 |
56 | 0-0 | 1.36 | 3.60 | 17.00 |
57 | 0-0 | 1.36 | 3.50 | 21.00 |
58 | 0-0 | 1.40 | 3.40 | 21.00 |
61 | 0-0 | 1.40 | 3.25 | 23.00 |
62 | 0-0 | 1.40 | 3.25 | 21.00 |
63 | 0-0 | 1.40 | 3.25 | 23.00 |
64 | 0-0 | 1.40 | 3.25 | 26.00 |
65 | 0-0 | 1.40 | 3.20 | 29.00 |
65 | 0-0 | 1.40 | 3.10 | 29.00 |
66 | 0-0 | 1.44 | 3.10 | 29.00 |
67 | 0-0 | 1.44 | 3.00 | 29.00 |
68 | 0-0 | 1.50 | 2.75 | 29.00 |
69 | 0-0 | 1.53 | 2.75 | 23.00 |
70 | 0-0 | 1.53 | 2.63 | 29.00 |
71 | 0-0 | 1.53 | 2.60 | 29.00 |
72 | 0-0 | 1.62 | 2.40 | 26.00 |
73 | 0-0 | 1.62 | 2.40 | 34.00 |
74 | 1-0 | 1.62 | 2.38 | 34.00 |
75 | 1-0 | 1.03 | 15.00 | 126.00 |
77 | 1-0 | 1.03 | 15.00 | 126.00 |
77 | 1-0 | 1.03 | 15.00 | 151.00 |
78 | 1-0 | 1.03 | 17.00 | 151.00 |
79 | 1-0 | 1.03 | 15.00 | 151.00 |
79 | 1-0 | 1.03 | 15.00 | 151.00 |
80 | 1-0 | 1.03 | 17.00 | 251.00 |
81 | 1-0 | 1.03 | 17.00 | 251.00 |
81 | 1-0 | 1.03 | 17.00 | 201.00 |
82 | 1-0 | 1.03 | 17.00 | 251.00 |
83 | 1-0 | 1.03 | 17.00 | 301.00 |
84 | 1-0 | 1.03 | 17.00 | 351.00 |
85 | 1-0 | 1.03 | 17.00 | 351.00 |
86 | 1-0 | 1.02 | 19.00 | 501.00 |
87 | 1-0 | 1.02 | 21.00 | 501.00 |
88 | 1-0 | 1.02 | 21.00 | 501.00 |
89 | 1-0 | 1.02 | 21.00 | 501.00 |
90 | 1-0 | 1.01 | 23.00 | 501.00 |
90 | 1-0 | 1.01 | 26.00 | 501.00 |
90 | 1-0 | 1.01 | 41.00 | 501.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.50 | 3.10 | 13.00 |
1 | 0-0 | 1.44 | 3.20 | 13.00 |
1 | 0-0 | 1.44 | 3.10 | 13.00 |
3 | 0-0 | 1.44 | 3.20 | 15.00 |
4 | 0-0 | 1.44 | 3.00 | 17.00 |
4 | 0-0 | 1.44 | 3.00 | 15.00 |
6 | 0-0 | 1.53 | 2.88 | 13.00 |
6 | 0-0 | 1.57 | 2.75 | 12.00 |
7 | 0-0 | 1.57 | 2.75 | 13.00 |
8 | 0-0 | 1.53 | 2.75 | 15.00 |
8 | 0-0 | 1.53 | 2.75 | 15.00 |
9 | 0-0 | 1.53 | 2.75 | 15.00 |
9 | 0-0 | 1.57 | 2.75 | 15.00 |
10 | 0-0 | 1.53 | 2.75 | 15.00 |
11 | 0-0 | 1.57 | 2.75 | 13.00 |
11 | 0-0 | 1.62 | 2.63 | 13.00 |
12 | 0-0 | 1.57 | 2.63 | 13.00 |
13 | 0-0 | 1.62 | 2.60 | 13.00 |
13 | 0-0 | 1.57 | 2.63 | 15.00 |
14 | 0-0 | 1.62 | 2.50 | 15.00 |
15 | 0-0 | 1.67 | 2.40 | 15.00 |
15 | 0-0 | 1.67 | 2.40 | 15.00 |
17 | 0-0 | 1.67 | 2.40 | 15.00 |
17 | 0-0 | 1.73 | 2.38 | 15.00 |
18 | 0-0 | 1.73 | 2.30 | 13.00 |
19 | 0-0 | 1.80 | 2.20 | 15.00 |
20 | 0-0 | 1.73 | 2.20 | 17.00 |
21 | 0-0 | 1.80 | 2.10 | 17.00 |
21 | 0-0 | 1.80 | 2.10 | 19.00 |
22 | 0-0 | 1.91 | 2.05 | 15.00 |
22 | 0-0 | 1.91 | 2.05 | 15.00 |
23 | 0-0 | 1.91 | 2.05 | 15.00 |
24 | 0-0 | 1.95 | 2.00 | 17.00 |
24 | 0-0 | 1.95 | 1.95 | 17.00 |
25 | 0-0 | 2.00 | 1.91 | 21.00 |
25 | 0-0 | 2.05 | 1.83 | 21.00 |
26 | 0-0 | 2.00 | 1.91 | 21.00 |
26 | 0-0 | 2.05 | 1.83 | 21.00 |
27 | 0-0 | 2.05 | 1.80 | 23.00 |
27 | 0-0 | 2.20 | 1.73 | 19.00 |
28 | 0-0 | 2.20 | 1.73 | 17.00 |
28 | 0-0 | 2.20 | 1.80 | 17.00 |
29 | 0-0 | 2.25 | 1.73 | 15.00 |
29 | 0-0 | 2.30 | 1.73 | 17.00 |
30 | 0-0 | 2.25 | 1.73 | 17.00 |
31 | 0-0 | 2.25 | 1.73 | 17.00 |
32 | 0-0 | 2.60 | 1.62 | 15.00 |
34 | 0-0 | 2.60 | 1.57 | 19.00 |
35 | 0-0 | 2.75 | 1.50 | 21.00 |
36 | 0-0 | 2.88 | 1.44 | 21.00 |
37 | 0-0 | 3.10 | 1.40 | 21.00 |
37 | 0-0 | 3.25 | 1.36 | 23.00 |
38 | 0-0 | 3.25 | 1.36 | 23.00 |
39 | 0-0 | 3.50 | 1.33 | 21.00 |
41 | 0-0 | 4.50 | 1.22 | 29.00 |
42 | 0-0 | 4.75 | 1.18 | 29.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.88 | 1.93 | 10 |
1 | 0-0 | 1.88 | 1.93 | 10 |
1 | 0-0 | 1.90 | 1.90 | 10 |
3 | 0-0 | 1.95 | 1.85 | 10 |
4 | 0-0 | 2.00 | 1.80 | 10 |
4 | 0-0 | 1.83 | 1.98 | 9.5 |
5 | 0-0 | 1.80 | 2.00 | 9.5 |
6 | 0-0 | 1.95 | 1.85 | 9.5 |
6 | 0-0 | 1.98 | 1.83 | 9.5 |
7 | 0-0 | 1.95 | 1.85 | 9.5 |
8 | 0-0 | 1.80 | 2.00 | 9 |
8 | 0-0 | 1.83 | 1.98 | 9 |
9 | 1-0 | 1.83 | 1.98 | 10 |
10 | 1-0 | 1.85 | 1.95 | 10 |
11 | 1-0 | 1.90 | 1.90 | 10 |
11 | 1-0 | 1.98 | 1.83 | 10 |
12 | 1-0 | 1.93 | 1.88 | 10 |
13 | 1-0 | 2.03 | 1.78 | 10 |
13 | 1-0 | 1.78 | 2.03 | 9.5 |
14 | 1-0 | 1.85 | 1.95 | 9.5 |
15 | 1-0 | 1.90 | 1.90 | 9.5 |
15 | 1-0 | 1.95 | 1.85 | 9.5 |
16 | 1-0 | 1.95 | 1.85 | 9.5 |
17 | 1-0 | 1.98 | 1.83 | 9.5 |
17 | 1-0 | 2.03 | 1.78 | 9.5 |
18 | 1-0 | 1.78 | 2.03 | 9 |
19 | 1-0 | 1.88 | 1.93 | 9 |
20 | 1-0 | 1.90 | 1.90 | 9 |
21 | 1-0 | 2.00 | 1.80 | 9 |
21 | 1-0 | 2.03 | 1.78 | 9 |
22 | 1-0 | 1.83 | 1.98 | 8.5 |
22 | 1-0 | 1.83 | 1.98 | 8.5 |
23 | 1-0 | 1.83 | 1.98 | 8.5 |
24 | 1-0 | 1.95 | 1.85 | 8.5 |
24 | 1-0 | 1.98 | 1.83 | 8.5 |
25 | 1-0 | 2.03 | 1.78 | 8.5 |
25 | 1-0 | 1.75 | 2.05 | 8 |
26 | 1-0 | 2.03 | 1.78 | 8.5 |
26 | 1-0 | 1.80 | 2.00 | 8 |
27 | 1-0 | 1.83 | 1.98 | 8 |
27 | 1-0 | 1.88 | 1.93 | 8 |
28 | 1-0 | 1.95 | 1.85 | 8 |
29 | 1-0 | 2.00 | 1.80 | 8 |
29 | 1-0 | 1.75 | 2.05 | 7.5 |
30 | 1-0 | 1.80 | 2.00 | 7.5 |
31 | 1-0 | 1.83 | 1.98 | 7.5 |
32 | 1-0 | 1.93 | 1.88 | 7.5 |
34 | 1-0 | 2.03 | 1.78 | 7.5 |
35 | 1-0 | 1.80 | 2.00 | 7 |
36 | 1-0 | 1.90 | 1.90 | 7.5 |
37 | 1-0 | 2.00 | 1.80 | 7.5 |
37 | 1-0 | 2.03 | 1.78 | 7.5 |
39 | 1-0 | 1.83 | 1.98 | 7 |
41 | 1-0 | 2.00 | 1.80 | 7 |
42 | 1-0 | 1.78 | 2.03 | 6.5 |
43 | 1-0 | 1.85 | 1.95 | 6.5 |
44 | 1-1 | 1.90 | 1.90 | 6.5 |
45 | 1-1 | 1.90 | 1.90 | 7.5 |
45 | 1-1 | 1.98 | 1.83 | 7.5 |
45 | 1-1 | 2.00 | 1.80 | 7.5 |
45 | 1-1 | 2.05 | 1.75 | 7.5 |
47 | 1-1 | 1.83 | 1.98 | 7 |
48 | 1-1 | 1.95 | 1.85 | 7 |
49 | 1-1 | 1.98 | 1.83 | 7 |
49 | 1-1 | 2.05 | 1.75 | 7 |
50 | 1-1 | 1.75 | 2.05 | 6.5 |
51 | 1-1 | 1.85 | 1.95 | 6.5 |
52 | 1-1 | 1.88 | 1.93 | 6.5 |
54 | 1-1 | 2.05 | 1.75 | 6.5 |
55 | 1-1 | 1.83 | 1.98 | 6 |
56 | 1-1 | 1.80 | 2.00 | 6 |
56 | 1-1 | 1.88 | 1.93 | 6 |
57 | 1-1 | 2.03 | 1.78 | 6 |
58 | 1-1 | 2.05 | 1.75 | 6 |
58 | 1-1 | 1.75 | 2.05 | 5.5 |
59 | 1-1 | 1.80 | 2.00 | 5.5 |
60 | 1-1 | 1.83 | 1.98 | 5.5 |
61 | 1-1 | 1.95 | 1.85 | 5.5 |
62 | 1-1 | 1.95 | 1.85 | 5.5 |
63 | 2-1 | 2.05 | 1.75 | 5.5 |
64 | 2-1 | 2.08 | 1.73 | 6.5 |
65 | 3-1 | 1.70 | 2.10 | 6 |
65 | 3-1 | 1.73 | 2.08 | 7 |
66 | 3-1 | 1.80 | 2.00 | 7 |
67 | 3-1 | 1.85 | 1.95 | 7 |
68 | 3-1 | 2.10 | 1.70 | 7 |
69 | 3-1 | 1.73 | 2.08 | 6.5 |
70 | 3-1 | 1.85 | 1.95 | 6.5 |
71 | 3-1 | 1.90 | 1.90 | 6.5 |
72 | 3-1 | 2.08 | 1.73 | 6.5 |
73 | 3-1 | 1.68 | 2.15 | 6 |
74 | 3-1 | 2.05 | 1.75 | 6.5 |
75 | 3-1 | 1.78 | 2.03 | 6 |
77 | 4-1 | 1.93 | 1.88 | 7 |
77 | 4-1 | 1.95 | 1.85 | 7 |
78 | 4-1 | 2.00 | 1.80 | 7 |
79 | 4-1 | 1.73 | 2.08 | 6.5 |
79 | 4-1 | 1.73 | 2.08 | 6.5 |
80 | 4-1 | 1.78 | 2.03 | 6.5 |
81 | 4-1 | 1.90 | 1.90 | 6.5 |
81 | 4-1 | 2.03 | 1.78 | 6.5 |
82 | 4-1 | 2.08 | 1.73 | 6.5 |
83 | 4-1 | 1.63 | 2.25 | 6 |
84 | 4-1 | 1.75 | 2.05 | 6 |
85 | 4-1 | 1.85 | 1.95 | 6 |
86 | 4-1 | 1.58 | 2.35 | 5.5 |
87 | 4-1 | 1.68 | 2.15 | 5.5 |
88 | 4-1 | 1.85 | 1.95 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.75 | 2.05 | 4.5 |
1 | 0-0 | 1.80 | 2.00 | 4.5 |
1 | 0-0 | 1.85 | 1.95 | 4.5 |
3 | 0-0 | 1.93 | 1.88 | 4.5 |
4 | 0-0 | 2.00 | 1.80 | 4.5 |
4 | 0-0 | 1.75 | 2.05 | 4 |
5 | 0-0 | 2.05 | 1.75 | 4.5 |
6 | 0-0 | 1.93 | 1.88 | 4 |
6 | 0-0 | 1.98 | 1.83 | 4 |
7 | 0-0 | 1.95 | 1.85 | 4 |
8 | 0-0 | 1.73 | 2.08 | 3.5 |
8 | 0-0 | 1.78 | 2.03 | 3.5 |
