Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 7.5 | 5 |
4 | 9 | 13 |
5 | 10 | 18 |
6 | 10 | 20.5 |
7 | 10 | 23 |
8 | 8.5 | 19 |
9 | 7 | 14.5 |
10 | 7 | 12 |
11 | 12 | 9.5 |
12 | 17 | 7 |
13 | 11 | 7 |
14 | 11 | 7.5 |
15 | 11 | 7.5 |
16 | 6 | 7.5 |
17 | 3 | 10 |
18 | 3 | 9 |
19 | 5.5 | 6 |
20 | 5.5 | 7 |
21 | 9 | 8 |
22 | 7 | 8 |
23 | 8 | 8 |
24 | 5.5 | 9.5 |
25 | 5.5 | 8.5 |
26 | 5 | 10 |
27 | 7 | 7.5 |
28 | 8.5 | 9.5 |
29 | 9.5 | 7 |
30 | 8.5 | 4.5 |
31 | 5.5 | 4.5 |
32 | 3.5 | 7 |
33 | 3.5 | 5 |
34 | 2.5 | 6 |
35 | 3.5 | 8.5 |
36 | 7 | 6 |
37 | 7 | 4.5 |
38 | 4.5 | 6 |
39 | 4.5 | 5 |
40 | 4.5 | 3.5 |
41 | 3 | 5.5 |
42 | 6.5 | 7 |
43 | 7.5 | 5.5 |
44 | 11 | 8 |
45 | 11 | 10.5 |
46 | 9 | 11 |
47 | 5.5 | 11 |
48 | 7 | 11 |
49 | 3.5 | 13.5 |
50 | 2.5 | 12.5 |
51 | 2.5 | 16 |
52 | 5 | 16 |
53 | 2.5 | 16 |
54 | 5 | 11 |
55 | 6 | 9.5 |
56 | 7.5 | 3.5 |
57 | 5 | 3.5 |
58 | 6 | 10.5 |
59 | 4.5 | 13 |
60 | 6 | 14.5 |
61 | 4.5 | 18 |
62 | 6.5 | 24 |
63 | 5.5 | 17 |
64 | 4.5 | 17 |
65 | 2 | 14.5 |
66 | 2 | 14.5 |
67 | 0 | 9.5 |
68 | 2 | 12 |
69 | 2 | 14.5 |
70 | 4.5 | 14.5 |
71 | 11.5 | 11 |
72 | 12.5 | 10 |
73 | 10.5 | 10 |
74 | 10.5 | 7.5 |
75 | 8 | 7.5 |
76 | 3.5 | 7.5 |
77 | 2.5 | 12.5 |
78 | 3.5 | 12.5 |
79 | 3.5 | 17 |
80 | 6 | 17 |
81 | 3.5 | 17 |
82 | 3.5 | 12 |
83 | 4.5 | 13 |
84 | 4.5 | 12 |
85 | 3 | 14.5 |
86 | 3 | 14.5 |
87 | 5 | 14.5 |
88 | 8 | 11 |
89 | 8 | 7.5 |
90 | 15.5 | 23 |
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
1.30 | Avg. Scored | 1.70 |
1.40 | Avg. Suffer | 0.70 |
2.70 | Avg. Goals | 2.40 |
40% | Games without scoring | 20% |
30% | Games without conceding | 50% |
40% | BTTS | 40% |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
0.70 | Avg. Scored | 0.50 |
0.60 | Avg. Suffer | 0.40 |
1.30 | Avg. Goals | 0.90 |
50% | Games without scoring | 70% |
60% | Games without conceding | 70% |
20% | BTTS | 0% |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
0.60 | Avg. Scored | 1.20 |
0.80 | Avg. Suffer | 0.30 |
1.40 | Avg. Goals | 1.50 |
50% | Games without scoring | 30% |
50% | Games without conceding | 70% |
20% | BTTS | 20% |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
40% | First to Score | 50% |
0% | And won in the end | 0% |
40% | Scores in both halves | 20% |
55% | Scores a goal? | 75% |
9.50 | Shots per game | 12.60 |
4.00 | Shots on target per game | 4.50 |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 80% | 50% |
50% | 50% | Over 1.5 | 70% | 20% |
20% | 10% | Over 2.5 | 10% | 0% |
0% | 10% | Over 3.5 | 10% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 30% | 30% |
20% | 20% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 70% | 30% |
10% | 30% | Over 1.5 | 50% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 2 | 3 | 30% | 0-15 | 1 | 4 | 5 | 40% |
3 | 4 | 7 | 50% | 16-30 | 2 | 0 | 2 | 20% |
3 | 0 | 3 | 30% | 31-HT | 2 | 0 | 2 | 20% |
2 | 0 | 2 | 20% | 46-60 | 3 | 1 | 4 | 30% |
3 | 5 | 8 | 60% | 61-75 | 3 | 1 | 4 | 40% |
1 | 3 | 4 | 40% | 76-FT | 6 | 1 | 7 | 50% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
5.40 | Avg For | 5.60 |
3.50 | Avg Against | 1.40 |
8.90 | Avg Total | 7.00 |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
2.40 | Avg For | 2.30 |
1.40 | Avg Against | 0.70 |
3.80 | Avg Total | 3.00 |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
3.00 | Avg For | 3.30 |
2.10 | Avg Against | 0.70 |
5.10 | Avg Total | 4.00 |
Lokomotiv Plovdiv | Levski Sofia | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.2 | 60% | 0.5 | 0.2 | 40% | 0.6 | 0.2 | 50% |
11-20 | 0.9 | 0.1 | 70% | 0.6 | 0.2 | 60% | 0.75 | 0.15 | 65% |
21-30 | 0.4 | 0.5 | 70% | 0.6 | 0.1 | 50% | 0.5 | 0.3 | 60% |
31-36 | 0 | 0.3 | 20% | 0.3 | 0.1 | 40% | 0.15 | 0.2 | 30% |
37-HT | 0.4 | 0.3 | 40% | 0.3 | 0.1 | 40% | 0.35 | 0.2 | 40% |
46-50 | 0.8 | 0.2 | 40% | 0.4 | 0 | 30% | 0.6 | 0.1 | 35% |
51-60 | 0.7 | 0.3 | 60% | 0.8 | 0.1 | 60% | 0.75 | 0.2 | 60% |
61-70 | 0.3 | 0.5 | 50% | 0.3 | 0.4 | 40% | 0.3 | 0.45 | 45% |
71-75 | 0.4 | 0.4 | 40% | 0.1 | 0 | 10% | 0.25 | 0.2 | 25% |
76-80 | 0.4 | 0.2 | 50% | 0.4 | 0.1 | 50% | 0.4 | 0.15 | 50% |
81-86 | 0.2 | 0.2 | 40% | 0 | 0 | 0% | 0.1 | 0.1 | 20% |
87-FT | 0.2 | 0.3 | 40% | 1.3 | 0.1 | 60% | 0.75 | 0.2 | 50% |
75-FT | 0.8 | 0.7 | 80% | 1.7 | 0.2 | 80% | 1.25 | 0.45 | 80% |
80-FT | 0.4 | 0.5 | 60% | 1.3 | 0.1 | 60% | 0.85 | 0.3 | 60% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 2.5 | 90% | 30% |
60% | 50% | Over 3.5 | 70% | 10% |
50% | 30% | Over 4.5 | 70% | 10% |
40% | 20% | Over 5.5 | 40% | 10% |
40% | 20% | Over 6.5 | 40% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 90% | 40% |
90% | 30% | Over 1.5 | 70% | 20% |
40% | 20% | Over 2.5 | 50% | 10% |
10% | 10% | Over 3.5 | 10% | 0% |
0% | 0% | Over 4.5 | 10% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 80% | 30% |
70% | 60% | Over 1.5 | 70% | 20% |
40% | 40% | Over 2.5 | 60% | 10% |
40% | 30% | Over 3.5 | 50% | 10% |
20% | 10% | Over 4.5 | 20% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 30% | Race 3 | 90% | 0% |
50% | 20% | Race 5 | 60% | 10% |
40% | 20% | Race 7 | 40% | 0% |
10% | 10% | Race 9 | 10% | 0% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 50% | 50% |
50% | 50% | -1.5 | 50% | 50% |
70% | 30% | -0.5 | 50% | 50% |
70% | 30% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 80% | 20% |
80% | 20% | +2.5 | 90% | 10% |
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
3.00 | Avg For | 3.00 |
2.60 | Avg Against | 2.80 |
5.60 | Avg Total | 5.80 |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
1.20 | Avg For | 1.30 |
0.90 | Avg Against | 1.30 |
2.10 | Avg Total | 2.60 |
Lokomotiv Plovdiv | Levski Sofia | |
---|---|---|
1.80 | Avg For | 1.70 |
1.70 | Avg Against | 1.50 |
3.50 | Avg Total | 3.20 |
Lokomotiv Plovdiv | Levski Sofia | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 10% | 4 | 4 | 60% |
16-30 | 5 | 1 | 40% | 4 | 2 | 40% |
31-HT | 7 | 6 | 70% | 5 | 7 | 60% |
46-60 | 3 | 2 | 40% | 7 | 3 | 70% |
61-75 | 6 | 4 | 70% | 4 | 4 | 40% |
76-FT | 9 | 11 | 80% | 6 | 8 | 70% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 90% | 90% |
80% | 80% | Over 1.5 | 90% | 90% |
50% | 50% | Over 2.5 | 70% | 40% |
40% | 30% | Over 3.5 | 40% | 30% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 80% | 70% |
40% | 10% | Over 1.5 | 50% | 20% |
10% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Lokomotiv Plovdiv | Levski Sofia | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 90% | 90% |
50% | 50% | Over 1.5 | 50% | 40% |
30% | 40% | Over 2.5 | 20% | 20% |
10% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Lokomotiv Plovdiv
13 º Place
Form
1.40 PPG
Levski Sofia
3 º Place
Form
2.10 PPG
Starting Lineup
Lukov
Georgiev
Petrović
Tomašević
Eze
Banović
Bouhna
Umarbaev
Angelov
Karagaren
Aralica
Polaček
Eyjólfsson
Belaïd
Cvetković
Goranov
Obertan
Mariani
Belmonte
Thiam
Cabral
Buș
M. Lukov: 0
Lokomotiv Plovdiv: 0
Levski Sofia: 0
Lukov
Georgiev
Petrović
Tomašević
Eze
Banović
Bouhna
Umarbaev
Angelov
Karagaren
Aralica
Polaček
Eyjólfsson
Belaïd
Cvetković
Goranov
Obertan
Mariani
Belmonte
Thiam
Cabral
Buș
Half Time
Lokomotiv Plovdiv
Levski Sofia
Lokomotiv Plovdiv
Levski Sofia
Half Time
Lokomotiv Plovdiv
Levski Sofia
Half Time
Lokomotiv Plovdiv
Levski Sofia
Odd Line
Line
Odd >=