Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 16 | 3 |
3 | 18 | 5 |
4 | 19 | 11 |
5 | 19 | 14 |
6 | 21.5 | 16.5 |
7 | 9 | 13.5 |
8 | 10.5 | 14 |
9 | 12 | 11 |
10 | 14.5 | 11.5 |
11 | 14.5 | 11 |
12 | 18 | 11 |
13 | 19 | 8.5 |
14 | 23 | 8 |
15 | 21.5 | 4.5 |
16 | 21.5 | 2.5 |
17 | 18 | 4 |
18 | 18.5 | 4 |
19 | 19.5 | 1.5 |
20 | 21 | 1.5 |
21 | 20 | 2.5 |
22 | 17.5 | 5.5 |
23 | 12.5 | 8.5 |
24 | 6 | 17.5 |
25 | 8 | 18.5 |
26 | 6.5 | 20 |
27 | 11.5 | 18 |
28 | 12.5 | 17.5 |
29 | 11.5 | 10 |
30 | 9 | 11 |
31 | 12 | 9.5 |
32 | 11 | 7 |
33 | 16 | 6.5 |
34 | 16 | 8.5 |
35 | 18.5 | 9 |
36 | 20 | 9 |
37 | 16 | 11 |
38 | 12.5 | 11.5 |
39 | 17 | 10.5 |
40 | 22.5 | 11.5 |
41 | 20 | 14 |
42 | 24 | 14 |
43 | 21.5 | 12.5 |
44 | 21 | 13.5 |
45 | 11 | 18.5 |
46 | 11.5 | 15 |
47 | 9 | 13 |
48 | 15 | 16.5 |
49 | 11 | 13 |
50 | 12 | 4.5 |
51 | 13 | 4.5 |
52 | 13.5 | 6.5 |
53 | 7.5 | 2 |
54 | 12.5 | 4.5 |
55 | 11.5 | 12 |
56 | 9 | 13 |
57 | 11 | 11 |
58 | 11 | 13.5 |
59 | 8 | 13.5 |
60 | 14.5 | 9.5 |
61 | 13.5 | 11 |
62 | 8.5 | 17.5 |
63 | 11 | 17 |
64 | 19 | 17 |
65 | 17.5 | 17 |
66 | 18.5 | 23 |
67 | 18.5 | 24 |
68 | 18 | 25.5 |
69 | 8 | 26.5 |
70 | 4.5 | 28 |
71 | 4.5 | 22 |
72 | 4.5 | 17 |
73 | 6 | 14.5 |
74 | 12 | 14 |
75 | 11.5 | 9 |
76 | 13 | 6.5 |
77 | 14 | 6.5 |
78 | 13 | 5.5 |
79 | 10.5 | 4.5 |
80 | 19.5 | 4.5 |
81 | 21 | 8 |
82 | 22.5 | 13 |
83 | 20 | 14.5 |
84 | 20 | 18.5 |
85 | 11.5 | 19.5 |
86 | 9 | 25.5 |
87 | 6.5 | 26 |
88 | 15 | 27 |
89 | 11.5 | 21 |
90 | 22.5 | 29.5 |
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Luján | Ituzaingó | |
---|---|---|
2.20 | Avg. Scored | 0.67 |
0.80 | Avg. Suffer | 1.00 |
3.00 | Avg. Goals | 1.70 |
0% | Games without scoring | 67% |
40% | Games without conceding | 67% |
60% | BTTS | 0% |
Luján | Ituzaingó | |
---|---|---|
0.80 | Avg. Scored | 0.33 |
0.20 | Avg. Suffer | 0.33 |
1.00 | Avg. Goals | 0.70 |
60% | Games without scoring | 67% |
80% | Games without conceding | 67% |
0% | BTTS | 0% |
Luján | Ituzaingó | |
---|---|---|
1.40 | Avg. Scored | 0.33 |
0.60 | Avg. Suffer | 0.67 |
2.00 | Avg. Goals | 1.00 |
0% | Games without scoring | 67% |
60% | Games without conceding | 67% |
40% | BTTS | 0% |
Luján | Ituzaingó | |
---|---|---|
60% | First to Score | 33.3% |
0% | And won in the end | 0% |
40% | Scores in both halves | 33.3% |
66.7% | Scores a goal? | 46.7% |
7.00 | Shots per game | 10.00 |
3.00 | Shots on target per game | 4.70 |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 33% | 33% |
80% | 20% | Over 1.5 | 33% | 33% |
20% | 0% | Over 2.5 | 0% | 33% |
20% | 0% | Over 3.5 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 20% | Over 0.5 | 33% | 33% |
20% | 0% | Over 1.5 | 0% | 0% |
20% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 40% | Over 0.5 | 33% | 33% |
40% | 20% | Over 1.5 | 0% | 33% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Luján | Ituzaingó | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 20% | 0-15 | 0 | 1 | 1 | 33% |
3 | 0 | 3 | 40% | 16-30 | 0 | 0 | 0 | 0% |
1 | 0 | 1 | 20% | 31-HT | 1 | 0 | 1 | 33% |
3 | 1 | 4 | 60% | 46-60 | 0 | 0 | 0 | 0% |
1 | 0 | 1 | 20% | 61-75 | 0 | 0 | 0 | 0% |
3 | 2 | 5 | 40% | 76-FT | 1 | 2 | 3 | 67% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 60% |
0% | 100% | -1.5 | 0% | 60% |
0% | 100% | -0.5 | 0% | 60% |
100% | 0% | +0.5 | 60% | 0% |
100% | 0% | +1.5 | 60% | 0% |
100% | 0% | +2.5 | 60% | 0% |
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Luján | Ituzaingó | |
---|---|---|
3.60 | Avg For | 4.67 |
3.60 | Avg Against | 7.00 |
7.20 | Avg Total | 11.67 |
Luján | Ituzaingó | |
---|---|---|
2.60 | Avg For | 2.33 |
1.40 | Avg Against | 3.00 |
4.00 | Avg Total | 5.33 |
Luján | Ituzaingó | |
---|---|---|
1.00 | Avg For | 2.33 |
2.20 | Avg Against | 4.00 |
3.20 | Avg Total | 6.33 |
Luján | Ituzaingó | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.4 | 60% | 0.33 | 0.67 | 67% | 0.37 | 0.53 | 63.33% |
11-20 | 0.6 | 0.2 | 60% | 0.33 | 0.67 | 67% | 0.47 | 0.43 | 63.33% |
21-30 | 1 | 0.6 | 60% | 0.67 | 1 | 100% | 0.83 | 0.8 | 80% |
31-36 | 0 | 0.2 | 20% | 1 | 0 | 67% | 0.5 | 0.1 | 43.33% |
37-HT | 0.6 | 0 | 40% | 0 | 0.67 | 33% | 0.3 | 0.33 | 36.67% |
46-50 | 0.6 | 0 | 20% | 1.33 | 0.67 | 33% | 0.97 | 0.33 | 26.67% |
51-60 | 0 | 0.4 | 40% | 0.33 | 1.33 | 100% | 0.17 | 0.87 | 70% |
61-70 | 0.2 | 0.2 | 40% | 0 | 0.33 | 33% | 0.1 | 0.27 | 36.67% |
71-75 | 0 | 0.2 | 20% | 0.67 | 0.33 | 100% | 0.33 | 0.27 | 60% |
76-80 | 0 | 0.4 | 20% | 0 | 0.67 | 67% | 0 | 0.53 | 43.33% |
81-86 | 0 | 0.4 | 40% | 0 | 0.33 | 33% | 0 | 0.37 | 36.67% |
87-FT | 0.2 | 0.6 | 40% | 0 | 0.33 | 33% | 0.1 | 0.47 | 36.67% |
75-FT | 0.2 | 1.4 | 80% | 0 | 1.33 | 67% | 0.1 | 1.37 | 73.33% |
80-FT | 0.2 | 1 | 60% | 0 | 0.67 | 67% | 0.1 | 0.83 | 63.33% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 2.5 | 100% | 100% |
40% | 40% | Over 3.5 | 67% | 100% |
40% | 40% | Over 4.5 | 33% | 100% |
40% | 20% | Over 5.5 | 33% | 100% |
20% | 20% | Over 6.5 | 33% | 67% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 100% | 100% |
80% | 20% | Over 1.5 | 100% | 67% |
60% | 20% | Over 2.5 | 33% | 67% |
20% | 20% | Over 3.5 | 0% | 67% |
20% | 20% | Over 4.5 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 80% | Over 0.5 | 100% | 100% |
20% | 80% | Over 1.5 | 33% | 100% |
20% | 20% | Over 2.5 | 33% | 100% |
20% | 20% | Over 3.5 | 33% | 67% |
0% | 20% | Over 4.5 | 33% | 33% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 33% | 67% |
40% | 40% | Race 5 | 33% | 67% |
20% | 20% | Race 7 | 33% | 67% |
0% | 0% | Race 9 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 0% | 60% |
60% | 40% | -1.5 | 0% | 60% |
60% | 40% | -0.5 | 20% | 40% |
60% | 40% | +0.5 | 20% | 40% |
60% | 40% | +1.5 | 20% | 40% |
60% | 40% | +2.5 | 20% | 40% |
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Luján | Ituzaingó | |
---|---|---|
0.00 | Avg For | 0.00 |
0.00 | Avg Against | 0.00 |
0.00 | Avg Total | 0.00 |
Luján | Ituzaingó | |
---|---|---|
0.00 | Avg For | 0.00 |
0.00 | Avg Against | 0.00 |
0.00 | Avg Total | 0.00 |
Luján | Ituzaingó | |
---|---|---|
0.00 | Avg For | 0.00 |
0.00 | Avg Against | 0.00 |
0.00 | Avg Total | 0.00 |
Luján | Ituzaingó | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 0 | 0 | 0% | 0 | 0 | 0% |
31-HT | 0 | 0 | 0% | 0 | 0 | 0% |
46-60 | 0 | 0 | 0% | 0 | 0 | 0% |
61-75 | 0 | 0 | 0% | 0 | 0 | 0% |
76-FT | 0 | 0 | 0% | 0 | 0 | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 0% | Over 0.5 | 0% | 0% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 0% | Over 0.5 | 0% | 0% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Luján | Ituzaingó | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
0% | 0% | Over 0.5 | 0% | 0% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Luján
12 º Place
Form
2.60 PPG
Ituzaingó
5 º Place
Form
1.33 PPG
Half Time
Luján
Ituzaingó
Luján
Ituzaingó
Half Time
Luján
Ituzaingó
Luján
Ituzaingó
Odd Line
Line
Odd >=