Mali
1 º Place
Form
0.00 PPG
Africa Cup of Nations Qualifications
2019-03-23 19:00
Round 6
Final Result: 3-0
Half Time: 2-0
South Sudan
4 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 1 | 0 |
4 | 8 | 5.5 |
5 | 8 | 5.5 |
6 | 21.5 | 6.5 |
7 | 22.5 | 7.5 |
8 | 21.5 | 7.5 |
9 | 15.5 | 8.5 |
10 | 16.5 | 10.5 |
11 | 7.5 | 12.5 |
12 | 10 | 12.5 |
13 | 13.5 | 12.5 |
14 | 14 | 7 |
15 | 13 | 11 |
16 | 16 | 8 |
17 | 12.5 | 8 |
18 | 10 | 9 |
19 | 12.5 | 10 |
20 | 16 | 4 |
21 | 12.5 | 4 |
22 | 17.5 | 4 |
23 | 20 | 3 |
24 | 16 | 8.5 |
25 | 21.5 | 12 |
26 | 22.5 | 12 |
27 | 17.5 | 12 |
28 | 20 | 12 |
29 | 27 | 5.5 |
30 | 23 | 4 |
31 | 29 | 5 |
32 | 35 | 4 |
33 | 30 | 5 |
34 | 25 | 11 |
35 | 25 | 9 |
36 | 16.5 | 8 |
37 | 12 | 8 |
38 | 16 | 8 |
39 | 22.5 | 7 |
40 | 17.5 | 8 |
41 | 21.5 | 8 |
42 | 22 | 9 |
43 | 20 | 9 |
44 | 15 | 7 |
45 | 17.5 | 13 |
46 | 13.5 | 25 |
47 | 15 | 25 |
48 | 13 | 24 |
49 | 14.5 | 23.5 |
50 | 13 | 20.5 |
51 | 10.5 | 8.5 |
52 | 9.5 | 13.5 |
53 | 12.5 | 14.5 |
54 | 14 | 11 |
55 | 19 | 13 |
56 | 20 | 13 |
57 | 30.5 | 14.5 |
58 | 36.5 | 16 |
59 | 37 | 17 |
60 | 32 | 13.5 |
61 | 31 | 16 |
62 | 20 | 12 |
63 | 13.5 | 10.5 |
64 | 11.5 | 11.5 |
65 | 12.5 | 11.5 |
66 | 21 | 11.5 |
67 | 26 | 10 |
68 | 23.5 | 20 |
69 | 18.5 | 18 |
70 | 25 | 15.5 |
71 | 21.5 | 13 |
72 | 15.5 | 14.5 |
73 | 14.5 | 8.5 |
74 | 24 | 10.5 |
75 | 28 | 10.5 |
76 | 24 | 10.5 |
77 | 26.5 | 9 |
78 | 36 | 4 |
79 | 30.5 | 2 |
80 | 18 | 2 |
81 | 19 | 4.5 |
82 | 21 | 3.5 |
83 | 13 | 3.5 |
84 | 9 | 3.5 |
85 | 10 | 4.5 |
86 | 10.5 | 3 |
87 | 6 | 3 |
88 | 9 | 6 |
89 | 15.5 | 6 |
90 | 14.5 | 6 |
Mali
1 º Place
Form
0.00 PPG
Africa Cup of Nations Qualifications
2019-03-23 19:00
Round 6
Final Result: 3-0
Half Time: 2-0
South Sudan
4 º Place
Form
0.00 PPG