Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 0 |
3 | 1 | 1 |
4 | 4.5 | 1 |
5 | 4.5 | 12.5 |
6 | 5.5 | 13.5 |
7 | 5.5 | 13.5 |
8 | 5.5 | 15 |
9 | 2 | 18 |
10 | 3 | 6.5 |
11 | 4.5 | 6.5 |
12 | 3.5 | 6.5 |
13 | 4.5 | 6.5 |
14 | 6.5 | 3.5 |
15 | 5.5 | 13 |
16 | 3 | 14.5 |
17 | 4 | 16 |
18 | 5.5 | 13.5 |
19 | 3.5 | 16 |
20 | 4.5 | 7.5 |
21 | 5.5 | 6.5 |
22 | 6 | 5 |
23 | 10 | 6 |
24 | 12.5 | 3.5 |
25 | 12.5 | 3.5 |
26 | 12.5 | 5.5 |
27 | 11 | 5.5 |
28 | 4.5 | 8 |
29 | 4.5 | 8 |
30 | 3.5 | 9.5 |
31 | 2.5 | 6 |
32 | 3.5 | 6 |
33 | 5 | 2.5 |
34 | 3.5 | 3.5 |
35 | 4.5 | 1 |
36 | 5.5 | 2 |
37 | 9.5 | 3 |
38 | 10.5 | 4 |
39 | 9.5 | 3 |
40 | 9.5 | 5 |
41 | 8.5 | 7.5 |
42 | 5.5 | 6.5 |
43 | 4 | 6.5 |
44 | 5 | 6.5 |
45 | 9.5 | 8 |
46 | 10.5 | 12 |
47 | 8.5 | 13 |
48 | 8.5 | 19.5 |
49 | 11 | 20.5 |
50 | 9 | 20.5 |
51 | 8 | 13 |
52 | 8 | 14.5 |
53 | 7 | 10 |
54 | 3.5 | 9 |
55 | 3.5 | 10.5 |
56 | 3.5 | 10.5 |
57 | 4.5 | 13 |
58 | 4.5 | 12.5 |
59 | 4.5 | 12.5 |
60 | 3.5 | 9 |
61 | 7 | 9 |
62 | 6 | 6.5 |
63 | 6 | 4 |
64 | 8.5 | 4 |
65 | 9 | 3.5 |
66 | 5.5 | 3.5 |
67 | 6.5 | 2 |
68 | 12.5 | 3 |
69 | 11 | 7 |
70 | 8 | 7.5 |
71 | 9 | 9.5 |
72 | 8 | 14.5 |
73 | 3 | 14.5 |
74 | 3 | 11.5 |
75 | 3 | 10 |
76 | 2 | 8 |
77 | 2 | 3 |
78 | 7 | 2 |
79 | 6 | 4.5 |
80 | 7 | 5.5 |
81 | 13 | 5.5 |
82 | 14 | 4.5 |
83 | 8 | 6.5 |
84 | 9 | 4 |
85 | 9 | 4 |
86 | 8 | 6.5 |
87 | 7 | 8 |
88 | 7 | 6 |
89 | 7 | 6 |
90 | 21.5 | 21.5 |
Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Montalegre | Pevidem | |
---|---|---|
2.20 | Avg. Scored | 1.00 |
1.00 | Avg. Suffer | 0.70 |
3.20 | Avg. Goals | 1.70 |
20% | Games without scoring | 30% |
30% | Games without conceding | 40% |
70% | BTTS | 50% |
Montalegre | Pevidem | |
---|---|---|
0.80 | Avg. Scored | 0.30 |
0.40 | Avg. Suffer | 0.30 |
1.20 | Avg. Goals | 0.60 |
60% | Games without scoring | 70% |
70% | Games without conceding | 70% |
0% | BTTS | 10% |
Montalegre | Pevidem | |
---|---|---|
1.40 | Avg. Scored | 0.70 |
0.60 | Avg. Suffer | 0.40 |
2.00 | Avg. Goals | 1.10 |
30% | Games without scoring | 60% |
40% | Games without conceding | 60% |
50% | BTTS | 20% |
Montalegre | Pevidem | |
---|---|---|
50% | First to Score | 40% |
40% | And won in the end | 20% |
30% | Scores in both halves | 0% |
70% | Scores a goal? | 70% |
11.40 | Shots per game | 5.30 |
5.70 | Shots on target per game | 2.40 |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 70% | 60% |
50% | 20% | Over 1.5 | 20% | 10% |
30% | 10% | Over 2.5 | 10% | 0% |
20% | 0% | Over 3.5 | 0% | 0% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 30% | 30% |
30% | 10% | Over 1.5 | 0% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 40% | 40% |
40% | 0% | Over 1.5 | 20% | 0% |
20% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Montalegre | Pevidem | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 30% | 0-15 | 1 | 0 | 1 | 10% |
3 | 0 | 3 | 20% | 16-30 | 1 | 1 | 2 | 20% |
3 | 2 | 5 | 30% | 31-HT | 1 | 2 | 3 | 30% |
4 | 4 | 8 | 50% | 46-60 | 1 | 3 | 4 | 30% |
5 | 2 | 7 | 60% | 61-75 | 3 | 1 | 4 | 30% |
5 | 0 | 5 | 30% | 76-FT | 3 | 0 | 3 | 30% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 90% | 10% |
100% | 0% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Montalegre | Pevidem | |
---|---|---|
6.00 | Avg For | 2.40 |
3.50 | Avg Against | 3.80 |
9.50 | Avg Total | 6.20 |
Montalegre | Pevidem | |
---|---|---|
2.10 | Avg For | 1.00 |
1.60 | Avg Against | 1.40 |
3.70 | Avg Total | 2.40 |
Montalegre | Pevidem | |
---|---|---|
3.90 | Avg For | 1.40 |
1.90 | Avg Against | 2.40 |
5.80 | Avg Total | 3.80 |
Montalegre | Pevidem | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.6 | 70% | 0.2 | 0.3 | 40% | 0.3 | 0.45 | 55% |
11-20 | 0.9 | 0.1 | 70% | 0.4 | 0.3 | 50% | 0.65 | 0.2 | 60% |
21-30 | 0.3 | 0.1 | 40% | 0.2 | 0.5 | 30% | 0.25 | 0.3 | 35% |
31-36 | 0.2 | 0.4 | 50% | 0.1 | 0.2 | 30% | 0.15 | 0.3 | 40% |
37-HT | 0.3 | 0.4 | 60% | 0.1 | 0.1 | 20% | 0.2 | 0.25 | 40% |
46-50 | 0.6 | 0.5 | 70% | 0.2 | 0.2 | 30% | 0.4 | 0.35 | 50% |
51-60 | 0.7 | 0.2 | 60% | 0.2 | 0.4 | 50% | 0.45 | 0.3 | 55% |
61-70 | 1.1 | 0.2 | 100% | 0.6 | 0.2 | 40% | 0.85 | 0.2 | 70% |
71-75 | 0.3 | 0.7 | 70% | 0.1 | 0.6 | 40% | 0.2 | 0.65 | 55% |
76-80 | 0.4 | 0.1 | 40% | 0.1 | 0.2 | 20% | 0.25 | 0.15 | 30% |
81-86 | 0.5 | 0.2 | 50% | 0.2 | 0.4 | 40% | 0.35 | 0.3 | 45% |
87-FT | 0.3 | 0 | 30% | 0 | 0.4 | 30% | 0.15 | 0.2 | 30% |
75-FT | 1.2 | 0.3 | 80% | 0.3 | 1 | 60% | 0.75 | 0.65 | 70% |
80-FT | 0.8 | 0.2 | 60% | 0.2 | 0.8 | 50% | 0.5 | 0.5 | 55% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 30% | 60% |
70% | 40% | Over 3.5 | 20% | 50% |
60% | 30% | Over 4.5 | 20% | 40% |
50% | 20% | Over 5.5 | 20% | 40% |
40% | 0% | Over 6.5 | 20% | 30% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 40% | 70% |
60% | 50% | Over 1.5 | 30% | 40% |
30% | 20% | Over 2.5 | 20% | 10% |
20% | 10% | Over 3.5 | 10% | 10% |
10% | 0% | Over 4.5 | 0% | 10% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 50% | 70% |
100% | 50% | Over 1.5 | 40% | 50% |
50% | 30% | Over 2.5 | 20% | 40% |
50% | 20% | Over 3.5 | 20% | 30% |
50% | 10% | Over 4.5 | 10% | 20% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 40% | Race 3 | 30% | 40% |
60% | 20% | Race 5 | 20% | 30% |
40% | 0% | Race 7 | 20% | 20% |
30% | 0% | Race 9 | 0% | 10% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 10% | 90% |
60% | 40% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 20% | 80% |
80% | 20% | +0.5 | 50% | 50% |
80% | 20% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 70% | 30% |
Montalegre
7 º Place
Form
1.60 PPG
Pevidem
8 º Place
Form
1.70 PPG
Montalegre | Pevidem | |
---|---|---|
2.60 | Avg For | 2.60 |
2.60 | Avg Against | 2.60 |
5.20 | Avg Total | 5.20 |
Montalegre | Pevidem | |
---|---|---|
0.80 | Avg For | 0.90 |
0.80 | Avg Against | 1.00 |
1.60 | Avg Total | 1.90 |
Montalegre | Pevidem | |
---|---|---|
1.80 | Avg For | 1.70 |
1.80 | Avg Against | 1.60 |
3.60 | Avg Total | 3.30 |
Montalegre | Pevidem | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 40% | 2 | 1 | 30% |
16-30 | 3 | 4 | 50% | 3 | 4 | 50% |
31-HT | 3 | 2 | 40% | 4 | 5 | 60% |
46-60 | 6 | 3 | 80% | 0 | 3 | 20% |
61-75 | 4 | 3 | 30% | 3 | 8 | 70% |
76-FT | 8 | 12 | 90% | 14 | 5 | 90% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 100% | 100% |
90% | 80% | Over 1.5 | 100% | 60% |
50% | 40% | Over 2.5 | 30% | 60% |
20% | 30% | Over 3.5 | 10% | 10% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 60% | Over 0.5 | 70% | 70% |
10% | 20% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Montalegre | Pevidem | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 100% | 80% |
70% | 60% | Over 1.5 | 60% | 50% |
10% | 30% | Over 2.5 | 10% | 20% |
10% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.450 | 3.000 | 2.700 | ||
2.050 | 3.100 | 3.300 | ||
2.300 | 3.000 | 2.875 | ||
1 | 0-0 | 2.375 | 3.000 | 2.875 |
2 | 0-0 | 2.300 | 3.000 | 2.875 |
2 | 0-0 | 2.375 | 3.100 | 2.875 |
6 | 0-0 | 2.375 | 3.000 | 2.875 |
6 | 0-0 | 2.400 | 3.000 | 2.875 |
6 | 0-0 | 2.375 | 3.000 | 2.875 |
6 | 0-0 | 2.400 | 3.000 | 2.875 |
15 | 0-0 | 2.400 | 3.000 | 3.000 |
15 | 0-0 | 2.400 | 3.000 | 2.875 |
15 | 0-0 | 2.400 | 3.000 | 3.000 |
15 | 0-0 | 2.400 | 2.875 | 3.000 |
17 | 0-0 | 2.500 | 2.875 | 3.000 |
24 | 0-0 | 2.500 | 2.750 | 3.000 |
24 | 0-0 | 2.500 | 2.875 | 3.000 |
24 | 0-0 | 2.500 | 2.750 | 3.000 |
27 | 0-0 | 2.600 | 2.750 | 3.000 |
27 | 0-0 | - | - | - |
27 | 0-0 | 2.600 | 2.750 | 3.000 |
28 | 0-0 | 2.500 | 2.750 | 3.000 |
29 | 0-0 | 2.600 | 2.750 | 3.000 |
30 | 0-0 | - | - | - |
31 | 0-0 | 2.600 | 2.750 | 3.000 |
31 | 0-0 | 2.600 | 2.625 | 3.000 |
33 | 0-0 | 2.600 | 2.625 | 3.100 |
33 | 0-0 | 2.600 | 2.625 | 3.000 |
33 | 0-0 | 2.600 | 2.625 | 3.100 |
34 | 0-0 | 2.625 | 2.625 | 3.100 |
34 | 0-0 | 2.625 | 2.600 | 3.100 |
36 | 0-0 | 2.625 | 2.600 | 3.000 |
36 | 0-0 | 2.625 | 2.600 | 3.100 |
38 | 0-0 | 2.625 | 2.500 | 3.100 |
40 | 0-0 | 2.750 | 2.500 | 3.100 |
40 | 0-0 | 3.100 | 2.500 | 2.750 |
42 | 0-0 | 3.100 | 2.400 | 2.750 |
43 | 0-0 | 3.100 | 2.400 | 2.875 |
45 | 0-0 | 3.100 | 2.375 | 2.875 |
45 | 0-0 | 3.200 | 2.375 | 2.875 |
46 | 0-0 | 3.200 | 2.300 | 2.875 |
48 | 0-0 | 3.200 | 2.300 | 3.000 |
48 | 0-0 | 3.200 | 2.250 | 3.000 |
49 | 0-0 | 3.250 | 2.250 | 3.000 |
50 | 0-0 | 3.250 | 2.200 | 3.000 |
53 | 0-0 | 3.400 | 2.200 | 3.100 |
53 | 0-0 | 3.400 | 2.100 | 3.100 |
54 | 0-0 | 3.400 | 2.100 | 3.000 |
54 | 0-0 | 3.400 | 2.100 | 3.100 |
55 | 0-0 | 3.250 | 2.100 | 3.200 |
56 | 0-0 | 3.400 | 2.100 | 3.100 |
56 | 0-0 | 3.400 | 2.100 | 3.200 |
56 | 0-0 | 3.400 | 2.050 | 3.200 |
57 | 0-0 | 3.500 | 2.050 | 3.200 |
58 | 0-0 | 3.500 | 2.050 | 3.100 |
58 | 0-0 | 3.600 | 2.050 | 3.100 |
59 | 0-0 | 3.600 | 2.000 | 3.200 |
60 | 0-0 | 3.600 | 2.000 | 3.250 |
60 | 0-0 | 3.600 | 2.000 | 3.200 |
60 | 0-0 | 3.600 | 2.000 | 3.250 |
60 | 0-0 | 3.600 | 1.952 | 3.250 |
61 | 0-0 | 3.600 | 1.952 | 3.400 |
61 | 0-0 | 3.600 | 1.909 | 3.400 |
62 | 0-0 | 3.750 | 1.909 | 3.400 |
63 | 0-0 | - | - | - |
64 | 0-0 | 3.750 | 1.833 | 3.500 |
65 | 0-0 | 3.750 | 1.833 | 3.600 |
65 | 0-0 | 3.750 | 1.800 | 3.600 |
66 | 0-0 | - | - | - |
66 | 0-0 | 4.000 | 1.800 | 3.600 |
66 | 0-0 | - | - | - |
67 | 0-0 | 4.000 | 1.800 | 3.500 |
67 | 0-0 | 4.000 | 1.800 | 3.600 |
67 | 0-0 | 4.000 | 1.800 | 3.500 |
67 | 0-0 | 4.000 | 1.800 | 3.600 |
67 | 0-0 | 4.000 | 1.800 | 3.500 |
67 | 0-0 | 4.000 | 1.800 | 3.600 |
67 | 0-0 | 4.000 | 1.727 | 3.750 |
70 | 0-0 | 4.000 | 1.666 | 3.750 |
70 | 0-0 | 4.333 | 1.666 | 4.000 |
72 | 0-0 | 4.333 | 1.615 | 4.000 |
73 | 0-0 | 4.500 | 1.615 | 4.000 |
73 | 0-0 | 4.500 | 1.571 | 4.333 |
74 | 0-0 | 4.750 | 1.571 | 4.333 |
74 | 0-0 | 4.750 | 1.533 | 4.333 |
75 | 0-0 | 4.750 | 1.533 | 4.500 |
76 | 0-0 | 4.750 | 1.500 | 4.500 |
76 | 0-0 | 5.000 | 1.500 | 4.500 |
76 | 0-0 | 5.000 | 1.500 | 4.750 |
77 | 0-0 | 5.000 | 1.444 | 4.750 |
78 | 0-0 | 5.000 | 1.444 | 5.000 |
78 | 0-0 | 5.500 | 1.444 | 5.000 |
78 | 0-0 | 5.500 | 1.400 | 5.000 |
79 | 0-0 | 5.500 | 1.400 | 4.750 |
80 | 0-0 | 5.500 | 1.400 | 5.500 |
80 | 0-0 | 5.500 | 1.363 | 5.500 |
80 | 0-0 | 6.000 | 1.363 | 5.500 |
80 | 0-0 | 6.000 | 1.363 | 5.000 |
81 | 0-0 | 6.000 | 1.363 | 5.500 |
81 | 0-0 | 6.000 | 1.333 | 5.500 |
81 | 0-0 | 6.000 | 1.333 | 6.000 |
82 | 0-0 | 6.500 | 1.300 | 6.000 |
83 | 0-0 | 6.500 | 1.285 | 6.000 |
83 | 0-0 | 6.500 | 1.285 | 6.500 |
83 | 0-0 | 7.000 | 1.285 | 6.500 |
83 | 0-0 | 7.000 | 1.250 | 6.500 |
84 | 0-0 | 7.000 | 1.250 | 7.000 |
84 | 0-0 | 7.000 | 1.222 | 7.000 |
84 | 0-0 | 7.500 | 1.222 | 7.000 |
85 | 0-0 | 7.500 | 1.200 | 7.000 |
85 | 0-0 | 7.500 | 1.200 | 7.500 |
85 | 0-0 | 8.000 | 1.181 | 7.500 |
86 | 0-0 | 8.000 | 1.166 | 8.000 |
87 | 0-0 | 8.500 | 1.142 | 8.000 |
87 | 0-0 | 8.500 | 1.142 | 8.500 |
87 | 0-0 | 9.000 | 1.125 | 8.500 |
88 | 0-0 | 9.000 | 1.111 | 9.000 |
88 | 0-0 | 9.500 | 1.100 | 9.000 |
88 | 0-0 | 9.500 | 1.100 | 9.500 |
88 | 0-0 | 10.000 | 1.083 | 10.000 |
89 | 0-0 | 11.000 | 1.071 | 10.000 |
89 | 0-0 | 11.000 | 1.062 | 11.000 |
90 | 1-0 | 8.000 | 1.181 | 7.500 |
90 | 1-0 | 8.000 | 1.166 | 8.000 |
91 | 1-0 | 8.500 | 1.142 | 8.000 |
91 | 1-0 | 8.500 | 1.142 | 8.500 |
91 | 1-0 | 9.000 | 1.125 | 8.500 |
92 | 1-0 | - | - | - |
92 | 1-0 | 8.000 | 1.142 | 9.000 |
92 | 1-0 | 8.500 | 1.125 | 9.000 |
92 | 1-0 | 8.500 | 1.125 | 9.500 |
93 | 1-0 | - | - | - |
93 | 1-0 | 1.040 | 13.000 | 67.000 |
94 | 1-0 | 1.030 | 15.000 | 67.000 |
94 | 1-0 | 1.030 | 15.000 | 81.000 |
94 | 1-0 | 1.025 | 17.000 | 81.000 |
95 | 1-0 | 1.035 | 13.000 | 67.000 |
95 | 1-0 | 1.030 | 15.000 | 67.000 |
95 | 1-0 | 1.025 | 17.000 | 81.000 |
96 | 1-0 | 1.015 | 21.000 | 101.000 |
96 | 1-0 | 1.012 | 23.000 | 101.000 |
96 | 1-0 | 1.010 | 26.000 | 126.000 |
96 | 1-0 | 1.008 | 26.000 | 126.000 |
96 | 1-0 | - | - | - |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.250 | 1.952 | 3.400 | ||
2.750 | 2.050 | 3.750 | ||
2.875 | 2.050 | 3.600 | ||
3.100 | 2.000 | 3.500 | ||
1 | 0-0 | 3.100 | 2.000 | 3.400 |
2 | 0-0 | 3.100 | 2.000 | 3.500 |
2 | 0-0 | 3.100 | 1.952 | 3.500 |
3 | 0-0 | 3.100 | 1.952 | 3.600 |
4 | 0-0 | 3.200 | 1.952 | 3.600 |
4 | 0-0 | 3.200 | 1.909 | 3.600 |
6 | 0-0 | 3.250 | 1.909 | 3.600 |
6 | 0-0 | 3.250 | 1.909 | 3.750 |
6 | 0-0 | 3.250 | 1.909 | 3.600 |
6 | 0-0 | 3.250 | 1.909 | 3.750 |
7 | 0-0 | 3.250 | 1.833 | 3.750 |
9 | 0-0 | 3.400 | 1.833 | 3.750 |
9 | 0-0 | 3.400 | 1.800 | 3.750 |
11 | 0-0 | 3.400 | 1.800 | 4.000 |
11 | 0-0 | 3.500 | 1.800 | 4.000 |
12 | 0-0 | 3.500 | 1.727 | 4.000 |
13 | 0-0 | 3.600 | 1.727 | 4.000 |
15 | 0-0 | 3.600 | 1.666 | 4.000 |
15 | 0-0 | 3.600 | 1.727 | 4.000 |
15 | 0-0 | 3.600 | 1.666 | 4.000 |
16 | 0-0 | 3.750 | 1.666 | 4.000 |
16 | 0-0 | 3.750 | 1.666 | 4.333 |
17 | 0-0 | 3.750 | 1.615 | 4.333 |
18 | 0-0 | 4.000 | 1.615 | 4.333 |
18 | 0-0 | 3.750 | 1.615 | 4.333 |
19 | 0-0 | 4.000 | 1.615 | 4.333 |
19 | 0-0 | 4.000 | 1.571 | 4.333 |
20 | 0-0 | 4.000 | 1.571 | 4.500 |
21 | 0-0 | 4.000 | 1.533 | 4.500 |
22 | 0-0 | 4.000 | 1.533 | 4.750 |
22 | 0-0 | 4.333 | 1.533 | 4.750 |
23 | 0-0 | 4.333 | 1.500 | 4.750 |
24 | 0-0 | 4.000 | 1.500 | 5.000 |
24 | 0-0 | 4.333 | 1.500 | 5.000 |
25 | 0-0 | 4.333 | 1.444 | 5.000 |
25 | 0-0 | 4.500 | 1.444 | 5.000 |
26 | 0-0 | 4.750 | 1.444 | 5.000 |
27 | 0-0 | 4.750 | 1.444 | 4.750 |
27 | 0-0 | - | - | - |
27 | 0-0 | 4.750 | 1.444 | 5.000 |
27 | 0-0 | 5.000 | 1.444 | 5.000 |
28 | 0-0 | 4.750 | 1.400 | 5.500 |
28 | 0-0 | 5.000 | 1.400 | 5.500 |
28 | 0-0 | 5.000 | 1.363 | 5.500 |
30 | 0-0 | 5.000 | 1.333 | 5.500 |
30 | 0-0 | - | - | - |
31 | 0-0 | 5.500 | 1.333 | 6.000 |
31 | 0-0 | 5.500 | 1.300 | 6.000 |
32 | 0-0 | 6.000 | 1.285 | 6.500 |
33 | 0-0 | 6.000 | 1.250 | 6.500 |
34 | 0-0 | 6.500 | 1.250 | 7.000 |
34 | 0-0 | 6.500 | 1.222 | 7.000 |
34 | 0-0 | 6.500 | 1.250 | 7.000 |
34 | 0-0 | 6.500 | 1.222 | 7.000 |
35 | 0-0 | 7.000 | 1.200 | 7.000 |
35 | 0-0 | 7.000 | 1.200 | 7.500 |
36 | 0-0 | 7.000 | 1.181 | 7.500 |
36 | 0-0 | 7.500 | 1.181 | 7.500 |
36 | 0-0 | 7.500 | 1.200 | 7.000 |
36 | 0-0 | 7.500 | 1.166 | 7.500 |
37 | 0-0 | 7.500 | 1.166 | 8.000 |
37 | 0-0 | 7.500 | 1.142 | 8.000 |
38 | 0-0 | 8.000 | 1.142 | 8.000 |
38 | 0-0 | 8.000 | 1.142 | 8.500 |
38 | 0-0 | 8.000 | 1.125 | 8.500 |
39 | 0-0 | 8.500 | 1.111 | 9.000 |
39 | 0-0 | 8.500 | 1.100 | 9.000 |
40 | 0-0 | 9.000 | 1.083 | 9.500 |
40 | 0-0 | 9.500 | 1.083 | 9.500 |
41 | 0-0 | 9.500 | 1.071 | 9.500 |
41 | 0-0 | 10.000 | 1.071 | 9.500 |
41 | 0-0 | 10.000 | 1.062 | 10.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.950 | 2.0,2.5 | 1.850 | ||
1.975 | 2.0,2.5 | 1.825 | ||
2.000 | 2.0,2.5 | 1.800 | ||
2.000 | 2.25 | 1.800 | ||
1 | 0-0 | 2.025 | 2.25 | 1.775 |
1 | 0-0 | 2.000 | 2.25 | 1.800 |
2 | 0-0 | 2.025 | 2.25 | 1.775 |
2 | 0-0 | 2.050 | 2.25 | 1.750 |
2 | 0-0 | 2.025 | 2.25 | 1.775 |
2 | 0-0 | 2.050 | 2.25 | 1.750 |
2 | 0-0 | 1.725 | 2 | 1.975 |
3 | 0-0 | 1.975 | 2.25 | 1.725 |
4 | 0-0 | 1.775 | 2 | 2.025 |
4 | 0-0 | 1.975 | 2.25 | 1.725 |
4 | 0-0 | 1.775 | 2 | 2.025 |
5 | 0-0 | 1.800 | 2 | 2.000 |
6 | 0-0 | 1.825 | 2 | 1.975 |
6 | 0-0 | 1.800 | 2 | 2.000 |
6 | 0-0 | 1.825 | 2 | 1.975 |
7 | 0-0 | 1.850 | 2 | 1.950 |
8 | 0-0 | 1.875 | 2 | 1.925 |
8 | 0-0 | 1.850 | 2 | 1.950 |
8 | 0-0 | 1.875 | 2 | 1.925 |
9 | 0-0 | 1.900 | 2 | 1.900 |
10 | 0-0 | 1.925 | 2 | 1.875 |
10 | 0-0 | 1.950 | 2 | 1.850 |
10 | 0-0 | 1.925 | 2 | 1.875 |
10 | 0-0 | 1.950 | 2 | 1.850 |
11 | 0-0 | 1.975 | 2 | 1.825 |
12 | 0-0 | 2.000 | 2 | 1.800 |
13 | 0-0 | 2.025 | 2 | 1.775 |
14 | 0-0 | 1.725 | 1.75 | 1.975 |
15 | 0-0 | 1.975 | 2 | 1.725 |
16 | 0-0 | 1.750 | 1.75 | 2.050 |
16 | 0-0 | 1.775 | 1.75 | 2.025 |
17 | 0-0 | 1.800 | 1.75 | 2.000 |
18 | 0-0 | 1.825 | 1.75 | 1.975 |
19 | 0-0 | 1.850 | 1.75 | 1.950 |
21 | 0-0 | 1.875 | 1.75 | 1.925 |
21 | 0-0 | 1.900 | 1.75 | 1.900 |
22 | 0-0 | 1.925 | 1.75 | 1.875 |
22 | 0-0 | 1.950 | 1.75 | 1.850 |
23 | 0-0 | 1.975 | 1.75 | 1.825 |
24 | 0-0 | 2.000 | 1.75 | 1.800 |
25 | 0-0 | 1.725 | 1.5 | 1.975 |
26 | 0-0 | 1.750 | 1.5 | 1.950 |
26 | 0-0 | 1.950 | 1.75 | 1.750 |
27 | 0-0 | 1.775 | 1.5 | 2.025 |
27 | 0-0 | 1.725 | 1.5 | 1.975 |
27 | 0-0 | - | 1.25 | - |
27 | 0-0 | 1.750 | 1.5 | 1.950 |
27 | 0-0 | 1.950 | 1.75 | 1.750 |
27 | 0-0 | 1.775 | 1.5 | 2.025 |
28 | 0-0 | 1.800 | 1.5 | 2.000 |
28 | 0-0 | 1.825 | 1.5 | 1.975 |
29 | 0-0 | 1.850 | 1.5 | 1.950 |
30 | 0-0 | - | 1 | - |
31 | 0-0 | 1.875 | 1.5 | 1.925 |
31 | 0-0 | 1.900 | 1.5 | 1.900 |
32 | 0-0 | 1.925 | 1.5 | 1.875 |
32 | 0-0 | 1.950 | 1.5 | 1.850 |
33 | 0-0 | 1.975 | 1.5 | 1.825 |
34 | 0-0 | 2.000 | 1.5 | 1.800 |
34 | 0-0 | 1.975 | 1.5 | 1.825 |
34 | 0-0 | 2.000 | 1.5 | 1.800 |
35 | 0-0 | 2.025 | 1.5 | 1.775 |
36 | 0-0 | 2.050 | 1.5 | 1.750 |
36 | 0-0 | 2.025 | 1.5 | 1.775 |
36 | 0-0 | 2.050 | 1.5 | 1.750 |
37 | 0-0 | 1.725 | 1.25 | 1.975 |
