Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 14 |
3 | 7.5 | 14 |
4 | 11.5 | 14 |
5 | 13.5 | 16.5 |
6 | 14.5 | 22 |
7 | 13 | 9 |
8 | 12 | 11 |
9 | 8 | 11 |
10 | 9.5 | 13 |
11 | 12 | 10 |
12 | 9.5 | 9 |
13 | 15.5 | 9.5 |
14 | 15.5 | 11.5 |
15 | 13.5 | 9 |
16 | 10 | 9 |
17 | 13 | 15.5 |
18 | 12.5 | 13 |
19 | 12.5 | 13.5 |
20 | 12 | 17.5 |
21 | 12 | 17.5 |
22 | 10 | 18.5 |
23 | 9.5 | 18.5 |
24 | 14.5 | 17 |
25 | 17 | 11 |
26 | 20.5 | 9.5 |
27 | 29.5 | 2 |
28 | 22 | 2 |
29 | 17 | 1 |
30 | 14.5 | 3.5 |
31 | 14.5 | 4 |
32 | 5.5 | 6 |
33 | 5.5 | 7 |
34 | 5.5 | 11 |
35 | 5.5 | 9.5 |
36 | 2 | 10.5 |
37 | 9 | 11 |
38 | 10 | 16.5 |
39 | 14 | 12.5 |
40 | 18 | 12.5 |
41 | 22.5 | 13.5 |
42 | 14.5 | 11 |
43 | 16 | 9.5 |
44 | 12 | 12.5 |
45 | 20.5 | 29.5 |
46 | 20.5 | 33 |
47 | 23 | 33 |
48 | 31 | 29.5 |
49 | 32.5 | 29 |
50 | 26 | 13.5 |
51 | 24 | 9 |
52 | 26.5 | 10 |
53 | 19 | 8.5 |
54 | 23 | 6 |
55 | 21 | 3.5 |
56 | 23.5 | 3 |
57 | 19.5 | 2 |
58 | 18.5 | 5.5 |
59 | 17 | 8 |
60 | 16 | 8 |
61 | 15 | 7 |
62 | 14 | 19.5 |
63 | 14 | 17 |
64 | 16.5 | 14.5 |
65 | 14 | 19 |
66 | 13 | 24 |
67 | 13 | 13.5 |
68 | 11 | 18.5 |
69 | 9.5 | 21.5 |
70 | 12 | 18 |
71 | 9 | 12 |
72 | 18 | 11 |
73 | 19 | 6 |
74 | 22.5 | 4 |
75 | 22 | 5 |
76 | 22 | 5 |
77 | 21 | 4 |
78 | 22.5 | 5 |
79 | 17.5 | 5 |
80 | 14 | 9 |
81 | 17.5 | 15 |
82 | 9.5 | 15 |
83 | 9.5 | 14 |
84 | 8.5 | 14 |
85 | 9.5 | 15.5 |
86 | 10 | 12 |
87 | 12.5 | 15 |
88 | 17.5 | 15 |
89 | 16 | 16.5 |
90 | 25 | 29.5 |
Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
1.70 | Avg. Scored | 0.80 |
1.70 | Avg. Suffer | 1.30 |
3.40 | Avg. Goals | 2.10 |
10% | Games without scoring | 40% |
20% | Games without conceding | 40% |
80% | BTTS | 40% |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
0.70 | Avg. Scored | 0.20 |
0.70 | Avg. Suffer | 0.50 |
1.40 | Avg. Goals | 0.70 |
40% | Games without scoring | 80% |
60% | Games without conceding | 60% |
20% | BTTS | 10% |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
1.00 | Avg. Scored | 0.60 |
1.00 | Avg. Suffer | 0.80 |
2.00 | Avg. Goals | 1.40 |
40% | Games without scoring | 50% |
30% | Games without conceding | 50% |
50% | BTTS | 30% |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
40% | First to Score | 30% |
30% | And won in the end | 30% |
30% | Scores in both halves | 10% |
75% | Scores a goal? | 70% |
11.30 | Shots per game | 10.40 |
5.20 | Shots on target per game | 4.10 |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 60% | 60% |
50% | 40% | Over 1.5 | 10% | 40% |
30% | 30% | Over 2.5 | 10% | 20% |
0% | 10% | Over 3.5 | 0% | 10% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 20% | 40% |
10% | 20% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 50% | 50% |
40% | 20% | Over 1.5 | 10% | 20% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Nacional SP U20 | Desportivo Brasil U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 0 | 2 | 2 | 20% |
1 | 4 | 5 | 30% | 16-30 | 1 | 2 | 3 | 20% |
5 | 2 | 7 | 60% | 31-HT | 1 | 1 | 2 | 20% |
1 | 4 | 5 | 40% | 46-60 | 1 | 3 | 4 | 40% |
2 | 1 | 3 | 20% | 61-75 | 3 | 4 | 7 | 50% |
7 | 5 | 12 | 70% | 76-FT | 2 | 1 | 3 | 30% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 10% | 90% |
30% | 70% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 80% | 20% |
Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
5.20 | Avg For | 3.80 |
6.40 | Avg Against | 5.00 |
11.60 | Avg Total | 8.80 |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
2.80 | Avg For | 1.90 |
3.00 | Avg Against | 2.80 |
5.80 | Avg Total | 4.70 |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
2.40 | Avg For | 1.90 |
3.40 | Avg Against | 2.20 |
5.80 | Avg Total | 4.10 |
Nacional SP U20 | Desportivo Brasil U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.7 | 80% | 0.7 | 0.6 | 70% | 0.6 | 0.65 | 75% |
11-20 | 0.6 | 0.7 | 70% | 0.6 | 0.6 | 70% | 0.6 | 0.65 | 70% |
21-30 | 0.6 | 0.6 | 60% | 0 | 0.5 | 20% | 0.3 | 0.55 | 40% |
31-36 | 0.6 | 0.4 | 60% | 0.1 | 0.4 | 30% | 0.35 | 0.4 | 45% |
37-HT | 0.5 | 0.6 | 60% | 0.5 | 0.7 | 60% | 0.5 | 0.65 | 60% |
46-50 | 0.3 | 0.6 | 80% | 0 | 0.1 | 10% | 0.15 | 0.35 | 45% |
51-60 | 0.7 | 0.8 | 80% | 0.5 | 0.7 | 60% | 0.6 | 0.75 | 70% |
61-70 | 0.4 | 1 | 70% | 0.3 | 0.3 | 50% | 0.35 | 0.65 | 60% |
71-75 | 0.2 | 0.2 | 30% | 0.2 | 0.1 | 30% | 0.2 | 0.15 | 30% |
76-80 | 0.1 | 0.2 | 20% | 0.3 | 0.4 | 40% | 0.2 | 0.3 | 30% |
81-86 | 0.1 | 0.5 | 50% | 0.3 | 0 | 30% | 0.2 | 0.25 | 40% |
87-FT | 0.6 | 0.1 | 40% | 0.3 | 0.6 | 70% | 0.45 | 0.35 | 55% |
75-FT | 0.8 | 0.8 | 70% | 0.9 | 1 | 80% | 0.85 | 0.9 | 75% |
80-FT | 0.7 | 0.6 | 70% | 0.6 | 0.6 | 70% | 0.65 | 0.6 | 70% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 2.5 | 90% | 80% |
70% | 100% | Over 3.5 | 40% | 80% |
60% | 90% | Over 4.5 | 30% | 40% |
50% | 60% | Over 5.5 | 10% | 20% |
30% | 30% | Over 6.5 | 10% | 20% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 80% | 100% |
70% | 80% | Over 1.5 | 40% | 60% |
50% | 70% | Over 2.5 | 30% | 30% |
40% | 30% | Over 3.5 | 30% | 30% |
30% | 10% | Over 4.5 | 10% | 10% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 90% | 90% |
70% | 90% | Over 1.5 | 60% | 70% |
50% | 60% | Over 2.5 | 30% | 50% |
20% | 40% | Over 3.5 | 10% | 10% |
10% | 30% | Over 4.5 | 0% | 0% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 50% | 50% |
30% | 70% | Race 5 | 30% | 30% |
20% | 30% | Race 7 | 10% | 20% |
10% | 20% | Race 9 | 10% | 10% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 10% | 90% |
30% | 70% | -0.5 | 40% | 60% |
50% | 50% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 50% | 50% |
60% | 40% | +2.5 | 80% | 20% |
Nacional SP U20
44 º Place
Form
1.40 PPG
Brazil Paulista U20
2021-10-15 18:00
Round 2
Estádio Cícero Pompeu de Toledo (Morumbi) (São Paulo, São Paulo)
Final Result: 0-1
Half Time: 0-1
Desportivo Brasil U20
2 º Place
Form
1.20 PPG
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
2.10 | Avg For | 1.30 |
2.50 | Avg Against | 2.20 |
4.60 | Avg Total | 3.50 |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
0.50 | Avg For | 0.50 |
0.90 | Avg Against | 0.70 |
1.40 | Avg Total | 1.20 |
Nacional SP U20 | Desportivo Brasil U20 | |
---|---|---|
1.60 | Avg For | 0.80 |
1.60 | Avg Against | 1.50 |
3.20 | Avg Total | 2.30 |
Nacional SP U20 | Desportivo Brasil U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 1 | 10% |
16-30 | 1 | 6 | 50% | 2 | 2 | 30% |
31-HT | 3 | 3 | 60% | 3 | 4 | 40% |
46-60 | 5 | 4 | 80% | 3 | 1 | 40% |
61-75 | 4 | 6 | 80% | 2 | 5 | 50% |
76-FT | 7 | 6 | 80% | 3 | 9 | 50% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 70% | 80% |
80% | 80% | Over 1.5 | 30% | 50% |
40% | 40% | Over 2.5 | 20% | 30% |
0% | 30% | Over 3.5 | 10% | 30% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 40% | 50% |
0% | 30% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Nacional SP U20 | Desportivo Brasil U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 50% | 60% |
50% | 50% | Over 1.5 | 10% | 40% |
20% | 20% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.45 | 3.30 | 2.55 |
0 | 0-0 | 2.50 | 3.30 | 2.60 |
1 | 0-0 | 2.38 | 3.40 | 2.63 |
2 | 0-0 | 2.40 | 3.40 | 2.60 |
3 | 0-0 | 2.30 | 3.40 | 2.75 |
5 | 0-0 | 2.40 | 3.40 | 2.63 |
6 | 0-0 | 2.40 | 3.25 | 2.63 |
7 | 0-0 | 2.30 | 3.25 | 2.75 |
8 | 0-0 | 2.40 | 3.25 | 2.63 |
10 | 0-0 | 2.38 | 3.25 | 2.75 |
11 | 0-0 | 2.38 | 3.25 | 2.75 |
12 | 0-0 | 2.40 | 3.25 | 2.75 |
13 | 0-0 | 2.40 | 3.25 | 2.75 |
14 | 0-0 | 2.40 | 3.20 | 2.75 |
17 | 0-1 | 5.00 | 4.00 | 1.53 |
18 | 0-1 | 4.75 | 4.00 | 1.57 |
20 | 0-1 | 5.00 | 4.00 | 1.57 |
21 | 0-1 | 5.00 | 4.00 | 1.53 |
22 | 0-1 | 5.00 | 4.00 | 1.57 |
22 | 0-1 | 5.00 | 4.00 | 1.53 |
24 | 0-1 | 5.00 | 4.00 | 1.57 |
26 | 0-1 | 5.00 | 4.00 | 1.53 |
26 | 0-1 | 5.50 | 4.00 | 1.53 |
27 | 0-1 | 5.00 | 4.00 | 1.57 |
28 | 0-1 | 5.00 | 3.75 | 1.62 |
29 | 0-1 | 5.00 | 3.75 | 1.57 |
30 | 0-1 | 5.00 | 3.75 | 1.57 |
34 | 0-1 | 5.50 | 3.75 | 1.53 |
36 | 0-1 | 5.50 | 4.00 | 1.53 |
36 | 0-1 | 5.50 | 3.75 | 1.53 |
39 | 0-1 | 6.00 | 4.00 | 1.50 |
41 | 0-1 | 6.00 | 3.75 | 1.50 |
44 | 0-1 | 6.50 | 3.75 | 1.50 |
44 | 0-1 | 6.50 | 3.75 | 1.50 |
45 | 0-1 | 7.00 | 4.00 | 1.44 |
45 | 0-1 | 7.00 | 3.75 | 1.44 |
46 | 0-1 | 7.00 | 4.00 | 1.44 |
48 | 0-1 | 7.00 | 3.75 | 1.44 |
50 | 0-1 | 7.50 | 3.75 | 1.44 |
50 | 0-1 | 7.00 | 3.75 | 1.44 |
52 | 0-1 | 7.50 | 3.75 | 1.44 |
52 | 0-1 | 7.00 | 3.75 | 1.44 |
54 | 0-1 | 7.50 | 3.75 | 1.44 |
56 | 0-1 | 7.50 | 3.75 | 1.44 |
58 | 0-1 | 7.50 | 3.75 | 1.40 |
58 | 0-1 | 8.00 | 3.75 | 1.40 |
60 | 0-1 | 8.00 | 3.75 | 1.40 |
62 | 0-1 | 8.50 | 4.00 | 1.36 |
62 | 0-1 | 8.50 | 4.00 | 1.36 |
63 | 0-1 | 9.00 | 4.00 | 1.36 |
65 | 0-1 | 9.00 | 4.00 | 1.36 |
67 | 0-1 | 10.00 | 4.00 | 1.33 |
67 | 0-1 | 9.50 | 4.00 | 1.33 |
67 | 0-1 | 10.00 | 4.00 | 1.33 |
69 | 0-1 | 10.00 | 4.00 | 1.30 |
69 | 0-1 | 11.00 | 4.00 | 1.30 |
70 | 0-1 | 11.00 | 4.00 | 1.29 |
71 | 0-1 | 12.00 | 4.00 | 1.29 |
73 | 0-1 | 13.00 | 4.00 | 1.29 |
73 | 0-1 | 13.00 | 4.00 | 1.25 |
75 | 0-1 | 13.00 | 4.00 | 1.25 |
75 | 0-1 | 15.00 | 4.00 | 1.25 |
75 | 0-1 | 13.00 | 4.00 | 1.29 |
77 | 0-1 | 17.00 | 4.33 | 1.22 |
77 | 0-1 | 17.00 | 4.33 | 1.25 |
79 | 0-1 | 19.00 | 4.33 | 1.22 |
79 | 0-1 | 21.00 | 4.50 | 1.20 |
80 | 0-1 | 23.00 | 4.75 | 1.18 |
81 | 0-1 | 26.00 | 5.00 | 1.17 |
83 | 0-1 | 26.00 | 5.00 | 1.17 |
85 | 0-1 | 29.00 | 5.50 | 1.14 |
85 | 0-1 | 29.00 | 6.00 | 1.13 |
87 | 0-1 | 34.00 | 6.50 | 1.11 |
88 | 0-1 | 41.00 | 7.00 | 1.10 |
88 | 0-1 | 41.00 | 8.00 | 1.08 |
89 | 0-1 | 41.00 | 9.00 | 1.07 |
89 | 0-1 | 51.00 | 9.00 | 1.07 |
90 | 0-1 | 51.00 | 10.00 | 1.06 |
90 | 0-1 | 51.00 | 10.00 | 1.06 |
90 | 0-1 | 51.00 | 11.00 | 1.05 |
90 | 0-1 | 67.00 | 13.00 | 1.04 |
90 | 0-1 | 67.00 | 13.00 | 1.04 |
90 | 0-1 | 81.00 | 15.00 | 1.03 |
90 | 0-1 | 81.00 | 19.00 | 1.02 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.20 | 3.10 |
1 | 0-0 | 3.00 | 2.20 | 3.25 |
3 | 0-0 | 3.00 | 2.10 | 3.20 |
3 | 0-0 | 3.00 | 2.10 | 3.25 |
5 | 0-0 | 3.00 | 2.05 | 3.40 |
5 | 0-0 | 3.10 | 2.05 | 3.25 |
7 | 0-0 | 3.10 | 2.05 | 3.40 |
8 | 0-0 | 3.20 | 2.00 | 3.40 |
9 | 0-0 | 3.10 | 2.00 | 3.50 |
9 | 0-0 | 3.20 | 2.00 | 3.40 |
10 | 0-0 | 3.20 | 1.95 | 3.40 |
11 | 0-0 | 3.25 | 1.95 | 3.50 |
13 | 0-0 | 3.40 | 1.91 | 3.60 |
14 | 0-0 | 3.40 | 1.83 | 3.60 |
15 | 0-0 | 3.50 | 1.83 | 3.75 |
17 | 0-1 | 11.00 | 4.33 | 1.25 |
18 | 0-1 | 11.00 | 4.33 | 1.25 |
21 | 0-1 | 11.00 | 4.50 | 1.22 |
21 | 0-1 | 11.00 | 4.50 | 1.22 |
22 | 0-1 | 12.00 | 4.50 | 1.22 |
26 | 0-1 | 13.00 | 4.50 | 1.20 |
26 | 0-1 | 15.00 | 4.50 | 1.20 |
28 | 0-1 | 15.00 | 4.50 | 1.18 |
30 | 0-1 | 17.00 | 4.75 | 1.18 |
30 | 0-1 | 17.00 | 4.75 | 1.17 |
31 | 0-1 | 17.00 | 4.75 | 1.17 |
32 | 0-1 | 19.00 | 4.75 | 1.17 |
32 | 0-1 | 19.00 | 5.00 | 1.17 |
34 | 0-1 | 21.00 | 5.00 | 1.17 |
35 | 0-1 | 23.00 | 5.50 | 1.14 |
36 | 0-1 | 26.00 | 5.50 | 1.14 |
37 | 0-1 | 26.00 | 6.00 | 1.13 |
37 | 0-1 | 26.00 | 6.50 | 1.11 |
39 | 0-1 | 29.00 | 7.00 | 1.10 |
39 | 0-1 | 29.00 | 8.00 | 1.08 |
41 | 0-1 | 29.00 | 9.00 | 1.07 |
41 | 0-1 | 34.00 | 10.00 | 1.06 |
45 | 0-1 | 34.00 | 11.00 | 1.05 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 10.5 |
1 | 0-0 | 1.80 | 2.00 | 10 |
1 | 0-0 | 1.83 | 1.98 | 10 |
2 | 0-0 | 1.85 | 1.95 | 10 |
3 | 0-0 | 1.90 | 1.90 | 10 |
3 | 0-0 | 1.88 | 1.93 | 11 |
4 | 1-0 | 1.90 | 1.90 | 11 |
5 | 1-0 | 1.95 | 1.85 | 11 |
5 | 1-0 | 2.00 | 1.80 | 11 |
6 | 1-0 | 2.03 | 1.78 | 11 |
7 | 2-0 | 1.80 | 2.00 | 11.5 |
8 | 2-0 | 1.83 | 1.98 | 11.5 |
9 | 2-0 | 1.90 | 1.90 | 11.5 |
9 | 2-0 | 1.93 | 1.88 | 11.5 |
10 | 2-0 | 1.95 | 1.85 | 11.5 |
11 | 2-0 | 2.00 | 1.80 | 11.5 |
11 | 2-0 | 2.03 | 1.78 | 11.5 |
12 | 2-0 | 1.80 | 2.00 | 11 |
13 | 2-0 | 1.90 | 1.90 | 11 |
13 | 2-0 | 1.93 | 1.88 | 11 |
14 | 2-0 | 1.98 | 1.83 | 11 |
14 | 2-0 | 2.00 | 1.80 | 11 |
15 | 2-0 | 2.03 | 1.78 | 11 |
15 | 2-0 | 1.80 | 2.00 | 10.5 |
17 | 2-1 | 1.83 | 1.98 | 11.5 |
18 | 2-1 | 1.85 | 1.95 | 11.5 |
19 | 2-1 | 1.88 | 1.93 | 11.5 |
20 | 2-1 | 1.98 | 1.83 | 11.5 |
21 | 2-1 | 2.00 | 1.80 | 11.5 |
21 | 2-1 | 2.03 | 1.78 | 11.5 |
22 | 2-1 | 1.80 | 2.00 | 11 |
22 | 2-1 | 1.85 | 1.95 | 11 |
23 | 2-1 | 1.88 | 1.93 | 11 |
24 | 2-1 | 1.95 | 1.85 | 11 |
25 | 2-1 | 2.00 | 1.80 | 11 |
26 | 2-1 | 1.78 | 2.03 | 10.5 |
26 | 2-1 | 1.83 | 1.98 | 10.5 |
28 | 2-1 | 1.90 | 1.90 | 10.5 |
29 | 2-1 | 1.95 | 1.85 | 10.5 |
30 | 2-1 | 2.03 | 1.78 | 10.5 |
30 | 2-1 | 1.78 | 2.03 | 10 |
31 | 2-1 | 1.78 | 2.03 | 10 |
32 | 2-1 | 1.83 | 1.98 | 10 |
32 | 2-1 | 1.90 | 1.90 | 10 |
33 | 2-1 | 1.93 | 1.88 | 10 |
34 | 2-1 | 2.00 | 1.80 | 10 |
34 | 2-1 | 2.03 | 1.78 | 10 |
34 | 2-1 | 2.05 | 1.75 | 10 |
35 | 2-1 | 1.80 | 2.00 | 9.5 |
36 | 2-1 | 1.85 | 1.95 | 9.5 |
36 | 2-1 | 1.90 | 1.90 | 9.5 |
37 | 2-1 | 1.95 | 1.85 | 9.5 |
37 | 2-1 | 1.98 | 1.83 | 9.5 |
39 | 2-1 | 1.80 | 2.00 | 9 |
41 | 2-1 | 1.90 | 1.90 | 9 |
41 | 2-1 | 1.95 | 1.85 | 9 |
42 | 2-2 | 1.98 | 1.83 | 9 |
43 | 2-2 | 2.00 | 1.80 | 10 |
43 | 2-2 | 2.05 | 1.75 | 10 |
44 | 2-2 | 1.78 | 2.03 | 9.5 |
44 | 2-2 | 1.80 | 2.00 | 9.5 |
45 | 2-2 | 1.98 | 1.83 | 10 |
45 | 2-2 | 1.75 | 2.05 | 9.5 |
45 | 2-2 | 1.80 | 2.00 | 9.5 |
45 | 2-2 | 1.93 | 1.88 | 9.5 |
45 | 2-2 | 1.95 | 1.85 | 9.5 |
45 | 2-2 | 1.98 | 1.83 | 9.5 |
45 | 2-2 | 2.03 | 1.78 | 9.5 |
46 | 2-2 | 1.75 | 2.05 | 9 |
48 | 2-2 | 1.83 | 1.98 | 9 |
48 | 2-2 | 1.90 | 1.90 | 9 |
50 | 2-2 | 2.03 | 1.78 | 9 |
50 | 2-2 | 2.05 | 1.75 | 9 |
52 | 2-2 | 1.80 | 2.00 | 8.5 |
52 | 2-2 | 1.83 | 1.98 | 8.5 |
53 | 2-2 | 1.90 | 1.90 | 8.5 |
54 | 2-2 | 1.98 | 1.83 | 8.5 |
54 | 2-2 | 2.00 | 1.80 | 8.5 |
54 | 2-2 | 2.03 | 1.78 | 8.5 |
56 | 3-2 | 2.05 | 1.75 | 9.5 |
56 | 3-2 | 1.73 | 2.08 | 9 |
56 | 3-2 | 1.75 | 2.05 | 9 |
57 | 3-2 | 1.83 | 1.98 | 9 |
58 | 3-2 | 1.90 | 1.90 | 9 |
58 | 3-2 | 1.95 | 1.85 | 9 |
59 | 3-2 | 2.05 | 1.75 | 9 |
60 | 3-2 | 1.75 | 2.05 | 8.5 |
62 | 3-3 | 1.90 | 1.90 | 8.5 |
62 | 3-3 | 1.85 | 1.95 | 9.5 |
63 | 3-3 | 1.93 | 1.88 | 9.5 |
63 | 3-3 | 1.95 | 1.85 | 9.5 |
64 | 4-3 | 2.03 | 1.78 | 9.5 |
65 | 4-3 | 2.05 | 1.75 | 10.5 |
65 | 4-3 | 2.08 | 1.73 | 10.5 |
65 | 4-3 | 1.70 | 2.10 | 10 |
67 | 4-4 | 1.80 | 2.00 | 11 |
67 | 4-4 | 1.83 | 1.98 | 11 |
67 | 4-4 | 1.90 | 1.90 | 11 |
69 | 4-4 | 2.05 | 1.75 | 11 |
69 | 4-4 | 2.08 | 1.73 | 11 |
69 | 4-4 | 1.70 | 2.10 | 10.5 |
70 | 5-4 | 1.75 | 2.05 | 11.5 |
71 | 5-4 | 1.83 | 1.98 | 11.5 |
71 | 5-4 | 1.85 | 1.95 | 11.5 |
73 | 6-4 | 1.95 | 1.85 | 12.5 |
73 | 6-4 | 2.00 | 1.80 | 12.5 |
73 | 6-4 | 2.05 | 1.75 | 12.5 |
75 | 6-4 | 1.65 | 2.20 | 12 |
75 | 6-4 | 1.70 | 2.10 | 12 |
75 | 6-4 | 1.75 | 2.05 | 12 |
77 | 7-4 | 1.90 | 1.90 | 13 |
77 | 7-4 | 1.95 | 1.85 | 13 |
77 | 7-4 | 1.98 | 1.83 | 13 |
79 | 7-4 | 1.68 | 2.15 | 12.5 |
79 | 7-4 | 1.70 | 2.10 | 12.5 |
80 | 7-4 | 1.75 | 2.05 | 12.5 |
80 | 7-4 | 1.83 | 1.98 | 12.5 |
80 | 7-4 | 1.85 | 1.95 | 12.5 |
81 | 7-4 | 2.00 | 1.80 | 12.5 |
82 | 7-4 | 2.05 | 1.75 | 12.5 |
83 | 7-4 | 2.20 | 1.65 | 12.5 |
83 | 7-4 | 2.30 | 1.60 | 12.5 |
83 | 7-4 | 2.35 | 1.58 | 12.5 |
85 | 7-4 | 1.78 | 2.03 | 12 |
85 | 7-4 | 1.83 | 1.98 | 12 |
