Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 4.5 |
3 | 14 | 7 |
4 | 14 | 13 |
5 | 17.5 | 13 |
6 | 17.5 | 13 |
7 | 11 | 8.5 |
8 | 3.5 | 8.5 |
9 | 3.5 | 7.5 |
10 | 2 | 9.5 |
11 | 3 | 12 |
12 | 5 | 14.5 |
13 | 7.5 | 14 |
14 | 13.5 | 10 |
15 | 14 | 8 |
16 | 15.5 | 5.5 |
17 | 17 | 5.5 |
18 | 14.5 | 8.5 |
19 | 8.5 | 7.5 |
20 | 13.5 | 12 |
21 | 12 | 13.5 |
22 | 11 | 12 |
23 | 17 | 7 |
24 | 23 | 8 |
25 | 15.5 | 9.5 |
26 | 14.5 | 9 |
27 | 19 | 8 |
28 | 13 | 9 |
29 | 10.5 | 8 |
30 | 20.5 | 2 |
31 | 28 | 2 |
32 | 21 | 3 |
33 | 24.5 | 3.5 |
34 | 23.5 | 4.5 |
35 | 13.5 | 8 |
36 | 13.5 | 10.5 |
37 | 13.5 | 12 |
38 | 10 | 10.5 |
39 | 11 | 9.5 |
40 | 12 | 8.5 |
41 | 4.5 | 7.5 |
42 | 4.5 | 5 |
43 | 4.5 | 5 |
44 | 4 | 11 |
45 | 4 | 13 |
46 | 6.5 | 11.5 |
47 | 7.5 | 14 |
48 | 9 | 16.5 |
49 | 7 | 10.5 |
50 | 6 | 9.5 |
51 | 3.5 | 13 |
52 | 3.5 | 17 |
53 | 2 | 14.5 |
54 | 1 | 22 |
55 | 3.5 | 19.5 |
56 | 6 | 15 |
57 | 5 | 8.5 |
58 | 6 | 9.5 |
59 | 6 | 2 |
60 | 6 | 2 |
61 | 6 | 2 |
62 | 7 | 3 |
63 | 6 | 2 |
64 | 8.5 | 2 |
65 | 8.5 | 3 |
66 | 7 | 3 |
67 | 8.5 | 2 |
68 | 9.5 | 5.5 |
69 | 7 | 6.5 |
70 | 12 | 7 |
71 | 12 | 7 |
72 | 10.5 | 8 |
73 | 10.5 | 5.5 |
74 | 11.5 | 7 |
75 | 5 | 7 |
76 | 5 | 7 |
77 | 8 | 6 |
78 | 8 | 6 |
79 | 9.5 | 6 |
80 | 8.5 | 3.5 |
81 | 7.5 | 3.5 |
82 | 6 | 10.5 |
83 | 6 | 9.5 |
84 | 3.5 | 9 |
85 | 3.5 | 22.5 |
86 | 3.5 | 22.5 |
87 | 2 | 22.5 |
88 | 2 | 26 |
89 | 2 | 28.5 |
90 | 2 | 19 |
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Newport County | Northampton Town | |
---|---|---|
1.80 | Avg. Scored | 1.40 |
1.60 | Avg. Suffer | 1.60 |
3.40 | Avg. Goals | 3.00 |
20% | Games without scoring | 40% |
40% | Games without conceding | 10% |
40% | BTTS | 50% |
Newport County | Northampton Town | |
---|---|---|
0.80 | Avg. Scored | 0.50 |
1.00 | Avg. Suffer | 0.80 |
1.80 | Avg. Goals | 1.30 |
30% | Games without scoring | 80% |
50% | Games without conceding | 30% |
30% | BTTS | 10% |
Newport County | Northampton Town | |
---|---|---|
1.00 | Avg. Scored | 0.90 |
0.60 | Avg. Suffer | 0.80 |
1.60 | Avg. Goals | 1.70 |
50% | Games without scoring | 40% |
60% | Games without conceding | 50% |
10% | BTTS | 30% |
Newport County | Northampton Town | |
---|---|---|
60% | First to Score | 30% |
0% | And won in the end | 0% |
40% | Scores in both halves | 20% |
85% | Scores a goal? | 60% |
16.20 | Shots per game | 11.10 |
5.70 | Shots on target per game | 4.60 |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 60% | 90% |
60% | 40% | Over 1.5 | 50% | 40% |
30% | 30% | Over 2.5 | 10% | 20% |
10% | 10% | Over 3.5 | 10% | 10% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 20% | 70% |
10% | 40% | Over 1.5 | 10% | 10% |
0% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 60% | 50% |
40% | 10% | Over 1.5 | 30% | 20% |
10% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Newport County | Northampton Town | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 5 | 7 | 50% | 0-15 | 0 | 2 | 2 | 20% |
1 | 2 | 3 | 30% | 16-30 | 2 | 3 | 5 | 50% |
5 | 3 | 8 | 60% | 31-HT | 3 | 3 | 6 | 40% |
5 | 1 | 6 | 50% | 46-60 | 4 | 2 | 6 | 50% |
2 | 1 | 3 | 30% | 61-75 | 1 | 2 | 3 | 30% |
3 | 4 | 7 | 60% | 76-FT | 4 | 4 | 8 | 50% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Newport County | Northampton Town | |
---|---|---|
5.60 | Avg For | 6.20 |
2.40 | Avg Against | 6.30 |
8.00 | Avg Total | 12.50 |
Newport County | Northampton Town | |
---|---|---|
2.30 | Avg For | 2.70 |
1.00 | Avg Against | 2.50 |
3.30 | Avg Total | 5.20 |
Newport County | Northampton Town | |
---|---|---|
3.30 | Avg For | 3.50 |
1.40 | Avg Against | 3.80 |
4.70 | Avg Total | 7.30 |
Newport County | Northampton Town | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.6 | 60% | 0.7 | 0.5 | 70% | 0.45 | 0.55 | 65% |
11-20 | 0.3 | 0.2 | 50% | 0.9 | 0.8 | 80% | 0.6 | 0.5 | 65% |
21-30 | 0.7 | 0 | 50% | 0.7 | 0.3 | 70% | 0.7 | 0.15 | 60% |
31-36 | 0.1 | 0.1 | 20% | 0.2 | 0.4 | 50% | 0.15 | 0.25 | 35% |
37-HT | 1 | 0.1 | 60% | 0.2 | 0.5 | 60% | 0.6 | 0.3 | 60% |
46-50 | 0.3 | 0.5 | 40% | 0.2 | 1 | 40% | 0.25 | 0.75 | 40% |
51-60 | 0.6 | 0.1 | 60% | 0.7 | 0.2 | 50% | 0.65 | 0.15 | 55% |
61-70 | 0.9 | 0.3 | 70% | 0.7 | 0.9 | 70% | 0.8 | 0.6 | 70% |
71-75 | 0.3 | 0.1 | 40% | 0.8 | 0.5 | 80% | 0.55 | 0.3 | 60% |
76-80 | 0.2 | 0.2 | 40% | 0.2 | 0.6 | 40% | 0.2 | 0.4 | 40% |
81-86 | 0.2 | 0 | 20% | 0.5 | 0.3 | 60% | 0.35 | 0.15 | 40% |
87-FT | 0.8 | 0.2 | 60% | 0.4 | 0.3 | 50% | 0.6 | 0.25 | 55% |
75-FT | 1.2 | 0.4 | 80% | 1.1 | 1.2 | 80% | 1.15 | 0.8 | 80% |
80-FT | 1 | 0.2 | 70% | 0.9 | 0.6 | 70% | 0.95 | 0.4 | 70% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 100% | 90% |
50% | 20% | Over 3.5 | 80% | 70% |
50% | 0% | Over 4.5 | 70% | 50% |
40% | 0% | Over 5.5 | 60% | 50% |
40% | 0% | Over 6.5 | 40% | 40% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 100% | 90% |
60% | 30% | Over 1.5 | 90% | 60% |
40% | 0% | Over 2.5 | 30% | 50% |
10% | 0% | Over 3.5 | 20% | 30% |
10% | 0% | Over 4.5 | 10% | 20% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 100% | 90% |
80% | 40% | Over 1.5 | 80% | 80% |
30% | 20% | Over 2.5 | 60% | 70% |
30% | 0% | Over 3.5 | 60% | 40% |
30% | 0% | Over 4.5 | 40% | 40% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 30% | Race 3 | 50% | 50% |
50% | 0% | Race 5 | 40% | 40% |
40% | 0% | Race 7 | 30% | 40% |
30% | 0% | Race 9 | 10% | 30% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 30% | 70% |
50% | 50% | -1.5 | 40% | 60% |
50% | 50% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 50% | 50% |
100% | 0% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 70% | 30% |
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Newport County | Northampton Town | |
---|---|---|
1.00 | Avg For | 2.90 |
1.50 | Avg Against | 1.50 |
2.50 | Avg Total | 4.40 |
Newport County | Northampton Town | |
---|---|---|
0.40 | Avg For | 0.90 |
0.50 | Avg Against | 0.40 |
0.90 | Avg Total | 1.30 |
Newport County | Northampton Town | |
---|---|---|
0.60 | Avg For | 2.00 |
1.00 | Avg Against | 1.10 |
1.60 | Avg Total | 3.10 |
Newport County | Northampton Town | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 20% | 0 | 1 | 10% |
16-30 | 1 | 5 | 40% | 6 | 1 | 30% |
31-HT | 1 | 0 | 10% | 3 | 2 | 40% |
46-60 | 2 | 2 | 40% | 6 | 4 | 50% |
61-75 | 2 | 3 | 30% | 8 | 1 | 40% |
76-FT | 2 | 5 | 50% | 6 | 6 | 70% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 90% | 80% |
20% | 40% | Over 1.5 | 90% | 30% |
10% | 10% | Over 2.5 | 50% | 20% |
0% | 10% | Over 3.5 | 40% | 20% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 30% | Over 0.5 | 30% | 30% |
0% | 10% | Over 1.5 | 30% | 10% |
0% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Newport County | Northampton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 80% | 70% |
10% | 30% | Over 1.5 | 80% | 30% |
10% | 10% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 1-0 | 8.500 | 5.500 | 1.250 |
3 | 1-0 | 8.500 | 5.000 | 1.250 |
4 | 1-0 | 9.000 | 5.000 | 1.250 |
4 | 1-0 | 9.500 | 5.000 | 1.250 |
5 | 1-0 | - | - | - |
5 | 1-0 | 17.000 | 11.000 | 1.050 |
5 | 1-0 | 19.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.045 |
6 | 1-0 | 21.000 | 13.000 | 1.040 |
6 | 1-0 | 23.000 | 13.000 | 1.040 |
7 | 1-0 | 23.000 | 13.000 | 1.035 |
7 | 1-0 | - | - | - |
7 | 1-0 | 15.000 | 5.000 | 1.200 |
7 | 1-0 | 15.000 | 4.750 | 1.200 |
8 | 1-0 | 17.000 | 4.750 | 1.181 |
8 | 1-0 | 19.000 | 4.750 | 1.181 |
8 | 1-0 | - | - | - |
8 | 1-0 | 34.000 | 21.000 | 1.015 |
8 | 1-0 | 34.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 26.000 | 1.010 |
9 | 1-1 | 41.000 | 26.000 | 1.008 |
9 | 1-1 | 51.000 | 26.000 | 1.008 |
9 | 1-1 | 51.000 | 29.000 | 1.006 |
9 | 1-1 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 1-0 | 1.775 | 4 | 1.925 |
3 | 1-0 | 1.850 | 4 | 1.850 |
3 | 1-0 | 1.925 | 4 | 1.775 |
3 | 1-0 | 1.775 | 3.75 | 1.925 |
3 | 1-0 | 1.825 | 3.75 | 1.875 |
3 | 1-0 | 1.875 | 3.75 | 1.825 |
4 | 1-0 | 1.775 | 3.5 | 1.925 |
4 | 1-0 | 1.825 | 3.5 | 1.875 |
4 | 1-0 | 1.875 | 3.5 | 1.825 |
4 | 1-0 | 1.900 | 3.5 | 1.800 |
4 | 1-0 | 1.775 | 3.25 | 1.925 |
4 | 1-0 | 1.825 | 3.25 | 1.875 |
4 | 1-0 | 1.875 | 3.25 | 1.825 |
5 | 1-0 | 1.950 | 3.25 | 1.750 |
5 | 1-0 | 1.875 | 3.25 | 1.825 |
5 | 1-0 | 1.750 | 3 | 1.950 |
5 | 1-0 | - | 3 | - |
5 | 1-0 | 1.900 | 4.25 | 1.800 |
5 | 1-0 | 1.925 | 4.25 | 1.775 |
5 | 1-0 | 1.975 | 4.25 | 1.725 |
5 | 1-0 | 1.750 | 4 | 1.950 |
5 | 1-0 | 1.975 | 4.25 | 1.725 |
5 | 1-0 | 1.775 | 4 | 1.925 |
5 | 1-0 | 1.800 | 4 | 1.900 |
5 | 1-0 | 1.850 | 4 | 1.850 |
5 | 1-0 | 1.800 | 4 | 1.900 |
5 | 1-0 | 1.875 | 4 | 1.825 |
5 | 1-0 | 1.900 | 4 | 1.800 |
6 | 1-0 | 1.725 | 3.75 | 1.975 |
6 | 1-0 | 1.775 | 3.75 | 1.925 |
6 | 1-0 | 1.800 | 3.75 | 1.900 |
6 | 1-0 | 1.825 | 3.75 | 1.875 |
6 | 1-0 | 1.900 | 3.75 | 1.800 |
6 | 1-0 | 1.925 | 3.75 | 1.775 |
6 | 1-0 | 1.950 | 3.75 | 1.750 |
6 | 1-0 | 1.775 | 3.5 | 1.925 |
6 | 1-0 | 1.800 | 3.5 | 1.900 |
6 | 1-0 | 1.825 | 3.5 | 1.875 |
6 | 1-0 | 1.850 | 3.5 | 1.850 |
7 | 1-0 | 1.900 | 3.5 | 1.800 |
7 | 1-0 | 1.950 | 3.5 | 1.750 |
7 | 1-0 | 1.975 | 3.5 | 1.725 |
7 | 1-0 | 1.725 | 3.25 | 1.975 |
7 | 1-0 | - | 3.25 | - |
7 | 1-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Newport County
16 º Place
Form
2.00 PPG
Northampton Town
15 º Place
Form
1.10 PPG
Starting Lineup
Day
Pipe
Butler
O'Brien
Franks
Demetriou
Sheehan
Crofts
Bakinson
Amond
Matt
Cornell
Odofin
Taylor
Buchanan
Pierre
McWilliams
Foley
O'Toole
Williams
Veen
Hoskins
Joe Day: 0
Newport County: 0
Northampton Town: 0
Day
Pipe
Butler
O'Brien
Franks
Demetriou
Sheehan
Crofts
Bakinson
Amond
Matt
Cornell
Odofin
Taylor
Buchanan
Pierre
McWilliams
Foley
O'Toole
Williams
Veen
Hoskins
Half Time
Newport County
Northampton Town
Newport County
Northampton Town
Half Time
Newport County
Northampton Town
Newport County
Northampton Town
Odd Line
Line
Odd >=